![]() |
2012 Baseball Schdule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-28-1 | .269 | 6-18 | .250 | Won 1 | 4-9-1 | 2-11 | 4-8 |
| Date | Opponent | Notes | Result | Time | Links | |
| February | ||||||
| Fri | 10 | vs. Corban | Tri-Cities Tournament (Gesa Stadium) | L, 2-1 | Final | Box Score | Recap |
| Sat | 11 | vs. Lewis & Clark | Swing into Spring Baseball Classic (Gesa Stadium) | W, 8-5 | Final | Box Score | Recap |
| Sun | 12 | vs. Corban | Tri-Cities Tournament (Gesa Stadium) | W, 7-3 | Final | Box Score | Recap |
| Sun | 12 | vs. Whitworth | Swing into Spring Baseball Classic (Gesa Stadium) | L, 7-3 | Final | Recap |
| Sun | 19 | Whitworth | L, 14-2 | Final | Box Score | Recap | |
| Sun | 19 | Whitworth | T, 7-7 | Final - 10 innings | Box Score | Recap | |
| Fri | 24 | at Concordia (OR) | Northwest Small College Tournament (Concordia Univ.) | L, 17-10 | Final | Box Score | Recap |
| Sat | 25 | vs. Pacific (Ore.) | at Cascade-Northwest Challenge | L, 17-3 | Final | Box Score | Recap |
| Sun | 26 | vs. Oregon Tech | Northwest Small College Tournament (Concordia Univ.) | L, 7-2 | Final | Box Score | Recap |
| Sun | 26 | vs. Oregon Tech | Northwest Small College Tournament (Concordia Univ.) | L, 10-1 | Final | Box Score | Recap |
| March | ||||||
| Sat | 3 | at Whitman * | L, 7-1 | Final - 9 innings | Box Score | Recap | |
| Sat | 3 | at Whitman * | W, 8-6 | Final - 9 innings | Box Score | Recap | Live stats | |
| Sun | 4 | at Whitman * | L, 4-2 | Final - 9 innings | Box Score | Recap | |
| Tue | 6 | at St. Martin's | L, 9-8 | Final | Box Score | Recap | |
| Sat | 10 | Whitworth * | L, 12-10 | Final - 10 innings | Box Score | Recap | |
| Mon | 12 | vs. Whitworth * | Regional Athletic Complex (Lacey, Wash.) | L, 15-8 | Final | Box Score | Recap |
| Mon | 12 | vs. Whitworth * | Regional Athletic Complez (Lacey, Wash.) | L, 13-7 | Final | Box Score |
| Fri | 16 | Cal Lutheran | California Invitational | L, 5-2 | Final | Box Score | Recap |
| Sun | 18 | at Pomona-Pitzer | California Invitational Tournament | W, 2-1 | Final - 8 innings | Box Score | Recap |
| Sun | 18 | at Pomona-Pitzer | California Invitational Tournament | L, 9-8 | Final | Box Score | Recap |
| Sat | 24 | at Pacific Lutheran * | L, 15-5 | Final | Box Score | Recap | |
| Sat | 24 | at Pacific Lutheran * | L, 8-2 | Final | Box Score | Recap | Live stats | Audio | Photos | |
| Sun | 25 | at Pacific Lutheran * | L, 6-0 | Final | Box Score | Recap | |
| April | ||||||
| Sun | 1 | Linfield * | L, 4-1 | Final | Box Score | Recap | |
| Sun | 1 | Linfield * | L, 8-3 | Final | Box Score | Recap | |
| Mon | 2 | Linfield * | L, 14-0 | Final | Box Score | Recap | |
| Fri | 6 | vs. George Fox * | at Concordia | L, 7-4 | Final | Box Score | Recap |
| Fri | 6 | vs. George Fox * | at Concordia | W, 2-1 | Final | Box Score | Recap |
| Sat | 7 | vs. George Fox * | at Concordia | W, 2-1 | Final | Box Score | Recap | Live stats |
| Tue | 10 | Concordia (OR) | W, 7-6 | Final | Box Score | Recap | |
| Sat | 14 | Lewis & Clark * | W, 12-8 | Final | Box Score | Recap | |
| Sat | 14 | Lewis & Clark * | W, 6-2 | Final | Box Score | Recap | |
| Sun | 15 | Lewis & Clark * | L, 13-10 | Final | Box Score | Recap | |
| Sat | 21 | at Pacific (Ore.) * | L, 3-0 | Final | Box Score | Recap | |
| Sat | 21 | at Pacific (Ore.) * | L, 3-2 | Final | Box Score | Recap | Live stats | |
| Sun | 22 | at Pacific (Ore.) * | L, 5-2 | Final | Box Score | Recap | |
| Sat | 28 | Willamette * | L, 11-5 | Final | Box Score | Recap | |
| Sat | 28 | Willamette * | L, 10-4 | Final | Box Score | Recap | |
| Sun | 29 | Willamette * | W, 3-2 | Final | Box Score | Recap | |
| Home games in bold. *Conference Game | ||||||


Lucas Stone
Ashland, Ore.
Ashland HS
Ashland, Ore.
Ashland HS
Lucas Stone is going into his sophomore season and looking to step into a bigger role for the Loggers. As a freshman, he contributed both at the plate and one the mound. He also found that Puget Sound was a perfect fit to pursue two of his passions in life. “Being a student athlete has been been great because I have been able to pursue my passions in the sciences while pursuing my love of baseball. It's a busy life but I wouldn't have it any other way.”

|











