![]() |
Whitman vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
3/2/2013 at 1:45 pm
|
Whitman
4 |
Puget Sound
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (5-7, 0-2) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 4 |
| Puget Sound (7-5, 2-0) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buckham cf | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ozzy Braff ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Moyes lf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jimmy Madden rf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Eli Mathieu 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Cohen dh | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Peter Valentine 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Paul Heywood 3b | 5 | 0 | 1 | 2 | 0 | 1 | 3 |
| Jonny Lari c | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maclean Harned c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Carmichael 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jonny Chow cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Hobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Maislin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 12 | 4 | 4 | 7 | 12 |
| Batting | |||||||
|
2B: Aaron Cohen; Paul Heywood RBI: Kyle Moyes; Peter Valentine; Paul Heywood 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ozzy Braff; Kyle Moyes; Paul Heywood 2 DP: Ozzy Braff; Peter Valentine 2; Paul Heywood 2; Robert Maislin | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage lf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Kaulana Smith 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christian Carter 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Backes ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Lucas Stone rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Funyak c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Paul Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hosmer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Melzer dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nickolas Alarcio rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Kelsey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hosmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Walton ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jb Eary 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 3 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Connor Savage; Christian Carter; Nathan Backes RBI: Connor Savage 2; Nathan Backes Sac: Jb Eary |
|||||||
| Baserunning | |||||||
|
SB: Jb Eary CS: Lucas Stone | |||||||
| Fielding | |||||||
|
DP: Christian Carter; Nathan Backes; Jb Eary | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Hobson | 6.0 | 8 | 4 | 2 | 0 | 4 | 0 |
| Robert Maislin (L, 0-1) | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.1 | 10 | 5 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Hobson 25; Robert Maislin 12 | |||||||
| Pitches-Strikes: Hobson 99-66; Maislin 54-29; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Aguiar | 6.0 | 9 | 4 | 4 | 1 | 4 | 0 |
| Steve Wagar | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lucas Stone (W, 2-1) | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10.0 | 12 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Stone 13; Nathan Aguiar 28; Steve Wagar 5 HBP: Steve Wagar | |||||||
| Pitches-Strikes: Aguiar, N. 106-69; Wagar, S 20-8; Stone, L. 48-28; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Puget Sound - Bottom 1st |
| Whitman - Top 2nd |
| Puget Sound - Bottom 2nd |
| Whitman - Top 3rd |
| Puget Sound - Bottom 3rd |
| Savage, C. doubled to left field, RBI; Eary, J. scored. |
| Whitman - Top 4th |
| Heywood doubled to left center, 2 RBI; Cohen scored; Madden, J. scored. |
| Puget Sound - Bottom 4th |
| Stone, L. singled to left field, advanced to second on an error by lf; Backes, N. scored on the error, unearned. |
| Whitman - Top 5th |
| Puget Sound - Bottom 5th |
| Whitman - Top 6th |
| Puget Sound - Bottom 6th |
| Backes, N. doubled to left center, RBI; Carter, C. scored. |
| Funyak, N. reached on a fielding error by 3b, advanced to second on a throwing error by 3b; Stone, L. advanced to third; Backes, N. scored, unearned. |
| Whitman - Top 7th |
| Moyes reached on a fielder's choice, RBI; Braff out at second ss to 2b; Buckham advanced to third; Carmichael scored. |
| Valentine singled to right field, RBI; Cohen advanced to second; Moyes advanced to third; Buckham scored. |
| Puget Sound - Bottom 7th |
| Whitman - Top 8th |
| Puget Sound - Bottom 8th |
| Whitman - Top 9th |
| Puget Sound - Bottom 9th |
| Whitman - Top 10th |
| Puget Sound - Bottom 10th |
| Savage, C. singled up the middle, RBI; Walton, J. scored. |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 110 Duration: 3:05 Umpires: Home plate - Gary Coy , First base - Chris Broderick , Third base - Russ Waterman |
Weather: Starting to rain Aguiar, N. faced 2 batters in the 7th. Game: WTM-UPS2 |














