![]() |
Whitman vs Puget Sound
@ Tacoma, Wash. | Logger Field
@ Tacoma, Wash. | Logger Field
3/2/2013 at 11 a.m.
|
Whitman
2 |
Puget Sound
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (5-6, 0-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Puget Sound (6-5, 1-0) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Buckham cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ozzy Braff ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moyes lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jimmy Madden rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aaron Cohen dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Peter Valentine 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eli Mathieu 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Peter Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Chow ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maclean Harned c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Riley Rockwell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Heywood 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 1 | 3 | 6 | 7 |
| Batting | |||||||
|
2B: Aaron Cohen RBI: Aaron Cohen Sac: Paul Heywood |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ozzy Braff; Paul Heywood DP: Ozzy Braff; Peter Valentine; Paul Heywood | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Savage cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaulana Smith 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Christian Carter c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nathan Backes ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Stone rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Funyak lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eric Lund cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Melzer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Walton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jb Eary 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wagar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
RBI: Nathan Backes; Lucas Stone Sac: Addison Melzer Sac fly: Nathan Backes |
|||||||
| Baserunning | |||||||
|
SB: Connor Savage; Christian Carter; Jb Eary | |||||||
| Fielding | |||||||
|
E: Nathan Backes DP: Nathan Backes; Jb Eary | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Lambert (L, 1-2) | 5.0 | 6 | 4 | 2 | 1 | 2 | 0 |
| Will Thompson | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 6 | 4 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Lambert 23; Will Thompson 9 HBP: Brett Lambert | |||||||
| Pitches-Strikes: Lambert 79-46; Thompson, W. 29-22; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Robinson (W, 4-0) | 8.0 | 6 | 2 | 1 | 3 | 5 | 0 |
| Steve Wagar (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Robinson 33; Steve Wagar 3 | |||||||
| Pitches-Strikes: Robinson, M. 120-81; Wagar, S 13-9; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Puget Sound - Bottom 1st |
| Stone, L. singled to right center, RBI; Carter, C. advanced to third; Smith, K. scored. |
| Whitman - Top 2nd |
| Puget Sound - Bottom 2nd |
| Whitman - Top 3rd |
| Puget Sound - Bottom 3rd |
| Backes, N. flied out to lf, SF, RBI; Carter, C. out at third lf to 3b; Savage, C. scored. |
| Whitman - Top 4th |
| Cohen doubled to left center, RBI; Madden, J. scored. |
| Heywood reached on a fielding error by ss; Harned advanced to second; Cohen scored, unearned. |
| Puget Sound - Bottom 4th |
| Funyak, N. advanced to second on a balk; Stone, L. scored on a balk, unearned. |
| Eary, J. reached on a throwing error by ss; Funyak, N. scored, unearned. |
| Whitman - Top 5th |
| Puget Sound - Bottom 5th |
| Whitman - Top 6th |
| Puget Sound - Bottom 6th |
| Whitman - Top 7th |
| Puget Sound - Bottom 7th |
| Whitman - Top 8th |
| Puget Sound - Bottom 8th |
| Whitman - Top 9th |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: Logger Field Attendance: 0 Duration: 2:08 Umpires: Home plate - Russ Waterman , First base - Gary Coy , Third base - Chris Broderick |
Weather: Cloudy, slight wind Game: WTM-UPS1 |














