![]() |
Lutes Invitational -- 1st Round
Dupont, Wash.
Dates: 03/03/13
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Pacific Lutheran | 304 | +16 |
| t | 1 | Whitworth | 304 | +16 |
| 3 | Whitworth B | 313 | +25 | |
| 4 | Whitman | 327 | +39 | |
| 5 | Puget Sound | 331 | +43 | |
| 6 | Lewis & Clark | 339 | +51 | |
| George Fox | DNF | |||
| Trinity Lutheran | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Salzwedel, Jesse | Whitworth | 72 | E | |
| t | 2 | Billiter, Austin | Whitworth B | 75 | +3 |
| t | 2 | Karsen, Ryan | Trinity Lutheran | 75 | +3 |
| t | 2 | Livermore, Tim | Pacific Lutheran | 75 | +3 |
| t | 2 | Martinez, Samson | Whitworth | 75 | +3 |
| t | 6 | Kitto, Matt | Puget Sound | 76 | +4 |
| t | 6 | Lee, Justin | Pacific Lutheran | 76 | +4 |
| t | 6 | Nickerson, Seth | Pacific Lutheran | 76 | +4 |
| 9 | Hegge, Dustin | Pacific Lutheran | 77 | +5 | |
| t | 10 | Boudreau, Christian | Whitworth B | 78 | +6 |
| t | 10 | McQuilkin, Tyler | Whitworth B | 78 | +6 |
| t | 10 | Rudnicki, Oliver | Whitworth | 78 | +6 |
| t | 10 | Welch, Andrew | Whitman | 78 | +6 |
| t | 14 | Helgeson, Cole | Whitworth | 79 | +7 |
| t | 14 | Rudnicki, Lyle | Whitworth | 79 | +7 |
| t | 14 | Sata, Reid | Lewis & Clark | 79 | +7 |
| t | 14 | Wilson, Derek | Puget Sound | 79 | +7 |
| 18 | DeGroff, Joey | Whitworth | 80 | +8 | |
| t | 19 | Fenton, Ryan | Pacific Lutheran | 81 | +9 |
| t | 19 | Hilkin, Auston | Pacific Lutheran | 81 | +9 |
| t | 21 | Burke, Geoff | Whitman | 82 | +10 |
| t | 21 | Martin, Scott | Whitman | 82 | +10 |
| t | 21 | Plopper, Stephen | Whitworth B | 82 | +10 |
| t | 21 | Thoen, Stephen | Whitworth B | 82 | +10 |
| t | 25 | Foster, Trevor | Lewis & Clark | 83 | +11 |
| t | 25 | Sigl, Austin | Trinity Lutheran | 83 | +11 |
| t | 27 | Harris, Dylan | George Fox | 85 | +13 |
| t | 27 | Hodge, Sam | Pacific Lutheran | 85 | +13 |
| t | 27 | Hoffman, Daniel | Whitman | 85 | +13 |
| 30 | Wilson, Kyle | George Fox | 86 | +14 | |
| t | 31 | Mathews, Jack | Lewis & Clark | 87 | +15 |
| t | 31 | Modahl, Sevryn | Pacific Lutheran | 87 | +15 |
| t | 33 | Howard, Ricky | Puget Sound | 88 | +16 |
| t | 33 | Schulberg, Robert | Puget Sound | 88 | +16 |
| t | 35 | Dodge, Andrew | Whitworth | 90 | +18 |
| t | 35 | Hood, Connor | Whitman | 90 | +18 |
| t | 35 | Laubenstein, Connor | Lewis & Clark | 90 | +18 |
| 38 | Torkelson, Raymond | Lewis & Clark | 95 | +23 | |
| 39 | Ossey, Stephen | George Fox | 103 | +31 | |
| Bean, Adam | Puget Sound | DNF | |||
|
Team-by-Team Results |
03/03/13 -- Lutes Invitational
Home Course -- Dupont, Wash.
Par 72, 6824 yards -- 8 teams, 40 players
| George Fox | |||
| Harris, Dylan | 85 | +13 | t-27th |
| Wilson, Kyle | 86 | +14 | 30th |
| Ossey, Stephen | 103 | +31 | 39th |
| Lewis & Clark | 339 | +51 | 6th |
| Sata, Reid | 79 | +7 | t-14th |
| Foster, Trevor | 83 | +11 | t-25th |
| Mathews, Jack | 87 | +15 | t-31st |
| Laubenstein, Connor | 90 | +18 | t-35th |
| Torkelson, Raymond | 95 | +23 | 38th |
| Pacific Lutheran | 304 | +16 | t-1st |
| Livermore, Tim | 75 | +3 | t-2nd |
| Lee, Justin | 76 | +4 | t-6th |
| Nickerson, Seth | 76 | +4 | t-6th |
| Hegge, Dustin | 77 | +5 | 9th |
| Fenton, Ryan | 81 | +9 | t-19th |
| Hilkin, Auston# | 81 | +9 | t-19th |
| Hodge, Sam# | 85 | +13 | t-27th |
| Modahl, Sevryn# | 87 | +15 | t-31st |
| Puget Sound | 331 | +43 | 5th |
| Kitto, Matt | 76 | +4 | t-6th |
| Wilson, Derek | 79 | +7 | t-14th |
| Howard, Ricky | 88 | +16 | t-33rd |
| Schulberg, Robert | 88 | +16 | t-33rd |
| Bean, Adam |
| Trinity Lutheran | |||
| Karsen, Ryan | 75 | +3 | t-2nd |
| Sigl, Austin | 83 | +11 | t-25th |
| Whitman | 327 | +39 | 4th |
| Welch, Andrew | 78 | +6 | t-10th |
| Burke, Geoff | 82 | +10 | t-21st |
| Martin, Scott | 82 | +10 | t-21st |
| Hoffman, Daniel | 85 | +13 | t-27th |
| Hood, Connor | 90 | +18 | t-35th |
| Whitworth | 304 | +16 | t-1st |
| Salzwedel, Jesse | 72 | E | 1st |
| Martinez, Samson | 75 | +3 | t-2nd |
| Rudnicki, Oliver | 78 | +6 | t-10th |
| Helgeson, Cole# | 79 | +7 | t-14th |
| Rudnicki, Lyle | 79 | +7 | t-14th |
| DeGroff, Joey | 80 | +8 | 18th |
| Dodge, Andrew# | 90 | +18 | t-35th |
| Whitworth B | 313 | +25 | 3rd |
| Billiter, Austin | 75 | +3 | t-2nd |
| Boudreau, Christian | 78 | +6 | t-10th |
| McQuilkin, Tyler | 78 | +6 | t-10th |
| Plopper, Stephen | 82 | +10 | t-21st |
| Thoen, Stephen | 82 | +10 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
Lutes Invitational
Home Course
Dupont, Wash.
Dates: 03/03/13
1st Round Scores
Par 72, 6824 yards
Fin. Top 20 teams Total Par
t 1 Pacific Lutheran............... 304 +16
t 1 Whitworth...................... 304 +16
3 Whitworth B.................... 313 +25
4 Whitman........................ 327 +39
5 Puget Sound.................... 331 +43
6 Lewis & Clark.................. 339 +51
George Fox..................... DNF
Trinity Lutheran............... DNF
Fin. Top 20 Players Team Total Par
1 Salzwedel, Jesse..... Whitworth...................... 72 E
t 2 Billiter, Austin..... Whitworth B.................... 75 +3
t 2 Karsen, Ryan......... Trinity Lutheran............... 75 +3
t 2 Livermore, Tim....... Pacific Lutheran............... 75 +3
t 2 Martinez, Samson..... Whitworth...................... 75 +3
t 6 Kitto, Matt.......... Puget Sound.................... 76 +4
t 6 Lee, Justin.......... Pacific Lutheran............... 76 +4
t 6 Nickerson, Seth...... Pacific Lutheran............... 76 +4
9 Hegge, Dustin........ Pacific Lutheran............... 77 +5
t 10 Boudreau, Christian.. Whitworth B.................... 78 +6
t 10 McQuilkin, Tyler..... Whitworth B.................... 78 +6
t 10 Rudnicki, Oliver..... Whitworth...................... 78 +6
t 10 Welch, Andrew........ Whitman........................ 78 +6
t 14 Helgeson, Cole....... Whitworth...................... 79 +7
t 14 Rudnicki, Lyle....... Whitworth...................... 79 +7
t 14 Sata, Reid........... Lewis & Clark.................. 79 +7
t 14 Wilson, Derek........ Puget Sound.................... 79 +7
18 DeGroff, Joey........ Whitworth...................... 80 +8
t 19 Fenton, Ryan......... Pacific Lutheran............... 81 +9
t 19 Hilkin, Auston....... Pacific Lutheran............... 81 +9














