![]() |
Lutes Invitational
FINAL
Dupont, Wash.
Dates: 03/03/13
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Puget Sound | 331 | dnc | 331 | -173 | ||
| 1 | Pacific Lutheran | 304 | 296 | 600 | +24 | |
| t | 2 | Whitworth | 304 | 313 | 617 | +41 |
| t | 2 | Whitworth B | 313 | 304 | 617 | +41 |
| 4 | Whitman | 327 | 329 | 656 | +80 | |
| 5 | Lewis & Clark | 339 | 327 | 666 | +90 | |
| George Fox | dnc | dnc | DNF | |||
| Trinity Lutheran | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Hegge, Dustin | Pacific Lutheran | 77 | 69 | 146 | +2 | |
| 2 | Billiter, Austin | Whitworth B | 75 | 72 | 147 | +3 | |
| 3 | Nickerson, Seth | Pacific Lutheran | 76 | 73 | 149 | +5 | |
| t | 4 | Rudnicki, Oliver | Whitworth | 78 | 74 | 152 | +8 |
| t | 4 | Salzwedel, Jesse | Whitworth | 72 | 80 | 152 | +8 |
| 6 | Boudreau, Christian | Whitworth B | 78 | 75 | 153 | +9 | |
| 7 | Karsen, Ryan | Trinity Lutheran | 75 | 79 | 154 | +10 | |
| t | 8 | Kitto, Matt | Puget Sound | 76 | 79 | 155 | +11 |
| t | 8 | Lee, Justin | Pacific Lutheran | 76 | 79 | 155 | +11 |
| t | 8 | Livermore, Tim | Pacific Lutheran | 75 | 80 | 155 | +11 |
| t | 11 | Fenton, Ryan | Pacific Lutheran | 81 | 75 | 156 | +12 |
| t | 11 | Wilson, Derek | Puget Sound | 79 | 77 | 156 | +12 |
| t | 13 | McQuilkin, Tyler | Whitworth B | 78 | 79 | 157 | +13 |
| t | 13 | Rudnicki, Lyle | Whitworth | 79 | 78 | 157 | +13 |
| t | 15 | Martinez, Samson | Whitworth | 75 | 83 | 158 | +14 |
| t | 15 | Welch, Andrew | Whitman | 78 | 80 | 158 | +14 |
| t | 17 | Helgeson, Cole | Whitworth | 79 | 81 | 160 | +16 |
| t | 17 | Sata, Reid | Lewis & Clark | 79 | 81 | 160 | +16 |
| t | 17 | Sigl, Austin | Trinity Lutheran | 83 | 77 | 160 | +16 |
| t | 17 | Thoen, Stephen | Whitworth B | 82 | 78 | 160 | +16 |
| t | 21 | DeGroff, Joey | Whitworth | 80 | 81 | 161 | +17 |
| t | 21 | Martin, Scott | Whitman | 82 | 79 | 161 | +17 |
| t | 21 | Plopper, Stephen | Whitworth B | 82 | 79 | 161 | +17 |
| 24 | Foster, Trevor | Lewis & Clark | 83 | 79 | 162 | +18 | |
| t | 25 | Hilkin, Auston | Pacific Lutheran | 81 | 83 | 164 | +20 |
| t | 25 | Howard, Ricky | Puget Sound | 88 | 76 | 164 | +20 |
| t | 27 | Hodge, Sam | Pacific Lutheran | 85 | 80 | 165 | +21 |
| t | 27 | Wilson, Kyle | George Fox | 86 | 79 | 165 | +21 |
| 29 | Mathews, Jack | Lewis & Clark | 87 | 79 | 166 | +22 | |
| t | 30 | Burke, Geoff | Whitman | 82 | 85 | 167 | +23 |
| t | 30 | Dodge, Andrew | Whitworth | 90 | 77 | 167 | +23 |
| t | 30 | Harris, Dylan | George Fox | 85 | 82 | 167 | +23 |
| 33 | Hoffman, Daniel | Whitman | 85 | 85 | 170 | +26 | |
| 34 | Modahl, Sevryn | Pacific Lutheran | 87 | 84 | 171 | +27 | |
| 35 | Hood, Connor | Whitman | 90 | 85 | 175 | +31 | |
| 36 | Laubenstein, Connor | Lewis & Clark | 90 | 88 | 178 | +34 | |
| 37 | Torkelson, Raymond | Lewis & Clark | 95 | 102 | 197 | +53 | |
| 38 | Ossey, Stephen | George Fox | 103 | 97 | 200 | +56 | |
| Schulberg, Robert | Puget Sound | 88 | wd | DNF | |||
| Bean, Adam | Puget Sound | wd | wd | DNF | |||
|
Team-by-Team Results |
03/03/13 -- Lutes Invitational
Home Course -- Dupont, Wash.
Par 72, 6824 yards -- 8 teams, 40 players
| George Fox | |||||
| Wilson, Kyle | 86 | 79 | 165 | +21 | t-27th |
| Harris, Dylan | 85 | 82 | 167 | +23 | t-30th |
| Ossey, Stephen | 103 | 97 | 200 | +56 | 38th |
| Lewis & Clark | 339 | 327 | 666 | +90 | 5th |
| Sata, Reid | 79 | 81 | 160 | +16 | t-17th |
| Foster, Trevor | 83 | 79 | 162 | +18 | 24th |
| Mathews, Jack | 87 | 79 | 166 | +22 | 29th |
| Laubenstein, Connor | 90 | 88 | 178 | +34 | 36th |
| Torkelson, Raymond | 95 | 102 | 197 | +53 | 37th |
| Pacific Lutheran | 304 | 296 | 600 | +24 | 1st |
| Hegge, Dustin | 77 | 69 | 146 | +2 | 1st |
| Nickerson, Seth | 76 | 73 | 149 | +5 | 3rd |
| Lee, Justin | 76 | 79 | 155 | +11 | t-8th |
| Livermore, Tim | 75 | 80 | 155 | +11 | t-8th |
| Fenton, Ryan | 81 | 75 | 156 | +12 | t-11th |
| Hilkin, Auston# | 81 | 83 | 164 | +20 | t-25th |
| Hodge, Sam# | 85 | 80 | 165 | +21 | t-27th |
| Modahl, Sevryn# | 87 | 84 | 171 | +27 | 34th |
| Puget Sound | 331 | dnc | 331 | ||
| Kitto, Matt | 76 | 79 | 155 | +11 | t-8th |
| Wilson, Derek | 79 | 77 | 156 | +12 | t-11th |
| Howard, Ricky | 88 | 76 | 164 | +20 | t-25th |
| Schulberg, Robert | 88 | wd | 88 | ||
| Bean, Adam |
| Trinity Lutheran | |||||
| Karsen, Ryan | 75 | 79 | 154 | +10 | 7th |
| Sigl, Austin | 83 | 77 | 160 | +16 | t-17th |
| Whitman | 327 | 329 | 656 | +80 | 4th |
| Welch, Andrew | 78 | 80 | 158 | +14 | t-15th |
| Martin, Scott | 82 | 79 | 161 | +17 | t-21st |
| Burke, Geoff | 82 | 85 | 167 | +23 | t-30th |
| Hoffman, Daniel | 85 | 85 | 170 | +26 | 33rd |
| Hood, Connor | 90 | 85 | 175 | +31 | 35th |
| Whitworth | 304 | 313 | 617 | +41 | t-2nd |
| Rudnicki, Oliver | 78 | 74 | 152 | +8 | t-4th |
| Salzwedel, Jesse | 72 | 80 | 152 | +8 | t-4th |
| Rudnicki, Lyle | 79 | 78 | 157 | +13 | t-13th |
| Martinez, Samson | 75 | 83 | 158 | +14 | t-15th |
| Helgeson, Cole# | 79 | 81 | 160 | +16 | t-17th |
| DeGroff, Joey | 80 | 81 | 161 | +17 | t-21st |
| Dodge, Andrew# | 90 | 77 | 167 | +23 | t-30th |
| Whitworth B | 313 | 304 | 617 | +41 | t-2nd |
| Billiter, Austin | 75 | 72 | 147 | +3 | 2nd |
| Boudreau, Christian | 78 | 75 | 153 | +9 | 6th |
| McQuilkin, Tyler | 78 | 79 | 157 | +13 | t-13th |
| Thoen, Stephen | 82 | 78 | 160 | +16 | t-17th |
| Plopper, Stephen | 82 | 79 | 161 | +17 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
Lutes Invitational
Home Course
Dupont, Wash.
Dates: 03/03/13
Par 72, 6824 yards
Fin. Top 20 teams Scores Total Par
1 Pacific Lutheran............... 304 296 600 +24
t 2 Whitworth...................... 304 313 617 +41
t 2 Whitworth B.................... 313 304 617 +41
4 Whitman........................ 327 329 656 +80
5 Lewis & Clark.................. 339 327 666 +90
Puget Sound.................... 331 dnc 331 -173
George Fox..................... dnc dnc DNF
Trinity Lutheran............... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Hegge, Dustin........ Pacific Lutheran............... 77 69 146 +2
2 Billiter, Austin..... Whitworth B.................... 75 72 147 +3
3 Nickerson, Seth...... Pacific Lutheran............... 76 73 149 +5
t 4 Rudnicki, Oliver..... Whitworth...................... 78 74 152 +8
t 4 Salzwedel, Jesse..... Whitworth...................... 72 80 152 +8
6 Boudreau, Christian.. Whitworth B.................... 78 75 153 +9
7 Karsen, Ryan......... Trinity Lutheran............... 75 79 154 +10
t 8 Kitto, Matt.......... Puget Sound.................... 76 79 155 +11
t 8 Lee, Justin.......... Pacific Lutheran............... 76 79 155 +11
t 8 Livermore, Tim....... Pacific Lutheran............... 75 80 155 +11
t 11 Fenton, Ryan......... Pacific Lutheran............... 81 75 156 +12
t 11 Wilson, Derek........ Puget Sound.................... 79 77 156 +12
t 13 McQuilkin, Tyler..... Whitworth B.................... 78 79 157 +13
t 13 Rudnicki, Lyle....... Whitworth...................... 79 78 157 +13
t 15 Martinez, Samson..... Whitworth...................... 75 83 158 +14
t 15 Welch, Andrew........ Whitman........................ 78 80 158 +14
t 17 Helgeson, Cole....... Whitworth...................... 79 81 160 +16
t 17 Sata, Reid........... Lewis & Clark.................. 79 81 160 +16
t 17 Sigl, Austin......... Trinity Lutheran............... 83 77 160 +16
t 17 Thoen, Stephen....... Whitworth B.................... 82 78 160 +16














