2016-17 Men's Golf Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Fri. 23 | St. Martin's Invitational | Olympia, Wash. | Final | Results | |
Sat. 24 | St. Martin's Invitational | Olympia, Wash. | Final | Results | |
October | |||||
Sat. 1 | Whitman Invitational | Wine Valley Golf Course (Walla Walla, Wash.) | Final | Results | |
Sun. 2 | Whitman Invitational | Wine Valley Golf Course (Walla Walla, Wash.) | Final | Results | |
Sat. 8 | NWC Fall Classic * | Emerald Valley Golf Club (Creswell, Ore.) | Final | Results | |
Sun. 9 | NWC Fall Classic * | Emerald Valley Golf Club (Creswell, Ore.) | Final | Results | |
Sun. 23 | Whitworth Invitational | Gamble Sands Golf Club (Brewster, Wash.) | Final | Results | |
Mon. 24 | Whitworth Invitational | Gamble Sands Golf Club (Brewster, Wash.) | Final | Results | |
March | |||||
Sat. 4 | Puget Sound Invitational | Bremerton, Wash. | Final | Results | |
Sun. 5 | Puget Sound Invitational | Bremerton, Wash. | Final | Results | |
Sat. 11 | Whitworth Spring Invitational | Pendleton, Ore. | Final | Results | |
Sun. 12 | Whitworth Spring Invitational | Pendleton, Ore. | Final | Results | |
April | |||||
Sat. 8 | NWC Spring Classic | Bremerton, Wash. | Final | Results | |
Sun. 9 | NWC Spring Classic | Bremerton, Wash. | Final | Results | |
Fri. 14 | Willamette Spring Thaw | Woodburn, Ore. | Final | Results | |
Sat. 15 | Willamette Spring Thaw | Woodburn, Ore. | Final | Results | |
Sat. 22 | NWC Championships | Tacoma, Wash. | Final | Results | |
Sun. 23 | NWC Championships | Tacoma, Wash. | Final | Results |
* Conference
Bold: Home event