![]() |
false
Pacific Lutheran at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
2/8/2011 at 8 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
2/8/2011 at 8 p.m.
|
Pacific Lutheran
78 |
Puget Sound
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific Lutheran (13-8, 8-5 NWC) | 32 | 46 | 78 |
| Puget Sound (8-14, 5-8 NWC) | 28 | 46 | 74 |
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MacTaggart, Kyle - f | 20 | 6-9 | 0-1 | 8-10 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 4 | 20 |
| 25 | Bull, Victor - f | 25 | 6-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 4 | 12 |
| 32 | Schilling, Cameron - f | 28 | 1-3 | 0-0 | 5-6 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 7 |
| 10 | Earnest, Andrew - g | 30 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 01 | Conti, James - g | 25 | 3-8 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Klein, Zachary | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 40 | Podowicz, Kole | 6 | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Hoyt, Kai | 13 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Trondsen, Curtis | 21 | 5-11 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 13 |
| 20 | Reister, Cameron | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 3 | 6 | 0 | 0 | ||||||||
| 05 | Polis, Tony | 19 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 7 |
| TOTALS |
29-63 46.0% |
6-18 33.3% |
14-17 82.4% |
11 | 23 | 34 | 10 | 4 | 6 | 12 | 18 | 78 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gabe Borboa - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01 | Aaron Edwards - F | 31 | 4-10 | 2-5 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 12 |
| 24 | Kaleb Shelton - F | 35 | 6-10 | 1-2 | 5-10 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 18 |
| 15 | Ryan Rogers - G | 29 | 5-13 | 2-7 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 13 |
| 22 | Edric Egberuare - G | 34 | 6-9 | 1-1 | 1-4 | 3 | 5 | 8 | 5 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julian Fernandez | 13 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 5 |
| 02 | Anthony Gittens | 14 | 3-5 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 10 |
| 21 | Caleb Gauff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 14 | Ryan Hoff | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Geverola | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 32 | Riggs Yarbro | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Malcolm Colbert | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-61 44.3% |
6-19 31.6% |
14-27 51.9% |
17 | 23 | 40 | 10 | 5 | 2 | 13 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Pacific Lutheran-None; Puget Sound-None. Officials: Doug Sturidan, Bruce Corson, Randy Winn Attendance: 516 Time: 8 p.m. |














