![]() |
false
Puget Sound at George Fox
@ Newberg, OR
2/19/2011 at 8:15 pm
@ Newberg, OR
2/19/2011 at 8:15 pm
|
Puget Sound
66 |
George Fox
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (10-15, NWC 7-9) | 29 | 37 | 66 |
| George Fox (8-17, NWC 6-10) | 30 | 33 | 63 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Anthony Gittens - F | 22 | 5-9 | 0-0 | 5-6 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | 15 |
| 24 | Kaleb Shelton - F | 33 | 6-13 | 2-3 | 6-8 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 20 |
| 01 | Aaron Edwards - F | 20 | 0-5 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 15 | Ryan Rogers - G | 28 | 1-6 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 4 | 3 | 2 |
| 22 | Edric Egberuare - G | 21 | 3-11 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Riggs Yarbro | 17 | 5-9 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
| 33 | Gabe Borboa | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 21 | Caleb Gauff | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 31 | Erik Evans | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 14 | Ryan Hoff | 8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Julian Fernandez | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Malcolm Colbert | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-61 36.1% |
6-16 37.5% |
16-20 80.0% |
17 | 29 | 46 | 11 | 4 | 2 | 14 | 17 | 66 | ||
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Taylor, Mike - f | 26 | 1-5 | 0-3 | 1-1 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 4 | 3 |
| 00 | Whitehurst, Cole - f | 25 | 8-13 | 0-2 | 3-3 | 3 | 4 | 7 | 2 | 2 | 2 | 5 | 4 | 19 |
| 24 | Smith, Rich - c | 30 | 5-11 | 0-1 | 3-5 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 13 |
| 03 | Wiseley, Stephen - g | 40 | 5-14 | 2-7 | 2-3 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 14 |
| 10 | Martin, Davis - g | 29 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Zandbergen, Matt | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Adrian, Jon | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Rier, Cam | 20 | 2-6 | 2-5 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | Team | 1 | 2 | 3 | 0 | 0 | ||||||||
| 23 | Atkins, Sean | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| TOTALS |
23-57 40.4% |
4-20 20.0% |
13-17 76.5% |
9 | 24 | 33 | 15 | 10 | 7 | 11 | 17 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; George Fox-None. Officials: Don Wescott, Dale Danner, Freddle Trotter Attendance: 1550 Time: 8:15 pm |














