Brooklyn at Puget Sound September 8, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Utku Tanritanir | 0 | 0 | 0 | 0 |
4 - Daniel Gurov - d - Yellow card 57:38 | 0 | 0 | 0 | 0 |
5 - Wolf Metellus - d - Yellow card 63:15 - Red card 65:15 | 0 | 0 | 0 | 0 |
6 - James Martini-Catapa | 0 | 0 | 0 | 0 |
7 - Brian Navarrete - m | 1 | 1 | 0 | 0 |
8 - Pengdwende Guira - d/m | 0 | 0 | 0 | 0 |
9 - Steve Sabogal - m | 0 | 0 | 0 | 0 |
10 - Arturo Zaraza - m | 0 | 0 | 0 | 0 |
12 - Carlos Calzadilla | 0 | 0 | 0 | 0 |
13 - Kimani Laylor - d | 0 | 0 | 0 | 0 |
15 - Kamil Kosmider - d | 0 | 0 | 0 | 0 |
16 - Stewart Bailon - m | 0 | 0 | 0 | 0 |
17 - Felix Corea | 0 | 0 | 0 | 0 |
18 - Issa Ouedraogo - f/m | 2 | 0 | 0 | 0 |
20 - Bokkar Ka - d/m | 1 | 0 | 0 | 0 |
27 - Jose Guerrero | 0 | 0 | 0 | 0 |
28 - Jahaziah Wickham | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Wren Norwood - gk | 0 | 0 | 0 | 0 |
1 - Khaled Al-Rashidi | 0 | 0 | 0 | 0 |
2 - Skye Guegan - d | 1 | 0 | 0 | 0 |
3 - Eric Zdechlik | 1 | 1 | 0 | 1 |
4 - Sean Hamel | 1 | 1 | 1 | 2 |
5 - Ange Herrera-Flores - f | 2 | 1 | 1 | 0 |
6 - Ben Williams | 2 | 1 | 1 | 0 |
7 - Gabriel Faro-White | 1 | 1 | 1 | 0 |
8 - Dane Schatz - m | 3 | 2 | 2 | 2 |
9 - Noah Stewart | 0 | 0 | 0 | 0 |
10 - Stefan Jensen - m | 3 | 0 | 0 | 0 |
11 - Cale Spence - m | 3 | 1 | 1 | 1 |
12 - Rowean Medlock | 0 | 0 | 0 | 0 |
14 - Cade Bennett | 3 | 0 | 0 | 0 |
15 - Tyler Zamira | 2 | 1 | 0 | 0 |
16 - Sam Gonzalez - d | 0 | 0 | 0 | 0 |
17 - Kian Evans | 2 | 2 | 1 | 1 |
18 - Patrick Selner - m | 1 | 1 | 0 | 0 |
19 - Michael Saffari | 0 | 0 | 0 | 0 |
20 - Lucas Curry | 3 | 2 | 2 | 0 |
22 - Jack Umbaugh | 0 | 0 | 0 | 0 |
23 - Ian Hamel - d | 0 | 0 | 0 | 0 |
24 - Jonathan Vair | 0 | 0 | 0 | 0 |
28 - Luke Murdock - f | 3 | 3 | 2 | 1 |
29 - Ethan Stern-Ellis | 0 | 0 | 0 | 0 |
33 - Lincoln Schnell - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 31 | 17 | 12 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
10 - Arturo Zaraza | 17 | 12 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Wren Norwood | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Puget Sound
1st
|
2:35 | Spence, Cale (unassisted) - kicked in to righhand side past goalie | 0 - 1 |
Puget Sound
1st
|
5:39 | Herrera-Flores, Ange (Murdock, Luke) - assist from 28 kicked to left hand side | 0 - 2 |
Puget Sound
1st
|
14:02 | Murdock, Luke (Spence, Cale) - assist by 11 shot to righthand side pasa | 0 - 3 |
Puget Sound
1st
|
33:46 | Curry, Lucas (Schatz, Dane) - assist by 8 kicked in to right past goal | 0 - 4 |
Puget Sound
1st
|
41:01 | Faro-White, Gabriel (unassisted) - shot in by 7 rolled right past diving go | 0 - 5 |
Puget Sound
2nd
|
47:29 | Evans, Kian (Evans, Kian & Hamel, Sean) - assist by 17&4kicked into righhand side | 0 - 6 |
Puget Sound
2nd
|
57:54 | Schatz, Dane (unassisted) | 0 - 7 |
Puget Sound
2nd
|
58:37 | Schatz, Dane (Schatz, Dane) - header | 0 - 8 |
Puget Sound
2nd
|
59:33 | Murdock, Luke (Hamel, Sean) | 0 - 9 |
Puget Sound
2nd
|
64:44 | Hamel, Sean (unassisted) - foul kick | 0 - 10 |
Puget Sound
2nd
|
72:14 | Curry, Lucas (unassisted) | 0 - 11 |
Puget Sound
2nd
|
89:43 | Williams, Ben (Zdechlik, Eric) | 0 - 12 |
Period | Time | Fouls |
---|---|---|
Puget Sound
2nd
|
57:38 | Yellow card - Daniel Gurov |
Puget Sound
2nd
|
63:15 | Yellow card - Wolf Metellus |
Puget Sound
2nd
|
65:15 | Red card - Wolf Metellus |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Brooklyn | 3 | 1 | 4 |
Puget Sound | 16 | 15 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Brooklyn | 3 | 2 | 5 |
Puget Sound | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Brooklyn | 1 | 0 | 1 |
Puget Sound | 7 | 1 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Brooklyn | 2 | 3 | 5 |
Puget Sound | 5 | 3 | 8 |
Date/Time: | September 8, 2018 |
---|---|
Location: | Tacoma, Wash. |
Stadium: | East Field |
Game Length: | 2:00 |
Attendance: | 100 |
Play By Play
0:00 | Arturo Zaraza at goalie for BRKM. | ||
0:00 | Norwood, Wren at goalie for UPS. | ||
02:35 | Goal!GOAL by UPS Spence, Cale (FIRST GOAL) *kicked in to righhand side past goalie ( 0 - 1 ) |
||
05:39 | Goal!GOAL by UPS Herrera-Flores, Ange, Assist by Murdock, Luke *assist from 28 kicked to left hand side ( 0 - 2 ) |
||
06:30 | Shot by UPS Selner, Patrick, Save (by goalie) Arturo Zaraza. | ||
09:43 | Shot by UPS Jensen, Stefan, Blocked. | ||
10:08 | Corner kick by UPS Spence, Cale [10:08]. | ||
11:41 | Shot by UPS Jensen, Stefan, Wide. | ||
14:02 | Goal!GOAL by UPS Murdock, Luke, Assist by Spence, Cale *assist by 11 shot to righthand side pasat goalie ( 0 - 3 ) |
||
15:23 | Corner kick by UPS Hamel, Ian [15:23]. | ||
15:34 | Shot by UPS Spence, Cale, Wide. | ||
17:33 | Shot by BRKM Issa Ouedraogo, Wide. | ||
19:57 | Shot by UPS Spence, Cale, Wide. | ||
21:00 | Substitution!UPS substitution: Umbaugh, Jack for Hamel, Ian. | ||
21:00 | Substitution!UPS substitution: Zamira, Tyler for Selner, Patrick. | ||
21:00 | Substitution!UPS substitution: Faro-White, Gabriel for Spence, Cale. | ||
Foul on BRKM. | |||
Foul on BRKM. | |||
Foul on UPS. | |||
24:13 | Shot by UPS Murdock, Luke, Save (by goalie) Arturo Zaraza. | ||
24:57 | Corner kick by UPS Faro-White, Gabriel [24:57]. | ||
25:13 | Shot by UPS Zamira, Tyler, High. | ||
Foul on UPS. | |||
26:00 | Substitution!UPS substitution: Stern-Ellis, Ethan for Norwood, Wren. | ||
26:00 | Substitution!UPS substitution: Curry, Lucas for Murdock, Luke. | ||
26:00 | Substitution!UPS substitution: Williams, Ben for Schatz, Dane. | ||
26:00 | Substitution!UPS substitution: Stewart, Noah for Murdock, Luke. | ||
27:17 | Corner kick by UPS Zamira, Tyler [27:17]. | ||
27:24 | Shot by UPS Zamira, Tyler, Save (by goalie) Arturo Zaraza. | ||
Foul on UPS. | |||
30:07 | Corner kick by BRKM Brian Navarrete [30:07]. | ||
30:14 | Shot by BRKM Brian Navarrete, Save (by goalie) Norwood, Wren. | ||
32:50 | Corner kick by UPS Zamira, Tyler [32:50]. | ||
32:57 | Shot by UPS Guegan, Skye, High. | ||
33:46 | Goal!GOAL by UPS Curry, Lucas, Assist by Schatz, Dane *assist by 8 kicked in to right past goalie ( 0 - 4 ) |
||
35:29 | Shot by UPS Jensen, Stefan, High. | ||
35:37 | Substitution!UPS substitution: Hamel, Sean for Jensen, Stefan. | ||
35:37 | Substitution!UPS substitution: Vair, Jonathan for Guegan, Skye. | ||
Foul on UPS. | |||
38:59 | Offside against UPS. | ||
39:41 | Corner kick by UPS Zamira, Tyler [39:41]. | ||
39:47 | Shot by UPS Bennett, Cade, High. | ||
40:49 | Corner kick by UPS Zamira, Tyler [40:49]. | ||
41:01 | Goal!GOAL by UPS Faro-White, Gabriel *shot in by 7 rolled right past diving goalie on right side ( 0 - 5 ) |
||
Foul on UPS. | |||
43:05 | Shot by BRKM Issa Ouedraogo, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Arturo Zaraza at goalie for BRKM. | ||
45:00 | For BRKM: #10 Arturo Zaraza, #8 Pengdwende Guira, #16 Stewart Bailon, #20 Bokkar Ka, #9 Steve Sabogal, #4 Daniel Gurov, #12 Carlos Calzadilla, #7 Brian Navarrete, #5 Wolf Metellus, #28 Jahaziah Wickham, #13 Kimani Laylor. | ||
45:00 | For UPS: #4 Hamel, Sean, #8 Schatz, Dane, #5 Herrera-Flores, Ange, #22 Umbaugh, Jack, #10 Jensen, Stefan, #28 Murdock, Luke, #24 Vair, Jonathan, #16 Gonzalez, Sam, #33 Schnell, Lincoln, #17 Evans, Kian, #29 Stern-Ellis, Ethan. | ||
46:31 | Shot by UPS Schatz, Dane, Wide. | ||
47:29 | Goal!GOAL by UPS Evans, Kian, Assist by Evans, Kian and Hamel, Sean *assist by 17&4kicked into righhand side past goalie ( 0 - 6 ) |
||
48:53 | Shot by UPS Evans, Kian, Save (by goalie) Arturo Zaraza. | ||
Foul on UPS. | |||
52:00 | Shot by BRKM Bokkar Ka, High. | ||
53:58 | Corner kick by UPS Hamel, Sean [53:58]. | ||
54:06 | Header Shot by UPS Herrera-Flores, Ange, Wide. | ||
57:38 | Yellow card on BRKM Daniel Gurov. | ||
57:54 | Goal!GOAL by UPS Schatz, Dane ( 0 - 7 ) |
||
58:37 | Goal!GOAL by UPS Schatz, Dane, Assist by Schatz, Dane *header ( 0 - 8 ) |
||
59:17 | Substitution!UPS substitution: Bennett, Cade for Herrera-Flores, Ange. | ||
59:17 | Substitution!UPS substitution: Zdechlik, Eric for Jensen, Stefan. | ||
59:33 | Goal!GOAL by UPS Murdock, Luke, Assist by Hamel, Sean * ( 0 - 9 ) |
||
62:30 | Substitution!BRKM substitution: Jose Guerrero for Arturo Zaraza. | ||
62:30 | Substitution!BRKM substitution: Kamil Kosmider for Daniel Gurov. | ||
62:30 | Substitution!UPS substitution: Medlock, Rowean for Schatz, Dane. | ||
62:30 | Substitution!UPS substitution: Saffari, Michael for Murdock, Luke. | ||
Foul on BRKM. | |||
64:44 | Goal!GOAL by UPS Hamel, Sean *foul kick ( 0 - 10 ) |
||
63:15 | Yellow card on BRKM Wolf Metellus. | ||
65:15 | Red card on BRKM Wolf Metellus. | ||
65:15 | Substitution!UPS substitution: Williams, Ben for Hamel, Sean. | ||
65:15 | Substitution!UPS substitution: Al-Rashidi, Khaled for Stern-Ellis, Ethan. | ||
65:15 | Substitution!UPS substitution: Zamira, Tyler for Schnell, Lincoln. | ||
66:11 | Substitution!UPS substitution: Stewart, Noah for Evans, Kian. | ||
66:59 | Substitution!BRKM substitution: Felix Corea for Brian Navarrete. | ||
66:59 | Substitution!BRKM substitution: Bokkar Ka for Stewart Bailon. | ||
71:34 | Offside against UPS. | ||
72:14 | Goal!GOAL by UPS Curry, Lucas ( 0 - 11 ) |
||
assist by 8 | |||
73:50 | Substitution!BRKM substitution: Jahaziah Wickham for Issa Ouedraogo. | ||
76:16 | Shot by UPS Curry, Lucas, Wide. | ||
78:39 | Shot by UPS Williams, Ben, Wide. | ||
78:44 | Substitution!BRKM substitution: James Martini-Catapa for Carlos Calzadilla. | ||
90:00 | Offside against UPS. | ||
Foul on UPS. | |||
Foul on BRKM. | |||
Foul on BRKM. | |||
Foul on UPS. | |||
86:21 | Shot by UPS Zdechlik, Eric, Save (by goalie) Arturo Zaraza. | ||
87:06 | Shot by UPS Bennett, Cade, High. | ||
87:33 | Offside against UPS. | ||
87:47 | Shot by UPS Bennett, Cade, High. | ||
89:43 | Goal!GOAL by UPS Williams, Ben, Assist by Zdechlik, Eric * ( 0 - 12 ) |
||
-- End of 2nd Period -- | |||
back to top |