Whitworth at Puget Sound October 21, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jesus Nunez - gk | 0 | 0 | 0 | 0 |
2 - Blake Hepler - d | 1 | 0 | 0 | 0 |
3 - Aaron Yanagi - d | 0 | 0 | 0 | 0 |
4 - Alex Lopez | 0 | 0 | 0 | 0 |
5 - Ty Cardinale - d | 1 | 1 | 0 | 0 |
6 - Zanskar Blair - m | 2 | 2 | 0 | 0 |
7 - Ethan Kem - m - Yellow card 53:00 | 2 | 1 | 0 | 0 |
8 - Chase Reidt - m - Yellow card 51:36 | 2 | 2 | 1 | 0 |
12 - Christian Haas | 1 | 1 | 0 | 0 |
14 - Kyle Cacoyannis - m | 0 | 0 | 0 | 0 |
15 - Jose Bautista - d | 3 | 2 | 0 | 0 |
18 - Blake Miller | 0 | 0 | 0 | 0 |
19 - Britton Clifford | 0 | 0 | 0 | 0 |
20 - Scott Penner - d | 0 | 0 | 0 | 0 |
23 - Azzam Azzam - m - Yellow card 1:21 | 0 | 0 | 0 | 0 |
24 - Sam McKay | 0 | 0 | 0 | 0 |
25 - Drew Wilson | 0 | 0 | 0 | 0 |
26 - Luke Denke - Yellow card 76:29 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 9 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Wren Norwood - gk | 0 | 0 | 0 | 0 |
2 - Skye Guegan - d | 1 | 0 | 0 | 0 |
4 - Sean Hamel - m | 4 | 3 | 1 | 0 |
5 - Ange Herrera-Flores | 0 | 0 | 0 | 1 |
8 - Dane Schatz - m | 3 | 1 | 1 | 0 |
9 - Noah Stewart | 0 | 0 | 0 | 0 |
10 - Stefan Jensen - m | 0 | 0 | 0 | 0 |
11 - Cale Spence - m | 3 | 2 | 1 | 0 |
14 - Cade Bennett | 0 | 0 | 0 | 0 |
15 - Tyler Zamira | 0 | 0 | 0 | 0 |
16 - Sam Gonzalez - d | 0 | 0 | 0 | 0 |
17 - Kian Evans - m | 0 | 0 | 0 | 0 |
18 - Patrick Selner | 0 | 0 | 0 | 0 |
19 - Michael Saffari | 0 | 0 | 0 | 0 |
20 - Lucas Curry | 0 | 0 | 0 | 0 |
23 - Ian Hamel - d | 1 | 0 | 0 | 0 |
24 - Jonathan Vair | 0 | 0 | 0 | 0 |
28 - Luke Murdock - f | 4 | 2 | 1 | 0 |
33 - Lincoln Schnell - d | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 4 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jesus Nunez (L, 4-10-3, 3-6-2) | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Wren Norwood (W, 6-5-4, 4-3-4) | 9 | 1 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Puget Sound
1st
|
1:21 | Murdock, Luke (unassisted) | 0 - 1 |
Puget Sound
1st
|
2:45 | Hamel, Sean (unassisted) - hit off defender into goal og | 0 - 2 |
Puget Sound
2nd
|
61:44 | Spence, Cale (Herrera-Flores, Ange) - corner from 5 to 11 goal past keeper | 0 - 3 |
Whitworth
2nd
|
72:30 | Chase Reidt (unassisted) | 1 - 3 |
Puget Sound
2nd
|
78:36 | Schatz, Dane (unassisted) - tackled defender and shot on open net go | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Puget Sound
1st
|
1:21 | Yellow card - Azzam Azzam |
Puget Sound
2nd
|
51:36 | Yellow card - Chase Reidt |
Puget Sound
2nd
|
53:00 | Yellow card - Ethan Kem |
Puget Sound
2nd
|
76:29 | Yellow card - Luke Denke |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 6 | 6 | 12 |
Puget Sound | 10 | 7 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 2 | 2 | 4 |
Puget Sound | 5 | 3 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 2 | 2 | 4 |
Puget Sound | 5 | 5 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 7 | 8 | 15 |
Puget Sound | 2 | 7 | 9 |
Date/Time: | October 21, 2018 |
---|---|
Location: | Tacoma, Wash. |
Stadium: | East Field |
Game Length: | 3:00 |
Attendance: | 165 |
Play By Play
0:00 | Jesus Nunez at goalie for WHTWM. | ||
0:00 | Norwood, Wren at goalie for UPS. | ||
01:21 | Yellow card on WHTWM Azzam Azzam. | ||
01:21 | Goal!UPS Murdock, Luke PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
02:45 | Goal!GOAL by UPS Hamel, Sean *hit off defender into goal og ( 0 - 2 ) |
||
06:02 | Corner kick by UPS Hamel, Sean [06:02]. | ||
Foul on WHTWM. | |||
Foul on WHTWM. | |||
14:30 | Shot by UPS Spence, Cale, High. | ||
15:59 | Shot by WHTWM Zanskar Blair, Save (by goalie) Norwood, Wren. | ||
16:33 | Corner kick by WHTWM Ethan Kem [16:33]. | ||
Foul on WHTWM. | |||
17:26 | Shot by WHTWM Zanskar Blair, Save (by goalie) Norwood, Wren. | ||
19:46 | Corner kick by WHTWM Zanskar Blair [19:46]. | ||
21:35 | Shot by UPS Hamel, Ian, Blocked. | ||
21:44 | Shot by UPS Murdock, Luke, Wide. | ||
22:55 | Shot by WHTWM Ethan Kem, Save (by goalie) Norwood, Wren. | ||
Foul on WHTWM. | |||
Foul on WHTWM. | |||
26:57 | Shot by UPS Hamel, Sean, Save (by goalie) Jesus Nunez. | ||
27:36 | Shot by UPS Guegan, Skye, High. | ||
27:41 | Substitution!UPS substitution: Herrera-Flores, Ange for Hamel, Sean. | ||
Foul on WHTWM. | |||
30:18 | Header Shot by UPS Murdock, Luke, Save (by goalie) Jesus Nunez. | ||
31:00 | Shot by WHTWM Ethan Kem, High. | ||
31:04 | Substitution!UPS substitution: Selner, Patrick for Evans, Kian. | ||
Foul on UPS. | |||
33:48 | Substitution!UPS substitution: Vair, Jonathan for Spence, Cale. | ||
Foul on WHTWM. | |||
36:21 | Shot by UPS Schatz, Dane, Hit Post. | ||
36:36 | Corner kick by UPS Herrera-Flores, Ange [36:36]. | ||
Foul on UPS. | |||
37:42 | Substitution!WHTWM substitution: Blake Miller for Blake Hepler. | ||
37:42 | Substitution!WHTWM substitution: Luke Denke for Zanskar Blair. | ||
37:42 | Substitution!WHTWM substitution: Christian Haas for Chase Reidt. | ||
37:42 | Substitution!WHTWM substitution: Britton Clifford for Azzam Azzam. | ||
38:48 | Shot by WHTWM Christian Haas, Save (by goalie) Norwood, Wren. | ||
39:46 | Corner kick by UPS Hamel, Ian [39:46]. | ||
45:00 | Corner kick by UPS Herrera-Flores, Ange [45:00]. | ||
41:30 | Shot by UPS Hamel, Sean, Wide. | ||
41:35 | Substitution!UPS substitution: Saffari, Michael for Murdock, Luke. | ||
45:00 | Corner kick by UPS Herrera-Flores, Ange [45:00]. | ||
42:15 | Offside against UPS. | ||
43:27 | Substitution!UPS substitution: Zamira, Tyler for Schatz, Dane. | ||
44:35 | Shot by WHTWM Jose Bautista, Save (by goalie) Norwood, Wren. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For WHTWM: #0 Jesus Nunez, #2 Blake Hepler, #3 Aaron Yanagi, #8 Chase Reidt, #15 Jose Bautista, #23 Azzam Azzam, #14 Kyle Cacoyannis, #5 Ty Cardinale, #20 Scott Penner, #19 Britton Clifford, #6 Zanskar Blair. | ||
45:00 | For UPS: #2 Guegan, Skye, #16 Gonzalez, Sam, #17 Evans, Kian, #23 Hamel, Ian, #33 Schnell, Lincoln, #18 Selner, Patrick, #10 Jensen, Stefan, #4 Hamel, Sean, #5 Herrera-Flores, Ange, #28 Murdock, Luke, #0 Norwood, Wren. | ||
Foul on UPS. | |||
50:44 | Corner kick by UPS Evans, Kian [50:44]. | ||
51:01 | Corner kick by UPS Evans, Kian [51:01]. | ||
90:00 | Corner kick by UPS Hamel, Sean [90:00]. | ||
51:36 | Yellow card on WHTWM Chase Reidt. | ||
51:41 | Header Shot by UPS Schnell, Lincoln, Wide. | ||
53:00 | Yellow card on WHTWM Ethan Kem. | ||
53:01 | Corner kick by WHTWM Zanskar Blair [53:01]. | ||
53:18 | Shot by WHTWM Jose Bautista, Wide. | ||
Foul on WHTWM. | |||
56:30 | Substitution!UPS substitution: Spence, Cale for Evans, Kian. | ||
Foul on WHTWM. | |||
Foul on UPS. | |||
60:23 | Header Shot by WHTWM Chase Reidt, Save (by goalie) Norwood, Wren. | ||
61:06 | Shot by UPS Hamel, Sean, Save (by goalie) Jesus Nunez. | ||
61:12 | Substitution!UPS substitution: Schatz, Dane for Hamel, Sean. | ||
62:31 | Corner kick by UPS Herrera-Flores, Ange [62:31]. | ||
61:44 | Goal!GOAL by UPS Spence, Cale, Assist by Herrera-Flores, Ange *corner from 5 to 11 goal past keeper ( 0 - 3 ) |
||
Foul on WHTWM. | |||
62:40 | Header Shot by UPS Murdock, Luke, Wide. | ||
Foul on WHTWM. | |||
Foul on UPS. | |||
Foul on UPS. | |||
66:51 | Shot by WHTWM Blake Hepler, Wide. | ||
66:55 | Substitution!WHTWM substitution: Sam McKay for Aaron Yanagi. | ||
66:55 | Substitution!WHTWM substitution: Blake Miller for Blake Hepler. | ||
66:55 | Substitution!WHTWM substitution: Ethan Kem for Azzam Azzam. | ||
66:55 | Substitution!UPS substitution: Stewart, Noah for Herrera-Flores, Ange. | ||
68:37 | Substitution!UPS substitution: Saffari, Michael for Murdock, Luke. | ||
Foul on WHTWM. | |||
Foul on UPS. | |||
70:45 | Shot by WHTWM Ty Cardinale, Save (by goalie) Norwood, Wren. | ||
Foul on UPS. | |||
71:54 | Substitution!WHTWM substitution: Alex Lopez for Scott Penner. | ||
Foul on UPS. | |||
72:30 | Goal!WHTWM Chase Reidt PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
72:33 | Substitution!WHTWM substitution: Luke Denke for Zanskar Blair. | ||
72:33 | Substitution!WHTWM substitution: Christian Haas for Chase Reidt. | ||
Foul on WHTWM. | |||
73:21 | Shot by UPS Schatz, Dane, Wide. | ||
73:39 | Substitution!UPS substitution: Hamel, Sean for Stewart, Noah. | ||
73:55 | Corner kick by UPS Hamel, Sean [73:55]. | ||
74:04 | Shot by UPS Spence, Cale, Save (by goalie) Jesus Nunez. | ||
75:01 | Shot by WHTWM Jose Bautista, Save (by goalie) Norwood, Wren. | ||
Foul on WHTWM. | |||
76:25 | Substitution!UPS substitution: Curry, Lucas for Saffari, Michael. | ||
76:25 | Substitution!WHTWM substitution: Aaron Yanagi for Sam McKay. | ||
76:29 | Yellow card on WHTWM Luke Denke. | ||
78:03 | Offside against WHTWM. | ||
78:06 | Substitution!UPS substitution: Evans, Kian for Spence, Cale. | ||
78:36 | Goal!GOAL by UPS Schatz, Dane *tackled defender and shot on open net goalie was out of net ( 1 - 4 ) |
||
78:46 | Substitution!UPS substitution: Zamira, Tyler for Schatz, Dane. | ||
78:46 | Substitution!UPS substitution: Bennett, Cade for Curry, Lucas. | ||
Foul on WHTWM. | |||
81:11 | Substitution!UPS substitution: Murdock, Luke for Zamira, Tyler. | ||
82:10 | Substitution!UPS substitution: Herrera-Flores, Ange for Bennett, Cade. | ||
82:10 | Substitution!WHTWM substitution: Zanskar Blair for Christian Haas. | ||
82:44 | Substitution!UPS substitution: Schatz, Dane for Hamel, Sean. | ||
85:20 | Substitution!WHTWM substitution: Drew Wilson for Jose Bautista. | ||
89:28 | Corner kick by WHTWM Zanskar Blair [89:28]. | ||
-- End of 2nd Period -- | |||
back to top |