![]() |
Puget Sound vs George Fox
@ Newberg, Ore. | Morse Field
@ Newberg, Ore. | Morse Field
03/02/13 at 12:01 pm
|
Puget Sound
2 |
George Fox
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (0-9) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| George Fox (5-6) | 4 | 1 | 0 | 1 | 0 | 2 | X | 8 | 12 | 1 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lisa Colombo ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelsea Lindroth 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Huber 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jenica Holt rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shannon Reed dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marissa Jeffers 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jones cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tahni Arndt lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Olivia Turner c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 1 | 1 | 3 | 7 |
| Batting | |||||||
|
RBI: Lisa Colombo Sac: Marissa Jeffers GIDP: Shannon Reed |
|||||||
| Baserunning | |||||||
|
SB: Taylor Jones; Tahni Arndt | |||||||
| Fielding | |||||||
|
E: Lisa Colombo 2; Taylor Jones | |||||||
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson, K ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hylton, K rf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Woods, A 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kirk, J 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Davidson, K 1b | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Howard, C c | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Fielder, R dp | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Renteria, N lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stottlemyre ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chavez, F cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| DenDekker, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 12 | 8 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Anderson, K; Hylton, K; Howard, C RBI: Woods, A; Kirk, J; Davidson, K 2; Howard, C 3; Renteria, N |
|||||||
| Baserunning | |||||||
|
SB: Woods, A; Fielder, R | |||||||
| Fielding | |||||||
|
E: Davidson, K DP: Kirk, J; Davidson, K; DenDekker, A | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Campbell (L, 0-5) | 6.0 | 12 | 8 | 4 | 2 | 2 | 0 |
| Totals | 6.0 | 12 | 8 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Campbell 35 HBP: Megan Campbell | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DenDekker, A (W, 3-0) | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: DenDekker, A 30 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| George Fox - Bottom 1st |
| Woods, A reached first on a fielding error by ss, RBI; Hylton, K advanced to second; Anderson, K scored. |
| Davidson, K singled down the lf line, RBI; Woods, A advanced to third; Hylton, K scored, unearned. |
| Howard, C out at first ss to 1b, RBI; Davidson, K advanced to second; Woods, A scored, unearned. |
| Renteria, N singled down the lf line, RBI; Fielder, R advanced to third; Davidson, K scored, unearned. |
| Puget Sound - Top 2nd |
| George Fox - Bottom 2nd |
| Kirk, J singled to shortstop, RBI; Anderson, K scored, unearned. |
| Puget Sound - Top 3rd |
| Colombo, L. out at first 2b to 1b, RBI; Arndt, T. advanced to third; Jones, T. scored. |
| Lindroth, C. reached first on an error by 1b; Arndt, T. scored, unearned. |
| George Fox - Bottom 3rd |
| Puget Sound - Top 4th |
| George Fox - Bottom 4th |
| Davidson, K walked, RBI; Kirk, J advanced to second; Woods, A advanced to third; Hylton, K scored. |
| Puget Sound - Top 5th |
| George Fox - Bottom 5th |
| Puget Sound - Top 6th |
| George Fox - Bottom 6th |
| Howard, C doubled to left field, 2 RBI; Davidson, K advanced to third; Kirk, J scored; Hylton, K scored. |
| Puget Sound - Top 7th |
| George Fox - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newberg, Ore. Stadium: Morse Field Attendance: 0 Duration: 1:26 Umpires: Home plate - Brian Nava , First base - Nancy Aiken |
Weather: |














