![]() |
Puget Sound vs George Fox
@ Newberg, Ore. | Morse Field
@ Newberg, Ore. | Morse Field
03/03/13 at 12:01 pm
|
Puget Sound
0 |
George Fox
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (0-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| George Fox (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Jones rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chelsea Lindroth 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Huber 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lisa Colombo ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shannon Reed dp | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jenica Holt cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Turner c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marissa Jeffers 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tahni Arndt lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 0 | 4 | 4 | 7 | |
| Batting | |||||||
|
2B: Shannon Reed Sac: Chelsea Lindroth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chelsea Lindroth 2; Marissa Jeffers DP: Chelsea Lindroth; Marissa Jeffers | |||||||
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson, K ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hylton, K rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, A 3b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kirk, J 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sundquist, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davidson, K 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Howard, C dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fielder, R p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cremeen, E pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renteria, N lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Chavez, F cf | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Duncan, G c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 10 | 0 | 3 | 11 | |
| Batting | |||||||
|
2B: Anderson, K; Howard, C; Chavez, F Sac: Hylton, K GIDP: Hylton, K |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Campbell (L, 0-6) | 8.1 | 10 | 1 | 0 | 3 | 0 | 0 |
| Totals | 8.1 | 10 | 1 | 0 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Campbell 39 | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fielder, R (W, 1-1) | 9.0 | 3 | 0 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Fielder, R 34 | |||||||
| Scoring Summary |
|---|
| Puget Sound - Top 1st |
| George Fox - Bottom 1st |
| Puget Sound - Top 2nd |
| George Fox - Bottom 2nd |
| Puget Sound - Top 3rd |
| George Fox - Bottom 3rd |
| Puget Sound - Top 4th |
| George Fox - Bottom 4th |
| Puget Sound - Top 5th |
| George Fox - Bottom 5th |
| Puget Sound - Top 6th |
| George Fox - Bottom 6th |
| Puget Sound - Top 7th |
| George Fox - Bottom 7th |
| Puget Sound - Top 8th |
| George Fox - Bottom 8th |
| Puget Sound - Top 9th |
| George Fox - Bottom 9th |
| Woods, A reached first on a fielding error by 2b; Chavez, F scored, unearned. |
| Other Information | |
|---|---|
|
Location: Newberg, Ore. Stadium: Morse Field Attendance: 0 Duration: 1:37 Umpires: Home plate - Art Corral , First base - Mike Sturdevant |
Weather: |














