Puget Sound at Marymount California

( )
5

( )
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Puget Sound | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 7 | 4 |
Marymount California | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 4 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Amb Popovich cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Cather Daggi rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
M Pearlstein p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jessica Gott 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Erica Gott p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Camille Goo ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Jess Shimoda lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Amanda Fehr 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcke Johnson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Stern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Brondos p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lia Nakamoto c | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Totals | 27 | 5 | 7 | 5 | 3 | 2 | 0 |
Batting
2B:
Erica Gott
, Lia Nakamoto
3B:
Lia Nakamoto
RBI:
Cather Daggi
, M Pearlstein
, Jessica Gott
, Amanda Fehr
, Lia Nakamoto
Sac:
Jess Shimoda
Sac Fly:
Amanda Fehr
Baserunning
CS:
Amb Popovich
Fielding
E:
Lia Nakamoto (4)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nava, Princess ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Escalera, Sonia c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Loui, Madison 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kline, Lawriell p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cortez, Johnie dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Kessler, Cierra p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moczygemba, Morgan 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Heaviside, Brianna 2b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Barrow, Nicole rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Rebecca lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Daisy Cruz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saiza, Jillian cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Wallingford, Kaylee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 6 | 0 | 0 |
Batting
2B:
Heaviside, Brianna
RBI:
Escalera, Sonia
, Moczygemba, Morgan
, Heaviside, Brianna (3)
Sac:
Barrow, Nicole
Baserunning
SB:
Nava, Princess
, Escalera, Sonia
, Kline, Lawriell (2)
, Kessler, Cierra
, Moczygemba, Morgan
, Heaviside, Brianna
, Barrow, Nicole (2)
, Velasquez, Daisy Cruz
Fielding
E:
Nava, Princess
, Moczygemba, Morgan
, Saiza, Jillian
, Wallingford, Kaylee
DP:
Moczygemba, Morgan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Erica Gott | 5.1 | 6 | 4 | 4 | 4 | 0 | 0 |
Kasey Stern (L) | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
Totals | 6.1 | 7 | 6 | 6 | 6 | 0 | 0 |
Pitching
Batters faced:
Erica Gott (26)
, Kasey Stern (7)
HBP:
Erica Gott
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Wallingford, Kaylee (W) | 7.0 | 7 | 5 | 5 | 3 | 2 | 0 |
Totals | 7.0 | 7 | 5 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Wallingford, Kaylee (32)
HBP:
Wallingford, Kaylee (2)
Location: | Palos Verdes, CA |
Attendance: | 0 |
Duration: | 00:00 |