Loggers Pour It On Linfield On Senior Day
4/7/13
The Loggers had 10 players score at least one goal in 21-6 win over Linfield. Six Logger seniors played in their final match and were honored before the start. They also left the field together with under one minute to play.
Loggers Can't Climb Out Of Early Hole At Pacific
4/4/13
An early 5-0 deficit proved to be too great to get out of as the Loggers fell 15-10 at Pacific. A second half run but the Loggers back within three goals before Pacific countered to put the game away.
Logger Comeback Comes Up One Goal Short
3/28/13
The Loggers pulled within one goal of tying the match twice in the second half but couldn't find the equalizing goal as they fell 12-11 to Carthage. Julia Schulman led the Loggers with four goals while Linnea Bostrom made seven of her nine saves in the second half.
Loggers Hold Off Smith To End Skid
3/22/13
The Loggers withstood a furious comeback from the Smith Pioneers to end their modest three-match losing streak. Julia Schulman tallied five goals for the fifth straight match to lead the Loggers. Seven Loggers jumped in the scoring action.
Women's Lacrosse | Schulman Breaks Logger Scoring Record At Pomona-Pitzer

Women's Lacrosse | Loggers Stumble In Second Half At Chapman

Women's Lacrosse | Schulman Scores Seven But Whittier Pulls Away Late

Women's Lacrosse | Loggers Cruise Behind Big Second Half

Women's Lacrosse | Cook Scores Five Times In Narrow Loss To Pacific

Women's Lacrosse | Loggers Light Up Scoreboard In Season-Opener

Women's Lacrosse | Solid Returning Group Set To Lead Loggers Into 2013 Season

Women's Lacrosse | Seniors Shine In Senior Day WIn

Women's Lacrosse | Loggers Fight Off Pacific For 12-10 Win

Women's Lacrosse | Logger Rally Loses Steam Late In Loss To Augustana

Women's Lacrosse | Loggers Fight Back But Fall At North Central

Women's Lacrosse | Quick Start Erased As Poets Down Loggers

Women's Lacrosse | Loggers Drop Seesaw Battle With Sagehens

Women's Lacrosse | Loggers Come Up Just Short At Pomona-Pitzer

Women's Lacrosse | Loggers Fall 25-9 To Oxy

Women's Lacrosse | Loggers Stumble At Whittier

Women's Lacrosse | Hot Start Doesn't Hold Up In Loss To Berry

Women's Lacrosse | Morris, Schulman Lead Loggers Over Wildcats 23-9

Women's Lacrosse | Late Run Helps Boxers Past Loggers

Women's Lacrosse | Loggers Open 2012 With 20-10 Loss To Redlands

Women's Lacrosse | Abundance Of Scoring Returns In 2012 For Logger Lacrosse

Women's Lacrosse | Loggers Double Up On Linfield In 2011 Finale

Women's Lacrosse | Calciano Stops 17 But Loggers Fall At Pacific

Women's Lacrosse | Loggers Win Streak Snapped By Tigers

Women's Lacrosse | Loggers Win Streak Snapped By Tigers

Women's Lacrosse | Loggers Late Surge Downs Linfield

Women's Lacrosse | Schulman's Seven Goals Lead Loggers Over North Central

Women's Lacrosse | Strong Second Half Lifts Loggers

Women's Lacrosse | Seven Cosecutive Goals Lead Loggers To Comeback Win

Women's Lacrosse | Big Start Leads Loggers To First Win

Women's Lacrosse | Loggers Conclude Spring Break Trip At Redlands

Women's Lacrosse | Poets Run Away From Loggers In Second Half

Women's Lacrosse | Loggers Comeback Attempt Bucked In Season-Opener

Women's Lacrosse | Loggers Ready For 2011 Season

Women's Lacrosse | Lacrosse Team Volunteers With Puget Creek Restoration Society

Women's Lacrosse | Loggers Put Down Wildcats In Season Finale, 22-12

Women's Lacrosse | Loggers Fight Back To Knock Out Boxers, 18-16

Women's Lacrosse | Lama, Calciano Leads Loggers Past Sagehens, 16-13

Women's Lacrosse | Loggers Complete Midwest Sweep With 17-8 Win Over Carthage

Women's Lacrosse | Loggers Fly Past Cardinals, 20-10

Women's Lacrosse | Loggers Don't Fool Around, Come Back To Beat Trine, 14-11

Women's Lacrosse | Balanced Effort Leads Loggers Past Poets, 20-12

Women's Lacrosse | Bulldogs Take Bite Out Of Loggers, 16-10

Women's Lacrosse | Loggers Hold Off Freshman Tigers, 17-13

Women's Lacrosse | Loggers Defend Turf in Home Opener, 11-6

Women's Lacrosse | Lama Leads Loggers Past 'Cats, 19-11

Women's Lacrosse | Loggers Fall In Season Opener, 15-10

Women's Lacrosse | Lacrosse Concludes 2009 Campaign With A Pair of Home Wins

Women's Lacrosse | Schlesinger Leads Loggers Past Boxers, 18-11

Women's Lacrosse | Loggers Shoot Past Sagehens, 23-16

Women's Lacrosse | Loggers Fall Under Lights To CMS, 18-10

Women's Lacrosse | Poets Knock Off W. Lacrosse, 16-13

Women's Lacrosse | Loggers Fly Past Cardinals, 22-1

Women's Lacrosse | Loggers Campaign Past Presidents, 17-7

Women's Lacrosse | Loggers Come Back To Beat Redlands, 15-11

Women's Lacrosse | Loggers Move To 3-0 With Win At Whittier

Women's Lacrosse | Lacrosse Wins Season Opener, 22-15, at Linfield


April 7, 2013
Final

Women's Lacrosse
6
Linfield
21
Puget Sound
Baker Stadium
Box Score | Recap

April 4, 2013
Final

Women's Lacrosse
10
Puget Sound
15
Pacific (Ore.)

Box Score | Recap

March 28, 2013
Final

Women's Lacrosse
12
Carthage
11
Puget Sound
Baker Stadium
Box Score | Recap

March 22, 2013
Final

Women's Lacrosse
12
Smith
17
Puget Sound
Baker Stadium
Box Score | Recap


« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month



Julia Schulman
Durham, N.C.
Durham Academy

Julia Schulman had a year for the record books in 2011, tying the school record for goals in a season. Her experience on the field is just a part of the experience she is so grateful for as a Logger student-athlete. “Being a part of a team has been a highlight of my time at Puget Sound. Being an athlete has given me the opportunity to partake in a wide range of experiences. It has provided a supportive community, that I've met a lot of great people through and has introduced me to aspects of the community I would not have known about otherwise.”