![]() |
The Automated ScoreBook
Puget Sound Individual Match-by-Match
(as of Aug 24, 2009)
All matches
#19 Natalie Monro
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/07 | vs St. Thomas (Minn.) | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/2007 | vs Berry | 2 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/07/07 | vs Univ. of Redlands | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/08/07 | vs La Verne | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/08/07 | vs Tufts | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/07 | LEWIS & CLARK | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/15/07 | LINFIELD | 4 | 10 | 9 | 37 | .027 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/19/07 | at Pacific Lutheran | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 11.0 |
| 09/21/07 | CAL STATE EAST BAY | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 9/22/07 | at Pacific (Ore.) | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/28/07 | at Whitworth | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 09/29/07 | at Whitman | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/07 | PACIFIC (ORE.) | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/27/07 | WHITMAN | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/07 | vs Nebraska Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/10/2007 | vs La Verne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 11/15/07 | vs Wis.-Whitewater | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 39 | 66 | 43 | 241 | .095 | 2 | 0 | 0 | 6 | 33 | 0 | 13 | 3 | 13.0 | 2 | 72.5 | |
|
Games played: 39 Kills per game: 1.69 Assists per game: 0.05 Digs per game: 0.85 Blocks per game: 0.33 Points per game: 1.86 |














