2019-20 Football Statistics - Puget Sound
Yds
428.6
Rush
90.3
Pass
338.3
Pts/game
31.3
Yds allowed
435.1
Rush allowed
163.8
Pass allowed
271.3
Pts allowed/game
35.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 6-0 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Linfield | L, 77-22 |
Oct 19 | Pacific Lutheran | W, 45-23 |
Oct 26 | Whitworth | W, 34-23 |
Nov 2 | at Pacific (Ore.) | L, 60-55 |
Nov 9 | Willamette | W, 56-14 |
Nov 16 | at Lewis & Clark | L, 33-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 313 | 257 | ||
Points per game | 31.3 | 36.7 | ||
Total offense | 4286 | 3158 | ||
Yards per game | 428.6 | 451.1 | ||
Passing yards | 3383 | 2497 | ||
Comp-Att-Int | 268-511-22 | 186-356-12 | ||
Passing yards per game | 338.3 | 356.7 | ||
Passing yards per attempt | 6.6 | 7.0 | ||
Passing yards per completion | 12.6 | 13.4 | ||
Passing touchdowns | 31 | 23 | ||
Rushing yards | 903 | 661 | ||
Rushing attempts | 305 | 219 | ||
Rushing yards per game | 90.3 | 94.4 | ||
Yards per rush | 3.0 | 3.0 | ||
Rushing touchdowns | 11 | 11 | ||
1st downs | 224 | 162 | ||
Rushing 1st downs | 79 | 56 | ||
Passing 1st downs | 128 | 91 | ||
Penalty 1st downs | 17 | 15 | ||
1st downs per game | 22.4 | 23.1 | ||
3rd-down conversions | 63-163 | 40-112 | ||
3rd down % | 39% | 36% | ||
4th-down conversions | 16-39 | 11-26 | ||
4th down % | 41% | 42% | ||
Kick returns (No.-Yards) | 43-847 | 32-611 | ||
Kick return average | 19.7 | 19.1 | ||
Punt returns (No.-Yards) | 11-130 | 6-59 | ||
Punt return average | 11.8 | 9.8 | ||
Field goals | 2-4 | 2-4 | ||
Field goal % | 50.0% | 50.0% | ||
PATs | 39-42 | 31-34 | ||
PAT % | 92.9% | 91.2% | ||
Punts (No.-Yards) | 51-1970 | 39-1533 | ||
Average per punt | 38.6 | 39.3 | ||
Red zone scores | 28-33 | 24-28 | ||
Red zone % | 85% | 86% | ||
Red zone touchdowns | 26-33 | 22-28 | ||
Red zone touchdown % | 79% | 79% | ||
Fumbles-lost | 15-8 | 10-3 | ||
Fumbles recovered | 9 | 8 | ||
Defensive INTs | 15 | 11 | ||
Interception returns (No.-Yds) | 15-82 | 11-82 | ||
Interception return average | 5.5 | 7.5 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 658 | 437 | ||
Sacks | 23 | 16 | ||
Penalties | 85 | 68 | ||
Penalty yards | 771 | 610 | ||
Time of possession per game | 29:03 | 29:26 | ||
Home Attendance | 10164 | 6650 | ||
Home Attendance average | 1694 | 1663 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murdock Rutledge | Jr | QB | 9 | 204 | 376 | 54.3% | 2664 | 296.0 | 7.1 | 26 | 13 | 85 | 129.7 |
7 | Nik Bernhardt | Sr | QB | 10 | 58 | 121 | 47.9% | 667 | 66.7 | 5.5 | 4 | 8 | 50 | 91.9 |
10 | Corey Cisowski | So | QB | 4 | 6 | 12 | 50.0% | 52 | 13.0 | 4.3 | 1 | 0 | 24 | 113.9 |
12 | Colli Heimbach | Sr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
4 | Aj Johnson | Sr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 268 | 511 | 52.4% | 3383 | 338.3 | 6.6 | 31 | 22 | 85 | 119.5 | |||
Opponent | 10 | 183 | 334 | 54.8% | 2713 | 271.3 | 8.1 | 23 | 15 | 80 | 136.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Duncan Varela | Jr | RB | 10 | 100 | 521 | 52.1 | 5.2 | 5 | 60 | 3 | 2 |
49 | Silas Washington | So | RB | 8 | 65 | 213 | 26.6 | 3.3 | 4 | 17 | 3 | 2 |
1 | Murdock Rutledge | Jr | QB | 9 | 81 | 183 | 20.3 | 2.3 | 2 | 46 | 4 | 2 |
12 | Colli Heimbach | Sr | WR | 10 | 5 | 32 | 3.2 | 6.4 | 0 | 18 | - | - |
9 | Brody Pearman | Sr | LB | 9 | 1 | 14 | 1.6 | 14.0 | 0 | 14 | - | - |
10 | Corey Cisowski | So | QB | 4 | 4 | 8 | 2.0 | 2.0 | 0 | 8 | - | - |
26 | Jacob Franco | Fr | RB | 3 | 9 | 4 | 1.3 | 0.4 | 0 | 10 | - | - |
16 | Jaylen Antoine | So | QB | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 13 | - | - |
27 | Tre Lewis | Fr | DB | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
33 | Cole Van wyck | So | RB | 2 | 4 | 1 | 0.5 | 0.3 | 0 | 2 | - | - |
22 | Ryan Hickey | Jr | LB | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
4 | Aj Johnson | Sr | WR | 10 | 3 | -4 | -0.4 | -1.3 | 0 | 2 | 2 | 1 |
15 | Nathan Cooperider | Sr | DB | 4 | 2 | -7 | -1.8 | -3.5 | 0 | 0 | - | - |
7 | Nik Bernhardt | Sr | QB | 10 | 24 | -31 | -3.1 | -1.3 | 0 | 17 | 1 | 0 |
Totals | 10 | 305 | 903 | 90.3 | 3.0 | 11 | 60 | 15 | 8 | |||
Opponent | 10 | 391 | 1638 | 163.8 | 4.2 | 22 | 73 | 21 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aj Johnson | Sr | WR | 10 | 102 | 10.2 | 1147 | 114.7 | 11.2 | 14 | 57 |
34 | Jewell Day | Sr | WR | 10 | 54 | 5.4 | 996 | 99.6 | 18.4 | 6 | 80 |
12 | Colli Heimbach | Sr | WR | 10 | 46 | 4.6 | 752 | 75.2 | 16.3 | 9 | 85 |
11 | Ethan Goldizen | Sr | WR | 10 | 26 | 2.6 | 145 | 14.5 | 5.6 | 0 | 15 |
23 | Matt Marengo | Jr | WR | 9 | 17 | 1.9 | 169 | 18.8 | 9.9 | 1 | 34 |
32 | Duncan Varela | Jr | RB | 10 | 13 | 1.3 | 79 | 7.9 | 6.1 | 0 | 20 |
88 | Anthony Ball | Jr | WR | 4 | 4 | 1.0 | 47 | 11.8 | 11.8 | 0 | 23 |
8 | Max McLoughlin | Jr | WR | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 |
80 | Jacob Biddle | Fr | WR | 6 | 1 | 0.2 | 24 | 4.0 | 24.0 | 1 | 24 |
87 | Jack Bonicatto | Fr | WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
49 | Silas Washington | So | RB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
Totals | 10 | 268 | - | 3383 | 338.3 | 12.6 | 31 | 85 | |||
Opponent | 10 | 183 | - | 2713 | 271.3 | 14.8 | 23 | 80 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Everett | So | K | 9 | 2 | 4 | 50% | 35 | 35 | 37 | 95% | 41 |
97 | Logan Jones | Fr | K | 4 | - | - | - | - | 4 | 4 | 100% | 4 |
96 | Jonah Mendelsohn | Fr | K | 2 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 10 | 2 | 4 | 50% | 35 | 39 | 42 | 93% | 45 | |||
Opponent | 10 | 9 | 15 | 60% | 46 | 41 | 44 | 93% | 68 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Everett | So | K | 9 | 49 | 1917 | 39.1 | 58 | 16 | 6 | 1 | 0 |
96 | Jonah Mendelsohn | Fr | K | 2 | 2 | 53 | 26.5 | 35 | 2 | 0 | 0 | 0 |
Totals | 10 | 51 | 1970 | 38.6 | 58 | 18 | 6 | 1 | 0 | |||
Opponent | 10 | 43 | 1600 | 37.2 | 59 | 18 | 9 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Colli Heimbach | Sr | WR | 21 | 399 | 19.0 | 0 | 31 | - | - | - | - | - |
32 | Duncan Varela | Jr | RB | 10 | 235 | 23.5 | 0 | 40 | - | - | - | - | - |
27 | Tre Lewis | Fr | DB | 7 | 171 | 24.4 | 0 | 57 | - | - | - | - | - |
4 | Aj Johnson | Sr | WR | 2 | 42 | 21.0 | 0 | 23 | 2 | 2 | 1.0 | 0 | 2 |
45 | Austin Knight | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
23 | Matt Marengo | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
25 | Kyle Peter | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
11 | Ethan Goldizen | Sr | WR | - | - | - | - | - | 8 | 104 | 13.0 | 1 | 31 |
13 | Keanu Songcuan | Sr | FS | - | - | - | - | - | 1 | 24 | 24.0 | 0 | 0 |
Totals | 43 | 847 | 19.7 | 0 | 57 | 11 | 130 | 11.8 | 1 | 31 | |||
Opponent | 32 | 505 | 15.8 | 0 | 54 | 13 | 128 | 9.8 | 1 | 60 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4 | Aj Johnson | Sr | WR | 10 | -4 | 1147 | 2 | 42 | 1187 | 118.7 |
12 | Colli Heimbach | Sr | WR | 10 | 32 | 752 | - | 399 | 1183 | 118.3 |
34 | Jewell Day | Sr | WR | 10 | - | 996 | - | - | 996 | 99.6 |
32 | Duncan Varela | Jr | RB | 10 | 521 | 79 | - | 235 | 835 | 83.5 |
27 | Tre Lewis | Fr | DB | 5 | 2 | - | - | 171 | 173 | 34.6 |
49 | Silas Washington | So | RB | 8 | 213 | 6 | - | - | 219 | 27.4 |
11 | Ethan Goldizen | Sr | WR | 10 | - | 145 | 104 | - | 249 | 24.9 |
1 | Murdock Rutledge | Jr | QB | 9 | 183 | - | - | - | 183 | 20.3 |
23 | Matt Marengo | Jr | WR | 9 | - | 169 | - | 0 | 169 | 18.8 |
88 | Anthony Ball | Jr | WR | 4 | - | 47 | - | - | 47 | 11.8 |
80 | Jacob Biddle | Fr | WR | 6 | - | 24 | - | - | 24 | 4.0 |
13 | Keanu Songcuan | Sr | FS | 10 | - | - | 24 | - | 24 | 2.4 |
8 | Max McLoughlin | Jr | WR | 3 | - | 7 | - | - | 7 | 2.3 |
87 | Jack Bonicatto | Fr | WR | 2 | - | 4 | - | - | 4 | 2.0 |
10 | Corey Cisowski | So | QB | 4 | 8 | - | - | - | 8 | 2.0 |
9 | Brody Pearman | Sr | LB | 9 | 14 | - | - | - | 14 | 1.6 |
16 | Jaylen Antoine | So | QB | 2 | 3 | - | - | - | 3 | 1.5 |
26 | Jacob Franco | Fr | RB | 3 | 4 | - | - | - | 4 | 1.3 |
33 | Cole Van wyck | So | RB | 2 | 1 | - | - | - | 1 | .5 |
Totals | 10 | 903 | 3383 | 130 | 847 | 5263 | 526.3 | |||
Opponent | 10 | 1638 | 2713 | 128 | 505 | 4984 | 498.4 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aj Johnson | Sr | WR | 84 | 8.4 | 0 | 14 | 0 | 0 | - | - | - | - | - | 0 |
12 | Colli Heimbach | Sr | WR | 54 | 5.4 | 0 | 9 | 0 | - | 0 | - | - | - | - | 0 |
14 | Alex Everett | So | K | 41 | 4.6 | - | - | - | - | - | - | 35 | 2 | 0 | 0 |
34 | Jewell Day | Sr | WR | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 |
32 | Duncan Varela | Jr | RB | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
49 | Silas Washington | So | RB | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
1 | Murdock Rutledge | Jr | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
80 | Jacob Biddle | Fr | WR | 6 | 1.0 | - | 1 | - | - | 0 | - | - | - | - | 0 |
11 | Ethan Goldizen | Sr | WR | 6 | 0.6 | - | 0 | - | 1 | - | - | - | - | - | 0 |
29 | Zavier Huebner | Jr | DB | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
23 | Matt Marengo | Jr | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
97 | Logan Jones | Fr | K | 4 | 1.0 | - | - | - | - | - | - | 4 | - | 0 | 0 |
Totals | 313 | 31.3 | 11 | 31 | 0 | 1 | 0 | 1 | 39 | 2 | 0 | 0 | |||
Opponent | 352 | 35.2 | 22 | 23 | 0 | 1 | 1 | 0 | 41 | 9 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dwight Jackson | Sr | LB | 10 | 39 | 24 | 63.0 | 6.3 | 4.5 | 26 | 6.5 | 30 | - | - | - | - | - | 2 | - |
13 | Keanu Songcuan | Sr | FS | 10 | 40 | 22 | 62.0 | 6.2 | 1.5 | 12 | 2 | 12 | - | 1 | 0 | 1 | 40 | 6 | 1 |
37 | Zachary Meyer | Jr | LB | 9 | 38 | 19 | 57.0 | 6.3 | 1 | 8 | 4 | 13 | 2 | 1 | 0 | - | - | 3 | - |
5 | Michael Zabran | Sr | DB | 10 | 38 | 15 | 53.0 | 5.3 | 0.5 | 4 | 4 | 18 | 2 | - | - | 2 | 0 | 10 | - |
9 | Brody Pearman | Sr | LB | 9 | 29 | 17 | 46.0 | 5.1 | - | - | 1.5 | 4 | 1 | - | - | 1 | 42 | 10 | - |
22 | Ryan Hickey | Jr | LB | 10 | 19 | 23 | 42.0 | 4.2 | 2 | 14 | 5.5 | 22 | - | 3 | 0 | - | - | 2 | - |
25 | Kyle Peter | Fr | LB | 10 | 19 | 14 | 33.0 | 3.3 | 0.5 | 3 | 2.5 | 7 | - | 1 | 0 | - | - | 1 | - |
83 | Aaron Fisher | Fr | DB | 6 | 22 | 10 | 32.0 | 5.3 | - | - | 2 | 10 | 1 | 1 | 0 | 1 | -1 | - | - |
24 | Jason Clayton | Sr | DB | 8 | 14 | 11 | 25.0 | 3.1 | - | - | 0 | - | - | 1 | 9 | 5 | 2 | 8 | 2 |
58 | Jordan Ubaldo | So | DL | 10 | 17 | 7 | 24.0 | 2.4 | 5.5 | 31 | 8 | 39 | 3 | - | - | - | - | 1 | - |
46 | Quinn Williamson | Fr | DL | 8 | 7 | 13 | 20.0 | 2.5 | 1 | 8 | 2 | 11 | - | - | - | - | - | - | - |
72 | Gabriel Johnson | Fr | DL | 9 | 9 | 10 | 19.0 | 2.1 | - | - | 1.5 | 5 | - | - | - | - | - | - | - |
65 | Hayden Baumann | Jr | DL | 9 | 11 | 7 | 18.0 | 2.0 | 2.5 | 19 | 4.5 | 27 | - | - | - | - | - | - | - |
99 | Peter Ciari | Jr | DL | 7 | 9 | 8 | 17.0 | 2.4 | 1.5 | 8 | 6 | 17 | - | - | - | - | - | - | - |
29 | Zavier Huebner | Jr | DB | 4 | 11 | 5 | 16.0 | 4.0 | - | - | 0 | - | - | 1 | 35 | - | - | 3 | - |
17 | Cole Grismanauskas | Jr | DB | 4 | 7 | 8 | 15.0 | 3.8 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - |
80 | Jacob Biddle | Fr | WR | 6 | 12 | 2 | 14.0 | 2.3 | - | - | 1 | 8 | - | - | - | 2 | 5 | - | - |
51 | Ryan Burgman | Jr | LB | 5 | 6 | 7 | 13.0 | 2.6 | 1.5 | 6 | 2 | 7 | - | - | - | - | - | - | - |
12 | Colli Heimbach | Sr | WR | 10 | 11 | 2 | 13.0 | 1.3 | - | - | 0 | - | - | - | - | 2 | -6 | 4 | - |
95 | Noah Cohen | Jr | DL | 6 | 9 | 3 | 12.0 | 2.0 | 1 | 8 | 3.5 | 13 | 1 | - | - | - | - | - | - |
28 | Sco Poetzinger | Jr | DB | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 1 | 3 | - | - | - | - | - | - | - |
40 | Lucas Varela | So | DB | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0 | - | 1 | - | - | - | - | - | - |
94 | Tyler Banks | Fr | DL | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Corban Lawlor | So | DL | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Kaleb Soliz | So | LB | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Tre Lewis | Fr | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
34 | Jewell Day | Sr | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Izaiah Jerenz | Fr | DB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
23 | Matt Marengo | Jr | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Castleberry-Taylo Castleberry-Taylor | Jr | OL | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Michael Girardin | Jr | OL | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Jaylen Antoine | So | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Anthony Ball | Jr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Nathan Cooperider | Sr | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Alex Everett | So | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Ethan Goldizen | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Aj Johnson | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Aron Langston | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Benjamin Malaby | Fr | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | 1 | - | - | - | - | - | - |
43 | Alex Meadowcroft | So | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
68 | Ricky Saborio | Fr | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Dom Torregroza | So | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Reece Wood | So | OL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 411 | 247 | 658.0 | 65.8 | 23 | 147 | 58 | 248 | 12 | 9 | 44 | 15 | 82 | 53 | 3 | |||
Opponent | 10 | 448 | 206 | 654.0 | 65.4 | 37 | 235 | 76 | 357 | 8 | 8 | 66 | 22 | 96 | 99 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murdock Rutledge | Jr | QB | 6 | 133 | 254 | 52.4% | 1914 | 319.0 | 7.5 | 19 | 5 | 80 | 136.4 |
7 | Nik Bernhardt | Sr | QB | 7 | 49 | 95 | 51.6% | 544 | 77.7 | 5.7 | 3 | 6 | 50 | 97.5 |
10 | Corey Cisowski | So | QB | 3 | 4 | 6 | 66.7% | 39 | 13.0 | 6.5 | 1 | 0 | 24 | 176.3 |
12 | Colli Heimbach | Sr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 7 | 186 | 356 | 52.2% | 2497 | 356.7 | 7.0 | 23 | 12 | 80 | 125.7 | |||
Opponent | 7 | 135 | 242 | 55.8% | 2113 | 301.9 | 8.7 | 19 | 11 | 68 | 145.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Duncan Varela | Jr | RB | 7 | 82 | 439 | 62.7 | 5.4 | 5 | 60 | 1 | 0 |
1 | Murdock Rutledge | Jr | QB | 6 | 59 | 130 | 21.7 | 2.2 | 2 | 46 | 3 | 1 |
49 | Silas Washington | So | RB | 5 | 35 | 111 | 22.2 | 3.2 | 4 | 17 | 1 | 0 |
9 | Brody Pearman | Sr | LB | 7 | 1 | 14 | 2.0 | 14.0 | 0 | 14 | - | - |
10 | Corey Cisowski | So | QB | 3 | 2 | 10 | 3.3 | 5.0 | 0 | 8 | - | - |
12 | Colli Heimbach | Sr | WR | 7 | 1 | 8 | 1.1 | 8.0 | 0 | 8 | - | - |
26 | Jacob Franco | Fr | RB | 2 | 7 | 4 | 2.0 | 0.6 | 0 | 10 | - | - |
16 | Jaylen Antoine | So | QB | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 13 | - | - |
27 | Tre Lewis | Fr | DB | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 2 | - | - |
33 | Cole Van wyck | So | RB | 2 | 4 | 1 | 0.5 | 0.3 | 0 | 2 | - | - |
4 | Aj Johnson | Sr | WR | 7 | 3 | -4 | -0.6 | -1.3 | 0 | 2 | 2 | 1 |
15 | Nathan Cooperider | Sr | DB | 2 | 2 | -7 | -3.5 | -3.5 | 0 | 0 | - | - |
7 | Nik Bernhardt | Sr | QB | 7 | 18 | -32 | -4.6 | -1.8 | 0 | 17 | 1 | 0 |
Totals | 7 | 219 | 661 | 94.4 | 3.0 | 11 | 60 | 10 | 3 | |||
Opponent | 7 | 260 | 1044 | 149.1 | 4.0 | 15 | 73 | 16 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aj Johnson | Sr | WR | 7 | 67 | 9.6 | 772 | 110.3 | 11.5 | 10 | 57 |
34 | Jewell Day | Sr | WR | 7 | 46 | 6.6 | 872 | 124.6 | 19.0 | 4 | 80 |
12 | Colli Heimbach | Sr | WR | 7 | 34 | 4.9 | 552 | 78.9 | 16.2 | 7 | 71 |
11 | Ethan Goldizen | Sr | WR | 7 | 16 | 2.3 | 76 | 10.9 | 4.8 | 0 | 8 |
23 | Matt Marengo | Jr | WR | 6 | 10 | 1.7 | 130 | 21.7 | 13.0 | 1 | 34 |
32 | Duncan Varela | Jr | RB | 7 | 6 | 0.9 | 36 | 5.1 | 6.0 | 0 | 20 |
88 | Anthony Ball | Jr | WR | 3 | 3 | 1.0 | 24 | 8.0 | 8.0 | 0 | 12 |
8 | Max McLoughlin | Jr | WR | 2 | 2 | 1.0 | 7 | 3.5 | 3.5 | 0 | 4 |
80 | Jacob Biddle | Fr | WR | 4 | 1 | 0.3 | 24 | 6.0 | 24.0 | 1 | 24 |
87 | Jack Bonicatto | Fr | WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
Totals | 7 | 186 | - | 2497 | 356.7 | 13.4 | 23 | 80 | |||
Opponent | 7 | 135 | - | 2113 | 301.9 | 15.7 | 19 | 68 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Everett | So | K | 7 | 2 | 4 | 50% | 35 | 31 | 33 | 94% | 37 |
96 | Jonah Mendelsohn | Fr | K | 2 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 7 | 2 | 4 | 50% | 35 | 31 | 34 | 91% | 37 | |||
Opponent | 7 | 4 | 6 | 67% | 41 | 29 | 32 | 91% | 41 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alex Everett | So | K | 7 | 37 | 1480 | 40.0 | 58 | 12 | 4 | 0 | 0 |
96 | Jonah Mendelsohn | Fr | K | 2 | 2 | 53 | 26.5 | 35 | 2 | 0 | 0 | 0 |
Totals | 7 | 39 | 1533 | 39.3 | 58 | 14 | 4 | 0 | 0 | |||
Opponent | 7 | 32 | 1189 | 37.2 | 59 | 12 | 6 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Colli Heimbach | Sr | WR | 20 | 384 | 19.2 | 0 | 31 | - | - | - | - | - |
27 | Tre Lewis | Fr | DB | 3 | 93 | 31.0 | 0 | 57 | - | - | - | - | - |
32 | Duncan Varela | Jr | RB | 4 | 92 | 23.0 | 0 | 40 | - | - | - | - | - |
4 | Aj Johnson | Sr | WR | 2 | 42 | 21.0 | 0 | 23 | 2 | 2 | 1.0 | 0 | 2 |
45 | Austin Knight | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
23 | Matt Marengo | Jr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
25 | Kyle Peter | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
11 | Ethan Goldizen | Sr | WR | - | - | - | - | - | 4 | 57 | 14.3 | 1 | 31 |
Totals | 32 | 611 | 19.1 | 0 | 57 | 6 | 59 | 9.8 | 1 | 31 | |||
Opponent | 24 | 387 | 16.1 | 0 | 54 | 10 | 107 | 10.7 | 1 | 60 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Claremont-M-S | W, 21-17 | 390 | 286 | 30-51 | 59% | 104 | 25 | 4.2 | 1 | 3 | 63.0 | 6 | 30 | 26:01 |
Sep 14 | at Redlands | L, 58-7 | 244 | 186 | 19-46 | 41% | 58 | 30 | 1.9 | - | - | 88.0 | - | 49 | 26:45 |
Sep 21 | La Verne | W, 28-24 | 494 | 414 | 33-58 | 57% | 80 | 31 | 2.6 | 3 | - | 70.0 | 1 | 82 | 31:43 |
Oct 5 | George Fox | W, 24-23 | 385 | 338 | 36-66 | 55% | 47 | 23 | 2.0 | - | 1 | 60.0 | 6 | 62 | 28:51 |
