Skip To Main Content

University of Puget Sound

2015 Football Cumulative Statistics - University of Puget Sound

2015 Football Cumulative Statistics

Team Stats (6-3, 5-2)

Overall Team Statistics
Statistic PUGET SOUND Opponents
Scoring
24.67 27.22
222 245
First Downs
33 79
130 91
26 14
189 184
Rushing
809 1616
262 171
210 368
2.6 3.9
60.8 160.6
4 13
547 1445
Passing
427-255-14 329-166-12
7.32 6.36
347.11 232.44
25 18
3124 2092
Total Offense
637 697
5.8 5.1
407.9 393.0
3671 3537
29 33
Returns
19.65 21.13
37-727 39-824
7.38 6.80
13-96 20-136
6.25 20.21
12-75 14-283
Kicking
35.31 34.98
31.54 31.73
52-1836 48-1679
8-14 5-10
0-0 0-0
Penalties
65.00 66.44
60-585 63-598
Time Of Possession
29:49 31:51
04:28:24 04:46:36
Miscellaneous
34-120 (28.33%) 44-146 (30.14%)
2-13 (15.38%) 13-36 (36.11%)
13-9 14-8
10-51 26-160
24-27 26-31
0 69
20-27 25-41
14-27 21-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
47 McGuinn, Max 9 73 342 20 322 4.4 3 62 35.78
2 Wagner, Austin 5 27 119 9 110 4.1 0 28 22.00
Diebold, T 7 30 126 67 59 2.0 1 20 8.43  
12 Nestingen, Nick 6 14 73 15 58 4.1 0 15 9.67
40 Belin, Jacob 5 6 25 2 23 3.8 0 12 4.60
7 Bernhardt, Nik 2 7 34 15 19 2.7 0 13 9.50
Davidson, B 1 2 16 0 16 8.0 0 13 16.00  
21 Bell, Peter 9 1 5 0 5 5.0 0 5 0.56
34 O'Malley, Conner 5 4 5 0 5 1.3 0 3 1.00
83 Brisebois, Parker 8 1 3 0 3 3.0 0 3 0.38
5 Miller, Kevin 7 5 5 3 2 0.4 0 5 0.29
1 Schon, Brennan 9 1 2 0 2 2.0 0 2 0.22
Dunn, A 3 2 3 3 0 0.0 0 3 0.00  
74 Moore, Matt 6 1 0 0 0 0.0 0 0 0.00
Washam, M 6 1 0 2 -2 -2.0 0 0 -0.33  
28 Habryle, Mitchell 3 1 0 14 -14 -14.0 0 0 -4.67
Team 8 10 1 17 -16 -1.6 0 1 -2.00  
4 Fortune, Hans 9 24 50 95 -45 -1.9 0 14 -5.00
Total 9 210 809 262 547 2.6 4 62 60.78
Opponents 9 368 1616 171 1445 3.9 13 74 160.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Fortune, Hans 9 141.31 224 371 12 60.38% 2878 25 83 319.78
Diebold, T 7 91.31 21 37 1 56.76% 176 0 27 25.14  
12 Nestingen, Nick 6 68.80 5 9 1 55.56% 38 0 12 6.33
7 Bernhardt, Nik 2 85.42 5 9 0 55.56% 32 0 10 16.00
22 Petre, Sawyer 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 133.94 255 427 14 59.72% 3124 25 83 347.11
Opponents 9 114.63 166 329 12 50.46% 2092 18 72 232.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Schon, Brennan 9 45 1074 23.87 11 83 119.33
21 Bell, Peter 9 58 641 11.05 3 78 71.22
5 Miller, Kevin 7 66 636 9.64 8 45 90.86
47 McGuinn, Max 9 21 200 9.52 0 40 22.22
83 Brisebois, Parker 8 18 147 8.17 1 25 18.38
80 Borngrebe, Ian 5 5 85 17.00 2 25 17.00
8 Harrison, Dustin 3 9 82 9.11 0 17 27.33
88 Branham, Steve 8 10 80 8.00 0 19 10.00
Smith, J 3 9 47 5.22 0 9 15.67  
2 Wagner, Austin 5 5 43 8.60 0 21 8.60
84 Campbell, JP 5 4 37 9.25 0 18 7.40
18 Furr, Anthony 4 3 24 8.00 0 10 6.00
Abernathy, N 4 1 18 18.00 0 18 4.50  
34 O'Malley, Conner 5 1 10 10.00 0 10 2.00
Total 9 255 3124 12.25 25 83 347.11
Opponents 9 166 2092 12.60 18 72 232.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Beaulaurier, Chris 9 35 59 94.0 2.0-3 0-0 1 0 1 0 1 0 0
23 Wuesthoff, Jacob 9 47 36 83.0 4.5-12 0-0 2 9 0 0 2 1 0
15 Gilbert, Matt 9 35 39 74.0 2.0-4 0-0 0 5 0 2 0 0 0
42 McCoy, Brent 9 22 22 44.0 3.0-17 0-0 0 0 1 0 1 0 0
35 Pilling, Brett 9 10 32 42.0 3.5-13 1.0-9 0 0 0 1 0 0 0
99 Owusu, Doug 9 19 21 40.0 5.5-14 2.0-9 1 2 0 0 0 0 0
48 Gilbert, Josh 9 17 16 33.0 9.5-34 1.5-14 0 1 0 1 2 0 0
45 Moore, Austin 9 10 22 32.0 1.5-1 0-0 0 0 0 0 1 0 0
29 Espedal, Ronnie 7 14 17 31.0 3.5-14 1.0-4 3 0 0 0 0 0 0  
44 Geary, William 8 10 17 27.0 2.5-6 0-0 1 1 0 0 0 0 0
5 Zurfluh, Cooper 9 18 9 27.0 0.5-0 0-0 2 12 0 0 0 0 0
71 Mosier, Donovan 6 10 9 19.0 4.0-14 1.5-8 0 0 0 1 0 0 0
20 Teats, Zackary 9 13 6 19.0 1.0-4 0-0 2 11 0 0 0 0 0
14 Ahnin, Matt 6 13 3 16.0 1.0-1 0-0 0 4 0 1 1 0 0
77 Gordon, Misha 8 8 7 15.0 4.0-7 1.0-2 0 1 0 0 0 0 0
TM Team 8 14 0 14.0 6.0-16 1.0-2 0 0 0 1 3 0 0  
4 Andris, Michael 6 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
66 Bulak, Arda 7 4 7 11.0 2.5-5 1.0-3 0 1 0 0 0 0 0
2 Lee, Chris 6 5 5 10.0 0-0 0-0 0 4 0 0 0 0 0
53 Richman, Max 4 0 10 10.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Washam, M 6 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0  
47 McGuinn, Max 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Blakely, Todd 4 4 1 5.0 0-0 0-0 0 1 1 0 0 0 0
49 Honda, Jared 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Kinast, Nick 6 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0
46 Maday, Samuel 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Songcuan, Keanu 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
25 Blair, Z 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
88 Branham, Steve 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Petre, Sawyer 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Belin, Jacob 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bell, Peter 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Furr, Anthony 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Hartmann, Reid 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hermosillo-torr 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Keefe, Hayden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Lawlor, A 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Newman, Monty 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Perkovich, Jeremy 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Borngrebe, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cuyle, Jr., Gerald 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dunn, A 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Losack, Zach 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Miller, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, J 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 364 360 724.0 57.0-166 10.0-51 12 57 3 8 12 1 0
Opponents 9 369 168 537.0 54.0-222 26.0-160 14 66 6 9 13 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Petre, Sawyer 47 1662 35.36 70 2 4 10 3 0
28 Habryle, Mitchell 5 174 34.80 40 1 0 1 0 0
Total 52 1836 35.31 70 3 4 11 3 0
Opponents 48 1679 34.98 61 3 8 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Petre, Sawyer 7-12 58.33% 0-0 4-6 2-2 1-3 0-1 43 1
28 Habryle, Mitchell 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 32 1
Total 8-14 57.14% 0-0 4-6 3-3 1-4 0-1 43 2
Opponents 5-10 50.00% 0-0 3-3 2-5 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Habryle, Mitchell 1 58 58.0 0 0
22 Petre, Sawyer 45 2338 52.0 4 2
Total 46 2396 52.1 4 2
Opponents 47 2634 56.0 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Miller, Kevin 8 51 6.38 0 31
Smith, J 4 46 11.50 0 33  
5 Zurfluh, Cooper 1 -1 -1.00 0 0
Total 13 96 7.38 0 33
Opponents 20 136 6.80 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
42 McCoy, Brent 20 406 20.30 0 37
20 Teats, Zackary 8 139 17.38 0 25
1 Schon, Brennan 3 60 20.00 0 41
8 Harrison, Dustin 2 53 26.50 0 31
Smith, J 1 40 40.00 0 40  
Abernathy, N 1 14 14.00 0 14  
Lawlor, A 1 10 10.00 0 10  
99 Owusu, Doug 1 5 5.00 0 5
Total 37 727 19.65 0 41
Opponents 39 824 21.13 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Schon, Brennan 11 0 0 0-0 0-0 0 0-0 0 66
5 Miller, Kevin 8 0 0 0-0 0-0 0 0-0 0 48
22 Petre, Sawyer 0 7 0 24-27 0-0 0 0-0 0 45
21 Bell, Peter 3 0 0 0-0 0-0 0 0-0 0 18
47 McGuinn, Max 3 0 0 0-0 0-0 0 0-0 0 18
80 Borngrebe, Ian 2 0 0 0-0 0-0 0 0-0 0 12
83 Brisebois, Parker 1 0 0 0-0 0-0 0 0-0 0 6
Diebold, T 1 0 0 0-0 0-0 0 0-0 0 6  
28 Habryle, Mitchell 0 1 0 0-0 0-0 0 0-0 0 3
Total 29 8 0 24-27 0-0 0 0-2 0 222
Opponents 33 5 2 26-31 1-1 0 0-1 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at ClaremontMuddScripps W 22-19 1-0 2:50 465
9/12/2015 vs OCCIDENT L 41-46 1-1 3:17 2267
10/3/2015 at Willamette W 24-20 2-1 , 1-0 2:50 1510
10/10/2015 vs WHTW L 7-24 2-2 2:48 1612
10/17/2015 vs George Fox W 43-35 3-2 3:04 1137
10/24/2015 at Lewis & Clark W 38-7 4-2 3:00 0
10/31/2015 vs PLU W 6-2 5-2 2:38 2347
11/7/2015 at Linfield L 3-72 5-3 , 4-2 3:00 1543
11/14/2015 vs Pacific (Ore.) W 38-20 6-3 , 5-2 2:45 1326
12207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 ClaremontMuddScripps 34 124 1 20 29 353 2 64 353 2 64 2 41 0 41 1 1 0 1
9/12/2015 OCCIDENT 17 51 0 7 33 472 6 70 472 6 70 7 154 0 32 2 -4 0 0
10/3/2015 Willamette 24 16 0 14 33 357 3 38 357 3 38 5 97 0 31 1 8 0 8
10/10/2015 WHTW 23 -37 0 10 20 233 1 30 233 1 30 1 14 0 14 2 16 0 14
10/17/2015 George Fox 20 15 1 5 40 575 4 83 575 4 83 5 131 0 37 1 31 0 31
10/24/2015 Lewis & Clark 35 261 2 62 30 339 3 68 339 3 68 2 34 0 21 4 45 0 33
10/31/2015 PLU 14 45 0 15 20 248 1 30 248 1 30 0 0 0 0 1 0 0 0
11/7/2015 Linfield 26 29 0 15 22 131 0 16 131 0 16 11 227 0 40 1 -1 0 0
11/14/2015 Pacific (Ore.) 17 43 0 28 28 416 5 72 416 5 72 4 29 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 ClaremontMuddScripps 22 66 88 6.0 9 0 0 2 2 0 1 22 0 1 0 0
9/12/2015 OCCIDENT 30 72 102 6.0 13 1.0 5 0 0 0 1 0 0 6 1 0
10/3/2015 Willamette 41 52 93 9.0 18 1.0 4 1 1 0 2 28 3 2 0 0
10/10/2015 WHTW 42 66 108 13.0 29 0 0 1 1 0 1 0 0 7 0 0
10/17/2015 George Fox 51 6 57 5.0 34 2.0 15 2 1 0 1 -2 0 14 0 0
10/24/2015 Lewis & Clark 38 12 50 3.0 18 2.0 12 3 2 0 2 0 0 5 0 0
10/31/2015 PLU 31 64 95 5.0 16 1.0 2 2 1 0 1 6 0 10 0 0
11/7/2015 Linfield 48 8 56 1.0 1 0 0 0 0 0 1 4 0 6 0 0
11/14/2015 Pacific (Ore.) 61 14 75 9.0 28 3.0 13 1 0 0 2 17 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 ClaremontMuddScripps 2 104 52.000 58 0 0 0 1 2 1-3 24 0 4 247 61.75 1 0
9/12/2015 OCCIDENT 6 261 43.500 70 0 0 1 1 1 0-0 0 7 364 52.00 0 1
10/3/2015 Willamette 7 251 35.900 47 0 0 1 0 1 1-1 28 0 5 258 51.60 1 0
10/10/2015 WHTW 12 296 24.700 42 0 0 0 0 1 0-0 0 3 128 42.67 1 1
10/17/2015 George Fox 3 141 47.000 56 0 0 1 1 2 3-4 39 0 8 414 51.75 0 0
10/24/2015 Lewis & Clark 6 239 39.850 47 0 3 1 0 1 1-2 43 1 7 405 57.86 1 0
10/31/2015 PLU 4 130 32.500 39 0 0 0 0 1 0-1 0 0 3 130 43.33 0 0
11/7/2015 Linfield 7 246 33.400 47 0 0 0 0 2 1-2 32 1 2 111 55.50 0 0
11/14/2015 Pacific (Ore.) 5 168 34.500 36 0 0 0 0 0 1-1 26 0 7 339 48.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 ClaremontMuddScripps 38 159 1 15 16 222 2 45 222 2 45 3 49 0 20 0 0 0 0
9/12/2015 OCCIDENT 33 132 2 62 33 421 5 35 421 5 35 6 152 0 51 3 21 0 14
10/3/2015 Willamette 49 197 0 63 12 175 1 69 175 1 69 3 81 0 46 4 33 0 19
10/10/2015 WHTW 61 199 2 26 14 137 1 26 137 1 26 1 39 0 39 4 24 0 18
10/17/2015 George Fox 31 87 1 24 18 267 3 57 267 3 57 8 195 0 39 1 14 0 14
10/24/2015 Lewis & Clark 20 24 0 8 23 257 1 72 257 1 72 6 117 0 40 0 0 0 0
10/31/2015 PLU 47 147 0 12 12 168 0 33 168 0 33 3 19 0 13 2 6 0 3
11/7/2015 Linfield 46 355 5 74 16 232 4 51 232 4 51 2 38 0 20 4 30 0 14
11/14/2015 Pacific (Ore.) 43 145 2 16 22 213 1 32 213 1 32 7 134 0 34 2 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 ClaremontMuddScripps 36 48 84 5.0 11 1.0 4 0 0 0 5 124 0 4 1 0
9/12/2015 OCCIDENT 40 16 56 4.0 6 1.0 3 2 2 0 1 0 0 8 0 0
10/3/2015 Willamette 43 24 67 8.0 34 5.0 29 0 0 0 1 48 5 8 0 0
10/10/2015 WHTW 38 10 48 11.0 61 8.0 51 3 2 22 1 1 0 11 0 1
10/17/2015 George Fox 49 20 69 3.0 13 1.0 9 0 0 0 2 82 0 8 0 0
10/24/2015 Lewis & Clark 49 22 71 5.0 17 2.0 9 1 1 15 1 2 0 4 1 0
10/31/2015 PLU 28 10 38 3.0 12 1.0 5 1 0 0 1 15 0 11 0 1
11/7/2015 Linfield 50 10 60 12.0 55 6.0 41 3 3 9 2 11 1 4 1 0
11/14/2015 Pacific (Ore.) 36 8 44 3.0 13 1.0 9 3 1 0 0 0 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 ClaremontMuddScripps 6 243 40.500 61 0 1 2 1 2 0-1 0 0 4 236 59.00 2 0
9/12/2015 OCCIDENT 5 171 34.200 47 0 0 2 0 1 0-0 0 8 498 62.25 1 0
10/3/2015 Willamette 6 192 32.000 47 0 1 1 0 1 2-3 32 0 5 205 41.00 0 0
10/10/2015 WHTW 7 214 30.600 41 0 1 1 0 3 0-1 0 0 4 248 62.00 3 0
10/17/2015 George Fox 5 172 34.400 41 0 0 1 0 2 0-0 0 6 320 53.33 0 1
10/24/2015 Lewis & Clark 8 305 39.167 53 0 0 0 1 3 0-0 0 2 99 49.50 0 0
10/31/2015 PLU 4 171 42.800 54 0 0 0 1 1 0-1 0 0 1 58 58.00 0 1
11/7/2015 Linfield 1 39 39.000 39 0 0 0 0 0 3-4 39 0 13 778 59.85 1 1
11/14/2015 Pacific (Ore.) 6 172 28.700 38 0 0 1 0 2 0-0 0 4 192 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ClaremontMuddScripps 22-19 26/22 7/11 15/8 4/3 34-124 / 38-159 29-48-5 / 16-33-1 353/222 82-477 / 71-381 64/173 5/3
OCCIDENT 41-46 27/25 2/6 17/18 8/1 17-51 / 33-132 33-52-1 / 33-45-1 472/421 69-523 / 78-553 150/173 3/1
Willamette 24-20 20/18 3/8 15/7 2/3 24-16 / 49-197 33-55-1 / 12-32-2 357/175 79-373 / 81-372 133/162 1/3
WHTW 7-24 15/19 1/10 12/9 2/0 23--37 / 61-199 20-45-1 / 14-34-1 233/137 68-196 / 95-336 30/86 3/2
George Fox 43-35 24/19 1/6 19/11 4/2 20-15 / 31-87 40-53-2 / 18-41-1 575/267 73-590 / 72-354 160/291 2/2
Lewis & Clark 38-7 27/16 8/2 17/12 2/2 35-261 / 20-24 30-48-1 / 23-51-2 339/257 83-600 / 71-281 79/134 2/4
PLU 6-2 16/15 3/8 13/5 0/2 14-45 / 47-147 20-43-1 / 12-25-1 248/168 57-293 / 72-315 6/40 1/2
Linfield 3-72 16/28 6/16 6/11 4/1 26-29 / 46-355 22-42-2 / 16-27-1 131/232 68-160 / 73-587 230/88 5/1
Pacific (Ore.) 38-20 18/22 2/12 16/10 0/0 17-43 / 43-145 28-41-0 / 22-41-2 416/213 58-459 / 84-358 46/142 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ClaremontMuddScripps 6-12 / 5-14 0-1 / 0-1 45:04 / 29:56 15:08 3.65 / 4.18 7.35 / 6.73 5.82 / 5.37 2-52.0 / 6-40.5 4-23 / 10-133
OCCIDENT 2-11 / 9-17 0-0 / 1-3 25:48 / 34:12 -8:24 3.00 / 4.00 9.08 / 9.36 7.58 / 7.09 6-43.5 / 5-34.2 10-99 / 12-151
Willamette 2-16 / 4-18 1-4 / 2-5 28:32 / 31:28 -2:56 0.67 / 4.02 6.49 / 5.47 4.72 / 4.59 7-35.9 / 6-32.0 10-132 / 5-40
WHTW 0-14 / 6-21 0-2 / 2-7 25:13 / 34:47 -9:34 -1.61 / 3.26 5.18 / 4.03 2.88 / 3.54 12-24.7 / 7-30.6 5-46 / 6-53
George Fox 6-14 / 5-17 0-0 / 2-4 33:38 / 26:22 7:16 0.75 / 2.81 10.85 / 6.51 8.08 / 4.92 3-47.0 / 5-34.4 6-75 / 8-56
Lewis & Clark 7-16 / 2-15 0-0 / 1-4 34:08 / 25:52 8:16 7.46 / 1.20 7.06 / 5.04 7.23 / 3.96 6-39.8 / 8-38.1 8-71 / 4-31
PLU 2-10 / 3-17 1-3 / 3-7 18:49 / 41:11 -22:22 3.21 / 3.13 5.77 / 6.72 5.14 / 4.38 4-32.5 / 4-42.8 5-54 / 7-39
Linfield 5-15 / 4-12 0-1 / 2-2 33:14 / 26:46 6:28 1.12 / 7.72 3.12 / 8.59 2.35 / 8.04 7-35.1 / 1-39.0 8-55 / 9-81
Pacific (Ore.) 4-12 / 6-15 0-2 / 0-3 23:58 / 36:02 -12:04 2.53 / 3.37 10.15 / 5.20 7.91 / 4.26 5-33.6 / 6-28.7 4-30 / 2-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 ClaremontMuddScripps W 22-19 7 3 15 2 1 1 1 2 0 2 0 0 0
9/12/2015 OCCIDENT L 41-46 3 2 14 2 0 2 0 0 0 0 1 0 0
10/3/2015 Willamette W 24-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2015 WHTW L 7-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2015 George Fox W 43-35 5 5 27 3 1 2 2 0 0 0 0 0 0
10/24/2015 Lewis & Clark W 38-7 3 2 14 2 0 2 0 0 0 0 0 1 0
10/31/2015 PLU W 6-2 2 1 6 1 0 1 0 0 1 0 0 0 0
11/7/2015 Linfield L 3-72 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Pacific (Ore.) W 38-20 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 27 20 113 14 2 12 6 2 1 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 ClaremontMuddScripps L 19-22 5 2 13 2 1 1 0 1 1 0 1 0 0
9/12/2015 OCCIDENT W 46-41 6 6 40 6 2 4 0 0 0 0 0 0 0
10/3/2015 Willamette L 20-24 4 2 6 0 0 0 2 0 1 0 1 0 0
10/10/2015 WHTW W 24-7 7 3 22 3 2 1 0 0 3 0 0 1 0
10/17/2015 George Fox L 35-43 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2015 Lewis & Clark L 7-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2015 PLU L 2-6 4 0 0 0 0 0 0 1 3 0 0 0 0
11/7/2015 Linfield W 72-3 7 7 41 5 2 3 2 0 0 0 0 0 0
11/14/2015 Pacific (Ore.) L 20-38 4 2 14 2 2 0 0 0 1 1 0 0 0
TOTALS 41 25 157 21 10 11 4 2 9 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 MCGUINN, M. vs ClaremontMuddScripps (9/5/2015)
Yards Rushing 141 MCGUINN, M. vs Lewis & Clark (10/24/2015)
TD Rushes 2 MCGUINN, M. vs Lewis & Clark (10/24/2015)
Long Rush 62 MCGUINN, M. vs Lewis & Clark (10/24/2015)
Pass Attempts 53 FORTUNE, H. vs George Fox (10/17/2015)
53 Hans Fortune vs Willamette (10/3/2015)
Pass Completions 40 FORTUNE, H. vs George Fox (10/17/2015)
Yards Passing 575 FORTUNE, H. vs George Fox (10/17/2015)
TD Passes 6 FORTUNE, H. vs OCCIDENT (9/12/2015)
Longest Pass 83 FORTUNE, H. vs George Fox (10/17/2015)
Receptions 18 MILLER, K. vs George Fox (10/17/2015)
Yards Receiving 253 SCHON, B. vs Pacific (Ore.) (11/14/2015)
TD Receptions 3 SCHON, B. vs OCCIDENT (9/12/2015)
Longest Reception 83 SCHON, B. vs George Fox (10/17/2015)
Field Goals 3 PETRE, S. vs George Fox (10/17/2015)
Longest Field Goal 43 PETRE, S. vs Lewis & Clark (10/24/2015)
Punts 12 PETRE, S. vs WHTW (10/10/2015)
Longest Punt 70 PETRE, S. vs OCCIDENT (9/12/2015)
Longest Punt Return 33 SMITH, J. vs Lewis & Clark (10/24/2015)
Longest Kickoff Return 41 SCHON, B. vs ClaremontMuddScripps (9/5/2015)
Tackles 20 BEAULAURIER, C. vs PLU (10/31/2015)
Interceptions 2 Ronnie Espedal vs Willamette (10/3/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Lewis & Clark (10/24/2015)
Yards Rushing 261 vs Lewis & Clark (10/24/2015)
TD Rushes 2 vs Lewis & Clark (10/24/2015)
Pass Attempts 55 vs Willamette (10/3/2015)
Pass Completions 40 vs George Fox (10/17/2015)
Yards Passing 575 vs George Fox (10/17/2015)
TD Passes 6 vs OCCIDENT (9/12/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 DeGaetano, Duke vs WHTW (10/10/2015)
Yards Rushing 210 Payne, Spencer vs Linfield (11/7/2015)
TD Rushes 3 Payne, Spencer vs Linfield (11/7/2015)
Long Rush 74 Payne, Spencer vs Linfield (11/7/2015)
Pass Attempts 45 Bryan Scott vs OCCIDENT (9/12/2015)
Pass Completions 33 Bryan Scott vs OCCIDENT (9/12/2015)
Yards Passing 421 Bryan Scott vs OCCIDENT (9/12/2015)
TD Passes 5 Bryan Scott vs OCCIDENT (9/12/2015)
Longest Pass 72 Machado, Mike vs Lewis & Clark (10/24/2015)
Receptions 9 Suyematsu, Nathan vs Pacific (Ore.) (11/14/2015)
Yards Receiving 144 Lander, Brad vs George Fox (10/17/2015)
TD Receptions 3 Carroll, Johnny vs Linfield (11/7/2015)
Longest Reception 72 Grobecker, Kris vs Lewis & Clark (10/24/2015)
Field Goals 3 Metter, Michael vs Linfield (11/7/2015)
Longest Field Goal 39 Metter, Michael vs Linfield (11/7/2015)
Punts 7 Thullen, Robert vs WHTW (10/10/2015)
Longest Punt 61 Tyler Stanek vs ClaremontMuddScripps (9/5/2015)
Longest Punt Return 19 Jackson, Damian vs Willamette (10/3/2015)
Longest Kickoff Return 51 Cordell Harris vs OCCIDENT (9/12/2015)
Tackles 15 Retzlaff, Stein vs Lewis & Clark (10/24/2015)
