2018-19 Men's Soccer Statistics - Puget Sound
Games
18
Goals
40
Goals-per game
2.22
Shot %
.150
Shots-per game
14.8
GAA
1.21
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5-4 (.611) |
Conference (Pct.) | 7-3-4 (.643) |
Streak | Won 4 |
Home | 5-2-2 |
Away | 4-2-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at Pacific (Ore.) | W, 2-1 |
Oct 20 | Whitman | T, 1-1 |
Oct 21 | Whitworth | W, 4-1 |
Oct 27 | at Willamette | W, 2-1 |
Oct 28 | at Linfield | W, 3-2 |
Nov 3 | at Pacific Lutheran | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 14 | ||
Shots | 267 | 219 | ||
Goals scored | 40 | 26 | ||
Shot percentage | .150 | .119 | ||
Shots-per game | 14.8 | 15.6 | ||
Shots on goal | 128 | 106 | ||
SOG percentage | .479 | .484 | ||
Assists | 31 | 21 | ||
Corner kicks | 120 | 102 | ||
Penalty kicks | 2-4 | 2-4 | ||
Yellow cards | 12 | 12 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 1130 | 925 | ||
Home Attendance average | 126 | 132 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Khaled Al-Rashidi | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Skye Guegan | Sr | D | 15 | 15 | .00 | .07 | .07 | .67 | .000 | .20 | .300 |
3 | Eric Zdechlik | So | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 | |
4 | Sean Hamel | So | 17 | 12 | .18 | .53 | .88 | 1.65 | .107 | .82 | .500 | |
5 | Ange Herrera-Flores | Fr | F | 18 | 12 | .11 | .17 | .39 | 1.11 | .100 | .67 | .600 |
6 | Ben Williams | Fr | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
7 | Gabriel Faro-White | Fr | 12 | 8 | .33 | .00 | .67 | 1.17 | .286 | .58 | .500 | |
8 | Dane Schatz | Jr | 18 | 18 | .28 | .22 | .78 | 1.89 | .147 | .83 | .441 | |
9 | Noah Stewart | So | N/A | 15 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
10 | Stefan Jensen | Sr | 15 | 15 | .00 | .07 | .07 | 1.13 | .000 | .27 | .235 | |
11 | Cale Spence | Fr | 18 | 18 | .33 | .22 | .89 | 1.94 | .171 | .83 | .429 | |
12 | Rowean Medlock | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Cade Bennett | Fr | F | 9 | - | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
15 | Tyler Zamira | So | 12 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
16 | Sam Gonzalez | Sr | D | 18 | 18 | .06 | .06 | .17 | .56 | .100 | .33 | .600 |
17 | Kian Evans | Sr | 17 | 4 | .06 | .12 | .24 | .59 | .100 | .29 | .500 | |
18 | Patrick Selner | So | 16 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
19 | Michael Saffari | Fr | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Lucas Curry | So | D | 7 | - | .29 | .00 | .57 | .57 | .500 | .29 | .500 |
21 | Caleb Martin | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Jack Umbaugh | So | D | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
23 | Ian Hamel | Sr | D | 18 | 17 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
24 | Jonathan Vair | Fr | 15 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
26 | Fredrick Frerichs | Fr | GK | - | - | - | - | - | - | - | - | - |
28 | Luke Murdock | Jr | F | 18 | 16 | .61 | .17 | 1.39 | 2.22 | .275 | 1.22 | .550 |
29 | Ethan Stern-Ellis | Fr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Lincoln Schnell | Fr | D | 18 | 17 | .17 | .06 | .39 | .67 | .250 | .39 | .583 |
Totals | 18 | 18 | 2.22 | 1.72 | 6.17 | 14.83 | .150 | 7.11 | .479 | |||
Opponent | 18 | 18 | 2.22 | .83 | 3.39 | 11.78 | .108 | 5.33 | .453 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 17 | 17 | 87:24 | 1.12 | 1.15 | 3.53 | .759 |
1 | Khaled Al-Rashidi | Fr | GK | - | - | 0:00 | - | - | - | - |
26 | Fredrick Frerichs | Fr | GK | - | - | 0:00 | - | - | - | - |
29 | Ethan Stern-Ellis | Fr | GK | 4 | 1 | 37:27 | .67 | 1.60 | 2.17 | .765 |
Totals | 18 | 18 | 95:02 | 1.28 | 1.21 | 4.06 | .760 | |||
Opponent | 18 | 18 | 95:02 | 2.22 | 2.10 | 4.89 | .688 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Khaled Al-Rashidi | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Skye Guegan | Sr | D | 15 | 15 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 3 | 0 | 0-0 | 0 |
3 | Eric Zdechlik | So | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
4 | Sean Hamel | So | 17 | 12 | 3 | 9 | 15 | 28 | .107 | 14 | .500 | 1 | 0 | 0-0 | 1 | |
5 | Ange Herrera-Flores | Fr | F | 18 | 12 | 2 | 3 | 7 | 20 | .100 | 12 | .600 | 1 | 0 | 0-0 | 0 |
6 | Ben Williams | Fr | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Gabriel Faro-White | Fr | 12 | 8 | 4 | 0 | 8 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
8 | Dane Schatz | Jr | 18 | 18 | 5 | 4 | 14 | 34 | .147 | 15 | .441 | 0 | 0 | 0-0 | 0 | |
9 | Noah Stewart | So | N/A | 15 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Stefan Jensen | Sr | 15 | 15 | 0 | 1 | 1 | 17 | .000 | 4 | .235 | 1 | 0 | 0-1 | 0 | |
11 | Cale Spence | Fr | 18 | 18 | 6 | 4 | 16 | 35 | .171 | 15 | .429 | 0 | 0 | 0-1 | 3 | |
12 | Rowean Medlock | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Cade Bennett | Fr | F | 9 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Tyler Zamira | So | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
16 | Sam Gonzalez | Sr | D | 18 | 18 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 1 |
17 | Kian Evans | Sr | 17 | 4 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
18 | Patrick Selner | So | 16 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
19 | Michael Saffari | Fr | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Lucas Curry | So | D | 7 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
21 | Caleb Martin | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Jack Umbaugh | So | D | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
23 | Ian Hamel | Sr | D | 18 | 17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
24 | Jonathan Vair | Fr | 15 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
26 | Fredrick Frerichs | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Luke Murdock | Jr | F | 18 | 16 | 11 | 3 | 25 | 40 | .275 | 22 | .550 | 1 | 0 | 2-2 | 3 |
29 | Ethan Stern-Ellis | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Lincoln Schnell | Fr | D | 18 | 17 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
Totals | 18 | 18 | 40 | 31 | 111 | 267 | .150 | 128 | .479 | 12 | 0 | 2-4 | 9 | |||
Opponent | 18 | 18 | 23 | 15 | 61 | 212 | .108 | 96 | .453 | 36 | 1 | 3-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 17 | 17 | 1485:49 | 19 | 1.15 | 60 | .759 | 7 | 4 | 3 | 4/0 |
1 | Khaled Al-Rashidi | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
26 | Fredrick Frerichs | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Ethan Stern-Ellis | Fr | GK | 4 | 1 | 224:41 | 4 | 1.60 | 13 | .765 | 1 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1710:30 | 23 | 1.21 | 73 | .760 | 8 | 5 | 3 | 5 | |||
Opponent | 18 | 18 | 1710:30 | 40 | 2.10 | 88 | .688 | 5 | 8 | 3 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Khaled Al-Rashidi | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Skye Guegan | Sr | D | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .27 | .333 |
3 | Eric Zdechlik | So | - | - | - | - | - | - | - | - | - | |
4 | Sean Hamel | So | 13 | 11 | .15 | .54 | .85 | 2.08 | .074 | 1.00 | .481 | |
5 | Ange Herrera-Flores | Fr | F | 14 | 10 | .07 | .21 | .36 | 1.29 | .056 | .79 | .611 |
6 | Ben Williams | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Gabriel Faro-White | Fr | 8 | 6 | .38 | .00 | .75 | 1.38 | .273 | .75 | .545 | |
8 | Dane Schatz | Jr | 14 | 14 | .21 | .14 | .57 | 2.07 | .103 | .86 | .414 | |
9 | Noah Stewart | So | N/A | 11 | - | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
10 | Stefan Jensen | Sr | 11 | 11 | .00 | .09 | .09 | 1.18 | .000 | .36 | .308 | |
11 | Cale Spence | Fr | 14 | 14 | .29 | .21 | .79 | 2.07 | .138 | .86 | .414 | |
12 | Rowean Medlock | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Cade Bennett | Fr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
15 | Tyler Zamira | So | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
16 | Sam Gonzalez | Sr | D | 14 | 14 | .07 | .07 | .21 | .71 | .100 | .43 | .600 |
17 | Kian Evans | Sr | 14 | 4 | .00 | .07 | .07 | .57 | .000 | .21 | .375 | |
18 | Patrick Selner | So | 12 | 5 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
19 | Michael Saffari | Fr | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Lucas Curry | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
21 | Caleb Martin | So | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Jack Umbaugh | So | D | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
23 | Ian Hamel | Sr | D | 14 | 13 | .00 | .07 | .07 | .36 | .000 | .21 | .600 |
24 | Jonathan Vair | Fr | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
26 | Fredrick Frerichs | Fr | GK | - | - | - | - | - | - | - | - | - |
28 | Luke Murdock | Jr | F | 14 | 12 | .57 | .07 | 1.21 | 2.29 | .250 | 1.29 | .563 |
29 | Ethan Stern-Ellis | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Lincoln Schnell | Fr | D | 14 | 13 | .21 | .07 | .50 | .79 | .273 | .50 | .636 |
Totals | 14 | 14 | 1.86 | 1.50 | 5.21 | 15.64 | .119 | 7.57 | .484 | |||
Opponent | 14 | 14 | 1.86 | .93 | 3.79 | 11.57 | .123 | 5.43 | .469 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 13 | 13 | 89:08 | 1.23 | 1.24 | 3.54 | .742 |
1 | Khaled Al-Rashidi | Fr | GK | - | - | 0:00 | - | - | - | - |
26 | Fredrick Frerichs | Fr | GK | - | - | 0:00 | - | - | - | - |
29 | Ethan Stern-Ellis | Fr | GK | 3 | 1 | 45:01 | 1.00 | 2.00 | 2.50 | .714 |
Totals | 14 | 14 | 95:38 | 1.43 | 1.34 | 4.00 | .737 | |||
Opponent | 14 | 14 | 95:38 | 1.86 | 1.75 | 5.71 | .755 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Khaled Al-Rashidi | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Skye Guegan | Sr | D | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
3 | Eric Zdechlik | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Sean Hamel | So | 13 | 11 | 2 | 7 | 11 | 27 | .074 | 13 | .481 | 1 | 0 | 0-0 | 1 | |
5 | Ange Herrera-Flores | Fr | F | 14 | 10 | 1 | 3 | 5 | 18 | .056 | 11 | .611 | 1 | 0 | 0-0 | 0 |
6 | Ben Williams | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Gabriel Faro-White | Fr | 8 | 6 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
8 | Dane Schatz | Jr | 14 | 14 | 3 | 2 | 8 | 29 | .103 | 12 | .414 | 0 | 0 | 0-0 | 0 | |
9 | Noah Stewart | So | N/A | 11 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Stefan Jensen | Sr | 11 | 11 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 1 | 0 | 0-1 | 0 | |
11 | Cale Spence | Fr | 14 | 14 | 4 | 3 | 11 | 29 | .138 | 12 | .414 | 0 | 0 | 0-1 | 1 | |
12 | Rowean Medlock | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Cade Bennett | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Tyler Zamira | So | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
16 | Sam Gonzalez | Sr | D | 14 | 14 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 1 |
17 | Kian Evans | Sr | 14 | 4 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
18 | Patrick Selner | So | 12 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
19 | Michael Saffari | Fr | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Lucas Curry | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Caleb Martin | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Jack Umbaugh | So | D | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Ian Hamel | Sr | D | 14 | 13 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
24 | Jonathan Vair | Fr | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
26 | Fredrick Frerichs | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Luke Murdock | Jr | F | 14 | 12 | 8 | 1 | 17 | 32 | .250 | 18 | .563 | 1 | 0 | 2-2 | 3 |
29 | Ethan Stern-Ellis | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Lincoln Schnell | Fr | D | 14 | 13 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 |
Totals | 14 | 14 | 26 | 21 | 73 | 219 | .119 | 106 | .484 | 12 | 0 | 2-4 | 7 | |||
Opponent | 14 | 14 | 20 | 13 | 53 | 162 | .123 | 76 | .469 | 29 | 0 | 3-3 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wren Norwood | Jr | GK | 13 | 13 | 1158:49 | 16 | 1.24 | 46 | .742 | 6 | 2 | 3 | 3/0 |
1 | Khaled Al-Rashidi | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
26 | Fredrick Frerichs | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Ethan Stern-Ellis | Fr | GK | 3 | 1 | 180:03 | 4 | 2.00 | 10 | .714 | 1 | 1 | 0 | 0/0 |
Totals | 14 | 14 | 1338:52 | 20 | 1.34 | 56 | .737 | 7 | 3 | 3 | 3 | |||
Opponent | 14 | 14 | 1338:52 | 26 | 1.75 | 80 | .755 | 3 | 7 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Mary Hardin-Baylor | L, 2-1 | 1 | 5 | .200 | 9 | 2 | 0 | 0 |
Sep 1 | at Texas-Tyler | L, 1-0 | 0 | 4 | .000 | 2 | 2 | 0 | 0 |
Sep 7 | Northwest Christian | W, 1-0 | 1 | 8 | .125 | 5 | 6 | 0 | 0 |
Sep 8 | Brooklyn | W, 12-0 | 8 | 31 | .387 | 1 | 8 | 0 | 0 |
Sep 15 | Linfield | W, 4-3 | 5 | 16 | .250 | 4 | 5 | 0 | 0 |
Sep 16 | Willamette | L, 2-0 | 0 | 6 | .000 | 6 | 2 | 1 | 0 |
Sep 22 | at Whitworth | T, 1-1 | 1 | 13 | .077 | 4 | 4 | 2 | 0 |
Sep 23 | at Whitman | L, 1-0 | 0 | 8 | .000 | 4 | 6 | 0 | 0 |
Sep 29 | Pacific (Ore.) | T, 0-0 | 0 | 22 | .000 | 2 | 12 | 1 | 0 |
Sep 30 | George Fox | W, 2-0 | 1 | 16 | .125 | 6 | 7 | 0 | 0 |
Oct 5 | Pacific Lutheran | L, 4-3 | 4 | 14 | .214 | 5 | 3 | 1 | 0 |
Oct 13 | at George Fox | T, 3-3 | 2 | 23 | .130 | 3 | 10 | 0 | 0 |
Oct 14 | at Pacific (Ore.) | W, 2-1 | 0 | 25 | .080 | 0 | 9 | 0 | 0 |
Oct 20 | Whitman | T, 1-1 | 2 | 23 | .043 | 6 | 10 | 4 | 0 |
Oct 21 | Whitworth | W, 4-1 | 1 | 17 | .235 | 8 | 10 | 0 | 0 |
Oct 27 | at Willamette | W, 2-1 | 2 | 11 | .182 | 2 | 4 | 2 | 0 |
Oct 28 | at Linfield | W, 3-2 | 2 | 14 | .214 | 3 | 9 | 0 | 0 |
Nov 3 | at Pacific Lutheran | W, 1-0 | 1 | 11 | .091 | 3 | 11 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 267 | 40 | 2.22 | 31 | 111 | 23 | 1.21 | .150 | 14.8 | 120 | 73 | 5 | 12 | 0 |
Conference | 14 | 219 | 26 | 1.86 | 21 | 73 | 20 | 1.34 | .119 | 15.6 | 102 | 56 | 3 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 153 | 27 | 3.00 | 22 | 76 | 11 | 1.17 | .176 | 17.0 | 63 | 43 | 4 | 7 | 0 |
Away | 8 | 109 | 12 | 1.50 | 8 | 32 | 10 | 1.19 | .110 | 13.6 | 55 | 21 | 1 | 5 | 0 |
Neutral | 1 | 5 | 1 | 1.00 | 1 | 3 | 2 | 1.76 | .200 | 5.0 | 2 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 9 | 149 | 31 | 3.44 | 21 | 83 | 8 | 0.89 | .208 | 16.6 | 69 | 32 | 4 | 3 | 0 |
Losses | 5 | 37 | 4 | 0.80 | 5 | 13 | 10 | 1.95 | .108 | 7.4 | 15 | 26 | 0 | 2 | 0 |
- |
|||||||||||||||
August | 1 | 5 | 1 | 1.00 | 1 | 3 | 2 | 1.76 | .200 | 5.0 | 2 | 9 | 0 | 0 | 0 |
September | 9 | 124 | 20 | 2.22 | 16 | 56 | 8 | 0.85 | .161 | 13.8 | 52 | 34 | 4 | 4 | 0 |
October | 7 | 127 | 18 | 2.57 | 13 | 49 | 13 | 1.75 | .142 | 18.1 | 55 | 27 | 0 | 7 | 0 |
November | 1 | 11 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .091 | 11.0 | 11 | 3 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Mary Hardin-Baylor | L, 2-1 | 68 |
Sep 1 | at Texas-Tyler | L, 1-0 | 225 |
Sep 7 | Northwest Christian | W, 1-0 | 105 |
Sep 8 | Brooklyn | W, 12-0 | 100 |
Sep 15 | Linfield | W, 4-3 | 223 |
Sep 16 | Willamette | L, 2-0 | 98 |
Sep 22 | at Whitworth | T, 1-1 | 150 |
Sep 23 | at Whitman | L, 1-0 | 60 |
Sep 29 | Pacific (Ore.) | T, 0-0 | 79 |
Sep 30 | George Fox | W, 2-0 | 103 |
Oct 5 | Pacific Lutheran | L, 4-3 | 122 |
Oct 13 | at George Fox | T, 3-3 | 119 |
Oct 14 | at Pacific (Ore.) | W, 2-1 | 186 |
Oct 20 | Whitman | T, 1-1 | 135 |
Oct 21 | Whitworth | W, 4-1 | 165 |
Oct 27 | at Willamette | W, 2-1 | 0 |
Oct 28 | at Linfield | W, 3-2 | 113 |
Nov 3 | at Pacific Lutheran | W, 1-0 | 0 |