Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 3 | at Seattle | Final | L, 236-150 | |
at Seattle | Final | L, 234-168 | ||
Sat. 10 | vs. Don Duncan Alumni Meet # | Final |
|
|
vs. Don Duncan Alumni Meet # | Final |
|
||
Sat. 24 | vs. Simon Fraser | Final | L, 125-79 | |
vs. Simon Fraser | Final | L, 122-79 | ||
Fri. 30 | vs. NWC Sprint Pentathlon # @ Parkland, Wash. | Final | ||
2nd Place | ||||
vs. NWC Sprint Pentathlon # @ Parkland, Wash. | Final | |||
2nd Place | ||||
Sat. 31 | vs. NWC Relay Meet # | Final | ||
vs. NWC Relay Meet # | Final | |||
November | ||||
Fri. 6 | vs. Pacific Lutheran * | Final | W, 142-62 | |
vs. Pacific Lutheran * | Final | W, 120-84 | ||
Sat. 7 | vs. Willamette * | Final | W, 167-86 | |
vs. Willamette * | Final | W, 184-49 | ||
Fri. 13 | at Linfield * | Final | W, 138-67 | |
at Linfield * | Final | W, 110-81 | ||
Sat. 21 | vs. NW Invitational # @ Portland, Ore. | Final - Day One | ||
vs. NW Invitational # @ Portland, Ore. | Final - Day One | |||
Sun. 22 | vs. NW Invitational # @ Portland, Ore. | Final | ||
1st Place | ||||
vs. NW Invitational # @ Portland, Ore. | Final | |||
2nd Place | ||||
January | ||||
Wed. 13 | vs. Cal Lutheran Relays # @ Thousand Oaks, Calif. | Final | ||
1st Place | ||||
vs. Cal Lutheran Relays # @ Thousand Oaks, Calif. | Final | |||
1st Place | ||||
Sat. 16 | at Pacific (Ore.) * | Final | W, 125.5-74.5 | |
at Pacific (Ore.) * | Final | W, 139-41 | ||
Sat. 23 | vs. Lewis & Clark * | Final | W, 183-75 | |
vs. Lewis & Clark * | Final | W, 177-77 | ||
Fri. 29 | at Whitman * | Final | W, 152-53 | |
at Whitman * | Final | L, 102-101 | ||
Sat. 30 | at Whitworth * | Final | L, 135-126 | |
at Whitworth * | Final | L, 145-107 | ||
February | ||||
Fri. 12 | vs. NWC Championships # @ Federal Way, Wash. | All Day | ||
vs. NWC Championships # @ Federal Way, Wash. | All Day | |||
Sat. 13 | vs. NWC Championships # @ Federal Way, Wash. | All Day | ||
vs. NWC Championships # @ Federal Way, Wash. | All Day | |||
Sun. 14 | vs. NWC Championships # @ Federal Way, Wash. | All Day | ||
vs. NWC Championships # @ Federal Way, Wash. | All Day | |||
March | ||||
Wed. 17 | vs. NCAA DIII Championship @ Minneapolis, Minn. | Final | ||
Tracy Wormwood (200yd IM) | ||||
Thu. 18 | vs. NCAA DIII Championship @ Minneapolis, Minn. | Final | ||
Jackson Kowalski (100 Butterfly) | ||||
Fri. 19 | vs. NCAA DIII Championship @ Minneapolis, Minn. | Final | ||
Tracy Wormwood (100yd Breaststroke) | ||||
vs. NCAA DIII Championship @ Minneapolis, Minn. | Final | |||
Jackson Kowalski (100 yd backstroke) | ||||
Sat. 20 | vs. NCAA DIII Championship @ Minneapolis, Minn. | Final | ||
Tracy Wormwood (200yd Breaststroke) | ||||
vs. NCAA DIII Championship @ Minneapolis, Minn. | Final | |||
Jackson Kowalski (200 Backstroke) | ||||
October | ||||
Sat. 9 | at Duncan Alumni Meet | 9:30 am |
|
|
Fri. 29 | vs. NWC Sprint Pentathlon @ Salem, OR | 5:00 pm | ||
Sat. 30 | vs. NWC Relay Meet @ Newberg, OR | 11:00 am | ||
November | ||||
Fri. 12 | vs. Willamette * @ Salem, OR | 6:00 pm | ||
Sat. 13 | vs. Linfield * @ Newberg, OR | 1:00 pm | ||
Sat. 20 | vs. Northwest Invitational @ Parkland, WA | All Day | ||
December | ||||
Fri. 3 | vs. Husky Invitational @ Federal Way, WA | All Day | ||
January | ||||
Fri. 7 | vs. Citrus Classic Invitational @ Mesa, AZ | All Day |
|
|
Fri. 14 | vs. Pacific * | 6:00 pm | ||
Sat. 15 | vs. Lewis & Clark * | 1:00 pm | W, 139-55 | |
Fri. 21 | vs. Whitworth * | 6:00 pm | ||
Sat. 22 | vs. Whitman * | 1:00 pm | ||
February | ||||
Fri. 4 | vs. Pacific Lutheran * @ Parkland, WA | 6:00 pm | ||
Fri. 25 | vs. NWC Championships * @ Gresham, OR (Mt. Hood CC) | 12 pm | ||
Sat. 26 | vs. NWC Championships * @ Gresham, Ore. (Mt. Hood CC) | 10 am | ||
Sun. 27 | vs. NWC Championships * @ Gresham, OR (Mt. Hood CC) | 10 am | ||
March | ||||
Fri. 25 | vs. NCAA DIII Championships @ Knoxville, TN | All Day | ||
October | ||||
Sat. 6 | at College Of Idaho | Final | W, 114-85 (women) / W, 152-40 (men) | |
Sun. 28 | at NWC Relay Meet | Final | 4th | |
November | ||||
Fri. 2 | vs. Pacific * | Final | L, 102.33 - 102.66 (women) / W, 115-87 (men) | |
Sat. 3 | vs. Lewis & Clark * | Final | W, 113-92 (women) / W, 146-54 (men) | |
Fri. 9 | at Willamette * | Final | W, 138-62 (women) / W, 130-72 (men) | |
Sat. 10 | at Linfield * | FInal | W, 121-84 (women) / W, 149-56 (men) | |
Fri. 16 | at Claremont-Mudd-Scripps | Final | ||
Sat. 17 | at Claremont-Mudd-Scripps | Final | L, 203-99 (Men) / L, 184- 124 (women) | |
Thu. 29 | at USA Senior National Championships | Final |
|
|
at Austin, Texas | ||||
Fri. 30 | at Husky Invitational | Final | ||
at USA Senior National Championships | Final |
|
||
at Austin, Texas | ||||
December | ||||
Sat. 1 | at Husky Invitational | Final | ||
at USA Senior National Championships | Final | |||
at Austin, Texas | ||||
Sun. 2 | at Husky Invitational | Final | ||
January | ||||
Sat. 12 | at Simon Fraser | Final | L, 32-87 (women) / L, 111-146 (men) | |
at Alaska | Final | L, 37-80 |
|
|
Women's Dual only | ||||
Fri. 18 | vs. Whitworth * | 6:00 pm | L, 125-80 (women) / L, 87-118 (men) | |
Sat. 19 | vs. Whitman * | Final | L, 93-112 (women) / L, 67.5-137.5 (men) | |
Sat. 26 | at Pacific Lutheran * | 1:00 pm | L, 78-127 (women) / L, 92-113 (men) | |
February | ||||
Fri. 8 | at NWC Championships | Final | ||
Sat. 9 | at NWC Championships | Final | ||
Sun. 10 | at NWC Championships | Final | Women, 2nd / Men, 4th | |
March | ||||
Wed. 20 | at NCAA Championships | Final | ||
Thu. 21 | at NCAA Championships | Final | ||
Fri. 22 | at NCAA Championships | Final | ||
Sat. 23 | at NCAA Championships | Final | ||
October | ||||
Sat. 4 | at Simon Fraser | Final | ||
Sat. 11 | vs. Don Duncan Alumni Meet # | Final |
|
|
November | ||||
Fri. 7 | vs. Pacific * | Final | ||
Sat. 8 | vs. Lewis & Clark * | Final | ||
Fri. 14 | at Willamette * | Final | ||
Sat. 15 | at Linfield * | Final | ||
Fri. 21 | vs. Southwest Oregon CC | Final | ||
December | ||||
Fri. 5 | at Husky Invitational | Final |
|
|
Washington | ||||
Sat. 6 | at Husky Invitational | Final |
|
|
Washington | ||||
Sun. 7 | at Husky Invitational | Final | ||
Washington | ||||
January | ||||
Tue. 13 | at Cal Lutheran | Final | ||
Sat. 17 | vs. Simon Fraser | Final | ||
Fri. 23 | vs. Whitworth * | Final | ||
Sat. 24 | vs. Whitman * | Final | ||
Sat. 31 | at Pacific Lutheran * | Final | ||
February | ||||
Fri. 13 | at NWC Championships % | Final | ||
Corvallis, Oregon | ||||
Sat. 14 | at NWC Championships | Final | ||
Corvallis, Oregon | ||||
Sun. 15 | at NWC Championships | Final | ||
Corvallis, Oregon | ||||
October | ||||
Sat. 31 | vs. Duncan Alumni Meet | Final |
|
|
November | ||||
Fri. 6 | at Pacific * | Final | ||
Sat. 7 | at Lewis & Clark * | Final | ||
Fri. 13 | vs. Willamette * | Final | ||
Sat. 14 | vs. Linfield * | Final | ||
at Wilson High School | ||||
Fri. 20 | at Northwest Invitational | Final | ||
at Willamette | ||||
Sat. 21 | at Northwest Invitational | Final | ||
at Willamette | ||||
January | ||||
Sat. 9 | vs. Minnesota @ Big Island (Hawaii) | Final | ||
Sat. 16 | vs. Simon Fraser | Final | ||
Fri. 22 | at Whitworth * | Final | ||
Sat. 23 | at Whitman * | Final | ||
Sat. 30 | vs. Pacific Lutheran * | 1 p.m. | ||
February | ||||
Fri. 12 | at NWC Championships | |||
Sat. 13 | at NWC Championships | |||
Sun. 14 | at NWC Championships | |||
October | ||||
Sat. 22 | vs. Duncan Alumni Meet | Final |
|
|
Fri. 28 | at NWC Meet at Lewis & Clark | Final | ||
Sat. 29 | at NWC Relay Meet at Pacific * | Final | ||
November | ||||
Fri. 4 | vs. Lewis & Clark * | Final | ||
Sat. 5 | vs. Pacific * | Final | ||
Fri. 11 | at Linfield * | Final | ||
Sat. 12 | at Willamette * | Final | ||
December | ||||
Fri. 2 | vs. Logger Invitational | Final | ||
Sat. 3 | vs. Logger Invitational | Final | ||
Sun. 4 | vs. Logger Invitational | Final | ||
January | ||||
Sat. 7 | vs. Pomona-Pitzer | Final | ||
Fri. 20 | vs. Whitman * | Final | ||
Sat. 21 | vs. Whitworth * | Final | ||
Sat. 28 | at Pacific Lutheran * | Final | ||
February | ||||
Fri. 10 | vs. NWC Championships % @ Federal Way, Wash. | All Day | ||
Sat. 11 | vs. NWC Championships % @ Federal Way, Wash. | All Day | ||
Sun. 12 | vs. NWC Championships % @ Federal Way, Wash. | All Day | ||
October | ||||
Sat. 7 | vs. Don Duncan Alumni Meet | Final |
|
|
Fri. 27 | vs. NWC Sprint Meet | Final | ||
Sat. 28 | at NWC Relay Meet | Final | ||
at Pacific Lutheran | ||||
November | ||||
Fri. 3 | at Lewis & Clark * | Final | ||
Sat. 4 | at Pacific * | Final | ||
Fri. 10 | vs. Linfield * | Final | ||
Sat. 11 | vs. Willamette * | Final | ||
December | ||||
Fri. 1 | vs. Logger Invitational | Final | ||
Sat. 2 | vs. Logger Invitational | Final | ||
Sun. 3 | vs. Logger Invitational | Final | ||
January | ||||
Tue. 9 | at Trinity (Tex.) | Final | ||
Fri. 19 | at Whitman * | Final | ||
Sat. 20 | at Whitworth * | Final | ||
Sat. 27 | vs. Pacific Lutheran * | Final | ||
February | ||||
Fri. 9 | at NWC Championships % | Final | ||
Weyerhaeuser King County Aquatic Center | ||||
Sat. 10 | at NWC Championships % | Final | ||
Weyerhaeuser King County Aquatic Center | ||||
Sun. 11 | at NWC Championships % | Final | ||
Weyerhaeuser King County Aquatic Center | ||||
Sat. 17 | vs. Puget Sound Finale | Final | ||
March | ||||
Wed. 21 | at NCAA Championships % | |||
Indianapolis, Ind. | ||||
Thu. 22 | at NCAA Championships % | |||
Indianapolis, Ind. | ||||
Sat. 24 | at NCAA Championships % | |||
Indianapolis, Ind. | ||||
October | ||||
Sat. 20 | at College of Idaho | Final | ||
Sat. 27 | at NWC Sprint Meet | Final | ||
at Linfield | ||||
November | ||||
Fri. 2 | vs. Lewis & Clark * | Final | ||
Sat. 3 | vs. Linfield * | Final | ||
Sat. 10 | vs. Don Duncan Alumni Meet | Final |
|
|
Fri. 16 | at Pacific * | Final | ||
Fri. 30 | vs. Logger Invitational | |||
December | ||||
Sat. 1 | vs. Logger Invitational | |||
Sun. 2 | vs. Logger Invitational | |||
January | ||||
Sat. 5 | at Redlands | Final | ||
Fri. 11 | at Whitworth | Final | ||
Sat. 12 | at Whitman | Final | ||
Fri. 18 | vs. George Fox | Final | ||
Sat. 19 | vs. Willamette | Final | ||
Sat. 26 | at Pacific Lutheran * | Final | ||
February | ||||
Thu. 7 | at NWC Championships * % | Final | ||
Federal Way, Wash. | ||||
Fri. 8 | at NWC Championships * % | Final | ||
Sat. 9 | at NWC Championships * % | Final | ||
Sun. 10 | at NWC Championships * % | Final | ||
Sat. 16 | vs. Puget Sound Finale | Final | ||
March | ||||
Wed. 20 | at NCAA Championships % | All Day | ||
Greensboro, N.C. | ||||
Thu. 21 | at NCAA Championships % | All Day | ||
Greensboro, N.C. | ||||
October | ||||
Sat. 5 | vs. Don Duncan Alumni Meet # | Final |
|
|
Sat. 12 | vs. Logger Relays | Final | ||
Fri. 25 | vs. NWC Relays @ Spokane, Wash. | Final | ||
Sat. 26 | vs. NWC Sprints @ Spokane, Wash. | Final | ||
November | ||||
Fri. 1 | at Lewis & Clark * | Final | ||
Sat. 2 | at Linfield * | Final | ||
Fri. 15 | vs. Pacific * | Final | ||
Sat. 23 | vs. Seattle University | Final | ||
December | ||||
Fri. 6 | vs. Logger Invitational | |||
Sat. 7 | vs. Logger Invitational | |||
Sun. 8 | vs. Logger Invitational | |||
January | ||||
Fri. 17 | vs. Whitworth * | 6 p.m. |
|
|
Sat. 18 | vs. Whitman * | 1 p.m. |
|
|
Fri. 24 | at George Fox * | 6 p.m. |
|
|
Sat. 25 | at Willamette * | 1 p.m. |
|
|
February | ||||
Sat. 1 | vs. Pacific Lutheran * | 1 p.m. |
|
|
Thu. 13 | vs. NWC Championships # % @ Federal Way, Wash. | All Day |
|
|
Fri. 14 | vs. NWC Championships # % @ Federal Way, Wash. | All Day |
|
|
Sat. 15 | vs. NWC Championships # % @ Federal Way, Wash. | All Day |
|
|
Sun. 16 | vs. NWC Championships # % @ Federal Way, Wash. | All Day |
|
|
Sat. 22 | vs. Puget Sound Finale | 11:30 a.m. |
|
# Exhibition
* Conference
% Post season
Bold team: Home event