2015-16 Women's Basketball Statistics - Puget Sound
Games
27
Pts per game
74.1
FG %
44.0
3PT %
32.1
FT %
72.7
Reb per game
38.0
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 19-8 (.704) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 8-3 |
Away | 10-3 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | at Linfield | W, 84-67 |
Feb 13 | at Pacific (Ore.) | W, 76-62 |
Feb 19 | Whitworth | W, 82-59 |
Feb 20 | Whitman | W, 72-65 |
Feb 25 | Whitman | W, 84-79 |
Feb 27 | at George Fox | L, 76-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 2001 | 1189 | ||
Points per game | 74.1 | 74.3 | ||
FG made per game | 27.7 | 27.8 | ||
FG attempts per game | 63.1 | 62.7 | ||
FG Pct | 44.0 | 44.4 | ||
3PT made per game | 5.4 | 5.4 | ||
3PT attempts per game | 17.0 | 17.0 | ||
3PT Pct | 32.1 | 32.0 | ||
FT made per game | 13.2 | 13.3 | ||
FT attempt per game | 18.1 | 17.8 | ||
FT Pct | 72.7 | 74.6 | ||
Off rebounds per game | 11.4 | 11.4 | ||
Def rebounds per game | 26.6 | 26.6 | ||
Total rebounds per game | 38.0 | 38.0 | ||
Rebound margin per game | 0.6 | 1.8 | ||
Assists per game | 14.7 | 15.3 | ||
Turnovers per game | 16.4 | 15.1 | ||
Steals per game | 8.7 | 8.6 | ||
Blocks per game | 2.0 | 1.8 | ||
Personal fouls per game | 16.9 | 16.4 | ||
Points per game allowed | 68.3 | 65.1 | ||
Opponents' Field goal percentage | 40.6 | 39.6 | ||
Opponents' 3PT percentage | 34.8 | 36.1 | ||
Home Attendance | 3751 | 2508 | ||
Home Attendance average | 341 | 314 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 27 | 27 | 33.9 | 5.1-9.6 | 53.5 | 0.2-1.3 | 14.3 | 2.4-3.5 | 68.4 | 12.8 |
03 | Julia Blumenstein | Fr | W | 22 | - | 7.8 | 0.6-2.1 | 29.8 | 0.3-1.3 | 20.7 | 0.5-0.7 | 66.7 | 2.0 |
04 | Katie Holland | Jr | G | 26 | - | 6.7 | 0.3-1.1 | 31.0 | 0.0-0.3 | 11.1 | 0.5-0.7 | 66.7 | 1.2 |
05 | Summer Bolibol | Fr | W | 15 | - | 3.1 | 0.1-0.4 | 16.7 | 0.0-0.0 | - | 0.8-0.9 | 85.7 | 0.9 |
10 | Emily Sheldon | Sr | W | 27 | 27 | 35.4 | 7.3-16.7 | 43.9 | 1.3-4.2 | 31.9 | 4.3-5.8 | 74.5 | 20.3 |
11 | Isabel Campbell | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Samone Jackson | Fr | P | 27 | 16 | 31.1 | 4.8-10.4 | 46.1 | 2.0-4.8 | 41.1 | 1.4-2.1 | 64.9 | 12.9 |
20 | Kristin Hafeman | Fr | W | 9 | - | 1.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Drew Clark | Fr | P | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
22 | Mikaela Limper | So | G | 27 | 12 | 17.7 | 1.3-3.8 | 35.3 | 0.6-2.1 | 29.3 | 0.3-0.5 | 53.8 | 3.6 |
23 | Meghan Hamel | Fr | W | 17 | - | 3.9 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 75.0 | 0.6 |
24 | Allie Wyszynski | Sr | P | 27 | 27 | 28.1 | 3.0-6.6 | 44.7 | 0.2-0.8 | 27.3 | 1.4-1.7 | 86.7 | 7.6 |
30 | Elizabeth Prewitt | Fr | W | 27 | 6 | 20.7 | 2.7-6.3 | 42.9 | 0.8-2.1 | 37.9 | 0.7-0.7 | 94.7 | 6.9 |
32 | Claire Fitzgerald | So | C | 27 | 20 | 17.0 | 2.3-5.6 | 41.1 | 0.0-0.1 | 25.0 | 1.2-1.7 | 73.3 | 5.9 |
44 | Ellie Moller | Jr | P | 16 | - | 4.3 | 0.2-1.1 | 22.2 | 0.0-0.0 | - | 0.2-0.5 | 37.5 | 0.7 |
Totals | 27 | 27 | 204.0 | 27.7-63.1 | 44.0 | 5.4-17.0 | 32.1 | 13.2-18.1 | 72.7 | 74.1 | |||
Opponent | 27 | 27 | 204.0 | 24.7-60.9 | 40.6 | 5.9-17.0 | 34.8 | 12.9-18.7 | 69.2 | 68.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 27 | 27 | 33.9 | 2.7 | 3.8 | 6.4 | 2.9 | 0.0 | 3.7 | 2.4 | 1.5 | 2.3 | 0.3 |
03 | Julia Blumenstein | Fr | W | 22 | - | 7.8 | 0.5 | 0.4 | 0.9 | 1.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
04 | Katie Holland | Jr | G | 26 | - | 6.7 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
05 | Summer Bolibol | Fr | W | 15 | - | 3.1 | 0.4 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
10 | Emily Sheldon | Sr | W | 27 | 27 | 35.4 | 1.1 | 5.9 | 7.0 | 2.4 | 0.0 | 3.5 | 3.3 | 1.1 | 1.9 | 0.7 |
11 | Isabel Campbell | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Samone Jackson | Fr | P | 27 | 16 | 31.1 | 0.6 | 2.8 | 3.4 | 1.9 | 0.0 | 2.4 | 3.6 | 0.7 | 2.1 | 0.0 |
20 | Kristin Hafeman | Fr | W | 9 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
21 | Drew Clark | Fr | P | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Mikaela Limper | So | G | 27 | 12 | 17.7 | 0.2 | 1.4 | 1.6 | 0.9 | 0.0 | 1.8 | 1.7 | 1.0 | 0.4 | 0.0 |
23 | Meghan Hamel | Fr | W | 17 | - | 3.9 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.2 |
24 | Allie Wyszynski | Sr | P | 27 | 27 | 28.1 | 1.3 | 3.7 | 4.9 | 2.1 | 0.0 | 1.5 | 0.9 | 1.7 | 0.7 | 0.5 |
30 | Elizabeth Prewitt | Fr | W | 27 | 6 | 20.7 | 1.3 | 2.1 | 3.4 | 1.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.6 | 0.2 |
32 | Claire Fitzgerald | So | C | 27 | 20 | 17.0 | 1.5 | 2.3 | 3.9 | 2.4 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
44 | Ellie Moller | Jr | P | 16 | - | 4.3 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 |
Totals | 27 | 27 | 204.0 | 11.4 | 26.6 | 38.0 | 16.9 | - | 14.7 | 16.4 | 0.9 | 8.7 | 2.0 | |||
Opponent | 27 | 27 | 204.0 | 11.8 | 25.6 | 37.4 | 18.4 | - | 12.4 | 18.3 | 0.7 | 9.5 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 27 | 27 | 915 | 138-258 | 53.5 | 5-35 | 14.3 | 65-95 | 68.4 | 346 |
03 | Julia Blumenstein | Fr | W | 22 | - | 172 | 14-47 | 29.8 | 6-29 | 20.7 | 10-15 | 66.7 | 44 |
04 | Katie Holland | Jr | G | 26 | - | 173 | 9-29 | 31.0 | 1-9 | 11.1 | 12-18 | 66.7 | 31 |
05 | Summer Bolibol | Fr | W | 15 | - | 47 | 1-6 | 16.7 | 0-0 | - | 12-14 | 85.7 | 14 |
10 | Emily Sheldon | Sr | W | 27 | 27 | 956 | 198-451 | 43.9 | 36-113 | 31.9 | 117-157 | 74.5 | 549 |
11 | Isabel Campbell | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Samone Jackson | Fr | P | 27 | 16 | 839 | 129-280 | 46.1 | 53-129 | 41.1 | 37-57 | 64.9 | 348 |
20 | Kristin Hafeman | Fr | W | 9 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Drew Clark | Fr | P | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
22 | Mikaela Limper | So | G | 27 | 12 | 478 | 36-102 | 35.3 | 17-58 | 29.3 | 7-13 | 53.8 | 96 |
23 | Meghan Hamel | Fr | W | 17 | - | 66 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
24 | Allie Wyszynski | Sr | P | 27 | 27 | 760 | 80-179 | 44.7 | 6-22 | 27.3 | 39-45 | 86.7 | 205 |
30 | Elizabeth Prewitt | Fr | W | 27 | 6 | 558 | 73-170 | 42.9 | 22-58 | 37.9 | 18-19 | 94.7 | 186 |
32 | Claire Fitzgerald | So | C | 27 | 20 | 460 | 62-151 | 41.1 | 1-4 | 25.0 | 33-45 | 73.3 | 158 |
44 | Ellie Moller | Jr | P | 16 | - | 68 | 4-18 | 22.2 | 0-0 | - | 3-8 | 37.5 | 11 |
Totals | 27 | 27 | 5508 | 749-1703 | 44.0 | 147-458 | 32.1 | 356-490 | 72.7 | 2001 | |||
Opponent | 27 | 27 | 5508 | 667-1643 | 40.6 | 160-460 | 34.8 | 349-504 | 69.2 | 1843 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 27 | 27 | 915 | 72 | 102 | 174 | 77 | 1 | 101 | 66 | 1.5 | 62 | 8 |
03 | Julia Blumenstein | Fr | W | 22 | - | 172 | 11 | 9 | 20 | 22 | 0 | 4 | 11 | 0.4 | 2 | 0 |
04 | Katie Holland | Jr | G | 26 | - | 173 | 12 | 18 | 30 | 14 | 0 | 10 | 13 | 0.8 | 5 | 0 |
05 | Summer Bolibol | Fr | W | 15 | - | 47 | 6 | 4 | 10 | 8 | 0 | 0 | 4 | 0.0 | 0 | 0 |
10 | Emily Sheldon | Sr | W | 27 | 27 | 956 | 31 | 159 | 190 | 65 | 1 | 94 | 88 | 1.1 | 50 | 20 |
11 | Isabel Campbell | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Samone Jackson | Fr | P | 27 | 16 | 839 | 17 | 76 | 93 | 52 | 0 | 66 | 97 | 0.7 | 56 | 0 |
20 | Kristin Hafeman | Fr | W | 9 | - | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
21 | Drew Clark | Fr | P | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | Mikaela Limper | So | G | 27 | 12 | 478 | 5 | 39 | 44 | 25 | 0 | 48 | 47 | 1.0 | 10 | 0 |
23 | Meghan Hamel | Fr | W | 17 | - | 66 | 3 | 7 | 10 | 13 | 0 | 2 | 11 | 0.2 | 2 | 3 |
24 | Allie Wyszynski | Sr | P | 27 | 27 | 760 | 34 | 99 | 133 | 56 | 0 | 40 | 24 | 1.7 | 20 | 13 |
30 | Elizabeth Prewitt | Fr | W | 27 | 6 | 558 | 36 | 56 | 92 | 47 | 0 | 21 | 33 | 0.6 | 16 | 6 |
32 | Claire Fitzgerald | So | C | 27 | 20 | 460 | 41 | 63 | 104 | 65 | 1 | 10 | 35 | 0.3 | 12 | 1 |
44 | Ellie Moller | Jr | P | 16 | - | 68 | 4 | 12 | 16 | 9 | 0 | 1 | 6 | 0.2 | 1 | 3 |
Totals | 27 | 27 | 5508 | 308 | 718 | 1026 | 456 | - | 397 | 444 | 0.9 | 236 | 54 | |||
Opponent | 27 | 27 | 5508 | 319 | 692 | 1011 | 496 | - | 335 | 495 | 0.7 | 257 | 68 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 27 | 27 | 33.9 | 6.0-11.3 | 53.5 | 0.2-1.5 | 14.3 | 2.8-4.2 | 68.4 | 15.1 |
03 | Julia Blumenstein | Fr | W | 22 | - | 7.8 | 3.3-10.9 | 29.8 | 1.4-6.7 | 20.7 | 2.3-3.5 | 66.7 | 10.2 |
04 | Katie Holland | Jr | G | 26 | - | 6.7 | 2.1-6.7 | 31.0 | 0.2-2.1 | 11.1 | 2.8-4.2 | 66.7 | 7.2 |
05 | Summer Bolibol | Fr | W | 15 | - | 3.1 | 0.9-5.1 | 16.7 | 0.0-0.0 | - | 10.2-11.9 | 85.7 | 11.9 |
10 | Emily Sheldon | Sr | W | 27 | 27 | 35.4 | 8.3-18.9 | 43.9 | 1.5-4.7 | 31.9 | 4.9-6.6 | 74.5 | 23.0 |
11 | Isabel Campbell | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Samone Jackson | Fr | P | 27 | 16 | 31.1 | 6.2-13.3 | 46.1 | 2.5-6.2 | 41.1 | 1.8-2.7 | 64.9 | 16.6 |
20 | Kristin Hafeman | Fr | W | 9 | - | 1.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Drew Clark | Fr | P | 1 | - | 4.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
22 | Mikaela Limper | So | G | 27 | 12 | 17.7 | 3.0-8.5 | 35.3 | 1.4-4.9 | 29.3 | 0.6-1.1 | 53.8 | 8.0 |
23 | Meghan Hamel | Fr | W | 17 | - | 3.9 | 2.4-6.1 | 40.0 | 0.0-0.6 | 0.0 | 1.8-2.4 | 75.0 | 6.7 |
24 | Allie Wyszynski | Sr | P | 27 | 27 | 28.1 | 4.2-9.4 | 44.7 | 0.3-1.2 | 27.3 | 2.1-2.4 | 86.7 | 10.8 |
30 | Elizabeth Prewitt | Fr | W | 27 | 6 | 20.7 | 5.2-12.2 | 42.9 | 1.6-4.2 | 37.9 | 1.3-1.4 | 94.7 | 13.3 |
32 | Claire Fitzgerald | So | C | 27 | 20 | 17.0 | 5.4-13.1 | 41.1 | 0.1-0.3 | 25.0 | 2.9-3.9 | 73.3 | 13.7 |
44 | Ellie Moller | Jr | P | 16 | - | 4.3 | 2.4-10.6 | 22.2 | 0.0-0.0 | - | 1.8-4.7 | 37.5 | 6.5 |
Totals | 27 | 27 | 204.0 | 27.2-61.8 | 44.0 | 5.3-16.6 | 32.1 | 12.9-17.8 | 72.7 | 72.7 | |||
Opponent | 27 | 27 | 204.0 | 24.2-59.7 | 40.6 | 5.8-16.7 | 34.8 | 12.7-18.3 | 69.2 | 66.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 27 | 27 | 33.9 | 3.1 | 4.5 | 7.6 | 3.4 | 0.0 | 4.4 | 2.9 | 1.5 | 2.7 | 0.3 |
03 | Julia Blumenstein | Fr | W | 22 | - | 7.8 | 2.6 | 2.1 | 4.7 | 5.1 | 0.0 | 0.9 | 2.6 | 0.4 | 0.5 | 0.0 |
04 | Katie Holland | Jr | G | 26 | - | 6.7 | 2.8 | 4.2 | 6.9 | 3.2 | 0.0 | 2.3 | 3.0 | 0.8 | 1.2 | 0.0 |
05 | Summer Bolibol | Fr | W | 15 | - | 3.1 | 5.1 | 3.4 | 8.5 | 6.8 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 |
10 | Emily Sheldon | Sr | W | 27 | 27 | 35.4 | 1.3 | 6.7 | 7.9 | 2.7 | 0.0 | 3.9 | 3.7 | 1.1 | 2.1 | 0.8 |
11 | Isabel Campbell | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Samone Jackson | Fr | P | 27 | 16 | 31.1 | 0.8 | 3.6 | 4.4 | 2.5 | 0.0 | 3.1 | 4.6 | 0.7 | 2.7 | 0.0 |
20 | Kristin Hafeman | Fr | W | 9 | - | 1.3 | 0.0 | 10.0 | 10.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
21 | Drew Clark | Fr | P | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Mikaela Limper | So | G | 27 | 12 | 17.7 | 0.4 | 3.3 | 3.7 | 2.1 | 0.0 | 4.0 | 3.9 | 1.0 | 0.8 | 0.0 |
23 | Meghan Hamel | Fr | W | 17 | - | 3.9 | 1.8 | 4.2 | 6.1 | 7.9 | 0.0 | 1.2 | 6.7 | 0.2 | 1.2 | 1.8 |
24 | Allie Wyszynski | Sr | P | 27 | 27 | 28.1 | 1.8 | 5.2 | 7.0 | 2.9 | 0.0 | 2.1 | 1.3 | 1.7 | 1.1 | 0.7 |
30 | Elizabeth Prewitt | Fr | W | 27 | 6 | 20.7 | 2.6 | 4.0 | 6.6 | 3.4 | 0.0 | 1.5 | 2.4 | 0.6 | 1.1 | 0.4 |
32 | Claire Fitzgerald | So | C | 27 | 20 | 17.0 | 3.6 | 5.5 | 9.0 | 5.7 | 0.1 | 0.9 | 3.0 | 0.3 | 1.0 | 0.1 |
44 | Ellie Moller | Jr | P | 16 | - | 4.3 | 2.4 | 7.1 | 9.4 | 5.3 | 0.0 | 0.6 | 3.5 | 0.2 | 0.6 | 1.8 |
Totals | 27 | 27 | 204.0 | 11.2 | 26.1 | 37.3 | 16.6 | 0.0 | 14.4 | 16.1 | 0.9 | 8.6 | 2.0 | |||
Opponent | 27 | 27 | 204.0 | 11.6 | 25.1 | 36.7 | 18.0 | 0.0 | 12.2 | 18.0 | 0.7 | 9.3 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 16 | 16 | 33.4 | 5.1-9.4 | 53.6 | 0.1-1.1 | 11.1 | 2.0-3.0 | 66.7 | 12.3 |
03 | Julia Blumenstein | Fr | W | 14 | - | 7.4 | 0.4-1.5 | 23.8 | 0.1-0.9 | 16.7 | 0.3-0.4 | 80.0 | 1.1 |
04 | Katie Holland | Jr | G | 15 | - | 5.5 | 0.3-0.9 | 30.8 | 0.0-0.3 | 0.0 | 0.5-0.8 | 66.7 | 1.1 |
05 | Summer Bolibol | Fr | W | 9 | - | 3.6 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.1-1.3 | 83.3 | 1.3 |
10 | Emily Sheldon | Sr | W | 16 | 16 | 35.7 | 7.4-16.7 | 44.2 | 1.6-4.4 | 35.7 | 4.6-5.9 | 76.8 | 20.9 |
11 | Isabel Campbell | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Samone Jackson | Fr | P | 16 | 12 | 32.4 | 5.3-11.4 | 46.7 | 2.0-5.1 | 39.0 | 1.3-1.9 | 67.7 | 13.9 |
20 | Kristin Hafeman | Fr | W | 8 | - | 1.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Drew Clark | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Mikaela Limper | So | G | 16 | 5 | 17.6 | 1.1-3.8 | 27.9 | 0.5-2.2 | 22.9 | 0.2-0.4 | 50.0 | 2.8 |
23 | Meghan Hamel | Fr | W | 9 | - | 2.7 | 0.1-0.4 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
24 | Allie Wyszynski | Sr | P | 16 | 16 | 26.8 | 2.8-5.8 | 47.3 | 0.1-0.5 | 25.0 | 1.8-1.9 | 90.3 | 7.4 |
30 | Elizabeth Prewitt | Fr | W | 16 | 4 | 24.4 | 3.7-7.9 | 46.8 | 1.0-2.5 | 40.0 | 0.6-0.7 | 90.9 | 9.0 |
32 | Claire Fitzgerald | So | C | 16 | 11 | 15.9 | 1.8-4.6 | 38.4 | 0.0-0.1 | 0.0 | 1.2-1.6 | 80.0 | 4.8 |
44 | Ellie Moller | Jr | P | 8 | - | 3.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 |
Totals | 16 | 16 | 203.6 | 27.8-62.7 | 44.4 | 5.4-17.0 | 32.0 | 13.2-17.8 | 74.6 | 74.3 | |||
Opponent | 16 | 16 | 203.6 | 23.4-59.2 | 39.6 | 6.2-17.1 | 36.1 | 12.1-18.4 | 65.4 | 65.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 16 | 16 | 33.4 | 2.6 | 3.7 | 6.3 | 2.6 | 0.0 | 3.9 | 2.0 | 2.0 | 2.2 | 0.1 |
03 | Julia Blumenstein | Fr | W | 14 | - | 7.4 | 0.5 | 0.5 | 1.0 | 0.9 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
04 | Katie Holland | Jr | G | 15 | - | 5.5 | 0.3 | 0.5 | 0.9 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
05 | Summer Bolibol | Fr | W | 9 | - | 3.6 | 0.4 | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
10 | Emily Sheldon | Sr | W | 16 | 16 | 35.7 | 1.3 | 6.1 | 7.4 | 2.2 | 0.1 | 3.4 | 3.2 | 1.1 | 1.6 | 0.5 |
11 | Isabel Campbell | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Samone Jackson | Fr | P | 16 | 12 | 32.4 | 0.6 | 2.8 | 3.4 | 1.8 | 0.0 | 2.4 | 3.1 | 0.8 | 2.0 | 0.0 |
20 | Kristin Hafeman | Fr | W | 8 | - | 1.4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
21 | Drew Clark | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Mikaela Limper | So | G | 16 | 5 | 17.6 | 0.1 | 1.4 | 1.5 | 1.1 | 0.0 | 2.0 | 1.4 | 1.4 | 0.4 | 0.0 |
23 | Meghan Hamel | Fr | W | 9 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.2 |
24 | Allie Wyszynski | Sr | P | 16 | 16 | 26.8 | 1.2 | 3.4 | 4.6 | 2.4 | 0.0 | 1.5 | 0.8 | 2.0 | 0.7 | 0.5 |
30 | Elizabeth Prewitt | Fr | W | 16 | 4 | 24.4 | 1.7 | 2.5 | 4.2 | 2.3 | 0.0 | 1.1 | 1.3 | 0.8 | 0.8 | 0.4 |
32 | Claire Fitzgerald | So | C | 16 | 11 | 15.9 | 1.3 | 2.6 | 3.8 | 2.2 | 0.1 | 0.5 | 1.4 | 0.4 | 0.6 | 0.0 |
44 | Ellie Moller | Jr | P | 8 | - | 3.0 | 0.4 | 0.6 | 1.0 | 0.5 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.4 |
Totals | 16 | 16 | 203.6 | 11.4 | 26.6 | 38.0 | 16.4 | - | 15.3 | 15.1 | 1.0 | 8.6 | 1.8 | |||
Opponent | 16 | 16 | 203.6 | 11.3 | 24.9 | 36.3 | 17.8 | - | 12.6 | 18.0 | 0.7 | 8.8 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 16 | 16 | 535 | 81-151 | 53.6 | 2-18 | 11.1 | 32-48 | 66.7 | 196 |
03 | Julia Blumenstein | Fr | W | 14 | - | 104 | 5-21 | 23.8 | 2-12 | 16.7 | 4-5 | 80.0 | 16 |
04 | Katie Holland | Jr | G | 15 | - | 83 | 4-13 | 30.8 | 0-4 | 0.0 | 8-12 | 66.7 | 16 |
05 | Summer Bolibol | Fr | W | 9 | - | 32 | 1-5 | 20.0 | 0-0 | - | 10-12 | 83.3 | 12 |
10 | Emily Sheldon | Sr | W | 16 | 16 | 571 | 118-267 | 44.2 | 25-70 | 35.7 | 73-95 | 76.8 | 334 |
11 | Isabel Campbell | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Samone Jackson | Fr | P | 16 | 12 | 519 | 85-182 | 46.7 | 32-82 | 39.0 | 21-31 | 67.7 | 223 |
20 | Kristin Hafeman | Fr | W | 8 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Drew Clark | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Mikaela Limper | So | G | 16 | 5 | 281 | 17-61 | 27.9 | 8-35 | 22.9 | 3-6 | 50.0 | 45 |
23 | Meghan Hamel | Fr | W | 9 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
24 | Allie Wyszynski | Sr | P | 16 | 16 | 429 | 44-93 | 47.3 | 2-8 | 25.0 | 28-31 | 90.3 | 118 |
30 | Elizabeth Prewitt | Fr | W | 16 | 4 | 391 | 59-126 | 46.8 | 16-40 | 40.0 | 10-11 | 90.9 | 144 |
32 | Claire Fitzgerald | So | C | 16 | 11 | 254 | 28-73 | 38.4 | 0-2 | 0.0 | 20-25 | 80.0 | 76 |
44 | Ellie Moller | Jr | P | 8 | - | 24 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 |
Totals | 16 | 16 | 3258 | 445-1003 | 44.4 | 87-272 | 32.0 | 212-284 | 74.6 | 1189 | |||
Opponent | 16 | 16 | 3258 | 375-947 | 39.6 | 99-274 | 36.1 | 193-295 | 65.4 | 1042 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Alex Noren | Jr | G | 16 | 16 | 535 | 42 | 59 | 101 | 42 | 0 | 63 | 32 | 2.0 | 35 | 2 |
03 | Julia Blumenstein | Fr | W | 14 | - | 104 | 7 | 7 | 14 | 12 | 0 | 3 | 6 | 0.5 | 1 | 0 |
04 | Katie Holland | Jr | G | 15 | - | 83 | 5 | 8 | 13 | 5 | 0 | 2 | 6 | 0.3 | 3 | 0 |
05 | Summer Bolibol | Fr | W | 9 | - | 32 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
10 | Emily Sheldon | Sr | W | 16 | 16 | 571 | 21 | 97 | 118 | 35 | 1 | 55 | 51 | 1.1 | 26 | 8 |
11 | Isabel Campbell | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
