2017-18 Women's Basketball Statistics - Puget Sound
Games
25
Pts per game
65.8
FG %
39.6
3PT %
31.6
FT %
68.1
Reb per game
43.4
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 12-13 (.480) |
Conference (Pct.) | 7-9 (.438) |
Streak | Lost 1 |
Home | 6-4 |
Away | 4-8 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Willamette | W, 68-52 |
Feb 3 | George Fox | L, 81-71 |
Feb 9 | Linfield | W, 65-61 |
Feb 10 | Pacific (Ore.) | L, 79-74 |
Feb 13 | at Pacific Lutheran | W, 71-36 |
Feb 17 | at Lewis & Clark | L, 69-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1646 | 1062 | ||
Points per game | 65.8 | 66.4 | ||
FG made per game | 23.4 | 23.9 | ||
FG attempts per game | 59.1 | 58.1 | ||
FG Pct | 39.6 | 41.1 | ||
3PT made per game | 5.2 | 5.8 | ||
3PT attempts per game | 16.6 | 16.3 | ||
3PT Pct | 31.6 | 35.2 | ||
FT made per game | 13.7 | 12.9 | ||
FT attempt per game | 20.2 | 18.9 | ||
FT Pct | 68.1 | 68.2 | ||
Off rebounds per game | 14.7 | 13.8 | ||
Def rebounds per game | 28.7 | 27.1 | ||
Total rebounds per game | 43.4 | 40.8 | ||
Rebound margin per game | 8.6 | 7.0 | ||
Assists per game | 13.3 | 12.3 | ||
Turnovers per game | 18.6 | 18.1 | ||
Steals per game | 7.0 | 6.8 | ||
Blocks per game | 2.2 | 2.1 | ||
Personal fouls per game | 18.1 | 16.9 | ||
Points per game allowed | 66.1 | 68.0 | ||
Opponents' Field goal percentage | 38.5 | 41.0 | ||
Opponents' 3PT percentage | 31.2 | 29.7 | ||
Home Attendance | 5245 | 4216 | ||
Home Attendance average | 525 | 527 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 25 | 4 | 12.6 | 0.6-1.8 | 34.8 | 0.0-0.2 | 0.0 | 0.2-0.6 | 26.7 | 1.4 |
05 | Summer Bolibol | Jr | W | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Mara Henderson | So | G | 21 | 17 | 25.3 | 2.1-6.9 | 30.3 | 1.0-3.6 | 28.0 | 1.4-2.0 | 71.4 | 6.6 |
11 | Cassidy Daugherty | So | W | 25 | 20 | 26.5 | 2.9-8.1 | 36.1 | 2.0-6.0 | 32.9 | 0.6-0.8 | 71.4 | 8.4 |
13 | Kristen Ahn | So | P | 13 | - | 5.2 | 0.1-0.8 | 10.0 | 0.0-0.3 | 0.0 | 0.2-0.5 | 33.3 | 0.3 |
15 | Courtney Knecht | Fr | W | 25 | 1 | 13.8 | 0.8-2.9 | 27.4 | 0.1-0.6 | 12.5 | 0.4-0.5 | 69.2 | 2.0 |
20 | Kirstin Hafeman | Jr | W | 25 | 5 | 14.6 | 1.2-3.1 | 38.5 | 0.2-0.7 | 29.4 | 1.1-1.5 | 75.7 | 3.7 |
22 | Laura Soper | So | W | 13 | - | 5.2 | 0.2-0.9 | 16.7 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.4 |
23 | Meghan Hamel | Jr | W | 25 | 8 | 18.5 | 2.2-4.2 | 52.4 | 0.0-0.0 | 0.0 | 1.0-1.5 | 68.4 | 5.4 |
24 | Raeann Allen | So | W | 25 | 5 | 17.1 | 0.9-3.3 | 28.0 | 0.1-0.3 | 25.0 | 1.0-1.5 | 68.4 | 3.0 |
30 | Elizabeth Prewitt | Jr | W | 25 | 24 | 26.6 | 4.6-10.8 | 42.4 | 1.3-3.2 | 40.7 | 2.2-2.8 | 81.2 | 12.8 |
32 | Claire Fitzgerald | Sr | F | 25 | 24 | 24.2 | 3.0-7.8 | 38.3 | 0.7-2.0 | 35.3 | 1.2-2.0 | 62.0 | 8.0 |
44 | Jamie Lange | So | P | 23 | 17 | 22.6 | 5.7-11.2 | 51.4 | 0.0-0.0 | 0.0 | 5.0-7.6 | 66.3 | 16.5 |
Totals | 25 | 25 | 201.8 | 23.4-59.1 | 39.6 | 5.2-16.6 | 31.6 | 13.7-20.2 | 68.1 | 65.8 | |||
Opponent | 25 | 25 | 201.8 | 23.7-61.7 | 38.5 | 6.7-21.6 | 31.2 | 12.0-16.8 | 71.2 | 66.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 25 | 4 | 12.6 | 0.5 | 1.4 | 1.8 | 1.9 | 0.0 | 1.4 | 1.3 | 1.1 | 0.8 | 0.0 |
05 | Summer Bolibol | Jr | W | 1 | - | 7.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
10 | Mara Henderson | So | G | 21 | 17 | 25.3 | 0.6 | 2.7 | 3.2 | 1.5 | 0.0 | 2.0 | 2.4 | 0.8 | 0.8 | 0.0 |
11 | Cassidy Daugherty | So | W | 25 | 20 | 26.5 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 1.2 | 1.2 | 0.9 | 0.8 | 0.0 |
13 | Kristen Ahn | So | P | 13 | - | 5.2 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
15 | Courtney Knecht | Fr | W | 25 | 1 | 13.8 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 1.0 | 1.1 | 0.9 | 0.3 | 0.0 |
20 | Kirstin Hafeman | Jr | W | 25 | 5 | 14.6 | 0.9 | 1.4 | 2.3 | 1.4 | 0.0 | 0.8 | 0.8 | 1.1 | 0.7 | 0.0 |
22 | Laura Soper | So | W | 13 | - | 5.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
23 | Meghan Hamel | Jr | W | 25 | 8 | 18.5 | 2.2 | 3.4 | 5.5 | 2.2 | 0.0 | 1.2 | 2.0 | 0.6 | 0.5 | 0.3 |
24 | Raeann Allen | So | W | 25 | 5 | 17.1 | 0.6 | 1.7 | 2.4 | 1.5 | 0.0 | 1.9 | 1.8 | 1.0 | 0.8 | 0.2 |
30 | Elizabeth Prewitt | Jr | W | 25 | 24 | 26.6 | 2.2 | 3.0 | 5.2 | 1.6 | 0.0 | 2.1 | 2.3 | 0.9 | 0.7 | 0.2 |
32 | Claire Fitzgerald | Sr | F | 25 | 24 | 24.2 | 1.1 | 3.6 | 4.7 | 2.4 | 0.1 | 0.6 | 1.9 | 0.3 | 0.5 | 0.1 |
44 | Jamie Lange | So | P | 23 | 17 | 22.6 | 4.0 | 7.4 | 11.5 | 3.0 | 0.0 | 1.3 | 3.0 | 0.4 | 1.3 | 1.6 |
Totals | 25 | 25 | 201.8 | 14.7 | 28.7 | 43.4 | 18.1 | 0.1 | 13.3 | 18.6 | 0.7 | 7.0 | 2.2 | |||
Opponent | 25 | 25 | 201.8 | 11.4 | 23.5 | 34.9 | 19.6 | 0.1 | 13.0 | 14.5 | 0.9 | 8.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 25 | 4 | 316 | 16-46 | 34.8 | 0-6 | 0.0 | 4-15 | 26.7 | 36 |
05 | Summer Bolibol | Jr | W | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Mara Henderson | So | G | 21 | 17 | 532 | 44-145 | 30.3 | 21-75 | 28.0 | 30-42 | 71.4 | 139 |
11 | Cassidy Daugherty | So | W | 25 | 20 | 663 | 73-202 | 36.1 | 49-149 | 32.9 | 15-21 | 71.4 | 210 |
13 | Kristen Ahn | So | P | 13 | - | 68 | 1-10 | 10.0 | 0-4 | 0.0 | 2-6 | 33.3 | 4 |
15 | Courtney Knecht | Fr | W | 25 | 1 | 346 | 20-73 | 27.4 | 2-16 | 12.5 | 9-13 | 69.2 | 51 |
20 | Kirstin Hafeman | Jr | W | 25 | 5 | 364 | 30-78 | 38.5 | 5-17 | 29.4 | 28-37 | 75.7 | 93 |
22 | Laura Soper | So | W | 13 | - | 68 | 2-12 | 16.7 | 1-4 | 25.0 | 0-0 | - | 5 |
23 | Meghan Hamel | Jr | W | 25 | 8 | 463 | 55-105 | 52.4 | 0-1 | 0.0 | 26-38 | 68.4 | 136 |
24 | Raeann Allen | So | W | 25 | 5 | 428 | 23-82 | 28.0 | 2-8 | 25.0 | 26-38 | 68.4 | 74 |
30 | Elizabeth Prewitt | Jr | W | 25 | 24 | 666 | 115-271 | 42.4 | 33-81 | 40.7 | 56-69 | 81.2 | 319 |
32 | Claire Fitzgerald | Sr | F | 25 | 24 | 605 | 75-196 | 38.3 | 18-51 | 35.3 | 31-50 | 62.0 | 199 |
44 | Jamie Lange | So | P | 23 | 17 | 519 | 132-257 | 51.4 | 0-1 | 0.0 | 116-175 | 66.3 | 380 |
Totals | 25 | 25 | 5045 | 586-1478 | 39.6 | 131-414 | 31.6 | 343-504 | 68.1 | 1646 | |||
Opponent | 25 | 25 | 5045 | 593-1542 | 38.5 | 168-539 | 31.2 | 299-420 | 71.2 | 1653 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 25 | 4 | 316 | 12 | 34 | 46 | 48 | 0 | 36 | 32 | 1.1 | 20 | 1 |
05 | Summer Bolibol | Jr | W | 1 | - | 7 | 3 | 2 | 5 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
10 | Mara Henderson | So | G | 21 | 17 | 532 | 12 | 56 | 68 | 32 | 0 | 42 | 50 | 0.8 | 16 | 0 |
11 | Cassidy Daugherty | So | W | 25 | 20 | 663 | 6 | 22 | 28 | 29 | 0 | 29 | 31 | 0.9 | 21 | 0 |
13 | Kristen Ahn | So | P | 13 | - | 68 | 3 | 2 | 5 | 10 | 0 | 3 | 11 | 0.3 | 2 | 0 |
15 | Courtney Knecht | Fr | W | 25 | 1 | 346 | 6 | 19 | 25 | 30 | 0 | 25 | 28 | 0.9 | 7 | 0 |
20 | Kirstin Hafeman | Jr | W | 25 | 5 | 364 | 23 | 35 | 58 | 36 | 0 | 21 | 20 | 1.1 | 18 | 0 |
22 | Laura Soper | So | W | 13 | - | 68 | 2 | 3 | 5 | 1 | 0 | 3 | 7 | 0.4 | 0 | 0 |
23 | Meghan Hamel | Jr | W | 25 | 8 | 463 | 54 | 84 | 138 | 54 | 0 | 29 | 49 | 0.6 | 13 | 7 |
24 | Raeann Allen | So | W | 25 | 5 | 428 | 16 | 43 | 59 | 38 | 0 | 47 | 46 | 1.0 | 20 | 4 |
30 | Elizabeth Prewitt | Jr | W | 25 | 24 | 666 | 55 | 74 | 129 | 41 | 1 | 53 | 57 | 0.9 | 17 | 4 |
32 | Claire Fitzgerald | Sr | F | 25 | 24 | 605 | 27 | 91 | 118 | 61 | 2 | 15 | 48 | 0.3 | 13 | 2 |
44 | Jamie Lange | So | P | 23 | 17 | 519 | 93 | 171 | 264 | 70 | 1 | 29 | 68 | 0.4 | 29 | 37 |
Totals | 25 | 25 | 5045 | 368 | 718 | 1086 | 452 | 3 | 332 | 466 | 0.7 | 176 | 55 | |||
Opponent | 25 | 25 | 5045 | 285 | 587 | 872 | 489 | 3 | 326 | 362 | 0.9 | 214 | 69 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 25 | 4 | 12.6 | 2.0-5.8 | 34.8 | 0.0-0.8 | 0.0 | 0.5-1.9 | 26.7 | 4.6 |
05 | Summer Bolibol | Jr | W | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Mara Henderson | So | G | 21 | 17 | 25.3 | 3.3-10.9 | 30.3 | 1.6-5.6 | 28.0 | 2.3-3.2 | 71.4 | 10.5 |
11 | Cassidy Daugherty | So | W | 25 | 20 | 26.5 | 4.4-12.2 | 36.1 | 3.0-9.0 | 32.9 | 0.9-1.3 | 71.4 | 12.7 |
13 | Kristen Ahn | So | P | 13 | - | 5.2 | 0.6-5.9 | 10.0 | 0.0-2.4 | 0.0 | 1.2-3.5 | 33.3 | 2.4 |
15 | Courtney Knecht | Fr | W | 25 | 1 | 13.8 | 2.3-8.4 | 27.4 | 0.2-1.8 | 12.5 | 1.0-1.5 | 69.2 | 5.9 |
20 | Kirstin Hafeman | Jr | W | 25 | 5 | 14.6 | 3.3-8.6 | 38.5 | 0.5-1.9 | 29.4 | 3.1-4.1 | 75.7 | 10.2 |
22 | Laura Soper | So | W | 13 | - | 5.2 | 1.2-7.1 | 16.7 | 0.6-2.4 | 25.0 | 0.0-0.0 | - | 2.9 |
23 | Meghan Hamel | Jr | W | 25 | 8 | 18.5 | 4.8-9.1 | 52.4 | 0.0-0.1 | 0.0 | 2.2-3.3 | 68.4 | 11.7 |
24 | Raeann Allen | So | W | 25 | 5 | 17.1 | 2.1-7.7 | 28.0 | 0.2-0.7 | 25.0 | 2.4-3.6 | 68.4 | 6.9 |
30 | Elizabeth Prewitt | Jr | W | 25 | 24 | 26.6 | 6.9-16.3 | 42.4 | 2.0-4.9 | 40.7 | 3.4-4.1 | 81.2 | 19.2 |
32 | Claire Fitzgerald | Sr | F | 25 | 24 | 24.2 | 5.0-13.0 | 38.3 | 1.2-3.4 | 35.3 | 2.0-3.3 | 62.0 | 13.2 |
44 | Jamie Lange | So | P | 23 | 17 | 22.6 | 10.2-19.8 | 51.4 | 0.0-0.1 | 0.0 | 8.9-13.5 | 66.3 | 29.3 |
Totals | 25 | 25 | 201.8 | 23.2-58.6 | 39.6 | 5.2-16.4 | 31.6 | 13.6-20.0 | 68.1 | 65.3 | |||
Opponent | 25 | 25 | 201.8 | 23.5-61.1 | 38.5 | 6.7-21.4 | 31.2 | 11.9-16.7 | 71.2 | 65.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 25 | 4 | 12.6 | 1.5 | 4.3 | 5.8 | 6.1 | 0.0 | 4.6 | 4.1 | 1.1 | 2.5 | 0.1 |
05 | Summer Bolibol | Jr | W | 1 | - | 7.0 | 17.1 | 11.4 | 28.6 | 11.4 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 |
10 | Mara Henderson | So | G | 21 | 17 | 25.3 | 0.9 | 4.2 | 5.1 | 2.4 | 0.0 | 3.2 | 3.8 | 0.8 | 1.2 | 0.0 |
11 | Cassidy Daugherty | So | W | 25 | 20 | 26.5 | 0.4 | 1.3 | 1.7 | 1.7 | 0.0 | 1.7 | 1.9 | 0.9 | 1.3 | 0.0 |
13 | Kristen Ahn | So | P | 13 | - | 5.2 | 1.8 | 1.2 | 2.9 | 5.9 | 0.0 | 1.8 | 6.5 | 0.3 | 1.2 | 0.0 |
15 | Courtney Knecht | Fr | W | 25 | 1 | 13.8 | 0.7 | 2.2 | 2.9 | 3.5 | 0.0 | 2.9 | 3.2 | 0.9 | 0.8 | 0.0 |
20 | Kirstin Hafeman | Jr | W | 25 | 5 | 14.6 | 2.5 | 3.8 | 6.4 | 4.0 | 0.0 | 2.3 | 2.2 | 1.1 | 2.0 | 0.0 |
22 | Laura Soper | So | W | 13 | - | 5.2 | 1.2 | 1.8 | 2.9 | 0.6 | 0.0 | 1.8 | 4.1 | 0.4 | 0.0 | 0.0 |
23 | Meghan Hamel | Jr | W | 25 | 8 | 18.5 | 4.7 | 7.3 | 11.9 | 4.7 | 0.0 | 2.5 | 4.2 | 0.6 | 1.1 | 0.6 |
24 | Raeann Allen | So | W | 25 | 5 | 17.1 | 1.5 | 4.0 | 5.5 | 3.6 | 0.0 | 4.4 | 4.3 | 1.0 | 1.9 | 0.4 |
30 | Elizabeth Prewitt | Jr | W | 25 | 24 | 26.6 | 3.3 | 4.4 | 7.7 | 2.5 | 0.1 | 3.2 | 3.4 | 0.9 | 1.0 | 0.2 |
32 | Claire Fitzgerald | Sr | F | 25 | 24 | 24.2 | 1.8 | 6.0 | 7.8 | 4.0 | 0.1 | 1.0 | 3.2 | 0.3 | 0.9 | 0.1 |
44 | Jamie Lange | So | P | 23 | 17 | 22.6 | 7.2 | 13.2 | 20.3 | 5.4 | 0.1 | 2.2 | 5.2 | 0.4 | 2.2 | 2.9 |
Totals | 25 | 25 | 201.8 | 14.6 | 28.5 | 43.1 | 17.9 | 0.1 | 13.2 | 18.5 | 0.7 | 7.0 | 2.2 | |||
Opponent | 25 | 25 | 201.8 | 11.3 | 23.3 | 34.6 | 19.4 | 0.1 | 12.9 | 14.4 | 0.9 | 8.5 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 16 | 4 | 12.8 | 0.6-1.7 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.8 | 30.8 | 1.4 |
05 | Summer Bolibol | Jr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mara Henderson | So | G | 12 | 8 | 23.0 | 1.9-6.0 | 31.9 | 0.8-2.9 | 28.6 | 0.8-1.2 | 64.3 | 5.4 |
11 | Cassidy Daugherty | So | W | 16 | 16 | 29.7 | 3.9-9.6 | 40.3 | 2.5-6.8 | 37.0 | 0.2-0.4 | 57.1 | 10.5 |
13 | Kristen Ahn | So | P | 6 | - | 2.8 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
15 | Courtney Knecht | Fr | W | 16 | 1 | 13.7 | 0.5-2.5 | 20.0 | 0.1-0.6 | 10.0 | 0.4-0.6 | 66.7 | 1.4 |
20 | Kirstin Hafeman | Jr | W | 16 | - | 13.6 | 1.1-2.6 | 40.5 | 0.2-0.6 | 40.0 | 0.8-1.2 | 68.4 | 3.2 |
22 | Laura Soper | So | W | 8 | - | 3.6 | 0.1-1.0 | 12.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
23 | Meghan Hamel | Jr | W | 16 | 3 | 17.0 | 2.1-3.9 | 53.2 | 0.0-0.1 | 0.0 | 0.8-1.4 | 59.1 | 4.9 |
24 | Raeann Allen | So | W | 16 | 4 | 18.5 | 1.0-3.6 | 28.1 | 0.1-0.3 | 20.0 | 1.2-1.9 | 66.7 | 3.3 |
30 | Elizabeth Prewitt | Jr | W | 16 | 16 | 28.5 | 4.9-10.8 | 45.1 | 1.6-3.3 | 47.2 | 2.7-3.1 | 87.8 | 14.0 |
32 | Claire Fitzgerald | Sr | F | 16 | 15 | 24.6 | 2.9-7.2 | 39.7 | 0.7-2.0 | 34.4 | 0.7-1.2 | 57.9 | 7.1 |
44 | Jamie Lange | So | P | 16 | 13 | 22.9 | 5.5-10.9 | 50.6 | 0.0-0.1 | 0.0 | 5.2-7.5 | 69.2 | 16.2 |
Totals | 16 | 16 | 201.4 | 23.9-58.1 | 41.1 | 5.8-16.3 | 35.2 | 12.9-18.9 | 68.2 | 66.4 | |||
Opponent | 16 | 16 | 201.4 | 25.5-62.2 | 41.0 | 6.4-21.7 | 29.7 | 10.6-14.4 | 73.2 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 16 | 4 | 12.8 | 0.5 | 1.3 | 1.8 | 1.9 | 0.0 | 1.4 | 1.5 | 0.9 | 0.6 | 0.1 |
05 | Summer Bolibol | Jr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mara Henderson | So | G | 12 | 8 | 23.0 | 0.3 | 1.8 | 2.2 | 1.3 | 0.0 | 1.3 | 2.5 | 0.5 | 0.5 | 0.0 |
11 | Cassidy Daugherty | So | W | 16 | 16 | 29.7 | 0.4 | 1.1 | 1.4 | 1.1 | 0.0 | 1.2 | 1.4 | 0.9 | 1.1 | 0.0 |
13 | Kristen Ahn | So | P | 6 | - | 2.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 |
15 | Courtney Knecht | Fr | W | 16 | 1 | 13.7 | 0.3 | 1.1 | 1.3 | 0.9 | 0.0 | 1.1 | 1.1 | 0.9 | 0.1 | 0.0 |
20 | Kirstin Hafeman | Jr | W | 16 | - | 13.6 | 1.0 | 1.1 | 2.1 | 1.2 | 0.0 | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 |
22 | Laura Soper | So | W | 8 | - | 3.6 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
23 | Meghan Hamel | Jr | W | 16 | 3 | 17.0 | 1.8 | 2.9 | 4.7 | 1.9 | 0.0 | 1.1 | 1.9 | 0.6 | 0.5 | 0.3 |
24 | Raeann Allen | So | W | 16 | 4 | 18.5 | 0.7 | 1.8 | 2.4 | 1.8 | 0.0 | 1.6 | 2.0 | 0.8 | 0.8 | 0.3 |
30 | Elizabeth Prewitt | Jr | W | 16 | 16 | 28.5 | 2.4 | 3.0 | 5.4 | 1.7 | 0.1 | 2.3 | 2.0 | 1.2 | 0.5 | 0.3 |
32 | Claire Fitzgerald | Sr | F | 16 | 15 | 24.6 | 0.6 | 3.6 | 4.1 | 2.4 | 0.1 | 0.6 | 1.9 | 0.3 | 0.6 | 0.1 |
44 | Jamie Lange | So | P | 16 | 13 | 22.9 | 3.7 | 6.9 | 10.6 | 2.9 | 0.1 | 1.3 | 2.9 | 0.4 | 1.4 | 1.2 |
Totals | 16 | 16 | 201.4 | 13.8 | 27.1 | 40.8 | 16.9 | 0.1 | 12.3 | 18.1 | 0.7 | 6.8 | 2.1 | |||
Opponent | 16 | 16 | 201.4 | 11.2 | 22.6 | 33.8 | 18.9 | 0.1 | 14.2 | 13.8 | 1.0 | 9.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 16 | 4 | 205 | 9-27 | 33.3 | 0-2 | 0.0 | 4-13 | 30.8 | 22 |
05 | Summer Bolibol | Jr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Mara Henderson | So | G | 12 | 8 | 276 | 23-72 | 31.9 | 10-35 | 28.6 | 9-14 | 64.3 | 65 |
11 | Cassidy Daugherty | So | W | 16 | 16 | 475 | 62-154 | 40.3 | 40-108 | 37.0 | 4-7 | 57.1 | 168 |
13 | Kristen Ahn | So | P | 6 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
15 | Courtney Knecht | Fr | W | 16 | 1 | 219 | 8-40 | 20.0 | 1-10 | 10.0 | 6-9 | 66.7 | 23 |
20 | Kirstin Hafeman | Jr | W | 16 | - | 218 | 17-42 | 40.5 | 4-10 | 40.0 | 13-19 | 68.4 | 51 |
22 | Laura Soper | So | W | 8 | - | 29 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
23 | Meghan Hamel | Jr | W | 16 | 3 | 272 | 33-62 | 53.2 | 0-1 | 0.0 | 13-22 | 59.1 | 79 |
24 | Raeann Allen | So | W | 16 | 4 | 296 | 16-57 | 28.1 | 1-5 | 20.0 | 20-30 | 66.7 | 53 |
30 | Elizabeth Prewitt | Jr | W | 16 | 16 | 456 | 78-173 | 45.1 | 25-53 | 47.2 | 43-49 | 87.8 | 224 |
32 | Claire Fitzgerald | Sr | F | 16 | 15 | 393 | 46-116 | 39.7 | 11-32 | 34.4 | 11-19 | 57.9 | 114 |
44 | Jamie Lange | So | P | 16 | 13 | 367 | 88-174 | 50.6 | 0-1 | 0.0 | 83-120 | 69.2 | 259 |
Totals | 16 | 16 | 3223 | 382-930 | 41.1 | 92-261 | 35.2 | 206-302 | 68.2 | 1062 | |||
Opponent | 16 | 16 | 3223 | 408-995 | 41.0 | 103-347 | 29.7 | 169-231 | 73.2 | 1088 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 16 | 4 | 205 | 8 | 20 | 28 | 30 | 0 | 22 | 24 | 0.9 | 10 | 1 |
05 | Summer Bolibol | Jr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mara Henderson | So | G | 12 | 8 | 276 | 4 | 22 | 26 | 16 | 0 | 16 | 30 | 0.5 | 6 | 0 |
11 | Cassidy Daugherty | So | W | 16 | 16 | 475 | 6 | 17 | 23 | 18 | 0 | 19 | 22 | 0.9 | 17 | 0 |
13 | Kristen Ahn | So | P | 6 | - | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 0 |
15 | Courtney Knecht | Fr | W | 16 | 1 | 219 | 4 | 17 | 21 | 15 | 0 | 17 | 18 | 0.9 | 1 | 0 |
20 | Kirstin Hafeman | Jr | W | 16 | - | 218 | 16 | 18 | 34 | 19 | 0 | 11 | 13 | 0.8 | 12 | 0 |
22 | Laura Soper | So | W | 8 | - | 29 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
23 | Meghan Hamel | Jr | W | 16 | 3 | 272 | 28 | 47 | 75 | 31 | 0 | 17 | 30 | 0.6 | 8 | 4 |
24 | Raeann Allen | So | W | 16 | 4 | 296 | 11 | 28 | 39 | 28 | 0 | 25 | 32 | 0.8 | 13 | 4 |
30 | Elizabeth Prewitt | Jr | W | 16 | 16 | 456 | 38 | 48 | 86 | 27 | 1 | 37 | 32 | 1.2 | 8 | 4 |
32 | Claire Fitzgerald | Sr | F | 16 | 15 | 393 | 9 | 57 | 66 | 39 | 1 | 10 | 31 | 0.3 | 9 | 1 |
44 | Jamie Lange | So | P | 16 | 13 | 367 | 59 | 110 | 169 | 47 | 1 | 20 | 47 | 0.4 | 23 | 19 |
Totals | 16 | 16 | 3223 | 220 | 433 | 653 | 270 | 2 | 197 | 290 | 0.7 | 108 | 33 | |||
Opponent | 16 | 16 | 3223 | 179 | 362 | 541 | 303 | 1 | 227 | 220 | 1.0 | 144 | 48 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Josephine Huletz | Fr | P | 16 | 4 | 12.8 | 1.8-5.3 | 33.3 | 0.0-0.4 | 0.0 | 0.8-2.5 | 30.8 | 4.3 |
05 | Summer Bolibol | Jr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mara Henderson | So | G | 12 | 8 | 23.0 | 3.3-10.4 | 31.9 | 1.4-5.1 | 28.6 | 1.3-2.0 | 64.3 | 9.4 |
11 | Cassidy Daugherty | So | W | 16 | 16 | 29.7 | 5.2-13.0 | 40.3 | 3.4-9.1 | 37.0 | 0.3-0.6 | 57.1 | 14.1 |
13 | Kristen Ahn | So | P | 6 | - | 2.8 | 2.4-11.8 | 20.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7 |
15 | Courtney Knecht | Fr | W | 16 | 1 | 13.7 | 1.5-7.3 | 20.0 | 0.2-1.8 | 10.0 | 1.1-1.6 | 66.7 | 4.2 |
