2019-20 Women's Basketball Statistics - Puget Sound
Games
5
Pts per game
66.2
FG %
38.2
3PT %
34.3
FT %
66.3
Reb per game
47.8
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 3-2 (.600) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-0 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Cal Lutheran | W, 72-70 |
Nov 16 | at Claremont-M-S | L, 61-59 |
Nov 26 | Northwest Christian | W, 59-56 |
Nov 30 | Augsburg | W, 74-51 |
Dec 6 | at UC Santa Cruz | L, 68-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | - | ||
Points | 331 | - | ||
Points per game | 66.2 | - | ||
FG made per game | 23.6 | - | ||
FG attempts per game | 61.8 | - | ||
FG Pct | 38.2 | - | ||
3PT made per game | 7.2 | - | ||
3PT attempts per game | 21.0 | - | ||
3PT Pct | 34.3 | - | ||
FT made per game | 11.8 | - | ||
FT attempt per game | 17.8 | - | ||
FT Pct | 66.3 | - | ||
Off rebounds per game | 16.0 | - | ||
Def rebounds per game | 31.8 | - | ||
Total rebounds per game | 47.8 | - | ||
Rebound margin per game | 9.2 | - | ||
Assists per game | 13.4 | - | ||
Turnovers per game | 20.4 | - | ||
Steals per game | 8.4 | - | ||
Blocks per game | 4.2 | - | ||
Personal fouls per game | 20.2 | - | ||
Points per game allowed | 61.2 | - | ||
Opponents' Field goal percentage | 32.9 | - | ||
Opponents' 3PT percentage | 29.4 | - | ||
Home Attendance | 441 | - | ||
Home Attendance average | 221 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Grace Pytynia-Hillie | Fr | G | 5 | - | 11.4 | 1.4-3.2 | 43.8 | 0.4-1.8 | 22.2 | 0.0-0.4 | 0.0 | 3.2 |
04 | Kaori Utsumi | Fr | G | 5 | - | 11.4 | 0.2-1.8 | 11.1 | 0.0-0.4 | 0.0 | 0.6-0.8 | 75.0 | 1.0 |
05 | Katie Minnehan | Fr | W | 5 | - | 16.0 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.2-1.2 | 16.7 | 2.2 |
10 | Mara Henderson | Sr | G | 5 | 5 | 25.6 | 2.6-6.0 | 43.3 | 1.4-3.8 | 36.8 | 0.4-0.6 | 66.7 | 7.0 |
11 | Cassidy Daugherty | Sr | W | 5 | 5 | 31.2 | 4.2-11.6 | 36.2 | 2.2-6.8 | 32.4 | 1.6-1.6 | 100.0 | 12.2 |
12 | Rebekah Dasalla | Fr | G | 5 | 5 | 21.2 | 2.6-6.8 | 38.2 | 1.6-3.6 | 44.4 | 1.2-1.6 | 75.0 | 8.0 |
13 | Aubrie Emmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Emily Climenhage | Fr | W | 4 | - | 4.5 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
22 | Georgia Lavinder | So | G | 5 | - | 11.4 | 1.6-3.6 | 44.4 | 1.4-3.0 | 46.7 | 0.0-0.0 | - | 4.6 |
24 | Raeann Allen | Sr | W | 5 | 5 | 24.4 | 1.6-7.2 | 22.2 | 0.0-0.8 | 0.0 | 2.8-4.6 | 60.9 | 6.0 |
30 | Samantha Swartout | Fr | G | 3 | - | 8.0 | 0.7-4.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.3 |
32 | Giavanna Sorn | Jr | P | 5 | - | 18.2 | 3.4-6.6 | 51.5 | 0.2-0.2 | 100.0 | 1.2-2.0 | 60.0 | 8.2 |
44 | Jamie Lange | Gr | P | 5 | 5 | 25.6 | 4.4-10.6 | 41.5 | 0.0-0.0 | - | 3.8-5.0 | 76.0 | 12.6 |
Totals | 5 | 5 | 204.8 | 23.6-61.8 | 38.2 | 7.2-21.0 | 34.3 | 11.8-17.8 | 66.3 | 66.2 | |||
Opponent | 5 | 5 | 204.8 | 21.2-64.4 | 32.9 | 7.4-25.2 | 29.4 | 11.4-19.0 | 60.0 | 61.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Grace Pytynia-Hillie | Fr | G | 5 | - | 11.4 | 0.4 | 1.4 | 1.8 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.2 |
04 | Kaori Utsumi | Fr | G | 5 | - | 11.4 | 0.6 | 0.4 | 1.0 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
05 | Katie Minnehan | Fr | W | 5 | - | 16.0 | 1.4 | 1.6 | 3.0 | 1.0 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.0 |
10 | Mara Henderson | Sr | G | 5 | 5 | 25.6 | 0.8 | 2.8 | 3.6 | 2.2 | - | 3.2 | 3.8 | 0.8 | 2.6 | 0.2 |
11 | Cassidy Daugherty | Sr | W | 5 | 5 | 31.2 | 0.4 | 0.6 | 1.0 | 0.8 | - | 1.6 | 1.6 | 1.0 | 0.2 | 0.0 |
12 | Rebekah Dasalla | Fr | G | 5 | 5 | 21.2 | 1.0 | 2.6 | 3.6 | 3.0 | 0.2 | 1.2 | 2.8 | 0.4 | 0.8 | 0.4 |
13 | Aubrie Emmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Emily Climenhage | Fr | W | 4 | - | 4.5 | 0.8 | 0.8 | 1.5 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 |
22 | Georgia Lavinder | So | G | 5 | - | 11.4 | 0.0 | 1.0 | 1.0 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
24 | Raeann Allen | Sr | W | 5 | 5 | 24.4 | 2.0 | 4.2 | 6.2 | 2.8 | - | 2.0 | 2.8 | 0.7 | 1.0 | 0.4 |
30 | Samantha Swartout | Fr | G | 3 | - | 8.0 | 0.7 | 1.7 | 2.3 | 2.0 | - | 0.0 | 1.7 | 0.0 | 0.7 | 0.0 |
32 | Giavanna Sorn | Jr | P | 5 | - | 18.2 | 1.2 | 3.4 | 4.6 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.0 | 1.8 |
44 | Jamie Lange | Gr | P | 5 | 5 | 25.6 | 4.0 | 10.4 | 14.4 | 3.6 | 0.4 | 1.6 | 2.0 | 0.8 | 1.6 | 1.0 |
Totals | 5 | 5 | 204.8 | 16.0 | 31.8 | 47.8 | 20.2 | 0.6 | 13.4 | 20.4 | 0.7 | 8.4 | 4.2 | |||
Opponent | 5 | 5 | 204.8 | 13.8 | 24.8 | 38.6 | 18.8 | 0.2 | 10.2 | 16.4 | 0.6 | 13.0 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Grace Pytynia-Hillie | Fr | G | 5 | - | 57 | 7-16 | 43.8 | 2-9 | 22.2 | 0-2 | 0.0 | 16 |
04 | Kaori Utsumi | Fr | G | 5 | - | 57 | 1-9 | 11.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
05 | Katie Minnehan | Fr | W | 5 | - | 80 | 5-8 | 62.5 | 0-0 | - | 1-6 | 16.7 | 11 |
10 | Mara Henderson | Sr | G | 5 | 5 | 128 | 13-30 | 43.3 | 7-19 | 36.8 | 2-3 | 66.7 | 35 |
11 | Cassidy Daugherty | Sr | W | 5 | 5 | 156 | 21-58 | 36.2 | 11-34 | 32.4 | 8-8 | 100.0 | 61 |
12 | Rebekah Dasalla | Fr | G | 5 | 5 | 106 | 13-34 | 38.2 | 8-18 | 44.4 | 6-8 | 75.0 | 40 |
13 | Aubrie Emmons | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Emily Climenhage | Fr | W | 4 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
22 | Georgia Lavinder | So | G | 5 | - | 57 | 8-18 | 44.4 | 7-15 | 46.7 | 0-0 | - | 23 |
24 | Raeann Allen | Sr | W | 5 | 5 | 122 | 8-36 | 22.2 | 0-4 | 0.0 | 14-23 | 60.9 | 30 |
30 | Samantha Swartout | Fr | G | 3 | - | 24 | 2-12 | 16.7 | 0-3 | 0.0 | 0-0 | - | 4 |
32 | Giavanna Sorn | Jr | P | 5 | - | 91 | 17-33 | 51.5 | 1-1 | 100.0 | 6-10 | 60.0 | 41 |
44 | Jamie Lange | Gr | P | 5 | 5 | 128 | 22-53 | 41.5 | 0-0 | - | 19-25 | 76.0 | 63 |
Totals | 5 | 5 | 1024 | 118-309 | 38.2 | 36-105 | 34.3 | 59-89 | 66.3 | 331 | |||
Opponent | 5 | 5 | 1024 | 106-322 | 32.9 | 37-126 | 29.4 | 57-95 | 60.0 | 306 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Grace Pytynia-Hillie | Fr | G | 5 | - | 57 | 2 | 7 | 9 | 7 | - | 3 | 5 | 0.6 | 1 | 1 |
04 | Kaori Utsumi | Fr | G | 5 | - | 57 | 3 | 2 | 5 | 7 | - | 3 | 4 | 0.8 | 3 | 0 |
05 | Katie Minnehan | Fr | W | 5 | - | 80 | 7 | 8 | 15 | 5 | - | 7 | 6 | 1.2 | 4 | 0 |
10 | Mara Henderson | Sr | G | 5 | 5 | 128 | 4 | 14 | 18 | 11 | - | 16 | 19 | 0.8 | 13 | 1 |
11 | Cassidy Daugherty | Sr | W | 5 | 5 | 156 | 2 | 3 | 5 | 4 | - | 8 | 8 | 1.0 | 1 | 0 |
12 | Rebekah Dasalla | Fr | G | 5 | 5 | 106 | 5 | 13 | 18 | 15 | 1 | 6 | 14 | 0.4 | 4 | 2 |
13 | Aubrie Emmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Emily Climenhage | Fr | W | 4 | - | 18 | 3 | 3 | 6 | 3 | - | 1 | 3 | 0.3 | 0 | 1 |
22 | Georgia Lavinder | So | G | 5 | - | 57 | 0 | 5 | 5 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
24 | Raeann Allen | Sr | W | 5 | 5 | 122 | 10 | 21 | 31 | 14 | - | 10 | 14 | 0.7 | 5 | 2 |
30 | Samantha Swartout | Fr | G | 3 | - | 24 | 2 | 5 | 7 | 6 | - | 0 | 5 | 0.0 | 2 | 0 |
32 | Giavanna Sorn | Jr | P | 5 | - | 91 | 6 | 17 | 23 | 8 | - | 3 | 6 | 0.5 | 0 | 9 |
44 | Jamie Lange | Gr | P | 5 | 5 | 128 | 20 | 52 | 72 | 18 | 2 | 8 | 10 | 0.8 | 8 | 5 |
Totals | 5 | 5 | 1024 | 80 | 159 | 239 | 101 | 3 | 67 | 102 | 0.7 | 42 | 21 | |||
Opponent | 5 | 5 | 1024 | 69 | 124 | 193 | 94 | 1 | 51 | 82 | 0.6 | 65 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Grace Pytynia-Hillie | Fr | G | 5 | - | 11.4 | 4.9-11.2 | 43.8 | 1.4-6.3 | 22.2 | 0.0-1.4 | 0.0 | 11.2 |
04 | Kaori Utsumi | Fr | G | 5 | - | 11.4 | 0.7-6.3 | 11.1 | 0.0-1.4 | 0.0 | 2.1-2.8 | 75.0 | 3.5 |
05 | Katie Minnehan | Fr | W | 5 | - | 16.0 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 0.5-3.0 | 16.7 | 5.5 |
10 | Mara Henderson | Sr | G | 5 | 5 | 25.6 | 4.1-9.4 | 43.3 | 2.2-5.9 | 36.8 | 0.6-0.9 | 66.7 | 10.9 |
11 | Cassidy Daugherty | Sr | W | 5 | 5 | 31.2 | 5.4-14.9 | 36.2 | 2.8-8.7 | 32.4 | 2.1-2.1 | 100.0 | 15.6 |
12 | Rebekah Dasalla | Fr | G | 5 | 5 | 21.2 | 4.9-12.8 | 38.2 | 3.0-6.8 | 44.4 | 2.3-3.0 | 75.0 | 15.1 |
13 | Aubrie Emmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Emily Climenhage | Fr | W | 4 | - | 4.5 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4 |
22 | Georgia Lavinder | So | G | 5 | - | 11.4 | 5.6-12.6 | 44.4 | 4.9-10.5 | 46.7 | 0.0-0.0 | - | 16.1 |
24 | Raeann Allen | Sr | W | 5 | 5 | 24.4 | 2.6-11.8 | 22.2 | 0.0-1.3 | 0.0 | 4.6-7.5 | 60.9 | 9.8 |
30 | Samantha Swartout | Fr | G | 3 | - | 8.0 | 3.3-20.0 | 16.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.7 |
32 | Giavanna Sorn | Jr | P | 5 | - | 18.2 | 7.5-14.5 | 51.5 | 0.4-0.4 | 100.0 | 2.6-4.4 | 60.0 | 18.0 |
44 | Jamie Lange | Gr | P | 5 | 5 | 25.6 | 6.9-16.6 | 41.5 | 0.0-0.0 | - | 5.9-7.8 | 76.0 | 19.7 |
Totals | 5 | 5 | 204.8 | 23.0-60.4 | 38.2 | 7.0-20.5 | 34.3 | 11.5-17.4 | 66.3 | 64.6 | |||
Opponent | 5 | 5 | 204.8 | 20.7-62.9 | 32.9 | 7.2-24.6 | 29.4 | 11.1-18.6 | 60.0 | 59.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Grace Pytynia-Hillie | Fr | G | 5 | - | 11.4 | 1.4 | 4.9 | 6.3 | 4.9 | 0.0 | 2.1 | 3.5 | 0.6 | 0.7 | 0.7 |
04 | Kaori Utsumi | Fr | G | 5 | - | 11.4 | 2.1 | 1.4 | 3.5 | 4.9 | 0.0 | 2.1 | 2.8 | 0.8 | 2.1 | 0.0 |
05 | Katie Minnehan | Fr | W | 5 | - | 16.0 | 3.5 | 4.0 | 7.5 | 2.5 | 0.0 | 3.5 | 3.0 | 1.2 | 2.0 | 0.0 |
10 | Mara Henderson | Sr | G | 5 | 5 | 25.6 | 1.3 | 4.4 | 5.6 | 3.4 | 0.0 | 5.0 | 5.9 | 0.8 | 4.1 | 0.3 |
11 | Cassidy Daugherty | Sr | W | 5 | 5 | 31.2 | 0.5 | 0.8 | 1.3 | 1.0 | 0.0 | 2.1 | 2.1 | 1.0 | 0.3 | 0.0 |
12 | Rebekah Dasalla | Fr | G | 5 | 5 | 21.2 | 1.9 | 4.9 | 6.8 | 5.7 | 0.4 | 2.3 | 5.3 | 0.4 | 1.5 | 0.8 |
13 | Aubrie Emmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Emily Climenhage | Fr | W | 4 | - | 4.5 | 6.7 | 6.7 | 13.3 | 6.7 | 0.0 | 2.2 | 6.7 | 0.3 | 0.0 | 2.2 |
22 | Georgia Lavinder | So | G | 5 | - | 11.4 | 0.0 | 3.5 | 3.5 | 2.1 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.0 |
24 | Raeann Allen | Sr | W | 5 | 5 | 24.4 | 3.3 | 6.9 | 10.2 | 4.6 | 0.0 | 3.3 | 4.6 | 0.7 | 1.6 | 0.7 |
30 | Samantha Swartout | Fr | G | 3 | - | 8.0 | 3.3 | 8.3 | 11.7 | 10.0 | 0.0 | 0.0 | 8.3 | 0.0 | 3.3 | 0.0 |
32 | Giavanna Sorn | Jr | P | 5 | - | 18.2 | 2.6 | 7.5 | 10.1 | 3.5 | 0.0 | 1.3 | 2.6 | 0.5 | 0.0 | 4.0 |
44 | Jamie Lange | Gr | P | 5 | 5 | 25.6 | 6.3 | 16.3 | 22.5 | 5.6 | 0.6 | 2.5 | 3.1 | 0.8 | 2.5 | 1.6 |
Totals | 5 | 5 | 204.8 | 15.6 | 31.1 | 46.7 | 19.7 | 0.6 | 13.1 | 19.9 | 0.7 | 8.2 | 4.1 | |||
Opponent | 5 | 5 | 204.8 | 13.5 | 24.2 | 37.7 | 18.4 | 0.2 | 10.0 | 16.0 | 0.6 | 12.7 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Grace Pytynia-Hillie | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kaori Utsumi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Katie Minnehan | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mara Henderson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Cassidy Daugherty | Sr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Rebekah Dasalla | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Aubrie Emmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Emily Climenhage | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Georgia Lavinder | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Raeann Allen | Sr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Samantha Swartout | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Giavanna Sorn | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Jamie Lange | Gr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Grace Pytynia-Hillie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kaori Utsumi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Katie Minnehan | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mara Henderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Cassidy Daugherty | Sr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Rebekah Dasalla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Aubrie Emmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Emily Climenhage | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Georgia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Raeann Allen | Sr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Samantha Swartout | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Giavanna Sorn | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jamie Lange | Gr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Grace Pytynia-Hillie | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Kaori Utsumi | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Katie Minnehan | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Mara Henderson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Cassidy Daugherty | Sr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Rebekah Dasalla | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Aubrie Emmons | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Emily Climenhage | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Georgia Lavinder | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Raeann Allen | Sr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Samantha Swartout | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Giavanna Sorn | Jr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Jamie Lange | Gr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Grace Pytynia-Hillie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kaori Utsumi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Katie Minnehan | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mara Henderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Cassidy Daugherty | Sr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Rebekah Dasalla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Aubrie Emmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Emily Climenhage | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Georgia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Raeann Allen | Sr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Samantha Swartout | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Giavanna Sorn | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jamie Lange | Gr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Grace Pytynia-Hillie | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Kaori Utsumi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Katie Minnehan | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Mara Henderson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Cassidy Daugherty | Sr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Rebekah Dasalla | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Aubrie Emmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Emily Climenhage | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Georgia Lavinder | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Raeann Allen | Sr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Samantha Swartout | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Giavanna Sorn | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Jamie Lange | Gr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Sofia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Grace Pytynia-Hillie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Kaori Utsumi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Katie Minnehan | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Mara Henderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Cassidy Daugherty | Sr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Rebekah Dasalla | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Aubrie Emmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Emily Climenhage | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Georgia Lavinder | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Raeann Allen | Sr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Samantha Swartout | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Giavanna Sorn | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Jamie Lange | Gr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
