2018-19 Women's Women's lacrosse Statistics - Puget Sound
Games
15
Goals
141
Assists
36
Goals-per game
9.40
Shots-per game
24.40
Shot %
38.5
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7 (.533) |
Conference (Pct.) | 6-6 (.500) |
Streak | Won 1 |
Home | 3-4 |
Away | 4-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | at Pacific (Ore.) | W, 14-12 |
Apr 10 | Willamette | W, 10-6 |
Apr 19 | at Whitworth | W, 14-9 |
Apr 20 | at Whitman | L, 12-10 |
Apr 27 | Linfield | L, 15-5 |
Apr 28 | Pacific (Ore.) | W, 15-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 12 | ||
Goals | 141 | 110 | ||
Assists | 36 | 27 | ||
Goals-per game | 9.40 | 9.17 | ||
Shots | 366 | 285 | ||
Shots-per game | 24.40 | 23.75 | ||
Shooting percentage | 38.5 | 38.6 | ||
Shots on goal | 295 | 227 | ||
Shots on goal percentage | 80.6 | 79.6 | ||
Free position goals-shots | 36-120 | 23-81 | ||
Free position percentage | 30.0 | 28.4 | ||
Ground balls | 260 | 192 | ||
Draw controls | 145 | 118 | ||
Draw controls per game | 9.67 | 9.83 | ||
Turnovers | 300 | 225 | ||
Caused turnovers | 164 | 129 | ||
Clears | 198-284 | 149-205 | ||
Goals against | 166 | 139 | ||
Goals-against average | 12.01 | 13.02 | ||
Saves | 125 | 92 | ||
Save percentage | 43.0 | 39.8 | ||
Home Attendance | 507 | 454 | ||
Home Attendance average | 72 | 76 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ally Benko | Jr | GK | 11 | 10 | 0 | 0 | 0 | 0-0 | 16 | 0 | 12 | 4 | 0 | - | 0 | - |
3 | Sara Burke | Jr | D | 15 | 15 | 2 | 1 | 3 | 0-1 | 23 | 0 | 20 | 15 | 5 | 40.0 | 3 | 60.0 |
4 | Jenna Kisner | Fr | 15 | 15 | 38 | 13 | 51 | 16-34 | 31 | 28 | 34 | 17 | 80 | 47.5 | 67 | 83.8 | |
5 | Rebecca Simon | Sr | 14 | 13 | 7 | 3 | 10 | 1-7 | 13 | 0 | 28 | 4 | 25 | 28.0 | 21 | 84.0 | |
6 | Sophia Sangervasi | So | D | 15 | 15 | 0 | 0 | 0 | 0-1 | 22 | 2 | 21 | 17 | 1 | 0.0 | 0 | 0.0 |
8 | Lauren Mastin | Fr | 15 | 15 | 17 | 4 | 21 | 2-14 | 17 | 3 | 25 | 10 | 41 | 41.5 | 37 | 90.2 | |
12 | Deryn Gersoff | So | 10 | 8 | 4 | 0 | 4 | 2-5 | 8 | 0 | 6 | 3 | 12 | 33.3 | 11 | 91.7 | |
16 | Hannah Nichols | Sr | 15 | 15 | 16 | 1 | 17 | 2-12 | 28 | 8 | 26 | 21 | 37 | 43.2 | 28 | 75.7 | |
17 | Maggie Hatt | Fr | 14 | 9 | 4 | 0 | 4 | 0-2 | 14 | 3 | 26 | 7 | 19 | 21.1 | 13 | 68.4 | |
18 | Beatrice Bridge | Fr | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | |
19 | Sara Brust | So | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 10 | 2 | 7 | 11 | 0 | - | 0 | - |
20 | Maya Ulrich-Carter | Sr | 15 | 14 | 2 | 1 | 3 | 0-0 | 19 | 5 | 18 | 11 | 5 | 40.0 | 4 | 80.0 | |
21 | Ali Walker | Sr | 15 | 15 | 37 | 12 | 49 | 10-34 | 36 | 72 | 40 | 27 | 100 | 37.0 | 74 | 74.0 | |
22 | Rebecca Heald | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
23 | Hannah Bushing | Fr | 15 | 15 | 14 | 1 | 15 | 3-9 | 19 | 21 | 30 | 9 | 39 | 35.9 | 36 | 92.3 | |
30 | Charlotte Donnelly | Jr | GK | 8 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
Totals | 15 | 15 | 141 | 36 | 177 | 36-120 | 260 | 145 | 300 | 164 | 366 | 38.5 | 295 | 80.6 | |||
Opponent | 15 | 15 | 168 | 75 | 243 | 38-102 | 267 | 186 | 314 | 179 | 367 | 45.8 | 298 | 81.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ally Benko | Jr | GK | 10 | 9 | 602:16 | 123 | 12.25 | 101 | 45.1 | 4 | 6 | 0 | 40.0 |
30 | Charlotte Donnelly | Jr | GK | 5 | 5 | 226:48 | 43 | 11.38 | 24 | 35.8 | 3 | 1 | 0 | 75.0 |
Totals | 15 | 15 | 829:04 | 166 | 12.01 | 125 | 43.0 | 7 | 7 | 0 | 0.5 | |||
Opponent | 15 | 15 | 799:04 | 126 | 9.46 | 138 | 52.3 | 7 | 7 | 0 | 0.5 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ally Benko | Jr | GK | 8 | 7 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 2 | 0 | - | 0 | - |
3 | Sara Burke | Jr | D | 12 | 12 | 1 | 0 | 1 | 0-1 | 14 | 0 | 14 | 12 | 4 | 25.0 | 2 | 50.0 |
4 | Jenna Kisner | Fr | 12 | 12 | 27 | 9 | 36 | 10-23 | 22 | 27 | 29 | 9 | 59 | 45.8 | 48 | 81.4 | |
5 | Rebecca Simon | Sr | 12 | 11 | 7 | 3 | 10 | 1-6 | 11 | 0 | 24 | 4 | 23 | 30.4 | 19 | 82.6 | |
6 | Sophia Sangervasi | So | D | 12 | 12 | 0 | 0 | 0 | 0-0 | 18 | 2 | 16 | 16 | 0 | - | 0 | - |
8 | Lauren Mastin | Fr | 12 | 12 | 14 | 3 | 17 | 1-11 | 14 | 3 | 16 | 9 | 34 | 41.2 | 30 | 88.2 | |
12 | Deryn Gersoff | So | 9 | 7 | 4 | 0 | 4 | 2-5 | 8 | 0 | 6 | 3 | 12 | 33.3 | 11 | 91.7 | |
16 | Hannah Nichols | Sr | 12 | 12 | 13 | 1 | 14 | 1-8 | 20 | 5 | 17 | 17 | 30 | 43.3 | 22 | 73.3 | |
17 | Maggie Hatt | Fr | 11 | 6 | 3 | 0 | 3 | 0-0 | 11 | 2 | 17 | 6 | 14 | 21.4 | 10 | 71.4 | |
18 | Beatrice Bridge | Fr | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | |
19 | Sara Brust | So | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 7 | 2 | 6 | 9 | 0 | - | 0 | - |
20 | Maya Ulrich-Carter | Sr | 12 | 11 | 2 | 1 | 3 | 0-0 | 13 | 5 | 14 | 9 | 4 | 50.0 | 3 | 75.0 | |
21 | Ali Walker | Sr | 12 | 12 | 28 | 10 | 38 | 6-19 | 27 | 54 | 34 | 18 | 73 | 38.4 | 53 | 72.6 | |
22 | Rebecca Heald | Sr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
23 | Hannah Bushing | Fr | 12 | 12 | 11 | 0 | 11 | 2-7 | 15 | 17 | 19 | 7 | 30 | 36.7 | 28 | 93.3 | |
30 | Charlotte Donnelly | Jr | GK | 7 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
Totals | 12 | 12 | 110 | 27 | 137 | 23-81 | 192 | 118 | 225 | 129 | 285 | 38.6 | 227 | 79.6 | |||
Opponent | 12 | 12 | 141 | 64 | 205 | 29-79 | 199 | 148 | 232 | 138 | 296 | 47.6 | 238 | 80.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ally Benko | Jr | GK | 7 | 6 | 413:58 | 96 | 13.91 | 68 | 41.5 | 2 | 5 | 0 | 28.6 |
30 | Charlotte Donnelly | Jr | GK | 5 | 5 | 226:48 | 43 | 11.38 | 24 | 35.8 | 3 | 1 | 0 | 75.0 |
Totals | 12 | 12 | 640:46 | 139 | 13.02 | 92 | 39.8 | 5 | 6 | 0 | 0.5 | |||
Opponent | 12 | 12 | 610:46 | 95 | 9.33 | 101 | 51.5 | 6 | 5 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 | George Fox | L, 18-2 | 2 | 2 | 4 | 0-3 | 4 | 3 | 9 | 3 | 7-12 | 5 | 40.0 | 5 | 100.0 | 18 | 7 | 28.0 |
Mar 11 | Ohio Wesleyan | L, 11-6 | 6 | 1 | 7 | 4-10 | 17 | 8 | 27 | 12 | 12-25 | 17 | 35.3 | 13 | 76.5 | 11 | 11 | 50.0 |
Mar 13 | at George Fox | L, 19-3 | 3 | 0 | 3 | 0-1 | 15 | 6 | 25 | 11 | 3-12 | 5 | 60.0 | 5 | 100.0 | 19 | 10 | 34.5 |
Mar 17 | at Willamette | W, 8-5 | 8 | 2 | 10 | 2-9 | 21 | 8 | 30 | 9 | 15-23 | 27 | 29.6 | 18 | 66.7 | 5 | 3 | 37.5 |
Mar 19 | at JWU (Denver) | W, 15-7 | 15 | 5 | 20 | 5-17 | 30 | 12 | 21 | 10 | 19-24 | 36 | 41.7 | 29 | 80.6 | 7 | 9 | 56.3 |
Mar 20 | vs. Marian (Wis.) | W, 10-9 | 10 | 3 | 13 | 4-12 | 21 | 7 | 27 | 13 | 18-30 | 28 | 35.7 | 26 | 92.9 | 9 | 13 | 59.1 |
Mar 30 | Whitman | L, 21-6 | 6 | 0 | 6 | 5-8 | 7 | 8 | 14 | 5 | 10-14 | 11 | 54.5 | 10 | 90.9 | 21 | 9 | 30.0 |
Mar 31 | Whitworth | W, 15-8 | 15 | 7 | 22 | 3-7 | 20 | 14 | 13 | 13 | 15-20 | 35 | 42.9 | 29 | 82.9 | 8 | 8 | 50.0 |
Apr 6 | at Linfield | L, 14-8 | 8 | 0 | 8 | 2-9 | 18 | 12 | 29 | 12 | 13-17 | 24 | 33.3 | 16 | 66.7 | 14 | 7 | 33.3 |
Apr 7 | at Pacific (Ore.) | W, 14-12 | 14 | 0 | 14 | 2-7 | 4 | 13 | 13 | 12 | 14-21 | 28 | 50.0 | 25 | 89.3 | 12 | 3 | 20.0 |
Apr 10 | Willamette | W, 10-6 | 10 | 2 | 12 | 4-9 | 23 | 8 | 14 | 11 | 15-18 | 26 | 38.5 | 24 | 92.3 | 6 | 6 | 50.0 |
Apr 19 | at Whitworth | W, 14-9 | 14 | 6 | 20 | 1-6 | 24 | 14 | 24 | 7 | 15-20 | 35 | 40.0 | 29 | 82.9 | 9 | 11 | 55.0 |
Apr 20 | at Whitman | L, 12-10 | 10 | 0 | 10 | 3-10 | 14 | 9 | 19 | 17 | 19-19 | 29 | 34.5 | 20 | 69.0 | 12 | 12 | 50.0 |
Apr 27 | Linfield | L, 15-5 | 5 | 4 | 9 | 0-5 | 13 | 12 | 22 | 9 | 13-17 | 22 | 22.7 | 15 | 68.2 | 15 | 16 | 51.6 |
Apr 28 | Pacific (Ore.) | W, 15-2 | 15 | 4 | 19 | 1-7 | 29 | 11 | 13 | 20 | 10-12 | 38 | 39.5 | 31 | 81.6 | 0 | 0 | 0.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 141 | 36 | 9.40 | 366 | 38.5 | 295 | 80.6 | 36-120 | 260 | 145 | 300 | 164 | 198-284 | 166 | 12.01 | 125 | 43.0 |
Conference | 12 | 110 | 27 | 9.17 | 285 | 38.6 | 227 | 79.6 | 23-81 | 192 | 118 | 225 | 129 | 149-205 | 139 | 13.02 | 92 | 39.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 59 | 20 | 8.43 | 154 | 38.3 | 127 | 82.5 | 17-49 | 113 | 64 | 112 | 73 | 82-118 | 79 | 13.90 | 57 | 41.9 |
Away | 7 | 72 | 13 | 10.29 | 184 | 39.1 | 142 | 77.2 | 15-59 | 126 | 74 | 161 | 78 | 98-136 | 78 | 11.15 | 55 | 41.4 |
Neutral | 1 | 10 | 3 | 10.00 | 28 | 35.7 | 26 | 92.9 | 4-12 | 21 | 7 | 27 | 13 | 18-30 | 9 | 7.91 | 13 | 59.1 |
- |
||||||||||||||||||
Wins | 8 | 101 | 29 | 12.63 | 253 | 39.9 | 211 | 83.4 | 22-74 | 172 | 87 | 155 | 95 | 121-168 | 56 | 8.17 | 53 | 48.6 |
Losses | 7 | 40 | 7 | 5.71 | 113 | 35.4 | 84 | 74.3 | 14-46 | 88 | 58 | 145 | 69 | 77-116 | 110 | 15.79 | 72 | 39.6 |
- |
||||||||||||||||||
March | 8 | 65 | 20 | 8.13 | 164 | 39.6 | 135 | 82.3 | 23-67 | 135 | 66 | 166 | 76 | 99-160 | 98 | 12.09 | 70 | 41.7 |
April | 7 | 76 | 16 | 10.86 | 202 | 37.6 | 160 | 79.2 | 13-53 | 125 | 79 | 134 | 88 | 99-124 | 68 | 11.90 | 55 | 44.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 9 | George Fox | L, 18-2 | 32 |
Mar 11 | Ohio Wesleyan | L, 11-6 | 53 |
Mar 13 | at George Fox | L, 19-3 | 41 |
Mar 17 | at Willamette | W, 8-5 | 120 |
Mar 19 | at JWU (Denver) | W, 15-7 | 77 |
Mar 20 | vs. Marian (Wis.) | W, 10-9 | 39 |
Mar 30 | Whitman | L, 21-6 | 88 |
Mar 31 | Whitworth | W, 15-8 | 134 |
Apr 6 | at Linfield | L, 14-8 | 34 |
Apr 7 | at Pacific (Ore.) | W, 14-12 | 106 |
Apr 10 | Willamette | W, 10-6 | 56 |
Apr 19 | at Whitworth | W, 14-9 | 115 |
Apr 20 | at Whitman | L, 12-10 | 30 |
Apr 27 | Linfield | L, 15-5 | 78 |
Apr 28 | Pacific (Ore.) | W, 15-2 | 66 |