Skip To Main Content

University of Puget Sound

2018-19 Women's Basketball Cumulative Statistics - University of Puget Sound

2018-19 Women's Basketball Cumulative Statistics

Team Stats (19-6, 12-4)

Overall Team Statistics
Statistic W-UPS Opponents
Scoring
Total Points 1766 1567
Points Per Game 70.6 62.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 629-1454 572-1450
FG: Percentage .433 .394
FG: Per Game 25.2 22.9
3PT: Made-Attempted 156-491 138-487
3PT: Percentage .318 .283
3PT: Per Game 6.2 5.5
FT: Made-Attempted 352-487 285-438
FT: Percentage .723 .651
FT: Per Game 14.1 11.4
Rebounding
Total 1037 750
Per Game 41.5 30.0
Margin 11.5 --
Assists
Total 316 276
Per Game 12.6 11.0
Turnovers
Total 420 359
Per Game 16.8 14.4
Margin -2.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.7 14.3
Steals
Total 177 208
Per Game 7.1 8.3
Blocks
Total 75 53
Per Game 3.0 2.1
Attendance
Total 6531 2358
Per Game 11-594 10-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lange, Jamie 23 22 557 24.2 137 267 .513 0 0 .000 121 160 .756 395 17.2 105 162 267 11.6 77 19 54 27 22
30 Prewitt, Elizabeth 24 23 674 28.1 144 305 .472 34 94 .362 56 68 .824 378 15.8 44 73 117 4.9 48 23 53 21 2
24 Allen, RaeAnn 25 22 615 24.6 80 172 .465 13 38 .342 62 97 .639 235 9.4 14 100 114 4.6 47 58 86 29 13
32 Sorn, Gia 25 15 512 20.5 68 142 .479 0 1 .000 47 57 .825 183 7.3 30 79 109 4.4 63 23 45 10 31
11 Daugherty, Cassidy 21 13 556 26.5 51 160 .319 36 127 .283 7 9 .778 145 6.9 4 22 26 1.2 37 27 26 17 2
10 Henderson, Mara 25 25 721 28.8 58 137 .423 33 84 .393 14 24 .583 163 6.5 32 48 80 3.2 38 60 31 18 0
20 Hafeman, Kirstin 24 1 335 14.0 29 75 .387 10 38 .263 15 20 .750 83 3.5 29 29 58 2.4 39 13 12 19 0
22 Lavinder, Georgia 22 0 200 9.1 22 63 .349 21 61 .344 8 9 .889 73 3.3 4 13 17 0.8 13 6 13 9 1
03 Huletz, Josephine 25 4 437 17.5 12 52 .231 5 21 .238 10 23 .435 39 1.6 18 55 73 2.9 46 60 40 19 0
02 Lavinder, Sofia 17 0 131 7.7 11 36 .306 4 22 .182 0 0 .000 26 1.5 5 20 25 1.5 7 8 8 3 1
23 Hamel, Meghan 23 0 197 8.6 12 22 .545 0 0 .000 8 12 .667 32 1.4 17 29 46 2.0 31 6 16 4 3
12 Beninghaus, Andrea 6 0 27 4.5 3 6 .500 0 0 .000 2 4 .500 8 1.3 3 3 6 1.0 5 1 7 0 0
04 Ferguson, Amanda 13 0 69 5.3 2 8 .250 0 2 .000 2 4 .500 6 0.5 2 6 8 0.6 7 6 11 1 0
12 Beninghaus, Andrea 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
15 Knecht, Courtney 10 0 47 4.7 0 9 .000 0 3 .000 0 0 .000 0 0.0 2 5 7 0.7 8 6 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 3.3 0 0 13 0 0  
Total 25 5081 203.2 629 1454 .433 156 491 .318 352 487 .723 1766 70.64 344 693 1037 41.5 467 316 420 177 75
Opponents 25 5061 202.4 572 1450 .394 138 487 .283 285 438 .651 1567 62.68 233 517 750 30.0 488 276 359 208 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lange, Jamie 16 16 405 25.3 100 179 .559 0 0 .000 95 122 .779 295 18.4 68 118 186 11.6 57 13 0.8 38 17 14
30 Prewitt, Elizabeth 15 15 440 29.3 87 196 .444 17 53 .321 48 58 .828 239 15.9 23 42 65 4.3 31 14 0.9 36 13 0
24 Allen, RaeAnn 16 13 402 25.1 56 122 .459 11 27 .407 40 65 .615 163 10.2 10 57 67 4.2 28 30 1.9 52 16 12
10 Henderson, Mara 16 16 469 29.3 41 89 .461 25 55 .455 9 16 .563 116 7.3 19 23 42 2.6 24 33 2.1 21 9 0
11 Daugherty, Cassidy 15 9 388 25.9 28 111 .252 18 86 .209 5 7 .714 79 5.3 3 17 20 1.3 26 16 1.1 19 13 1
32 Sorn, Gia 16 7 321 20.1 32 77 .416 0 1 .000 22 27 .815 86 5.4 18 46 64 4.0 38 9 0.6 27 3 19
20 Hafeman, Kirstin 15 0 202 13.5 23 48 .479 9 27 .333 8 12 .667 63 4.2 13 17 30 2.0 22 8 0.5 7 13 0
03 Huletz, Josephine 16 4 288 18.0 6 29 .207 3 13 .231 6 16 .375 21 1.3 13 33 46 2.9 31 44 2.8 19 15 0
23 Hamel, Meghan 15 0 114 7.6 6 13 .462 0 0 .000 3 6 .500 15 1.0 12 20 32 2.1 19 4 0.3 8 0 1
22 Lavinder, Georgia 14 0 106 7.6 8 26 .308 8 25 .320 3 4 .750 27 1.9 1 8 9 0.6 7 2 0.1 8 8 0
02 Lavinder, Sofia 10 0 93 9.3 5 20 .250 2 13 .154 0 0 .000 12 1.2 3 12 15 1.5 6 5 0.5 2 2 1
12 Beninghaus, Andrea 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 3 0 0.0 3 0 0
04 Ferguson, Amanda 8 0 30 3.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 4 3 0.4 6 0 0
15 Knecht, Courtney 3 0 13 4.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 3 2 0.7 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 3.3 0 0 0.0 4 0 0  
Total 16 3283 205.2 392 919 .427 93 301 .309 239 333 .718 1116 69.75 212 424 636 39.8 299 183 11.4 250 109 48
Opponents 16 3259 203.7 372 914 .407 92 315 .292 184 292 .630 1020 63.75 158 341 499 31.2 322 177 11.1 237 120 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lange, Jamie 23 22 557 137 267 .513 0 0 .000 121 160 .756 395 17.2
30 Prewitt, Elizabeth 24 23 674 144 305 .472 34 94 .362 56 68 .824 378 15.8
24 Allen, RaeAnn 25 22 615 80 172 .465 13 38 .342 62 97 .639 235 9.4
32 Sorn, Gia 25 15 512 68 142 .479 0 1 .000 47 57 .825 183 7.3
10 Henderson, Mara 25 25 721 58 137 .423 33 84 .393 14 24 .583 163 6.5
11 Daugherty, Cassidy 21 13 556 51 160 .319 36 127 .283 7 9 .778 145 6.9
20 Hafeman, Kirstin 24 1 335 29 75 .387 10 38 .263 15 20 .750 83 3.5
22 Lavinder, Georgia 22 0 200 22 63 .349 21 61 .344 8 9 .889 73 3.3
03 Huletz, Josephine 25 4 437 12 52 .231 5 21 .238 10 23 .435 39 1.6
12 Beninghaus, Andrea 6 0 27 3 6 .500 0 0 .000 2 4 .500 8 1.3
23 Hamel, Meghan 23 0 197 12 22 .545 0 0 .000 8 12 .667 32 1.4
02 Lavinder, Sofia 17 0 131 11 36 .306 4 22 .182 0 0 .000 26 1.5
12 Beninghaus, Andrea 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Ferguson, Amanda 13 0 69 2 8 .250 0 2 .000 2 4 .500 6 0.5
15 Knecht, Courtney 10 0 47 0 9 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5081 629 1454 .433 156 491 .318 352 487 .723 1766 70.64
Opponents 25 5061 572 1450 .394 138 487 .283 285 438 .651 1567 62.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lange, Jamie 23 24.2 .513 .000 .756 4.6 7.0 11.6 0.8 1.2 1.0 17.2
30 Prewitt, Elizabeth 24 28.1 .472 .362 .824 1.8 3.0 4.9 1.0 0.9 0.1 15.8
24 Allen, RaeAnn 25 24.6 .465 .342 .639 0.6 4.0 4.6 2.3 1.2 0.5 9.4
32 Sorn, Gia 25 20.5 .479 .000 .825 1.2 3.2 4.4 0.9 0.4 1.2 7.3
10 Henderson, Mara 25 28.8 .423 .393 .583 1.3 1.9 3.2 2.4 0.7 0.0 6.5
11 Daugherty, Cassidy 21 26.5 .319 .283 .778 0.2 1.0 1.2 1.3 0.8 0.1 6.9
20 Hafeman, Kirstin 24 14.0 .387 .263 .750 1.2 1.2 2.4 0.5 0.8 0.0 3.5
22 Lavinder, Georgia 22 9.1 .349 .344 .889 0.2 0.6 0.8 0.3 0.4 0.0 3.3
03 Huletz, Josephine 25 17.5 .231 .238 .435 0.7 2.2 2.9 2.4 0.8 0.0 1.6
12 Beninghaus, Andrea 6 4.5 .500 .000 .500 0.5 0.5 1.0 0.2 0.0 0.0 1.3
23 Hamel, Meghan 23 8.6 .545 .000 .667 0.7 1.3 2.0 0.3 0.2 0.1 1.4
02 Lavinder, Sofia 17 7.7 .306 .182 .000 0.3 1.2 1.5 0.5 0.2 0.1 1.5
12 Beninghaus, Andrea 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
04 Ferguson, Amanda 13 5.3 .250 .000 .500 0.2 0.5 0.6 0.5 0.1 0.0 0.5
15 Knecht, Courtney 10 4.7 .000 .000 .000 0.2 0.5 0.7 0.6 0.0 0.0 0.0
Total 25 203.2 .433 .318 .723 13.8 27.7 41.5 12.6 7.1 3.0 70.64
Opponents 25 202.4 .394 .283 .651 9.3 20.7 30.0 11.0 8.3 2.1 62.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Multnomah (Ore.) 11/10/18 73-61 W 30-60 .500 8-21 .381 5-8 .625 17 29 46 46.0 17 11 27 2 6 73 73.0
vs Trinity 11/17/18 55-57 L 22-51 .431 5-21 .238 6-7 .857 7 31 38 42.0 23 15 21 7 4 55 64.0
vs WPU 11/23/18 83-69 W 33-58 .569 7-17 .412 10-21 .476 14 34 48 44.0 22 24 22 4 10 83 70.3
vs PLU 11/27/18 63-60 W 22-59 .373 8-18 .444 11-20 .550 9 25 34 41.5 23 10 10 2 8 63 68.5
at George Fox 12/01/18 62-63 L 26-50 .520 3-7 .429 7-13 .538 13 25 38 40.8 24 9 31 4 11 62 67.2
vs ESC 12/05/18 67-56 W 21-66 .318 7-16 .438 18-20 .900 18 30 48 42.0 17 8 14 0 9 67 67.2
at Nichols 12/15/18 61-39 W 22-58 .379 4-24 .167 13-18 .722 17 32 49 43.0 18 19 16 5 9 61 66.3
vs Caltech 12/16/18 67-44 W 25-68 .368 7-22 .318 10-14 .714 27 26 53 44.3 11 16 15 4 11 67 66.4
vs Whittier College 12/19/18 87-65 W 27-53 .509 13-30 .433 20-26 .769 6 31 37 43.4 19 18 20 1 10 87 68.7
at Chapman 12/20/18 96-87 W 33-64 .516 10-23 .435 20-26 .769 15 33 48 43.9 23 12 17 2 2 96 71.4
at Pacific (Ore.) 01/04/19 63-61 W 23-51 .451 4-14 .286 13-18 .722 11 27 38 43.4 10 10 14 3 6 63 70.6
at Linfield 01/05/19 84-91 L 33-72 .458 4-18 .222 14-22 .636 15 31 46 43.6 23 13 18 4 6 84 71.8
vs WU 01/11/19 66-60 W 23-58 .397 8-19 .421 12-17 .706 10 23 33 42.8 23 11 14 1 10 66 71.3
vs LCWBB 01/12/19 78-61 W 28-65 .431 6-22 .273 16-24 .667 17 28 45 42.9 15 16 11 5 7 78 71.8
at Whitworth 01/18/19 59-54 W 14-43 .326 4-17 .235 27-35 .771 14 28 42 42.9 20 7 29 3 7 59 70.9
at Whitman 01/19/19 75-67 W 27-53 .509 7-19 .368 14-19 .737 10 22 32 42.2 11 10 11 2 6 75 71.2
at Pacific Lutheran 01/22/19 83-71 W 26-61 .426 10-23 .435 21-25 .840 10 27 37 41.9 14 17 8 2 4 83 71.9
vs George Fox 01/25/19 60-67 L 19-55 .345 6-23 .261 16-26 .615 14 34 48 42.2 30 9 17 2 5 60 71.2
vs Linfield 02/01/19 82-62 W 34-63 .540 6-17 .353 8-9 .889 14 26 40 42.1 21 16 15 2 8 82 71.8
vs Pacific (Ore.) 02/02/19 63-58 W 22-57 .386 8-22 .364 11-14 .786 14 21 35 41.8 13 12 11 2 7 63 71.4
at Lewis & Clark 02/08/19 83-56 W 26-62 .419 9-29 .310 22-26 .846 22 23 45 41.9 18 15 15 3 5 83 71.9
at Willamette 02/09/19 79-73 W 26-59 .441 2-9 .222 25-33 .758 13 31 44 42.0 17 10 10 4 4 79 72.2
vs Whitman 02/15/19 60-55 W 22-52 .423 4-19 .211 12-21 .571 13 27 40 41.9 17 7 17 3 5 60 71.7
vs Whitworth 02/16/19 56-61 L 21-59 .356 4-25 .160 10-11 .909 13 26 39 41.8 20 11 19 6 10 56 71.0
at Whitman 02/21/19 61-69 L 24-57 .421 2-16 .125 11-14 .786 11 23 34 41.5 18 10 18 2 7 61 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Multnomah (Ore.) 11/10/18 61-73 L 24-61 .393 4-20 .200 9-15 .600 12 15 27 27.0 12 11 17 6 12 61 61.0
Trinity 11/17/18 57-55 W 19-59 .322 3-17 .176 16-22 .727 11 22 33 30.0 13 9 11 0 12 57 59.0
WPU 11/23/18 69-83 L 26-60 .433 5-19 .263 12-19 .632 4 17 21 27.0 24 12 13 2 12 69 62.3
PLU 11/27/18 60-63 L 21-50 .420 5-20 .250 13-22 .591 8 27 35 29.0 20 12 18 1 4 60 61.8
George Fox 12/01/18 63-62 W 18-51 .353 8-28 .286 19-30 .633 15 14 29 29.0 20 9 23 6 17 63 62.0
ESC 12/05/18 56-67 L 20-53 .377 6-18 .333 10-17 .588 4 26 30 29.2 16 14 14 5 9 56 61.0
Nichols 12/15/18 39-61 L 12-52 .231 7-23 .304 8-11 .727 10 21 31 29.4 21 7 15 1 6 39 57.9
Caltech 12/16/18 44-67 L 18-53 .340 2-9 .222 6-11 .545 11 18 29 29.4 13 10 16 5 6 44 56.1
Whittier College 12/19/18 65-87 L 25-65 .385 6-25 .240 9-15 .600 10 20 30 29.4 25 12 18 1 11 65 57.1
Chapman 12/20/18 87-96 L 31-71 .437 8-24 .333 17-20 .850 7 17 24 28.9 26 6 7 2 10 87 60.1
Pacific (Ore.) 01/04/19 61-63 L 23-59 .390 9-31 .290 6-10 .600 10 19 29 28.9 17 16 10 2 8 61 60.2
Linfield 01/05/19 91-84 W 32-80 .400 8-20 .400 19-27 .704 18 26 44 30.2 18 16 13 3 6 91 62.8
WU 01/11/19 60-66 L 17-47 .362 5-23 .217 21-25 .840 6 28 34 30.5 17 10 19 0 5 60 62.5
LCWBB 01/12/19 61-78 L 25-59 .424 6-19 .316 5-9 .556 9 23 32 30.6 23 8 17 0 4 61 62.4
Whitworth 01/18/19 54-59 L 22-55 .400 2-17 .118 8-16 .500 11 20 31 30.6 25 11 22 0 16 54 61.9
Whitman 01/19/19 67-75 L 28-65 .431 8-25 .320 3-4 .750 9 16 25 30.3 18 18 11 0 6 67 62.2
Pacific Lutheran 01/22/19 71-83 L 25-55 .455 6-15 .400 15-21 .714 5 27 32 30.4 24 16 11 2 4 71 62.7
George Fox 01/25/19 67-60 W 23-53 .434 2-11 .182 19-40 .475 9 23 32 30.4 25 7 10 3 13 67 62.9
Linfield 02/01/19 62-82 L 22-55 .400 3-12 .250 15-19 .789 9 16 25 30.2 9 8 14 1 6 62 62.9
Pacific (Ore.) 02/02/19 58-63 L 21-46 .457 9-30 .300 7-11 .636 5 23 28 30.1 23 9 15 2 4 58 62.7
Lewis & Clark 02/08/19 56-83 L 20-49 .408 3-9 .333 13-18 .722 6 14 20 29.6 22 11 16 0 6 56 62.3
Willamette 02/09/19 73-79 L 29-68 .426 8-20 .400 7-16 .438 11 23 34 29.8 22 12 9 2 5 73 62.8
Whitman 02/15/19 55-60 L 21-64 .328 6-23 .261 7-11 .636 16 18 34 30.0 20 8 12 1 5 55 62.5
Whitworth 02/16/19 61-56 W 25-58 .431 4-12 .333 7-13 .538 11 24 35 30.2 19 6 17 3 11 61 62.4
Whitman 02/21/19 69-61 W 25-62 .403 5-17 .294 14-16 .875 6 20 26 30.0 16 18 11 5 10 69 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Multnomah (Ore.) 11/10/18 73-61 12 30-60/24-61 .500/.393 8-21/4-20 .381/.200 5-8/9-15 .625-.600 46/27 19 11/11 27/17 2/6 6/12 17/12
Trinity 11/17/18 55-57 -2 22-51/19-59 .431/.322 5-21/3-17 .238/.176 6-7/16-22 .857-.727 38/33 5 15/9 21/11 7/0 4/12 23/13
WPU 11/23/18 83-69 14 33-58/26-60 .569/.433 7-17/5-19 .412/.263 10-21/12-19 .476-.632 48/21 27 24/12 22/13 4/2 10/12 22/24
PLU 11/27/18 63-60 3 22-59/21-50 .373/.420 8-18/5-20 .444/.250 11-20/13-22 .550-.591 34/35 -1 10/12 10/18 2/1 8/4 23/20
George Fox 12/01/18 62-63 -1 26-50/18-51 .520/.353 3-7/8-28 .429/.286 7-13/19-30 .538-.633 38/29 9 9/9 31/23 4/6 11/17 24/20
ESC 12/05/18 67-56 11 21-66/20-53 .318/.377 7-16/6-18 .438/.333 18-20/10-17 .900-.588 48/30 18 8/14 14/14 0/5 9/9 17/16
Nichols 12/15/18 61-39 22 22-58/12-52 .379/.231 4-24/7-23 .167/.304 13-18/8-11 .722-.727 49/31 18 19/7 16/15 5/1 9/6 18/21
Caltech 12/16/18 67-44 23 25-68/18-53 .368/.340 7-22/2-9 .318/.222 10-14/6-11 .714-.545 53/29 24 16/10 15/16 4/5 11/6 11/13
Whittier College 12/19/18 87-65 22 27-53/25-65 .509/.385 13-30/6-25 .433/.240 20-26/9-15 .769-.600 37/30 7 18/12 20/18 1/1 10/11 19/25
Chapman 12/20/18 96-87 9 33-64/31-71 .516/.437 10-23/8-24 .435/.333 20-26/17-20 .769-.850 48/24 24 12/6 17/7 2/2 2/10 23/26
Pacific (Ore.) 01/04/19 63-61 2 23-51/23-59 .451/.390 4-14/9-31 .286/.290 13-18/6-10 .722-.600 38/29 9 10/16 14/10 3/2 6/8 10/17
Linfield 01/05/19 84-91 -7 33-72/32-80 .458/.400 4-18/8-20 .222/.400 14-22/19-27 .636-.704 46/44 2 13/16 18/13 4/3 6/6 23/18
WU 01/11/19 66-60 6 23-58/17-47 .397/.362 8-19/5-23 .421/.217 12-17/21-25 .706-.840 33/34 -1 11/10 14/19 1/0 10/5 23/17
LCWBB 01/12/19 78-61 17 28-65/25-59 .431/.424 6-22/6-19 .273/.316 16-24/5-9 .667-.556 45/32 13 16/8 11/17 5/0 7/4 15/23
Whitworth 01/18/19 59-54 5 14-43/22-55 .326/.400 4-17/2-17 .235/.118 27-35/8-16 .771-.500 42/31 11 7/11 29/22 3/0 7/16 20/25
Whitman 01/19/19 75-67 8 27-53/28-65 .509/.431 7-19/8-25 .368/.320 14-19/3-4 .737-.750 32/25 7 10/18 11/11 2/0 6/6 11/18
Pacific Lutheran 01/22/19 83-71 12 26-61/25-55 .426/.455 10-23/6-15 .435/.400 21-25/15-21 .840-.714 37/32 5 17/16 8/11 2/2 4/4 14/24
George Fox 01/25/19 60-67 -7 19-55/23-53 .345/.434 6-23/2-11 .261/.182 16-26/19-40 .615-.475 48/32 16 9/7 17/10 2/3 5/13 30/25
Linfield 02/01/19 82-62 20 34-63/22-55 .540/.400 6-17/3-12 .353/.250 8-9/15-19 .889-.789 40/25 15 16/8 15/14 2/1 8/6 21/9
Pacific (Ore.) 02/02/19 63-58 5 22-57/21-46 .386/.457 8-22/9-30 .364/.300 11-14/7-11 .786-.636 35/28 7 12/9 11/15 2/2 7/4 13/23
Lewis & Clark 02/08/19 83-56 27 26-62/20-49 .419/.408 9-29/3-9 .310/.333 22-26/13-18 .846-.722 45/20 25 15/11 15/16 3/0 5/6 18/22
Willamette 02/09/19 79-73 6 26-59/29-68 .441/.426 2-9/8-20 .222/.400 25-33/7-16 .758-.438 44/34 10 10/12 10/9 4/2 4/5 17/22
Whitman 02/15/19 60-55 5 22-52/21-64 .423/.328 4-19/6-23 .211/.261 12-21/7-11 .571-.636 40/34 6 7/8 17/12 3/1 5/5 17/20
Whitworth 02/16/19 56-61 -5 21-59/25-58 .356/.431 4-25/4-12 .160/.333 10-11/7-13 .909-.538 39/35 4 11/6 19/17 6/3 10/11 20/19
Whitman 02/21/19 61-69 -8 24-57/25-62 .421/.403 2-16/5-17 .125/.294 11-14/14-16 .786-.875 34/26 8 10/18 18/11 2/5 7/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Chapman (12/20/18)
FIELD GOALS MADE 34 Linfield (02/01/19)
FIELD GOAL ATTEMPTS 72 Linfield (01/05/19)
3 PT FIELD GOALS MADE 13 Whittier College (12/19/18)
3 PT FG ATTEMPTS 30 Whittier College (12/19/18)
FREE THROWS MADE 27 Whitworth (01/18/19)
FREE THROW ATTEMPTS 35 Whitworth (01/18/19)
REBOUNDS 53 Caltech (12/16/18)
ASSISTS 24 WPU (11/23/18)
STEALS 11 Caltech (12/16/18); George Fox (12/01/18)
BLOCKED SHOTS 7 Trinity (11/17/18)
TURNOVERS 31 George Fox (12/01/18)
FOULS 30 George Fox (01/25/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lange, Jamie Willamette (02/09/19)
FIELD GOALS MADE 12 Sorn, Giavanna Multnomah (Ore.) (11/10/18)
FIELD GOAL ATTEMPTS 22 Jamie Lange; Lange, Jamie Caltech (12/16/18); Willamette (02/09/19)
3 PT FIELD GOALS MADE 6 Cassidy Daugherty Chapman (12/20/18)
3 PT FG ATTEMPTS 11 Cassidy Daugherty Whittier College (12/19/18)
FREE THROWS MADE 16 Jamie Lange Whitworth (01/18/19)
FREE THROW ATTEMPTS 20 Lange, Jamie Willamette (02/09/19)
REBOUNDS 20 Lange, Jamie Willamette (02/09/19)
ASSISTS 7 RaeAnn Allen; Josephine Huletz WPU (11/23/18); Pacific Lutheran (01/22/19)
STEALS 4 Jamie Lange ESC (12/05/18)
BLOCKED SHOTS 4 Giavanna Sorn Nichols (12/15/18)
TURNOVERS 10 RaeAnn Allen George Fox (12/01/18)
FOULS 5 Giavanna Sorn; Meghan Hamel; Mara Henderson; Jamie Lange; RaeAnn Allen; Sorn,Giavanna Trinity (11/17/18); WPU (11/23/18); PLU (11/27/18); Whittier College (12/19/18); George Fox (01/25/19); Whitworth (02/16/19); George Fox (12/01/18); Chapman (12/20/18); Linfield (01/05/19); Whitman (02/21/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lange, Jamie 23 395 17.2
#30 Prewitt, Elizabeth 24 378 15.8
#24 Allen, RaeAnn 25 235 9.4
#32 Sorn, Gia 25 183 7.3
#10 Henderson, Mara 25 163 6.5
#11 Daugherty, Cassidy 21 145 6.9
#20 Hafeman, Kirstin 24 83 3.5
#22 Lavinder, Georgia 22 73 3.3
#03 Huletz, Josephine 25 39 1.6
#23 Hamel, Meghan 23 32 1.4
#02 Lavinder, Sofia 17 26 1.5
#12 Beninghaus, Andrea 6 8 1.3
#04 Ferguson, Amanda 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Prewitt, Elizabeth 24 144 305 .472 6.0 12.7
#44 Lange, Jamie 23 137 267 .513 6.0 11.6
#24 Allen, RaeAnn 25 80 172 .465 3.2 6.9
#32 Sorn, Gia 25 68 142 .479 2.7 5.7
#10 Henderson, Mara 25 58 137 .423 2.3 5.5
#11 Daugherty, Cassidy 21 51 160 .319 2.4 7.6
#20 Hafeman, Kirstin 24 29 75 .387 1.2 3.1
#22 Lavinder, Georgia 22 22 63 .349 1.0 2.9
#23 Hamel, Meghan 23 12 22 .545 0.5 1.0
#03 Huletz, Josephine 25 12 52 .231 0.5 2.1
#02 Lavinder, Sofia 17 11 36 .306 0.6 2.1
#12 Beninghaus, Andrea 6 3 6 .500 0.5 1.0
#04 Ferguson, Amanda 13 2 8 .250 0.2 0.6
#15 Knecht, Courtney 10 0 9 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Daugherty, Cassidy 21 36 127 .283 1.7 6.0
#30 Prewitt, Elizabeth 24 34 94 .362 1.4 3.9
#10 Henderson, Mara 25 33 84 .393 1.3 3.4
#22 Lavinder, Georgia 22 21 61 .344 1.0 2.8
#24 Allen, RaeAnn 25 13 38 .342 0.5 1.5
#20 Hafeman, Kirstin 24 10 38 .263 0.4 1.6
#03 Huletz, Josephine 25 5 21 .238 0.2 0.8
#02 Lavinder, Sofia 17 4 22 .182 0.2 1.3
#04 Ferguson, Amanda 13 0 2 .000 0.0 0.2
#15 Knecht, Courtney 10 0 3 .000 0.0 0.3
#32 Sorn, Gia 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Lange, Jamie 23 121 160 .756 5.3 7.0
#24 Allen, RaeAnn 25 62 97 .639 2.5 3.9
#30 Prewitt, Elizabeth 24 56 68 .824 2.3 2.8
#32 Sorn, Gia 25 47 57 .825 1.9 2.3
#20 Hafeman, Kirstin 24 15 20 .750 0.6 0.8
#10 Henderson, Mara 25 14 24 .583 0.6 1.0
#03 Huletz, Josephine 25 10 23 .435 0.4 0.9
#23 Hamel, Meghan 23 8 12 .667 0.3 0.5
#22 Lavinder, Georgia 22 8 9 .889 0.4 0.4
#11 Daugherty, Cassidy 21 7 9 .778 0.3 0.4
#12 Beninghaus, Andrea 6 2 4 .500 0.3 0.7
#04 Ferguson, Amanda 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Lange, Jamie 23 267 11.6 105 4.6 162 7.0
#30 Prewitt, Elizabeth 24 117 4.9 44 1.8 73 3.0
#24 Allen, RaeAnn 25 114 4.6 14 0.6 100 4.0
#32 Sorn, Gia 25 109 4.4 30 1.2 79 3.2
#TM Team 25 83 3.3 34 1.4 49 2.0
#10 Henderson, Mara 25 80 3.2 32 1.3 48 1.9
#03 Huletz, Josephine 25 73 2.9 18 0.7 55 2.2
#20 Hafeman, Kirstin 24 58 2.4 29 1.2 29 1.2
#23 Hamel, Meghan 23 46 2.0 17 0.7 29 1.3
#11 Daugherty, Cassidy 21 26 1.2 4 0.2 22 1.0
#02 Lavinder, Sofia 17 25 1.5 5 0.3 20 1.2
#22 Lavinder, Georgia 22 17 0.8 4 0.2 13 0.6
#04 Ferguson, Amanda 13 8 0.6 2 0.2 6 0.5
#15 Knecht, Courtney 10 7 0.7 2 0.2 5 0.5
#12 Beninghaus, Andrea 6 6 1.0 3 0.5 3 0.5
#12 Beninghaus, Andrea 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Henderson, Mara 25 60 2.4
#03 Huletz, Josephine 25 60 2.4
