Skip To Main Content

University of Puget Sound

2019-20 Women's Basketball Cumulative Statistics - University of Puget Sound

2019-20 Women's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 1689 1592
Points Per Game 65.0 61.2
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 605-1517 542-1456
FG: Percentage .399 .372
FG: Per Game 23.3 20.8
3PT: Made-Attempted 159-538 168-539
3PT: Percentage .296 .312
3PT: Per Game 6.1 6.5
FT: Made-Attempted 320-433 340-519
FT: Percentage .739 .655
FT: Per Game 12.3 13.1
Rebounding
Total 1078 833
Per Game 41.5 32.0
Margin 9.4 --
Assists
Total 296 301
Per Game 11.4 11.6
Turnovers
Total 483 405
Per Game 18.6 15.6
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.0 16.7
Steals
Total 221 272
Per Game 8.5 10.5
Blocks
Total 89 68
Per Game 3.4 2.6
Attendance
Total 3383 3379
Per Game 11-308 12-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lange, Jamie 26 26 646 24.8 155 297 .522 2 5 .400 105 134 .784 417 16.0 122 191 313 12.0 88 29 55 33 22
11 Daugherty, Cassidy 26 26 802 30.8 96 264 .364 53 159 .333 31 42 .738 276 10.6 11 24 35 1.3 29 46 48 22 1
10 Henderson, Mara 20 20 558 27.9 63 157 .401 29 90 .322 30 38 .789 185 9.3 20 42 62 3.1 45 57 56 37 1
32 Sorn, Gia 26 8 468 18.0 72 150 .480 5 12 .417 36 42 .857 185 7.1 29 68 97 3.7 54 11 51 6 45
24 Allen, RaeAnn 26 21 603 23.2 59 163 .362 7 28 .250 55 78 .705 180 6.9 32 85 117 4.5 47 41 56 30 11
12 Dasalla, Rebekah 26 8 445 17.1 35 117 .299 19 68 .279 26 32 .813 115 4.4 20 27 47 1.8 63 17 44 20 2
03 Pytynia-Hillier, Grace 26 0 303 11.7 36 101 .356 20 66 .303 13 17 .765 105 4.0 13 33 46 1.8 30 17 27 10 1
05 Minnehan, Katie 26 18 616 23.7 36 78 .462 1 10 .100 17 31 .548 90 3.5 39 74 113 4.3 58 49 48 32 0
22 Lavinder, Georgia 25 3 248 9.9 23 77 .299 17 62 .274 0 1 .000 63 2.5 2 15 17 0.7 13 9 14 5 1
30 Swartout, Samantha 24 0 298 12.4 20 60 .333 1 11 .091 2 6 .333 43 1.8 30 63 93 3.9 49 7 28 11 2
13 Emmons, Aubrie 9 0 79 8.8 5 27 .185 5 23 .217 0 2 .000 15 1.7 4 7 11 1.2 11 0 7 3 2
21 Climenhage, Emily 6 0 30 5.0 2 6 .333 0 0 .000 2 4 .500 6 1.0 4 5 9 1.5 4 1 4 2 1
02 Lavinder, Sofia 5 0 27 5.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 3 3 0 0
04 Utsumi, Kaori 20 0 153 7.7 2 17 .118 0 3 .000 3 6 .500 7 0.4 4 6 10 0.5 21 9 15 10 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 51 107 4.1 0 0 27 0 0  
Total 26 5276 202.9 605 1517 .399 159 538 .296 320 433 .739 1689 64.96 386 692 1078 41.5 515 296 483 221 89
Opponents 26 5274 202.8 542 1456 .372 168 539 .312 340 519 .655 1592 61.23 281 552 833 32.0 437 301 405 272 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lange, Jamie 16 16 391 24.4 116 205 .566 2 4 .500 73 91 .802 307 19.2 88 107 195 12.2 58 13 0.8 33 18 16
10 Henderson, Mara 10 10 299 29.9 40 99 .404 15 48 .313 23 29 .793 118 11.8 10 18 28 2.8 28 17 1.7 29 16 0
11 Daugherty, Cassidy 16 16 516 32.3 53 160 .331 27 93 .290 23 31 .742 156 9.8 8 17 25 1.6 17 28 1.8 29 15 1
24 Allen, RaeAnn 16 13 404 25.3 44 110 .400 6 20 .300 34 48 .708 128 8.0 18 51 69 4.3 25 21 1.3 30 23 7
32 Sorn, Gia 16 6 274 17.1 33 69 .478 1 1 1.000 15 17 .882 82 5.1 9 38 47 2.9 36 3 0.2 31 5 24
03 Pytynia-Hillier, Grace 16 0 172 10.8 18 56 .321 13 40 .325 2 3 .667 51 3.2 6 13 19 1.2 17 8 0.5 14 5 0
05 Minnehan, Katie 16 16 426 26.6 15 47 .319 0 7 .000 10 14 .714 40 2.5 23 48 71 4.4 43 34 2.1 34 19 0
12 Dasalla, Rebekah 16 0 238 14.9 12 56 .214 7 34 .206 11 12 .917 42 2.6 11 8 19 1.2 34 9 0.6 18 12 0
30 Swartout, Samantha 16 0 211 13.2 16 36 .444 1 6 .167 1 3 .333 34 2.1 23 42 65 4.1 32 7 0.4 14 7 2
22 Lavinder, Georgia 16 3 146 9.1 9 34 .265 7 30 .233 0 1 .000 25 1.6 1 8 9 0.6 6 6 0.4 9 2 0
13 Emmons, Aubrie 9 0 79 8.8 5 27 .185 5 23 .217 0 2 .000 15 1.7 4 7 11 1.2 11 0 0.0 7 3 2
02 Lavinder, Sofia 3 0 20 6.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 3 1.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.6 0 0 0.0 17 0 0  
04 Utsumi, Kaori 11 0 76 6.9 1 7 .143 0 1 .000 0 0 .000 2 0.2 1 2 3 0.3 10 3 0.3 4 6 0
Total 16 3252 203.3 362 907 .399 84 308 .273 192 251 .765 1000 62.50 227 393 620 38.8 318 152 9.5 270 131 52
Opponents 16 3254 203.4 331 855 .387 98 312 .314 216 318 .679 976 61.00 164 322 486 30.4 263 187 11.7 236 133 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lange, Jamie 26 26 646 155 297 .522 2 5 .400 105 134 .784 417 16.0
11 Daugherty, Cassidy 26 26 802 96 264 .364 53 159 .333 31 42 .738 276 10.6
10 Henderson, Mara 20 20 558 63 157 .401 29 90 .322 30 38 .789 185 9.3
32 Sorn, Gia 26 8 468 72 150 .480 5 12 .417 36 42 .857 185 7.1
24 Allen, RaeAnn 26 21 603 59 163 .362 7 28 .250 55 78 .705 180 6.9
12 Dasalla, Rebekah 26 8 445 35 117 .299 19 68 .279 26 32 .813 115 4.4
03 Pytynia-Hillier, Grace 26 0 303 36 101 .356 20 66 .303 13 17 .765 105 4.0
05 Minnehan, Katie 26 18 616 36 78 .462 1 10 .100 17 31 .548 90 3.5
22 Lavinder, Georgia 25 3 248 23 77 .299 17 62 .274 0 1 .000 63 2.5
21 Climenhage, Emily 6 0 30 2 6 .333 0 0 .000 2 4 .500 6 1.0
13 Emmons, Aubrie 9 0 79 5 27 .185 5 23 .217 0 2 .000 15 1.7
30 Swartout, Samantha 24 0 298 20 60 .333 1 11 .091 2 6 .333 43 1.8
02 Lavinder, Sofia 5 0 27 1 3 .333 0 1 .000 0 0 .000 2 0.4
04 Utsumi, Kaori 20 0 153 2 17 .118 0 3 .000 3 6 .500 7 0.4
Total 26 5276 605 1517 .399 159 538 .296 320 433 .739 1689 64.96
Opponents 26 5274 542 1456 .372 168 539 .312 340 519 .655 1592 61.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lange, Jamie 26 24.8 .522 .400 .784 4.7 7.3 12.0 1.1 1.3 0.8 16.0
11 Daugherty, Cassidy 26 30.8 .364 .333 .738 0.4 0.9 1.3 1.8 0.8 0.0 10.6
10 Henderson, Mara 20 27.9 .401 .322 .789 1.0 2.1 3.1 2.9 1.9 0.1 9.3
32 Sorn, Gia 26 18.0 .480 .417 .857 1.1 2.6 3.7 0.4 0.2 1.7 7.1
24 Allen, RaeAnn 26 23.2 .362 .250 .705 1.2 3.3 4.5 1.6 1.2 0.4 6.9
12 Dasalla, Rebekah 26 17.1 .299 .279 .813 0.8 1.0 1.8 0.7 0.8 0.1 4.4
03 Pytynia-Hillier, Grace 26 11.7 .356 .303 .765 0.5 1.3 1.8 0.7 0.4 0.0 4.0
05 Minnehan, Katie 26 23.7 .462 .100 .548 1.5 2.8 4.3 1.9 1.2 0.0 3.5
22 Lavinder, Georgia 25 9.9 .299 .274 .000 0.1 0.6 0.7 0.4 0.2 0.0 2.5
21 Climenhage, Emily 6 5.0 .333 .000 .500 0.7 0.8 1.5 0.2 0.3 0.2 1.0
13 Emmons, Aubrie 9 8.8 .185 .217 .000 0.4 0.8 1.2 0.0 0.3 0.2 1.7
30 Swartout, Samantha 24 12.4 .333 .091 .333 1.3 2.6 3.9 0.3 0.5 0.1 1.8
02 Lavinder, Sofia 5 5.4 .333 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.4
04 Utsumi, Kaori 20 7.7 .118 .000 .500 0.2 0.3 0.5 0.5 0.5 0.0 0.4
Total 26 202.9 .399 .296 .739 14.8 26.6 41.5 11.4 8.5 3.4 64.96
Opponents 26 202.8 .372 .312 .655 10.8 21.2 32.0 11.6 10.5 2.6 61.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Lutheran 11/15/19 72-70 W 27-63 .429 8-18 .444 10-22 .455 21 37 58 58.0 15 9 19 3 4 72 72.0
at ClaremontMuddScripps 11/16/19 59-61 L 23-58 .397 6-18 .333 7-10 .700 13 25 38 48.0 21 15 23 8 10 59 65.5
vs NCU 11/26/19 59-56 W 21-60 .350 6-26 .231 11-13 .846 16 28 44 46.7 14 12 23 4 12 59 63.3
vs AUG 11/30/19 74-51 W 26-53 .491 9-18 .500 13-17 .765 10 40 50 47.5 25 16 23 3 5 74 66.0
at UC Santa Cruz 12/06/19 67-68 L 21-75 .280 7-25 .280 18-27 .667 20 29 49 47.8 26 15 14 3 11 67 66.2
at Howard Payne 12/07/19 88-57 W 30-79 .380 8-33 .242 20-30 .667 33 41 74 52.2 27 20 22 6 10 88 69.8
vs Evergreen 12/11/19 72-58 W 25-58 .431 9-28 .321 13-15 .867 14 29 43 50.9 12 17 26 1 13 72 70.1
at Trinity (Texas) 12/21/19 61-70 L 20-53 .377 9-20 .450 12-16 .750 12 27 39 49.4 20 17 34 3 12 61 69.0
vs UW-Oshkosh 12/22/19 71-53 W 26-55 .473 7-22 .318 12-15 .800 10 27 37 48.0 17 12 12 5 3 71 69.2
at Whitman 01/03/20 51-60 L 20-45 .444 5-15 .333 6-8 .750 7 29 36 46.8 20 6 24 6 6 51 67.4
at Whitworth 01/04/20 75-58 W 29-59 .492 10-22 .455 7-10 .700 17 27 44 46.5 25 11 18 1 4 75 68.1
vs PAC-W 01/10/20 57-66 L 19-55 .345 8-24 .333 11-15 .733 10 31 41 46.1 20 6 20 6 5 57 67.2
vs LIN-W 01/11/20 57-66 L 24-69 .348 6-23 .261 3-5 .600 16 26 42 45.8 16 9 10 1 7 57 66.4
vs PLUW 01/14/20 71-76 L 28-67 .418 9-30 .300 6-6 1.000 11 29 40 45.4 22 16 23 8 9 71 66.7
at Lewis & Clark 01/18/20 60-64 L 23-61 .377 3-22 .136 11-16 .688 11 18 29 44.3 19 7 10 1 13 60 66.3
at George Fox 01/24/20 58-59 L 23-57 .404 3-15 .200 9-12 .750 14 29 43 44.2 19 10 22 3 7 58 65.8
at Willamette 01/25/20 83-68 W 27-58 .466 6-18 .333 23-27 .852 19 27 46 44.3 19 12 13 1 5 83 66.8
vs WHTW-W 01/31/20 79-69 W 27-62 .435 8-19 .421 17-20 .850 18 27 45 44.3 20 11 16 5 7 79 67.4
vs WCWBK 02/01/20 47-59 L 18-63 .286 3-21 .143 8-11 .727 18 23 41 44.2 26 9 11 1 5 47 66.4
at Linfield 02/07/20 83-61 W 31-56 .554 8-17 .471 13-19 .684 15 19 34 43.7 21 14 16 3 13 83 67.2
at Pacific 02/08/20 53-50 W 16-47 .340 3-10 .300 18-22 .818 11 23 34 43.2 11 8 13 3 5 53 66.5
at Pacific Lutheran 02/11/20 62-67 L 19-50 .380 4-17 .235 20-23 .870 17 18 35 42.8 24 8 24 3 15 62 66.3
vs LCWBB 02/14/20 65-54 W 22-51 .431 4-21 .190 17-23 .739 10 21 31 42.3 21 11 17 4 10 65 66.3
vs WILLAM 02/21/20 54-37 W 20-51 .392 1-9 .111 13-20 .650 18 27 45 42.4 16 7 17 3 12 54 65.8
vs GFUWB 02/22/20 45-62 L 16-56 .286 3-25 .120 10-14 .714 15 19 34 42.1 19 7 16 3 8 45 64.9
at Whitman 02/27/20 66-72 L 24-56 .429 6-22 .273 12-17 .706 10 16 26 41.5 20 11 17 1 10 66 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Lutheran 11/15/19 70-72 L 26-73 .356 12-36 .333 6-9 .667 11 21 32 32.0 20 12 10 2 12 70 70.0
ClaremontMuddScripps 11/16/19 61-59 W 21-55 .382 5-11 .455 14-24 .583 14 25 39 35.5 17 11 18 4 11 61 65.5
NCU 11/26/19 56-59 L 21-70 .300 8-30 .267 6-9 .667 18 24 42 37.7 18 10 19 6 15 56 62.3
AUG 11/30/19 51-74 L 15-61 .246 4-23 .174 17-27 .630 10 18 28 35.3 21 5 12 0 18 51 59.5
UC Santa Cruz 12/06/19 68-67 W 23-63 .365 8-26 .308 14-26 .538 16 36 52 38.6 18 13 23 11 9 68 61.2
Howard Payne 12/07/19 57-88 L 18-59 .305 5-17 .294 16-31 .516 9 24 33 37.7 23 8 18 5 14 57 60.5
Evergreen 12/11/19 58-72 L 20-55 .364 8-26 .308 10-16 .625 8 18 26 36.0 10 15 19 1 22 58 60.1
Trinity (Texas) 12/21/19 70-61 W 26-62 .419 6-19 .316 12-21 .571 12 23 35 35.9 16 15 20 8 24 70 61.4
UW-Oshkosh 12/22/19 53-71 L 19-55 .345 3-17 .176 12-20 .600 12 20 32 35.4 16 8 13 1 4 53 60.4
Whitman 01/03/20 60-51 W 19-66 .288 6-19 .316 16-20 .800 19 18 37 35.6 15 10 9 2 9 60 60.4
Whitworth 01/04/20 58-75 L 19-51 .373 3-17 .176 17-28 .607 10 14 24 34.5 12 9 12 1 7 58 60.2
PAC-W 01/10/20 66-57 W 22-58 .379 10-25 .400 12-21 .571 8 26 34 34.5 17 12 11 2 11 66 60.7
LIN-W 01/11/20 66-57 W 25-57 .439 9-22 .409 7-16 .438 10 30 40 34.9 11 10 13 0 5 66 61.1
PLUW 01/14/20 76-71 W 24-60 .400 8-21 .381 20-28 .714 11 24 35 34.9 15 17 15 0 11 76 62.1
Lewis & Clark 01/18/20 64-60 W 20-45 .444 10-20 .500 14-18 .778 5 18 23 34.1 16 14 20 3 6 64 62.3
George Fox 01/24/20 59-58 W 20-57 .351 6-16 .375 13-20 .650 11 21 32 34.0 17 10 13 5 12 59 62.1
Willamette 01/25/20 68-83 L 24-58 .414 9-27 .333 11-17 .647 10 14 24 33.4 21 14 11 5 6 68 62.4
WHTW-W 01/31/20 69-79 L 23-58 .397 6-18 .333 17-28 .607 11 19 30 33.2 18 9 14 3 11 69 62.8
WCWBK 02/01/20 59-47 W 23-50 .460 0-11 .000 13-23 .565 8 27 35 33.3 12 14 9 2 4 59 62.6
Linfield 02/07/20 61-83 L 16-47 .340 6-20 .300 23-25 .920 11 14 25 32.9 14 9 18 4 7 61 62.5
Pacific 02/08/20 50-53 L 20-57 .351 4-19 .211 6-8 .750 14 21 35 33.0 17 15 11 0 7 50 61.9
Pacific Lutheran 02/11/20 67-62 W 22-46 .478 6-19 .316 17-21 .810 6 16 22 32.5 18 16 23 1 10 67 62.1
LCWBB 02/14/20 54-65 L 19-47 .404 3-16 .188 13-16 .813 7 21 28 32.3 22 6 24 0 10 54 61.8
WILLAM 02/21/20 37-54 L 14-46 .304 5-24 .208 4-13 .308 9 12 21 31.8 19 10 15 2 8 37 60.8
GFUWB 02/22/20 62-45 W 21-52 .404 7-18 .389 13-16 .813 14 27 41 32.2 19 12 18 0 9 62 60.8
Whitman 02/27/20 72-66 W 22-48 .458 11-22 .500 17-18 .944 7 21 28 32.0 15 17 17 0 10 72 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Lutheran 11/15/19 72-70 2 27-63/26-73 .429/.356 8-18/12-36 .444/.333 10-22/6-9 .455-.667 58/32 26 9/12 19/10 3/2 4/12 15/20
ClaremontMuddScripps 11/16/19 59-61 -2 23-58/21-55 .397/.382 6-18/5-11 .333/.455 7-10/14-24 .700-.583 38/39 -1 15/11 23/18 8/4 10/11 21/17
NCU 11/26/19 59-56 3 21-60/21-70 .350/.300 6-26/8-30 .231/.267 11-13/6-9 .846-.667 44/42 2 12/10 23/19 4/6 12/15 14/18
AUG 11/30/19 74-51 23 26-53/15-61 .491/.246 9-18/4-23 .500/.174 13-17/17-27 .765-.630 50/28 22 16/5 23/12 3/0 5/18 25/21
UC Santa Cruz 12/06/19 67-68 -1 21-75/23-63 .280/.365 7-25/8-26 .280/.308 18-27/14-26 .667-.538 49/52 -3 15/13 14/23 3/11 11/9 26/18
Howard Payne 12/07/19 88-57 31 30-79/18-59 .380/.305 8-33/5-17 .242/.294 20-30/16-31 .667-.516 74/33 41 20/8 22/18 6/5 10/14 27/23
Evergreen 12/11/19 72-58 14 25-58/20-55 .431/.364 9-28/8-26 .321/.308 13-15/10-16 .867-.625 43/26 17 17/15 26/19 1/1 13/22 12/10
Trinity (Texas) 12/21/19 61-70 -9 20-53/26-62 .377/.419 9-20/6-19 .450/.316 12-16/12-21 .750-.571 39/35 4 17/15 34/20 3/8 12/24 20/16
UW-Oshkosh 12/22/19 71-53 18 26-55/19-55 .473/.345 7-22/3-17 .318/.176 12-15/12-20 .800-.600 37/32 5 12/8 12/13 5/1 3/4 17/16
Whitman 01/03/20 51-60 -9 20-45/19-66 .444/.288 5-15/6-19 .333/.316 6-8/16-20 .750-.800 36/37 -1 6/10 24/9 6/2 6/9 20/15
Whitworth 01/04/20 75-58 17 29-59/19-51 .492/.373 10-22/3-17 .455/.176 7-10/17-28 .700-.607 44/24 20 11/9 18/12 1/1 4/7 25/12
PAC-W 01/10/20 57-66 -9 19-55/22-58 .345/.379 8-24/10-25 .333/.400 11-15/12-21 .733-.571 41/34 7 6/12 20/11 6/2 5/11 20/17
LIN-W 01/11/20 57-66 -9 24-69/25-57 .348/.439 6-23/9-22 .261/.409 3-5/7-16 .600-.438 42/40 2 9/10 10/13 1/0 7/5 16/11
PLUW 01/14/20 71-76 -5 28-67/24-60 .418/.400 9-30/8-21 .300/.381 6-6/20-28 1.000-.714 40/35 5 16/17 23/15 8/0 9/11 22/15
Lewis & Clark 01/18/20 60-64 -4 23-61/20-45 .377/.444 3-22/10-20 .136/.500 11-16/14-18 .688-.778 29/23 6 7/14 10/20 1/3 13/6 19/16
George Fox 01/24/20 58-59 -1 23-57/20-57 .404/.351 3-15/6-16 .200/.375 9-12/13-20 .750-.650 43/32 11 10/10 22/13 3/5 7/12 19/17
Willamette 01/25/20 83-68 15 27-58/24-58 .466/.414 6-18/9-27 .333/.333 23-27/11-17 .852-.647 46/24 22 12/14 13/11 1/5 5/6 19/21
WHTW-W 01/31/20 79-69 10 27-62/23-58 .435/.397 8-19/6-18 .421/.333 17-20/17-28 .850-.607 45/30 15 11/9 16/14 5/3 7/11 20/18
WCWBK 02/01/20 47-59 -12 18-63/23-50 .286/.460 3-21/0-11 .143/.000 8-11/13-23 .727-.565 41/35 6 9/14 11/9 1/2 5/4 26/12
Linfield 02/07/20 83-61 22 31-56/16-47 .554/.340 8-17/6-20 .471/.300 13-19/23-25 .684-.920 34/25 9 14/9 16/18 3/4 13/7 21/14
Pacific 02/08/20 53-50 3 16-47/20-57 .340/.351 3-10/4-19 .300/.211 18-22/6-8 .818-.750 34/35 -1 8/15 13/11 3/0 5/7 11/17
Pacific Lutheran 02/11/20 62-67 -5 19-50/22-46 .380/.478 4-17/6-19 .235/.316 20-23/17-21 .870-.810 35/22 13 8/16 24/23 3/1 15/10 24/18
LCWBB 02/14/20 65-54 11 22-51/19-47 .431/.404 4-21/3-16 .190/.188 17-23/13-16 .739-.813 31/28 3 11/6 17/24 4/0 10/10 21/22
WILLAM 02/21/20 54-37 17 20-51/14-46 .392/.304 1-9/5-24 .111/.208 13-20/4-13 .650-.308 45/21 24 7/10 17/15 3/2 12/8 16/19
GFUWB 02/22/20 45-62 -17 16-56/21-52 .286/.404 3-25/7-18 .120/.389 10-14/13-16 .714-.813 34/41 -7 7/12 16/18 3/0 8/9 19/19
Whitman 02/27/20 66-72 -6 24-56/22-48 .429/.458 6-22/11-22 .273/.500 12-17/17-18 .706-.944 26/28 -2 11/17 17/17 1/0 10/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Howard Payne (12/07/19)
FIELD GOALS MADE 31 Linfield (02/07/20)
FIELD GOAL ATTEMPTS 79 Howard Payne (12/07/19)
3 PT FIELD GOALS MADE 10 Whitworth (01/04/20)
3 PT FG ATTEMPTS 33 Howard Payne (12/07/19)
FREE THROWS MADE 23 Willamette (01/25/20)
FREE THROW ATTEMPTS 30 Howard Payne (12/07/19)
REBOUNDS 74 Howard Payne (12/07/19)
ASSISTS 20 Howard Payne (12/07/19)
STEALS 15 Pacific Lutheran (02/11/20)
BLOCKED SHOTS 8 PLUW (01/14/20); ClaremontMuddScripps (11/16/19)
TURNOVERS 34 Trinity (Texas) (12/21/19)
FOULS 27 Howard Payne (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lange,Jamie Willamette (01/25/20)
FIELD GOALS MADE 12 Lange,Jamie Willamette (01/25/20)
FIELD GOAL ATTEMPTS 18 Lange,Jamie Willamette (01/25/20)
3 PT FIELD GOALS MADE 6 Cassidy Daugherty Trinity (Texas) (12/21/19)
3 PT FG ATTEMPTS 10 Cassidy Daugherty LIN-W (01/11/20); PLUW (01/14/20)
FREE THROWS MADE 10 Jamie Lange LCWBB (02/14/20)
FREE THROW ATTEMPTS 13 Jamie Lange LCWBB (02/14/20)
REBOUNDS 24 Jamie Lange Cal Lutheran (11/15/19)
ASSISTS 8 Mara Henderson Howard Payne (12/07/19)
STEALS 6 Katie Minnehan Pacific Lutheran (02/11/20)
BLOCKED SHOTS 5 Giavanna Sorn UW-Oshkosh (12/22/19)
TURNOVERS 6 Jamie Lange; RaeAnn Allen; Mara Henderson; Rebekah Dasalla; Katie Minnehan WILLAM (02/21/20); Cal Lutheran (11/15/19); ClaremontMuddScripps (11/16/19); Trinity (Texas) (12/21/19); Whitman (01/03/20)
FOULS 5 Jamie Lange; Katie Minnehan; Rebekah Dasalla; Mara Henderson PLUW (01/14/20); LCWBB (02/14/20); GFUWB (02/22/20); ClaremontMuddScripps (11/16/19); UC Santa Cruz (12/06/19); George Fox (01/24/20); Pacific Lutheran (02/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lange, Jamie 26 417 16.0
#11 Daugherty, Cassidy 26 276 10.6
#10 Henderson, Mara 20 185 9.3
#32 Sorn, Gia 26 185 7.1
#24 Allen, RaeAnn 26 180 6.9
#12 Dasalla, Rebekah 26 115 4.4
#03 Pytynia-Hillier, Grace 26 105 4.0
#05 Minnehan, Katie 26 90 3.5
#22 Lavinder, Georgia 25 63 2.5
#30 Swartout, Samantha 24 43 1.8
#13 Emmons, Aubrie 9 15 1.7
#04 Utsumi, Kaori 20 7 0.4
#21 Climenhage, Emily 6 6 1.0
#02 Lavinder, Sofia 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lange, Jamie 26 155 297 .522 6.0 11.4
#11 Daugherty, Cassidy 26 96 264 .364 3.7 10.2
#32 Sorn, Gia 26 72 150 .480 2.8 5.8
#10 Henderson, Mara 20 63 157 .401 3.2 7.9
#24 Allen, RaeAnn 26 59 163 .362 2.3 6.3
#05 Minnehan, Katie 26 36 78 .462 1.4 3.0
#03 Pytynia-Hillier, Grace 26 36 101 .356 1.4 3.9
#12 Dasalla, Rebekah 26 35 117 .299 1.3 4.5
#22 Lavinder, Georgia 25 23 77 .299 0.9 3.1
#30 Swartout, Samantha 24 20 60 .333 0.8 2.5
#13 Emmons, Aubrie 9 5 27 .185 0.6 3.0
#21 Climenhage, Emily 6 2 6 .333 0.3 1.0
#04 Utsumi, Kaori 20 2 17 .118 0.1 0.9
#02 Lavinder, Sofia 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Daugherty, Cassidy 26 53 159 .333 2.0 6.1
#10 Henderson, Mara 20 29 90 .322 1.5 4.5
#03 Pytynia-Hillier, Grace 26 20 66 .303 0.8 2.5
#12 Dasalla, Rebekah 26 19 68 .279 0.7 2.6
#22 Lavinder, Georgia 25 17 62 .274 0.7 2.5
#24 Allen, RaeAnn 26 7 28 .250 0.3 1.1
#13 Emmons, Aubrie 9 5 23 .217 0.6 2.6
#32 Sorn, Gia 26 5 12 .417 0.2 0.5
#44 Lange, Jamie 26 2 5 .400 0.1 0.2
#05 Minnehan, Katie 26 1 10 .100 0.0 0.4
#30 Swartout, Samantha 24 1 11 .091 0.0 0.5
#02 Lavinder, Sofia 5 0 1 .000 0.0 0.2
#04 Utsumi, Kaori 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Lange, Jamie 26 105 134 .784 4.0 5.2
#24 Allen, RaeAnn 26 55 78 .705 2.1 3.0
#32 Sorn, Gia 26 36 42 .857 1.4 1.6
#11 Daugherty, Cassidy 26 31 42 .738 1.2 1.6
#10 Henderson, Mara 20 30 38 .789 1.5 1.9
#12 Dasalla, Rebekah 26 26 32 .813 1.0 1.2
#05 Minnehan, Katie 26 17 31 .548 0.7 1.2
#03 Pytynia-Hillier, Grace 26 13 17 .765 0.5 0.7
#04 Utsumi, Kaori 20 3 6 .500 0.2 0.3
#21 Climenhage, Emily 6 2 4 .500 0.3 0.7
#30 Swartout, Samantha 24 2 6 .333 0.1 0.3
#13 Emmons, Aubrie 9 0 2 .000 0.0 0.2
#22 Lavinder, Georgia 25 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Lange, Jamie 26 313 12.0 122 4.7 191 7.3
#24 Allen, RaeAnn 26 117 4.5 32 1.2 85 3.3
#05 Minnehan, Katie 26 113 4.3 39 1.5 74 2.8
#TM Team 26 107 4.1 56 2.2 51 2.0
#32 Sorn, Gia 26 97 3.7 29 1.1 68 2.6
#30 Swartout, Samantha 24 93 3.9 30 1.3 63 2.6
#10 Henderson, Mara 20 62 3.1 20 1.0 42 2.1
#12 Dasalla, Rebekah 26 47 1.8 20 0.8 27 1.0
#03 Pytynia-Hillier, Grace 26 46 1.8 13 0.5 33 1.3
#11 Daugherty, Cassidy 26 35 1.3 11 0.4 24 0.9
#22 Lavinder, Georgia 25 17 0.7 2 0.1 15 0.6
