WCVB at UPS
@ Tacoma, Wash. (Memorial Fieldhouse)
10/27/2018 at 7:05 pm
@ Tacoma, Wash. (Memorial Fieldhouse)
10/27/2018 at 7:05 pm
Whitman
1 |
Puget Sound
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Whitman (8-14, 4-10) | 22 | 27 | 28 | 21 | 1 |
Puget Sound (12-10, 9-5) | 25 | 29 | 26 | 25 | 3 |
Whitman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 38 | .158 |
2 | 15 | 10 | 62 | .081 |
3 | 13 | 9 | 72 | .056 |
4 | 11 | 6 | 41 | .122 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 42 | .262 |
2 | 14 | 9 | 58 | .086 |
3 | 15 | 12 | 64 | .047 |
4 | 14 | 5 | 39 | .231 |
Whitman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Claire McCarthy | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 2.0 |
5 | Sonja Fauste | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tate Cadang | 4 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
7 | Rebecca Hall * | 4 | 5 | 5 | 47 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
8 | Codie Conching * | 4 | 12 | 7 | 49 | .102 | 2 | 2 | 0 | 3 | 27 | 1 | 0 | 0 | 0 | 15.0 |
9 | Brooke Randall * | 4 | 2 | 4 | 22 | -.091 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 6.0 |
10 | Emma Anderson | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Megan Henry * | 4 | 11 | 6 | 40 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
12 | Elyse Benavides | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Sierra Myers * | 4 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
15 | Kalli Dickey | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
18 | Cali Anderson * | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 30 | 213 | .094 | 42 | 6 | 5 | 7 | 91 | 4 | 15 | 0 | 0 | 67.5 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Wright | 4 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alyssa Wright | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
5 | Aliah Ayau * | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
7 | Sarah Blumenfield | 4 | 1 | 1 | 4 | .000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
8 | Sadie Alloway * | 4 | 12 | 0 | 26 | .462 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 16.5 |
9 | Jordan Holman | 4 | 6 | 4 | 28 | .071 | 1 | 1 | 1 | 1 | 24 | 0 | 2 | 0 | 0 | 8.0 |
12 | Kristen Miguel * | 4 | 10 | 9 | 45 | .022 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
14 | Melanie Siacotos | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
15 | Alli Reviglio * | 4 | 4 | 3 | 11 | .091 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
16 | Isabella Bean | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
18 | Madie Lage * | 4 | 4 | 7 | 29 | -.103 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
22 | Marcelle Rutherford * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 33 | 203 | .138 | 54 | 7 | 7 | 6 | 103 | 1 | 14 | 0 | 0 | 76.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 127 Time: 2:02 |
* = Starter