WHTW at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
9/21/2019 at 7 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
9/21/2019 at 7 p.m.
Whitworth
3 |
Puget Sound
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Whitworth (8-4,2-0) | 25 | 25 | 25 | 3 |
Puget Sound (6-8, 1-1) | 21 | 13 | 18 | 0 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 33 | .091 |
2 | 9 | 4 | 37 | .135 |
3 | 13 | 3 | 30 | .333 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 30 | .100 |
2 | 4 | 8 | 40 | -.100 |
3 | 9 | 7 | 32 | .062 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Saylor Anderson * | 3 | 0 | 2 | 2 | -1.000 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Kiana Vandaele | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
5 | Eva Millan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kaitlyn White * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madison Douglas * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
8 | Abby Wolverton | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
10 | Joelle Forbes | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
11 | Danielle Tang | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Elise Anderson * | 2 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
15 | Emiko Kahler * | 3 | 13 | 6 | 35 | .200 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
20 | Iris Tikhonov * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 14 | 100 | .180 | 29 | 10 | 8 | 2 | 47 | 1 | 6 | 1 | 0 | 46.0 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kathleen Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chloe Akiona-Bannan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alyssa Wright | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
5 | Aliah Ayau | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tannis Norton | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Sarah Blumenfeld * | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
9 | Jordan Holman * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
10 | Cara Bolte * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
11 | Maggie Jones * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
14 | Melanie Siacotos * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
15 | Alli Reviglio * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
16 | Isabella Bean | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
19 | Katherine Carley | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Samantha Johnson | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
25 | Jena Williams | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 22 | 102 | .010 | 23 | 2 | 8 | 10 | 47 | 1 | 6 | 0 | 0 | 29.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 115 Time: 1:22 |
* = Starter