PACIFIC at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
11/1/2019 at 7 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
11/1/2019 at 7 p.m.
Pacific (Ore.)
1 |
Puget Sound
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pacific (Ore.) (16-7, 9-4) | 21 | 10 | 25 | 22 | 1 |
Puget Sound (14-11, 9-4) | 25 | 25 | 23 | 25 | 3 |
Pacific (Ore.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 40 | .050 |
2 | 5 | 6 | 22 | -.045 |
3 | 8 | 5 | 32 | .094 |
4 | 9 | 5 | 37 | .108 |
Puget Sound |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 36 | .139 |
2 | 10 | 1 | 14 | .643 |
3 | 13 | 11 | 41 | .049 |
4 | 14 | 7 | 40 | .175 |
Pacific (Ore.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brittany Kahler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rebecca Hall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haley Walz | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 9 | 19 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kierstin Evenson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jordan Zweifel * | 4 | 11 | 9 | 47 | .043 | 0 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 |
9 | Karlee Duncan * | 4 | 3 | 2 | 19 | .053 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
10 | Nanea Lum | 4 | 7 | 8 | 36 | -.028 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
11 | Mackenzie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Terina DeFries * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Shaianne Cambra * | 4 | 0 | 0 | 0 | .000 | 27 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
14 | Livia Elfering | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Elika Unti * | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
19 | Milana Ivkovic * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
Totals | 30 | 22 | 131 | .061 | 29 | 10 | 12 | 14 | 56 | 2 | 4 | 0 | 0 | 44.0 |
Puget Sound |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Chloe Akiona-Bannan | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
5 | Aliah Ayau | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Tannis Norton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Sarah Blumenfeld * | 4 | 3 | 2 | 8 | .125 | 34 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
9 | Jordan Holman * | 4 | 11 | 1 | 30 | .333 | 1 | 3 | 3 | 2 | 18 | 0 | 1 | 0 | 0 | 14.5 |
14 | Melanie Siacotos * | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 |
15 | Alli Reviglio * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4.0 |
19 | Katherine Carley * | 4 | 11 | 2 | 23 | .391 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 15.5 |
21 | Tallie Davison * | 4 | 12 | 9 | 35 | .086 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 15.0 |
Totals | 47 | 24 | 131 | .176 | 44 | 14 | 9 | 10 | 68 | 2 | 16 | 1 | 0 | 71.0 |
Other Information |
---|
Arena: Memorial Fieldhouse Attendance: 124 Time: 1:50 |
* = Starter