Skip To Main Content
Skip To Main Content

University of Puget Sound

Puget Sound (5-0) -VS- Chapman University (4-2)

Box Score

Puget Sound logo
3
vs
Chapman University logo
2

Puget Sound (5-0)
-VS-
Chapman University (4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Puget Sound UPS 25 22 19 25 15
Chapman University CU 22 25 25 20 8
Date:
9/9/2011
Time:
3:00 pm
Site:
Thousand Oaks, CA (Soiland Center)
Attendance:
50
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Puget Sound Chapman University
K E TA % K E TA %
Set #1 16 5 35 .314 7 5 32 .062
Set #2 12 7 37 .135 13 6 37 .189
Set #3 11 7 48 .083 10 3 41 .171
Set #4 15 3 32 .375 12 3 34 .265
Set #5 6 1 15 .333 5 3 20 .100
Total 60 23 167 .222 47 20 164 .165
Team Statistical Comparison
Statistic Team Comparison
UPS - CU
Points
80.0
53.0
Kills
60
47
Aces
6
5
Blocks
14
1
Assists
53
46
Digs
107
66

Game Leaders

CU - Leaders
Statistic Leaders
Kills Kate Ferrin (16), Jenny Gibson (10), McKenna Roice (9)
Aces Alyssa Swatek (2), Jenny Gibson (2), Corrine Ostrovsky (1)
Blocks Nalani Haviland (1)
Assists Corrine Ostrovsky (43), McKenna Roice (2), Lena Buckendorf (1)
Digs Alyssa Swatek (22), Jenny Gibson (17), Lena Buckendorf (7)

Individual Statistics

Puget Sound (5-0)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chun, Christina 5 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 0 0.0
2 2 Haskey, Liz 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Greene, Erika 5 1 1 12 .000 50 0 1 1 1-1 1 0 0 14 1 0 3.0
5 5 Harvey, Jackie 5 17 6 34 .324 0 0 2 2 2-2 0 2 0 17 0 2 20.0
14 14 Reynaud, Nicolette 5 9 1 18 .444 0 0 0 0 0-0 1 5 0 2 0 0 12.5
15 15 Witous, Juliette 5 0 0 0 0 0 0 1 2 1-2 0 0 0 19 0 2 1.0
17 17 Ecklund, Jaime 5 10 3 21 .333 0 0 0 0 0-0 5 2 0 6 0 0 16.0
20 20 Blickenstaff, Brynn 5 8 4 31 .129 1 0 0 0 0-0 0 3 0 7 0 0 9.5
10 10 Florant, Marissa 4 12 3 36 .250 0 0 1 1 1-1 0 1 0 12 0 1 13.5
8 8 O'Connor, Stephanie 2 3 5 15 -.133 0 0 1 2 1-2 0 1 0 15 0 0 4.5
TM TM TEAM 0 0 -
Totals 60 23 167 .222 53 0 6 11 6-11 7 14 0 107 1 5 80
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chun, Christina 5 0 0 0 7 0 0 0.0
2 2 Haskey, Liz 5 0 0 0 8 0 0 0.0
4 4 Greene, Erika 5 1 0 0 14 1 0 3.0
5 5 Harvey, Jackie 5 0 2 0 17 0 2 20.0
14 14 Reynaud, Nicolette 5 1 5 0 2 0 0 12.5
15 15 Witous, Juliette 5 0 0 0 19 0 2 1.0
17 17 Ecklund, Jaime 5 5 2 0 6 0 0 16.0
20 20 Blickenstaff, Brynn 5 0 3 0 7 0 0 9.5
10 10 Florant, Marissa 4 0 1 0 12 0 1 13.5
8 8 O'Connor, Stephanie 2 0 1 0 15 0 0 4.5
TM TM TEAM 0
Totals 7 14 0 107 1 5 80

Chapman University (4-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McKenna Roice 5 9 6 27 .111 2 0 0 0 0-0 0 0 0 2 0 0 9.0
5 5 Alyssa Swatek 5 0 0 7 .000 0 0 2 0 2-0 0 0 0 22 0 0 2.0
11 11 Lena Buckendorf 5 5 5 32 .000 1 0 0 0 0-0 0 0 0 7 0 0 5.0
12 12 Kate Ferrin 5 16 4 39 .308 0 0 0 1 0-1 0 0 0 2 0 1 16.0
13 13 Corrine Ostrovsky 5 0 0 0 0 43 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Jenny Gibson 5 10 5 45 .111 0 0 2 3 2-3 0 0 0 17 0 0 12.0
17 17 Nalani Haviland 5 7 0 14 .500 0 0 0 0 0-0 1 0 0 2 0 0 8.0
15 15 Morgan Slater 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Kathryn Ferons 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 47 20 164 .165 46 0 5 4 5-4 1 0 0 66 0 2 53
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McKenna Roice 5 0 0 0 2 0 0 9.0
5 5 Alyssa Swatek 5 0 0 0 22 0 0 2.0
11 11 Lena Buckendorf 5 0 0 0 7 0 0 5.0
12 12 Kate Ferrin 5 0 0 0 2 0 1 16.0
13 13 Corrine Ostrovsky 5 0 0 0 4 0 0 1.0
14 14 Jenny Gibson 5 0 0 0 17 0 0 12.0
17 17 Nalani Haviland 5 1 0 0 2 0 0 8.0
15 15 Morgan Slater 4 0 0 0 5 0 0 0.0
3 3 Kathryn Ferons 2 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 1 0 0 66 0 2 53