Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Puget Sound Opponents
Attack
Kills 251 235
Errors 110 102
Attempts 759 759
Percent .186 .175
Kills Per Set 13.2 12.4
Set
Assists 232 215
Assists Per Set 12.2 11.3
Ball Handling Errors 6 5
Serve
Aces 35 26
Errors 39 33
Aces Per Set 1.8 1.4
Receptions
Errors 26 35
Errors Per Set 1.4 1.8
Defense
Digs 351 331
Digs Per Set 18.5 17.4
Blocking
Solo 10 11
Assists 40 46
Errors 0 0
Blocks 30.0 34.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 19 6 2 10.0 0.53 0 0.00 0 1 .000 5 0.26 10 0.53 10
3 Garcia, Viviann 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
4 Fagan, Erin 19 6 3 38.5 2.03 33 1.74 15 101 .178 2 0.11 4 0.21 11
5 Keightley, Samantha 19 6 0 3.0 0.16 0 0.00 1 7 -.143 13 0.68 3 0.16 4
6 Farley, Chamberlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Leith, Mackenzie 19 6 4 55.5 2.92 52 2.74 28 183 .131 0 0.00 0 0.00 0
9 Ly, Lauren 19 6 0 5.0 0.26 0 0.00 0 1 .000 1 0.05 5 0.26 4
11 Rush, Randi 19 6 6 13.5 0.71 7 0.37 1 29 .207 207 10.89 5 0.26 4
12 Reed, Amelia 8 3 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 1
14 Pick, Makela 18 6 6 43.5 2.42 40 2.22 29 125 .088 2 0.11 0 0.00 0
15 La Fever, Ellery 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Higgins, Alexis 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Raduziner, Nicolette 10 3 3 33.0 3.30 28 2.80 9 102 .186 2 0.20 4 0.40 4
20 Harrington, Ursula 1 1 0 2.0 2.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
23 Fedota, Mia 1 1 0 1.0 1.00 1 1.00 1 6 .000 0 0.00 0 0.00 0
25 Badger, Maddie 19 6 6 59.5 3.13 51 2.68 9 110 .382 0 0.00 0 0.00 0
37 Favor, Skya 18 6 6 46.5 2.58 37 2.06 14 88 .261 0 0.00 0 0.00 1
Total 19 6 316.0 16.63 251 13.21 110 759 .186 232 12.21 35 1.84 39
Opponents 19 6 295.0 15.53 235 12.37 102 759 .175 215 11.32 26 1.37 33

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 19 82 4.32 4 72 .944 0.21 0 0 0 0.00 0 0
3 Garcia, Viviann 1 3 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Fagan, Erin 19 38 2.00 9 107 .916 0.47 0 3 3.0 0.16 0 3
5 Keightley, Samantha 19 100 5.26 3 92 .967 0.16 0 0 0 0.00 0 0
6 Farley, Chamberlin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Leith, Mackenzie 19 9 0.47 1 10 .900 0.05 1 5 6.0 0.32 0 0
9 Ly, Lauren 19 8 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 19 29 1.53 0 0 .000 0.00 0 3 3.0 0.16 0 1
12 Reed, Amelia 8 20 2.50 2 37 .946 0.25 0 0 0 0.00 0 0
14 Pick, Makela 18 22 1.22 0 0 .000 0.00 0 7 7.0 0.39 0 0
15 La Fever, Ellery 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Higgins, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 10 35 3.50 3 63 .952 0.30 0 2 2.0 0.20 0 0
20 Harrington, Ursula 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
23 Fedota, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Badger, Maddie 19 4 0.21 0 0 .000 0.00 2 13 15.0 0.79 0 1
37 Favor, Skya 18 1 0.06 0 0 .000 0.00 6 7 13.0 0.72 0 1
Total 19 351 18.47 26 386 .933 1.37 10 40 30.0 1.58 0 6
Opponents 19 331 17.42 35 389 .910 1.84 11 46 34.0 1.79 0 5

Match-By-Match

Puget Sound

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Gustavus Adolphus L 3 32 21 119 .092 28 4 3 6 57 0 2 0 1 0 37.0
8/30/2025 Southwestern (TX) L 4 54 24 174 .172 50 8 7 6 78 3 14 0 10 0 72.0
8/30/2025 Pacific Lutheran W 3 39 9 105 .286 38 6 10 2 58 5 8 0 9 0 54.0
9/05/2025 vs Texas Lutheran W 3 56 14 107 .393 53 4 10 3 50 0 4 0 2 2 62.0
9/05/2025 at Southwestern (TX) L 3 41 23 132 .136 36 4 4 5 55 2 4 0 4 0 49.0
9/06/2025 vs Ill. Wesleyan L 3 29 19 122 .082 27 9 5 4 53 0 8 0 4 4 42.0
Puget Sound 19 251 110 759 .186 232 35 39 26 351 10 40 0 30.0 6 316.0
Opponents 19 235 102 759 .175 215 26 33 35 331 11 46 0 34.0 5 295.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 13.21
Assists Per Set 12.21
Service Aces Per Set 1.84
Reception Errors Per Set 1.37
Digs Per Set 18.47
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.32
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Gustavus Adolphus W 3 43 18 128 .195 37 6 8 4 62 4 6 0 7 1 56.0
8/30/2025 at Southwestern (TX) W 4 52 20 170 .188 48 6 5 8 77 3 8 0 7 0 65.0
8/30/2025 at Pacific Lutheran L 3 21 23 110 -.018 20 2 4 6 48 0 4 0 2 0 25.0
9/05/2025 vs Texas Lutheran L 3 28 7 97 .216 27 3 5 4 29 1 4 0 3 1 34.0
9/05/2025 Southwestern (TX) W 3 46 13 120 .275 41 5 4 4 54 2 12 0 8 0 59.0
9/06/2025 vs Ill. Wesleyan W 3 45 21 134 .179 42 4 7 9 61 1 12 0 7 3 56.0
Opponents 19 235 102 759 .175 215 26 33 35 331 11 46 0 34.0 5 295.0
Puget Sound 19 251 110 759 .186 232 35 39 26 351 10 40 0 30.0 6 316.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 12.37
Assists Per Set 11.32
Service Aces Per Set 1.37
Reception Errors Per Set 1.84
Digs Per Set 17.42
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.26
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Leith, Mackenzie 52
Badger, Maddie 51
Pick, Makela 40
Favor, Skya 37
Fagan, Erin 33
Team Leaders: Assists
Player High
Assists
Rush, Randi 207
Keightley, Samantha 13
Anderson, Akira 5
Fagan, Erin 2
Pick, Makela 2
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Akira 10
Ly, Lauren 5
Rush, Randi 5
Fagan, Erin 4
Raduziner, Nicolette 4
Team Leaders: Digs
Player High
Digs
Keightley, Samantha 100
Anderson, Akira 82
Fagan, Erin 38
Raduziner, Nicolette 35
Rush, Randi 29
Team Leaders: Blocks
Player High
Blocks
Badger, Maddie 15.0
Favor, Skya 13.0
Pick, Makela 7.0
Leith, Mackenzie 6.0
Fagan, Erin 3.0