Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Women's Volleyball Cumulative Statistics

Team (18-8, 14-2)

Overall Team Statistics
Statistic Puget Sound Opponents
Attack
Kills 1200 1000
Errors 440 488
Attempts 3345 3309
Percent .227 .155
Kills Per Set 13.2 11.0
Set
Assists 1064 915
Assists Per Set 11.7 10.1
Ball Handling Errors 15 11
Serve
Aces 176 139
Errors 193 167
Aces Per Set 1.9 1.5
Receptions
Errors 139 176
Errors Per Set 1.5 1.9
Defense
Digs 1514 1393
Digs Per Set 16.6 15.3
Blocking
Solo 46 35
Assists 201 203
Errors 7 5
Blocks 146.5 136.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 89 26 18 41.5 0.47 12 0.13 7 44 .114 13 0.15 29 0.33 36
2 Haselden, Hadley 7 4 1 3.0 0.43 2 0.29 1 12 .083 1 0.14 0 0.00 0
3 Garcia, Viviann 9 8 0 2.5 0.28 2 0.22 4 17 -.118 0 0.00 0 0.00 0
4 Fagan, Erin 91 26 23 310.5 3.41 254 2.79 103 748 .202 16 0.18 42 0.46 45
5 Keightley, Samantha 90 26 0 26.5 0.29 0 0.00 4 39 -.103 62 0.69 26 0.29 27
6 Farley, Chamberlin 39 14 0 2.0 0.05 0 0.00 1 4 -.250 3 0.08 2 0.05 0
7 McMaster, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Leith, Mackenzie 89 26 7 231.5 2.60 215 2.42 87 726 .176 2 0.02 0 0.00 0
9 Ly, Lauren 50 19 1 15.0 0.30 0 0.00 0 1 .000 2 0.04 15 0.30 14
10 Warner, Jordan 3 3 0 2.0 0.67 2 0.67 0 10 .200 18 6.00 0 0.00 0
11 Rush, Randi 88 26 25 75.0 0.85 41 0.47 4 159 .233 902 10.25 23 0.26 29
12 Reed, Amelia 75 23 11 25.0 0.33 1 0.01 1 14 .000 6 0.08 24 0.32 13
14 Pick, Makela 80 26 14 169.0 2.11 155 1.94 78 420 .183 4 0.05 1 0.01 1
15 La Fever, Ellery 18 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Higgins, Alexis 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
17 Raduziner, Nicolette 11 4 3 33.0 3.00 28 2.55 9 102 .186 2 0.18 4 0.36 4
18 Friendy, Gianna 40 15 0 7.5 0.19 0 0.00 0 3 .000 27 0.68 7 0.18 11
19 Lundgren, Flannery 5 5 0 5.5 1.10 4 0.80 2 11 .182 1 0.20 0 0.00 0
20 Harrington, Ursula 13 11 2 29.0 2.23 23 1.77 11 59 .203 0 0.00 1 0.08 3
21 Coleman, Meredith 6 6 1 1.5 0.25 1 0.17 1 9 .000 0 0.00 0 0.00 0
23 Fedota, Mia 44 18 14 72.0 1.64 57 1.30 16 150 .273 3 0.07 0 0.00 0
24 Villegas, Hattie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Badger, Maddie 91 26 26 382.0 4.20 330 3.63 83 646 .382 1 0.01 2 0.02 5
37 Favor, Skya 36 14 10 88.5 2.46 73 2.03 28 169 .266 1 0.03 0 0.00 1
Total 91 26 1,522.5 16.73 1200 13.19 440 3345 .227 1064 11.69 176 1.93 193
Opponents 91 26 1,275.5 14.02 1000 10.99 488 3309 .155 915 10.05 139 1.53 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 89 272 3.06 21 337 .938 0.24 0 1 1.0 0.01 0 0
2 Haselden, Hadley 7 3 0.43 0 1 1.000 0.00 0 2 2.0 0.29 0 0
3 Garcia, Viviann 9 8 0.89 1 9 .889 0.11 0 1 1.0 0.11 0 0
4 Fagan, Erin 91 242 2.66 31 436 .929 0.34 4 21 25.0 0.27 0 4
5 Keightley, Samantha 90 374 4.16 26 353 .926 0.29 0 1 1.0 0.01 0 0
6 Farley, Chamberlin 39 18 0.46 5 28 .821 0.13 0 0 0 0.00 0 0
7 McMaster, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Leith, Mackenzie 89 52 0.58 5 81 .938 0.06 3 27 30.0 0.34 1 0
9 Ly, Lauren 50 19 0.38 2 13 .846 0.04 0 0 0 0.00 0 0
10 Warner, Jordan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 88 177 2.01 0 11 1.000 0.00 0 22 22.0 0.25 0 2
12 Reed, Amelia 75 161 2.15 11 286 .962 0.15 0 0 0 0.00 0 0
14 Pick, Makela 80 60 0.75 0 2 1.000 0.00 1 24 25.0 0.31 0 1
15 La Fever, Ellery 18 3 0.17 1 17 .941 0.06 0 0 0 0.00 0 0
16 Higgins, Alexis 11 5 0.45 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 11 35 3.18 3 63 .952 0.27 0 2 2.0 0.18 0 0
18 Friendy, Gianna 40 25 0.63 0 0 .000 0.00 0 1 1.0 0.03 0 0
19 Lundgren, Flannery 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
20 Harrington, Ursula 13 4 0.31 0 0 .000 0.00 2 6 8.0 0.62 1 0
21 Coleman, Meredith 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
23 Fedota, Mia 44 11 0.25 0 0 .000 0.00 6 18 24.0 0.55 1 2
24 Villegas, Hattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Badger, Maddie 91 34 0.37 1 5 .800 0.01 22 56 78.0 0.86 4 5
37 Favor, Skya 36 6 0.17 0 0 .000 0.00 8 15 23.0 0.64 0 1
Total 91 1514 16.64 139 1645 .916 1.53 46 201 146.5 1.61 7 15
Opponents 91 1393 15.31 176 1862 .905 1.93 35 203 136.5 1.50 5 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 55 16 14 23.5 0.43 11 0.20 7 41 .098 6 0.11 12 0.22 20
2 Haselden, Hadley 7 4 1 3.0 0.43 2 0.29 1 12 .083 1 0.14 0 0.00 0
3 Garcia, Viviann 6 6 0 1.5 0.25 1 0.17 3 14 -.143 0 0.00 0 0.00 0
4 Fagan, Erin 57 16 16 218.5 3.83 176 3.09 71 521 .202 10 0.18 31 0.54 28
5 Keightley, Samantha 56 16 0 18.0 0.32 0 0.00 1 19 -.053 40 0.71 18 0.32 20
6 Farley, Chamberlin 38 13 0 2.0 0.05 0 0.00 1 4 -.250 3 0.08 2 0.05 0
8 Leith, Mackenzie 55 16 1 151.5 2.75 142 2.58 44 444 .221 2 0.04 0 0.00 0
9 Ly, Lauren 26 11 1 7.0 0.27 0 0.00 0 0 0 1 0.04 7 0.27 9
10 Warner, Jordan 3 3 0 2.0 0.67 2 0.67 0 10 .200 18 6.00 0 0.00 0
11 Rush, Randi 54 16 15 43.0 0.80 19 0.35 2 87 .195 564 10.44 17 0.31 23
12 Reed, Amelia 53 16 10 14.0 0.26 1 0.02 1 13 .000 5 0.09 13 0.25 9
14 Pick, Makela 48 16 5 99.0 2.06 90 1.88 38 235 .221 2 0.04 1 0.02 1
15 La Fever, Ellery 8 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Higgins, Alexis 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
17 Raduziner, Nicolette 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Friendy, Gianna 35 13 0 7.5 0.21 0 0.00 0 3 .000 26 0.74 7 0.20 11
19 Lundgren, Flannery 5 5 0 5.5 1.10 4 0.80 2 11 .182 1 0.20 0 0.00 0
20 Harrington, Ursula 9 8 2 21.5 2.39 18 2.00 7 45 .244 0 0.00 0 0.00 1
21 Coleman, Meredith 6 6 1 1.5 0.25 1 0.17 1 9 .000 0 0.00 0 0.00 0
23 Fedota, Mia 39 15 13 61.0 1.56 48 1.23 13 127 .276 3 0.08 0 0.00 0
24 Villegas, Hattie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Badger, Maddie 57 16 16 273.5 4.80 234 4.11 57 431 .411 0 0.00 2 0.04 2
37 Favor, Skya 8 5 1 19.0 2.38 18 2.25 4 36 .389 0 0.00 0 0.00 0
Total 57 16 972.5 17.06 767 13.46 253 2064 .249 682 11.96 110 1.93 127
Opponents 57 16 765.5 13.43 594 10.42 332 2045 .128 544 9.54 95 1.67 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 55 151 2.75 15 204 .926 0.27 0 1 1.0 0.02 0 0
2 Haselden, Hadley 7 3 0.43 0 1 1.000 0.00 0 2 2.0 0.29 0 0
3 Garcia, Viviann 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Fagan, Erin 57 165 2.89 21 255 .918 0.37 4 15 19.0 0.33 0 1
5 Keightley, Samantha 56 220 3.93 19 209 .909 0.34 0 0 0 0.00 0 0
6 Farley, Chamberlin 38 18 0.47 5 27 .815 0.13 0 0 0 0.00 0 0
8 Leith, Mackenzie 55 36 0.65 4 53 .925 0.07 2 15 17.0 0.31 0 0
9 Ly, Lauren 26 10 0.38 2 12 .833 0.08 0 0 0 0.00 0 0
10 Warner, Jordan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 54 113 2.09 0 8 1.000 0.00 0 14 14.0 0.26 0 1
12 Reed, Amelia 53 119 2.25 6 194 .969 0.11 0 0 0 0.00 0 0
14 Pick, Makela 48 31 0.65 0 1 1.000 0.00 1 14 15.0 0.31 0 1
15 La Fever, Ellery 8 3 0.38 1 14 .929 0.13 0 0 0 0.00 0 0
16 Higgins, Alexis 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Friendy, Gianna 35 25 0.71 0 0 .000 0.00 0 1 1.0 0.03 0 0
19 Lundgren, Flannery 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
20 Harrington, Ursula 9 4 0.44 0 0 .000 0.00 1 5 6.0 0.67 1 0
21 Coleman, Meredith 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
23 Fedota, Mia 39 10 0.26 0 0 .000 0.00 5 16 21.0 0.54 1 2
24 Villegas, Hattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Badger, Maddie 57 26 0.46 1 5 .800 0.02 20 35 55.0 0.96 2 4
37 Favor, Skya 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 57 948 16.63 95 986 .904 1.67 33 125 95.5 1.68 4 9
Opponents 57 863 15.14 110 1187 .907 1.93 17 119 76.5 1.34 5 5

Match-By-Match

Puget Sound

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Gustavus Adolphus L 3 32 21 119 .092 28 4 3 6 57 0 2 0 1 0 37.0
8/30/2025 Southwestern (TX) L 4 54 24 174 .172 50 8 7 6 78 3 14 0 10 0 72.0
8/30/2025 Pacific Lutheran W 3 39 9 105 .286 38 6 10 2 58 5 8 0 9 0 54.0
9/05/2025 vs Texas Lutheran W 3 56 14 107 .393 53 4 10 3 50 0 4 0 2 2 62.0
9/05/2025 at Southwestern (TX) L 3 41 23 132 .136 36 4 4 5 55 2 4 0 4 0 49.0
9/06/2025 vs Ill. Wesleyan L 3 29 19 122 .082 27 9 5 4 53 0 8 0 4 4 42.0
9/12/2025 vs Chapman W 3 46 14 100 .320 43 8 4 3 51 0 10 0 5 0 59.0
9/12/2025 vs Claremont-M-S L 3 28 15 82 .159 24 6 5 4 27 1 8 1 5 0 39.0
9/13/2025 vs Redlands W 4 55 19 125 .288 48 9 7 8 48 1 10 2 6 0 70.0
9/19/2025 George Fox W 4 49 15 126 .270 45 12 8 13 59 2 2 0 3 1 64.0
9/20/2025 Lewis & Clark W 3 44 11 104 .317 36 4 12 4 48 1 6 1 4 0 52.0
9/23/2025 Pacific Lutheran W 3 44 19 114 .219 41 5 7 8 59 0 6 0 3 0 52.0
9/26/2025 at Willamette W 3 45 12 113 .292 41 6 5 4 53 2 2 0 3 0 54.0
10/03/2025 Pacific (OR) W 3 45 15 104 .288 39 4 7 4 52 1 9 1 5.5 1 54.5
10/04/2025 Linfield W 3 36 6 99 .303 33 7 10 2 45 4 4 0 6 1 49.0
10/10/2025 at Whitman W 4 60 14 156 .295 48 3 7 3 56 6 8 1 10 0 73.0
10/11/2025 at Whitworth W 4 46 16 120 .250 40 4 12 4 39 5 18 0 14 0 64.0
10/17/2025 at Lewis & Clark W 3 38 16 114 .193 33 10 6 4 56 0 8 0 4 0 52.0
10/18/2025 at George Fox W 3 37 12 98 .255 34 8 2 5 53 1 18 1 10 0 55.0
10/21/2025 at Pacific Lutheran L 5 68 24 205 .215 61 7 10 8 91 3 14 0 10 1 85.0
10/25/2025 Willamette W 4 59 21 143 .266 54 11 13 10 68 1 6 0 4 2 74.0
10/31/2025 at Linfield W 4 46 16 122 .246 43 4 8 10 61 3 6 0 6 0 56.0
11/01/2025 at Pacific (OR) W 3 45 17 116 .241 37 9 6 6 59 0 2 0 1 0 55.0
11/07/2025 Whitworth L 4 44 21 167 .138 40 2 6 4 74 3 12 0 9 1 55.0
11/08/2025 Whitman W 4 61 18 163 .264 57 14 8 6 75 1 4 0 3 2 78.0
11/14/2025 vs Pacific Lutheran L 5 53 29 215 .112 35 8 11 3 89 1 8 0 5 0 66.0
Puget Sound 91 1200 440 3345 .227 1064 176 193 139 1514 46 201 7 146.5 15 1,522.5
Opponents 91 1000 488 3309 .155 915 139 167 176 1393 35 203 5 136.5 11 1,275.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.19
Assists Per Set 11.69
Service Aces Per Set 1.93
Reception Errors Per Set 1.53
Digs Per Set 16.64
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.16
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Gustavus Adolphus W 3 43 18 128 .195 37 6 8 4 62 4 6 0 7 1 56.0
8/30/2025 at Southwestern (TX) W 4 52 20 170 .188 48 6 5 8 77 3 8 0 7 0 65.0
8/30/2025 at Pacific Lutheran L 3 21 23 110 -.018 20 2 4 6 48 0 4 0 2 0 25.0
9/05/2025 vs Texas Lutheran L 3 28 7 97 .216 27 3 5 4 29 1 4 0 3 1 34.0
9/05/2025 Southwestern (TX) W 3 46 13 120 .275 41 5 4 4 54 2 12 0 8 0 59.0
9/06/2025 vs Ill. Wesleyan W 3 45 21 134 .179 42 4 7 9 61 1 12 0 7 3 56.0
9/12/2025 vs Chapman L 3 23 10 93 .140 23 3 4 8 32 3 6 0 6 1 32.0
9/12/2025 vs Claremont-M-S W 3 49 8 88 .466 47 4 8 6 33 2 8 0 6 0 59.0
9/13/2025 vs Redlands L 4 41 17 115 .209 38 8 8 9 39 0 10 0 5 0 54.0
9/19/2025 at George Fox L 4 40 25 137 .109 36 13 8 12 51 2 8 0 6 0 59.0
9/20/2025 at Lewis & Clark L 3 23 17 104 .058 20 4 6 4 41 0 4 0 2 0 29.0
9/23/2025 at Pacific Lutheran L 3 28 18 112 .089 25 8 7 5 46 1 8 0 5 1 41.0
9/26/2025 Willamette L 3 33 14 111 .171 29 4 6 6 46 2 4 1 4 0 41.0
10/03/2025 at Pacific (OR) L 3 21 18 96 .031 18 4 5 4 38 2 4 0 4 0 29.0
10/04/2025 at Linfield L 3 29 27 111 .018 28 2 2 7 50 1 4 0 3 0 34.0
10/10/2025 Whitman L 4 39 24 139 .108 35 3 6 3 55 0 0 2 0 0 42.0
10/11/2025 Whitworth L 4 43 29 125 .112 32 4 4 4 39 3 10 0 8 0 55.0
10/17/2025 Lewis & Clark L 3 18 18 99 .000 17 4 8 10 47 2 4 1 4 0 26.0
10/18/2025 George Fox L 3 25 24 106 .009 24 5 3 8 42 0 10 0 5 0 35.0
10/21/2025 Pacific Lutheran W 5 73 26 206 .228 67 8 11 7 91 2 12 0 8 2 89.0
10/25/2025 at Willamette L 4 38 19 136 .140 36 10 8 11 59 0 6 0 3 1 51.0
10/31/2025 Linfield L 4 48 24 144 .167 45 10 8 4 53 0 8 1 4 0 62.0
11/01/2025 Pacific (OR) L 3 24 12 103 .117 23 6 5 9 47 0 16 0 8 0 38.0
11/07/2025 at Whitworth W 4 63 23 170 .235 60 4 9 2 90 2 11 0 7.5 0 74.5
11/08/2025 at Whitman L 4 49 14 146 .240 49 6 7 14 68 0 10 0 5 1 60.0
11/14/2025 vs Pacific Lutheran W 5 58 19 209 .187 48 3 11 8 95 2 14 0 9 0 70.0
Opponents 91 1000 488 3309 .155 915 139 167 176 1393 35 203 5 136.5 11 1,275.5
Puget Sound 91 1200 440 3345 .227 1064 176 193 139 1514 46 201 7 146.5 15 1,522.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.99
Assists Per Set 10.05
Service Aces Per Set 1.53
Reception Errors Per Set 1.93
Digs Per Set 15.31
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.12
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Badger, Maddie 330
Fagan, Erin 254
Leith, Mackenzie 215
Pick, Makela 155
Favor, Skya 73
Team Leaders: Assists
Player High
Assists
Rush, Randi 902
Keightley, Samantha 62
Friendy, Gianna 27
Warner, Jordan 18
Fagan, Erin 16
Team Leaders: Service Aces
Player High
Service Aces
Fagan, Erin 42
Anderson, Akira 29
Keightley, Samantha 26
Reed, Amelia 24
Rush, Randi 23
Team Leaders: Digs
Player High
Digs
Keightley, Samantha 374
Anderson, Akira 272
Fagan, Erin 242
Rush, Randi 177
Reed, Amelia 161
Team Leaders: Blocks
Player High
Blocks
Badger, Maddie 78.0
Leith, Mackenzie 30.0
Fagan, Erin 25.0
Pick, Makela 25.0
Fedota, Mia 24.0