Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Women's Volleyball Cumulative Statistics

Team (8-5, 4-0)

Overall Team Statistics
Statistic Puget Sound Opponents
Attack
Kills 562 472
Errors 215 211
Attempts 1523 1519
Percent .228 .172
Kills Per Set 13.4 11.2
Set
Assists 510 433
Assists Per Set 12.1 10.3
Ball Handling Errors 7 7
Serve
Aces 85 70
Errors 87 80
Aces Per Set 2.0 1.7
Receptions
Errors 70 85
Errors Per Set 1.7 2.0
Defense
Digs 696 619
Digs Per Set 16.6 14.7
Blocking
Solo 17 21
Assists 84 94
Errors 4 1
Blocks 59.0 68.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 40 13 5 24.0 0.60 6 0.15 0 13 .462 10 0.25 18 0.45 20
2 Haselden, Hadley 1 1 1 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Garcia, Viviann 4 3 0 1.0 0.25 1 0.25 3 8 -.250 0 0.00 0 0.00 0
4 Fagan, Erin 42 13 10 128.5 3.06 105 2.50 46 306 .193 8 0.19 20 0.48 22
5 Keightley, Samantha 42 13 0 7.0 0.17 0 0.00 3 16 -.188 24 0.57 7 0.17 12
6 Farley, Chamberlin 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0
7 McMaster, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Leith, Mackenzie 41 13 7 101.0 2.46 94 2.29 49 329 .137 0 0.00 0 0.00 0
9 Ly, Lauren 26 9 1 8.0 0.31 0 0.00 0 1 .000 1 0.04 8 0.31 6
10 Warner, Jordan 1 1 0 1.0 1.00 1 1.00 0 3 .333 6 6.00 0 0.00 0
11 Rush, Randi 41 13 12 31.5 0.77 18 0.44 2 62 .258 444 10.83 9 0.22 9
12 Reed, Amelia 29 10 0 15.0 0.52 0 0.00 0 1 .000 2 0.07 15 0.52 6
14 Pick, Makela 38 13 12 91.0 2.39 85 2.24 43 220 .191 2 0.05 0 0.00 0
15 La Fever, Ellery 11 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Higgins, Alexis 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Raduziner, Nicolette 11 4 3 33.0 3.00 28 2.55 9 102 .186 2 0.18 4 0.36 4
18 Friendy, Gianna 13 5 0 1.0 0.08 0 0.00 0 1 .000 6 0.46 1 0.08 3
19 Lundgren, Flannery 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Harrington, Ursula 7 5 0 14.5 2.07 12 1.71 7 31 .161 0 0.00 1 0.14 3
21 Coleman, Meredith 2 2 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
23 Fedota, Mia 15 7 5 27.5 1.83 24 1.60 6 51 .353 2 0.13 0 0.00 0
25 Badger, Maddie 42 13 13 159.0 3.79 138 3.29 30 262 .412 1 0.02 1 0.02 0
37 Favor, Skya 23 8 8 59.0 2.57 47 2.04 17 110 .273 1 0.04 0 0.00 1
Total 42 13 706.0 16.81 562 13.38 215 1523 .228 510 12.14 85 2.02 87
Opponents 42 13 610.0 14.52 472 11.24 211 1519 .172 433 10.31 70 1.67 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 40 142 3.55 12 146 .918 0.30 0 0 0 0.00 0 0
2 Haselden, Hadley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garcia, Viviann 4 7 1.75 1 9 .889 0.25 0 0 0 0.00 0 0
4 Fagan, Erin 42 97 2.31 16 214 .925 0.38 0 7 7.0 0.17 0 3
5 Keightley, Samantha 42 183 4.36 14 177 .921 0.33 0 0 0 0.00 0 0
6 Farley, Chamberlin 6 2 0.33 1 4 .750 0.17 0 0 0 0.00 0 0
7 McMaster, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Leith, Mackenzie 41 21 0.51 2 30 .933 0.05 1 12 13.0 0.32 1 0
9 Ly, Lauren 26 11 0.42 1 5 .800 0.04 0 0 0 0.00 0 0
10 Warner, Jordan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 41 72 1.76 0 3 1.000 0.00 0 9 9.0 0.22 0 1
12 Reed, Amelia 29 59 2.03 6 113 .947 0.21 0 0 0 0.00 0 0
14 Pick, Makela 38 34 0.89 0 0 .000 0.00 0 12 12.0 0.32 0 0
15 La Fever, Ellery 11 3 0.27 1 14 .929 0.09 0 0 0 0.00 0 0
16 Higgins, Alexis 8 4 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 11 35 3.18 3 63 .952 0.27 0 2 2.0 0.18 0 0
18 Friendy, Gianna 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lundgren, Flannery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Harrington, Ursula 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
21 Coleman, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fedota, Mia 15 3 0.20 0 0 .000 0.00 2 3 5.0 0.33 0 1
25 Badger, Maddie 42 13 0.31 0 1 1.000 0.00 6 28 34.0 0.81 3 1
37 Favor, Skya 23 3 0.13 0 0 .000 0.00 7 10 17.0 0.74 0 1
Total 42 696 16.57 70 782 .910 1.67 17 84 59.0 1.40 4 7
Opponents 42 619 14.74 85 858 .901 2.02 21 94 68.0 1.62 1 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 11 4 2 8.0 0.73 5 0.45 0 11 .455 4 0.36 3 0.27 6
2 Haselden, Hadley 1 1 1 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Garcia, Viviann 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
4 Fagan, Erin 13 4 4 50.0 3.85 39 3.00 19 124 .161 2 0.15 10 0.77 7
5 Keightley, Samantha 13 4 0 2.0 0.15 0 0.00 1 7 -.143 5 0.38 2 0.15 6
6 Farley, Chamberlin 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 0
8 Leith, Mackenzie 12 4 1 28.5 2.38 27 2.25 10 85 .200 0 0.00 0 0.00 0
9 Ly, Lauren 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Warner, Jordan 1 1 0 1.0 1.00 1 1.00 0 3 .333 6 6.00 0 0.00 0
11 Rush, Randi 12 4 3 7.5 0.63 3 0.25 0 16 .188 137 11.42 4 0.33 5
12 Reed, Amelia 12 4 0 5.0 0.42 0 0.00 0 0 0 1 0.08 5 0.42 3
14 Pick, Makela 11 4 3 29.0 2.64 28 2.55 9 62 .306 0 0.00 0 0.00 0
15 La Fever, Ellery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Higgins, Alexis 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Raduziner, Nicolette 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Friendy, Gianna 12 4 0 1.0 0.08 0 0.00 0 1 .000 5 0.42 1 0.08 3
19 Lundgren, Flannery 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Harrington, Ursula 3 2 0 7.0 2.33 7 2.33 3 17 .235 0 0.00 0 0.00 1
21 Coleman, Meredith 2 2 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
23 Fedota, Mia 10 4 4 16.5 1.65 15 1.50 3 28 .429 2 0.20 0 0.00 0
25 Badger, Maddie 13 4 4 62.5 4.81 54 4.15 10 91 .484 0 0.00 1 0.08 0
Total 13 4 222.0 17.08 182 14.00 57 457 .274 163 12.54 27 2.08 32
Opponents 13 4 170.0 13.08 124 9.54 74 464 .108 110 8.46 29 2.23 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 11 41 3.73 7 37 .811 0.64 0 0 0 0.00 0 0
2 Haselden, Hadley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garcia, Viviann 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fagan, Erin 13 35 2.69 6 67 .910 0.46 0 2 2.0 0.15 0 0
5 Keightley, Samantha 13 45 3.46 7 46 .848 0.54 0 0 0 0.00 0 0
6 Farley, Chamberlin 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
8 Leith, Mackenzie 12 9 0.75 1 4 .750 0.08 0 3 3.0 0.25 0 0
9 Ly, Lauren 2 2 1.00 1 4 .750 0.50 0 0 0 0.00 0 0
10 Warner, Jordan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 12 28 2.33 0 1 1.000 0.00 0 1 1.0 0.08 0 0
12 Reed, Amelia 12 25 2.08 1 43 .977 0.08 0 0 0 0.00 0 0
14 Pick, Makela 11 7 0.64 0 0 .000 0.00 0 2 2.0 0.18 0 0
15 La Fever, Ellery 1 3 3.00 1 11 .909 1.00 0 0 0 0.00 0 0
16 Higgins, Alexis 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Friendy, Gianna 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Lundgren, Flannery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Harrington, Ursula 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Coleman, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fedota, Mia 10 2 0.20 0 0 .000 0.00 1 1 2.0 0.20 0 1
25 Badger, Maddie 13 8 0.62 0 1 1.000 0.00 4 7 11.0 0.85 1 0
Total 13 219 16.85 29 220 .868 2.23 5 16 13.0 1.00 1 1
Opponents 13 184 14.15 27 274 .901 2.08 5 24 17.0 1.31 1 1

Match-By-Match

Puget Sound

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Gustavus Adolphus L 3 32 21 119 .092 28 4 3 6 57 0 2 0 1 0 37.0
8/30/2025 Southwestern (TX) L 4 54 24 174 .172 50 8 7 6 78 3 14 0 10 0 72.0
8/30/2025 Pacific Lutheran W 3 39 9 105 .286 38 6 10 2 58 5 8 0 9 0 54.0
9/05/2025 vs Texas Lutheran W 3 56 14 107 .393 53 4 10 3 50 0 4 0 2 2 62.0
9/05/2025 at Southwestern (TX) L 3 41 23 132 .136 36 4 4 5 55 2 4 0 4 0 49.0
9/06/2025 vs Ill. Wesleyan L 3 29 19 122 .082 27 9 5 4 53 0 8 0 4 4 42.0
9/12/2025 vs Chapman W 3 46 14 100 .320 43 8 4 3 51 0 10 0 5 0 59.0
9/12/2025 vs Claremont-M-S L 3 28 15 82 .159 24 6 5 4 27 1 8 1 5 0 39.0
9/13/2025 vs Redlands W 4 55 19 125 .288 48 9 7 8 48 1 10 2 6 0 70.0
9/19/2025 George Fox W 4 49 15 126 .270 45 12 8 13 59 2 2 0 3 1 64.0
9/20/2025 Lewis & Clark W 3 44 11 104 .317 36 4 12 4 48 1 6 1 4 0 52.0
9/23/2025 Pacific Lutheran W 3 44 19 114 .219 41 5 7 8 59 0 6 0 3 0 52.0
9/26/2025 at Willamette W 3 45 12 113 .292 41 6 5 4 53 2 2 0 3 0 54.0
Puget Sound 42 562 215 1523 .228 510 85 87 70 696 17 84 4 59.0 7 706.0
Opponents 42 472 211 1519 .172 433 70 80 85 619 21 94 1 68.0 7 610.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.38
Assists Per Set 12.14
Service Aces Per Set 2.02
Reception Errors Per Set 1.67
Digs Per Set 16.57
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.17
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Gustavus Adolphus W 3 43 18 128 .195 37 6 8 4 62 4 6 0 7 1 56.0
8/30/2025 at Southwestern (TX) W 4 52 20 170 .188 48 6 5 8 77 3 8 0 7 0 65.0
8/30/2025 at Pacific Lutheran L 3 21 23 110 -.018 20 2 4 6 48 0 4 0 2 0 25.0
9/05/2025 vs Texas Lutheran L 3 28 7 97 .216 27 3 5 4 29 1 4 0 3 1 34.0
9/05/2025 Southwestern (TX) W 3 46 13 120 .275 41 5 4 4 54 2 12 0 8 0 59.0
9/06/2025 vs Ill. Wesleyan W 3 45 21 134 .179 42 4 7 9 61 1 12 0 7 3 56.0
9/12/2025 vs Chapman L 3 23 10 93 .140 23 3 4 8 32 3 6 0 6 1 32.0
9/12/2025 vs Claremont-M-S W 3 49 8 88 .466 47 4 8 6 33 2 8 0 6 0 59.0
9/13/2025 vs Redlands L 4 41 17 115 .209 38 8 8 9 39 0 10 0 5 0 54.0
9/19/2025 at George Fox L 4 40 25 137 .109 36 13 8 12 51 2 8 0 6 0 59.0
9/20/2025 at Lewis & Clark L 3 23 17 104 .058 20 4 6 4 41 0 4 0 2 0 29.0
9/23/2025 at Pacific Lutheran L 3 28 18 112 .089 25 8 7 5 46 1 8 0 5 1 41.0
9/26/2025 Willamette L 3 33 14 111 .171 29 4 6 6 46 2 4 1 4 0 41.0
Opponents 42 472 211 1519 .172 433 70 80 85 619 21 94 1 68.0 7 610.0
Puget Sound 42 562 215 1523 .228 510 85 87 70 696 17 84 4 59.0 7 706.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.24
Assists Per Set 10.31
Service Aces Per Set 1.67
Reception Errors Per Set 2.02
Digs Per Set 14.74
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Badger, Maddie 138
Fagan, Erin 105
Leith, Mackenzie 94
Pick, Makela 85
Favor, Skya 47
Team Leaders: Assists
Player High
Assists
Rush, Randi 444
Keightley, Samantha 24
Anderson, Akira 10
Fagan, Erin 8
Friendy, Gianna 6
Team Leaders: Service Aces
Player High
Service Aces
Fagan, Erin 20
Anderson, Akira 18
Reed, Amelia 15
Rush, Randi 9
Ly, Lauren 8
Team Leaders: Digs
Player High
Digs
Keightley, Samantha 183
Anderson, Akira 142
Fagan, Erin 97
Rush, Randi 72
Reed, Amelia 59
Team Leaders: Blocks
Player High
Blocks
Badger, Maddie 34.0
Favor, Skya 17.0
Leith, Mackenzie 13.0
Pick, Makela 12.0
Rush, Randi 9.0