Skip To Main Content

University of Puget Sound

2026 Women's Volleyball Cumulative Statistics

Team (12-7, 9-2)

Overall Team Statistics
Statistic Puget Sound Opponents
Attack
Kills 818 765
Errors 339 372
Attempts 2308 2372
Percent .208 .166
Kills Per Set 12.0 11.3
Set
Assists 739 714
Assists Per Set 10.9 10.5
Ball Handling Errors 8 8
Serve
Aces 126 128
Errors 149 157
Aces Per Set 1.9 1.9
Receptions
Errors 128 126
Errors Per Set 1.9 1.9
Defense
Digs 1035 990
Digs Per Set 15.2 14.6
Blocking
Solo 57 41
Assists 136 92
Errors 15 12
Blocks 125.0 87.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 La Fever, Ellery 28 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Garcia, Viviann 39 15 0 46.0 1.18 35 0.90 23 111 .108 3 0.08 0 0.00 0
5 Keightley, Samantha 68 19 0 34.0 0.50 6 0.09 2 14 .286 74 1.09 28 0.41 17
6 Farley, Chamberlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Fleetwood, Charlotte 41 17 11 76.5 1.87 65 1.59 41 239 .100 2 0.05 0 0.00 2
8 Fox, Jillian 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Ly, Lauren 52 16 0 20.0 0.38 0 0.00 0 4 .000 5 0.10 20 0.38 16
10 Tanner, Aubrey 63 18 18 202.5 3.21 170 2.70 53 418 .280 246 3.90 22 0.35 19
11 Shigemasa, Camryn 44 15 0 16.0 0.36 0 0.00 0 1 .000 7 0.16 16 0.36 11
12 Reed, Amelia 22 10 0 3.0 0.14 0 0.00 0 2 .000 4 0.18 3 0.14 2
13 Davis, Calista 53 18 15 18.0 0.34 6 0.11 3 23 .130 260 4.91 12 0.23 21
14 Wong, Nat 21 8 4 9.0 0.43 4 0.19 1 11 .273 98 4.67 5 0.24 5
16 Higgins, Alexis 13 7 0 4.0 0.31 1 0.08 0 1 1.000 1 0.08 3 0.23 7
17 Raduziner, Nicolette 63 18 16 159.0 2.52 142 2.25 59 421 .197 7 0.11 11 0.17 34
20 Harrington, Ursula 50 16 4 78.5 1.57 59 1.18 40 183 .104 1 0.02 0 0.00 0
21 Coleman, Meredith 16 8 1 12.5 0.78 9 0.56 8 42 .024 0 0.00 0 0.00 0
22 Fink, Gena 28 12 10 44.5 1.59 42 1.50 40 177 .011 0 0.00 0 0.00 1
23 Fedota, Mia 41 16 15 76.0 1.85 57 1.39 12 151 .298 3 0.07 0 0.00 0
24 Villegas, Hattie 1 1 0 4.0 4.00 4 4.00 0 6 .667 0 0.00 0 0.00 0
25 Badger, Maddie 68 19 19 251.0 3.69 210 3.09 54 458 .341 8 0.12 0 0.00 0
31 Raza, Maya 6 5 0 0 0.00 0 0.00 0 0 0 18 3.00 0 0.00 3
32 Smart, Amber 37 12 0 6.0 0.16 0 0.00 0 2 .000 2 0.05 6 0.16 10
33 Denny, Mary 10 6 1 7.5 0.75 7 0.70 3 41 .098 0 0.00 0 0.00 0
Total 68 19 1,069.0 15.72 818 12.03 339 2308 .208 739 10.87 126 1.85 149
Opponents 68 19 980.0 14.41 765 11.25 372 2372 .166 714 10.50 128 1.88 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 La Fever, Ellery 28 0 0.00 4 5 .200 0.14 0 0 0 0.00 0 0
3 Garcia, Viviann 39 12 0.31 0 6 1.000 0.00 5 12 17.0 0.44 0 0
5 Keightley, Samantha 68 281 4.13 10 291 .966 0.15 0 0 0 0.00 0 2
6 Farley, Chamberlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fleetwood, Charlotte 41 23 0.56 9 77 .883 0.22 4 15 19.0 0.46 1 0
8 Fox, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ly, Lauren 52 86 1.65 15 133 .887 0.29 0 0 0 0.00 0 0
10 Tanner, Aubrey 63 169 2.68 0 1 1.000 0.00 1 19 20.0 0.32 1 0
11 Shigemasa, Camryn 44 23 0.52 3 14 .786 0.07 0 0 0 0.00 0 0
12 Reed, Amelia 22 29 1.32 7 77 .909 0.32 0 0 0 0.00 0 0
13 Davis, Calista 53 96 1.81 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Wong, Nat 21 34 1.62 0 0 .000 0.00 0 0 0 0.00 0 2
16 Higgins, Alexis 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 63 158 2.51 24 452 .947 0.38 3 6 9.0 0.14 2 0
20 Harrington, Ursula 50 10 0.20 1 6 .833 0.02 7 25 32.0 0.64 0 0
21 Coleman, Meredith 16 4 0.25 0 0 .000 0.00 1 5 6.0 0.38 0 0
22 Fink, Gena 28 19 0.68 5 93 .946 0.18 1 3 4.0 0.14 1 0
23 Fedota, Mia 41 6 0.15 0 0 .000 0.00 13 12 25.0 0.61 5 2
24 Villegas, Hattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
25 Badger, Maddie 68 18 0.26 0 6 1.000 0.00 22 38 60.0 0.88 4 1
31 Raza, Maya 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Smart, Amber 37 46 1.24 8 63 .873 0.22 0 0 0 0.00 0 0
33 Denny, Mary 10 4 0.40 5 17 .706 0.50 0 1 1.0 0.10 0 0
Total 68 1035 15.22 128 1243 .897 1.88 57 136 125.0 1.84 15 8
Opponents 68 990 14.56 126 1339 .906 1.85 41 92 87.0 1.28 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 La Fever, Ellery 19 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Garcia, Viviann 26 10 0 26.0 1.00 18 0.69 15 71 .042 1 0.04 0 0.00 0
5 Keightley, Samantha 39 11 0 19.0 0.49 2 0.05 2 7 .000 40 1.03 17 0.44 5
6 Farley, Chamberlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Fleetwood, Charlotte 27 11 6 47.0 1.74 41 1.52 26 158 .095 1 0.04 0 0.00 0
9 Ly, Lauren 29 9 0 8.0 0.28 0 0.00 0 2 .000 4 0.14 8 0.28 5
10 Tanner, Aubrey 34 10 10 121.5 3.57 104 3.06 30 243 .305 128 3.76 12 0.35 11
11 Shigemasa, Camryn 35 11 0 16.0 0.46 0 0.00 0 1 .000 6 0.17 16 0.46 10
12 Reed, Amelia 6 4 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 0
13 Davis, Calista 34 11 9 11.0 0.32 4 0.12 2 15 .133 176 5.18 7 0.21 11
14 Wong, Nat 10 4 2 6.0 0.60 3 0.30 1 7 .286 47 4.70 3 0.30 1
16 Higgins, Alexis 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
17 Raduziner, Nicolette 39 11 11 103.5 2.65 91 2.33 39 269 .193 7 0.18 9 0.23 25
20 Harrington, Ursula 23 8 2 39.0 1.70 30 1.30 22 92 .087 0 0.00 0 0.00 0
21 Coleman, Meredith 14 7 1 9.0 0.64 7 0.50 6 35 .029 0 0.00 0 0.00 0
22 Fink, Gena 9 6 5 11.0 1.22 11 1.22 15 64 -.063 0 0.00 0 0.00 0
23 Fedota, Mia 26 10 9 46.0 1.77 38 1.46 6 101 .317 2 0.08 0 0.00 0
24 Villegas, Hattie 1 1 0 4.0 4.00 4 4.00 0 6 .667 0 0.00 0 0.00 0
25 Badger, Maddie 39 11 11 144.5 3.71 122 3.13 35 256 .340 7 0.18 0 0.00 0
31 Raza, Maya 5 4 0 0 0.00 0 0.00 0 0 0 17 3.40 0 0.00 3
32 Smart, Amber 9 4 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
33 Denny, Mary 7 5 0 5.5 0.79 5 0.71 2 28 .107 0 0.00 0 0.00 0
Total 39 11 619.0 15.87 480 12.31 201 1358 .205 437 11.21 74 1.90 75
Opponents 39 11 539.0 13.82 428 10.97 221 1350 .153 404 10.36 59 1.51 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 La Fever, Ellery 19 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garcia, Viviann 26 8 0.31 0 6 1.000 0.00 5 6 11.0 0.42 0 0
5 Keightley, Samantha 39 139 3.56 8 176 .955 0.21 0 0 0 0.00 0 1
6 Farley, Chamberlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fleetwood, Charlotte 27 17 0.63 4 59 .932 0.15 3 6 9.0 0.33 1 0
9 Ly, Lauren 29 63 2.17 9 84 .893 0.31 0 0 0 0.00 0 0
10 Tanner, Aubrey 34 99 2.91 0 1 1.000 0.00 0 11 11.0 0.32 1 0
11 Shigemasa, Camryn 35 15 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
12 Reed, Amelia 6 10 1.67 1 15 .933 0.17 0 0 0 0.00 0 0
13 Davis, Calista 34 62 1.82 0 2 1.000 0.00 0 0 0 0.00 0 1
14 Wong, Nat 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Higgins, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 39 103 2.64 12 278 .957 0.31 2 3 5.0 0.13 0 0
20 Harrington, Ursula 23 1 0.04 0 2 1.000 0.00 3 12 15.0 0.65 0 0
21 Coleman, Meredith 14 4 0.29 0 0 .000 0.00 0 4 4.0 0.29 0 0
22 Fink, Gena 9 11 1.22 1 39 .974 0.11 0 0 0 0.00 1 0
23 Fedota, Mia 26 3 0.12 0 0 .000 0.00 4 8 12.0 0.46 5 0
24 Villegas, Hattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
25 Badger, Maddie 39 17 0.44 0 4 1.000 0.00 14 17 31.0 0.79 4 0
31 Raza, Maya 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
32 Smart, Amber 9 16 1.78 2 22 .909 0.22 0 0 0 0.00 0 0
33 Denny, Mary 7 0 0.00 2 7 .714 0.29 0 1 1.0 0.14 0 0
Total 39 594 15.23 59 695 .915 1.51 31 68 65.0 1.67 13 2
Opponents 39 578 14.82 74 785 .906 1.90 28 48 52.0 1.33 8 6

Match-By-Match

Puget Sound

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Franklin & Marshall L 4 49 26 117 .197 47 10 10 13 44 4 4 0 6 0 65.0
9/04/2026 UW-River Falls L 4 44 18 131 .198 42 2 19 10 55 1 10 0 6 2 52.0
9/05/2026 Wis.-Oshkosh L 5 57 17 167 .240 52 8 17 8 76 9 0 1 9 3 74.0
9/05/2026 Pacific Lutheran L 3 25 15 98 .102 22 1 6 16 46 6 4 0 8 1 34.0
9/11/2026 at Pomona-Pitzer L 4 48 22 132 .197 43 8 9 5 68 3 10 0 8 0 64.0
9/11/2026 at La Verne W 3 42 11 105 .295 37 5 7 2 53 0 14 1 7 0 54.0
9/12/2026 vs UC Santa Cruz W 3 27 15 84 .143 23 8 4 8 38 1 14 0 8 0 43.0
9/12/2026 at Whittier W 3 46 14 116 .276 36 10 2 7 61 2 12 0 8 0 64.0
9/18/2026 Pacific (OR) W 3 38 16 101 .218 32 6 8 5 47 6 6 1 9 0 53.0
9/19/2026 George Fox W 3 33 14 100 .190 31 11 4 4 42 8 2 0 9 0 53.0
9/22/2026 at Pacific Lutheran L 4 39 28 132 .083 35 9 9 8 58 0 12 0 6 0 54.0
9/25/2026 at Willamette W 5 57 26 188 .165 50 5 5 6 86 3 12 3 9 1 71.0
10/02/2026 at Lewis & Clark W 3 37 14 76 .303 35 8 4 1 33 0 12 0 6 0 51.0
10/03/2026 at Linfield W 3 37 14 103 .223 33 4 7 3 52 2 4 4 4 0 45.0
10/09/2026 Whitman W 3 50 11 109 .358 47 5 11 6 45 1 2 1 2 0 57.0
10/10/2026 Whitworth L 4 36 27 154 .058 33 6 3 10 67 5 0 0 5 0 47.0
10/16/2026 at George Fox W 3 35 14 91 .231 32 7 9 4 34 2 8 0 6 0 48.0
10/17/2026 at Pacific (OR) W 3 52 9 109 .394 48 6 6 7 39 0 4 4 2 0 60.0
10/20/2026 Pacific Lutheran W 5 66 28 195 .195 61 7 9 5 91 4 6 0 7 1 80.0
Puget Sound 68 818 339 2308 .208 739 126 149 128 1035 57 136 15 125.0 8 1,069.0
Opponents 68 765 372 2372 .166 714 128 157 126 990 41 92 12 87.0 8 980.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.03
Assists Per Set 10.87
Service Aces Per Set 1.85
Reception Errors Per Set 1.88
Digs Per Set 15.22
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.12
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Franklin & Marshall W 4 43 15 108 .259 40 13 9 10 38 1 6 0 4 0 60.0
9/04/2026 at UW-River Falls W 4 47 22 140 .179 44 10 15 2 55 5 2 0 6 2 63.0
9/05/2026 at Wis.-Oshkosh W 5 59 27 181 .177 57 8 11 8 80 3 0 1 3 0 70.0
9/05/2026 at Pacific Lutheran W 3 35 12 115 .200 34 16 10 1 51 2 4 0 4 0 55.0
9/11/2026 Pomona-Pitzer W 4 47 18 141 .206 38 5 7 8 56 0 2 0 1 0 53.0
9/11/2026 La Verne L 3 34 20 110 .127 32 2 8 5 43 2 8 3 6 0 42.0
9/12/2026 vs UC Santa Cruz L 3 41 23 111 .162 38 8 15 8 37 0 12 0 6 0 55.0
9/12/2026 Whittier L 3 31 14 116 .147 27 7 5 10 52 0 10 0 5 0 43.0
9/18/2026 at Pacific (OR) L 3 22 21 92 .011 22 5 6 6 37 5 4 0 7 0 34.0
9/19/2026 at George Fox L 3 37 23 112 .125 36 4 8 11 44 5 0 0 5 1 46.0
9/22/2026 Pacific Lutheran W 4 48 17 138 .225 46 8 8 9 61 2 10 0 7 0 63.0
9/25/2026 Willamette L 5 58 32 193 .135 50 6 8 5 90 4 6 2 7 1 71.0
10/02/2026 Lewis & Clark L 3 17 19 81 -.025 17 1 5 8 22 0 2 0 1 0 19.0
10/03/2026 Linfield L 3 30 23 113 .062 27 3 6 4 45 0 0 6 0 0 33.0
10/09/2026 at Whitman L 3 34 12 97 .227 33 6 5 5 39 3 0 0 3 1 43.0
10/10/2026 at Whitworth W 4 56 20 155 .232 54 10 10 6 74 5 8 0 9 3 75.0
10/16/2026 George Fox L 3 35 23 95 .126 33 4 10 7 38 0 6 0 3 0 42.0
10/17/2026 Pacific (OR) L 3 37 8 88 .330 35 7 4 6 43 0 6 0 3 0 47.0
10/20/2026 at Pacific Lutheran L 5 54 23 186 .167 51 5 7 7 85 4 6 0 7 0 66.0
Opponents 68 765 372 2372 .166 714 128 157 126 990 41 92 12 87.0 8 980.0
Puget Sound 68 818 339 2308 .208 739 126 149 128 1035 57 136 15 125.0 8 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.25
Assists Per Set 10.50
Service Aces Per Set 1.88
Reception Errors Per Set 1.85
Digs Per Set 14.56
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.12
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Badger, Maddie 210
Tanner, Aubrey 170
Raduziner, Nicolette 142
Fleetwood, Charlotte 65
Harrington, Ursula 59
Team Leaders: Assists
Player High
Assists
Davis, Calista 260
Tanner, Aubrey 246
Wong, Nat 98
Keightley, Samantha 74
Raza, Maya 18
Team Leaders: Service Aces
Player High
Service Aces
Keightley, Samantha 28
Tanner, Aubrey 22
Ly, Lauren 20
Shigemasa, Camryn 16
Davis, Calista 12
Team Leaders: Digs
Player High
Digs
Keightley, Samantha 281
Tanner, Aubrey 169
Raduziner, Nicolette 158
Davis, Calista 96
Ly, Lauren 86
Team Leaders: Blocks
Player High
Blocks
Badger, Maddie 60.0
Harrington, Ursula 32.0
Fedota, Mia 25.0
Tanner, Aubrey 20.0
Fleetwood, Charlotte 19.0