Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Women's Volleyball Cumulative Statistics

Team (14-5, 10-0)

Overall Team Statistics
Statistic Puget Sound Opponents
Attack
Kills 824 647
Errors 294 351
Attempts 2214 2195
Percent .239 .135
Kills Per Set 13.3 10.4
Set
Assists 737 587
Assists Per Set 11.9 9.5
Ball Handling Errors 9 7
Serve
Aces 121 92
Errors 131 108
Aces Per Set 2.0 1.5
Receptions
Errors 92 121
Errors Per Set 1.5 2.0
Defense
Digs 997 890
Digs Per Set 16.1 14.4
Blocking
Solo 34 29
Assists 149 126
Errors 7 4
Blocks 108.5 92.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 60 19 11 30.5 0.51 11 0.18 7 37 .108 12 0.20 19 0.32 25
2 Haselden, Hadley 1 1 1 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Garcia, Viviann 7 6 0 2.5 0.36 2 0.29 3 14 -.071 0 0.00 0 0.00 0
4 Fagan, Erin 62 19 16 205.5 3.31 168 2.71 68 475 .211 11 0.18 31 0.50 33
5 Keightley, Samantha 62 19 0 14.0 0.23 0 0.00 3 23 -.130 39 0.63 14 0.23 18
6 Farley, Chamberlin 20 9 0 2.0 0.10 0 0.00 0 2 .000 2 0.10 2 0.10 0
7 McMaster, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Leith, Mackenzie 60 19 7 157.5 2.63 145 2.42 65 468 .171 1 0.02 0 0.00 0
9 Ly, Lauren 42 15 1 13.0 0.31 0 0.00 0 1 .000 2 0.05 13 0.31 11
10 Warner, Jordan 2 2 0 2.0 1.00 2 1.00 0 6 .333 12 6.00 0 0.00 0
11 Rush, Randi 60 19 18 45.5 0.76 26 0.43 3 103 .223 635 10.58 11 0.18 20
12 Reed, Amelia 47 16 4 20.0 0.43 1 0.02 1 8 .000 3 0.06 19 0.40 9
14 Pick, Makela 56 19 14 124.0 2.21 111 1.98 51 297 .202 3 0.05 1 0.02 1
15 La Fever, Ellery 17 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Higgins, Alexis 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Raduziner, Nicolette 11 4 3 33.0 3.00 28 2.55 9 102 .186 2 0.18 4 0.36 4
18 Friendy, Gianna 19 8 0 5.5 0.29 0 0.00 0 1 .000 10 0.53 5 0.26 4
19 Lundgren, Flannery 4 4 0 5.5 1.38 4 1.00 1 10 .300 1 0.25 0 0.00 0
20 Harrington, Ursula 11 9 0 26.0 2.36 20 1.82 10 48 .208 0 0.00 1 0.09 3
21 Coleman, Meredith 4 4 1 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
23 Fedota, Mia 30 13 11 54.5 1.82 43 1.43 12 108 .287 2 0.07 0 0.00 0
24 Villegas, Hattie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Badger, Maddie 62 19 19 251.5 4.06 214 3.45 44 391 .435 1 0.02 1 0.02 0
37 Favor, Skya 23 8 8 59.0 2.57 47 2.04 17 110 .273 1 0.04 0 0.00 1
Total 62 19 1,053.5 16.99 824 13.29 294 2214 .239 737 11.89 121 1.95 131
Opponents 62 19 831.0 13.40 647 10.44 351 2195 .135 587 9.47 92 1.48 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 60 188 3.13 14 209 .933 0.23 0 1 1.0 0.02 0 0
2 Haselden, Hadley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garcia, Viviann 7 8 1.14 1 9 .889 0.14 0 1 1.0 0.14 0 0
4 Fagan, Erin 62 150 2.42 22 289 .924 0.35 1 11 12.0 0.19 0 4
5 Keightley, Samantha 62 253 4.08 17 249 .932 0.27 0 0 0 0.00 0 0
6 Farley, Chamberlin 20 9 0.45 2 12 .833 0.10 0 0 0 0.00 0 0
7 McMaster, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Leith, Mackenzie 60 32 0.53 3 47 .936 0.05 2 21 23.0 0.38 1 0
9 Ly, Lauren 42 18 0.43 2 11 .818 0.05 0 0 0 0.00 0 0
10 Warner, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 60 117 1.95 0 8 1.000 0.00 0 17 17.0 0.28 0 1
12 Reed, Amelia 47 90 1.91 6 165 .964 0.13 0 0 0 0.00 0 0
14 Pick, Makela 56 43 0.77 0 0 .000 0.00 1 22 23.0 0.41 0 0
15 La Fever, Ellery 17 3 0.18 1 17 .941 0.06 0 0 0 0.00 0 0
16 Higgins, Alexis 10 4 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 11 35 3.18 3 63 .952 0.27 0 2 2.0 0.18 0 0
18 Friendy, Gianna 19 12 0.63 0 0 .000 0.00 0 1 1.0 0.05 0 0
19 Lundgren, Flannery 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
20 Harrington, Ursula 11 3 0.27 0 0 .000 0.00 2 6 8.0 0.73 1 0
21 Coleman, Meredith 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fedota, Mia 30 4 0.13 0 0 .000 0.00 5 13 18.0 0.60 1 1
24 Villegas, Hattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Badger, Maddie 62 19 0.31 1 4 .750 0.02 16 41 57.0 0.92 4 2
37 Favor, Skya 23 3 0.13 0 0 .000 0.00 7 10 17.0 0.74 0 1
Total 62 997 16.08 92 1086 .915 1.48 34 149 108.5 1.75 7 9
Opponents 62 890 14.35 121 1280 .905 1.95 29 126 92.0 1.48 4 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Akira 31 10 8 14.5 0.47 10 0.32 7 35 .086 6 0.19 4 0.13 11
2 Haselden, Hadley 1 1 1 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Garcia, Viviann 4 4 0 1.5 0.38 1 0.25 2 11 -.091 0 0.00 0 0.00 0
4 Fagan, Erin 33 10 10 127.0 3.85 102 3.09 41 293 .208 5 0.15 21 0.64 18
5 Keightley, Samantha 33 10 0 9.0 0.27 0 0.00 1 14 -.071 20 0.61 9 0.27 12
6 Farley, Chamberlin 19 8 0 2.0 0.11 0 0.00 0 2 .000 2 0.11 2 0.11 0
8 Leith, Mackenzie 31 10 1 85.0 2.74 78 2.52 26 224 .232 1 0.03 0 0.00 0
9 Ly, Lauren 18 7 1 5.0 0.28 0 0.00 0 0 0 1 0.06 5 0.28 6
10 Warner, Jordan 2 2 0 2.0 1.00 2 1.00 0 6 .333 12 6.00 0 0.00 0
11 Rush, Randi 31 10 9 21.5 0.69 11 0.35 1 57 .175 328 10.58 6 0.19 16
12 Reed, Amelia 30 10 4 10.0 0.33 1 0.03 1 7 .000 2 0.07 9 0.30 6
14 Pick, Makela 29 10 5 62.0 2.14 54 1.86 17 139 .266 1 0.03 1 0.03 1
15 La Fever, Ellery 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Higgins, Alexis 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Raduziner, Nicolette 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Friendy, Gianna 18 7 0 5.5 0.31 0 0.00 0 1 .000 9 0.50 5 0.28 4
19 Lundgren, Flannery 4 4 0 5.5 1.38 4 1.00 1 10 .300 1 0.25 0 0.00 0
20 Harrington, Ursula 7 6 0 18.5 2.64 15 2.14 6 34 .265 0 0.00 0 0.00 1
21 Coleman, Meredith 4 4 1 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
23 Fedota, Mia 25 10 10 43.5 1.74 34 1.36 9 85 .294 2 0.08 0 0.00 0
24 Villegas, Hattie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Badger, Maddie 33 10 10 155.0 4.70 130 3.94 24 220 .482 0 0.00 1 0.03 0
Total 33 10 569.5 17.26 444 13.45 136 1148 .268 390 11.82 63 1.91 76
Opponents 33 10 391.0 11.85 299 9.06 214 1140 .075 264 8.00 51 1.55 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Akira 31 87 2.81 9 100 .910 0.29 0 1 1.0 0.03 0 0
2 Haselden, Hadley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Garcia, Viviann 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Fagan, Erin 33 88 2.67 12 142 .915 0.36 1 6 7.0 0.21 0 1
5 Keightley, Samantha 33 115 3.48 10 118 .915 0.30 0 0 0 0.00 0 0
6 Farley, Chamberlin 19 9 0.47 2 11 .818 0.11 0 0 0 0.00 0 0
8 Leith, Mackenzie 31 20 0.65 2 21 .905 0.06 1 12 13.0 0.42 0 0
9 Ly, Lauren 18 9 0.50 2 10 .800 0.11 0 0 0 0.00 0 0
10 Warner, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rush, Randi 31 73 2.35 0 6 1.000 0.00 0 9 9.0 0.29 0 0
12 Reed, Amelia 30 56 1.87 1 95 .989 0.03 0 0 0 0.00 0 0
14 Pick, Makela 29 16 0.55 0 0 .000 0.00 1 12 13.0 0.45 0 0
15 La Fever, Ellery 7 3 0.43 1 14 .929 0.14 0 0 0 0.00 0 0
16 Higgins, Alexis 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Raduziner, Nicolette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Friendy, Gianna 18 12 0.67 0 0 .000 0.00 0 1 1.0 0.06 0 0
19 Lundgren, Flannery 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
20 Harrington, Ursula 7 3 0.43 0 0 .000 0.00 1 5 6.0 0.86 1 0
21 Coleman, Meredith 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fedota, Mia 25 3 0.12 0 0 .000 0.00 4 11 15.0 0.60 1 1
24 Villegas, Hattie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Badger, Maddie 33 14 0.42 1 4 .750 0.03 14 20 34.0 1.03 2 1
Total 33 520 15.76 51 524 .903 1.55 22 81 62.5 1.89 4 3
Opponents 33 455 13.79 63 696 .909 1.91 13 56 41.0 1.24 4 1

Match-By-Match

Puget Sound

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Gustavus Adolphus L 3 32 21 119 .092 28 4 3 6 57 0 2 0 1 0 37.0
8/30/2025 Southwestern (TX) L 4 54 24 174 .172 50 8 7 6 78 3 14 0 10 0 72.0
8/30/2025 Pacific Lutheran W 3 39 9 105 .286 38 6 10 2 58 5 8 0 9 0 54.0
9/05/2025 vs Texas Lutheran W 3 56 14 107 .393 53 4 10 3 50 0 4 0 2 2 62.0
9/05/2025 at Southwestern (TX) L 3 41 23 132 .136 36 4 4 5 55 2 4 0 4 0 49.0
9/06/2025 vs Ill. Wesleyan L 3 29 19 122 .082 27 9 5 4 53 0 8 0 4 4 42.0
9/12/2025 vs Chapman W 3 46 14 100 .320 43 8 4 3 51 0 10 0 5 0 59.0
9/12/2025 vs Claremont-M-S L 3 28 15 82 .159 24 6 5 4 27 1 8 1 5 0 39.0
9/13/2025 vs Redlands W 4 55 19 125 .288 48 9 7 8 48 1 10 2 6 0 70.0
9/19/2025 George Fox W 4 49 15 126 .270 45 12 8 13 59 2 2 0 3 1 64.0
9/20/2025 Lewis & Clark W 3 44 11 104 .317 36 4 12 4 48 1 6 1 4 0 52.0
9/23/2025 Pacific Lutheran W 3 44 19 114 .219 41 5 7 8 59 0 6 0 3 0 52.0
9/26/2025 at Willamette W 3 45 12 113 .292 41 6 5 4 53 2 2 0 3 0 54.0
10/03/2025 Pacific (OR) W 3 45 15 104 .288 39 4 7 4 52 1 9 1 5.5 1 54.5
10/04/2025 Linfield W 3 36 6 99 .303 33 7 10 2 45 4 4 0 6 1 49.0
10/10/2025 at Whitman W 4 60 14 156 .295 48 3 7 3 56 6 8 1 10 0 73.0
10/11/2025 at Whitworth W 4 46 16 120 .250 40 4 12 4 39 5 18 0 14 0 64.0
10/17/2025 at Lewis & Clark W 3 38 16 114 .193 33 10 6 4 56 0 8 0 4 0 52.0
10/18/2025 at George Fox W 3 37 12 98 .255 34 8 2 5 53 1 18 1 10 0 55.0
Puget Sound 62 824 294 2214 .239 737 121 131 92 997 34 149 7 108.5 9 1,053.5
Opponents 62 647 351 2195 .135 587 92 108 121 890 29 126 4 92.0 7 831.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 13.29
Assists Per Set 11.89
Service Aces Per Set 1.95
Reception Errors Per Set 1.48
Digs Per Set 16.08
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.15
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Gustavus Adolphus W 3 43 18 128 .195 37 6 8 4 62 4 6 0 7 1 56.0
8/30/2025 at Southwestern (TX) W 4 52 20 170 .188 48 6 5 8 77 3 8 0 7 0 65.0
8/30/2025 at Pacific Lutheran L 3 21 23 110 -.018 20 2 4 6 48 0 4 0 2 0 25.0
9/05/2025 vs Texas Lutheran L 3 28 7 97 .216 27 3 5 4 29 1 4 0 3 1 34.0
9/05/2025 Southwestern (TX) W 3 46 13 120 .275 41 5 4 4 54 2 12 0 8 0 59.0
9/06/2025 vs Ill. Wesleyan W 3 45 21 134 .179 42 4 7 9 61 1 12 0 7 3 56.0
9/12/2025 vs Chapman L 3 23 10 93 .140 23 3 4 8 32 3 6 0 6 1 32.0
9/12/2025 vs Claremont-M-S W 3 49 8 88 .466 47 4 8 6 33 2 8 0 6 0 59.0
9/13/2025 vs Redlands L 4 41 17 115 .209 38 8 8 9 39 0 10 0 5 0 54.0
9/19/2025 at George Fox L 4 40 25 137 .109 36 13 8 12 51 2 8 0 6 0 59.0
9/20/2025 at Lewis & Clark L 3 23 17 104 .058 20 4 6 4 41 0 4 0 2 0 29.0
9/23/2025 at Pacific Lutheran L 3 28 18 112 .089 25 8 7 5 46 1 8 0 5 1 41.0
9/26/2025 Willamette L 3 33 14 111 .171 29 4 6 6 46 2 4 1 4 0 41.0
10/03/2025 at Pacific (OR) L 3 21 18 96 .031 18 4 5 4 38 2 4 0 4 0 29.0
10/04/2025 at Linfield L 3 29 27 111 .018 28 2 2 7 50 1 4 0 3 0 34.0
10/10/2025 Whitman L 4 39 24 139 .108 35 3 6 3 55 0 0 2 0 0 42.0
10/11/2025 Whitworth L 4 43 29 125 .112 32 4 4 4 39 3 10 0 8 0 55.0
10/17/2025 Lewis & Clark L 3 18 18 99 .000 17 4 8 10 47 2 4 1 4 0 26.0
10/18/2025 George Fox L 3 25 24 106 .009 24 5 3 8 42 0 10 0 5 0 35.0
Opponents 62 647 351 2195 .135 587 92 108 121 890 29 126 4 92.0 7 831.0
Puget Sound 62 824 294 2214 .239 737 121 131 92 997 34 149 7 108.5 9 1,053.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.44
Assists Per Set 9.47
Service Aces Per Set 1.48
Reception Errors Per Set 1.95
Digs Per Set 14.35
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.11
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Badger, Maddie 214
Fagan, Erin 168
Leith, Mackenzie 145
Pick, Makela 111
Favor, Skya 47
Team Leaders: Assists
Player High
Assists
Rush, Randi 635
Keightley, Samantha 39
Anderson, Akira 12
Warner, Jordan 12
Fagan, Erin 11
Team Leaders: Service Aces
Player High
Service Aces
Fagan, Erin 31
Anderson, Akira 19
Reed, Amelia 19
Keightley, Samantha 14
Ly, Lauren 13
Team Leaders: Digs
Player High
Digs
Keightley, Samantha 253
Anderson, Akira 188
Fagan, Erin 150
Rush, Randi 117
Reed, Amelia 90
Team Leaders: Blocks
Player High
Blocks
Badger, Maddie 57.0
Leith, Mackenzie 23.0
Pick, Makela 23.0
Fedota, Mia 18.0
Favor, Skya 17.0