Skip To Main Content
Skip To Main Content

University of Puget Sound

#17 Colorado College (12-6) -VS- #10 Puget Sound (11-3)

Box Score

Colorado College logo
1
vs
Puget Sound logo
3

#17 Colorado College (12-6)
-VS-
#10 Puget Sound (11-3)

Team Score By Period
Team 1 2 3 4
Colorado College CC 25 21 12 17
Winner Puget Sound UPS 21 25 25 25
Date:
9/30/2012
Time:
11 a.m.
Site:
Portland, Ore. (Pamplin Center)
Attendance:
50
Officials
1st Referee: Mark Sykes
2nd Referee: Alicia Prouost
VIEW
Match History vs Colorado College

Match Details

Game Statistics By Set
Set Colorado College Puget Sound
K E TA % K E TA %
Set #1 39 19 133 .150 53 18 156 .224
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 39 19 133 .150 53 18 156 .224
Team Statistical Comparison
Statistic Team Comparison
CC - UPS
Points
47.0
71.0
Kills
39
53
Aces
6
8
Blocks
2
10
Assists
33
44
Digs
75
73

Game Leaders

CC - Leaders
Statistic Leaders
Kills Courtney Birkett (9), Emily Phillips (8), Jessica Bryson (6)
Aces Laura Goldsmith (1), Karina Guerrero (1), Courtney Birkett (1)
Blocks Lauren Hahn (2), Emily Phillips (1), Jessica Bryson (1)
Assists Devon Lucero (18), Kate Squires (14), Courtney Birkett (1)
Digs Laura Goldsmith (19), Karina Guerrero (12), Courtney Birkett (11)
UPS - Leaders
Statistic Leaders
Kills Harvey, Jackie (15), Florant, Marissa (11), Reynaud, Nicolette (11)
Aces Florant, Marissa (3), Harvey, Jackie (2), Brehove, Jenni (1)
Blocks Westerman, Danielle (4), Best, Kristin (4), Harvey, Jackie (3)
Assists Brehove, Jenni (41), Harvey, Jackie (1), Edwards, Karly (1)
Digs Chun, Christina (19), Florant, Marissa (18), Harvey, Jackie (17)

Individual Statistics

#17 Colorado College (12-6)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Karina Guerrero 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 12 0 0 2.0
16 16 Courtney Birkett 4 9 3 27 .222 1 0 1 0 1-0 0 0 0 11 0 0 10.0
11 11 Emily Phillips 4 8 6 32 .063 0 0 1 0 1-0 0 1 0 10 0 0 9.5
5 5 Julia Lawton 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
18 18 Devon Lucero 4 3 0 6 .500 18 0 1 0 1-0 0 0 0 8 0 0 4.0
8 8 Kate Squires 4 5 4 14 .071 14 0 0 1 0-1 0 0 0 3 0 0 5.0
17 17 Jessica Bryson 4 6 2 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Kiersten Knoppel 4 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Laura Goldsmith 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 19 0 0 1.0
10 10 Lauren Hahn 3 1 1 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
2 2 Kristen Liberty 1 0 0 13 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Kaimara Herron-July 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Randi Braak 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 19 133 .150 33 0 6 2 6-2 0 4 0 75 0 0 47
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Karina Guerrero 4 0 0 0 12 0 0 2.0
16 16 Courtney Birkett 4 0 0 0 11 0 0 10.0
11 11 Emily Phillips 4 0 1 0 10 0 0 9.5
5 5 Julia Lawton 4 0 0 0 9 0 0 1.0
18 18 Devon Lucero 4 0 0 0 8 0 0 4.0
8 8 Kate Squires 4 0 0 0 3 0 0 5.0
17 17 Jessica Bryson 4 0 1 0 0 0 0 6.5
3 3 Kiersten Knoppel 4 0 0 0 0 0 0 4.0
13 13 Laura Goldsmith 3 0 0 0 19 0 0 1.0
10 10 Lauren Hahn 3 0 2 0 0 0 0 2.0
2 2 Kristen Liberty 1 0 0 0 3 0 0 0.0
4 4 Kaimara Herron-July 1 0 0 0 0 0 0 0.0
1 1 Randi Braak 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 4 0 75 0 0 47

#10 Puget Sound (11-3)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chun, Christina 4 0 0 0 0 0 0 0 2 0-2 0 0 0 19 0 1 0.0
10 10 Florant, Marissa 4 11 6 42 .119 0 0 3 0 3-0 2 0 2 18 0 2 16.0
5 5 Harvey, Jackie 4 15 3 50 .240 1 0 2 1 2-1 1 2 0 17 0 0 19.0
7 7 Edwards, Karly 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 Brehove, Jenni 4 5 1 9 .444 41 0 1 2 1-2 0 0 0 7 0 0 6.0
18 18 Westerman, Danielle 4 5 1 15 .267 1 0 0 0 0-0 1 3 0 3 0 0 7.5
17 17 Best, Kristin 4 5 3 13 .154 0 0 0 0 0-0 0 4 0 0 0 0 7.0
14 14 Reynaud, Nicolette 4 11 4 26 .269 0 0 0 0 0-0 1 1 0 0 0 0 12.5
3 3 Lee, Kelsey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
20 20 Kenneally, Andie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Toy, Jalene 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
21 21 Fitzpatrick, Reilly 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 18 156 .224 44 0 8 8 8-8 5 10 2 73 0 5 71
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chun, Christina 4 0 0 0 19 0 1 0.0
10 10 Florant, Marissa 4 2 0 2 18 0 2 16.0
5 5 Harvey, Jackie 4 1 2 0 17 0 0 19.0
7 7 Edwards, Karly 4 0 0 0 8 0 2 0.0
6 6 Brehove, Jenni 4 0 0 0 7 0 0 6.0
18 18 Westerman, Danielle 4 1 3 0 3 0 0 7.5
17 17 Best, Kristin 4 0 4 0 0 0 0 7.0
14 14 Reynaud, Nicolette 4 1 1 0 0 0 0 12.5
3 3 Lee, Kelsey 2 0 0 0 1 0 0 1.0
20 20 Kenneally, Andie 1 0 0 0 0 0 0 1.0
8 8 Toy, Jalene 1 0 0 0 0 0 0 0.0
21 21 Fitzpatrick, Reilly 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 10 2 73 0 5 71