Skip To Main Content
Skip To Main Content

University of Puget Sound

Puget Sound (4-1) -VS- Chapman University (4-2)

Box Score

Puget Sound logo
3
vs
Chapman University logo
2

Puget Sound (4-1)
-VS-
Chapman University (4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Puget Sound UPS 25 25 21 23 15
Chapman University CU 19 21 25 25 12
Date:
9/6/2013
Time:
5:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
0
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Puget Sound Chapman University
K E TA % K E TA %
Set #1 12 3 31 .290 11 7 39 .103
Set #2 11 3 36 .222 10 4 39 .154
Set #3 11 7 43 .093 15 6 38 .237
Set #4 13 2 37 .297 19 5 43 .326
Set #5 7 1 16 .375 8 6 20 .100
Total 54 16 163 .233 63 28 179 .196
Team Statistical Comparison
Statistic Team Comparison
UPS - CU
Points
75.5
71.0
Kills
54
63
Aces
6
4
Blocks
15
4
Assists
53
62
Digs
75
92

Game Leaders

UPS - Leaders
Statistic Leaders
Kills Harvey, Jackie (13), Bird, Jordan (12), Reynaud, Nicolette (11)
Aces Edwards, Karly (3), Brehove, Jenni (2), Chun, Christina (1)
Blocks Harvey, Jackie (4), Brehove, Jenni (4), Reynaud, Nicolette (4)
Assists Brehove, Jenni (52), Bird, Jordan (1)
Digs Chun, Christina (22), Harvey, Jackie (16), Bird, Jordan (14)
CU - Leaders
Statistic Leaders
Kills Val Geiger (24), Kat Marusich (15), Nicole Moy (11)
Aces Andi Frisina (2), Lena Buckendorf (1), Corrine Ostrovsky (1)
Blocks Nicole Moy (2), Val Geiger (1), Corrine Ostrovsky (1)
Assists Corrine Ostrovsky (59), Kat Marusich (3)
Digs Carleigh Mueller (33), Lena Buckendorf (16), Corrine Ostrovsky (10)

Individual Statistics

Puget Sound (4-1)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chun, Christina 5 0 0 0 0 0 0 1 2 1-2 0 0 0 22 0 0 1.0
5 5 Harvey, Jackie 5 13 2 43 .256 0 0 0 0 0-0 4 0 2 16 0 0 17.0
6 6 Brehove, Jenni 5 2 0 2 1.000 52 0 2 3 2-3 4 0 0 11 0 0 8.0
7 7 Edwards, Karly 5 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 2 3.0
9 9 Bird, Jordan 5 12 3 37 .243 1 0 0 0 0-0 3 0 5 14 0 1 15.0
14 14 Reynaud, Nicolette 5 11 4 30 .233 0 0 0 0 0-0 1 3 0 0 0 0 13.5
16 16 Sangster, Heather 4 4 4 19 .000 0 0 0 0 0-0 0 0 0 2 0 1 4.0
21 21 Fitzpatrick, Reilly 3 4 1 15 .200 0 0 0 0 0-0 1 0 1 0 0 0 5.0
12 12 Goral, Maddie 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
19 19 Convery, Emily 2 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
17 17 Best, Kristin 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 16 163 .233 53 0 6 6 6-6 14 3 8 75 0 4 75.5
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chun, Christina 5 0 0 0 22 0 0 1.0
5 5 Harvey, Jackie 5 4 0 2 16 0 0 17.0
6 6 Brehove, Jenni 5 4 0 0 11 0 0 8.0
7 7 Edwards, Karly 5 0 0 0 8 0 2 3.0
9 9 Bird, Jordan 5 3 0 5 14 0 1 15.0
14 14 Reynaud, Nicolette 5 1 3 0 0 0 0 13.5
16 16 Sangster, Heather 4 0 0 0 2 0 1 4.0
21 21 Fitzpatrick, Reilly 3 1 0 1 0 0 0 5.0
12 12 Goral, Maddie 2 0 0 0 2 0 0 4.0
19 19 Convery, Emily 2 1 0 0 0 0 0 2.0
17 17 Best, Kristin 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 14 3 8 75 0 4 75.5

Chapman University (4-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Val Geiger 5 24 7 55 .309 0 0 0 0 0-0 1 0 1 1 1 0 25.0
11 11 Lena Buckendorf 5 5 2 27 .111 0 0 1 2 1-2 0 0 0 16 0 2 6.0
13 13 Corrine Ostrovsky 5 2 0 5 .400 59 0 1 0 1-0 0 1 0 10 0 0 3.5
17 17 Ellen Cleveland 5 4 1 11 .273 0 0 0 1 0-1 1 0 1 2 0 0 5.0
18 18 Kat Marusich 5 15 15 56 .000 3 0 0 1 0-1 0 0 1 8 0 0 15.0
5 5 Andi Frisina 4 0 0 2 .000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
7 7 Carleigh Mueller 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 33 0 3 1.0
15 15 Morgan Slater 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Hollie Bowers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Nicole Moy 3 11 1 15 .667 0 0 0 0 0-0 1 1 0 0 0 0 12.5
12 12 Halle Erdahl 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Michelle Hammer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 63 28 179 .196 62 0 4 6 4-6 3 2 3 92 1 6 71
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Val Geiger 5 1 0 1 1 1 0 25.0
11 11 Lena Buckendorf 5 0 0 0 16 0 2 6.0
13 13 Corrine Ostrovsky 5 0 1 0 10 0 0 3.5
17 17 Ellen Cleveland 5 1 0 1 2 0 0 5.0
18 18 Kat Marusich 5 0 0 1 8 0 0 15.0
5 5 Andi Frisina 4 0 0 0 8 0 0 2.0
7 7 Carleigh Mueller 4 0 0 0 33 0 3 1.0
15 15 Morgan Slater 4 0 0 0 5 0 0 0.0
3 3 Hollie Bowers 3 0 0 0 8 0 1 0.0
14 14 Nicole Moy 3 1 1 0 0 0 0 12.5
12 12 Halle Erdahl 2 0 0 0 0 0 0 1.0
8 8 Michelle Hammer 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 2 3 92 1 6 71