Skip To Main Content
Skip To Main Content

University of Puget Sound

Puget Sound (4-2) -VS- CLU (4-0)

Box Score

Puget Sound logo
1
vs
CLU logo
3

Puget Sound (4-2)
-VS-
CLU (4-0)

Team Score By Period
Team 1 2 3 4
Puget Sound UPS 13 25 20 20
Winner CLU CLU 25 18 25 25
Date:
9/6/2013
Time:
7:00pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
450
VIEW
Match History vs CLU

Match Details

Game Statistics By Set
Set Puget Sound CLU
K E TA % K E TA %
Set #1 7 3 33 .121 15 1 37 .378
Set #2 11 1 29 .345 13 6 38 .184
Set #3 8 5 25 .120 17 4 37 .351
Set #4 7 2 28 .179 20 6 42 .333
Total 33 11 115 .191 65 17 154 .312
Team Statistical Comparison
Statistic Team Comparison
UPS - CLU
Points
43.0
78.0
Kills
33
65
Aces
4
10
Blocks
6
3
Assists
33
58
Digs
70
58

Game Leaders

UPS - Leaders
Statistic Leaders
Kills Harvey, Jackie (10), Sangster, Heather (9), Convery, Emily (5)
Aces Chun, Christina (2), Edwards, Karly (1), Reynaud, Nicolette (1)
Blocks Sangster, Heather (3), Convery, Emily (3), Bird, Jordan (2)
Assists Brehove, Jenni (28), Chun, Christina (2), Edwards, Karly (1)
Digs Chun, Christina (19), Brehove, Jenni (14), Harvey, Jackie (12)
CLU - Leaders
Statistic Leaders
Kills Kylie McLogan (22), Allie Eason (17), Hayley Tamagni (11)
Aces Jackie Russell (3), Hayley Tamagni (3), Kylie McLogan (2)
Blocks Lauren Rohach (3), Allie Eason (2), Kylie McLogan (1)
Assists Jackie Russell (53), Jena Chavez (2), Kennedy Peters (2)
Digs Kylie McLogan (14), Jackie Russell (11), Pua Mo'okiniOliveira (11)

Individual Statistics

Puget Sound (4-2)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chun, Christina 4 0 0 0 0 2 0 2 0 2-0 0 0 0 19 0 1 2.0
5 5 Harvey, Jackie 4 10 2 34 .235 0 0 0 1 0-1 0 0 0 12 2 1 10.0
6 6 Brehove, Jenni 4 1 0 1 1.000 28 0 0 0 0-0 0 1 1 14 1 0 1.5
7 7 Edwards, Karly 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 3 1.0
9 9 Bird, Jordan 4 4 2 22 .091 1 0 0 0 0-0 0 2 0 12 2 3 5.0
14 14 Reynaud, Nicolette 4 4 1 15 .200 0 0 1 0 1-0 0 1 0 2 1 0 5.5
16 16 Sangster, Heather 4 9 5 25 .160 0 0 0 0 0-0 2 1 0 1 0 2 11.5
19 19 Convery, Emily 4 5 0 16 .313 1 0 0 0 0-0 0 3 0 3 0 0 6.5
12 12 Goral, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Westerman, Danielle 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 11 115 .191 33 0 4 1 4-1 2 8 1 70 6 10 43
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chun, Christina 4 0 0 0 19 0 1 2.0
5 5 Harvey, Jackie 4 0 0 0 12 2 1 10.0
6 6 Brehove, Jenni 4 0 1 1 14 1 0 1.5
7 7 Edwards, Karly 4 0 0 0 7 0 3 1.0
9 9 Bird, Jordan 4 0 2 0 12 2 3 5.0
14 14 Reynaud, Nicolette 4 0 1 0 2 1 0 5.5
16 16 Sangster, Heather 4 2 1 0 1 0 2 11.5
19 19 Convery, Emily 4 0 3 0 3 0 0 6.5
12 12 Goral, Maddie 1 0 0 0 0 0 0 0.0
18 18 Westerman, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 70 6 10 43

CLU (4-0)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 4 2 0 3 .667 53 0 3 4 3-4 0 0 0 11 3 0 5.0
2 2 Allie Eason 4 17 4 44 .295 0 0 1 3 1-3 0 2 0 9 1 0 19.0
4 4 Kylie McLogan 4 22 3 44 .432 0 0 2 3 2-3 0 1 0 14 2 2 24.5
5 5 Pua Mo'okiniOliveira 4 9 5 22 .182 1 0 0 1 0-1 0 0 1 11 0 0 9.0
6 6 Hayley Tamagni 4 11 2 24 .375 0 0 3 0 3-0 0 0 1 3 0 0 14.0
9 9 Kennedy Peters 4 0 0 0 0 2 0 1 2 1-2 0 0 0 9 0 2 1.0
11 11 Lauren Rohach 4 4 3 17 .059 0 0 0 0 0-0 0 3 0 0 0 0 5.5
8 8 Jena Chavez 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 17 154 .312 58 0 10 13 10-13 0 6 2 58 6 4 78
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 4 0 0 0 11 3 0 5.0
2 2 Allie Eason 4 0 2 0 9 1 0 19.0
4 4 Kylie McLogan 4 0 1 0 14 2 2 24.5
5 5 Pua Mo'okiniOliveira 4 0 0 1 11 0 0 9.0
6 6 Hayley Tamagni 4 0 0 1 3 0 0 14.0
9 9 Kennedy Peters 4 0 0 0 9 0 2 1.0
11 11 Lauren Rohach 4 0 3 0 0 0 0 5.5
8 8 Jena Chavez 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 58 6 4 78