Skip To Main Content
Skip To Main Content

University of Puget Sound

Univ. of La Verne (1-7) -VS- Puget Sound (5-3)

Box Score

Univ. of La Verne logo
1
vs
Puget Sound logo
3

Univ. of La Verne (1-7)
-VS-
Puget Sound (5-3)

Team Score By Period
Team 1 2 3 4
Univ. of La Verne ULV 21 20 25 20
Winner Puget Sound UPS 25 25 18 25
Date:
9/7/2013
Time:
6:00pm
Site:
Thousand Oaks, CA (GIlbert Arena)
Attendance:
50
VIEW
Match History vs Univ. of La Verne

Match Details

Game Statistics By Set
Set Univ. of La Verne Puget Sound
K E TA % K E TA %
Set #1 13 5 50 .160 12 3 37 .243
Set #2 10 4 45 .133 11 5 44 .136
Set #3 7 2 22 .227 4 6 25 -.080
Set #4 9 4 46 .109 8 7 37 .027
Total 39 15 163 .147 35 21 143 .098
Team Statistical Comparison
Statistic Team Comparison
ULV - UPS
Points
48.0
54.5
Kills
39
35
Aces
7
10
Blocks
2
9
Assists
35
35
Digs
79
93

Game Leaders

ULV - Leaders
Statistic Leaders
Kills Brittany Yaxley (16), Ashlyn Cross (8), Jaime Kons (6)
Aces Tiffany Mancuso (3), Destinee Sales (2), Brittany Yaxley (1)
Blocks Kelsi Robinson (2), Nysa Allen (1)
Assists Morgan Donohue (20), Tiffany Mancuso (15)
Digs Anna Suarez (28), Brittany Yaxley (17), Ashlyn Cross (7)
UPS - Leaders
Statistic Leaders
Kills Harvey, Jackie (12), Sangster, Heather (8), Convery, Emily (4)
Aces Toy, Jalene (3), Chun, Christina (2), Reynaud, Nicolette (2)
Blocks Bird, Jordan (3), Reynaud, Nicolette (3), Convery, Emily (2)
Assists Brehove, Jenni (30), Edwards, Karly (1), Toy, Jalene (1)
Digs Chun, Christina (23), Harvey, Jackie (18), Toy, Jalene (17)

Individual Statistics

Univ. of La Verne (1-7)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashlyn Cross 4 8 6 40 .050 0 0 0 0 0-0 0 0 1 7 0 0 8.0
3 3 Anna Suarez 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 28 1 0 0.0
4 4 Kelsi Robinson 4 4 1 17 .176 0 0 0 0 0-0 1 1 0 1 0 1 5.5
5 5 Nysa Allen 4 3 0 18 .167 0 0 0 0 0-0 0 1 2 5 0 0 3.5
6 6 Brittany Yaxley 4 16 7 51 .176 0 0 1 2 1-2 0 0 1 17 0 1 17.0
7 7 Tiffany Mancuso 4 0 0 1 .000 15 0 3 1 3-1 0 0 0 4 1 2 3.0
8 8 Janelle Lubong 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Morgan Donohue 4 0 0 0 0 20 0 0 0 0-0 0 0 0 5 5 1 0.0
11 11 Monica Lopez 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 3 1.0
14 14 Destinee Sales 4 1 0 6 .167 0 0 2 1 2-1 0 0 0 0 0 0 3.0
15 15 Jaime Kons 4 6 0 22 .273 0 0 0 0 0-0 0 0 0 2 0 1 6.0
16 16 Hope Allen 4 1 0 5 .200 0 0 0 0 0-0 0 0 2 3 1 0 1.0
21 21 Cassie Thompson 4 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 15 163 .147 35 0 7 6 7-6 1 2 7 79 8 10 48
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashlyn Cross 4 0 0 1 7 0 0 8.0
3 3 Anna Suarez 4 0 0 0 28 1 0 0.0
4 4 Kelsi Robinson 4 1 1 0 1 0 1 5.5
5 5 Nysa Allen 4 0 1 2 5 0 0 3.5
6 6 Brittany Yaxley 4 0 0 1 17 0 1 17.0
7 7 Tiffany Mancuso 4 0 0 0 4 1 2 3.0
8 8 Janelle Lubong 4 0 0 0 2 0 0 0.0
10 10 Morgan Donohue 4 0 0 0 5 5 1 0.0
11 11 Monica Lopez 4 0 0 0 5 0 3 1.0
14 14 Destinee Sales 4 0 0 0 0 0 0 3.0
15 15 Jaime Kons 4 0 0 0 2 0 1 6.0
16 16 Hope Allen 4 0 0 2 3 1 0 1.0
21 21 Cassie Thompson 4 0 0 1 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 1 2 7 79 8 10 48

Puget Sound (5-3)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chun, Christina 4 0 0 0 0 0 0 2 0 2-0 0 0 0 23 0 0 2.0
5 5 Harvey, Jackie 4 12 3 41 .220 0 0 1 1 1-1 0 1 1 18 0 0 13.5
6 6 Brehove, Jenni 4 2 0 7 .286 30 0 1 1 1-1 0 1 1 15 0 0 3.5
7 7 Edwards, Karly 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
8 8 Toy, Jalene 4 1 2 4 -.250 1 0 3 1 3-1 0 0 0 17 0 0 4.0
9 9 Bird, Jordan 4 3 1 7 .286 1 0 0 0 0-0 1 2 1 1 0 0 5.0
14 14 Reynaud, Nicolette 4 3 2 17 .059 0 0 2 0 2-0 1 2 0 0 0 0 7.0
15 15 Lane, Kristen 4 2 1 6 .167 0 0 0 1 0-1 0 0 1 0 0 0 2.0
16 16 Sangster, Heather 4 8 10 45 -.044 0 0 0 0 0-0 1 0 0 5 0 1 9.0
19 19 Convery, Emily 4 4 1 12 .250 1 0 0 0 0-0 2 0 0 0 0 0 6.0
21 21 Fitzpatrick, Reilly 4 0 1 3 -.333 0 0 0 0 0-0 1 1 0 0 0 0 1.5
3 3 Lawrence, Riley 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Best, Kristin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Harvey, Amanda 1 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 35 21 143 .098 35 0 10 7 10-7 6 7 4 93 0 7 54.5
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chun, Christina 4 0 0 0 23 0 0 2.0
5 5 Harvey, Jackie 4 0 1 1 18 0 0 13.5
6 6 Brehove, Jenni 4 0 1 1 15 0 0 3.5
7 7 Edwards, Karly 4 0 0 0 14 0 0 0.0
8 8 Toy, Jalene 4 0 0 0 17 0 0 4.0
9 9 Bird, Jordan 4 1 2 1 1 0 0 5.0
14 14 Reynaud, Nicolette 4 1 2 0 0 0 0 7.0
15 15 Lane, Kristen 4 0 0 1 0 0 0 2.0
16 16 Sangster, Heather 4 1 0 0 5 0 1 9.0
19 19 Convery, Emily 4 2 0 0 0 0 0 6.0
21 21 Fitzpatrick, Reilly 4 1 1 0 0 0 0 1.5
3 3 Lawrence, Riley 1 0 0 0 0 0 0 0.0
17 17 Best, Kristin 1 0 0 0 0 0 0 0.0
22 22 Harvey, Amanda 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 6 7 4 93 0 7 54.5