Skip To Main Content
Skip To Main Content

University of Puget Sound

Pomona-Pitzer (2-4, 0-0) -VS- Puget Sound ()

Box Score

Pomona-Pitzer logo
0
vs
Puget Sound logo
3

Pomona-Pitzer (2-4, 0-0)
-VS-
Puget Sound ()

Team Score By Period
Team 1 2 3
Pomona-Pitzer POMONA-P 20 13 21
Winner Puget Sound PUGET SO 25 25 25
Date:
9/7/2018
Time:
5:00 PM
Site:
Thousand Oaks, CA ()
Attendance:
0
VIEW
Match History vs Puget Sound

Match Details

Game Statistics By Set
Set Pomona-Pitzer Puget Sound
K E TA % K E TA %
Set #1 11 5 34 .176 12 3 31 .290
Set #2 10 3 33 .212 13 0 33 .394
Set #3 16 3 35 .371 10 2 24 .333
Total 37 11 102 .255 35 5 88 .341
Team Statistical Comparison
Statistic Team Comparison
POMONA-P - PUGET SO
Points
43.0
50.0
Kills
38
35
Aces
3
8
Blocks
2
7
Assists
36
34
Digs
55
38

Game Leaders

POMONA-P - Leaders
Statistic Leaders
Kills Shoemaker, Bennett (11), Carley, Katherine (8), Baker, Addison (7)
Aces Brown, Kathleen (1), Jackie Roland (1), Baker, Addison (1)
Blocks Baker, Addison (2.0), Voss, Sydney (1.0), Wright, Hannah (0.0)
Assists Brown, Kathleen (17), Breeden, Ellie (15), Holman, Jordan (3)
Digs Holman, Jordan (17), Carley, Katherine (13), Baker, Addison (10)
PUGET SO - Leaders
Statistic Leaders
Kills Kristen Miguel (9), Sadie Alloway (7), Melanie Siacotos (5)
Aces Jordan Holman (3), Aliah Ayau (2), Sarah Blumenfield (1)
Blocks Sadie Alloway (2.0), Melanie Siacotos (2.0), Alli Reviglio (2.0)
Assists Aliah Ayau (15), Sarah Blumenfield (15), Sydney Voss (4)
Digs Sydney Voss (10), Alli Reviglio (10), Hannah Wright (5)

Individual Statistics

Pomona-Pitzer (2-4, 0-0)

POMONA-P - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Voss, Sydney 3 5 4 14 .071 1 0 0 1 0-1 0 1 1 1 0 0 5.5
9 9 Holman, Jordan 3 0 0 0 0 3 0 0 1 0-1 0 0 0 17 0 2 0.0
10 10 Shoemaker, Bennett 3 11 1 22 .455 0 0 0 0 0-0 0 0 0 1 2 0 11.0
13 13 Jackie Roland 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Carley, Katherine 3 8 5 23 .130 0 0 0 1 0-1 0 0 0 13 0 4 8.0
20 20 Baker, Addison 3 7 6 27 .037 0 0 1 1 1-1 1 1 0 10 0 2 9.5
1 1 Wright, Hannah 2 6 2 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Brown, Kathleen 2 0 2 3 -.667 17 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Breeden, Ellie 2 1 1 2 .000 15 0 0 0 0-0 0 0 0 5 2 0 1.0
18 18 Lage, Madie 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 22 109 .147 36 0 3 5 3-5 1 2 1 55 4 8 43
POMONA-P - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Voss, Sydney 3 0 1 1 1 0 0 5.5
9 9 Holman, Jordan 3 0 0 0 17 0 2 0.0
10 10 Shoemaker, Bennett 3 0 0 0 1 2 0 11.0
13 13 Jackie Roland 3 0 0 0 4 0 0 1.0
19 19 Carley, Katherine 3 0 0 0 13 0 4 8.0
20 20 Baker, Addison 3 1 1 0 10 0 2 9.5
1 1 Wright, Hannah 2 0 0 0 0 0 0 6.0
2 2 Brown, Kathleen 2 0 0 0 4 0 0 1.0
6 6 Breeden, Ellie 2 0 0 0 5 2 0 1.0
18 18 Lage, Madie 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 1 55 4 8 43

Puget Sound

PUGET SO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sydney Voss 3 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Aliah Ayau 3 0 0 0 0 15 0 2 2 2-2 0 0 0 5 0 0 2.0
7 7 Sarah Blumenfield 3 3 0 10 .300 15 0 1 2 1-2 0 0 0 5 0 0 4.0
8 8 Sadie Alloway 3 7 0 10 .700 0 0 1 1 1-1 1 1 1 0 0 0 9.5
12 12 Kristen Miguel 3 9 2 24 .292 0 0 1 0 1-0 0 0 0 2 0 0 10.0
14 14 Melanie Siacotos 3 5 1 10 .400 0 0 0 0 0-0 1 1 0 0 0 0 6.5
15 15 Alli Reviglio 3 5 0 13 .385 0 0 0 0 0-0 2 0 0 10 0 0 7.0
1 1 Hannah Wright 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Samantha Johnson 2 4 0 9 .444 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Jordan Holman 1 0 1 2 -.500 0 0 3 0 3-0 0 0 0 0 0 0 3.0
16 16 Isabella Bean 1 1 1 3 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
18 18 Madie Lage 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Aaliah Largusa 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 5 85 .353 34 0 8 5 8-5 5 4 1 38 0 1 50
PUGET SO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sydney Voss 3 0 0 0 10 0 0 0.0
5 5 Aliah Ayau 3 0 0 0 5 0 0 2.0
7 7 Sarah Blumenfield 3 0 0 0 5 0 0 4.0
8 8 Sadie Alloway 3 1 1 1 0 0 0 9.5
12 12 Kristen Miguel 3 0 0 0 2 0 0 10.0
14 14 Melanie Siacotos 3 1 1 0 0 0 0 6.5
15 15 Alli Reviglio 3 2 0 0 10 0 0 7.0
1 1 Hannah Wright 2 0 0 0 5 0 1 0.0
23 23 Samantha Johnson 2 0 1 0 1 0 0 4.5
9 9 Jordan Holman 1 0 0 0 0 0 0 3.0
16 16 Isabella Bean 1 1 1 0 0 0 0 2.5
18 18 Madie Lage 1 0 0 0 0 0 0 0.0
24 24 Aaliah Largusa 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 4 1 38 0 1 50