Skip To Main Content
Skip To Main Content

University of Puget Sound

Chapman (8-1) -VS- Puget Sound (3-5)

Box Score

Chapman logo
3
vs
Puget Sound logo
1

Chapman (8-1)
-VS-
Puget Sound (3-5)

Team Score By Period
Team 1 2 3 4
Winner Chapman CHAPMAN 25 24 25 25
Puget Sound PUGET SO 10 26 20 19
Date:
9/8/2018
Time:
3:00 PM
Site:
Thousand Oaks, Calif ()
Attendance:
35
VIEW
Match History vs Chapman

Match Details

Game Statistics By Set
Set Chapman Puget Sound
K E TA % K E TA %
Set #1 11 1 24 .417 0 0 0 .000
Set #2 11 13 43 -.047 0 0 0 .000
Set #3 12 6 50 .120 0 0 0 .000
Set #4 16 4 47 .255 0 0 0 .000
Total 50 24 164 .159 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHAPMAN - PUGET SO
Points
69.0
59.5
Kills
49
42
Aces
9
5
Blocks
11
12
Assists
43
37
Digs
88
77

Game Leaders

CHAPMAN - Leaders
Statistic Leaders
Kills Jessi Lumsden (13), Sophie Srivastava (12), Lindsey Johnson (6)
Aces Jessi Lumsden (4), Courtney Justus (2), Sara Utsugi (1)
Blocks Sophie Srivastava (6.0), Nayelli Munoz (5.0), Lauren Friend (5.0)
Assists Kaitlyn Raymundo (16), Sophie Srivastava (13), Jessica Blum (10)
Digs Sara Utsugi (26), Sophie Srivastava (14), Jessi Lumsden (11)
PUGET SO - Leaders
Statistic Leaders
Kills Blumenfeld, Sarah (11), Reviglio, Alli (10), Alloway, Sadie (7)
Aces Holman, Jordan (2), Wright, Hannah (1), Blumenfeld, Sarah (1)
Blocks Alloway, Sadie (8.0), Johnson, Samantha (6.0), Siacotos, Melanie (5.0)
Assists Ayau, Aliah (20), Blumenfeld, Sarah (12), Wright, Hannah (2)
Digs Wright, Hannah (17), Blumenfeld, Sarah (15), Ayau, Aliah (12)

Individual Statistics

Chapman (8-1)

CHAPMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sara Utsugi 4 0 0 0 0 2 0 1 0 1-0 0 0 0 26 0 2 1.0
4 4 Lindsey Johnson 4 6 3 20 .150 0 0 0 0 0-0 0 4 0 3 0 0 8.0
6 6 Jessi Lumsden 4 13 10 47 .064 0 0 4 0 4-0 0 0 0 11 0 1 17.0
7 7 Nayelli Munoz 4 4 0 14 .286 0 0 0 0 0-0 0 5 0 4 0 1 6.5
14 14 Sophie Srivastava 4 12 5 40 .175 13 0 1 2 1-2 1 5 1 14 0 0 16.5
22 22 Lauren Friend 4 3 3 16 .000 0 0 0 0 0-0 1 4 0 4 0 0 6.0
8 8 Courtney Justus 3 5 2 12 .250 0 0 2 0 2-0 0 0 0 9 0 1 7.0
16 16 Kaitlyn Raymundo 3 0 0 0 0 16 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Karissa Davis 2 6 2 20 .200 2 0 0 1 0-1 0 0 0 6 0 0 6.0
10 10 Jessica Blum 1 0 0 0 0 10 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM Team 0 0 -
Totals 49 25 169 .142 43 0 9 3 9-3 2 18 1 88 0 5 69
CHAPMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sara Utsugi 4 0 0 0 26 0 2 1.0
4 4 Lindsey Johnson 4 0 4 0 3 0 0 8.0
6 6 Jessi Lumsden 4 0 0 0 11 0 1 17.0
7 7 Nayelli Munoz 4 0 5 0 4 0 1 6.5
14 14 Sophie Srivastava 4 1 5 1 14 0 0 16.5
22 22 Lauren Friend 4 1 4 0 4 0 0 6.0
8 8 Courtney Justus 3 0 0 0 9 0 1 7.0
16 16 Kaitlyn Raymundo 3 0 0 0 6 0 0 0.0
5 5 Karissa Davis 2 0 0 0 6 0 0 6.0
10 10 Jessica Blum 1 0 0 0 5 0 0 1.0
TM TM Team 0
Totals 2 18 1 88 0 5 69

Puget Sound (3-5)

PUGET SO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ayau, Aliah 4 0 0 0 0 20 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 Blumenfeld, Sarah 4 11 3 31 .258 12 0 1 1 1-1 0 3 1 15 0 0 13.5
8 8 Alloway, Sadie 4 7 3 21 .190 0 0 0 0 0-0 0 8 1 5 0 0 11.0
15 15 Reviglio, Alli 4 10 6 36 .111 0 0 1 1 1-1 0 0 0 11 0 1 11.0
23 23 Johnson, Samantha 4 2 2 11 .000 0 0 0 0 0-0 0 6 0 2 0 0 5.0
1 1 Wright, Hannah 3 0 0 0 0 2 0 1 1 1-1 0 0 0 17 0 3 1.0
9 9 Holman, Jordan 3 7 4 23 .130 1 0 2 3 2-3 0 2 4 11 0 3 10.0
14 14 Siacotos, Melanie 3 0 4 11 -.364 0 0 0 0 0-0 1 4 1 0 0 1 3.0
3 3 Voss, Sydney 1 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Miguel, Kristen 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 1 3.0
22 22 Rutherfurd, Marcelle 1 2 1 6 .167 0 0 0 0 0-0 0 0 2 0 0 0 2.0
TM TM Team 0 0 -
Totals 42 24 145 .124 37 0 5 6 5-6 1 23 9 77 0 11 59.5
PUGET SO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ayau, Aliah 4 0 0 0 12 0 0 0.0
7 7 Blumenfeld, Sarah 4 0 3 1 15 0 0 13.5
8 8 Alloway, Sadie 4 0 8 1 5 0 0 11.0
15 15 Reviglio, Alli 4 0 0 0 11 0 1 11.0
23 23 Johnson, Samantha 4 0 6 0 2 0 0 5.0
1 1 Wright, Hannah 3 0 0 0 17 0 3 1.0
9 9 Holman, Jordan 3 0 2 4 11 0 3 10.0
14 14 Siacotos, Melanie 3 1 4 1 0 0 1 3.0
3 3 Voss, Sydney 1 0 0 0 4 0 2 0.0
12 12 Miguel, Kristen 1 0 0 0 0 0 1 3.0
22 22 Rutherfurd, Marcelle 1 0 0 2 0 0 0 2.0
TM TM Team 0
Totals 1 23 9 77 0 11 59.5