Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Deggeller, Charlie 4 Deggeller, Charlie .393 1.049 16-16 61 15 24 5 0 1 15 32 .525 17 2 6 0 .524 2 0 3-4
22 Krebs, Kellen 22 Krebs, Kellen .364 1.162 15-15 55 18 20 7 0 3 11 36 .655 13 4 14 2 .507 1 0 2-3
43 Lettiere, Armand 43 Lettiere, Armand .327 1.004 17-14 52 16 17 6 0 2 13 29 .558 11 1 9 0 .446 1 1 0-0
24 Spero, Ryan 24 Spero, Ryan .322 .945 16-16 59 18 19 2 1 3 14 32 .542 7 3 7 0 .403 3 0 1-3
3 Churchill, Matt 3 Churchill, Matt .243 .890 17-17 70 20 17 5 0 5 20 37 .529 11 2 17 1 .361 0 0 0-0
1 Crockett, Preston 1 Crockett, Preston .233 .657 18-17 60 12 14 3 0 1 11 20 .333 5 4 12 0 .324 2 0 2-2
42 Farmer, Luke 42 Farmer, Luke .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Moon, Andy 21 Moon, Andy .429 .929 4-2 7 3 3 0 0 0 3 3 .429 1 0 1 0 .500 0 0 0-0
15 Allen, Cooper 15 Allen, Cooper .412 1.066 12-9 34 9 14 6 0 0 18 20 .588 8 0 3 0 .478 4 1 0-0
27 Howton, Jonny 27 Howton, Jonny .400 .800 3-1 5 2 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
2 Brennan, Lucas 2 Brennan, Lucas .368 1.113 6-4 19 7 7 0 0 2 8 13 .684 2 0 4 0 .429 0 0 0-0
9 Teruya, Kahiau 9 Teruya, Kahiau .333 .887 10-8 30 8 10 2 0 0 5 12 .400 8 1 3 0 .487 0 0 1-1
5 Comeaux, Jake 5 Comeaux, Jake .333 1.167 2-1 3 1 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
51 Tobler, Ryan 51 Tobler, Ryan .313 .743 7-4 16 3 5 1 0 0 3 6 .375 2 0 3 0 .368 1 0 0-0
35 Ujimori, Travis 35 Ujimori, Travis .294 .703 6-5 17 8 5 0 0 0 3 5 .294 3 1 4 0 .409 1 0 4-4
8 Nakamura, Ethan 8 Nakamura, Ethan .286 .619 10-5 21 4 6 0 0 0 6 6 .286 2 0 5 0 .333 1 1 0-0
18 Velasco, Jonah 18 Velasco, Jonah .278 .718 8-5 18 6 5 0 0 0 3 5 .278 6 0 2 0 .440 1 2 1-1
19 O'Brien, Jim 19 O'Brien, Jim .257 .725 11-8 35 2 9 2 0 1 9 14 .400 2 2 2 0 .325 1 0 0-0
7 Makishima, Brock 7 Makishima, Brock .250 .603 10-7 28 6 7 0 0 0 2 7 .250 4 1 6 0 .353 1 0 1-1
16 Ueyama, Cadence 16 Ueyama, Cadence .250 .675 7-2 8 2 2 1 0 0 2 3 .375 1 0 0 1 .300 1 0 0-1
49 Bateman, Nate 49 Bateman, Nate .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
10 Fendel, Isaac 10 Fendel, Isaac .158 .618 8-7 19 5 3 1 0 0 4 4 .211 5 3 5 0 .407 0 0 0-0
50 Friis, Noah 50 Friis, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Noonan, Lucas 47 Noonan, Lucas .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .883 18-18 625 167 192 42 1 18 152 290 .464 111 24 107 4 .419 20 5 15-20
Opponents .284 .830 18-18 609 128 173 33 6 15 115 263 .432 91 31 118 2 .398 10 13 23-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Johnson, Cal 36Johnson, Cal 4.56 1.56 1-1 5-5 0 0-0 0 23.2 22 15 12 15 25 5 0 2 89 .247 0 10 0 1 2
40 Moll, Evan 40Moll, Evan 5.68 1.79 3-2 5-5 0 0-0 0 19.0 18 17 12 16 9 8 1 0 76 .237 0 2 0 0 1
34 Decker, Charlie 34Decker, Charlie 5.74 1.43 2-1 5-5 0 0-0 0 26.2 28 20 17 10 19 5 0 4 105 .267 2 1 0 1 2
20 Tokumaru, Kai 20Tokumaru, Kai 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Mizuno, Jayden 23Mizuno, Jayden 0.00 1.00 1-0 5-0 0 0-0 0 7.0 4 0 0 3 2 0 0 0 24 .167 1 0 0 0 0
37 Shintaku, Micah 37Shintaku, Micah 0.00 9.00 0-0 2-0 0 0-0 0 0.1 2 0 0 1 0 0 0 0 2 1.000 0 1 0 0 1
46 Moriarty, Michael 46Moriarty, Michael 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 0 0 0 0 6 .333 0 0 0 0 1
25 Rattie, Ethan 25Rattie, Ethan 2.61 1.45 0-0 6-0 0 0-0 0 10.1 7 3 3 8 8 1 0 0 38 .184 1 5 0 0 0
45 Batalucco, Evan 45Batalucco, Evan 3.37 1.13 0-0 3-0 0 0-0 0 2.2 1 2 1 2 0 0 1 0 10 .100 0 1 0 0 0
13 Gatsinaris, George 13Gatsinaris, George 4.50 2.00 1-0 5-0 0 0-0 0 4.0 4 2 2 4 4 1 0 0 14 .286 0 0 0 1 0
33 Moore, Nolan 33Moore, Nolan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 3 1 0 0 8 .375 0 0 0 0 1
52 Pfingston, Leyton 52Pfingston, Leyton 6.75 4.50 0-0 3-0 0 0-0 0 1.1 2 1 1 4 0 0 0 0 5 .400 0 0 0 0 2
28 Robman, Zach 28Robman, Zach 7.20 1.33 2-1 7-0 0 0-0 2 15.0 18 14 12 2 17 2 2 2 66 .273 1 2 0 1 0
12 Eschliman, Harley 12Eschliman, Harley 7.45 1.86 0-0 5-0 0 0-0 0 9.2 14 10 8 4 10 1 0 1 40 .350 0 3 0 1 1
6 Seay, Mason 6Seay, Mason 7.94 1.94 0-0 3-0 0 0-0 0 5.2 10 5 5 1 3 1 1 1 25 .400 0 0 1 0 1
17 Cindric, Logan 17Cindric, Logan 8.31 1.15 0-0 4-0 0 0-0 0 4.1 4 4 4 1 4 0 0 2 16 .250 2 1 0 0 1
29 Anthony, Eric 29Anthony, Eric 10.38 2.08 0-1 3-1 0 0-0 0 4.1 2 5 5 7 2 0 0 0 14 .143 2 1 0 2 0
1 Crockett, Preston 1Crockett, Preston 12.46 2.08 1-0 3-2 0 0-0 0 4.1 5 6 6 4 1 0 1 0 18 .278 2 1 0 0 0
26 Latter, Boston 26Latter, Boston 13.50 3.00 0-0 2-0 0 0-0 0 0.2 1 3 1 1 1 0 0 0 3 .333 0 1 0 0 0
11 Blackwell, Braden 11Blackwell, Braden 15.95 3.55 0-1 6-0 0 0-0 2 7.1 21 16 13 5 7 6 0 3 40 .525 1 1 0 2 0
15 Allen, Cooper 15Allen, Cooper 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 4 .500 1 1 0 0 0
48 Peters, Jay 48Peters, Jay 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 2 1 0 0 5 .600 0 0 0 1 0
Totals 6.31 1.73 11-7 79-18 0 0 4 152.2 173 128 107 91 118 33 6 15 609 .284 13 31 1 10 13
Opponents 8.59 1.99 7-11 72-18 0 0 3 152.0 192 167 145 111 107 42 1 18 625 .307 13 24 2 20 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Churchill, Matt 3 Churchill, Matt 71 65 6 0 1.000 0 15 0 4 0
15 Allen, Cooper 15 Allen, Cooper 69 65 4 0 1.000 7 0 1 0 0
19 O'Brien, Jim 19 O'Brien, Jim 58 49 9 0 1.000 3 0 0 0 0
24 Spero, Ryan 24 Spero, Ryan 30 29 1 0 1.000 0 0 0 0 0
9 Teruya, Kahiau 9 Teruya, Kahiau 22 22 0 0 1.000 0 0 0 0 0
8 Nakamura, Ethan 8 Nakamura, Ethan 18 9 9 0 1.000 2 0 0 0 0
35 Ujimori, Travis 35 Ujimori, Travis 17 16 1 0 1.000 0 0 0 0 0
49 Bateman, Nate 49 Bateman, Nate 10 10 0 0 1.000 0 0 0 2 0
18 Velasco, Jonah 18 Velasco, Jonah 6 4 2 0 1.000 0 0 0 0 0
34 Decker, Charlie 34 Decker, Charlie 4 1 3 0 1.000 0 1 0 0 0
36 Johnson, Cal 36 Johnson, Cal 4 0 4 0 1.000 0 8 0 0 0
40 Moll, Evan 40 Moll, Evan 3 1 2 0 1.000 0 1 0 0 0
46 Moriarty, Michael 46 Moriarty, Michael 2 0 2 0 1.000 0 0 0 0 0
11 Blackwell, Braden 11 Blackwell, Braden 1 0 1 0 1.000 0 1 0 0 0
17 Cindric, Logan 17 Cindric, Logan 1 1 0 0 1.000 0 1 0 0 0
39 Pfaff, Evry 39 Pfaff, Evry 1 1 0 0 1.000 0 0 0 0 0
51 Tobler, Ryan 51 Tobler, Ryan 1 1 0 0 1.000 0 0 0 0 0
6 Seay, Mason 6 Seay, Mason 1 0 1 0 1.000 0 0 0 0 0
22 Krebs, Kellen 22 Krebs, Kellen 59 29 29 1 .983 7 0 0 0 0
7 Makishima, Brock 7 Makishima, Brock 59 55 2 2 .966 0 8 1 2 0
43 Lettiere, Armand 43 Lettiere, Armand 28 26 1 1 .964 0 0 0 0 0
4 Deggeller, Charlie 4 Deggeller, Charlie 45 43 0 2 .956 0 0 0 0 0
16 Ueyama, Cadence 16 Ueyama, Cadence 12 3 8 1 .917 3 0 0 0 0
1 Crockett, Preston 1 Crockett, Preston 68 19 43 6 .912 4 0 0 0 0
10 Fendel, Isaac 10 Fendel, Isaac 27 3 20 4 .852 2 0 0 0 0
5 Comeaux, Jake 5 Comeaux, Jake 6 1 4 1 .833 0 0 0 0 0
2 Brennan, Lucas 2 Brennan, Lucas 9 3 4 2 .778 3 0 0 0 0
21 Moon, Andy 21 Moon, Andy 8 2 4 2 .750 0 0 0 0 0
28 Robman, Zach 28 Robman, Zach 3 0 2 1 .667 0 0 0 0 0
29 Anthony, Eric 29 Anthony, Eric 2 0 1 1 .500 0 3 0 0 0
52 Pfingston, Leyton 52 Pfingston, Leyton 2 0 1 1 .500 0 1 0 0 0
45 Batalucco, Evan 45 Batalucco, Evan 1 0 0 1 .000 0 2 0 0 0
12 Eschliman, Harley 12 Eschliman, Harley 0 0 0 0 .000 0 2 0 0 0
13 Gatsinaris, George 13 Gatsinaris, George 0 0 0 0 .000 0 1 0 0 0
20 Tokumaru, Kai 20 Tokumaru, Kai 0 0 0 0 .000 0 0 0 0 0
23 Mizuno, Jayden 23 Mizuno, Jayden 0 0 0 0 .000 0 0 0 0 0
25 Rattie, Ethan 25 Rattie, Ethan 0 0 0 0 .000 0 2 0 0 0
26 Latter, Boston 26 Latter, Boston 0 0 0 0 .000 0 0 0 0 0
27 Howton, Jonny 27 Howton, Jonny 0 0 0 0 .000 0 0 0 0 0
33 Moore, Nolan 33 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
37 Shintaku, Micah 37 Shintaku, Micah 0 0 0 0 .000 0 0 0 0 0
42 Farmer, Luke 42 Farmer, Luke 0 0 0 0 .000 0 0 0 0 0
47 Noonan, Lucas 47 Noonan, Lucas 0 0 0 0 .000 0 0 0 0 0
48 Peters, Jay 48 Peters, Jay 0 0 0 0 .000 0 0 0 0 0
50 Friis, Noah 50 Friis, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 648 458 164 26 .960 11 46 2 8 0
Opponents 633 456 152 25 .961 8 30 9 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Teruya, Kahiau 9Teruya, Kahiau .364 .872 3-3 11 1 4 1 0 0 1 5 .455 1 0 1 0 .417 0 0 0-0
43 Lettiere, Armand 43Lettiere, Armand .350 1.040 5-5 20 7 7 2 0 1 6 12 .600 4 0 4 0 .440 1 0 0-0
4 Deggeller, Charlie 4Deggeller, Charlie .333 .919 6-6 27 6 9 1 0 1 6 13 .481 5 0 4 0 .438 0 0 0-1
22 Krebs, Kellen 22Krebs, Kellen .333 1.279 6-6 21 9 7 3 0 2 4 16 .762 7 1 6 0 .517 0 0 1-1
18 Velasco, Jonah 18Velasco, Jonah .333 .762 3-1 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 1 0-0
2 Brennan, Lucas 2Brennan, Lucas .333 .833 2-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
1 Crockett, Preston 1Crockett, Preston .316 .938 6-6 19 5 6 0 0 1 7 9 .474 3 4 5 0 .464 2 0 1-1
7 Makishima, Brock 7Makishima, Brock .300 .762 4-3 10 2 3 0 0 0 0 3 .300 2 1 2 0 .462 0 0 0-0
24 Spero, Ryan 24Spero, Ryan .292 .796 6-6 24 8 7 0 0 1 3 10 .417 2 2 1 0 .379 1 0 1-2
8 Nakamura, Ethan 8Nakamura, Ethan .250 .500 3-3 12 3 3 0 0 0 3 3 .250 0 0 3 0 .250 0 1 0-0
15 Allen, Cooper 15Allen, Cooper .200 .675 4-3 10 4 2 1 0 0 7 3 .300 4 0 1 0 .375 2 1 0-0
3 Churchill, Matt 3Churchill, Matt .179 .722 6-6 28 5 5 2 0 2 7 13 .464 2 1 8 0 .258 0 0 0-0
19 O'Brien, Jim 19O'Brien, Jim .167 .481 4-2 12 0 2 1 0 0 4 3 .250 1 0 2 0 .231 0 0 0-0
10 Fendel, Isaac 10Fendel, Isaac .000 .200 2-2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
35 Ujimori, Travis 35Ujimori, Travis .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .833 6-6 210 53 58 11 0 8 49 93 .443 33 10 41 0 .390 6 3 3-5
Opponents .303 .892 6-6 218 51 66 8 1 10 45 106 .486 28 12 35 0 .406 3 2 11-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Gatsinaris, George 13Gatsinaris, George 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
23 Mizuno, Jayden 23Mizuno, Jayden 0.00 1.61 1-0 2-0 0 0-0 0 3.1 3 0 0 2 1 0 0 0 13 .231 1 0 0 0 0
28 Robman, Zach 28Robman, Zach 0.00 .66 1-0 3-0 0 0-0 1 6.1 4 1 0 0 3 0 0 0 24 .167 1 0 0 0 0
6 Seay, Mason 6Seay, Mason 2.70 1.29 0-0 1-0 0 0-0 0 3.1 4 1 1 0 2 1 0 1 13 .308 0 0 0 0 0
36 Johnson, Cal 36Johnson, Cal 4.15 1.71 0-1 2-2 0 0-0 0 8.2 7 7 4 7 9 0 0 1 34 .206 0 4 0 0 0
40 Moll, Evan 40Moll, Evan 6.75 1.50 1-1 2-2 0 0-0 0 8.0 4 7 6 8 4 0 0 0 28 .143 0 1 0 0 0
34 Decker, Charlie 34Decker, Charlie 7.71 1.70 0-1 2-2 0 0-0 0 11.2 16 11 10 3 7 3 0 3 48 .333 0 1 0 0 1
45 Batalucco, Evan 45Batalucco, Evan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 1 0 4 .250 0 0 0 0 0
25 Rattie, Ethan 25Rattie, Ethan 13.50 3.64 0-0 3-0 0 0-0 0 1.1 3 2 2 1 2 0 0 0 7 .429 1 4 0 0 0
12 Eschliman, Harley 12Eschliman, Harley 15.75 3.25 0-0 2-0 0 0-0 0 4.0 12 9 7 1 3 1 0 1 22 .545 0 2 0 1 1
11 Blackwell, Braden 11Blackwell, Braden 21.00 4.33 0-0 2-0 0 0-0 0 3.0 10 10 7 3 2 3 0 2 17 .588 1 0 0 2 0
17 Cindric, Logan 17Cindric, Logan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 0 0 2 4 .500 0 0 0 0 0
Totals 6.79 1.77 3-3 23-6 0 0 1 53.0 66 51 40 28 35 8 1 10 218 .303 4 12 0 3 2
Opponents 8.15 1.72 3-3 21-6 0 0 2 53.0 58 53 48 33 41 11 0 8 210 .276 4 10 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Allen, Cooper 15 Allen, Cooper 24 23 1 0 1.000 2 0 0 0 0
3 Churchill, Matt 3 Churchill, Matt 19 17 2 0 1.000 0 8 0 0 0
19 O'Brien, Jim 19 O'Brien, Jim 16 13 3 0 1.000 2 0 0 0 0
24 Spero, Ryan 24 Spero, Ryan 15 15 0 0 1.000 0 0 0 0 0
9 Teruya, Kahiau 9 Teruya, Kahiau 14 14 0 0 1.000 0 0 0 0 0
8 Nakamura, Ethan 8 Nakamura, Ethan 8 5 3 0 1.000 1 0 0 0 0
35 Ujimori, Travis 35 Ujimori, Travis 3 2 1 0 1.000 0 0 0 0 0
34 Decker, Charlie 34 Decker, Charlie 2 1 1 0 1.000 0 0 0 0 0
36 Johnson, Cal 36 Johnson, Cal 2 0 2 0 1.000 0 7 0 0 0
28 Robman, Zach 28 Robman, Zach 1 0 1 0 1.000 0 0 0 0 0
40 Moll, Evan 40 Moll, Evan 1 0 1 0 1.000 0 0 0 0 0
6 Seay, Mason 6 Seay, Mason 1 0 1 0 1.000 0 0 0 0 0
22 Krebs, Kellen 22 Krebs, Kellen 22 9 12 1 .955 4 0 0 0 0
7 Makishima, Brock 7 Makishima, Brock 21 20 0 1 .952 0 3 0 0 0
4 Deggeller, Charlie 4 Deggeller, Charlie 18 17 0 1 .944 0 0 0 0 0
43 Lettiere, Armand 43 Lettiere, Armand 16 14 1 1 .938 0 0 0 0 0
1 Crockett, Preston 1 Crockett, Preston 30 9 19 2 .933 3 0 0 0 0
10 Fendel, Isaac 10 Fendel, Isaac 7 0 4 3 .571 1 0 0 0 0
11 Blackwell, Braden 11 Blackwell, Braden 0 0 0 0 .000 0 0 0 0 0
12 Eschliman, Harley 12 Eschliman, Harley 0 0 0 0 .000 0 1 0 0 0
13 Gatsinaris, George 13 Gatsinaris, George 0 0 0 0 .000 0 0 0 0 0
16 Ueyama, Cadence 16 Ueyama, Cadence 0 0 0 0 .000 0 0 0 0 0
17 Cindric, Logan 17 Cindric, Logan 0 0 0 0 .000 0 0 0 0 0
18 Velasco, Jonah 18 Velasco, Jonah 0 0 0 0 .000 0 0 0 0 0
2 Brennan, Lucas 2 Brennan, Lucas 0 0 0 0 .000 0 0 0 0 0
23 Mizuno, Jayden 23 Mizuno, Jayden 0 0 0 0 .000 0 0 0 0 0
25 Rattie, Ethan 25 Rattie, Ethan 0 0 0 0 .000 0 2 0 0 0
45 Batalucco, Evan 45 Batalucco, Evan 0 0 0 0 .000 0 1 0 0 0
Totals 220 159 52 9 .959 13 22 0 0 0
Opponents 209 159 43 7 .967 7 6 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Redlands W 11-5 24 11 10 11 2 0 0 10 0 0 0 0 0 1 0 8 18 10 2 .417
2/14/2026 Redlands W 8-2 34 8 11 8 2 0 4 4 0 2 0 2 0 1 0 12 27 9 1 .324
2/14/2026 Redlands W 12-4 37 12 16 10 3 1 1 9 0 2 0 1 0 0 0 3 27 7 0 .432
2/15/2026 Redlands W 21-4 43 21 22 19 5 0 0 7 0 0 0 0 0 3 0 3 27 14 2 .512
2/20/2026 at Whittier L 3-7 34 3 9 3 2 0 1 4 0 1 0 0 0 0 0 6 24 9 1 .265
2/21/2026 at Whittier W 11-4 39 11 13 10 4 0 0 9 0 0 1 0 1 1 0 3 27 7 0 .333
2/21/2026 at Whittier W 7-4 39 7 8 6 2 0 0 3 0 1 0 4 0 1 0 10 27 8 0 .205
2/22/2026 at Chapman W 6-5 36 6 8 5 0 0 0 6 0 3 0 3 0 1 0 7 27 10 4 .222
2/28/2026 Whitworth L 2-10 35 2 7 1 2 0 0 1 0 1 0 2 0 0 0 5 27 14 1 .200
2/28/2026 Whitworth W 7-4 34 7 9 7 1 0 3 1 0 0 0 1 0 0 0 10 27 9 0 .265
3/1/2026 Whitworth L 5-7 34 5 9 5 2 0 3 2 0 0 0 0 0 0 0 3 27 6 3 .265
3/6/2026 at Occidental W 13-11 38 13 13 12 4 0 1 10 0 0 1 0 1 1 1 3 27 9 3 .342
3/7/2026 at Occidental L 4-6 31 4 6 4 1 0 1 5 0 1 0 1 0 2 1 4 24 10 3 .194
3/7/2026 at Occidental L 15-16 33 15 14 13 5 0 2 8 0 0 1 1 0 2 0 2 20 5 1 .424
3/8/2026 at Cal Lutheran L 3-9 27 3 4 2 1 0 0 3 0 2 0 2 0 1 2 5 24 14 0 .148
3/15/2026 at Whitman W 18-10 37 18 15 18 2 0 1 12 0 0 1 2 3 2 0 7 27 12 2 .405
3/15/2026 at Whitman L 13-14 36 13 8 12 2 0 1 15 0 0 0 4 0 0 0 7 24 6 2 .222
3/16/2026 at Whitman W 8-6 34 8 10 6 2 0 0 2 0 2 1 1 0 4 0 9 27 5 1 .294
Total 167-128 625 167 192 152 42 1 18 111 0 15 5 24 5 20 4 107 458 164 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Redlands W 11-5 6.0 7 5 3 5 6 4 0 0 1 0 0 0 1 0 0 4.50
2/14/2026 Redlands W 8-2 9.0 5 2 2 5 4 2 1 0 0 0 0 0 2 0 0 2.00
2/14/2026 Redlands W 12-4 9.0 7 4 4 6 16 3 1 0 0 1 2 0 3 0 0 4.00
2/15/2026 Redlands W 21-4 9.0 9 4 4 4 6 2 0 0 0 0 0 0 4 0 0 4.00
2/20/2026 at Whittier L 3-7 8.0 12 7 7 4 9 1 0 2 2 0 0 0 4 1 0 7.88
2/21/2026 at Whittier W 11-4 9.0 6 4 1 6 8 3 0 0 0 0 2 0 5 1 0 1.00
2/21/2026 at Whittier W 7-4 9.0 7 4 4 2 10 1 1 1 0 0 5 0 6 1 0 4.00
2/22/2026 at Chapman W 6-5 9.0 9 5 4 2 5 0 1 0 0 0 2 0 7 1 0 4.00
2/28/2026 Whitworth L 2-10 9.0 14 10 9 4 5 0 1 3 0 0 1 0 7 2 0 9.00
2/28/2026 Whitworth W 7-4 9.0 6 4 4 4 6 2 0 1 0 0 0 0 8 2 0 4.00
3/1/2026 Whitworth L 5-7 9.0 10 7 4 3 9 0 0 2 0 0 4 0 8 3 0 4.00
3/6/2026 at Occidental W 13-11 9.0 12 11 8 4 5 2 0 0 0 0 1 0 9 3 0 8.00
3/7/2026 at Occidental L 4-6 8.0 8 6 5 8 5 4 0 0 0 0 1 0 9 4 0 5.63
3/7/2026 at Occidental L 15-16 6.2 16 16 16 10 3 1 1 2 2 0 3 1 9 5 0 21.60
3/8/2026 at Cal Lutheran L 3-9 8.0 9 9 9 7 6 2 0 0 4 0 3 0 9 6 0 10.13
3/15/2026 at Whitman W 18-10 9.0 13 10 8 3 6 3 0 1 2 0 4 0 10 6 0 8.00
3/15/2026 at Whitman L 13-14 8.0 12 14 10 7 3 2 0 2 1 0 1 0 10 7 0 11.25
3/16/2026 at Whitman W 8-6 9.0 11 6 5 7 6 1 0 1 1 0 2 0 11 7 0 5.00
Total 167-128 152.2 173 128 107 91 118 33 6 15 13 1 31 1 11 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Redlands (2/15/2026)
RUNS SCORED 21 Redlands (2/15/2026)
HITS 22 Redlands (2/15/2026)
RBIS 19 Redlands (2/15/2026)
DOUBLES 5 Redlands (2/15/2026); Occidental (3/7/2026)
TRIPLES 1 Redlands (2/14/2026)
HOME RUNS 4 Redlands (2/14/2026)
WALKS 15 Whitman (3/15/2026)
STRIKEOUTS 12 Redlands (2/14/2026)
SAC HITS 3 Whitman (3/15/2026)
SAC FLIES 4 Whitman (3/16/2026)
STOLEN BASES 3 Chapman (2/22/2026)
HIT BY PITCH 4 Whittier (2/21/2026); Whitman (3/15/2026)
CAUGHT STEALING 1 Whittier (2/21/2026); Occidental (3/6/2026); Occidental (3/7/2026); Whitman (3/15/2026); Whitman (3/16/2026)
HIT INTO DP 2 Whitworth (3/1/2026); Cal Lutheran (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Redlands (2/14/2026); Redlands (2/14/2026); Redlands (2/15/2026); Whitworth (2/28/2026); Whitworth (2/28/2026)
RUNS ALLOWED 16 Occidental (3/7/2026)
EARNED RUNS 16 Occidental (3/7/2026)
WALKS ALLOWED 10 Occidental (3/7/2026)
STRIKEOUTS 16 Redlands (2/14/2026)
HITS ALLOWED 16 Occidental (3/7/2026)
DOUBLES ALLOWED 4 Redlands (2/13/2026); Occidental (3/7/2026)
TRIPLES ALLOWED 1 Redlands (2/14/2026); Redlands (2/14/2026); Whitworth (2/28/2026); Whittier (2/21/2026); Chapman (2/22/2026)
HOME RUNS ALLOWED 3 Whitworth (2/28/2026)
WILD PITCHES 4 Cal Lutheran (3/8/2026)
HIT BATTERS 5 Whittier (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Redlands (2/14/2026); Redlands (2/14/2026); Redlands (2/15/2026); Whitworth (2/28/2026); Whitworth (2/28/2026)
ASSISTS 14 Redlands (2/15/2026); Whitworth (2/28/2026); Cal Lutheran (3/8/2026)
ERRORS 4 Chapman (2/22/2026)
PASSED BALLS 2 Redlands (2/15/2026); Whittier (2/21/2026); Whittier (2/21/2026)
DPS TURNED 3 Redlands (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt Churchill Whitman (3/15/2026)
RUNS SCORED 3 L. Brennan; T. Ujimori; Cooper Allen Redlands (2/15/2026); Chapman (2/22/2026); Whitman (3/15/2026)
HITS 4 C. Allen Redlands (2/15/2026); Whittier (2/21/2026)
RBIS 6 Matt Churchill Whitman (3/15/2026)
DOUBLES 2 K. Krebs; C. Allen; Armand Lettiere Whitworth (3/1/2026); Whittier (2/21/2026); Occidental (3/7/2026)
TRIPLES 1 R. Spero Redlands (2/14/2026)
HOME RUNS 2 Lucas Brennan Occidental (3/7/2026)
WALKS 3 R. Spero; K. Teruya; Kellen Krebs; Armand Lettiere Redlands (2/14/2026); Whittier (2/21/2026); Occidental (3/6/2026); Whitman (3/15/2026); Whitman (3/15/2026)
STRIKEOUTS 3 M. Churchill; R. Spero; Matt Churchill; Ethan Nakamura Redlands (2/14/2026); Whittier (2/20/2026); Whitman (3/15/2026); Whitman (3/16/2026)
