Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Deggeller, Charlie .357 1.003 22-22 84 19 30 7 0 2 19 43 .512 21 4 9 0 .491 3 0 4-5
22 Krebs, Kellen .325 1.041 21-21 80 22 26 8 0 4 14 46 .575 16 6 26 2 .466 1 0 2-3
24 Spero, Ryan .298 .868 22-22 84 22 25 4 1 3 15 40 .476 10 5 12 1 .392 3 0 1-3
43 Lettiere, Armand .267 .871 23-20 75 17 20 7 0 3 18 36 .480 14 2 20 0 .391 1 2 0-0
1 Crockett, Preston .250 .716 24-23 84 14 21 6 0 2 17 33 .393 6 4 19 0 .323 2 0 2-3
3 Churchill, Matt .247 .896 23-23 93 24 23 5 0 7 23 49 .527 16 2 23 1 .369 0 0 0-0
21 Moon, Andy .375 .875 5-2 8 3 3 0 0 0 3 3 .375 1 1 1 0 .500 0 0 0-0
15 Allen, Cooper .345 .885 18-15 58 15 20 7 0 0 21 27 .466 11 0 9 0 .419 5 0 0-0
9 Teruya, Kahiau .333 .887 10-8 30 8 10 2 0 0 5 12 .400 8 1 3 0 .487 0 0 1-1
27 Howton, Jonny .333 1.000 5-2 9 3 3 0 0 1 5 6 .667 0 0 0 0 .333 0 0 0-0
2 Brennan, Lucas .318 1.014 8-6 22 8 7 0 0 2 8 13 .591 4 0 6 0 .423 0 0 0-0
19 O'Brien, Jim .300 .869 18-14 60 8 18 2 0 3 15 29 .483 7 2 6 1 .386 1 0 0-0
7 Makishima, Brock .295 .769 14-11 44 8 13 2 0 1 5 18 .409 4 1 10 0 .360 1 0 1-1
18 Velasco, Jonah .286 .703 11-7 28 9 8 0 0 0 4 8 .286 7 0 3 0 .417 1 2 1-1
35 Ujimori, Travis .286 .671 7-6 21 8 6 0 0 0 5 6 .286 3 1 4 0 .385 1 0 5-5
8 Nakamura, Ethan .286 .619 12-5 21 4 6 0 0 0 6 6 .286 2 0 5 0 .333 1 1 0-0
51 Tobler, Ryan .278 .708 8-5 18 5 5 1 0 0 5 6 .333 4 0 4 0 .375 2 0 0-0
16 Ueyama, Cadence .273 .764 10-3 11 4 3 1 0 0 2 4 .364 1 2 0 1 .400 1 0 1-2
42 Farmer, Luke .250 .750 2-1 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 1-1
5 Comeaux, Jake .200 .733 3-1 5 1 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 0-0
10 Fendel, Isaac .167 .637 10-9 24 8 4 1 0 0 4 5 .208 6 5 6 0 .429 0 0 2-2
49 Bateman, Nate .167 .453 3-1 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
50 Friis, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Noonan, Lucas .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .292 .859 25-25 870 214 254 54 1 28 195 394 .453 146 36 171 6 .406 23 5 21-27
Opponents .279 .815 25-25 831 172 232 41 6 20 157 345 .415 127 50 168 3 .400 15 24 34-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Decker, Charlie 4.93 1.36 3-1 7-7 0 0-0 0 38.1 38 24 21 14 26 7 0 5 147 .259 2 2 0 2 4
40 Moll, Evan 6.48 1.84 3-3 7-7 0 0-0 0 25.0 29 24 18 17 13 8 1 1 101 .287 0 5 0 1 3
36 Johnson, Cal 7.58 1.85 1-3 7-7 0 0-0 0 29.2 32 28 25 23 34 9 0 2 115 .278 2 14 1 2 3
20 Tokumaru, Kai 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
46 Moriarty, Michael 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 0 0 0 0 6 .333 0 0 0 0 1
47 Noonan, Lucas 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
23 Mizuno, Jayden 1.80 1.20 1-0 9-0 0 0-0 0 10.0 8 2 2 4 2 1 0 0 34 .235 1 0 0 1 1
45 Batalucco, Evan 2.45 1.09 0-0 4-0 0 0-0 0 3.2 1 2 1 3 0 0 1 0 12 .083 0 1 0 0 0
25 Rattie, Ethan 2.61 1.45 0-0 6-0 0 0-0 0 10.1 7 3 3 8 8 1 0 0 38 .184 1 5 0 0 0
33 Moore, Nolan 3.18 1.59 0-0 5-0 0 0-0 0 5.2 5 4 2 4 6 1 0 0 21 .238 0 0 0 0 1
52 Pfingston, Leyton 3.86 4.29 0-0 4-0 0 0-0 0 2.1 4 1 1 6 0 0 0 0 9 .444 0 0 0 0 2
13 Gatsinaris, George 4.50 1.83 1-0 7-0 0 0-0 0 6.0 5 3 3 6 6 1 0 1 21 .238 0 1 0 1 0
12 Eschliman, Harley 5.40 1.58 1-0 7-0 0 0-0 1 13.1 16 10 8 5 16 1 0 1 51 .314 0 4 0 1 2
29 Anthony, Eric 6.48 1.56 0-1 5-2 0 0-0 0 8.1 3 6 6 10 3 0 0 0 26 .115 2 2 0 2 1
37 Shintaku, Micah 6.75 4.50 0-0 3-0 0 0-0 0 1.1 3 1 1 3 2 0 0 0 6 .500 1 1 0 0 1
28 Robman, Zach 7.00 1.39 3-1 9-0 0 0-0 2 18.0 21 16 14 4 19 2 2 2 77 .273 1 5 0 1 1
6 Seay, Mason 7.71 1.63 0-0 5-0 0 0-0 0 11.2 16 10 10 3 7 2 1 2 44 .364 0 2 1 1 3
11 Blackwell, Braden 8.22 2.09 0-1 8-0 0 0-0 2 15.1 24 18 14 8 16 6 0 3 67 .358 1 3 0 2 0
17 Cindric, Logan 11.81 1.50 0-0 5-0 0 0-0 0 5.1 7 7 7 1 5 0 0 3 22 .318 2 1 0 0 1
1 Crockett, Preston 12.46 2.08 1-0 3-2 0 0-0 0 4.1 5 6 6 4 1 0 1 0 18 .278 2 1 0 0 0
26 Latter, Boston 13.50 3.00 0-0 2-0 0 0-0 0 0.2 1 3 1 1 1 0 0 0 3 .333 0 1 0 0 0
15 Allen, Cooper 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 4 .500 1 1 0 0 0
48 Peters, Jay 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 2 1 0 0 5 .600 0 0 0 1 0
Totals 6.16 1.68 15-10 109-25 0 0 5 214.2 232 172 147 127 168 41 6 20 831 .279 16 50 2 15 24
Opponents 7.89 1.87 10-15 98-25 0 0 4 214.1 254 214 188 146 171 54 1 28 870 .292 22 36 3 23 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Allen, Cooper 126 115 11 0 1.000 10 0 1 0 0
3 Churchill, Matt 98 91 7 0 1.000 0 20 2 6 0
19 O'Brien, Jim 77 56 21 0 1.000 4 0 0 0 0
9 Teruya, Kahiau 22 22 0 0 1.000 0 0 0 0 0
8 Nakamura, Ethan 21 10 11 0 1.000 2 0 0 0 0
35 Ujimori, Travis 19 18 1 0 1.000 0 0 0 0 0
49 Bateman, Nate 11 11 0 0 1.000 0 0 0 2 0
18 Velasco, Jonah 6 4 2 0 1.000 0 0 0 0 0
34 Decker, Charlie 6 1 5 0 1.000 0 3 0 0 0
51 Tobler, Ryan 5 5 0 0 1.000 0 0 0 0 0
6 Seay, Mason 5 1 4 0 1.000 1 2 1 0 0
36 Johnson, Cal 4 0 4 0 1.000 0 10 0 0 0
11 Blackwell, Braden 3 0 3 0 1.000 0 1 0 0 0
46 Moriarty, Michael 2 0 2 0 1.000 0 0 0 0 0
12 Eschliman, Harley 1 0 1 0 1.000 0 2 1 0 0
17 Cindric, Logan 1 1 0 0 1.000 0 1 0 0 0
39 Pfaff, Evry 1 1 0 0 1.000 0 0 0 0 0
22 Krebs, Kellen 82 46 35 1 .988 9 0 0 0 0
7 Makishima, Brock 84 78 4 2 .976 0 14 3 2 0
43 Lettiere, Armand 42 40 1 1 .976 0 0 0 0 0
24 Spero, Ryan 38 36 1 1 .974 0 0 0 0 0
4 Deggeller, Charlie 62 59 0 3 .952 0 0 0 0 0
1 Crockett, Preston 101 28 66 7 .931 7 0 0 0 0
16 Ueyama, Cadence 14 3 10 1 .929 4 0 0 0 0
2 Brennan, Lucas 14 7 5 2 .857 5 0 0 0 0
10 Fendel, Isaac 33 3 25 5 .848 2 0 0 0 0
5 Comeaux, Jake 6 1 4 1 .833 0 0 0 0 0
40 Moll, Evan 5 1 3 1 .800 0 2 1 0 0
21 Moon, Andy 8 2 4 2 .750 0 0 0 0 0
29 Anthony, Eric 4 2 1 1 .750 0 4 0 0 0
28 Robman, Zach 3 0 2 1 .667 0 2 0 0 0
42 Farmer, Luke 3 2 0 1 .667 0 0 0 0 0
52 Pfingston, Leyton 2 0 1 1 .500 0 1 1 0 0
45 Batalucco, Evan 1 0 0 1 .000 0 2 0 0 0
13 Gatsinaris, George 0 0 0 0 .000 0 1 0 0 0
20 Tokumaru, Kai 0 0 0 0 .000 0 0 0 0 0
23 Mizuno, Jayden 0 0 0 0 .000 0 1 0 0 0
25 Rattie, Ethan 0 0 0 0 .000 0 2 0 0 0
26 Latter, Boston 0 0 0 0 .000 0 0 0 0 0
27 Howton, Jonny 0 0 0 0 .000 0 0 0 0 0
33 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
37 Shintaku, Micah 0 0 0 0 .000 0 0 0 0 0
47 Noonan, Lucas 0 0 0 0 .000 0 0 0 0 0
48 Peters, Jay 0 0 0 0 .000 0 0 0 0 0
50 Friis, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 910 644 234 32 .965 16 68 10 10 0
Opponents 888 643 212 33 .963 11 42 11 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Ueyama, Cadence 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Teruya, Kahiau .364 .872 3-3 11 1 4 1 0 0 1 5 .455 1 0 1 0 .417 0 0 0-0
7 Makishima, Brock .348 .945 7-6 23 4 8 1 0 1 3 12 .522 2 1 5 0 .423 0 0 0-0
18 Velasco, Jonah .313 .702 6-3 16 4 5 0 0 0 2 5 .313 2 0 2 0 .389 0 1 0-0
1 Crockett, Preston .302 .908 12-12 43 7 13 3 0 2 13 22 .512 4 4 12 0 .396 2 0 1-2
4 Deggeller, Charlie .300 .899 12-12 50 10 15 3 0 2 10 24 .480 9 2 7 0 .419 1 0 1-2
22 Krebs, Kellen .283 1.006 12-12 46 13 13 4 0 3 7 26 .565 10 3 18 0 .441 0 0 1-1
24 Spero, Ryan .265 .740 12-12 49 12 13 2 0 1 4 18 .367 5 4 6 1 .373 1 0 1-2
19 O'Brien, Jim .265 .813 10-7 34 4 9 1 0 2 7 16 .471 4 0 6 1 .342 0 0 0-0
8 Nakamura, Ethan .250 .500 5-3 12 3 3 0 0 0 3 3 .250 0 0 3 0 .250 0 1 0-0
15 Allen, Cooper .235 .635 10-9 34 10 8 2 0 0 10 10 .294 7 0 7 0 .341 3 0 0-0
43 Lettiere, Armand .233 .788 11-11 43 8 10 3 0 2 11 19 .442 7 1 15 0 .346 1 1 0-0
3 Churchill, Matt .216 .812 12-12 51 9 11 2 0 4 10 25 .490 7 1 14 0 .322 0 0 0-0
2 Brennan, Lucas .200 .533 3-2 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
10 Fendel, Isaac .143 .393 3-3 7 0 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
35 Ujimori, Travis .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Howton, Jonny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .810 12-12 429 88 115 22 0 17 81 188 .438 59 17 102 2 .372 8 3 4-7
Opponents .288 .836 12-12 417 90 120 16 1 14 83 180 .432 58 29 82 1 .404 8 12 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Anthony, Eric 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
52 Pfingston, Leyton 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 0 0 2 0 0 0 0 4 .500 0 0 0 0 0
28 Robman, Zach 1.93 .99 2-0 5-0 0 0-0 1 9.1 7 3 2 2 5 0 0 0 35 .200 1 3 0 0 1
13 Gatsinaris, George 2.45 1.56 0-0 4-0 0 0-0 0 3.2 1 1 1 4 3 0 0 1 11 .091 0 1 0 0 0
23 Mizuno, Jayden 2.84 1.64 1-0 6-0 0 0-0 0 6.1 7 2 2 3 1 1 0 0 23 .304 1 0 0 1 1
33 Moore, Nolan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 2 3 1 3 3 0 0 0 10 .200 0 0 0 0 0
34 Decker, Charlie 5.40 1.43 1-1 4-4 0 0-0 0 23.1 26 15 14 7 14 5 0 4 90 .289 0 2 0 1 3
6 Seay, Mason 5.79 1.32 0-0 3-0 0 0-0 0 9.1 10 6 6 2 6 2 0 2 32 .313 0 2 0 1 2
11 Blackwell, Braden 6.55 1.73 0-0 4-0 0 0-0 0 11.0 13 12 8 6 11 3 0 2 44 .295 1 2 0 2 0
40 Moll, Evan 7.71 1.71 1-2 4-4 0 0-0 0 14.0 15 14 12 9 8 0 0 1 53 .283 0 4 0 1 2
12 Eschliman, Harley 8.22 2.22 1-0 4-0 0 0-0 1 7.2 14 9 7 2 9 1 0 1 33 .424 0 3 0 1 2
45 Batalucco, Evan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 1 0 4 .250 0 0 0 0 0
36 Johnson, Cal 10.43 2.25 0-3 4-4 0 0-0 0 14.2 17 20 17 15 18 4 0 1 60 .283 2 8 1 1 1
25 Rattie, Ethan 13.50 3.64 0-0 3-0 0 0-0 0 1.1 3 2 2 1 2 0 0 0 7 .429 1 4 0 0 0
17 Cindric, Logan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 0 0 2 4 .500 0 0 0 0 0
Totals 6.25 1.65 6-6 47-12 0 0 2 108.0 120 90 75 58 82 16 1 14 417 .288 6 29 1 8 12
Opponents 6.73 1.61 6-6 39-12 0 0 3 108.1 115 88 81 59 102 22 0 17 429 .268 10 17 0 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Allen, Cooper 81 73 8 0 1.000 5 0 0 0 0
3 Churchill, Matt 46 43 3 0 1.000 0 13 2 2 0
19 O'Brien, Jim 28 14 14 0 1.000 2 0 0 0 0
9 Teruya, Kahiau 14 14 0 0 1.000 0 0 0 0 0
8 Nakamura, Ethan 11 6 5 0 1.000 1 0 0 0 0
6 Seay, Mason 5 1 4 0 1.000 1 2 1 0 0
34 Decker, Charlie 4 1 3 0 1.000 0 2 0 0 0
35 Ujimori, Travis 3 2 1 0 1.000 0 0 0 0 0
11 Blackwell, Braden 2 0 2 0 1.000 0 0 0 0 0
29 Anthony, Eric 2 2 0 0 1.000 0 1 0 0 0
36 Johnson, Cal 2 0 2 0 1.000 0 9 0 0 0
12 Eschliman, Harley 1 0 1 0 1.000 0 1 1 0 0
28 Robman, Zach 1 0 1 0 1.000 0 2 0 0 0
22 Krebs, Kellen 45 26 18 1 .978 6 0 0 0 0
7 Makishima, Brock 44 41 2 1 .977 0 9 2 0 0
43 Lettiere, Armand 30 28 1 1 .967 0 0 0 0 0
24 Spero, Ryan 23 22 0 1 .957 0 0 0 0 0
1 Crockett, Preston 63 18 42 3 .952 6 0 0 0 0
4 Deggeller, Charlie 35 33 0 2 .943 0 0 0 0 0
40 Moll, Evan 3 0 2 1 .667 0 1 1 0 0
10 Fendel, Isaac 10 0 6 4 .600 1 0 0 0 0
13 Gatsinaris, George 0 0 0 0 .000 0 0 0 0 0
16 Ueyama, Cadence 0 0 0 0 .000 0 0 0 0 0
17 Cindric, Logan 0 0 0 0 .000 0 0 0 0 0
18 Velasco, Jonah 0 0 0 0 .000 0 0 0 0 0
2 Brennan, Lucas 0 0 0 0 .000 0 0 0 0 0
23 Mizuno, Jayden 0 0 0 0 .000 0 1 0 0 0
25 Rattie, Ethan 0 0 0 0 .000 0 2 0 0 0
27 Howton, Jonny 0 0 0 0 .000 0 0 0 0 0
33 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
45 Batalucco, Evan 0 0 0 0 .000 0 1 0 0 0
52 Pfingston, Leyton 0 0 0 0 .000 0 0 1 0 0
Totals 453 324 115 14 .969 22 44 8 2 0
Opponents 431 325 93 13 .970 16 8 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Redlands W 11-5 24 11 10 11 2 0 0 10 0 0 0 0 0 1 0 8 18 10 2 .417
2/14/2026 Redlands W 8-2 34 8 11 8 2 0 4 4 0 2 0 2 0 1 0 12 27 9 1 .324
2/14/2026 Redlands W 12-4 37 12 16 10 3 1 1 9 0 2 0 1 0 0 0 3 27 7 0 .432
2/15/2026 Redlands W 21-4 43 21 22 19 5 0 0 7 0 0 0 0 0 3 0 3 27 14 2 .512
2/20/2026 at Whittier L 3-7 34 3 9 3 2 0 1 4 0 1 0 0 0 0 0 6 24 9 1 .265
2/21/2026 at Whittier W 11-4 39 11 13 10 4 0 0 9 0 0 1 0 1 1 0 3 27 7 0 .333
2/21/2026 at Whittier W 7-4 39 7 8 6 2 0 0 3 0 1 0 4 0 1 0 10 27 8 0 .205
2/22/2026 at Chapman W 6-5 36 6 8 5 0 0 0 6 0 3 0 3 0 1 0 7 27 10 4 .222
2/28/2026 Whitworth L 2-10 35 2 7 1 2 0 0 1 0 1 0 2 0 0 0 5 27 14 1 .200
2/28/2026 Whitworth W 7-4 34 7 9 7 1 0 3 1 0 0 0 1 0 0 0 10 27 9 0 .265
3/1/2026 Whitworth L 5-7 34 5 9 5 2 0 3 2 0 0 0 0 0 0 0 3 27 6 3 .265
3/6/2026 at Occidental W 13-11 38 13 13 12 4 0 1 10 0 0 1 0 1 1 1 3 27 9 3 .342
3/7/2026 at Occidental L 4-6 31 4 6 4 1 0 1 5 0 1 0 1 0 2 1 4 24 10 3 .194
3/7/2026 at Occidental L 15-16 33 15 14 13 5 0 2 8 0 0 1 1 0 2 0 2 20 5 1 .424
3/8/2026 at Cal Lutheran L 3-9 27 3 4 2 1 0 0 3 0 2 0 2 0 1 2 5 24 14 0 .148
3/15/2026 at Whitman W 18-10 38 18 16 18 2 0 1 12 0 0 1 2 2 2 0 7 27 12 2 .421
3/15/2026 at Whitman L 13-14 36 13 8 12 2 0 1 15 0 0 0 4 0 0 0 7 24 6 2 .222
3/16/2026 at Whitman W 8-6 34 8 10 6 2 0 0 2 0 2 1 1 0 4 0 9 27 5 1 .294
3/16/2026 at Whitman W 12-5 26 12 5 11 1 0 1 9 0 5 0 5 0 1 0 3 21 7 1 .192
3/28/2026 Lewis & Clark W 6-4 36 6 10 6 2 0 1 6 0 0 0 2 0 1 0 16 30 14 1 .278
3/28/2026 Lewis & Clark L 7-8 34 7 7 5 3 0 1 6 0 1 1 0 0 0 0 10 27 15 3 .206
3/29/2026 Lewis & Clark L 4-10 34 4 8 4 4 0 2 0 0 0 0 0 0 1 0 4 27 5 0 .235
4/3/2026 at George Fox W 5-1 37 5 13 5 1 0 1 1 0 0 0 2 1 0 0 9 27 7 0 .351
4/3/2026 at George Fox W 10-8 40 10 9 9 0 0 3 7 0 0 0 1 0 0 2 11 30 13 0 .225
4/4/2026 at George Fox L 3-8 37 3 9 3 1 0 1 6 0 0 0 2 0 0 0 11 24 9 1 .243
Total 214-172 870 214 254 195 54 1 28 146 0 21 6 36 5 23 6 171 644 234 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Redlands W 11-5 6.0 7 5 3 5 6 4 0 0 1 0 0 0 1 0 0 4.50
2/14/2026 Redlands W 8-2 9.0 5 2 2 5 4 2 1 0 0 0 0 0 2 0 0 2.00
2/14/2026 Redlands W 12-4 9.0 7 4 4 6 16 3 1 0 0 1 2 0 3 0 0 4.00
2/15/2026 Redlands W 21-4 9.0 9 4 4 4 6 2 0 0 0 0 0 0 4 0 0 4.00
2/20/2026 at Whittier L 3-7 8.0 12 7 7 4 9 1 0 2 2 0 0 0 4 1 0 7.88
2/21/2026 at Whittier W 11-4 9.0 6 4 1 6 8 3 0 0 0 0 2 0 5 1 0 1.00
2/21/2026 at Whittier W 7-4 9.0 7 4 4 2 10 1 1 1 0 0 5 0 6 1 0 4.00
2/22/2026 at Chapman W 6-5 9.0 9 5 4 2 5 0 1 0 0 0 2 0 7 1 0 4.00
2/28/2026 Whitworth L 2-10 9.0 14 10 9 4 5 0 1 3 0 0 1 0 7 2 0 9.00
2/28/2026 Whitworth W 7-4 9.0 6 4 4 4 6 2 0 1 0 0 0 0 8 2 0 4.00
3/1/2026 Whitworth L 5-7 9.0 10 7 4 3 9 0 0 2 0 0 4 0 8 3 0 4.00
3/6/2026 at Occidental W 13-11 9.0 12 11 8 4 5 2 0 0 0 0 1 0 9 3 0 8.00
3/7/2026 at Occidental L 4-6 8.0 8 6 5 8 5 4 0 0 0 0 1 0 9 4 0 5.63
3/7/2026 at Occidental L 15-16 6.2 16 16 16 10 3 1 1 2 2 0 3 1 9 5 0 21.60
3/8/2026 at Cal Lutheran L 3-9 8.0 9 9 9 7 6 2 0 0 4 0 3 0 9 6 0 10.13
3/15/2026 at Whitman W 18-10 9.0 13 10 8 3 6 3 0 1 2 0 4 0 10 6 0 8.00
3/15/2026 at Whitman L 13-14 8.0 12 14 10 7 3 2 0 2 1 0 1 0 10 7 0 11.25
3/16/2026 at Whitman W 8-6 9.0 11 6 5 7 6 1 0 1 1 0 2 0 11 7 0 5.00
3/16/2026 at Whitman W 12-5 7.0 5 5 5 6 3 0 0 1 1 0 2 0 12 7 0 6.43
3/28/2026 Lewis & Clark W 6-4 10.0 10 4 4 4 5 2 0 1 0 0 3 0 13 7 0 3.60
3/28/2026 Lewis & Clark L 7-8 9.0 10 8 5 4 6 0 0 2 0 0 3 0 13 8 0 5.00
3/29/2026 Lewis & Clark L 4-10 9.0 8 10 9 9 15 3 0 0 1 1 6 0 13 9 0 9.00
4/3/2026 at George Fox W 5-1 9.0 4 1 1 2 11 1 0 0 0 0 0 0 14 9 0 1.00
4/3/2026 at George Fox W 10-8 10.0 15 8 8 1 5 1 0 1 0 0 3 0 15 9 0 7.20
4/4/2026 at George Fox L 3-8 8.0 7 8 8 10 5 1 0 0 1 0 2 0 15 10 0 9.00
Total 214-172 214.2 232 172 147 127 168 41 6 20 16 2 50 1 15 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Redlands (2/15/2026)
RUNS SCORED 21 Redlands (2/15/2026)
HITS 22 Redlands (2/15/2026)
RBIS 19 Redlands (2/15/2026)
DOUBLES 5 Redlands (2/15/2026); Occidental (3/7/2026)
TRIPLES 1 Redlands (2/14/2026)
HOME RUNS 4 Redlands (2/14/2026)
WALKS 15 Whitman (3/15/2026)
STRIKEOUTS 16 Lewis & Clark (3/28/2026)
SAC HITS 2 Whitman (3/15/2026)
SAC FLIES 4 Whitman (3/16/2026)
STOLEN BASES 5 Whitman (3/16/2026)
HIT BY PITCH 5 Whitman (3/16/2026)
CAUGHT STEALING 1 Lewis & Clark (3/28/2026); Whittier (2/21/2026); Occidental (3/6/2026); Occidental (3/7/2026); Whitman (3/15/2026)
HIT INTO DP 2 Whitworth (3/1/2026); Cal Lutheran (3/8/2026); George Fox (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lewis & Clark (3/28/2026); George Fox (4/3/2026)
RUNS ALLOWED 16 Occidental (3/7/2026)
EARNED RUNS 16 Occidental (3/7/2026)
WALKS ALLOWED 10 Occidental (3/7/2026); George Fox (4/4/2026)
STRIKEOUTS 16 Redlands (2/14/2026)
HITS ALLOWED 16 Occidental (3/7/2026)
DOUBLES ALLOWED 4 Redlands (2/13/2026); Occidental (3/7/2026)
TRIPLES ALLOWED 1 Redlands (2/14/2026); Redlands (2/14/2026); Whitworth (2/28/2026); Whittier (2/21/2026); Chapman (2/22/2026)
HOME RUNS ALLOWED 3 Whitworth (2/28/2026)
WILD PITCHES 4 Cal Lutheran (3/8/2026)
HIT BATTERS 6 Lewis & Clark (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lewis & Clark (3/28/2026); George Fox (4/3/2026)
ASSISTS 15 Lewis & Clark (3/28/2026)
ERRORS 4 Chapman (2/22/2026)
PASSED BALLS 2 Redlands (2/15/2026); Whittier (2/21/2026); Whittier (2/21/2026)
DPS TURNED 3 Redlands (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt Churchill Whitman (3/15/2026)
RUNS SCORED 3 L. Brennan; T. Ujimori; Cooper Allen; Issac Fendel Redlands (2/15/2026); Chapman (2/22/2026); Whitman (3/15/2026); Whitman (3/16/2026); George Fox (4/3/2026)
HITS 4 C. Allen Redlands (2/15/2026); Whittier (2/21/2026)
RBIS 6 Matt Churchill Whitman (3/15/2026)
DOUBLES 2 K. Krebs; C. Allen; Armand Lettiere Whitworth (3/1/2026); Whittier (2/21/2026); Occidental (3/7/2026)
TRIPLES 1 R. Spero Redlands (2/14/2026)
HOME RUNS 2 Lucas Brennan Occidental (3/7/2026)
WALKS 3 R. Spero; K. Teruya; Kellen Krebs; Armand Lettiere Redlands (2/14/2026); Whittier (2/21/2026); Occidental (3/6/2026); Whitman (3/15/2026); Whitman (3/15/2026)
STRIKEOUTS 4 Kellen Krebs George Fox (4/3/2026)
SAC HITS 1 A. Lettiere; Jonah Velasco; Armand Lettiere Whittier (2/21/2026); Occidental (3/6/2026); Whitman (3/15/2026); George Fox (4/3/2026)
SAC FLIES 2 Cooper Allen Whitman (3/16/2026)
STOLEN BASES 3 T. Ujimori Chapman (2/22/2026)
HIT BY PITCH 3 Preston Crockett Whitman (3/15/2026)
CAUGHT STEALING 1 Preston Crockett; K. Krebs; Cadence Ueyama; Ryan Spero; Charlie Deggeller Lewis & Clark (3/28/2026); Whittier (2/21/2026); Occidental (3/6/2026); Occidental (3/7/2026); Whitman (3/15/2026)
HIT INTO DP 1 J. O'Brien; B. Makishima; Kellen Krebs; Matt Churchill Redlands (2/14/2026); Whitworth (2/28/2026); Whitworth (3/1/2026); Occidental (3/6/2026); Occidental (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.1 Charlie Decker George Fox (4/3/2026)
