Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Spero, Ryan 24 Spero, Ryan .321 .791 34-32 131 27 42 8 0 1 14 53 .405 7 7 19 0 .386 0 1 10-11
8 Murashige, Makana 8 Murashige, Makana .315 .738 38-37 149 29 47 7 0 0 19 54 .362 13 4 15 1 .376 4 2 14-15
2 Crockett, Preston 2 Crockett, Preston .273 .665 35-31 88 12 24 7 0 0 13 31 .352 6 0 21 1 .313 2 1 7-7
22 Krebs, Kellen 22 Krebs, Kellen .257 .836 34-28 101 18 26 9 0 4 19 47 .465 11 9 28 0 .371 3 0 5-5
31 Hirano, Cody 31 Hirano, Cody .256 .641 32-32 121 16 31 2 0 1 12 36 .298 14 3 31 1 .343 2 1 6-6
7 Kamihara, Drew 7 Kamihara, Drew .240 .687 37-34 121 20 29 9 0 0 17 38 .314 22 6 26 0 .373 4 2 16-17
55 Moon, Andy 55 Moon, Andy 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
1 Brennan, Lucas 1 Brennan, Lucas .409 1.116 12-7 22 6 9 2 0 1 7 14 .636 3 0 4 0 .480 0 0 0-1
51 Tobler, Ryan 51 Tobler, Ryan .375 1.188 8-4 16 6 6 2 0 1 5 11 .688 3 1 4 0 .500 0 0 1-1
9 Teruya, Kahiau 9 Teruya, Kahiau .343 .855 31-27 108 17 37 2 0 2 20 45 .417 12 7 19 1 .438 1 0 0-1
29 Nakamura, Ethan 29 Nakamura, Ethan .300 .950 21-4 10 6 3 0 0 0 3 3 .300 8 2 2 0 .650 0 0 0-0
44 Velasco, Jonah 44 Velasco, Jonah .294 .729 9-7 17 5 5 0 0 0 2 5 .294 4 1 4 0 .435 1 1 2-2
4 Deggeller, Charlie 4 Deggeller, Charlie .281 .796 17-10 32 11 9 2 0 0 10 11 .344 10 0 10 0 .452 0 1 3-4
3 Churchill, Matt 3 Churchill, Matt .254 .825 23-16 71 9 18 4 0 5 21 37 .521 5 1 12 1 .304 2 0 0-0
10 Fendel, Isaac 10 Fendel, Isaac .250 .788 5-1 8 5 2 0 0 0 1 2 .250 3 2 1 0 .538 0 0 0-0
15 Allen, Cooper 15 Allen, Cooper .235 .599 23-13 51 7 12 3 0 0 15 15 .294 6 0 8 0 .305 2 0 0-0
12 Murphy, Sean 12 Murphy, Sean .222 .590 25-20 72 8 16 3 0 0 10 19 .264 7 5 13 1 .326 2 1 0-0
19 O'Brien, Jim 19 O'Brien, Jim .215 .721 27-18 79 11 17 4 0 4 17 33 .418 9 1 24 0 .303 0 0 2-2
16 Ueyama, Cadence 16 Ueyama, Cadence .204 .508 21-14 49 6 10 0 0 0 4 10 .204 6 1 10 1 .304 0 1 4-4
50 Makishima, Brock 50 Makishima, Brock .167 .453 21-20 72 8 12 2 1 0 5 16 .222 3 3 24 0 .231 0 0 0-1
27 Blocher, Nathan 27 Blocher, Nathan .154 .544 21-11 39 9 6 3 0 0 3 9 .231 6 3 13 0 .313 0 0 1-2
23 Sullivan, Aidan 23 Sullivan, Aidan .118 .653 20-13 34 9 4 2 0 1 6 9 .265 13 2 18 0 .388 0 0 0-0
5 Comeaux, Jake 5 Comeaux, Jake .091 .424 6-4 11 1 1 0 0 0 1 1 .091 4 0 5 1 .333 0 0 0-0
35 Ujimori, Travis 35 Ujimori, Travis .000 .364 7-1 7 0 0 0 0 0 0 0 .000 3 1 2 0 .364 0 0 1-1
42 George, Gavin 42 George, Gavin .000 .400 8-0 3 7 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
43 Lettiere, Armand 43 Lettiere, Armand .000 .400 3-0 3 0 0 0 0 0 1 0 .000 1 1 3 0 .400 0 0 0-0
33 Howton, Jonny 33 Howton, Jonny .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
Totals .259 .715 42-42 1418 253 367 71 1 20 226 500 .353 181 62 318 9 .362 23 11 72-80
Opponents .278 .806 42-42 1403 224 390 47 3 57 205 614 .438 149 56 280 13 .368 9 23 49-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harvey, Brett 11Harvey, Brett 4.43 1.43 4-1 12-12 0 0-0 0 63.0 70 31 31 20 52 7 0 13 250 .280 0 6 1 0 6
34 Decker, Charlie 34Decker, Charlie 4.77 1.33 3-5 12-12 0 0-0 0 66.0 74 37 35 14 44 7 1 12 254 .291 1 6 0 1 4
20 Tokumaru, Kai 20Tokumaru, Kai 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 1 0 0 5 .400 0 0 0 0 0
37 Latter, Boston 37Latter, Boston 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
26 Eschliman, Harley 26Eschliman, Harley 3.12 1.15 4-1 13-0 0 0-0 0 17.1 16 6 6 4 22 3 0 2 67 .239 1 5 1 0 1
52 Pfingston, Leyton 52Pfingston, Leyton 3.48 1.74 0-0 10-0 0 0-0 0 10.1 7 5 4 11 3 1 0 0 35 .200 0 2 0 0 1
40 Blackwell, Braden 40Blackwell, Braden 3.66 1.47 2-1 14-1 0 0-0 1 19.2 18 8 8 11 16 0 0 2 72 .250 1 0 0 1 2
2 Crockett, Preston 2Crockett, Preston 4.00 1.59 0-1 10-7 0 0-0 0 27.0 26 13 12 17 23 2 0 2 96 .271 4 2 0 0 5
28 Robman, Zach 28Robman, Zach 4.20 1.07 2-2 18-0 0 0-0 8 30.0 21 14 14 11 31 1 0 3 108 .194 0 7 0 1 1
25 Rattie, Ethan 25Rattie, Ethan 4.61 1.54 2-1 13-0 0 0-0 1 27.1 30 18 14 12 18 8 1 4 109 .275 0 2 0 2 1
17 Cindric, Logan 17Cindric, Logan 4.66 1.03 0-0 8-0 0 0-0 0 9.2 8 5 5 2 6 0 1 2 35 .229 0 1 0 0 0
18 Berg, Tucker 18Berg, Tucker 5.87 1.57 0-1 7-0 0 0-0 0 7.2 8 5 5 4 6 0 0 1 30 .267 2 4 0 0 0
46 Moriarty, Michael 46Moriarty, Michael 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 2 2 3 3 0 0 0 10 .200 0 1 0 0 0
6 Seay, Mason 6Seay, Mason 6.28 2.02 1-0 10-0 0 0-0 0 14.1 18 12 10 11 6 4 0 2 59 .305 0 3 1 0 0
36 Johnson, Cal 36Johnson, Cal 7.41 1.74 3-3 10-9 0 0-0 0 34.0 43 32 28 16 29 7 0 4 141 .305 3 10 1 2 2
41 Holliday, Mitchell 41Holliday, Mitchell 8.10 2.70 1-1 8-0 0 0-0 1 6.2 13 7 6 5 4 1 0 2 34 .382 1 1 0 0 0
21 Lee, Nevan 21Lee, Nevan 9.28 1.41 1-0 6-1 0 0-0 0 10.2 13 11 11 2 8 4 0 2 42 .310 1 3 0 1 0
45 Batalucco, Evan 45Batalucco, Evan 12.00 2.11 0-0 8-0 0 0-0 0 9.0 16 12 12 3 6 1 0 5 42 .381 1 1 0 1 0
47 Mizuno, Jayden 47Mizuno, Jayden 21.60 1.80 0-0 2-0 0 0-0 0 1.2 2 4 4 1 1 0 0 0 6 .333 0 2 0 0 0
15 Allen, Cooper 15Allen, Cooper 27.00 3.00 1-0 2-0 0 0-0 0 0.2 1 2 2 1 1 0 0 1 3 .333 0 0 0 0 0
Totals 5.23 1.50 24-17 169-42 0 2 11 360.0 390 224 209 149 280 47 3 57 1403 .278 15 56 4 9 23
Opponents 5.52 1.53 17-24 144-42 2 3 4 359.0 367 253 220 181 318 71 1 20 1418 .259 28 62 7 23 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Makishima, Brock 50 Makishima, Brock 140 132 8 0 1.000 1 23 1 4 0
19 O'Brien, Jim 19 O'Brien, Jim 136 126 10 0 1.000 7 0 0 0 0
24 Spero, Ryan 24 Spero, Ryan 70 67 3 0 1.000 0 0 0 0 0
3 Churchill, Matt 3 Churchill, Matt 50 43 7 0 1.000 2 4 1 0 0
27 Blocher, Nathan 27 Blocher, Nathan 36 35 1 0 1.000 0 0 0 0 0
1 Brennan, Lucas 1 Brennan, Lucas 31 14 17 0 1.000 7 0 0 0 0
23 Sullivan, Aidan 23 Sullivan, Aidan 21 18 3 0 1.000 1 0 0 0 0
29 Nakamura, Ethan 29 Nakamura, Ethan 16 6 10 0 1.000 0 0 0 0 0
10 Fendel, Isaac 10 Fendel, Isaac 13 7 6 0 1.000 1 0 0 0 0
4 Deggeller, Charlie 4 Deggeller, Charlie 13 13 0 0 1.000 0 0 0 0 0
36 Johnson, Cal 36 Johnson, Cal 11 5 6 0 1.000 1 11 1 0 0
11 Harvey, Brett 11 Harvey, Brett 10 2 8 0 1.000 0 4 2 0 0
28 Robman, Zach 28 Robman, Zach 8 2 6 0 1.000 0 2 0 0 0
40 Blackwell, Braden 40 Blackwell, Braden 4 1 3 0 1.000 0 5 0 0 0
21 Lee, Nevan 21 Lee, Nevan 3 3 0 0 1.000 0 0 0 0 0
25 Rattie, Ethan 25 Rattie, Ethan 2 1 1 0 1.000 0 2 1 0 0
5 Comeaux, Jake 5 Comeaux, Jake 2 0 2 0 1.000 0 0 0 0 0
18 Berg, Tucker 18 Berg, Tucker 1 0 1 0 1.000 0 4 0 0 0
26 Eschliman, Harley 26 Eschliman, Harley 1 0 1 0 1.000 0 3 1 0 0
35 Ujimori, Travis 35 Ujimori, Travis 1 1 0 0 1.000 0 0 0 0 0
41 Holliday, Mitchell 41 Holliday, Mitchell 1 1 0 0 1.000 0 0 0 0 0
52 Pfingston, Leyton 52 Pfingston, Leyton 1 0 1 0 1.000 0 2 1 0 0
7 Kamihara, Drew 7 Kamihara, Drew 95 94 0 1 .989 0 0 0 0 0
12 Murphy, Sean 12 Murphy, Sean 161 144 15 2 .988 1 22 12 5 0
15 Allen, Cooper 15 Allen, Cooper 106 98 6 2 .981 12 0 0 0 0
31 Hirano, Cody 31 Hirano, Cody 78 75 1 2 .974 0 0 0 0 0
9 Teruya, Kahiau 9 Teruya, Kahiau 39 34 4 1 .974 1 0 0 0 0
22 Krebs, Kellen 22 Krebs, Kellen 119 53 61 5 .958 7 0 0 0 0
34 Decker, Charlie 34 Decker, Charlie 20 4 15 1 .950 1 5 6 0 0
44 Velasco, Jonah 44 Velasco, Jonah 31 18 11 2 .935 5 0 0 0 0
16 Ueyama, Cadence 16 Ueyama, Cadence 52 16 32 4 .923 7 0 0 0 0
2 Crockett, Preston 2 Crockett, Preston 89 32 50 7 .921 6 2 1 0 0
8 Murashige, Makana 8 Murashige, Makana 113 34 66 13 .885 3 0 0 0 0
17 Cindric, Logan 17 Cindric, Logan 0 0 0 0 .000 0 0 1 0 0
20 Tokumaru, Kai 20 Tokumaru, Kai 0 0 0 0 .000 0 0 0 0 0
33 Howton, Jonny 33 Howton, Jonny 0 0 0 0 .000 0 0 0 0 0
37 Latter, Boston 37 Latter, Boston 0 0 0 0 .000 0 0 0 0 0
42 George, Gavin 42 George, Gavin 0 0 0 0 .000 0 0 0 0 0
43 Lettiere, Armand 43 Lettiere, Armand 0 0 0 0 .000 0 0 0 0 0
45 Batalucco, Evan 45 Batalucco, Evan 0 0 0 0 .000 0 2 0 0 0
46 Moriarty, Michael 46 Moriarty, Michael 0 0 0 0 .000 0 0 1 0 0
47 Mizuno, Jayden 47 Mizuno, Jayden 0 0 0 0 .000 0 0 0 0 0
51 Tobler, Ryan 51 Tobler, Ryan 0 0 0 0 .000 0 0 0 0 0
55 Moon, Andy 55 Moon, Andy 0 0 0 0 .000 0 0 0 0 0
6 Seay, Mason 6 Seay, Mason 0 0 0 0 .000 0 7 1 0 0
Totals 1474 1079 355 40 .973 23 98 30 9 0
Opponents 1454 1077 314 63 .957 16 144 16 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Moon, Andy 55Moon, Andy 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Ueyama, Cadence 16Ueyama, Cadence .417 .879 11-7 24 3 10 0 0 0 4 10 .417 2 0 4 0 .462 0 1 2-2
24 Spero, Ryan 24Spero, Ryan .340 .813 23-23 94 24 32 4 0 1 6 39 .415 6 3 13 0 .398 0 1 10-10
51 Tobler, Ryan 51Tobler, Ryan .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0
8 Murashige, Makana 8Murashige, Makana .305 .725 24-24 95 16 29 5 0 0 12 34 .358 11 0 11 0 .367 3 2 11-12
9 Teruya, Kahiau 9Teruya, Kahiau .303 .676 18-16 66 11 20 0 0 0 12 20 .303 8 0 10 1 .373 1 0 0-1
22 Krebs, Kellen 22Krebs, Kellen .297 .943 24-21 74 14 22 7 0 4 18 41 .554 9 4 18 0 .389 3 0 4-4
2 Crockett, Preston 2Crockett, Preston .295 .746 22-19 61 10 18 6 0 0 11 24 .393 6 0 13 0 .353 1 0 5-5
31 Hirano, Cody 31Hirano, Cody .289 .718 22-22 83 13 24 1 0 1 9 28 .337 11 2 25 1 .381 1 0 5-5
3 Churchill, Matt 3Churchill, Matt .282 .874 13-9 39 5 11 2 0 3 11 22 .564 1 1 8 0 .310 1 0 0-0
12 Murphy, Sean 12Murphy, Sean .256 .649 14-12 43 7 11 2 0 0 7 13 .302 6 0 6 0 .347 0 0 0-0
15 Allen, Cooper 15Allen, Cooper .242 .600 13-7 33 6 8 2 0 0 8 10 .303 3 0 7 0 .297 1 0 0-0
19 O'Brien, Jim 19O'Brien, Jim .217 .620 16-10 46 5 10 4 0 1 8 17 .370 1 1 17 0 .250 0 0 0-0
7 Kamihara, Drew 7Kamihara, Drew .214 .665 24-24 84 13 18 8 0 0 12 26 .310 17 3 17 0 .355 3 2 10-11
1 Brennan, Lucas 1Brennan, Lucas .200 .473 7-3 10 3 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-0
50 Makishima, Brock 50Makishima, Brock .174 .447 12-12 46 4 8 1 1 0 2 11 .239 1 1 17 0 .208 0 0 0-1
27 Blocher, Nathan 27Blocher, Nathan .100 .382 11-2 10 2 1 1 0 0 0 2 .200 1 0 5 0 .182 0 0 0-0
23 Sullivan, Aidan 23Sullivan, Aidan .071 .357 8-5 14 1 1 0 0 1 2 4 .286 0 0 9 0 .071 0 0 0-0
4 Deggeller, Charlie 4Deggeller, Charlie .000 .182 6-2 9 2 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 1-1
35 Ujimori, Travis 35Ujimori, Travis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Lettiere, Armand 43Lettiere, Armand .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Fendel, Isaac 10Fendel, Isaac .000 .667 2-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
42 George, Gavin 42George, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Comeaux, Jake 5Comeaux, Jake .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
29 Nakamura, Ethan 29Nakamura, Ethan .000 1.000 13-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .270 .712 24-24 842 142 227 43 1 12 125 308 .366 91 15 193 2 .346 14 6 48-52
Opponents .271 .795 24-24 820 138 222 24 1 34 127 350 .427 95 34 174 8 .368 6 13 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Moriarty, Michael 46Moriarty, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
47 Mizuno, Jayden 47Mizuno, Jayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
40 Blackwell, Braden 40Blackwell, Braden 2.53 1.27 1-0 6-0 0 0-0 0 10.2 7 3 3 6 8 0 0 0 37 .189 0 0 0 0 1
26 Eschliman, Harley 26Eschliman, Harley 3.09 1.16 4-1 9-0 0 0-0 0 11.2 10 4 4 3 14 1 0 2 45 .222 0 3 1 0 0
11 Harvey, Brett 11Harvey, Brett 4.06 1.27 4-0 8-8 0 0-0 0 44.1 43 20 20 13 39 6 0 10 173 .249 0 4 0 0 2
28 Robman, Zach 28Robman, Zach 4.13 1.00 1-1 14-0 0 0-0 8 24.0 14 11 11 10 25 0 0 3 85 .165 0 6 0 1 1
52 Pfingston, Leyton 52Pfingston, Leyton 4.15 1.71 0-0 4-0 0 0-0 0 4.1 1 3 2 6 1 0 0 0 14 .071 0 1 0 0 0
34 Decker, Charlie 34Decker, Charlie 4.74 1.41 1-3 8-8 0 0-0 0 43.2 51 25 23 10 27 4 1 7 167 .305 1 4 0 0 4
17 Cindric, Logan 17Cindric, Logan 4.76 .96 0-0 5-0 0 0-0 0 5.2 4 3 3 1 3 0 0 1 19 .211 0 1 0 0 0
18 Berg, Tucker 18Berg, Tucker 4.91 1.56 0-1 3-0 0 0-0 0 3.2 4 2 2 1 2 0 0 0 14 .286 0 2 0 0 0
25 Rattie, Ethan 25Rattie, Ethan 5.65 1.77 1-1 8-0 0 0-0 0 14.1 17 12 9 8 10 4 0 1 58 .293 0 2 0 2 1
2 Crockett, Preston 2Crockett, Preston 5.79 1.86 0-1 5-2 0 0-0 0 14.0 14 10 9 12 14 0 0 2 52 .269 2 1 0 0 3
36 Johnson, Cal 36Johnson, Cal 6.65 1.74 2-1 7-6 0 0-0 0 23.0 27 20 17 13 23 4 0 2 94 .287 2 7 1 2 1
6 Seay, Mason 6Seay, Mason 11.81 4.12 0-0 6-0 0 0-0 0 5.1 12 9 7 9 2 4 0 1 28 .429 0 1 0 0 0
45 Batalucco, Evan 45Batalucco, Evan 33.00 4.00 0-0 3-0 0 0-0 0 3.0 12 11 11 0 3 1 0 4 20 .600 1 0 0 1 0
41 Holliday, Mitchell 41Holliday, Mitchell 36.00 8.00 0-1 3-0 0 0-0 0 1.0 5 5 4 3 0 0 0 1 8 .625 0 1 0 0 0
Totals 5.34 1.51 14-10 91-24 0 1 8 210.2 222 138 125 95 174 24 1 34 820 .271 6 34 2 6 13
Opponents 5.24 1.53 10-14 70-24 1 1 2 207.2 227 142 121 91 193 43 1 12 842 .270 11 15 4 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Makishima, Brock 50 Makishima, Brock 100 94 6 0 1.000 1 16 1 3 0
19 O'Brien, Jim 19 O'Brien, Jim 85 79 6 0 1.000 2 0 0 0 0
24 Spero, Ryan 24 Spero, Ryan 48 46 2 0 1.000 0 0 0 0 0
1 Brennan, Lucas 1 Brennan, Lucas 17 8 9 0 1.000 3 0 0 0 0
27 Blocher, Nathan 27 Blocher, Nathan 9 9 0 0 1.000 0 0 0 0 0
28 Robman, Zach 28 Robman, Zach 7 1 6 0 1.000 0 2 0 0 0
11 Harvey, Brett 11 Harvey, Brett 6 1 5 0 1.000 0 4 1 0 0
23 Sullivan, Aidan 23 Sullivan, Aidan 5 5 0 0 1.000 0 0 0 0 0
3 Churchill, Matt 3 Churchill, Matt 5 4 1 0 1.000 1 0 0 0 0
36 Johnson, Cal 36 Johnson, Cal 5 2 3 0 1.000 0 9 1 0 0
29 Nakamura, Ethan 29 Nakamura, Ethan 4 0 4 0 1.000 0 0 0 0 0
10 Fendel, Isaac 10 Fendel, Isaac 3 3 0 0 1.000 1 0 0 0 0
40 Blackwell, Braden 40 Blackwell, Braden 2 1 1 0 1.000 0 0 0 0 0
18 Berg, Tucker 18 Berg, Tucker 1 0 1 0 1.000 0 1 0 0 0
25 Rattie, Ethan 25 Rattie, Ethan 1 0 1 0 1.000 0 1 0 0 0
7 Kamihara, Drew 7 Kamihara, Drew 68 67 0 1 .985 0 0 0 0 0
12 Murphy, Sean 12 Murphy, Sean 100 91 7 2 .980 0 10 6 3 0
15 Allen, Cooper 15 Allen, Cooper 65 62 1 2 .969 9 0 0 0 0
31 Hirano, Cody 31 Hirano, Cody 50 47 1 2 .960 0 0 0 0 0
9 Teruya, Kahiau 9 Teruya, Kahiau 25 22 2 1 .960 0 0 0 0 0
22 Krebs, Kellen 22 Krebs, Kellen 84 39 41 4 .952 4 0 0 0 0
34 Decker, Charlie 34 Decker, Charlie 16 4 11 1 .938 1 2 4 0 0
2 Crockett, Preston 2 Crockett, Preston 58 22 31 5 .914 5 2 0 0 0
8 Murashige, Makana 8 Murashige, Makana 77 18 50 9 .883 3 0 0 0 0
16 Ueyama, Cadence 16 Ueyama, Cadence 29 7 18 4 .862 3 0 0 0 0
17 Cindric, Logan 17 Cindric, Logan 0 0 0 0 .000 0 0 1 0 0
26 Eschliman, Harley 26 Eschliman, Harley 0 0 0 0 .000 0 1 0 0 0
35 Ujimori, Travis 35 Ujimori, Travis 0 0 0 0 .000 0 0 0 0 0
4 Deggeller, Charlie 4 Deggeller, Charlie 0 0 0 0 .000 0 0 0 0 0
41 Holliday, Mitchell 41 Holliday, Mitchell 0 0 0 0 .000 0 0 0 0 0
42 George, Gavin 42 George, Gavin 0 0 0 0 .000 0 0 0 0 0
43 Lettiere, Armand 43 Lettiere, Armand 0 0 0 0 .000 0 0 0 0 0
45 Batalucco, Evan 45 Batalucco, Evan 0 0 0 0 .000 0 1 0 0 0
46 Moriarty, Michael 46 Moriarty, Michael 0 0 0 0 .000 0 0 0 0 0
47 Mizuno, Jayden 47 Mizuno, Jayden 0 0 0 0 .000 0 0 0 0 0
5 Comeaux, Jake 5 Comeaux, Jake 0 0 0 0 .000 0 0 0 0 0
51 Tobler, Ryan 51 Tobler, Ryan 0 0 0 0 .000 0 0 0 0 0
52 Pfingston, Leyton 52 Pfingston, Leyton 0 0 0 0 .000 0 2 1 0 0
55 Moon, Andy 55 Moon, Andy 0 0 0 0 .000 0 0 0 0 0
6 Seay, Mason 6 Seay, Mason 0 0 0 0 .000 0 1 1 0 0
Totals 870 632 207 31 .964 33 52 16 6 0
Opponents 840 623 177 40 .952 18 96 8 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Occidental W 6-4 34 6 8 6 3 0 0 5 0 1 0 2 0 1 1 8 26 8 0 .235
2/15/2025 at Occidental W 8-0 39 8 13 8 2 0 0 7 0 2 0 4 0 1 0 3 27 8 0 .333
2/15/2025 at Occidental W 11-3 35 11 10 8 2 0 0 7 1 2 0 2 1 1 0 7 24 8 1 .286
2/16/2025 at Redlands W 8-2 34 8 10 8 1 0 1 5 0 2 0 3 2 1 0 10 27 7 0 .294
2/21/25 at Linfield L 3-4 38 3 6 2 1 0 0 2 0 2 0 5 0 1 0 9 30 6 1 .158
2/21/25 Whitman W 5-3 30 5 7 5 1 0 1 8 0 2 1 0 0 0 0 12 27 8 2 .233
3/1/2025 at Whitworth W 10-5 40 10 15 9 1 0 1 3 0 2 0 1 0 1 0 8 27 8 1 .375
3/1/2025 at Whitworth L 3-9 34 3 7 3 0 0 1 5 0 1 0 1 0 0 0 5 24 12 0 .206
3/2/2025 at Whitworth W 10-8 41 10 12 10 3 1 1 3 0 1 1 1 0 0 0 5 27 16 2 .293
3/7/2025 at Claremont-M-S L 1-7 31 1 4 0 1 0 0 2 0 1 0 0 0 0 0 8 24 6 0 .129
3/8/2025 at Claremont-M-S L 0-10 25 0 2 0 1 0 0 0 0 2 0 3 0 1 0 8 23 7 1 .080
3/8/2025 at Claremont-M-S L 0-10 22 0 2 0 0 0 0 1 0 0 0 3 0 0 0 8 20 8 0 .091
3/9/2025 at Claremont-M-S L 2-3 34 2 8 2 1 0 0 2 0 0 0 1 1 0 0 11 24 15 0 .235
3/17/2025 Whitman W 10-6 40 10 15 8 3 0 0 9 0 6 1 0 0 0 0 11 27 8 2 .375
3/17/2025 Whitman L 2-6 36 2 13 2 1 0 0 7 0 2 0 1 1 2 0 7 27 11 4 .361
3/18/2025 Whitman W 4-1 25 4 4 3 0 0 0 3 0 2 0 2 1 1 1 7 27 13 2 .160
3/18/2025 Whitman W 19-1 26 19 9 17 2 0 2 17 0 3 0 6 0 1 0 5 21 8 1 .346
3/25/2025 at Pacific Lutheran W 10-6 34 10 9 8 4 0 0 10 0 4 1 3 0 0 0 8 27 9 0 .265
3/29/2025 at Lewis & Clark L 4-7 34 4 7 3 1 0 0 2 0 1 0 2 0 0 0 9 24 1 0 .206
3/29/2025 at Lewis & Clark W 2-1 29 2 5 2 1 0 0 6 0 4 0 1 1 2 0 8 27 11 0 .172
3/30/2025 at Lewis & Clark L 0-10 25 0 6 0 0 0 0 3 0 0 1 0 0 0 0 7 19 5 4 .240
3/30/2025 at Lewis & Clark W 18-6 28 18 12 18 3 0 1 11 0 2 1 5 0 1 0 8 18 6 0 .429
4/5/2025 George Fox W 11-3 35 11 12 9 2 0 0 9 0 6 0 0 0 1 1 6 27 2 0 .343
4/5/2025 George Fox L 3-4 34 3 5 1 1 0 0 6 0 1 0 0 0 0 0 11 27 14 2 .147
4/9/2025 Pacific Lutheran W 7-6 35 7 7 6 0 0 2 7 0 0 0 2 0 0 0 4 27 9 0 .200
4/12/2025 at Pacific (Ore.) L 6-7 36 6 9 5 2 0 0 2 0 0 0 0 1 1 0 7 26 12 1 .250
4/12/2025 at Pacific (Ore.) W 3-2 37 3 7 3 2 0 0 3 0 3 0 0 0 0 0 8 30 16 0 .189
4/13/2025 at Pacific (Ore.) L 14-15 42 14 15 11 1 0 0 4 0 6 0 2 0 3 0 10 26 10 2 .357
4/18/2025 Willamette W 10-7 37 10 12 9 5 0 0 4 0 2 0 0 0 1 0 7 27 10 2 .324
4/19/2025 Willamette W 7-6 35 7 11 7 6 0 1 1 0 2 0 1 0 0 0 7 27 8 2 .314
4/19/2025 Willamette W 5-4 31 5 7 5 1 0 2 6 0 0 1 0 0 1 0 6 27 5 1 .226
4/22/2025 George Fox W 9-0 33 9 10 8 2 0 2 5 0 8 0 0 0 1 0 10 27 8 0 .303
4/26/25 at Linfield W 6-4 33 6 6 6 2 0 1 2 0 0 0 0 1 0 0 8 27 9 1 .182
4/26/25 at Linfield L 1-5 35 1 5 0 0 0 0 0 0 0 0 0 0 0 0 15 24 3 0 .143
4/27/25 at Linfield W 9-2 38 9 13 9 4 0 1 4 0 0 0 1 1 0 0 7 27 9 1 .342
5/3/2025 Pacific Lutheran L 1-7 33 1 6 1 1 0 0 1 0 0 0 2 0 0 0 3 27 8 4 .182
5/3/2025 Pacific Lutheran W 5-2 35 5 9 4 3 0 1 1 0 1 0 0 0 0 0 8 27 3 0 .257
5/4/2025 Pacific Lutheran L 7-17 44 7 16 7 1 0 1 2 0 0 0 0 0 0 0 13 27 5 1 .364
5/4/2025 Pacific Lutheran W 3-1 21 3 4 3 1 0 0 2 0 0 0 3 0 0 2 5 21 6 0 .190
5/8/2025 at Whitworth W 7-6 46 7 15 7 3 0 0 3 0 0 0 2 1 1 2 3 33 11 1 .326
