Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Allen, Cooper .386 .938 27-21 88 22 34 9 0 0 25 43 .489 14 0 11 0 .449 5 1 1-1
4 Deggeller, Charlie .333 .939 31-31 123 31 41 9 0 3 23 59 .480 22 9 16 0 .459 3 1 9-11
22 Krebs, Kellen .319 1.027 30-30 116 29 37 9 0 7 27 67 .578 21 8 34 2 .449 2 0 2-4
24 Spero, Ryan .305 .846 31-31 118 27 36 4 1 3 19 51 .432 14 10 19 1 .414 3 0 4-6
19 O'Brien, Jim .275 .785 27-22 91 10 25 2 0 4 16 39 .429 10 2 16 1 .356 1 0 0-0
3 Churchill, Matt .260 .933 32-32 131 32 34 7 0 11 40 74 .565 21 2 33 1 .368 1 0 0-0
1 Crockett, Preston .248 .681 33-32 113 19 28 7 0 2 20 41 .363 6 7 24 0 .318 3 0 3-4
43 Lettiere, Armand .242 .762 32-26 99 19 24 7 0 3 20 40 .404 17 2 29 1 .358 2 3 1-1
9 Teruya, Kahiau .423 1.134 17-14 52 18 22 4 1 1 10 31 .596 10 3 5 0 .538 0 0 1-1
5 Comeaux, Jake .375 1.000 4-2 8 2 3 1 0 0 1 4 .500 2 0 2 0 .500 0 0 0-0
21 Moon, Andy .333 .788 6-2 9 3 3 0 0 0 3 3 .333 1 1 1 0 .455 0 0 0-0
18 Velasco, Jonah .324 .840 16-9 37 10 12 0 0 1 8 15 .405 8 0 4 1 .435 1 2 1-1
51 Tobler, Ryan .323 .858 13-10 31 6 10 3 0 0 5 13 .419 6 2 6 0 .439 2 0 1-1
8 Nakamura, Ethan .292 .625 18-5 24 4 7 0 0 0 6 7 .292 2 0 7 0 .333 1 1 0-0
49 Bateman, Nate .286 1.089 4-1 7 3 2 0 0 1 2 5 .714 1 0 2 0 .375 0 0 0-0
7 Makishima, Brock .267 .707 19-16 60 9 16 2 0 1 5 21 .350 5 4 15 1 .357 1 0 1-1
2 Brennan, Lucas .267 .853 12-8 30 8 8 1 0 2 8 15 .500 4 0 10 0 .353 0 0 0-0
10 Fendel, Isaac .241 .760 14-10 29 9 7 2 0 0 7 9 .310 6 5 6 0 .450 0 0 3-3
35 Ujimori, Travis .231 .554 10-7 26 9 6 0 0 0 5 6 .231 3 1 7 0 .323 1 0 5-5
27 Howton, Jonny .231 .693 7-3 13 3 3 0 0 1 5 6 .462 0 0 0 0 .231 0 0 0-0
16 Ueyama, Cadence .167 .483 13-5 18 4 3 1 0 0 3 4 .222 1 2 4 1 .261 2 0 2-3
42 Farmer, Luke .167 .542 3-1 6 2 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
50 Friis, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Pfaff, Evry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Noonan, Lucas .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .849 35-35 1232 279 362 68 2 40 258 554 .450 177 58 255 9 .399 28 8 35-43
Opponents .275 .807 35-35 1187 228 327 53 7 34 212 496 .418 163 67 247 3 .389 16 29 45-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Decker, Charlie 3.96 1.26 6-1 10-10 1 0-0 0 61.1 57 31 27 20 40 8 0 6 232 .246 3 9 0 2 5
36 Johnson, Cal 6.60 1.58 2-3 10-10 0 0-0 0 45.0 46 36 33 25 50 10 0 6 172 .267 2 16 1 2 4
20 Tokumaru, Kai 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
46 Moriarty, Michael 0.00 1.67 0-0 3-0 0 0-0 0 3.0 3 0 0 2 2 0 0 0 10 .300 0 1 0 0 1
45 Batalucco, Evan 1.93 1.50 0-0 5-0 0 0-0 0 4.2 3 2 1 4 0 0 1 0 16 .188 0 1 0 0 0
23 Mizuno, Jayden 2.19 1.54 1-0 11-0 0 0-0 0 12.1 12 4 3 7 2 1 0 0 44 .273 2 0 0 1 1
33 Moore, Nolan 4.05 1.80 0-0 6-0 0 0-0 0 6.2 7 5 3 5 7 1 0 1 26 .269 0 0 0 0 1
12 Eschliman, Harley 4.66 1.55 1-1 11-0 0 0-0 2 19.1 21 12 10 9 24 1 0 3 74 .284 0 6 0 1 2
28 Robman, Zach 5.40 1.16 4-1 12-0 0 0-0 3 25.0 24 17 15 5 25 3 2 2 99 .242 1 7 0 2 2
52 Pfingston, Leyton 5.40 3.90 0-0 5-0 0 0-0 0 3.1 6 2 2 7 0 1 0 0 14 .429 0 0 0 0 2
25 Rattie, Ethan 5.93 1.90 0-0 8-0 0 0-0 0 13.2 18 9 9 8 9 3 1 0 57 .316 1 6 0 0 1
6 Seay, Mason 6.05 1.29 1-0 7-0 0 0-0 0 19.1 22 13 13 3 15 2 1 4 72 .306 0 2 1 1 3
40 Moll, Evan 6.41 1.80 3-3 9-7 0 0-0 0 26.2 31 25 19 17 14 9 1 2 107 .290 0 5 0 1 3
11 Blackwell, Braden 6.59 1.60 0-3 11-2 0 0-0 2 28.2 34 25 21 12 30 9 0 4 118 .288 2 5 0 2 0
29 Anthony, Eric 6.75 1.61 0-2 6-3 0 0-0 0 9.1 4 7 7 11 3 0 0 1 30 .133 2 2 0 2 1
13 Gatsinaris, George 6.75 2.25 1-0 8-0 0 0-0 0 6.2 7 5 5 8 6 1 0 1 24 .292 0 1 0 1 0
37 Shintaku, Micah 7.71 3.43 0-0 4-0 0 0-0 0 2.1 5 2 2 3 4 0 0 0 11 .455 2 1 0 0 1
17 Cindric, Logan 9.95 1.26 0-0 6-0 0 0-0 0 6.1 7 7 7 1 6 0 0 3 25 .280 2 1 0 0 1
26 Latter, Boston 13.50 3.00 0-0 2-0 0 0-0 0 0.2 1 3 1 1 1 0 0 0 3 .333 0 1 0 0 0
47 Noonan, Lucas 13.50 2.50 1-0 2-0 0 0-0 0 2.0 2 3 3 3 3 2 0 0 8 .250 1 1 0 0 0
1 Crockett, Preston 14.14 2.57 1-0 4-3 0 0-0 0 7.0 10 11 11 8 3 0 1 0 30 .333 2 1 0 0 1
15 Allen, Cooper 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 4 .500 1 1 0 0 0
41 Holliday, Mitchell 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
48 Peters, Jay 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 5 3 3 2 1 0 0 5 .600 0 0 1 1 0
Totals 5.84 1.60 21-14 145-35 1 0 7 306.2 327 228 199 163 247 53 7 34 1187 .275 21 67 3 16 29
Opponents 7.48 1.78 14-21 133-35 1 0 4 303.1 362 279 252 177 255 68 2 40 1232 .294 29 58 3 28 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Allen, Cooper 176 163 13 0 1.000 12 0 1 0 0
9 Teruya, Kahiau 57 56 1 0 1.000 1 0 0 0 0
35 Ujimori, Travis 24 23 1 0 1.000 0 0 0 0 0
8 Nakamura, Ethan 21 10 11 0 1.000 2 0 0 0 0
49 Bateman, Nate 15 15 0 0 1.000 0 1 0 2 0
51 Tobler, Ryan 12 12 0 0 1.000 0 0 0 0 0
36 Johnson, Cal 10 2 8 0 1.000 0 11 0 0 0
34 Decker, Charlie 9 1 8 0 1.000 0 3 2 0 0
18 Velasco, Jonah 6 4 2 0 1.000 0 0 0 0 0
6 Seay, Mason 6 1 5 0 1.000 1 2 1 0 0
11 Blackwell, Braden 3 0 3 0 1.000 0 1 0 0 0
46 Moriarty, Michael 2 0 2 0 1.000 0 3 0 0 0
12 Eschliman, Harley 1 0 1 0 1.000 0 2 1 0 0
17 Cindric, Logan 1 1 0 0 1.000 0 1 0 0 0
39 Pfaff, Evry 1 1 0 0 1.000 0 0 0 0 0
3 Churchill, Matt 140 129 10 1 .993 0 21 4 6 0
19 O'Brien, Jim 101 62 38 1 .990 5 0 0 0 0
7 Makishima, Brock 126 118 6 2 .984 0 23 5 3 0
22 Krebs, Kellen 124 60 62 2 .984 11 0 0 0 0
24 Spero, Ryan 57 53 3 1 .982 0 0 0 0 0
43 Lettiere, Armand 52 49 2 1 .981 0 0 0 0 0
4 Deggeller, Charlie 88 84 0 4 .955 0 0 0 0 0
16 Ueyama, Cadence 21 6 14 1 .952 5 0 0 0 0
1 Crockett, Preston 147 46 93 8 .946 8 2 0 0 0
2 Brennan, Lucas 19 10 7 2 .895 6 0 0 0 0
10 Fendel, Isaac 33 3 25 5 .848 2 0 0 0 0
28 Robman, Zach 6 1 4 1 .833 0 3 0 0 0
40 Moll, Evan 5 1 3 1 .800 0 2 2 0 0
21 Moon, Andy 9 3 4 2 .778 0 0 0 0 0
29 Anthony, Eric 4 2 1 1 .750 0 4 0 0 0
42 Farmer, Luke 4 3 0 1 .750 0 0 0 0 0
5 Comeaux, Jake 7 1 4 2 .714 0 0 0 0 0
52 Pfingston, Leyton 2 0 1 1 .500 0 1 1 0 0
23 Mizuno, Jayden 1 0 0 1 .000 0 2 0 0 0
45 Batalucco, Evan 1 0 0 1 .000 0 3 0 0 0
13 Gatsinaris, George 0 0 0 0 .000 0 1 1 0 0
20 Tokumaru, Kai 0 0 0 0 .000 0 0 0 0 0
25 Rattie, Ethan 0 0 0 0 .000 0 2 0 0 0
26 Latter, Boston 0 0 0 0 .000 0 0 0 0 0
27 Howton, Jonny 0 0 0 0 .000 0 0 0 0 0
31 Higashionna, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
37 Shintaku, Micah 0 0 0 0 .000 0 1 0 0 0
41 Holliday, Mitchell 0 0 0 0 .000 0 0 0 0 0
47 Noonan, Lucas 0 0 0 0 .000 0 1 0 0 0
48 Peters, Jay 0 0 0 0 .000 0 0 0 0 0
50 Friis, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1291 920 332 39 .970 20 90 18 11 0
Opponents 1235 910 283 42 .966 16 70 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Teruya, Kahiau .485 1.280 10-9 33 11 16 3 1 1 6 24 .727 3 2 3 0 .553 0 0 0-0
15 Allen, Cooper .361 .858 18-14 61 17 22 4 0 0 14 26 .426 10 0 9 0 .432 3 1 1-1
18 Velasco, Jonah .360 .909 11-5 25 5 9 0 0 1 6 12 .480 3 0 3 1 .429 0 1 0-0
10 Fendel, Isaac .333 .802 7-4 12 1 4 1 0 0 3 5 .417 0 1 2 0 .385 0 0 1-1
51 Tobler, Ryan .333 .982 4-4 9 1 3 1 0 0 0 4 .444 2 2 1 0 .538 0 0 1-1
7 Makishima, Brock .297 .800 11-10 37 5 11 1 0 1 3 15 .405 3 3 9 1 .395 0 0 0-0
22 Krebs, Kellen .293 1.000 21-21 82 20 24 5 0 6 20 47 .573 15 5 26 0 .427 1 0 1-2
4 Deggeller, Charlie .292 .851 21-21 89 22 26 5 0 3 14 40 .449 10 7 14 0 .402 1 1 6-8
24 Spero, Ryan .289 .761 21-21 83 17 24 2 0 1 8 29 .349 9 9 13 1 .412 1 0 4-5
1 Crockett, Preston .278 .777 21-21 72 12 20 4 0 2 16 30 .417 4 7 17 0 .360 3 0 2-3
8 Nakamura, Ethan .267 .534 11-3 15 3 4 0 0 0 3 4 .267 0 0 5 0 .267 0 1 0-0
16 Ueyama, Cadence .250 .450 5-1 4 1 1 0 0 0 1 1 .250 0 0 3 0 .200 1 0 1-1
3 Churchill, Matt .247 .902 21-21 89 17 22 4 0 8 27 50 .562 12 1 24 0 .340 1 0 0-0
19 O'Brien, Jim .246 .719 19-15 65 6 16 1 0 3 8 26 .400 7 0 16 1 .319 0 0 0-0
2 Brennan, Lucas .200 .573 6-3 10 2 2 1 0 0 0 3 .300 1 0 5 0 .273 0 0 0-0
43 Lettiere, Armand .185 .618 19-16 65 10 12 3 0 2 13 21 .323 10 1 24 1 .295 2 2 0-0
35 Ujimori, Travis .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Howton, Jonny .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .827 21-21 757 151 216 35 1 28 142 337 .445 89 38 176 5 .382 13 6 17-22
Opponents .276 .803 21-21 735 135 203 25 2 26 128 310 .422 85 45 152 1 .381 9 17 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Anthony, Eric 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
52 Pfingston, Leyton 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 0 0 2 0 0 0 0 4 .500 0 0 0 0 0
28 Robman, Zach 1.65 .81 3-0 8-0 0 0-0 2 16.1 10 4 3 3 11 1 0 0 57 .175 1 5 0 1 2
23 Mizuno, Jayden 3.12 2.07 1-0 8-0 0 0-0 0 8.2 11 4 3 6 1 1 0 0 33 .333 2 0 0 1 1
34 Decker, Charlie 3.88 1.26 4-1 7-7 1 0-0 0 46.1 45 22 20 13 28 6 0 5 175 .257 1 9 0 1 4
6 Seay, Mason 4.76 1.06 1-0 5-0 0 0-0 0 17.0 16 9 9 2 14 2 0 4 60 .267 0 2 0 1 2
33 Moore, Nolan 4.91 2.50 0-0 3-0 0 0-0 0 3.2 4 4 2 4 4 0 0 1 15 .267 0 0 0 0 0
11 Blackwell, Braden 5.55 1.37 0-2 7-2 0 0-0 0 24.1 23 19 15 10 25 6 0 3 95 .242 2 4 0 2 0
12 Eschliman, Harley 5.93 1.89 1-1 8-0 0 0-0 2 13.2 19 11 9 6 17 1 0 3 56 .339 0 5 0 1 2
13 Gatsinaris, George 6.23 2.20 0-0 5-0 0 0-0 0 4.1 3 3 3 6 3 0 0 1 14 .214 0 1 0 0 0
36 Johnson, Cal 7.50 1.60 1-3 7-7 0 0-0 0 30.0 31 28 25 17 34 5 0 5 117 .265 2 10 1 1 2
40 Moll, Evan 7.98 1.83 1-2 5-4 0 0-0 0 14.2 17 15 13 9 8 1 0 2 56 .304 0 4 0 1 2
45 Batalucco, Evan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 1 0 4 .250 0 0 0 0 0
25 Rattie, Ethan 15.43 3.57 0-0 5-0 0 0-0 0 4.2 14 8 8 1 3 2 1 0 26 .538 1 5 0 0 1
1 Crockett, Preston 16.87 4.09 0-0 1-1 0 0-0 0 2.2 5 5 5 4 2 0 0 0 12 .417 0 0 0 0 1
17 Cindric, Logan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 1 0 0 2 4 .500 0 0 0 0 0
Totals 5.56 1.51 12-9 73-21 1 0 4 191.0 203 135 118 85 152 25 2 26 735 .276 9 45 1 9 17
Opponents 6.83 1.62 9-12 67-21 1 0 3 188.1 216 151 143 89 176 35 1 28 757 .285 17 38 0 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Allen, Cooper 129 119 10 0 1.000 6 0 0 0 0
9 Teruya, Kahiau 49 48 1 0 1.000 1 0 0 0 0
8 Nakamura, Ethan 11 6 5 0 1.000 1 0 0 0 0
36 Johnson, Cal 8 2 6 0 1.000 0 10 0 0 0
34 Decker, Charlie 7 1 6 0 1.000 0 2 2 0 0
51 Tobler, Ryan 6 6 0 0 1.000 0 0 0 0 0
6 Seay, Mason 6 1 5 0 1.000 1 2 1 0 0
28 Robman, Zach 4 1 3 0 1.000 0 3 0 0 0
35 Ujimori, Travis 3 2 1 0 1.000 0 0 0 0 0
11 Blackwell, Braden 2 0 2 0 1.000 0 0 0 0 0
16 Ueyama, Cadence 2 1 1 0 1.000 0 0 0 0 0
29 Anthony, Eric 2 2 0 0 1.000 0 1 0 0 0
12 Eschliman, Harley 1 0 1 0 1.000 0 1 1 0 0
3 Churchill, Matt 88 81 6 1 .989 0 14 4 2 0
7 Makishima, Brock 79 74 4 1 .987 0 13 4 1 0
19 O'Brien, Jim 52 20 31 1 .981 3 0 0 0 0
22 Krebs, Kellen 87 40 45 2 .977 8 0 0 0 0
24 Spero, Ryan 42 39 2 1 .976 0 0 0 0 0
43 Lettiere, Armand 38 36 1 1 .974 0 0 0 0 0
1 Crockett, Preston 109 36 69 4 .963 7 2 0 0 0
4 Deggeller, Charlie 61 58 0 3 .951 0 0 0 0 0
40 Moll, Evan 3 0 2 1 .667 0 1 2 0 0
10 Fendel, Isaac 10 0 6 4 .600 1 0 0 0 0
23 Mizuno, Jayden 1 0 0 1 .000 0 2 0 0 0
13 Gatsinaris, George 0 0 0 0 .000 0 0 1 0 0
17 Cindric, Logan 0 0 0 0 .000 0 0 0 0 0
18 Velasco, Jonah 0 0 0 0 .000 0 0 0 0 0
2 Brennan, Lucas 0 0 0 0 .000 0 0 0 0 0
25 Rattie, Ethan 0 0 0 0 .000 0 2 0 0 0
27 Howton, Jonny 0 0 0 0 .000 0 0 0 0 0
33 Moore, Nolan 0 0 0 0 .000 0 0 0 0 0
45 Batalucco, Evan 0 0 0 0 .000 0 1 0 0 0
52 Pfingston, Leyton 0 0 0 0 .000 0 0 1 0 0
Totals 800 573 207 20 .975 28 54 16 3 0
Opponents 740 565 155 20 .973 28 34 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Redlands W 11-5 24 11 10 11 2 0 0 10 0 0 0 0 0 1 0 8 18 10 2 .417
2/14/2026 Redlands W 8-2 34 8 11 8 2 0 4 4 0 2 0 2 0 1 0 12 27 9 1 .324
2/14/2026 Redlands W 12-4 37 12 16 10 3 1 1 9 0 2 0 1 0 0 0 3 27 7 0 .432
2/15/2026 Redlands W 21-4 43 21 22 19 5 0 0 7 0 0 0 0 0 3 0 3 27 14 2 .512
2/20/2026 at Whittier L 3-7 34 3 9 3 2 0 1 4 0 1 0 0 0 0 0 6 24 9 1 .265
2/21/2026 at Whittier W 11-4 39 11 13 10 4 0 0 9 0 0 1 0 1 1 0 3 27 7 0 .333
2/21/2026 at Whittier W 7-4 39 7 8 6 2 0 0 3 0 1 0 4 0 1 0 10 27 8 0 .205
2/22/2026 at Chapman W 6-5 36 6 8 5 0 0 0 6 0 3 0 3 0 1 0 7 27 10 4 .222
2/28/2026 Whitworth L 2-10 35 2 7 1 2 0 0 1 0 1 0 2 0 0 0 5 27 14 1 .200
2/28/2026 Whitworth W 7-4 34 7 9 7 1 0 3 1 0 0 0 1 0 0 0 10 27 9 0 .265
3/1/2026 Whitworth L 5-7 34 5 9 5 2 0 3 2 0 0 0 0 0 0 0 3 27 6 3 .265
3/6/2026 at Occidental W 13-11 38 13 13 12 4 0 1 10 0 0 1 0 1 1 1 3 27 9 3 .342
3/7/2026 at Occidental L 4-6 31 4 6 4 1 0 1 5 0 1 0 1 0 2 1 4 24 10 3 .194
3/7/2026 at Occidental L 15-16 33 15 14 13 5 0 2 8 0 0 1 1 0 2 0 2 20 5 1 .424
3/8/2026 at Cal Lutheran L 3-9 27 3 4 2 1 0 0 3 0 2 0 2 0 1 2 5 24 14 0 .148
3/15/2026 at Whitman W 18-10 38 18 16 18 2 0 1 12 0 0 1 2 2 2 0 7 27 12 2 .421
3/15/2026 at Whitman L 13-14 36 13 8 12 2 0 1 15 0 0 0 4 0 0 0 7 24 6 2 .222
3/16/2026 at Whitman W 8-6 34 8 10 6 2 0 0 2 0 2 1 1 0 4 0 9 27 5 1 .294
3/16/2026 at Whitman W 12-5 26 12 5 11 1 0 1 9 0 5 0 5 0 1 0 3 21 7 1 .192
3/28/2026 Lewis & Clark W 6-4 36 6 10 6 2 0 1 6 0 0 0 2 0 1 0 16 30 14 1 .278
3/28/2026 Lewis & Clark L 7-8 34 7 7 5 3 0 1 6 0 1 1 0 0 0 0 10 27 15 3 .206
3/29/2026 Lewis & Clark L 4-10 34 4 8 4 4 0 2 0 0 0 0 0 0 1 0 4 27 5 0 .235
4/3/2026 at George Fox W 5-1 37 5 13 5 1 0 1 1 0 0 0 2 1 0 0 9 27 7 0 .351
4/3/2026 at George Fox W 10-8 40 10 9 9 0 0 3 7 0 0 0 1 0 0 2 11 30 13 0 .225
4/4/2026 at George Fox L 3-8 37 3 9 3 1 0 1 6 0 0 0 2 0 0 0 11 24 9 1 .243
4/11/2026 Pacific (Ore.) W 14-2 38 14 17 14 4 0 3 2 0 2 0 2 0 2 0 5 27 11 2 .447
4/11/2026 Pacific (Ore.) L 2-9 31 2 4 2 1 0 1 2 0 0 0 0 0 0 0 14 27 7 2 .129
4/12/2026 Pacific (Ore.) L 8-9 38 8 13 7 2 0 0 4 0 4 0 4 0 1 1 13 27 10 0 .342
4/18/2026 at Willamette W 4-3 33 4 6 4 0 0 2 1 0 0 1 2 0 0 0 3 27 8 0 .182
4/18/2026 at Willamette W 12-3 42 12 19 12 2 0 1 5 0 1 1 4 1 1 1 7 27 8 0 .452
4/19/2026 at Willamette W 6-5 42 6 10 5 0 0 1 4 0 1 0 3 1 0 1 10 33 20 0 .238
4/22/2026 Pacific Lutheran L 2-11 34 2 7 2 1 0 1 1 0 1 0 1 0 0 0 10 27 6 1 .206
4/25/2026 Linfield W 4-3 34 4 10 4 2 1 0 3 0 1 0 0 0 0 0 6 27 12 1 .294
4/25/2026 Linfield L 1-8 32 1 5 1 1 0 1 3 0 0 0 1 0 0 0 10 27 12 0 .156
4/26/2026 Linfield W 12-3 38 12 17 12 1 0 2 6 0 4 0 5 1 1 0 6 27 4 1 .447
Total 279-228 1232 279 362 258 68 2 40 177 0 35 8 58 8 28 9 255 920 332 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Redlands W 11-5 6.0 7 5 3 5 6 4 0 0 1 0 0 0 1 0 0 4.50
2/14/2026 Redlands W 8-2 9.0 5 2 2 5 4 2 1 0 0 0 0 0 2 0 0 2.00
2/14/2026 Redlands W 12-4 9.0 7 4 4 6 16 3 1 0 0 1 2 0 3 0 0 4.00
2/15/2026 Redlands W 21-4 9.0 9 4 4 4 6 2 0 0 0 0 0 0 4 0 0 4.00
2/20/2026 at Whittier L 3-7 8.0 12 7 7 4 9 1 0 2 2 0 0 0 4 1 0 7.88
2/21/2026 at Whittier W 11-4 9.0 6 4 1 6 8 3 0 0 0 0 2 0 5 1 0 1.00
2/21/2026 at Whittier W 7-4 9.0 7 4 4 2 10 1 1 1 0 0 5 0 6 1 0 4.00
2/22/2026 at Chapman W 6-5 9.0 9 5 4 2 5 0 1 0 0 0 2 0 7 1 0 4.00
2/28/2026 Whitworth L 2-10 9.0 14 10 9 4 5 0 1 3 0 0 1 0 7 2 0 9.00
2/28/2026 Whitworth W 7-4 9.0 6 4 4 4 6 2 0 1 0 0 0 0 8 2 0 4.00
3/1/2026 Whitworth L 5-7 9.0 10 7 4 3 9 0 0 2 0 0 4 0 8 3 0 4.00
3/6/2026 at Occidental W 13-11 9.0 12 11 8 4 5 2 0 0 0 0 1 0 9 3 0 8.00
3/7/2026 at Occidental L 4-6 8.0 8 6 5 8 5 4 0 0 0 0 1 0 9 4 0 5.63
3/7/2026 at Occidental L 15-16 6.2 16 16 16 10 3 1 1 2 2 0 3 1 9 5 0 21.60
3/8/2026 at Cal Lutheran L 3-9 8.0 9 9 9 7 6 2 0 0 4 0 3 0 9 6 0 10.13
3/15/2026 at Whitman W 18-10 9.0 13 10 8 3 6 3 0 1 2 0 4 0 10 6 0 8.00
3/15/2026 at Whitman L 13-14 8.0 12 14 10 7 3 2 0 2 1 0 1 0 10 7 0 11.25
3/16/2026 at Whitman W 8-6 9.0 11 6 5 7 6 1 0 1 1 0 2 0 11 7 0 5.00
3/16/2026 at Whitman W 12-5 7.0 5 5 5 6 3 0 0 1 1 0 2 0 12 7 0 6.43
3/28/2026 Lewis & Clark W 6-4 10.0 10 4 4 4 5 2 0 1 0 0 3 0 13 7 0 3.60
3/28/2026 Lewis & Clark L 7-8 9.0 10 8 5 4 6 0 0 2 0 0 3 0 13 8 0 5.00
3/29/2026 Lewis & Clark L 4-10 9.0 8 10 9 9 15 3 0 0 1 1 6 0 13 9 0 9.00
4/3/2026 at George Fox W 5-1 9.0 4 1 1 2 11 1 0 0 0 0 0 0 14 9 0 1.00
4/3/2026 at George Fox W 10-8 10.0 15 8 8 1 5 1 0 1 0 0 3 0 15 9 0 7.20
4/4/2026 at George Fox L 3-8 8.0 7 8 8 10 5 1 0 0 1 0 2 0 15 10 0 9.00
4/11/2026 Pacific (Ore.) W 14-2 9.0 6 2 1 4 6 0 0 0 0 0 3 0 16 10 0 1.00
4/11/2026 Pacific (Ore.) L 2-9 9.0 14 9 8 5 10 3 0 3 1 0 0 0 16 11 0 8.00
4/12/2026 Pacific (Ore.) L 8-9 9.0 11 9 9 8 6 1 0 2 0 0 0 0 16 12 0 9.00
4/18/2026 at Willamette W 4-3 9.0 7 3 3 4 5 0 0 1 0 0 1 0 17 12 0 3.00
4/18/2026 at Willamette W 12-3 9.0 9 3 3 2 9 0 0 2 1 0 1 0 18 12 0 3.00
4/19/2026 at Willamette W 6-5 11.0 10 5 5 0 5 2 0 1 0 0 3 0 19 12 0 4.09
4/22/2026 Pacific Lutheran L 2-11 9.0 12 11 9 9 9 3 0 2 2 1 1 0 19 13 0 9.00
4/25/2026 Linfield W 4-3 9.0 9 3 3 0 9 1 0 1 1 0 4 0 20 13 0 3.00
4/25/2026 Linfield L 1-8 9.0 12 8 8 2 8 1 1 1 0 0 1 0 20 14 0 8.00
4/26/2026 Linfield W 12-3 9.0 5 3 3 2 12 1 0 1 0 0 3 0 21 14 0 3.00
Total 279-228 306.2 327 228 199 163 247 53 7 34 21 3 67 1 21 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Redlands (2/15/2026)
RUNS SCORED 21 Redlands (2/15/2026)
HITS 22 Redlands (2/15/2026)
RBIS 19 Redlands (2/15/2026)
DOUBLES 5 Redlands (2/15/2026); Occidental (3/7/2026)
TRIPLES 1 Redlands (2/14/2026); Linfield (4/25/2026)
HOME RUNS 4 Redlands (2/14/2026)
WALKS 15 Whitman (3/15/2026)
STRIKEOUTS 16 Lewis & Clark (3/28/2026)
SAC HITS 2 Whitman (3/15/2026)
SAC FLIES 4 Whitman (3/16/2026)
STOLEN BASES 5 Whitman (3/16/2026)
HIT BY PITCH 5 Linfield (4/26/2026); Whitman (3/16/2026)
CAUGHT STEALING 1 Lewis & Clark (3/28/2026); Whittier (2/21/2026); Occidental (3/6/2026); Occidental (3/7/2026); Whitman (3/15/2026)
