Skip To Main Content

University of Puget Sound

2026 Football Cumulative Statistics

Team Stats (2-5, 2-3)

Overall Team Statistics
Statistic PUGET SOUND Opponents
Scoring
22.57 38.43
158 269
First Downs
37 60
95 69
18 14
150 143
Rushing
752 1223
173 94
218 240
2.7 4.7
82.7 161.3
5 17
579 1129
Passing
280-158-10 181-97-7
6.73 9.59
269.14 248.00
14 16
1884 1736
Total Offense
498 421
4.9 6.8
351.9 409.3
2463 2865
21 37
Returns
16.30 17.74
30-489 23-408
4.71 8.13
7-33 16-130
25.57 17.40
7-179 10-174
Kicking
40.00 37.41
33.18 35.47
22-880 17-636
4-7 3-7
2-6 0-3
Penalties
50.29 49.86
39-352 38-349
Time Of Possession
30:59 29:01
03:36:53 03:23:07
Miscellaneous
32-99 (32.32%) 38-78 (48.72%)
14-28 (50.00%) 6-10 (60.00%)
13-4 9-5
7-41 18-94
18-20 34-36
-17 0
16-25 25-31
13-25 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Reed, Matt 6 71 238 14 224 3.2 2 15 37.33
24 Wilson, Jonah 6 31 141 6 135 4.4 0 16 22.50
Dukes jr, De'andre 6 39 151 20 131 3.4 3 25 21.83  
36 Johnson, Willis 2 5 20 0 20 4.0 0 8 10.00
46 Lugo, Isaac 4 5 21 1 20 4.0 0 8 5.00
12 Beck, Brady 7 32 99 81 18 0.6 0 15 2.57
4 Parham, Gavin 3 4 18 0 18 4.5 0 5 6.00
42 Toyonaga, Kosuke 2 4 15 0 15 3.8 0 5 7.50
7 Reed, Cam 3 12 38 30 8 0.7 0 10 2.67
10 Gibbons, Asaiah 2 1 6 0 6 6.0 0 6 3.00
33 Krupp, Thomas 4 5 5 2 3 0.6 0 3 0.75
1 Roeder, Ethan 4 0 0 0 0 0.0 0 0 0.00
6 Hutton, Billy 6 2 0 6 -6 -3.0 0 0 -1.00
Team 7 7 0 13 -13 -1.9 0 0 -1.86  
Total 7 218 752 173 579 2.7 5 25 82.71
Opponents 7 240 1223 94 1129 4.7 17 53 161.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Beck, Brady 7 128.17 141 244 6 57.79% 1716 12 57 245.14
13 Williams, Kasey 6 257.33 9 9 0 100.00% 90 2 32 15.00
7 Reed, Cam 3 24.27 8 27 4 29.63% 78 0 22 26.00
Total 7 122.31 158 280 10 56.43% 1884 14 57 269.14
Opponents 7 155.59 97 181 7 53.59% 1736 16 76 248.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Granberry III, Drake 7 35 502 14.34 3 57 71.71
13 Williams, Kasey 6 33 474 14.36 5 34 79.00
88 Whitfield, Dillon 7 26 220 8.46 0 22 31.43
6 Hutton, Billy 6 21 217 10.33 1 38 36.17
80 James, Josiah 7 14 177 12.64 1 39 25.29
1 Roeder, Ethan 4 3 75 25.00 1 45 18.75
11 Ross, Demari 3 6 73 12.17 2 28 24.33
Dukes jr, De'andre 6 9 43 4.78 1 16 7.17  
14 Brewster, Will 2 3 32 10.67 0 17 16.00
5 Coulter, Ben 5 1 18 18.00 0 18 3.60
24 Wilson, Jonah 6 2 17 8.50 0 13 2.83
5 Reed, Matt 6 4 11 2.75 0 5 1.83
26 Dominguez, Dominic 2 1 10 10.00 0 10 5.00
33 Krupp, Thomas 4 0 0 0.00 0 0 0.00
85 Miller, Jackson 1 0 0 0.00 0 0 0.00
33 Taylor, Cam'ron 2 0 0 0.00 0 0 0.00
82 Turner, Preston 4 0 0 0.00 0 0 0.00
Total 7 158 1869 11.83 14 57 267.00
Opponents 7 97 1736 17.90 16 76 248.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Damasiewicz, Peyton 7 26 21 47.0 4.5-7 2.0-5 0 0 4 1 0 0 0
0 Evars, Tyler 7 28 8 36.0 1.0-2 0-0 2 5 0 1 2 0 0
48 Phifer, Traevon 7 13 20 33.0 1.5-4 1.0-3 1 0 4 0 1 0 0
40 Lawson, Max 7 15 11 26.0 2.5-5 0-0 0 1 0 1 0 0 0
17 Nayal, Zach 7 13 13 26.0 3.0-5 0-0 0 0 0 0 0 0 0
12 Ott, Dylan 7 11 13 24.0 0.5-1 0-0 3 3 0 0 0 0 0
57 London-Sadler, Jonathan 7 8 11 19.0 2.5-10 1.0-7 0 0 2 0 0 0 0
11 Boehl, Conner 7 5 13 18.0 2.0-5 0.5-2 0 0 0 0 1 0 0
2 Anaya, Steven 7 16 1 17.0 0-0 0-0 0 3 0 0 1 0 0
43 Burwell, Drea 5 8 8 16.0 2.0-7 0-0 1 0 0 0 0 0 0
39 Valdez, Gregory 3 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0  
94 Eliu, Chaesten 7 4 8 12.0 1.0-16 1.0-16 0 0 2 0 0 0 0
45 McFarland, Miles 6 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Maiava, Malakai 6 3 8 11.0 1.0-5 1.0-5 0 0 1 0 0 0 0
14 Robison, Zac 7 7 3 10.0 0-0 0-0 0 1 0 1 0 0 0
23 Goin, Joey 7 4 5 9.0 0-0 0-0 0 1 0 1 0 1 0
47 Ramirez, Izacc 5 4 4 8.0 0.5-3 0.5-3 0 0 1 0 0 0 0
4 Wallace, Gregory 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Bateman, Nate 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
51 Namon, Shyne 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Parra-McGee, Justin 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Shankle, Tyler 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Coulter, Ben 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Kahoohanohano, Kolt 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
84 Wyland, Matthew 4 2 3 5.0 2.0-4 0-0 0 0 0 0 0 0 0
37 Martinez, Jaedyn 4 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
52 Henkens, Brandon 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Magnussen, Cameron 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Ayala, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Bagley, Trayson 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Brewster, Will 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Fedoruk, Vladimir 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
30 Howard, Gino 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
80 James, Josiah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Jenkins, Tre 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Kimball, Corey 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Waxham, Bryce 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hedges, Jaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Krupp, Thomas 4 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
46 Lugo, Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
71 Palma, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Pullar, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Roeder, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Tasaka, Rees 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Warren, Cooper 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Whitfield, Dillon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Beck, Brady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dukes jr, De'andre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
98 Goeglein, Thomas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Granberry III, Drake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Guillen, Mabin 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Hutton, Billy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Johnson, Willis 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Reed, Cam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Reed, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ross, Demari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Williams, Kasey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 216 206 422.0 26.0-80 7.0-41 7 19 15 5 6 1 0
Opponents 7 239 250 489.0 47.0-163 18.0-94 10 39 22 4 6 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Goeglein, Thomas 22 880 40.00 58 1 0 4 3 0
Total 22 880 40.00 58 1 0 4 3 0
Opponents 17 636 37.41 54 0 5 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Goeglein, Thomas 4-7 57.14% 0-0 1-2 2-4 1-1 0-0 42 0
Total 4-7 57.14% 0-0 1-2 2-4 1-1 0-0 42 0
Opponents 3-7 42.86% 0-0 3-4 0-3 0-0 0-0 25 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Goeglein, Thomas 18 1035 57.5 3 0
90 Velazquez, Victor 9 333 37.0 0 1
Total 27 1368 50.7 3 1
Opponents 43 2369 55.1 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Krupp, Thomas 1 9 9.00 1 9
46 Lugo, Isaac 1 9 9.00 0 9
2 Anaya, Steven 2 7 3.50 0 7
Dukes jr, De'andre 1 4 4.00 0 4  
23 Goin, Joey 1 4 4.00 0 4
11 Ross, Demari 1 0 0 0 0
Total 7 33 4.71 1 9
Opponents 16 130 8.13 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Taylor, Cam'ron 7 134 19.14 0 28
5 Reed, Matt 5 80 16.00 0 37
Dukes jr, De'andre 5 78 15.60 0 23  
2 Anaya, Steven 3 62 20.67 0 31
33 Krupp, Thomas 4 54 13.50 0 21
46 Lugo, Isaac 3 42 14.00 0 16
11 Ross, Demari 2 29 14.50 0 20
23 Goin, Joey 1 10 10.00 0 10
Total 30 489 16.30 0 37
Opponents 23 408 17.74 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Goeglein, Thomas 0 4 0 18-20 0-0 0 0-0 0 30
13 Williams, Kasey 5 0 0 0-0 0-0 0 0-0 0 30
Dukes jr, De'andre 4 0 0 0-0 0-0 0 0-0 0 24  
15 Granberry III, Drake 3 0 0 0-0 0-0 1 0-0 0 20
5 Reed, Matt 2 0 0 0-0 0-0 0 0-0 0 12
11 Ross, Demari 2 0 0 0-0 0-0 0 0-0 0 12
6 Hutton, Billy 1 0 0 0-0 0-0 0 0-0 0 6
80 James, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
33 Krupp, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
12 Ott, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
1 Roeder, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 4 0 18-20 0-0 1 1-1 0 158
Opponents 37 3 2 34-36 0-0 0 0-1 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Lewis & Clark L 21-42 0-1 , 0-0 03:01 1543
09/19/2026 at Cal Lutheran L 7-41 0-2 , 0-0 02:45 459
10/03/2026 vs Lewis & Clark L 14-74 0-3 , 0-1 02:51 797
10/10/2026 at Pacific Lutheran W 23-13 1-3 , 1-1 02:45 1090
10/17/2026 at Willamette W 42-17 2-3 , 2-1 02:51 300
10/24/2026 vs George Fox L 17-35 2-4 , 2-2 02:36 1307
10/31/2026 at Pacific (OR) L 34-47 2-5 , 2-3 02:59 550
6046

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lewis & Clark 29 70 1 9 22 291 2 45 301 2 45 3 64 0 37 0 0 0 0
09/19/2026 Cal Lutheran 35 133 1 15 16 136 0 22 136 0 22 3 55 0 23 1 0 0 0
10/03/2026 Lewis & Clark 37 91 1 25 21 195 1 23 195 1 23 9 106 0 20 0 0 0 0
10/10/2026 Pacific Lutheran 40 80 1 14 20 204 1 26 204 1 26 2 46 0 31 0 0 0 0
10/17/2026 Willamette 37 147 0 16 19 318 5 45 323 5 45 3 36 0 19 5 33 1 9
10/24/2026 George Fox 28 33 0 15 18 246 1 57 246 1 57 3 48 0 21 1 0 0 0
10/31/2026 Pacific (OR) 12 25 1 8 42 479 4 43 479 4 43 7 134 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lewis & Clark 31 22 53 2.0 4 0 0 1 1 0 0 0 2 2 0 0
09/19/2026 Cal Lutheran 28 34 62 1.0 1 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Lewis & Clark 34 20 54 2.0 7 1.0 4 2 2 0 0 0 3 2 0 0
10/10/2026 Pacific Lutheran 26 26 52 5.0 14 1.0 6 2 0 0 4 80 3 2 0 0
10/17/2026 Willamette 23 38 61 6.0 27 1.0 16 0 1 0 1 11 1 6 1 0
10/24/2026 George Fox 42 24 66 8.0 18 3.0 8 1 1 0 1 80 3 5 0 0
10/31/2026 Pacific (OR) 32 42 74 2.0 9 1.0 7 0 0 0 1 8 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lewis & Clark 2 96 48.000 58 0 0 0 1 0 0-0 0 0 2 114 57.00 0 0
09/19/2026 Cal Lutheran 4 169 42.200 51 0 0 0 1 1 0-0 0 0 1 60 60.00 0 0
10/03/2026 Lewis & Clark 3 104 34.700 40 0 0 0 0 0 0-0 0 0 4 246 61.50 1 0
10/10/2026 Pacific Lutheran 4 163 40.800 52 0 1 0 1 1 3-3 42 0 5 284 56.80 1 0
10/17/2026 Willamette 3 122 40.700 44 0 0 0 0 2 0-1 0 0 7 325 46.43 1 0
10/24/2026 George Fox 4 156 39.000 45 0 0 0 0 0 1-1 30 0 4 152 38.00 0 1
10/31/2026 Pacific (OR) 2 70 35.000 41 0 0 0 0 0 0-2 0 0 4 187 46.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lewis & Clark 31 128 4 17 17 286 1 44 286 1 44 2 30 0 30 2 26 0 20
09/19/2026 Cal Lutheran 38 216 1 19 13 244 4 66 244 4 66 1 9 0 9 4 12 0 12
10/03/2026 Lewis & Clark 25 129 3 29 25 490 6 66 490 6 66 3 72 0 27 3 45 0 21
10/10/2026 Pacific Lutheran 22 70 0 18 13 225 2 76 225 2 76 4 54 0 23 2 17 0 13
10/17/2026 Willamette 32 58 0 12 10 124 1 40 124 1 40 6 128 1 93 0 0 0 0
10/24/2026 George Fox 46 221 4 25 7 131 1 43 131 1 43 3 30 0 14 4 26 0 11
10/31/2026 Pacific (OR) 46 307 5 53 12 236 1 59 236 1 59 4 85 0 42 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lewis & Clark 28 38 66 5.0 17 1.0 4 0 0 0 1 30 3 9 0 0
09/19/2026 Cal Lutheran 30 34 64 4.0 17 2.0 6 2 1 0 4 81 4 4 0 0
10/03/2026 Lewis & Clark 46 30 76 11.0 44 4.0 27 1 1 0 3 62 4 3 0 2
10/10/2026 Pacific Lutheran 28 56 84 9.0 25 2.0 10 1 0 0 0 0 3 4 0 0
10/17/2026 Willamette 37 36 73 7.0 12 1.0 4 0 0 0 0 0 1 5 0 0
10/24/2026 George Fox 37 16 53 7.0 33 6.0 32 2 2 0 2 1 2 7 0 0
10/31/2026 Pacific (OR) 33 40 73 4.0 15 2.0 11 0 0 0 0 0 5 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lewis & Clark 1 46 46.000 46 0 0 0 0 0 0-0 0 0 7 350 50.00 0 0
09/19/2026 Cal Lutheran 1 34 34.000 34 0 0 0 0 1 0-2 0 0 7 431 61.57 4 0
10/03/2026 Lewis & Clark 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 523 52.30 0 0
10/10/2026 Pacific Lutheran 3 109 38.250 44 0 0 3 0 1 0-1 0 0 2 103 51.50 0 0
10/17/2026 Willamette 7 271 22.600 54 1 0 0 2 1 1-1 24 0 3 150 50.00 0 0
10/24/2026 George Fox 4 155 38.800 44 0 0 2 0 1 0-0 0 0 6 333 55.50 1 0
10/31/2026 Pacific (OR) 1 21 21.000 21 0 0 0 0 1 2-3 25 0 8 479 59.88 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lewis & Clark 21-42 18/21 4/8 12/12 2/1 29-70 / 31-128 22-43-1 / 17-24-0 301/286 72-371 / 55-414 64/86 1/1
Cal Lutheran 7-41 19/23 6/13 9/7 4/3 35-133 / 38-216 16-40-4 / 13-19-0 136/244 75-269 / 57-460 55/102 5/0
Lewis & Clark 14-74 20/26 7/7 12/19 1/0 37-91 / 25-129 21-33-3 / 25-33-0 195/490 70-286 / 58-619 106/179 4/2
Pacific Lutheran 23-13 20/14 7/4 12/9 1/1 40-80 / 22-70 20-32-0 / 13-32-4 204/225 72-284 / 54-295 126/71 0/4
Willamette 42-17 28/15 9/5 15/7 4/3 37-147 / 32-58 19-36-0 / 10-27-1 323/124 73-470 / 59-182 80/128 0/2
George Fox 17-35 15/18 2/12 11/4 2/2 28-33 / 46-221 18-34-2 / 7-19-1 246/131 62-279 / 65-352 128/57 4/2
Pacific (OR) 34-47 30/26 2/11 24/11 4/4 12-25 / 46-307 42-62-0 / 12-27-1 479/236 74-504 / 73-543 142/89 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lewis & Clark 4-15 / 6-8 5-9 / 0-1 33:24 / 26:36 6:48 2.41 / 4.13 7.00 / 11.92 5.15 / 7.53 2-48 / 1-46 6-60 / 4-45
Cal Lutheran 5-15 / 8-11 2-2 / 0-0 30:30 / 29:30 1:00 3.80 / 5.68 3.40 / 12.84 3.59 / 8.07 4-42.2 / 1-34 6-63 / 5-66
Lewis & Clark 3-12 / 5-7 3-5 / 1-1 30:52 / 29:08 1:44 2.46 / 5.16 5.91 / 14.85 4.09 / 10.67 3-34.7 / 0-0 4-23 / 6-50
Pacific Lutheran 6-16 / 4-13 1-3 / 1-2 37:14 / 22:46 14:28 2.00 / 3.18 6.38 / 7.03 3.94 / 5.46 4-40.8 / 3-36.3 4-45 / 4-30
Willamette 5-15 / 2-14 2-4 / 2-2 29:28 / 30:32 -1:04 3.97 / 1.81 8.97 / 4.59 6.44 / 3.08 3-40.7 / 7-38.7 6-55 / 7-55
George Fox 2-12 / 5-12 0-2 / 1-3 26:54 / 33:06 -6:12 1.18 / 4.80 7.24 / 6.89 4.50 / 5.42 4-39 / 4-38.8 8-65 / 6-43
Pacific (OR) 7-14 / 8-13 1-3 / 1-1 28:31 / 31:29 -2:58 2.08 / 6.67 7.73 / 8.74 6.81 / 7.44 2-35 / 1-21 5-41 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lewis & Clark L 21-42 4 2 15 2 1 1 0 0 2 0 0 0 0
09/19/2026 Cal Lutheran L 7-41 3 1 7 1 1 0 0 0 0 2 0 0 0
10/03/2026 Lewis & Clark L 14-74 3 2 14 2 1 1 0 0 0 1 0 0 0
10/10/2026 Pacific Lutheran W 23-13 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 Willamette W 42-17 3 2 14 2 0 2 0 1 0 0 0 0 0
10/24/2026 George Fox L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
10/31/2026 Pacific (OR) L 34-47 5 3 21 3 1 2 0 2 0 0 0 0 0
TOTALS 25 16 101 13 5 8 3 3 2 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lewis & Clark W 42-21 4 4 28 4 4 0 0 0 0 0 0 0 0
09/19/2026 Cal Lutheran W 41-7 4 3 20 3 1 2 0 1 0 0 0 0 0
10/03/2026 Lewis & Clark W 74-14 7 6 42 6 2 4 0 0 0 0 1 0 0
10/10/2026 Pacific Lutheran L 13-23 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2026 Willamette L 17-42 3 2 10 1 0 1 1 0 0 0 1 0 0
10/24/2026 George Fox W 35-17 4 3 21 3 3 0 0 0 1 0 0 0 0
10/31/2026 Pacific (OR) W 47-34 7 6 33 4 4 0 2 1 0 0 0 0 0
TOTALS 31 25 160 22 14 8 3 3 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Reed,Matt vs Pacific Lutheran (10/10/2026)
Yards Rushing 103 Wilson,Jonah vs Willamette (10/17/2026)
TD Rushes 1 Dukes Jr,De'Andre vs Lewis & Clark (09/05/2026)
1 Dukes Jr,De'Andre vs Lewis & Clark (10/03/2026)
1 Reed,Matt vs Cal Lutheran (09/19/2026)
1 Reed,Matt vs Pacific Lutheran (10/10/2026)
1 Dukes Jr,De'Andre vs Pacific (OR) (10/31/2026)
Long Rush 25 Dukes Jr,De'Andre vs Lewis & Clark (10/03/2026)
Pass Attempts 53 Beck,Brady vs Pacific (OR) (10/31/2026)
Pass Completions 33 Beck,Brady vs Pacific (OR) (10/31/2026)
Yards Passing 389 Beck,Brady vs Pacific (OR) (10/31/2026)
TD Passes 5 Beck,Brady vs Willamette (10/17/2026)
Longest Pass 57 Beck,Brady vs George Fox (10/24/2026)
Receptions 12 Williams,Kasey vs Pacific (OR) (10/31/2026)
Yards Receiving 155 Williams,Kasey vs Willamette (10/17/2026)
TD Receptions 3 Williams,Kasey vs Willamette (10/17/2026)
Longest Reception 57 Granberry III,Drake vs George Fox (10/24/2026)
Field Goals 3 Goeglein,Thomas vs Pacific Lutheran (10/10/2026)
Longest Field Goal 42 Goeglein,Thomas vs Pacific Lutheran (10/10/2026)
Punts 4 Goeglein,Thomas vs George Fox (10/24/2026)
4 Goeglein,Thomas vs Cal Lutheran (09/19/2026)
4 Goeglein,Thomas vs Pacific Lutheran (10/10/2026)
Punting Average 48 Goeglein,Thomas vs Lewis & Clark (09/05/2026)
Longest Punt 58 Goeglein,Thomas vs Lewis & Clark (09/05/2026)
Longest Punt Return 9 Krupp,Thomas vs Willamette (10/17/2026)
9 Lugo,Isaac vs Willamette (10/17/2026)
Longest Kickoff Return 37 Reed,Matt vs Lewis & Clark (09/05/2026)
Tackles 13 Damasiewicz,Peyton vs George Fox (10/24/2026)
Sacks 2 Damasiewicz,Peyton vs George Fox (10/24/2026)
Interceptions 2 Evars,Tyler vs Pacific Lutheran (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Pacific Lutheran (10/10/2026)
Yards Rushing 147 vs Willamette (10/17/2026)
TD Rushes 1 vs Lewis & Clark (09/05/2026)
Pass Attempts 62 vs Pacific (OR) (10/31/2026)
Pass Completions 42 vs Pacific (OR) (10/31/2026)
Yards Passing 479 vs Pacific (OR) (10/31/2026)
TD Passes 5 vs Willamette (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Borea,Gio vs Lewis & Clark (09/05/2026)
Yards Rushing 167 Mullins,Carson vs Pacific (OR) (10/31/2026)
TD Rushes 3 Mullins,Carson vs Pacific (OR) (10/31/2026)
Long Rush 53 Mullins,Carson vs Pacific (OR) (10/31/2026)
Pass Attempts 27 Franco,Diego vs Willamette (10/17/2026)
Pass Completions 16 Weaver,Dashiell vs Lewis & Clark (10/03/2026)
Yards Passing 388 Weaver,Dashiell vs Lewis & Clark (10/03/2026)
TD Passes 4 Weaver,Dashiell vs Lewis & Clark (10/03/2026)
4 Farley,Joe vs Cal Lutheran (09/19/2026)
Longest Pass 76 Mahaffey,Anthony vs Pacific Lutheran (10/10/2026)
Receptions 7 Savea,Dayton vs Pacific Lutheran (10/10/2026)
Yards Receiving 175 Lasconia,Sytyn vs Lewis & Clark (10/03/2026)
TD Receptions 2 Lasconia,Sytyn vs Lewis & Clark (10/03/2026)
2 Woodworth,Tyler vs Cal Lutheran (09/19/2026)
Longest Reception 76 Savea,Dayton vs Pacific Lutheran (10/10/2026)
Field Goals 2 Ahmed,Isaac vs Pacific (OR) (10/31/2026)
Longest Field Goal 25 Ahmed,Isaac vs Pacific (OR) (10/31/2026)
Punts 6 Mendoza,Juan vs Willamette (10/17/2026)
Punting Average 46 Perez,Damon vs Lewis & Clark (09/05/2026)
Longest Punt 54 Mendoza,Juan vs Willamette (10/17/2026)
Longest Punt Return 21 Cruz,Rio vs Lewis & Clark (10/03/2026)
Longest Kickoff Return 93 Afford,Keion vs Willamette (10/17/2026)
Tackles 13 Hale,Jackson vs Pacific Lutheran (10/10/2026)
13 Boston,Valon vs Pacific (OR) (10/31/2026)
Sacks 1.5 Erickson,Jacob vs George Fox (10/24/2026)
1.5 Assink,Kuyper vs George Fox (10/24/2026)
Interceptions 1 Tucker,Curtis vs Lewis & Clark (09/05/2026)
1 Adams,Kristopher vs Lewis & Clark (10/03/2026)
1 Griffin,Luke vs Lewis & Clark (10/03/2026)
1 Murphy,John vs Lewis & Clark (10/03/2026)
