Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic PUGET SOUND Opponents
Scoring
27.80 52.20
139 261
First Downs
22 74
98 52
12 5
132 131
Rushing
355 1541
87 90
96 232
2.8 6.3
53.6 290.2
1 18
268 1451
Passing
275-170-10 124-74-2
7.33 10.31
403.20 255.60
18 18
2016 1278
Total Offense
371 356
6.2 7.7
456.8 545.8
2284 2729
19 36
Returns
15.03 17.76
30-451 17-302
11.00 6.00
3-33 7-42
17.50 14.40
2-35 10-144
Kicking
32.14 47.73
29.14 41.09
14-450 11-525
2-2 2-3
1-6 0-0
Penalties
44.40 69.20
29-222 33-346
Time Of Possession
28:12 31:48
02:21:00 02:39:00
Miscellaneous
32-67 (47.76%) 37-63 (58.73%)
7-14 (50.00%) 7-10 (70.00%)
5-3 2-0
9-47 12-68
11-15 35-36
0 97
13-18 25-28
11-18 23-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Dukes, Dre 5 32 163 3 160 5.0 1 22 32.00
8 Fernandez, Nick 4 18 60 2 58 3.2 0 12 14.50
33 Larson, Hammer 4 12 29 0 29 2.4 0 7 7.25
7 Ridenour, Connor 5 2 8 0 8 4.0 0 6 1.60
12 Teeter, Hayden 5 26 83 78 5 0.2 0 19 1.00
24 Wilson, Jonah 1 2 5 0 5 2.5 0 5 5.00
33 Johnson, Willis 1 1 4 0 4 4.0 0 4 4.00
30 Gomez, Jacob 2 1 3 0 3 3.0 0 3 1.50
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
13 Beck, Brady 1 1 0 3 -3 -3.0 0 0 -3.00
Total 5 96 355 87 268 2.8 1 22 53.60
Opponents 5 232 1541 90 1451 6.3 18 55 290.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Teeter, Hayden 5 137.03 164 266 10 61.65% 1957 17 63 391.40
7 Ridenour, Connor 5 139.33 5 6 0 83.33% 40 0 15 8.00
16 Tran, Isaac 5 294.80 1 2 0 50.00% 19 1 19 3.80
13 Beck, Brady 1 NaN 0 0 0 NaN 0 0 0 0.00
15 Earl, Joseph 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 5 137.73 170 275 10 61.82% 2016 18 63 403.20
Opponents 5 190.93 74 124 2 59.68% 1278 18 60 255.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Bailey, Darius 5 39 662 16.97 8 63 132.40
5 Gallagher, Joe 5 50 463 9.26 1 30 92.60
16 Tran, Isaac 5 38 447 11.76 5 41 89.40
1 Robinson, Khaleel 5 13 155 11.92 2 25 31.00
88 Whitfield, Dillon 5 10 106 10.60 0 22 21.20
6 Elorduy, Jake 5 5 61 12.20 0 17 12.20
86 Roeder, Ethan 4 7 53 7.57 0 11 13.25
80 James, Josiah 2 1 27 27.00 1 27 13.50
12 Teeter, Hayden 5 1 19 19.00 1 19 3.80
33 Larson, Hammer 4 2 14 7.00 0 12 3.50
15 Dukes, Dre 5 2 7 3.50 0 9 1.40
8 Fernandez, Nick 4 2 2 1.00 0 2 0.50
Total 5 170 2016 11.86 18 63 403.20
Opponents 5 74 1278 17.27 18 60 255.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Damasiewicz, Peyton 5 24 14 38.0 3.0-18 3.0-18 0 1 0 0 0 0 0
46 Phifer, Traevon 5 24 12 36.0 3.5-8 1.5-4 1 2 0 0 0 0 0
12 Ott, Dylan 5 21 10 31.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Smith, Hayden 5 12 12 24.0 1.5-8 0-0 0 0 1 0 0 0 0
21 Robison, Zac 5 12 9 21.0 1.5-2 0-0 1 1 1 0 0 0 0
43 Willard, Colton 5 11 7 18.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Anaya, Steven 4 13 4 17.0 1.0-10 1.0-10 0 3 1 0 0 0 0
19 Fincham, Berlie 5 10 6 16.0 0-0 0-0 0 3 0 0 0 1 0
13 Shankle, Tyler 5 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
18 Wallace, Gregory 5 7 4 11.0 1.5-7 1.0-5 0 1 0 0 0 0 0
31 Bateman, Nate 5 5 5 10.0 0-0 0-0 0 2 0 0 1 0 0
0 Evars, Tyler 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Killen, Jaxon 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Earl, Joseph 4 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
76 Smith, Issiah 4 8 0 8.0 2.0-9 1.0-3 0 0 0 0 0 0 0
5 Coulter, Ben 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Triplett, Sullivan 5 2 5 7.0 0.5-3 0.5-3 0 1 3 0 0 0 0
59 Bagley, Trayson 2 4 2 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
40 Lawson, Max 3 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Nolley Jr., Aba 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Wyland, Matthew 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Goin, Joey 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Ongosia, James 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Tran, Isaac 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
60 London-Sadler, Jonathan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Nayal, Zach 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Rissel, Davey 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Boehl, Conner 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Gomez, Jacob 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Henkens, Brandon 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Quigley, Julian 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bailey, Darius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bunch, Jaylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Curtin, Tom 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Elorduy, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Fedoruk, Vladimir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gallagher, Joe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Gebeck, Jaylen 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Magnussen, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Taylor, Kayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 White, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Whitfield, Dillon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Dukes, Dre 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Goeglein, Thomas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 James, Josiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Reisman, Charlie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Khaleel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Roeder, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Teeter, Hayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 218 130 348.0 22.0-76 9.0-47 2 16 6 0 1 1 0
Opponents 5 196 106 302.0 15.0-75 12.0-68 10 38 10 3 2 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Goeglein, Thomas 14 450 32.14 52 0 1 3 2 0
Total 14 450 32.14 52 0 1 3 2 0
Opponents 11 525 47.73 74 2 1 5 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Reisman, Charlie 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 31 0
Total 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 31 0
Opponents 2-3 66.67% 0-0 1-1 1-1 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Goeglein, Thomas 4 241 60.3 1 0
90 Velazquez, Victor 5 272 54.4 0 0
87 Reisman, Charlie 12 556 46.3 1 0
Total 21 1069 50.9 2 0
Opponents 43 2459 57.2 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Evars, Tyler 1 16 16.00 0 16
15 Dukes, Dre 1 12 12.00 0 12
88 Whitfield, Dillon 1 5 5.00 0 5
Total 3 33 11.00 0 16
Opponents 7 42 6.00 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Dukes, Dre 19 318 16.74 0 37
88 Whitfield, Dillon 7 92 13.14 0 18
21 Robison, Zac 3 29 9.67 0 13
86 Roeder, Ethan 1 12 12.00 0 12
Total 30 451 15.03 0 37
Opponents 17 302 17.76 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Bailey, Darius 8 0 0 0-0 0-0 0 0-0 0 48
16 Tran, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
87 Reisman, Charlie 0 2 0 8-10 0-0 0 0-0 0 14
12 Teeter, Hayden 1 0 0 0-0 0-0 4 4-4 0 14
1 Robinson, Khaleel 2 0 0 0-0 0-0 0 0-0 0 12
15 Dukes, Dre 1 0 0 0-0 0-0 0 0-0 0 6
5 Gallagher, Joe 1 0 0 0-0 0-0 0 0-0 0 6
80 James, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
98 Goeglein, Thomas 0 0 0 3-5 0-0 0 0-0 0 3
Total 19 2 0 11-15 0-0 4 4-4 0 139
Opponents 36 2 1 35-36 0-0 0 0-0 1 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Lewis & Clark L 20-56 0-1 , 0-0 03:28 500
09/13/2025 at Southwestern (TX) L 43-51 0-2 , 0-0 03:30 1408
09/20/2025 vs Cal Lutheran L 28-55 0-3 , 0-0 03:04 1545
10/04/2025 at Lewis & Clark L 21-58 0-4 , 0-1 03:08 1151
10/11/2025 vs Pacific Lutheran L 27-41 0-5 , 0-2 02:53 1932
6536

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lewis & Clark 14 12 0 14 31 362 3 63 362 3 63 8 127 0 26 0 0 0 0
09/13/2025 Southwestern (TX) 20 62 0 19 53 585 6 35 585 6 35 6 116 0 37 2 28 0 16
09/20/2025 Cal Lutheran 15 36 0 11 36 401 4 40 401 4 40 2 15 0 8 0 0 0 0
10/04/2025 Lewis & Clark 38 175 1 22 16 153 2 25 153 2 25 8 101 0 19 0 0 0 0
10/11/2025 Pacific Lutheran 9 -17 0 7 34 515 3 48 515 3 48 6 92 0 18 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lewis & Clark 56 14 70 2.0 7 0 0 1 0 0 1 0 0 6 0 0
09/13/2025 Southwestern (TX) 53 10 63 6.0 14 3.0 11 0 0 0 0 0 0 2 0 0
09/20/2025 Cal Lutheran 42 40 82 4.0 13 2.0 9 0 0 0 0 0 0 2 1 0
10/04/2025 Lewis & Clark 29 34 63 2.0 2 0 0 0 0 0 0 0 6 5 0 0
10/11/2025 Pacific Lutheran 38 32 70 8.0 40 4.0 27 0 0 0 1 35 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lewis & Clark 5 183 36.600 44 0 0 1 0 1 0-0 0 0 4 221 55.25 0 0
09/13/2025 Southwestern (TX) 5 135 27.000 52 0 0 0 1 1 0-0 0 0 4 241 60.25 1 0
09/20/2025 Cal Lutheran 1 45 45.000 45 0 0 0 0 0 0-0 0 0 4 213 53.25 0 0
10/04/2025 Lewis & Clark 3 87 29.000 51 0 0 0 1 1 0-0 0 0 3 164 54.67 0 0
10/11/2025 Pacific Lutheran 0 0 0.000 0 0 0 0 0 0 2-2 31 0 6 230 38.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Lewis & Clark 45 292 3 25 27 387 5 60 387 5 60 3 70 0 35 4 18 0 13
09/13/2025 Southwestern (TX) 44 227 4 55 12 212 3 56 212 3 56 4 79 0 46 1 1 0 1
09/20/2025 Cal Lutheran 61 381 5 20 7 177 3 45 177 3 45 4 64 0 29 1 10 0 10
10/04/2025 Lewis & Clark 29 190 3 30 17 260 5 39 260 5 39 3 76 0 26 1 13 0 13
10/11/2025 Pacific Lutheran 53 361 3 49 11 242 2 46 242 2 46 3 13 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Lewis & Clark 39 12 51 3.0 30 3.0 30 0 0 0 1 0 0 5 0 0
09/13/2025 Southwestern (TX) 67 16 83 4.0 6 3.0 4 1 1 -1 1 58 4 19 2 1
09/20/2025 Cal Lutheran 29 12 41 3.0 12 2.0 10 0 0 0 1 14 0 7 0 0
10/04/2025 Lewis & Clark 30 44 74 2.0 6 1.0 3 0 0 0 5 72 4 2 1 0
10/11/2025 Pacific Lutheran 31 22 53 3.0 21 3.0 21 1 2 0 2 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Lewis & Clark 1 39 39.000 39 0 0 0 0 1 0-0 0 0 9 479 53.22 0 1
09/13/2025 Southwestern (TX) 6 332 55.300 74 0 2 0 5 2 0-1 0 0 8 491 61.38 1 0
09/20/2025 Cal Lutheran 1 35 35.000 35 0 0 0 0 0 0-0 0 0 9 555 61.67 2 0
10/04/2025 Lewis & Clark 2 84 42.000 44 0 0 1 0 2 0-0 0 0 9 493 54.78 0 0
10/11/2025 Pacific Lutheran 1 35 35.000 35 0 0 0 0 0 2-2 32 0 8 441 55.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lewis & Clark 56-20 20/33 3/13 16/20 1/0 14-12 / 45-292 31-49-1 / 27-40-1 362/387 63-374 / 85-679 127/88 1/1
Southwestern (TX) 43-51 36/20 2/9 32/9 2/2 20-62 / 44-227 53-88-1 / 12-21-0 585/212 108-647 / 65-439 144/137 2/0
Cal Lutheran 55-28 26/30 3/24 17/5 6/1 15-36 / 61-381 36-54-1 / 7-11-0 401/177 69-437 / 72-558 15/88 1/0
Lewis & Clark 21-58 22/21 13/10 8/11 1/0 38-175 / 29-190 16-27-5 / 17-32-0 153/260 65-328 / 61-450 101/161 5/0
Pacific Lutheran 41-27 28/27 1/18 25/7 2/2 9--17 / 53-361 34-57-2 / 11-20-1 515/242 66-498 / 73-603 132/13 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lewis & Clark 8-14 / 8-12 0-1 / 2-2 30:00 / 30:00 0:0 0.86 / 6.49 7.39 / 9.68 5.94 / 7.99 5-36.6 / 1-39 8-45 / 7-70
Southwestern (TX) 9-22 / 6-14 4-6 / 0-1 31:12 / 28:48 2:24 3.10 / 5.16 6.65 / 10.10 5.99 / 6.75 5-27 / 6-55.3 6-47 / 4-43
Cal Lutheran 5-11 / 9-12 1-4 / 2-2 23:42 / 36:18 12:36 2.40 / 6.25 7.43 / 16.09 6.33 / 7.75 1-45 / 1-35 6-55 / 9-112
Lewis & Clark 5-10 / 7-12 1-1 / 2-3 32:09 / 27:51 4:18 4.61 / 6.55 5.67 / 8.13 5.05 / 7.38 3-29 / 2-42 6-45 / 7-61
Pacific Lutheran 5-10 / 7-13 1-2 / 1-2 23:57 / 36:03 12:6 -1.89 / 6.81 9.04 / 12.10 7.55 / 8.26 0-0 / 1-35 3-30 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lewis & Clark L 20-56 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Southwestern (TX) L 43-51 5 3 24 3 0 3 0 0 1 0 1 0 0
09/20/2025 Cal Lutheran L 28-55 3 2 14 2 0 2 0 0 0 1 0 0 0
10/04/2025 Lewis & Clark L 21-58 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Pacific Lutheran L 27-41 5 4 20 2 0 2 2 0 0 0 1 0 0
TOTALS 18 13 86 11 1 10 2 0 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Lewis & Clark W 56-20 7 7 49 7 3 4 0 0 0 0 0 0 0
09/13/2025 Southwestern (TX) W 51-43 5 4 28 4 2 2 0 1 0 0 0 0 0
09/20/2025 Cal Lutheran W 55-28 6 6 41 6 5 1 0 0 0 0 0 0 0
10/04/2025 Lewis & Clark W 58-21 5 5 35 5 3 2 0 0 0 0 0 0 0
10/11/2025 Pacific Lutheran W 41-27 5 3 13 1 1 0 2 0 1 1 0 0 0
TOTALS 28 25 166 23 14 9 2 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dukes,Dre vs Lewis & Clark (10/04/2025)
Yards Rushing 136 Dukes,Dre vs Lewis & Clark (10/04/2025)
TD Rushes 1 Dukes,Dre vs Lewis & Clark (10/04/2025)
Long Rush 22 Dukes,Dre vs Lewis & Clark (10/04/2025)
Pass Attempts 86 Teeter,Hayden vs Southwestern (TX) (09/13/2025)
Pass Completions 53 Teeter,Hayden vs Southwestern (TX) (09/13/2025)
Yards Passing 585 Teeter,Hayden vs Southwestern (TX) (09/13/2025)
TD Passes 6 Teeter,Hayden vs Southwestern (TX) (09/13/2025)
Longest Pass 63 Teeter,Hayden vs Lewis & Clark (09/06/2025)
Receptions 14 Gallagher,Joe vs Southwestern (TX) (09/13/2025)
Yards Receiving 188 Bailey,Darius vs Southwestern (TX) (09/13/2025)
TD Receptions 2 Bailey,Darius vs Lewis & Clark (09/06/2025)
2 Bailey,Darius vs Cal Lutheran (09/20/2025)
2 Robinson,Khaleel vs Southwestern (TX) (09/13/2025)
2 Bailey,Darius vs Southwestern (TX) (09/13/2025)
2 Tran,Isaac vs Southwestern (TX) (09/13/2025)
Longest Reception 63 Bailey,Darius vs Lewis & Clark (09/06/2025)
Field Goals 2 Reisman,Charlie vs Pacific Lutheran (10/11/2025)
Longest Field Goal 31 Reisman,Charlie vs Pacific Lutheran (10/11/2025)
Punts 5 Goeglein,Thomas vs Lewis & Clark (09/06/2025)
5 Goeglein,Thomas vs Southwestern (TX) (09/13/2025)
Punting Average 45 Goeglein,Thomas vs Cal Lutheran (09/20/2025)
Longest Punt 52 Goeglein,Thomas vs Southwestern (TX) (09/13/2025)
Longest Punt Return 16 Evars,Tyler vs Southwestern (TX) (09/13/2025)
Longest Kickoff Return 37 Dukes,Dre vs Southwestern (TX) (09/13/2025)
Tackles 15 Phifer,Traevon vs Pacific Lutheran (10/11/2025)
Sacks 1 Damasiewicz,Peyton vs Cal Lutheran (09/20/2025)
1 Bagley,Trayson vs Cal Lutheran (09/20/2025)
1 Anaya,Steven vs Pacific Lutheran (10/11/2025)
1 Damasiewicz,Peyton vs Pacific Lutheran (10/11/2025)
1 Wallace,Gregory vs Pacific Lutheran (10/11/2025)
1 Damasiewicz,Peyton vs Southwestern (TX) (09/13/2025)
1 Phifer,Traevon vs Southwestern (TX) (09/13/2025)
1 Smith,Issiah vs Southwestern (TX) (09/13/2025)
Tackles For Loss 1.5 Smith,Hayden vs Pacific Lutheran (10/11/2025)
1.5 Wallace,Gregory vs Pacific Lutheran (10/11/2025)
1.5 Phifer,Traevon vs Pacific Lutheran (10/11/2025)
Interceptions 1 Robison,Zac vs Lewis & Clark (09/06/2025)
1 Phifer,Traevon vs Pacific Lutheran (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Lewis & Clark (10/04/2025)
Yards Rushing 175 vs Lewis & Clark (10/04/2025)
TD Rushes 1 vs Lewis & Clark (10/04/2025)
Pass Attempts 88 vs Southwestern (TX) (09/13/2025)
Pass Completions 53 vs Southwestern (TX) (09/13/2025)
Yards Passing 585 vs Southwestern (TX) (09/13/2025)
TD Passes 6 vs Southwestern (TX) (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Schuh,Jacob vs Pacific Lutheran (10/11/2025)
Yards Rushing 327 Schuh,Jacob vs Pacific Lutheran (10/11/2025)
TD Rushes 4 Sumlin,JD vs Cal Lutheran (09/20/2025)
Long Rush 55 Williams,Tycen vs Southwestern (TX) (09/13/2025)
Pass Attempts 35 Weaver,Dashiell vs Lewis & Clark (09/06/2025)
Pass Completions 24 Weaver,Dashiell vs Lewis & Clark (09/06/2025)
Yards Passing 359 Weaver,Dashiell vs Lewis & Clark (09/06/2025)
TD Passes 5 Weaver,Dashiell vs Lewis & Clark (09/06/2025)
Longest Pass 60 Weaver,Dashiell vs Lewis & Clark (09/06/2025)
Receptions 6 Lee,Garrett vs Lewis & Clark (09/06/2025)
Yards Receiving 107 Thompson,Graydon vs Southwestern (TX) (09/13/2025)
TD Receptions 2 Lasconia,Sytyn vs Lewis & Clark (09/06/2025)
Longest Reception 60 Lasconia,Sytyn vs Lewis & Clark (09/06/2025)
Field Goals 2 Harvey,Evan vs Pacific Lutheran (10/11/2025)
Longest Field Goal 32 Harvey,Evan vs Pacific Lutheran (10/11/2025)
Punts 6 Lanham,Chase vs Southwestern (TX) (09/13/2025)
Punting Average 55.3 Lanham,Chase vs Southwestern (TX) (09/13/2025)
Longest Punt 74 Lanham,Chase vs Southwestern (TX) (09/13/2025)
Longest Punt Return 13 Lasconia,Sytyn vs Lewis & Clark (09/06/2025)
13 Cruz,Rio vs Lewis & Clark (10/04/2025)
Longest Kickoff Return 46 Thompson,Graydon vs Southwestern (TX) (09/13/2025)
Tackles 13 Martin,Jameer vs Southwestern (TX) (09/13/2025)
Sacks 1.5 Ikwuemesi,Chuks vs Southwestern (TX) (09/13/2025)
Tackles For Loss 1.5 Ikwuemesi,Chuks vs Southwestern (TX) (09/13/2025)
Interceptions 2 Sarmento,Mitchell vs Lewis & Clark (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Cal Lutheran (09/20/2025)
Yards Rushing 381 vs Cal Lutheran (09/20/2025)
TD Rushes 5 vs Cal Lutheran (09/20/2025)
Pass Attempts 40 vs Lewis & Clark (09/06/2025)
Pass Completions 27 vs Lewis & Clark (09/06/2025)
Yards Passing 387 vs Lewis & Clark (09/06/2025)
TD Passes 5 vs Lewis & Clark (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
53 Adams, Ty 1
2 Anaya, Steven 4
59 Bagley, Trayson 2
2 Bailey, Darius 5
31 Bateman, Nate 5
13 Beck, Brady 1
68 Block, Ben 1
11 Boehl, Conner 2
67 Bolt, Thomas 3
1 Bunch, Jaylan 2
17 Burke, Marcus 1
5 Coulter, Ben 3
4 Curtin, Tom 1
7 Damasiewicz, Peyton 5
26 Dominguez, Dominic 1
15 Dukes, Dre 5
15 Earl, Joseph 4
6 Elorduy, Jake 5
0 Evars, Tyler 4
48 Fedoruk, Vladimir 1
35 Feltz, Zak 1
8 Fernandez, Nick 4
19 Fincham, Berlie 5
47 Galios-Amadeo, Israel 1
5 Gallagher, Joe 5
52 Gebeck, Jaylen 1
98 Goeglein, Thomas 4
41 Goin, Joey 3
30 Gomez, Jacob 2
73 Gosser, John 2
23 Grayson, Miles 1
56 Gurunathan, Savith 1
78 Henkens, Brandon 2
80 James, Josiah 2
33 Johnson, Willis 1
50 Jordan, Josiah 5
16 Killen, Jaxon 4
33 Larson, Hammer 4
25 Laughlin, Connor 1
40 Lawson, Max 3
58 Lewis, Colby 5
60 London-Sadler, Jonathan 2
42 Magnussen, Cameron 1
75 Martus, Alec 5
71 McDade, Michael 5
45 Nayal, Zach 2
8 Nolley Jr., Aba 2
61 Ongosia, James 2
12 Ott, Dylan 5
46 Phifer, Traevon 5
32 Pierce, Jack 1
22 Quigley, Julian 3
87 Reisman, Charlie 4
7 Ridenour, Connor 5
91 Rissel, Davey 2
1 Robinson, Khaleel 5
21 Robison, Zac 5
86 Roeder, Ethan 4
13 Shankle, Tyler 5
9 Smith, Hayden 5
76 Smith, Issiah 4
18 State-Bowman, Lucas 2
37 Tasaka, Rees 5
89 Taylor, Kayden 1
12 Teeter, Hayden 5
16 Tran, Isaac 5
34 Triplett, Sullivan 5
90 Velazquez, Victor 2
18 Wallace, Gregory 5
51 Wani, Daniel 5
92 Waxham, Bryce 1
6 White, Dylan 1
88 Whitfield, Dillon 5
43 Willard, Colton 5
24 Wilson, Jonah 1
84 Wyland, Matthew 2