Skip To Main Content
Skip To Main Content

University of Puget Sound

2013 Football Cumulative Statistics

Team Stats (1-8, 0-6)

Overall Team Statistics
Statistic PUGET SOUND Opponents
Scoring
21.00 51.00
189 459
First Downs
39 100
97 110
19 12
155 222
Rushing
758 2167
370 224
265 397
1.5 4.9
43.1 215.9
5 37
388 1943
Passing
342-201-16 280-194-6
5.88 8.57
223.56 266.67
20 23
2012 2400
Total Offense
607 677
4.0 6.4
266.7 482.6
2400 4343
26 63
Returns
20.43 25.38
70-1430 32-812
7.20 13.84
5-36 25-346
9.33 8.44
6-56 16-135
Kicking
36.04 32.21
28.72 28.79
50-1802 28-902
3-6 5-6
2-3 1-1
Penalties
51.22 68.11
49-461 68-613
Time Of Possession
27:59 32:01
04:11:55 04:48:05
Miscellaneous
43-128 (33.59%) 62-122 (50.82%)
11-23 (47.83%) 11-20 (55.00%)
20-14 18-14
17-129 38-246
24-25 56-60
0 0
21-27 52-55
19-27 47-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Park, Kupono 9 120 347 34 313 2.6 3 23 34.78
5 Miller, Kevin 9 11 54 0 54 4.9 0 20 6.00
2 Wagner, Austin 7 20 57 21 36 1.8 0 15 5.14
15 McGuinn, Max 8 9 30 1 29 3.2 0 16 3.63
85 Harrison, Dustin 8 7 24 1 23 3.3 0 11 2.88
9 Brush, Justin 3 2 8 0 8 4.0 0 5 2.67
21 Bell, Peter 8 1 7 0 7 7.0 0 7 0.88
1 Calma, Bryson 4 2 7 8 -1 -0.5 0 7 -0.25
4 Fortune, Hans 5 1 0 1 -1 -1.0 0 0 -0.20
29 Espinoza, Nick 7 6 4 7 -3 -0.5 0 3 -0.43
9 O'Malley, Connor 9 1 0 4 -4 -4.0 0 0 -0.44
12 Nestingen, Nick 4 6 15 22 -7 -1.2 0 6 -1.75
Team 7 2 0 32 -32 -16.0 0 0 -4.57  
7 Foley, Braden 9 77 205 239 -34 -0.4 2 17 -3.78
Total 9 265 758 370 388 1.5 5 23 43.11
Opponents 9 397 2167 224 1943 4.9 37 79 215.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Foley, Braden 9 121.45 192 325 13 59.08% 1937 20 46 215.22
12 Nestingen, Nick 4 118.64 4 5 0 80.00% 23 0 10 5.75
4 Fortune, Hans 5 -5.33 2 6 2 33.33% 20 0 15 4.00
88 Walton, Jeff 9 268.00 1 1 0 100.00% 20 0 20 2.22
15 McGuinn, Max 8 52.93 1 3 0 33.33% 7 0 7 0.88
19 Riley, Thomas 1 142.00 1 1 0 100.00% 5 0 5 5.00
5 Miller, Kevin 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 9 118.13 201 342 16 58.77% 2012 20 46 223.56
Opponents 9 164.11 194 280 6 69.29% 2400 23 72 266.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Miller, Kevin 9 54 498 9.22 5 35 55.33
82 Schon, Brennan 7 22 299 13.59 4 46 42.71
85 Harrison, Dustin 8 31 264 8.52 2 28 33.00
1 Calma, Bryson 4 20 220 11.00 4 33 55.00
21 Bell, Peter 8 10 182 18.20 2 45 22.75
48 Gilbert, Josh 9 17 166 9.76 1 35 18.44
83 Brisebois, Parker 9 10 119 11.90 1 44 13.22
36 Park, Kupono 9 23 117 5.09 1 20 13.00
47 Souza, Tieler 2 5 61 12.20 0 19 30.50
38 Lee, Chris 3 2 20 10.00 0 15 6.67
15 McGuinn, Max 8 1 20 20.00 0 20 2.50
8 Campbell, JP 6 2 16 8.00 0 7 2.67
2 Wagner, Austin 7 1 13 13.00 0 13 1.86
17 MacAusland, Ross 3 1 7 7.00 0 7 2.33
9 Brush, Justin 3 1 6 6.00 0 6 2.00
86 Whaley, Sean 4 1 4 4.00 0 4 1.00
Total 9 201 2012 10.01 20 46 223.56
Opponents 9 194 2400 12.37 23 72 266.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Wuesthoff, Jacob 8 52 27 79.0 2.5-20 1.0-15 2 4 0 0 0 0 0
50 Beaulaurier, Chris 9 44 26 70.0 7.0-25 1.5-13 0 1 0 0 0 0 0
41 McCoy, Brent 9 43 23 66.0 1.0-4 0.5-3 0 2 0 0 0 0 0
37 Mirande, Max 9 39 26 65.0 6.5-29 3.0-21 0 1 0 0 2 0 0
7 Savage, Connor 9 45 14 59.0 0-0 0-0 2 5 0 1 1 1 0
22 Fuchigami, Roy 9 34 21 55.0 4.5-11 0-0 1 2 0 0 0 0 0
54 Raub, Mike 9 27 15 42.0 9.0-46 2.0-18 0 0 0 0 0 0 0
32 Keefe, Hayden 9 20 18 38.0 5.5-24 3.5-20 0 0 0 1 0 0 0
6 Cerne, Joe 9 20 10 30.0 0.5-2 0-0 0 1 0 2 2 0 0
8 Abdelrasul, Nasser 8 16 7 23.0 1.5-1 0-0 1 1 0 0 1 0 0
66 Bulak, Arda 9 7 13 20.0 6.5-27 3.0-17 0 2 0 0 0 0 0
45 Moore, Austin 7 12 7 19.0 2.5-15 1.0-10 0 0 0 1 1 0 0
13 Perkovich, Jeremy 9 8 7 15.0 1.0-4 0.5-2 0 0 0 4 0 0 0
4 Sederstrom, Ryan 7 10 5 15.0 1.0-10 1.0-10 0 0 0 0 0 0 0
TM Team 7 10 1 11.0 3.0-7 0-0 0 0 0 1 3 1 0  
9 O'Malley, Connor 9 6 2 8.0 1.0-5 0-0 0 1 0 0 0 0 0
12 Guzman, Ryan 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Geary, William 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Horn, Trevor 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 McGuinn, Max 8 4 1 5.0 1.0-15 0-0 0 0 0 2 0 0 0
10 Wines, Matt 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Brisebois, Parker 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Cuyle, Jr., Gerald 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Fortune, Hans 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Green, Patrick 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Harrison, Dustin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Mosier, Donovan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Nakamura, Dan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Newman, Monty 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Petre, Sawyer 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Reilly, Sean 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Trujillo, Seth 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Branham, Steve 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Brush, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Campbell, JP 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Foley, Braden 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
18 Furr, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hartmann, Reid 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Hurst, Jackson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Moore, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Murray, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nestingen, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Opitz, William 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Park, Kupono 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Pilling, Brett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Robles, Zal 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wagner, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Whaley, Sean 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 435 245 680.0 55.0-246 17.0-129 6 22 0 12 10 2 0
Opponents 9 408 193 601.0 82.0-361 38.0-246 16 29 3 13 15 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Walton, Jeff 50 1802 36.04 74 1 10 10 4 0
Total 50 1802 36.04 74 1 10 10 4 0
Opponents 28 902 32.21 50 3 5 11 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Petre, Sawyer 3-6 50.00% 0-0 0-0 1-2 1-2 1-2 51 0
Total 3-6 50.00% 0-0 0-0 1-2 1-2 1-2 51 0
Opponents 5-6 83.33% 0-0 2-2 3-4 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Petre, Sawyer 35 1980 56.6 4 3
88 Walton, Jeff 2 111 55.5 0 0
Total 37 2091 56.5 4 3
Opponents 76 4170 54.9 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Miller, Kevin 4 23 5.75 0 21
Team 1 13 13.00 0 0  
Total 5 36 7.20 0 21
Opponents 25 346 13.84 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Savage, Connor 36 803 22.31 1 83
85 Harrison, Dustin 7 188 26.86 0 76
1 Calma, Bryson 10 175 17.50 0 27
21 Bell, Peter 7 144 20.57 0 29
29 Espinoza, Nick 4 80 20.00 0 23
38 Lee, Chris 1 22 22.00 0 22
42 Robles, Zal 2 15 7.50 0 11
25 Taylor, Luke 2 3 1.50 0 2
Team 1 0 0.00 0 0  
Total 70 1430 20.43 1 83
Opponents 32 812 25.38 1 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Petre, Sawyer 0 3 0 24-25 0-0 0 0-0 0 33
5 Miller, Kevin 5 0 0 0-0 0-0 0 0-0 0 30
1 Calma, Bryson 4 0 0 0-0 0-0 0 0-0 0 24
36 Park, Kupono 4 0 0 0-0 0-0 0 0-0 0 24
82 Schon, Brennan 4 0 0 0-0 0-0 0 0-0 0 24
21 Bell, Peter 2 0 0 0-0 0-0 0 0-0 0 12
7 Foley, Braden 2 0 0 0-0 0-0 0 0-0 0 12
85 Harrison, Dustin 2 0 0 0-0 0-0 0 0-0 0 12
83 Brisebois, Parker 1 0 0 0-0 0-0 0 0-0 0 6
48 Gilbert, Josh 1 0 0 0-0 0-0 0 0-0 0 6
7 Savage, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 3 0 24-25 0-0 0 0-1 0 189
Opponents 63 5 2 56-60 1-513 2 2-2 0 459

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2013 vs Chapman L 14-57 0-1 2hr 45mn 2200
9/21/2013 at Whittier College W 42-33 1-1 2:48 800
10/5/2013 at Lewis & Clark L 30-60 1-2 , 0-1 2:59 3112
10/12/2013 at Pacific (Ore.) L 14-56 1-3 , 0-2 2:50 2430
10/19/2013 vs Case Western L 31-38 1-4 2:45 750
10/26/2013 vs Whitworth L 14-33 1-5 2hr 40mn 968
11/2/2013 at Pacific Lutheran L 21-41 1-6 3:03 3713
11/9/2013 at Linfield L 3-79 1-8 , 1-5 2:52 1782
11/16/2013 vs Willamette L 20-62 1-8 3:00 728
16483

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2013 Chapman 25 37 0 14 29 206 2 23 206 2 23 9 179 0 29 0 0 0 0
9/21/2013 Whittier College 35 45 3 15 16 233 3 35 233 3 35 4 84 0 24 0 0 0 0
10/5/2013 Lewis & Clark 33 74 0 20 24 308 3 46 308 3 46 9 188 1 83 1 13 0 0
10/12/2013 Pacific (Ore.) 26 79 0 16 21 202 2 25 202 2 25 9 174 0 30 1 21 0 21
10/19/2013 Case Western 20 41 0 15 26 313 4 44 313 4 44 6 101 0 30 2 2 0 1
10/26/2013 Whitworth 27 27 1 17 25 233 1 28 233 1 28 6 134 0 33 1 0 0 0
11/2/2013 Pacific Lutheran 27 2 1 6 17 184 2 45 184 2 45 6 91 0 34 0 0 0 0
11/9/2013 Linfield 36 -5 0 7 20 121 0 16 121 0 16 11 231 0 49 0 0 0 0
11/16/2013 Willamette 36 88 0 23 23 212 3 27 212 3 27 10 248 0 76 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2013 Chapman 56 14 70 5.0 17 0 0 0 1 0 1 0 0 2 0 0
9/21/2013 Whittier College 28 82 110 14.0 62 5.0 27 2 3 0 2 16 0 4 0 0
10/5/2013 Lewis & Clark 37 52 89 3.0 11 1.0 6 1 1 0 1 0 0 3 1 0
10/12/2013 Pacific (Ore.) 39 24 63 3.0 15 1.0 10 1 2 0 0 0 0 1 0 0
10/19/2013 Case Western 63 14 77 3.0 18 1.0 15 0 0 0 1 0 0 3 0 0
10/26/2013 Whitworth 58 12 70 10.0 44 5.0 36 1 1 0 0 0 0 3 0 0
11/2/2013 Pacific Lutheran 46 29 75 6.0 43 3.0 25 2 2 0 1 40 0 1 0 0
11/9/2013 Linfield 48 6 54 8.0 22 0 0 0 1 0 0 0 0 0 0 0
11/16/2013 Willamette 60 12 72 3.0 14 1.0 10 3 1 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2013 Chapman 6 176 29.300 38 0 0 2 0 2 0-0 0 3 190 63.33 0 1
9/21/2013 Whittier College 7 285 40.700 74 0 0 3 1 3 0-0 0 7 427 61.00 1 0
10/5/2013 Lewis & Clark 2 77 38.500 41 0 0 0 0 0 1-1 51 0 5 301 60.20 1 0
10/12/2013 Pacific (Ore.) 3 112 37.300 43 0 0 0 0 1 0-1 0 0 3 176 58.67 0 0
10/19/2013 Case Western 5 200 40.000 45 0 0 3 0 0 1-1 35 0 5 261 52.20 0 1
10/26/2013 Whitworth 4 148 37.000 38 0 0 0 0 0 0-1 0 0 4 236 59.00 1 0
11/2/2013 Pacific Lutheran 10 303 30.300 51 0 0 0 1 1 0-0 0 4 148 37.00 0 1
11/9/2013 Linfield 8 304 38.000 54 0 1 1 1 1 1-1 44 0 3 178 59.33 0 0
11/16/2013 Willamette 5 197 39.400 59 0 0 1 1 2 0-1 0 0 3 174 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2013 Chapman 52 259 6 20 19 246 1 39 246 1 39 2 45 0 31 3 57 1 55
9/21/2013 Whittier College 39 136 1 26 28 282 3 35 282 3 35 6 144 0 37 2 13 0 17
10/5/2013 Lewis & Clark 45 285 4 47 26 352 4 52 352 4 52 5 111 0 44 2 21 0 13
10/12/2013 Pacific (Ore.) 33 134 2 19 23 309 5 45 309 5 45 3 87 0 40 3 27 0 29
10/19/2013 Case Western 43 178 3 19 27 209 2 28 209 2 28 5 110 0 37 2 61 0 45
10/26/2013 Whitworth 42 140 3 23 20 284 1 72 284 1 72 3 67 0 24 3 17 0 9
11/2/2013 Pacific Lutheran 46 177 4 18 16 196 2 50 196 2 50 3 41 0 19 4 45 0 36
11/9/2013 Linfield 49 289 8 70 10 177 2 48 177 2 48 3 145 1 71 4 111 0 49
11/16/2013 Willamette 48 345 6 79 25 345 3 45 345 3 45 2 62 0 38 2 -6 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2013 Chapman 57 4 61 11.0 34 5.0 16 2 3 11 0 0 0 4 0 0
9/21/2013 Whittier College 28 44 72 9.0 51 2.0 19 0 0 0 0 0 0 5 0 0
10/5/2013 Lewis & Clark 46 28 74 6.0 47 2.0 30 1 2 0 3 0 0 4 0 0
10/12/2013 Pacific (Ore.) 40 28 68 4.0 11 1.0 7 0 0 0 5 26 0 4 0 0
10/19/2013 Case Western 41 18 59 5.0 20 2.0 12 0 0 0 1 48 0 5 0 0
10/26/2013 Whitworth 50 11 61 10.0 41 6.0 34 3 2 0 4 29 0 2 0 1
11/2/2013 Pacific Lutheran 34 22 56 8.0 28 4.0 23 2 1 0 1 32 0 0 0 0
11/9/2013 Linfield 56 22 78 17.0 73 8.0 57 6 4 0 1 0 3 1 0 1
11/16/2013 Willamette 56 16 72 12.0 56 8.0 48 1 1 0 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2013 Chapman 1 9 9.000 9 0 0 0 0 0 1-1 30 0 10 594 59.40 1 0
9/21/2013 Whittier College 3 98 32.700 41 0 0 0 0 2 1-1 36 0 6 302 50.33 0 1
10/5/2013 Lewis & Clark 3 67 16.750 49 1 1 0 0 0 1-1 24 0 9 447 49.67 0 1
10/12/2013 Pacific (Ore.) 2 73 36.500 39 0 0 1 0 1 0-0 0 9 526 58.44 0 0
10/19/2013 Case Western 3 117 39.000 50 0 0 0 1 0 1-1 22 0 7 342 48.86 0 0
10/26/2013 Whitworth 6 220 36.700 50 0 0 0 1 5 1-2 38 0 6 321 53.50 0 0
11/2/2013 Pacific Lutheran 5 149 29.800 37 0 1 1 0 1 0-0 0 7 363 51.86 1 0
11/9/2013 Linfield 3 88 29.250 33 0 0 3 0 2 0-0 0 12 731 60.92 1 0
11/16/2013 Willamette 2 81 40.500 46 0 1 0 0 0 0-0 0 10 544 54.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chapman 14-57 14/29 3/14 10/12 1/3 25-37 / 52-259 29-41-0 / 19-25-1 206/246 66-243 / 77-505 179/113 3/2
Whittier College 42-33 21/26 5/11 11/13 5/2 35-45 / 39-136 16-31-0 / 28-39-2 233/282 66-278 / 78-418 100/157 0/5
Lewis & Clark 30-60 24/28 6/14 15/14 3/0 33-74 / 45-285 24-41-3 / 26-38-1 308/352 74-382 / 83-637 201/132 5/2
Pacific (Ore.) 14-56 16/26 7/9 7/15 2/2 26-79 / 33-134 21-34-5 / 23-26-0 202/309 60-281 / 59-443 195/140 5/2
Case Western 31-38 20/22 3/11 15/10 2/1 20-41 / 43-178 26-45-1 / 27-37-1 313/209 65-354 / 80-387 103/219 1/1
Whitworth 14-33 20/22 5/8 13/13 2/1 27-27 / 42-140 25-40-4 / 20-33-0 233/284 67-260 / 75-424 134/113 6/1
Pacific Lutheran 21-41 8/19 0/11 8/8 0/0 27-2 / 46-177 17-34-1 / 16-28-1 184/196 61-186 / 74-373 131/118 2/3
Linfield 3-79 10/17 4/9 6/8 0/0 36--5 / 49-289 20-35-1 / 10-13-0 121/177 71-116 / 62-466 231/256 5/1
Willamette 20-62 22/33 6/13 12/17 4/3 36-88 / 48-345 23-41-1 / 25-41-0 212/345 77-300 / 89-690 248/56 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chapman 5-14 / 6-11 2-3 / 1-2 27:12 / 32:48 -5:36 1.48 / 4.98 5.02 / 9.84 3.68 / 6.56 6-29.3 / 1-9.0 8-52 / 7-65
Whittier College 5-14 / 6-13 2-2 / 0-1 28:48 / 31:12 -2:24 1.29 / 3.49 7.52 / 7.23 4.21 / 5.36 7-40.7 / 3-32.7 6-48 / 10-64
Lewis & Clark 6-13 / 8-15 1-3 / 2-2 26:37 / 33:23 -6:46 2.24 / 6.33 7.51 / 9.26 5.16 / 7.67 2-38.5 / 3-22.3 4-40 / 14-102
Pacific (Ore.) 3-11 / 5-8 1-2 / 0-0 28:59 / 31:01 -2:02 3.04 / 4.06 5.94 / 11.88 4.68 / 7.51 3-37.3 / 2-36.5 12-165 / 11-119
Case Western 5-14 / 7-17 3-3 / 5-6 23:44 / 36:16 -12:32 2.05 / 4.14 6.96 / 5.65 5.45 / 4.84 5-40.0 / 3-39.0 2-27 / 5-47
Whitworth 5-13 / 7-17 1-3 / 1-2 26:35 / 33:25 -6:50 1.00 / 3.33 5.83 / 8.61 3.88 / 5.65 4-37.0 / 6-36.7 2-15 / 4-49
Pacific Lutheran 2-15 / 5-13 1-3 / 0-3 24:03 / 35:57 -11:54 0.07 / 3.85 5.41 / 7.00 3.05 / 5.04 10-30.3 / 5-29.8 2-21 / 2-15
Linfield 5-18 / 6-12 0-2 / 1-2 33:12 / 26:48 6:24 -0.14 / 5.90 3.46 / 13.62 1.63 / 7.52 8-38.0 / 3-29.3 5-24 / 5-40
Willamette 7-16 / 12-16 0-2 / 1-2 32:45 / 27:15 5:30 2.44 / 7.19 5.17 / 8.41 3.90 / 7.75 5-39.4 / 2-40.5 8-69 / 10-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2013 Chapman L 14-57 2 2 14 2 0 2 0 0 0 0 0 0 0
9/21/2013 Whittier College W 42-33 6 6 42 6 3 3 0 0 0 0 0 0 0
10/5/2013 Lewis & Clark L 30-60 3 1 7 1 0 1 0 0 1 1 0 0 0
10/12/2013 Pacific (Ore.) L 14-56 3 2 14 2 0 2 0 0 0 1 0 0 0
10/19/2013 Case Western L 31-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2013 Whitworth L 14-33 3 2 14 2 1 1 0 1 0 0 0 0 0
11/2/2013 Pacific Lutheran L 21-41 2 2 14 2 1 1 0 0 0 0 0 0 0
11/9/2013 Linfield L 3-79 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2013 Willamette L 20-62 5 3 20 3 0 3 0 1 1 0 0 0 0
TOTALS 27 21 138 19 5 14 2 2 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2013 Chapman W 57-14 8 8 50 7 6 1 1 0 0 0 0 0 0
9/21/2013 Whittier College L 33-42 5 5 33 4 1 3 1 0 0 0 0 0 0
10/5/2013 Lewis & Clark W 60-30 6 6 39 5 3 2 1 0 0 0 0 0 0
10/12/2013 Pacific (Ore.) W 56-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2013 Case Western W 38-31 6 6 38 5 3 2 1 0 0 0 0 0 0
10/26/2013 Whitworth W 33-14 4 3 17 2 2 0 1 1 0 0 0 0 0
11/2/2013 Pacific Lutheran W 41-21 7 6 41 6 4 2 0 0 1 0 0 0 0
11/9/2013 Linfield W 79-3 8 7 49 7 6 1 0 0 1 0 0 0 0
11/16/2013 Willamette W 62-20 7 7 48 7 5 2 0 0 0 0 0 0 0
TOTALS 55 52 343 47 32 15 5 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Park, K. vs Whittier College (9/21/2013)
Yards Rushing 61 Park, Kupono vs Pacific (Ore.) (10/12/2013)
TD Rushes 2 Park, K. vs Whittier College (9/21/2013)
Long Rush 23 Park, K. vs Willamette (11/16/2013)
Pass Attempts 45 Foley, B. vs Case Western (10/19/2013)
Pass Completions 28 Foley, B. vs Chapman (9/14/2013)
Yards Passing 313 Foley, B. vs Case Western (10/19/2013)
TD Passes 4 Foley, B. vs Case Western (10/19/2013)
Longest Pass 46 Foley, B. vs Lewis & Clark (10/5/2013)
Receptions 13 Miller, K vs Whitworth (10/26/2013)
Yards Receiving 126 Calma, B. vs Lewis & Clark (10/5/2013)
TD Receptions 2 Miller, K vs Case Western (10/19/2013)
2 Harrison, D. vs Willamette (11/16/2013)
2 Calma, B. vs Lewis & Clark (10/5/2013)
Longest Reception 46 Schon, B. vs Lewis & Clark (10/5/2013)
Field Goals 1 Petre, S. vs Case Western (10/19/2013)
1 Petre, S. vs Lewis & Clark (10/5/2013)
1 Petre, S. vs Linfield (11/9/2013)
Longest Field Goal 51 Petre, S. vs Lewis & Clark (10/5/2013)
Punts 10 Walton, Jeff vs Pacific Lutheran (11/2/2013)
Punting Average 40.7 Walton, Jeff vs Whittier College (9/21/2013)
Longest Punt 74 Walton, Jeff vs Whittier College (9/21/2013)
Longest Punt Return 21 Miller, Kevin vs Pacific (Ore.) (10/12/2013)
Longest Kickoff Return 83 Savage, C. vs Lewis & Clark (10/5/2013)
Tackles 17 Wuesthoff, J. vs Whittier College (9/21/2013)
Tackles For Loss 4.5 Raub, M. vs Whittier College (9/21/2013)
Interceptions 1 Wuesthoff, J. vs Chapman (9/14/2013)
1 Fuchigami, R. vs Case Western (10/19/2013)
1 Wuesthoff, J. vs Whittier College (9/21/2013)
1 Savage, C. vs Whittier College (9/21/2013)
1 Abdelrasul, N. vs Lewis & Clark (10/5/2013)
1 Savage, C. vs Pacific Lutheran (11/2/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Willamette (11/16/2013)
Yards Rushing 88 vs Willamette (11/16/2013)
TD Rushes 3 vs Whittier College (9/21/2013)
Pass Attempts 45 vs Case Western (10/19/2013)
Pass Completions 29 vs Chapman (9/14/2013)
Yards Passing 313 vs Case Western (10/19/2013)
TD Passes 4 vs Case Western (10/19/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 A. Walker vs Whittier College (9/21/2013)
Yards Rushing 165 Welch,Keith vs Lewis & Clark (10/5/2013)
TD Rushes 4 Wyman vs Willamette (11/16/2013)
4 Welch,Keith vs Lewis & Clark (10/5/2013)
Long Rush 79 Wyman vs Willamette (11/16/2013)
Pass Attempts 41 Dean vs Willamette (11/16/2013)
Pass Completions 27 Erik Olson vs Case Western (10/19/2013)
Yards Passing 352 Welch,Keith vs Lewis & Clark (10/5/2013)
TD Passes 4 Welch,Keith vs Lewis & Clark (10/5/2013)
Longest Pass 72 Peterson vs Whitworth (10/26/2013)
Receptions 11 Traeger vs Willamette (11/16/2013)
Yards Receiving 141 Traeger vs Willamette (11/16/2013)
TD Receptions 3 Shirey,Curtis vs Lewis & Clark (10/5/2013)
Longest Reception 72 Meyer vs Whitworth (10/26/2013)
