Skip To Main Content
Skip To Main Content

University of Puget Sound

2014 Football Cumulative Statistics

Team Stats (4-5, 3-4)

Overall Team Statistics
Statistic PUGET SOUND Opponents
Scoring
25.22 33.33
227 300
First Downs
43 92
114 73
20 16
177 181
Rushing
919 1803
261 180
248 388
2.7 4.2
73.1 180.3
5 18
658 1623
Passing
426-227-18 273-145-13
6.09 6.64
288.33 201.44
19 21
2595 1813
Total Offense
674 661
4.8 5.2
361.4 381.8
3253 3436
28 42
Returns
20.00 19.97
47-940 35-699
13.74 9.55
19-261 20-191
21.85 17.67
13-284 18-318
Kicking
34.09 37.04
29.17 30.93
47-1602 46-1704
11-17 3-9
2-6 1-1
Penalties
73.56 68.33
66-662 64-615
Time Of Possession
30:14 29:37
04:32:04 04:26:30
Miscellaneous
51-142 (35.92%) 50-136 (36.76%)
7-19 (36.84%) 12-23 (52.17%)
11-8 13-6
16-89 28-175
22-24 37-41
92 48
27-36 30-42
19-36 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Frazier, Noah 9 70 295 18 277 4.0 1 49 30.78  
7 Foley, Braden 8 60 272 150 122 2.0 1 21 15.25
2 Wagner, Austin 2 23 93 2 91 4.0 0 17 45.50
15 McGuinn, Max 9 35 106 18 88 2.5 1 13 9.78
5 Miller, Kevin 9 9 37 0 37 4.1 0 12 4.11
Espinoza, Nick 5 18 44 20 24 1.3 0 14 4.80  
8 Harrison, Dustin 9 7 24 0 24 3.4 1 7 2.67
15 Gilbert, Matt 9 2 12 0 12 6.0 0 8 1.33
19 Riley, Thomas 5 2 9 0 9 4.5 0 5 1.80
21 Bell, Peter 9 1 3 0 3 3.0 0 3 0.33
24 Lawson, Jacob 4 3 5 3 2 0.7 0 3 0.50
Dunn, Andrew 5 1 0 1 -1 -1.0 0 0 -0.20  
Washam, Max 9 1 0 1 -1 -1.0 0 0 -0.11  
4 Fortune, Hans 6 5 18 22 -4 -0.8 0 5 -0.67
12 Nestingen, Nick 3 1 0 5 -5 -5.0 0 0 -1.67
Team 9 4 0 6 -6 -1.5 0 0 -0.67  
Diebold, Tanner 5 6 1 15 -14 -2.3 1 1 -2.80  
Total 9 248 919 261 658 2.7 5 49 73.11
Opponents 9 388 1803 180 1623 4.2 18 36 180.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Foley, Braden 8 107.94 149 281 8 53.02% 1556 12 55 194.50
4 Fortune, Hans 6 118.18 71 129 9 55.04% 909 7 78 151.50
19 Riley, Thomas 5 304.40 3 3 0 100.00% 73 0 32 14.60
22 Petre, Sawyer 9 436.00 1 1 0 100.00% 40 0 40 4.44
12 Nestingen, Nick 3 48.10 1 4 0 25.00% 11 0 11 3.67
Diebold, Tanner 5 -24.93 1 3 1 33.33% 3 0 3 0.60  
15 McGuinn, Max 9 41.73 1 3 0 33.33% 3 0 3 0.33
8 Harrison, Dustin 9 0.00 0 1 0 0.00% 0 0 0 0.00
5 Miller, Kevin 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 110.72 227 426 18 53.29% 2595 19 78 288.33
Opponents 9 124.76 145 273 13 53.11% 1813 21 61 201.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Miller, Kevin 9 76 743 9.78 6 55 82.56
8 Harrison, Dustin 9 49 515 10.51 2 32 57.22
1 Schon, Brennan 9 23 367 15.96 3 40 40.78
21 Bell, Peter 9 28 321 11.46 3 47 35.67
88 Branham, Steve 9 13 281 21.62 4 78 31.22
83 Brisebois, Parker 9 15 180 12.00 1 49 20.00
15 McGuinn, Max 9 5 59 11.80 0 40 6.56
Smith, Jacob 5 3 36 12.00 0 29 7.20  
Abernathy, N 4 1 32 32.00 0 32 8.00  
48 Gilbert, Josh 6 6 32 5.33 0 13 5.33
6 Whaley, Sean 4 3 16 5.33 0 8 4.00
18 Furr, Anthony 2 1 12 12.00 0 12 6.00
Frazier, Noah 9 3 5 1.67 0 6 0.56  
Espinoza, Nick 5 1 -4 -4.00 0 0 -0.80  
Total 9 227 2595 11.43 19 78 288.33
Opponents 9 145 1813 12.50 21 61 201.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Gilbert, Matt 9 47 25 72.0 5.0-11 0-0 2 3 0 0 1 0 0
50 Beaulaurier, Chris 9 34 36 70.0 7.0-22 1.5-11 0 0 0 1 1 0 0
23 Wuesthoff, Jacob 9 51 19 70.0 3.0-7 0-0 2 7 0 0 0 0 0
23 Wuesthoff, Jake 9 51 19 70.0 3.0-7 0-0 2 7 0 0 0 0 0  
37 Mirande, Max 9 36 32 68.0 8.5-48 2.5-15 1 5 1 2 1 1 0
44 Geary, William 9 24 23 47.0 5.5-16 0-0 0 1 0 0 0 0 0
7 Savage, Connor 9 35 12 47.0 1.5-5 0-0 4 7 0 0 1 2 0
99 Owusu, Doug 9 20 15 35.0 7.5-45 1.5-2 1 1 0 0 0 0 1
2 Abdelrasul, Nasser 9 26 8 34.0 0.5-1 0-0 3 11 0 0 0 0 0
45 Moore, Austin 9 16 17 33.0 3.0-6 1.0-3 0 0 0 0 0 0 0
TM Team 9 23 0 23.0 5.0-10 0-0 0 1 0 1 2 0 0  
3B Perkovich, Jeremy 8 13 6 19.0 3.5-21 3.5-21 0 1 2 0 0 0 0
8 McCoy, Brent 8 14 3 17.0 0-0 0-0 0 1 0 0 0 0 0
32 Keefe, Hayden 8 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Zurfluh, Cooper 8 9 3 12.0 0-0 0-0 0 2 0 0 1 0 0
66 Bulak, Arda 7 5 6 11.0 2.0-15 1.5-10 0 0 1 0 0 0 0
77 Gordon, Misha 9 6 5 11.0 3.0-8 0-0 0 2 0 0 0 0 0
94 Cunningham, D 5 1 6 7.0 1.5-5 1.0-5 0 0 0 0 1 0 0  
48 Gilbert, Josh 6 2 5 7.0 2.0-5 1.0-3 0 0 0 0 0 0 0
15 McGuinn, Max 9 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
17 Washam, Max 9 4 2 6.0 0-0 0-0 0 0 0 0 0 2 0  
4 Andris, Michael 4 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
6 Cuyle, Jr., Gerald 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Davidson, Brian 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
71 Mosier, Donovan 4 2 3 5.0 0.5-6 0.5-6 0 0 1 0 0 0 0
21 Bell, Peter 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
31 Dunn, Andrew 5 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
35 Pilling, Brett 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Blair, Z 2 3 0 3.0 1.0-6 0-0 0 0 0 0 0 0 0  
19 Foster, Christian 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Lawlor, Aidan 7 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
5 Miller, Kevin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Riley, Thomas 5 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
88 Branham, Steve 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Corcoran, Brian 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
59 DeRosa, Daniel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hoynak, Bryan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Nakamura, Dan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Newman, Monty 3 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
30 Smith, Jacob 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Teskey, David 5 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
75 Ashby, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Diebold, Tanner 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Fortune, Hans 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Furr, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harrison, Dustin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hartmann, Reid 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
22 Petre, Sawyer 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Tatman, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 489 261 750.0 67.0-261 16.0-89 15 51 5 6 12 5 1
Opponents 9 420 158 578.0 58.0-255 28.0-175 18 67 3 8 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Petre, Sawyer 44 1568 35.64 46 2 5 7 0 1
28 Habryle, Mitchell 2 34 17.00 33 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 47 1602 34.09 46 2 5 7 0 1
Opponents 46 1704 37.04 66 1 14 12 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Petre, Sawyer 11-16 68.75% 0-0 4-5 5-6 2-5 0-0 47 2
22 Petre, Sawyer 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 2
Total 11-17 64.71% 0-0 4-6 5-6 2-5 0-0 47 4
Opponents 3-9 33.33% 0-0 1-3 2-3 0-3 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Habryle, Mitchell 5 289 57.8 0 0
22 Petre, Sawyer 35 1741 49.7 3 2
Total 40 2030 50.8 3 2
Opponents 54 2918 54.0 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Miller, Kevin 17 249 14.65 0 51
Washam, Max 1 15 15.00 0 0  
88 Branham, Steve 1 -3 -3.00 0 0
Total 19 261 13.74 0 51
Opponents 20 191 9.55 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Savage, Connor 28 658 23.50 1 99
8 Harrison, Dustin 4 84 21.00 0 28
5 Miller, Kevin 5 79 15.80 0 20
Abernathy, N 3 30 10.00 0 19  
21 Bell, Peter 1 27 27.00 0 27
Smith, Jacob 2 27 13.50 0 16  
Davidson, Brian 1 22 22.00 0 22  
8 McCoy, Brent 1 11 11.00 0 11
Washam, Max 1 2 2.00 0 2  
Team 1 0 0.00 0 0  
Total 47 940 20.00 1 99
Opponents 35 699 19.97 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Petre, Sawyer 0 11 0 22-24 1-1 0 0-0 0 57
5 Miller, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
88 Branham, Steve 4 0 0 0-0 0-0 0 0-0 0 24
21 Bell, Peter 3 0 0 0-0 0-0 0 0-0 0 18
8 Harrison, Dustin 3 0 0 0-0 0-0 0 0-0 0 18
1 Schon, Brennan 3 0 0 0-0 0-0 0 0-0 0 18
2 Abdelrasul, Nasser 1 0 0 0-0 0-0 0 0-0 0 6
83 Brisebois, Parker 1 0 0 0-0 0-0 0 0-0 0 6
Diebold, Tanner 1 0 0 0-0 0-0 0 0-0 0 6  
7 Foley, Braden 1 0 0 0-0 0-0 0 0-1 0 6
Frazier, Noah 1 0 0 0-0 0-0 0 0-0 0 6  
8 McCoy, Brent 1 0 0 0-0 0-0 0 0-0 0 6
15 McGuinn, Max 1 0 0 0-0 0-0 0 0-0 0 6
7 Savage, Connor 1 0 0 0-0 0-0 0 0-0 0 6
23 Wuesthoff, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Wuesthoff, Jake 1 0 0 0-0 0-0 0 0-0 0 6  
99 Owusu, Doug 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 11 1 22-24 1-1 0 0-1 0 233
Opponents 42 3 0 37-41 0-0 1 1-1 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs ClaremontMuddScripps W 13-10 1-0 2:50 2200
9/13/2014 at OXY L 32-34 1-1 03:03 1350
10/4/2014 vs Lewis & Clark W 38-7 2-1 , 1-0 2:55 2098
10/11/2014 vs Pacific L 17-44 2-2 2:40 2836
10/18/2014 at George Fox Univ. W 33-14 3-2 3:00 3121
10/25/2014 at Whitworth L 30-62 3-3 3:00 1620
11/1/2014 vs Pacific Lutheran L 27-42 3-4 2:58 2742
11/8/2014 vs Linfield L 10-73 3-5 , 2-4 3:00 1704
11/15/2014 at Willamette W 27-14 4-5 , 3-4 2:48 1853
19524

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 ClaremontMuddScripps 40 114 0 14 16 152 1 25 152 1 25 1 18 0 18 2 36 0 28
9/13/2014 OXY 18 35 0 17 35 536 5 78 536 5 78 3 54 0 27 3 20 0 13
10/4/2014 Lewis & Clark 28 169 2 49 32 305 2 29 305 2 29 2 48 0 33 4 72 0 41
10/11/2014 Pacific 27 57 1 15 23 240 1 32 240 1 32 7 142 0 39 4 75 0 51
10/18/2014 George Fox Univ. 27 49 0 18 25 284 2 47 284 2 47 3 117 1 99 1 2 0 2
10/25/2014 Whitworth 26 32 1 25 32 375 2 32 375 2 32 11 197 0 30 1 12 0 12
11/1/2014 Pacific Lutheran 18 77 0 21 28 302 3 53 302 3 53 5 118 0 35 1 4 0 4
11/8/2014 Linfield 23 -16 0 8 12 114 1 49 114 1 49 12 199 0 24 1 15 0 0
11/15/2014 Willamette 41 141 1 17 24 287 2 55 287 2 55 3 47 0 36 2 25 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 ClaremontMuddScripps 33 66 99 5.0 65 2.0 3 0 0 0 4 39 0 8 0 0
9/13/2014 OXY 42 36 78 4.0 16 1.0 12 1 0 0 0 0 0 3 0 0
10/4/2014 Lewis & Clark 49 8 57 6.0 23 2.0 9 0 0 0 1 52 0 13 1 0
10/11/2014 Pacific 44 18 62 10.0 20 1.0 4 2 0 0 0 0 0 4 2 0
10/18/2014 George Fox Univ. 54 14 68 13.0 43 2.0 10 2 1 0 2 78 0 3 0 0
10/25/2014 Whitworth 58 22 80 11.0 43 4.0 27 1 1 0 2 50 5 6 1 1
11/1/2014 Pacific Lutheran 50 18 68 6.0 10 1.0 3 2 2 0 0 0 0 2 0 0
11/8/2014 Linfield 73 4 77 5.0 17 1.0 8 2 1 0 0 0 0 3 1 0
11/15/2014 Willamette 35 56 91 4.0 17 2.0 13 2 1 0 4 65 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 ClaremontMuddScripps 7 232 33.100 43 0 0 1 0 1 2-3 32 0 4 160 40.00 2 0
9/13/2014 OXY 7 254 36.300 43 0 1 0 0 0 0-1 0 0 3 72 24.00 0 0
10/4/2014 Lewis & Clark 2 70 35.000 35 0 0 0 0 2 1-2 36 0 7 413 59.00 0 0
10/11/2014 Pacific 3 77 25.700 37 0 0 1 0 0 1-1 36 0 4 241 60.25 0 0
10/18/2014 George Fox Univ. 3 99 33.000 41 0 0 0 0 0 2-2 47 0 6 293 48.83 1 0
10/25/2014 Whitworth 5 191 38.200 45 0 0 2 0 1 0-1 0 1 4 226 56.50 0 1
11/1/2014 Pacific Lutheran 4 169 42.300 46 0 1 0 0 2 2-2 28 0 3 147 49.00 0 0
11/8/2014 Linfield 12 363 17.867 46 1 0 1 0 0 1-1 43 0 3 148 49.33 0 0
11/15/2014 Willamette 4 147 36.800 40 0 0 0 0 1 2-4 33 1 6 330 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Puget Sound 40 105 0 9 21 159 1 22 159 1 22 2 -3 0 18 2 10 0 6
9/13/2014 UPS 38 129 2 19 24 308 3 48 308 3 48 3 46 0 22 2 26 0 22
10/4/2014 Puget Sound 31 118 1 19 14 139 0 27 139 0 27 7 153 0 36 0 0 0 0
10/11/2014 Puget Sound 35 145 4 25 13 214 1 39 214 1 39 4 98 0 35 1 34 0 34
10/18/2014 Puget Sound 46 138 0 18 9 99 2 40 99 2 40 5 46 0 15 1 -2 0 0
10/25/2014 Puget Sound 42 111 1 11 28 325 7 40 325 7 40 3 102 0 60 1 -4 0 0
11/1/2014 Puget Sound 45 269 2 31 18 265 4 61 265 4 61 3 47 0 21 1 1 0 1
11/8/2014 Puget Sound 58 297 6 36 14 233 3 38 233 3 38 3 82 0 40 9 104 0 27
11/15/2014 Puget Sound 53 311 2 31 4 71 0 33 71 0 33 5 128 0 39 3 22 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Puget Sound 55 12 67 7.0 33 2.0 21 1 1 0 3 50 0 5 0 0
9/13/2014 UPS 44 16 60 5.0 25 3.0 22 1 0 0 1 0 0 7 1 0
10/4/2014 Puget Sound 52 16 68 2.0 4 0 0 1 1 0 1 0 0 10 0 0
10/11/2014 Puget Sound 52 10 62 7.0 34 4.0 30 1 1 0 3 42 0 10 0 0
10/18/2014 Puget Sound 43 14 57 7.0 24 5.0 14 2 2 0 1 15 0 6 0 0
10/25/2014 Puget Sound 54 22 76 10.0 52 4.0 31 1 2 0 7 183 3 7 1 0
11/1/2014 Puget Sound 34 22 56 4.0 15 2.0 11 0 0 0 1 1 0 10 0 0
11/8/2014 Puget Sound 42 6 48 12.0 51 5.0 31 0 0 0 1 27 0 7 1 0
11/15/2014 Puget Sound 44 40 84 4.0 17 3.0 15 1 1 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Puget Sound 7 286 40.900 63 0 0 2 1 3 1-3 22 0 3 128 42.67 2 0
9/13/2014 UPS 6 313 52.200 66 0 1 0 3 2 0-1 0 0 6 310 51.67 2 1
10/4/2014 Puget Sound 9 302 25.900 44 1 0 2 0 1 0-0 0 2 101 50.50 0 0
10/11/2014 Puget Sound 6 183 19.500 51 1 0 1 1 0 1-2 30 0 8 456 57.00 1 0
10/18/2014 Puget Sound 4 161 40.300 46 0 0 2 0 2 0-0 0 3 183 61.00 0 0
10/25/2014 Puget Sound 5 160 32.000 36 0 0 3 0 2 0-1 0 1 11 639 58.09 0 0
11/1/2014 Puget Sound 3 121 40.300 57 0 0 2 1 2 0-0 0 6 313 52.17 0 0
11/8/2014 Puget Sound 3 76 19.000 39 1 0 2 0 0 1-1 39 0 12 675 56.25 0 0
11/15/2014 Puget Sound 3 102 34.000 40 0 0 0 0 0 0-1 0 0 3 113 37.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ClaremontMuddScripps 13-10 16/15 6/8 7/6 3/1 40-114 / 40-105 16-33-3 / 21-39-4 152/159 73-266 / 79-264 93/57 4/4
OXY 32-34 28/22 3/6 20/15 5/1 18-35 / 38-129 35-63-1 / 24-30-0 536/308 81-571 / 68-437 74/72 1/0
Lewis & Clark 38-7 25/16 8/6 15/6 2/4 28-169 / 31-118 32-50-1 / 14-37-1 305/139 78-474 / 68-257 172/153 2/1
Pacific 17-44 18/16 6/8 11/8 1/0 27-57 / 35-145 23-52-3 / 13-26-0 240/214 79-297 / 61-359 217/174 4/0
George Fox Univ. 33-14 18/16 3/10 14/3 1/3 27-49 / 46-138 25-35-1 / 9-26-2 284/99 62-333 / 72-237 197/59 3/3
Whitworth 30-62 21/28 3/11 17/14 1/3 26-32 / 42-111 32-62-7 / 28-46-2 375/325 88-407 / 88-436 259/281 9/3
Pacific Lutheran 27-42 20/27 3/17 15/10 2/0 18-77 / 45-269 28-54-1 / 18-30-0 302/265 72-379 / 75-534 122/49 1/2
Linfield 10-73 7/22 1/12 3/8 3/2 23--16 / 58-297 12-36-1 / 14-22-0 114/233 59-98 / 80-530 214/213 1/1
Willamette 27-14 24/19 10/14 12/3 2/2 41-141 / 53-311 24-41-0 / 4-17-4 287/71 82-428 / 70-382 137/150 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ClaremontMuddScripps 6-18 / 6-19 0-0 / 3-3 32:38 / 27:22 5:16 2.85 / 2.63 4.61 / 4.08 3.64 / 3.34 7-33.1 / 7-40.9 5-46 / 7-66
OXY 4-14 / 3-11 2-3 / 1-1 28:38 / 31:04 -2:26 1.94 / 3.39 8.51 / 10.27 7.05 / 6.43 7-36.3 / 6-52.2 10-97 / 9-97
Lewis & Clark 6-13 / 4-16 0-2 / 0-2 31:29 / 28:31 2:58 6.04 / 3.81 6.10 / 3.76 6.08 / 3.78 2-35.0 / 9-33.6 12-119 / 11-100
Pacific 7-17 / 6-14 1-5 / 0-0 30:07 / 29:53 0:14 2.11 / 4.14 4.62 / 8.23 3.76 / 5.89 3-25.7 / 6-30.5 3-20 / 3-21
George Fox Univ. 6-11 / 7-19 0-1 / 1-4 28:12 / 31:48 -3:36 1.81 / 3.00 8.11 / 3.81 5.37 / 3.29 3-33.0 / 4-40.3 7-105 / 5-52
Whitworth 7-20 / 5-14 0-2 / 2-3 32:43 / 27:17 5:26 1.23 / 2.64 6.05 / 7.07 4.63 / 4.95 5-38.2 / 5-32.0 11-91 / 9-83
Pacific Lutheran 7-16 / 6-13 1-3 / 2-4 25:31 / 33:21 -7:50 4.28 / 5.98 5.59 / 8.83 5.26 / 7.12 4-42.3 / 3-40.3 1-5 / 6-51
Linfield 3-17 / 7-15 0-0 / 2-3 26:24 / 33:36 -7:12 -0.70 / 5.12 3.17 / 10.59 1.66 / 6.63 12-30.2 / 3-25.3 10-104 / 8-80
Willamette 5-16 / 6-15 3-3 / 1-3 36:22 / 23:38 12:44 3.44 / 5.87 7.00 / 4.18 5.22 / 5.46 4-36.8 / 3-34.0 7-75 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 ClaremontMuddScripps W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
9/13/2014 OXY L 32-34 6 5 32 5 0 5 0 1 0 0 0 0 0
10/4/2014 Lewis & Clark W 38-7 4 2 14 2 1 1 0 1 1 0 0 0 0
10/11/2014 Pacific L 17-44 5 3 17 2 1 1 1 0 2 0 0 0 0
10/18/2014 George Fox Univ. W 33-14 3 3 16 2 0 2 1 0 0 0 0 0 0
10/25/2014 Whitworth L 30-62 5 3 21 3 1 2 0 1 0 1 0 0 0
11/1/2014 Pacific Lutheran L 27-42 4 4 19 2 0 2 2 0 0 0 0 0 0
11/8/2014 Linfield L 10-73 1 1 7 1 0 1 0 0 0 0 0 0 0
11/15/2014 Willamette W 27-14 6 4 20 2 1 1 2 1 0 0 1 0 0
TOTALS 36 27 152 19 4 15 8 4 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 ClaremontMuddScripps L 10-13 3 1 7 1 0 1 0 1 0 1 0 0 0
9/13/2014 OXY W 34-32 6 5 34 5 2 3 0 1 0 0 0 0 0
10/4/2014 Lewis & Clark L 7-38 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2014 Pacific W 44-17 4 4 22 3 3 0 1 0 0 0 0 0 0
10/18/2014 George Fox Univ. L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
10/25/2014 Whitworth W 62-30 7 5 34 5 1 4 0 1 0 1 0 0 0
11/1/2014 Pacific Lutheran W 42-27 5 4 28 4 1 3 0 0 0 0 1 0 0
11/8/2014 Linfield W 73-10 10 8 56 8 6 2 0 0 1 0 1 0 0
11/15/2014 Willamette L 14-27 3 1 7 1 1 0 0 1 1 0 0 0 0
TOTALS 42 30 202 29 15 14 1 4 4 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 WAGNER, A. vs ClaremontMuddScripps (9/6/2014)
Yards Rushing 96 FRAZIER, N. vs Lewis & Clark (10/4/2014)
TD Rushes 1 FRAZIER, N. vs Lewis & Clark (10/4/2014)
1 MCGUINN, M. vs Lewis & Clark (10/4/2014)
1 FOLEY, B. vs Pacific (10/11/2014)
1 Tanner Diebold vs Whitworth (10/25/2014)
1 Dustin Harrison vs Willamette (11/15/2014)
Long Rush 49 FRAZIER, N. vs Lewis & Clark (10/4/2014)
Pass Attempts 60 FORTUNE, H. vs OXY (9/13/2014)
Pass Completions 34 FORTUNE, H. vs OXY (9/13/2014)
Yards Passing 533 FORTUNE, H. vs OXY (9/13/2014)
TD Passes 5 FORTUNE, H. vs OXY (9/13/2014)
Longest Pass 78 FORTUNE, H. vs OXY (9/13/2014)
Receptions 13 MILLER, K. vs Pacific (10/11/2014)
Yards Receiving 155 SCHON, B. vs OXY (9/13/2014)
TD Receptions 2 BELL, P. vs Lewis & Clark (10/4/2014)
2 MILLER, K. vs Pacific Lutheran (11/1/2014)
2 BRANHAM, S. vs OXY (9/13/2014)
Longest Reception 78 BRANHAM, S. vs OXY (9/13/2014)
Field Goals 2 PETRE, S. vs ClaremontMuddScripps (9/6/2014)
2 PETRE, S. vs Pacific Lutheran (11/1/2014)
2 PETRE, S. vs George Fox Univ. (10/18/2014)
2 Sawyer Petre vs Willamette (11/15/2014)
Longest Field Goal 47 PETRE, S. vs George Fox Univ. (10/18/2014)
Punts 9 PETRE, S. vs Linfield (11/8/2014)
Punting Average 42.3 PETRE, S. vs Pacific Lutheran (11/1/2014)
Longest Punt 46 PETRE, S. vs Pacific Lutheran (11/1/2014)
46 PETRE, S. vs Linfield (11/8/2014)
Longest Punt Return 51 MILLER, K. vs Pacific (10/11/2014)
Longest Kickoff Return 99 SAVAGE, C. vs George Fox Univ. (10/18/2014)
Tackles 17 MIRANDE, M. vs ClaremontMuddScripps (9/6/2014)
Interceptions 3 Connor Savage vs Willamette (11/15/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Willamette (11/15/2014)
Yards Rushing 169 vs Lewis & Clark (10/4/2014)
TD Rushes 2 vs Lewis & Clark (10/4/2014)
Pass Attempts 63 vs OXY (9/13/2014)
Pass Completions 35 vs OXY (9/13/2014)
