Skip To Main Content
Skip To Main Content

University of Puget Sound

2018 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UPS Opponents
Scoring
35.00 34.10
350 341
First Downs
62 75
157 91
32 24
251 190
Rushing
1041 1792
456 288
292 389
2.0 3.9
58.5 150.4
8 19
585 1504
Passing
573-321-20 334-157-15
6.65 7.05
381.10 235.60
40 25
3811 2356
Total Offense
865 723
5.1 5.3
439.6 386.0
4396 3860
50 47
Returns
15.79 18.38
43-679 40-735
5.93 4.27
15-89 15-64
6.47 8.30
15-97 20-166
Kicking
34.59 36.07
32.73 32.86
56-1937 59-2128
1-4 5-10
2-8 0-0
Penalties
72.10 110.30
81-721 107-1103
Time Of Possession
30:32 29:02
05:05:24 04:50:18
Miscellaneous
68-178 (38.20%) 48-151 (31.79%)
22-45 (48.89%) 7-21 (33.33%)
14-8 12-7
27-168 50-349
41-45 38-42
0 8
27-39 29-40
26-39 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Varela, Duncan 10 118 490 24 466 3.9 3 26 46.60
33 Wood, Vance 9 37 176 4 172 4.6 1 36 19.11
49 Washington, Silas 9 18 52 15 37 2.1 1 10 4.11
Washington, Sil 9 18 52 15 37 2.1 1 10 4.11  
Heimbach, Colli 9 5 18 6 12 2.4 0 10 1.33  
34 Day, Jewell 10 2 6 0 6 3.0 0 6 0.60
Campbell, Alber 2 1 3 0 3 3.0 0 3 1.50  
Giardin, Michae 6 0 3 0 3 3.0 0 0 0.50  
19 Antoine, Jaylen 2 1 1 0 1 1.0 0 1 0.50
5 Zabran, Michael 10 1 0 0 0 0.0 0 0 0.00
Cooprider, Nath 3 2 2 3 -1 -0.5 0 2 -0.33  
Team 7 4 0 6 -6 -1.5 0 0 -0.86  
94 Everett, Alex 10 1 0 23 -23 -23.0 0 0 -2.30
Bernhardt, Nick 6 21 61 86 -25 -1.2 0 24 -4.17  
1 Rutledge, Murdock 10 81 229 289 -60 -0.7 3 22 -6.00
Rutledge, Murdo 10 81 229 289 -60 -0.7 3 22 -6.00  
Total 10 391 1322 760 562 1.4 12 36 56.20
Opponents 10 389 1792 288 1504 3.9 19 53 150.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Rutledge, Murdock 10 124.18 213 397 11 53.65% 2613 25 64 261.30
Rutledge, Murdo 10 124.18 213 397 11 53.65% 2613 25 64 261.30  
Bernhardt, Nick 6 130.61 97 157 7 61.78% 1021 11 49 170.17  
19 Antoine, Jaylen 2 245.60 7 8 0 87.50% 72 2 25 36.00
5 Zabran, Michael 10 425.00 1 2 0 50.00% 50 1 50 5.00
Johnson, Alvin 10 164.67 2 3 0 66.67% 35 0 18 3.50  
Heimbach, Colli 9 598.00 1 1 0 100.00% 20 1 20 2.22  
Cooprider, Nath 3 -50.00 0 4 1 0.00% 0 0 0 0.00  
32 Varela, Duncan 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 126.40 534 970 31 55.05% 6424 65 64 642.40
Opponents 10 121.98 157 334 15 47.01% 2356 25 86 235.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Johnson, Alvin 10 92 1096 11.91 12 48 109.60  
34 Day, Jewell 10 61 1016 16.66 14 64 101.60
Heimbach, Colli 9 58 933 16.09 10 64 103.67  
5 Zabran, Michael 10 30 187 6.23 1 36 18.70
11 Goldizen, Ethan 10 19 154 8.11 1 19 15.40
32 Varela, Duncan 10 18 135 7.50 0 19 13.50
23 Marengo, Matt 10 18 91 5.06 0 13 9.10
12 Heimbach, Collin 1 6 51 8.50 0 15 51.00
6 McGuinn, Marcus 5 3 36 12.00 2 20 7.20
89 Shepherd, Ryan 6 3 33 11.00 0 25 5.50
33 Wood, Vance 9 6 33 5.50 0 17 3.67
82 Ballard, Kee-an 3 2 15 7.50 0 11 5.00
88 Ball, Anthony 3 2 11 5.50 0 6 3.67
49 Washington, Silas 9 1 10 10.00 0 10 1.11
Washington, Sil 9 1 10 10.00 0 10 1.11  
8 McLoughlin, Max 3 1 9 9.00 0 9 3.00
14 Ahnin, Matt 10 1 1 1.00 0 1 0.10
Total 10 322 3821 11.87 40 64 382.10
Opponents 10 157 2356 15.01 25 86 235.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Songcuan, Keanu 10 60 30 90.0 5.0-15 1.0-9 2 3 0 1 1 2 0
9 Pearman, Brody 9 43 6 49.0 1.5-6 0-0 3 13 0 0 0 0 0
37 Meyer, Zackary 9 31 16 47.0 5.5-15 1.5-7 0 2 1 0 1 0 0  
35 Blakely, Todd 9 30 15 45.0 16.0-74 9.5-64 0 2 2 0 1 0 0
27 Simoes, Daniel 9 29 16 45.0 10.0-35 3.0-24 0 0 2 1 1 2 0
14 Ahnin, Matt 10 26 14 40.0 3.5-4 0-0 3 3 1 2 1 0 0
20 Teats, Zackary 10 27 6 33.0 0-0 0-0 2 15 0 0 0 0 0
24 Clayton, Jayson 9 20 6 26.0 3.5-8 0-0 2 12 0 0 1 0 0  
92 Ash, Braden 10 14 10 24.0 6.5-28 4.5-25 0 0 3 0 0 0 0
22 Hickey, Ryan 9 9 15 24.0 4.0-8 1.0-1 1 2 0 0 1 0 0
91 Sayavong, Ezekiel 8 14 9 23.0 3.0-10 1.5-8 0 0 1 0 0 3 0
91 Sayavong, Ezeki 8 14 9 23.0 3.0-10 1.5-8 0 0 1 0 0 3 0  
17 Grismanauskas, Cole 8 14 6 20.0 3.0-13 0.5-3 0 1 1 0 0 0 0
52 Mitchell, Taima 7 13 7 20.0 1.5-7 0-0 0 1 0 0 0 0 0
95 Cohen, Noah 8 11 7 18.0 2.5-9 1.5-7 0 0 0 0 0 0 0
42 Grijalva, AJ 6 8 6 14.0 0-0 0-0 0 2 0 0 0 0 0
17 Grismanauska, C 1 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
50 Marley, William 5 7 2 9.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Ciari, Peter 7 4 3 7.0 2.0-8 1.5-8 0 0 1 0 0 0 0
2 Jackson, Dwight 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Kinlow, Airemus 4 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0
54 Lee, Cassius 3 0 6 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
24 Clayton, Jason 1 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
28 Poetzinger, Scott 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Poetzinger, Sco 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
5 Zabran, Michael 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Baker, Denzel 2 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
59 Bridgeman, Isaa 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Lawlor, Corban 7 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
TM Team 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 1  
40 Varela, Lucas 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Goldizen, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Marengo, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Shepherd, Ryan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Washington, Silas 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Washington, Sil 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Baker, Dale 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Everett, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gregg, Carson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Roth, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Varela, Duncan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Wood, Vance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McGuinn, Marcus 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
58 Ubaldo, Jordan 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 427 209 636.0 74.0-267 28.5-176 15 58 13 6 7 10 1
Opponents 10 485 190 675.0 89.0-425 50.0-349 20 101 0 8 13 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Everett, Alex 48 1810 37.71 75 2 6 10 7 3
Johnson, Alvin 5 104 20.80 33 0 1 0 0 0  
Team 3 23 7.67 24 0 0 0 0 0  
Total 56 1937 34.59 75 2 7 10 7 3
Opponents 59 2128 36.07 64 5 15 21 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Everett, Alex 1-4 25.00% 0-0 1-2 0-1 0-1 0-0 29 1
Total 1-4 25.00% 0-0 1-2 0-1 0-1 0-0 29 1
Opponents 5-10 50.00% 0-0 3-4 1-3 1-3 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Everett, Alex 52 2386 45.9 1 7
Total 52 2386 45.9 1 7
Opponents 63 3448 54.7 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Zabran, Michael 12 50 4.17 0 22
27 Simoes, Daniel 1 20 20.00 0 0
13 Songcuan, Keanu 1 18 18.00 0 0
34 Day, Jewell 1 1 1.00 0 1
Total 15 89 5.93 0 22
Opponents 15 64 4.27 1 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Zabran, Michael 21 353 16.81 0 30
11 Goldizen, Ethan 9 128 14.22 0 26
Dela cruz, Will 4 85 21.25 0 49  
32 Varela, Duncan 5 84 16.80 0 31
49 Washington, Silas 2 15 7.50 0 10
Washington, Sil 2 15 7.50 0 10  
39 Bernal, Austin 1 14 14.00 0 14
33 Wood, Vance 1 0 0.00 0 0
Total 45 694 15.42 0 49
Opponents 40 735 18.38 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Day, Jewell 14 0 0 0-0 0-0 0 0-0 0 84
Johnson, Alvin 12 0 0 0-0 0-0 0 0-0 0 72  
Heimbach, Colli 10 0 0 0-0 0-0 0 0-1 0 60  
94 Everett, Alex 0 1 0 41-45 0-0 0 0-0 0 44
1 Rutledge, Murdock 3 0 0 0-0 0-0 0 2-5 0 18
Rutledge, Murdo 3 0 0 0-0 0-0 0 2-5 0 18  
32 Varela, Duncan 3 0 0 0-0 0-0 0 0-0 0 18
6 McGuinn, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
11 Goldizen, Ethan 1 0 0 0-0 0-0 1 0-0 0 8
5 Zabran, Michael 1 0 0 0-0 0-0 1 0-0 0 8
14 Ahnin, Matt 1 0 0 0-0 0-0 0 0-0 0 6
20 Teats, Zackary 1 0 0 0-0 0-0 0 0-0 0 6
49 Washington, Silas 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Sil 1 0 0 0-0 0-0 0 0-0 0 6  
33 Wood, Vance 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 1 1 41-45 0-0 2 4-11 0 374
Opponents 47 5 1 38-42 0-1 2 2-4 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at ClaremontMuddScripps W 45-35 1-0 2hr52min 720
9/8/2018 vs REDLANDS L 21-28 1-1 2:57 1847
9/15/2018 at La Verne W 56-28 2-1 3:04 726
9/29/2018 vs PLU W 28-21 3-1 3:10 2872
10/6/2018 at Lewis & Clark W 34-22 4-1 2:55 1765
10/13/2018 vs Pacific (Ore.) L 22-23 4-2 3:10 810
10/20/2018 vs Whitworth L 13-47 4-3 3:10 1050
10/27/2018 at Willamette W 42-28 5-4 3:20 800
11/3/2018 vs LIN L 41-47 5-4 3:23 285
11/10/2018 at George Fox L 48-62 5-5 3:20 2371
13246

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 ClaremontMuddScripps 24 74 1 12 31 354 4 40 354 4 40 6 82 0 26 1 6 0 6
9/8/2018 REDLANDS 20 -24 0 11 36 413 3 64 413 3 64 1 14 0 14 1 1 0 1
9/15/2018 La Verne 27 50 1 26 41 427 7 51 427 7 51 4 87 0 31 2 -5 0 1
9/29/2018 PLU 20 11 0 6 43 460 4 50 460 4 50 2 24 0 14 1 5 0 5
10/6/2018 Lewis & Clark 36 89 0 31 29 279 4 48 279 4 48 3 40 0 20 0 0 0 0
10/13/2018 Pacific (Ore.) 29 104 0 36 25 285 3 29 285 3 29 4 68 0 25 4 3 0 2
10/20/2018 Whitworth 28 48 1 17 30 290 1 43 290 1 43 5 80 0 23 1 18 0 0
10/27/2018 Willamette 32 107 2 25 33 478 4 48 478 4 48 4 57 0 21 2 14 0 12
11/3/2018 LIN 39 120 2 22 25 396 4 64 396 4 64 5 126 0 49 1 20 0 0
11/10/2018 George Fox 37 6 1 12 28 429 6 49 429 6 49 9 101 0 24 2 27 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 ClaremontMuddScripps 26 60 86 9.0 36 5.0 31 2 1 76 1 0 3 3 1 0
9/8/2018 REDLANDS 44 19 63 4.0 20 3.0 18 0 0 0 0 0 0 4 0 0
9/15/2018 La Verne 44 22 66 10.0 38 2.0 18 1 1 0 1 -2 0 5 0 0
9/29/2018 PLU 42 10 52 7.0 31 4.0 24 1 0 0 3 0 0 6 1 0
10/6/2018 Lewis & Clark 43 2 45 9.0 36 5.0 30 1 1 0 5 38 0 5 0 0
10/13/2018 Pacific (Ore.) 53 10 63 11.0 41 5.0 31 1 0 0 1 0 0 10 0 1
10/20/2018 Whitworth 51 8 59 6.0 18 0 0 0 0 0 0 0 0 6 3 0
10/27/2018 Willamette 48 10 58 4.0 5 0 0 0 0 0 4 61 9 10 0 0
11/3/2018 LIN 36 10 46 4.0 13 1.0 6 1 2 0 0 0 0 7 1 0
11/10/2018 George Fox 20 48 68 7.0 19 2.0 10 0 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 ClaremontMuddScripps 3 75 25.000 33 0 0 1 0 0 1-1 29 0 7 326 46.57 0 0
9/8/2018 REDLANDS 5 159 28.900 53 0 0 0 1 1 0-2 0 1 2 104 52.00 0 1
9/15/2018 La Verne 4 218 54.500 75 0 1 0 2 2 0-0 0 9 498 55.33 1 3
9/29/2018 PLU 8 292 36.500 52 0 1 1 2 0 0-1 0 0 3 170 56.67 0 0
10/6/2018 Lewis & Clark 5 157 19.250 48 1 0 0 0 1 0-0 0 7 310 44.29 0 1
10/13/2018 Pacific (Ore.) 9 296 32.900 44 0 0 1 0 1 0-0 0 3 119 39.67 0 0
10/20/2018 Whitworth 7 233 33.300 39 0 0 1 0 0 0-0 0 2 90 45.00 0 0
10/27/2018 Willamette 6 249 41.500 59 0 0 2 2 4 0-0 0 6 272 45.33 0 1
11/3/2018 LIN 5 154 30.800 37 0 0 0 0 1 0-0 0 6 195 32.50 0 0
11/10/2018 George Fox 4 104 26.000 44 2 0 1 0 0 0-0 0 7 302 43.14 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Puget Sound 46 137 3 25 12 176 2 40 176 2 40 6 146 0 70 0 0 0 0
9/8/2018 UPS 46 236 3 28 11 120 1 27 120 1 27 1 40 0 40 1 11 0 11
9/15/2018 Puget Sound 46 189 3 24 13 158 1 48 158 1 48 5 103 0 24 1 6 0 6
9/29/2018 UPS 35 145 1 53 12 166 2 38 166 2 38 3 64 0 36 2 17 0 10
10/6/2018 Puget Sound 23 32 1 22 25 261 2 49 261 2 49 4 38 0 23 2 4 0 4
10/13/2018 UPS 39 62 1 31 17 207 2 42 207 2 42 3 27 0 11 5 3 0 3
10/20/2018 Puget Sound 50 276 2 34 14 280 4 54 280 4 54 2 22 0 13 2 11 0 14
10/27/2018 Puget Sound 29 122 1 27 26 390 3 55 390 3 55 4 44 0 20 0 0 0 0
11/3/2018 UPS 30 165 2 46 20 449 4 86 449 4 86 7 93 0 54 0 0 0 0
11/10/2018 Puget Sound 45 140 2 13 7 149 4 55 149 4 55 5 158 1 92 2 12 1 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Puget Sound 32 38 70 1.0 9 1.0 9 0 0 0 0 0 0 6 0 0
9/8/2018 UPS 51 4 55 8.0 58 5.0 52 0 0 0 0 0 0 9 1 0
9/15/2018 Puget Sound 53 22 75 12.0 46 3.0 27 2 0 0 1 0 0 8 0 0
9/29/2018 UPS 51 16 67 8.0 31 4.0 24 1 1 0 2 0 0 8 0 0
10/6/2018 Puget Sound 59 4 63 13.0 61 9.0 52 1 1 0 1 0 0 9 1 1
10/13/2018 UPS 53 6 59 11.0 37 5.0 23 2 2 0 4 34 0 11 0 0
10/20/2018 Puget Sound 53 8 61 8.0 42 6.0 39 3 2 0 3 39 0 17 0 0
10/27/2018 Puget Sound 48 22 70 7.0 25 3.0 18 2 1 0 2 11 0 11 0 0
11/3/2018 UPS 47 16 63 10.0 33 5.0 27 0 0 0 3 0 0 14 0 0
11/10/2018 Puget Sound 38 54 92 11.0 83 9.0 78 2 1 0 4 82 0 8 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Puget Sound 1 43 43.000 43 0 0 0 0 0 0-1 0 1 6 289 48.17 0 0
9/8/2018 UPS 6 240 40.000 49 0 1 3 0 2 0-1 0 0 5 304 60.80 3 0
9/15/2018 Puget Sound 7 257 36.700 57 0 0 1 1 2 0-1 0 0 5 295 59.00 1 0
9/29/2018 UPS 8 303 24.200 58 1 1 3 1 3 0-0 0 4 228 57.00 2 0
10/6/2018 Puget Sound 6 276 46.000 64 0 0 3 3 3 0-0 0 4 185 46.25 0 0
10/13/2018 UPS 10 376 37.600 45 0 1 2 0 6 1-1 22 0 6 348 58.00 1 1
10/20/2018 Puget Sound 4 106 24.167 39 1 1 1 0 1 2-3 34 1 9 549 61.00 2 0
10/27/2018 Puget Sound 7 241 26.350 47 0 1 0 0 0 0-0 0 5 253 50.60 0 0
11/3/2018 UPS 4 95 15.850 40 1 0 0 0 2 2-3 40 0 9 506 56.22 1 0
11/10/2018 Puget Sound 6 191 31.800 47 0 0 2 0 2 0-0 0 10 491 49.10 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ClaremontMuddScripps 45-35 23/24 5/9 16/10 2/5 24-74 / 46-137 31-47-0 / 12-30-1 354/176 71-428 / 76-313 164/146 0/2
REDLANDS 21-28 24/19 3/12 16/6 5/1 20--24 / 46-236 36-63-0 / 11-22-0 413/120 83-389 / 68-356 15/51 0/0
La Verne 56-28 27/22 4/12 19/5 4/5 27-50 / 46-189 41-57-1 / 13-28-1 427/158 84-477 / 74-347 80/109 1/2
PLU 28-21 22/15 1/6 21/7 0/2 20-11 / 35-145 43-64-2 / 12-32-3 460/166 84-471 / 67-311 29/81 3/3
Lewis & Clark 34-22 28/18 9/3 13/11 6/4 36-89 / 23-32 29-53-1 / 25-48-5 279/261 89-368 / 71-293 78/42 2/6
Pacific (Ore.) 22-23 21/13 7/3 13/9 1/1 29-104 / 39-62 25-61-4 / 17-39-1 285/207 90-389 / 78-269 71/64 6/1
Whitworth 13-47 23/25 6/14 12/10 5/1 28-48 / 50-276 30-64-3 / 14-31-0 290/280 92-338 / 81-556 98/121 5/0
Willamette 42-28 32/25 9/6 20/16 3/3 32-107 / 29-122 33-61-2 / 26-60-4 478/390 93-585 / 89-512 132/55 3/4
LIN 41-47 27/19 9/4 13/13 5/2 39-120 / 30-165 25-54-3 / 20-30-0 396/449 93-516 / 60-614 146/93 3/2
George Fox 48-62 24/10 9/6 14/4 1/0 37-6 / 45-140 28-49-4 / 7-14-0 429/149 86-435 / 59-289 128/252 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ClaremontMuddScripps 5-13 / 7-14 3-5 / 1-3 25:34 / 34:26 -8:52 3.08 / 2.98 7.53 / 5.87 6.03 / 4.12 3-25.0 / 1-43.0 13-98 / 6-69
REDLANDS 7-20 / 9-17 5-6 / 1-1 33:40 / 25:48 7:52 -1.20 / 5.13 6.56 / 5.45 4.69 / 5.24 5-31.8 / 6-40.0 7-66 / 13-123
La Verne 6-14 / 5-15 1-3 / 0-0 33:32 / 26:28 7:04 1.85 / 4.11 7.49 / 5.64 5.68 / 4.69 4-54.5 / 7-36.7 6-61 / 18-152
PLU 9-20 / 3-15 1-2 / 1-3 31:07 / 28:53 2:14 0.55 / 4.14 7.19 / 5.19 5.61 / 4.64 8-36.5 / 8-37.9 5-40 / 3-50
Lewis & Clark 6-18 / 3-13 3-7 / 2-3 30:02 / 28:28 1:34 2.47 / 1.39 5.26 / 5.44 4.13 / 4.13 5-31.4 / 6-46.0 7-70 / 11-130
Pacific (Ore.) 8-22 / 4-19 2-3 / 0-3 28:56 / 29:23 -0:27 3.59 / 1.59 4.67 / 5.31 4.32 / 3.45 9-32.9 / 10-37.6 6-65 / 6-90
Whitworth 5-17 / 6-15 1-5 / 0-2 30:14 / 29:46 0:28 1.71 / 5.52 4.53 / 9.03 3.67 / 6.86 7-33.3 / 4-26.5 7-55 / 16-148
Willamette 5-16 / 7-20 2-4 / 1-2 28:53 / 31:07 -2:14 3.34 / 4.21 7.84 / 6.50 6.29 / 5.75 6-41.5 / 7-34.4 11-90 / 8-68
LIN 10-20 / 1-10 2-4 / 0-0 33:14 / 26:11 7:03 3.08 / 5.50 7.33 / 14.97 5.55 / 10.23 5-30.8 / 4-23.8 11-125 / 16-164
George Fox 7-18 / 3-13 2-6 / 1-4 30:12 / 29:48 0:24 0.16 / 3.11 8.76 / 10.64 5.06 / 4.90 4-26.0 / 6-31.8 8-51 / 10-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 ClaremontMuddScripps W 45-35 3 3 17 2 1 1 1 0 0 0 0 0 0
9/8/2018 REDLANDS L 21-28 4 1 7 1 0 1 0 2 1 0 0 0 0
9/15/2018 La Verne W 56-28 8 7 49 7 1 6 0 0 1 0 0 0 0
9/29/2018 PLU W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/6/2018 Lewis & Clark W 34-22 6 3 20 3 0 3 0 0 2 0 0 1 0
10/13/2018 Pacific (Ore.) L 22-23 2 2 13 2 0 2 0 0 0 0 0 0 0
10/20/2018 Whitworth L 13-47 4 2 13 2 1 1 0 0 0 1 1 0 0
10/27/2018 Willamette W 42-28 3 2 14 2 1 1 0 0 1 0 0 0 0
11/3/2018 LIN L 41-47 4 2 15 2 1 1 0 0 1 1 0 0 0
11/10/2018 George Fox L 48-62 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 39 27 183 26 6 20 1 2 6 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 ClaremontMuddScripps L 35-45 4 3 21 3 2 1 0 1 0 0 0 0 0
9/8/2018 REDLANDS W 28-21 4 3 21 3 3 0 0 1 0 0 0 0 0
9/15/2018 La Verne L 28-56 4 3 21 3 2 1 0 1 0 0 0 0 0
9/29/2018 PLU L 21-28 3 2 14 2 1 1 0 0 0 1 0 0 0
10/6/2018 Lewis & Clark L 22-34 1 0 0 0 0 0 0 0 1 0 0 0 0
10/13/2018 Pacific (Ore.) W 23-22 3 3 17 2 0 2 1 0 0 0 0 0 0
10/20/2018 Whitworth W 47-13 7 5 27 3 1 2 2 1 1 0 0 0 0
10/27/2018 Willamette L 28-42 5 2 12 2 1 1 0 0 1 2 0 0 0
11/3/2018 LIN W 47-41 6 5 26 3 1 2 2 1 0 0 0 0 0
11/10/2018 George Fox W 62-48 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 40 29 180 24 13 11 5 5 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 VARELA, Duncan vs George Fox (11/10/2018)
Yards Rushing 99 VARELA, Duncan vs George Fox (11/10/2018)
TD Rushes 2 RUTLEDGE, Murdo vs LIN (11/3/2018)
2 Varela, Duncan vs Willamette (10/27/2018)
Long Rush 36 WOOD, Vance vs Pacific (Ore.) (10/13/2018)
Pass Attempts 61 RUTLEDGE, Murdo vs REDLANDS (9/8/2018)
61 Rutledge, Murdo vs Willamette (10/27/2018)
Pass Completions 35 RUTLEDGE, Murdo vs REDLANDS (9/8/2018)
35 RUTLEDGE, Murdo vs La Verne (9/15/2018)
Yards Passing 478 Rutledge, Murdo vs Willamette (10/27/2018)
TD Passes 5 RUTLEDGE, Murdo vs La Verne (9/15/2018)
5 BERNHARDT, Nick vs George Fox (11/10/2018)
Longest Pass 64 RUTLEDGE, Murdo vs REDLANDS (9/8/2018)
64 RUTLEDGE, Murdo vs LIN (11/3/2018)
Receptions 14 JOHNSON, Alvin vs George Fox (11/10/2018)
Yards Receiving 247 JOHNSON, Alvin vs George Fox (11/10/2018)
TD Receptions 5 JOHNSON, Alvin vs George Fox (11/10/2018)
Longest Reception 64 DAY, Jewell vs REDLANDS (9/8/2018)
64 HEIMBACH, Colli vs LIN (11/3/2018)
Field Goals 1 Alex Everett vs ClaremontMuddScripps (9/1/2018)
Longest Field Goal 29 Alex Everett vs ClaremontMuddScripps (9/1/2018)
Punts 9 EVERETT, Alex vs Pacific (Ore.) (10/13/2018)
Punting Average 54.5 EVERETT, Alex vs La Verne (9/15/2018)
Longest Punt 75 EVERETT, Alex vs La Verne (9/15/2018)
Longest Punt Return 22 ZABRAN, Michael vs George Fox (11/10/2018)
Longest Kickoff Return 49 DELA CRUZ, Will vs LIN (11/3/2018)
Tackles 14 SONGCUAN, Keanu vs La Verne (9/15/2018)
Interceptions 2 CLAYTON, Jayson vs PLU (9/29/2018)
2 AHNIN, Matt vs Lewis & Clark (10/6/2018)
