Skip To Main Content
Skip To Main Content

University of Puget Sound

2023 Football Cumulative Statistics

Team Stats (3-6, 2-5)

Overall Team Statistics
Statistic PUGET SOUND Opponents
Scoring
22.67 40.67
204 366
First Downs
54 76
133 73
19 16
206 165
Rushing
1015 2028
273 149
252 305
2.9 6.2
82.4 208.8
8 27
742 1879
Passing
447-282-12 203-112-7
6.25 9.71
310.33 219.11
19 24
2793 1972
Total Offense
699 508
5.1 7.6
392.8 427.9
3535 3851
29 51
Returns
15.85 23.59
48-761 29-684
9.11 9.80
9-82 10-98
15.14 7.17
7-106 12-86
Kicking
32.39 33.92
27.94 30.64
31-1004 25-848
3-4 3-5
1-3 0-0
Penalties
56.22 61.67
53-506 57-555
Time Of Possession
35:42 24:18
05:21:18 03:38:41
Miscellaneous
44-134 (32.84%) 40-99 (40.40%)
29-52 (55.77%) 10-26 (38.46%)
6-3 5-2
9-55 34-207
15-20 47-49
0 0
20-30 31-38
17-30 29-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Hernandez, Henry 8 98 480 14 466 4.8 4 50 58.25
13 Binning, Mason 9 80 301 214 87 1.1 3 40 9.67
18 Fernandez, Nick 2 18 84 3 81 4.5 0 13 40.50
44 Toa, Michael 6 12 51 0 51 4.3 1 14 8.50
25 Sawyer, Jeremy 6 12 33 2 31 2.6 0 7 5.17
36 Binta, Taye 6 8 27 0 27 3.4 0 11 4.50
6 Gebru, JJ 5 6 10 0 10 1.7 0 4 2.00
12 Teeter, Hayden 8 4 11 1 10 2.5 0 7 1.25
16 Nelson, JohnJohn 9 6 16 8 8 1.3 0 10 0.89
50 Jordan, Josiah 9 0 1 0 1 1.0 0 1 0.11
14 Rodgers, Tyler 1 1 0 3 -3 -3.0 0 0 -3.00
4 Arneklev, Max 8 2 1 12 -11 -5.5 0 1 -1.38
Team 9 5 0 16 -16 -3.2 0 0 -1.78  
Total 9 252 1015 273 742 2.9 8 50 82.44
Opponents 9 305 2028 149 1879 6.2 27 80 208.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Binning, Mason 9 126.43 267 422 10 63.27% 2704 18 68 300.44
12 Teeter, Hayden 8 97.36 11 18 2 61.11% 86 1 16 10.75
14 Rodgers, Tyler 1 116.80 2 2 0 100.00% 4 0 4 4.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
7 Ridenour, Connor 5 63.87 2 3 0 66.67% -1 0 4 -0.20
Total 9 124.23 282 447 12 63.09% 2793 19 68 310.33
Opponents 9 168.89 112 203 7 55.17% 1972 24 65 219.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Jerenz, Izaiah 9 115 1313 11.42 13 68 145.89
16 Nelson, JohnJohn 9 67 559 8.34 0 34 62.11
15 Smith, Liam 9 21 285 13.57 3 57 31.67
1 Milton, Tommy 9 28 258 9.21 2 22 28.67
5 Gallagher, Joe 3 16 152 9.50 1 27 50.67
32 Hernandez, Henry 8 11 103 9.36 0 39 12.88
87 Paris, Domenic 5 7 34 4.86 0 13 6.80
25 Sawyer, Jeremy 6 2 23 11.50 0 12 3.83
18 Fernandez, Nick 2 4 21 5.25 0 7 10.50
17 Elorduy, Jake 8 2 15 7.50 0 9 1.88
86 Roeder, Ethan 3 6 14 2.33 0 12 4.67
88 Laughlin, Connor 3 2 10 5.00 0 6 3.33
0 Evars, Tyler 9 0 0 0.00 0 0 0.00
72 Griffin, Gannon 5 1 0 0.00 0 0 0.00
8 Sheckles, Chris 7 0 0 0.00 0 0 0.00
Total 9 282 2787 9.88 19 68 309.67
Opponents 9 112 1957 17.47 24 62 217.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Culpepper, Amarian 9 34 25 59.0 0-0 0-0 1 3 0 0 0 0 0
77 Jorgensen, Gunner 9 14 16 30.0 4.5-22 2.5-16 0 0 4 0 0 0 0
99 Bridges, Mason 9 18 11 29.0 2.5-5 0-0 0 0 1 0 0 0 0
4 Arneklev, Max 8 14 14 28.0 5.5-16 1.0-8 0 1 3 0 0 0 0
0 Evars, Tyler 9 22 3 25.0 1.5-8 0-0 0 9 0 0 0 0 0
5 Ma'ae, RJ 7 10 14 24.0 3.0-8 0.5-4 0 0 0 0 0 0 0
80 Suitonu, Matai 8 15 8 23.0 1.0-5 0-0 1 1 0 0 0 0 0
41 Brubaker, Masen 5 13 7 20.0 1.0-4 0-0 1 4 1 0 0 0 0
41 Brubaker, Masen 4 12 8 20.0 4.0-9 0-0 0 0 1 0 0 0 0
26 Matsui, Asher 5 13 6 19.0 3.5-21 1.5-13 0 1 0 0 0 0 0
58 Derrick, Nick 9 11 7 18.0 0.5-1 0.5-1 0 0 3 0 0 0 0
12 Anaya, Steven 9 15 2 17.0 0-0 0-0 1 1 0 0 0 0 0
21 Graham, Dylan 9 8 9 17.0 0.5-1 0-0 0 3 0 0 1 0 0
8 Sheckles, Chris 7 13 4 17.0 0-0 0-0 2 4 0 0 0 0 0
44 Toa, Michael 6 9 5 14.0 3.0-10 0-0 0 0 0 1 1 0 0
7 Sisneros-Barber, Warren 9 8 4 12.0 0-0 0-0 0 0 0 0 0 1 0
1 Williams, Isaiah 6 6 6 12.0 1.5-5 1.0-5 0 0 0 0 0 0 0
30 Skaff, Jackson 6 6 5 11.0 2.5-3 1.0-1 0 0 0 0 0 0 0
48 Bunch, Jaylan 6 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Oxe, Spencer 9 6 4 10.0 1.0-7 1.0-7 0 0 0 0 1 0 0
54 Smith, Hayden 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Barber, Jayson 6 4 2 6.0 0-0 0-0 0 2 0 1 0 0 0
6 Gebru, JJ 5 2 3 5.0 0-0 0-0 1 2 0 0 0 0 0
11 Somel, Kevin 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Robison, Zac 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Boehl, Conner 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Binta, Taye 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Curtin, Tom 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Grayson, Miles 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Griffin, Gannon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Jerenz, Izaiah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Salausa, Devon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Liam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Elorduy, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Godwin, Lily 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hernandez, Henry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Milton, Tommy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Wani, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Binning, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cameron, Ian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
29 De La Torre, Jordi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gallagher, Joe 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Jordan, Josiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Nelson, JohnJohn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Ridenour, Connor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Sawyer, Jeremy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 281 186 467.0 36.0-126 9.0-55 7 31 13 2 3 1 0
Opponents 9 396 224 620.0 61.0-276 34.0-207 12 48 26 3 4 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 De La Torre, Jordi 15 558 37.20 47 1 2 2 0 0
4 Arneklev, Max 7 218 31.14 44 0 2 0 0 0
12 Teeter, Hayden 4 98 24.50 28 0 2 0 0 0
80 Suitonu, Matai 3 91 30.33 43 0 1 0 0 0
13 Binning, Mason 1 39 39.00 39 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1004 32.39 47 2 7 2 0 1
Opponents 25 848 33.92 52 0 5 8 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 De La Torre, Jordi 3-3 100.00% 2-2 1-1 0-0 0-0 0-0 23 0
7 Ridenour, Connor 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 3-4 75.00% 2-2 1-2 0-0 0-0 0-0 23 1
Opponents 3-5 60.00% 0-0 1-1 2-4 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 De La Torre, Jordi 19 1094 57.6 4 3
Cameron, Ian 1 44 44.0 0 0  
15 Smith, Liam 9 365 40.6 0 0
4 Arneklev, Max 5 202 40.4 0 0
7 Ridenour, Connor 3 98 32.7 0 0
98 Johnson, Mark 1 28 28.0 0 0
Total 38 1831 48.2 4 3
Opponents 64 3468 54.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Anaya, Steven 0 25 ∞ 1 25
19 Barber, Jayson 6 20 3.33 0 11
21 Graham, Dylan 2 20 10.00 0 17
7 Sisneros-Barber, Warren 1 17 17.00 0 17
Total 9 82 9.11 1 25
Opponents 10 98 9.80 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Graham, Dylan 18 272 15.11 0 26
19 Barber, Jayson 11 206 18.73 0 26
0 Evars, Tyler 7 122 17.43 0 30
8 Sheckles, Chris 4 53 13.25 0 18
16 Nelson, JohnJohn 3 43 14.33 0 21
2 Jerenz, Izaiah 4 40 10.00 0 15
17 Elorduy, Jake 1 14 14.00 0 14
80 Suitonu, Matai 0 11 ∞ 0 11
Total 48 761 15.85 0 30
Opponents 29 684 23.59 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Jerenz, Izaiah 13 0 0 0-0 0-0 0 0-0 0 78
32 Hernandez, Henry 4 0 0 0-0 1-1 0 0-0 0 26
13 Binning, Mason 3 0 0 0-0 0-0 2 2-8 0 22
29 De La Torre, Jordi 0 3 0 13-13 0-0 0 0-0 0 22
15 Smith, Liam 3 0 0 0-1 0-0 0 0-0 0 18
1 Milton, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
12 Anaya, Steven 1 0 0 0-0 0-0 0 0-0 0 6
5 Gallagher, Joe 1 0 0 0-0 0-0 0 0-0 0 6
80 Suitonu, Matai 1 0 0 0-0 0-0 0 0-0 0 6
44 Toa, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Cameron, Ian 0 0 0 1-1 0-0 0 0-0 0 1  
7 Ridenour, Connor 0 0 0 1-2 0-0 0 0-0 0 1
Total 29 3 0 15-20 1-1 2 2-8 0 204
Opponents 51 3 2 47-49 0-1 0 0-1 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Lewis & Clark W 42-38 1-0 , 0-0 02:51 741
09/16/2023 vs La Verne L 21-26 1-1 , 0-0 02:40 340
09/30/2023 at Pacific (OR) L 14-28 1-2 , 0-1 02:42 723
10/07/2023 vs George Fox W 29-27 2-2 , 1-1 02:57 570
10/14/2023 at Whitworth L 21-63 2-3 , 1-2 03:05 2320
10/21/2023 vs Linfield L 6-55 2-4 , 1-3 02:59 850
10/28/2023 at Willamette W 40-21 3-4 , 2-3 02:43 500
11/04/2023 at Lewis & Clark L 24-66 3-5 , 2-4 03:09 992
11/11/2023 vs Pacific Lutheran L 7-42 3-6 , 2-5 02:31 925
7961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Lewis & Clark 30 180 3 50 23 258 3 54 258 3 54 7 107 0 22 1 4 0 4
09/16/2023 La Verne 22 68 0 14 27 270 2 38 270 2 38 5 84 0 23 1 2 0 2
09/30/2023 Pacific (OR) 29 75 0 12 18 258 2 54 258 2 54 5 82 0 21 1 2 0 2
10/07/2023 George Fox 35 119 2 32 41 416 1 29 416 1 29 4 72 0 25 3 12 0 11
10/14/2023 Whitworth 37 44 1 17 24 291 2 39 291 2 39 1 12 0 12 0 0 0 0
10/21/2023 Linfield 29 84 0 47 29 177 1 55 177 1 55 8 116 0 26 0 0 0 0
10/28/2023 Willamette 29 94 0 17 45 482 5 68 482 5 68 3 43 0 15 2 59 1 25
11/04/2023 Lewis & Clark 25 64 1 16 40 385 3 57 391 3 57 9 172 0 30 1 3 0 3
11/11/2023 Pacific Lutheran 16 14 1 15 35 250 0 20 250 0 20 6 73 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Lewis & Clark 30 32 62 4.0 11 0 0 0 0 0 1 14 3 3 0 0
09/16/2023 La Verne 38 22 60 8.0 20 2.0 8 0 0 0 2 78 2 4 0 0
09/30/2023 Pacific (OR) 34 24 58 3.0 8 1.0 5 0 0 0 2 4 0 2 0 0
10/07/2023 George Fox 25 18 43 2.0 9 1.0 8 0 0 0 0 0 3 6 0 0
10/14/2023 Whitworth 30 20 50 4.0 11 0 0 3 2 0 0 0 0 2 0 0
10/21/2023 Linfield 33 16 49 2.0 8 0 0 0 0 0 1 10 1 3 0 0
10/28/2023 Willamette 28 10 38 5.0 30 4.0 29 0 0 0 0 0 1 7 1 0
11/04/2023 Lewis & Clark 24 26 50 2.0 8 0 0 0 0 0 1 0 3 2 0 0
11/11/2023 Pacific Lutheran 39 18 57 6.0 21 1.0 5 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Lewis & Clark 4 131 32.800 36 0 0 1 0 0 0-0 0 0 6 349 58.17 0 3
09/16/2023 La Verne 4 147 37.500 42 0 2 0 0 0 0-0 0 0 4 260 65.00 4 0
09/30/2023 Pacific (OR) 2 81 40.500 42 0 0 1 0 1 0-0 0 0 5 291 58.20 0 0
10/07/2023 George Fox 6 238 39.700 47 0 0 0 0 1 3-3 23 0 4 194 48.50 0 0
10/14/2023 Whitworth 5 109 16.100 43 1 0 1 0 0 0-1 0 1 4 126 31.50 0 0
10/21/2023 Linfield 2 56 28.000 28 0 0 2 0 0 0-0 0 0 2 76 38.00 0 0
10/28/2023 Willamette 1 24 24.000 24 0 0 0 0 0 0-0 0 0 7 289 41.29 0 0
11/04/2023 Lewis & Clark 4 108 27.000 32 0 0 2 0 0 0-0 0 0 5 202 40.40 0 0
11/11/2023 Pacific Lutheran 3 110 36.700 44 0 0 0 0 0 0-0 0 0 1 44 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Lewis & Clark 36 109 1 12 21 352 4 61 352 4 61 3 86 0 33 1 3 0 3
09/16/2023 La Verne 38 86 3 18 19 304 1 50 319 1 65 0 0 0 0 1 14 0 14
09/30/2023 Pacific (OR) 35 303 2 80 8 110 1 31 110 1 31 5 145 0 45 0 0 0 0
10/07/2023 George Fox 28 225 2 35 4 142 2 62 142 2 62 3 79 0 38 3 20 0 16
10/14/2023 Whitworth 40 299 6 71 8 166 3 49 166 3 49 3 53 0 30 1 34 0 26
10/21/2023 Linfield 28 201 2 35 21 263 6 50 263 6 50 2 50 0 27 0 0 0 0
10/28/2023 Willamette 22 34 0 22 9 254 3 54 254 3 54 7 131 0 25 0 0 0 0
11/04/2023 Lewis & Clark 33 353 5 55 13 204 4 41 204 4 41 4 85 0 40 2 14 0 9
11/11/2023 Pacific Lutheran 45 269 6 38 9 162 0 48 162 0 48 2 55 0 33 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Lewis & Clark 40 22 62 5.0 10 1.0 4 0 0 0 0 0 6 4 0 0
09/16/2023 La Verne 39 18 57 3.0 14 0 0 1 1 20 2 18 0 8 0 0
09/30/2023 Pacific (OR) 35 28 63 8.0 22 5.0 19 0 0 0 3 43 2 7 0 2
10/07/2023 George Fox 58 30 88 7.0 29 4.0 26 0 0 0 1 0 1 10 0 0
10/14/2023 Whitworth 44 20 64 12.0 58 9.0 55 1 0 0 1 2 7 5 3 0
10/21/2023 Linfield 46 26 72 6.0 29 4.0 25 0 0 0 2 0 0 5 0 0
10/28/2023 Willamette 44 38 82 7.0 38 3.0 30 1 0 0 1 10 1 3 0 0
11/04/2023 Lewis & Clark 50 24 74 6.0 38 3.0 16 1 1 0 1 13 9 2 0 0
11/11/2023 Pacific Lutheran 40 18 58 7.0 38 5.0 32 0 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Lewis & Clark 2 61 30.500 39 0 0 0 0 0 1-1 38 0 7 382 54.57 0 0
09/16/2023 La Verne 3 120 43.000 52 0 0 1 1 1 0-0 0 0 5 247 49.40 0 0
09/30/2023 Pacific (OR) 3 106 35.300 45 0 0 0 0 1 1-2 24 0 5 284 56.80 0 0
10/07/2023 George Fox 7 258 36.900 47 0 0 1 0 2 0-1 0 0 5 315 63.00 0 0
10/14/2023 Whitworth 1 19 19.000 19 0 0 0 0 0 0-0 0 0 11 623 56.64 1 0
10/21/2023 Linfield 1 39 39.000 39 0 0 0 0 0 0-0 0 0 9 437 48.56 1 0
10/28/2023 Willamette 4 97 16.150 35 1 0 2 0 1 0-0 0 0 4 208 52.00 1 0
11/04/2023 Lewis & Clark 4 148 37.000 46 0 0 1 0 3 1-1 36 0 11 603 54.82 0 1
11/11/2023 Pacific Lutheran 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 369 52.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lewis & Clark 42-38 21/20 8/5 12/14 1/1 30-180 / 36-109 23-36-0 / 21-34-1 258/352 66-438 / 70-461 125/89 0/1
La Verne 21-26 19/21 3/8 13/11 3/2 22-68 / 38-86 27-40-2 / 19-30-2 270/319 62-338 / 68-405 164/52 3/2
Pacific (OR) 14-28 21/17 4/9 14/5 3/3 29-75 / 35-303 18-37-3 / 8-17-2 258/110 66-333 / 52-413 88/188 3/2
George Fox 29-27 31/10 12/7 18/3 1/0 35-119 / 28-225 41-67-1 / 4-16-0 416/142 102-535 / 44-367 84/99 1/0
Whitworth 21-63 21/23 6/13 14/7 1/3 37-44 / 40-299 24-46-1 / 8-13-0 291/166 83-335 / 53-465 12/89 1/2
Linfield 6-55 15/20 2/8 10/11 3/1 29-84 / 28-201 29-50-2 / 21-30-1 177/263 79-261 / 58-464 126/50 2/1
Willamette 40-21 31/12 6/2 24/8 1/2 29-94 / 22-34 45-63-1 / 9-28-0 482/254 92-576 / 50-288 102/141 1/0
Lewis & Clark 24-66 28/23 8/12 16/9 4/2 25-64 / 33-353 40-60-1 / 13-22-1 391/204 85-455 / 55-557 175/112 2/1
Pacific Lutheran 7-42 19/19 5/12 12/5 2/2 16-14 / 45-269 35-48-1 / 9-13-0 250/162 64-264 / 58-431 73/68 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lewis & Clark 4-12 / 6-14 2-4 / 2-5 30:55 / 29:05 1:50 6.00 / 3.03 7.17 / 10.35 6.64 / 6.59 4-32.8 / 2-30.5 3-40 / 9-85
La Verne 4-13 / 5-13 4-4 / 3-4 29:21 / 30:38 -1:17 3.09 / 2.26 6.75 / 10.63 5.45 / 5.96 4-36.8 / 3-40 7-66 / 9-64
Pacific (OR) 3-10 / 1-9 2-5 / 0-1 32:41 / 27:19 5:22 2.59 / 8.66 6.97 / 6.47 5.05 / 7.94 2-40.5 / 3-35.3 7-65 / 5-24
George Fox 10-21 / 3-11 4-4 / 0-0 43:50 / 16:10 27:40 3.40 / 8.04 6.21 / 8.88 5.25 / 8.34 6-39.7 / 7-36.9 5-20 / 5-42
Whitworth 5-19 / 7-9 4-6 / 0-1 35:46 / 24:14 11:32 1.19 / 7.48 6.33 / 12.77 4.04 / 8.77 5-21.8 / 1-19 7-70 / 5-53
Linfield 3-17 / 4-12 3-11 / 4-7 35:28 / 24:32 10:56 2.90 / 7.18 3.54 / 8.77 3.30 / 8.00 2-28 / 1-39 4-40 / 4-61
Willamette 6-15 / 1-10 6-8 / 1-5 42:36 / 17:24 25:12 3.24 / 1.55 7.65 / 9.07 6.26 / 5.76 1-24 / 4-24.2 7-68 / 3-30
Lewis & Clark 7-16 / 6-10 1-5 / 0-0 37:54 / 22:06 15:48 2.56 / 10.70 6.52 / 9.27 5.35 / 10.13 4-27 / 4-37 7-82 / 13-140
Pacific Lutheran 2-11 / 7-11 3-5 / 0-3 32:47 / 27:13 5:34 0.88 / 5.98 5.21 / 12.46 4.13 / 7.43 3-36.7 / 0-0 6-55 / 4-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Lewis & Clark W 42-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 La Verne L 21-26 2 1 7 1 0 1 0 0 0 1 0 0 0
09/30/2023 Pacific (OR) L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
10/07/2023 George Fox W 29-27 6 6 29 3 2 1 3 0 0 0 0 0 0
10/14/2023 Whitworth L 21-63 4 3 21 3 1 2 0 1 0 0 0 0 0
10/21/2023 Linfield L 6-55 2 0 0 0 0 0 0 0 1 1 0 0 0
10/28/2023 Willamette W 40-21 7 4 28 4 0 4 0 0 1 0 0 0 2
11/04/2023 Lewis & Clark L 24-66 3 2 12 2 1 1 0 0 0 1 0 0 0
11/11/2023 Pacific Lutheran L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 30 20 125 17 6 11 3 1 2 5 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Lewis & Clark L 38-42 3 2 14 2 1 1 0 0 1 0 0 0 0
09/16/2023 La Verne W 26-21 5 3 19 3 3 0 0 0 0 1 0 0 1
09/30/2023 Pacific (OR) W 28-14 5 2 10 1 0 1 1 1 0 2 0 0 0
10/07/2023 George Fox L 27-29 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2023 Whitworth W 63-21 7 7 49 7 5 2 0 0 0 0 0 0 0
10/21/2023 Linfield W 55-6 4 4 27 4 1 3 0 0 0 0 0 0 0
10/28/2023 Willamette L 21-40 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 Lewis & Clark W 66-24 7 7 45 6 2 4 1 0 0 0 0 0 0
11/11/2023 Pacific Lutheran W 42-7 5 4 28 4 4 0 0 0 1 0 0 0 0
TOTALS 38 31 206 29 17 12 2 1 2 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hernandez,Henry vs George Fox (10/07/2023)
Yards Rushing 79 Hernandez,Henry vs George Fox (10/07/2023)
TD Rushes 2 Binning,Mason vs Lewis & Clark (09/02/2023)
Long Rush 50 Hernandez,Henry vs Lewis & Clark (09/02/2023)
Pass Attempts 66 Binning,Mason vs George Fox (10/07/2023)
Pass Completions 45 Binning,Mason vs Willamette (10/28/2023)
Yards Passing 482 Binning,Mason vs Willamette (10/28/2023)
TD Passes 5 Binning,Mason vs Willamette (10/28/2023)
Longest Pass 68 Binning,Mason vs Willamette (10/28/2023)
Receptions 22 Jerenz,Izaiah vs Willamette (10/28/2023)
Yards Receiving 264 Jerenz,Izaiah vs Willamette (10/28/2023)
TD Receptions 3 Jerenz,Izaiah vs Willamette (10/28/2023)
Longest Reception 68 Jerenz,Izaiah vs Willamette (10/28/2023)
Field Goals 3 De La Torre,Jordi vs George Fox (10/07/2023)
Longest Field Goal 23 De La Torre,Jordi vs George Fox (10/07/2023)
Punts 6 De La Torre,Jordi vs George Fox (10/07/2023)
Punting Average 40.5 De La Torre,Jordi vs Pacific (OR) (09/30/2023)
Longest Punt 47 De La Torre,Jordi vs George Fox (10/07/2023)
Longest Punt Return 25 Anaya,Steven vs Willamette (10/28/2023)
Longest Kickoff Return 30 Evars,Tyler vs Lewis & Clark (11/04/2023)
Tackles 11 Culpepper,Amarian vs Lewis & Clark (09/02/2023)
Sacks 1.5 Matsui,Asher vs Willamette (10/28/2023)
1.5 Jorgensen,Gunner vs Willamette (10/28/2023)
Tackles For Loss 2.5 Brubaker,Mason vs La Verne (09/16/2023)
Interceptions 1 Sheckles,Chris vs Lewis & Clark (09/02/2023)
1 Culpepper,Amarian vs La Verne (09/16/2023)
1 Suitonu,Matai vs La Verne (09/16/2023)
1 Brubaker,Masen vs Linfield (10/21/2023)
1 Gebru,JJ vs Pacific (OR) (09/30/2023)
1 Anaya,Steven vs Pacific (OR) (09/30/2023)
1 Sheckles,Chris vs Lewis & Clark (11/04/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Whitworth (10/14/2023)
Yards Rushing 180 vs Lewis & Clark (09/02/2023)
TD Rushes 3 vs Lewis & Clark (09/02/2023)
Pass Attempts 67 vs George Fox (10/07/2023)
Pass Completions 45 vs Willamette (10/28/2023)
Yards Passing 482 vs Willamette (10/28/2023)
TD Passes 5 vs Willamette (10/28/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Washington,Elijah vs Lewis & Clark (09/02/2023)
Yards Rushing 216 Bantolina,Brody vs Pacific (OR) (09/30/2023)
TD Rushes 4 Washington,Elijah vs Lewis & Clark (11/04/2023)
Long Rush 80 Bantolina,Brody vs Pacific (OR) (09/30/2023)
Pass Attempts 34 Montana,Cruz vs Lewis & Clark (09/02/2023)
Pass Completions 21 Montana,Cruz vs Lewis & Clark (09/02/2023)
