Skip To Main Content
Skip To Main Content

University of Puget Sound

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 381 367
Points Per Game 76.2 73.4
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 142-292 123-295
FG: Percentage .486 .417
FG: Per Game 28.4 24.6
3PT: Made-Attempted 34-86 50-123
3PT: Percentage .395 .407
3PT: Per Game 6.8 10.0
FT: Made-Attempted 63-92 71-102
FT: Percentage .685 .696
FT: Per Game 12.6 14.2
Rebounding
Total 187 154
Per Game 37.4 30.8
Margin 6.6 --
Assists
Total 63 66
Per Game 12.6 13.2
Turnovers
Total 87 69
Per Game 17.4 13.8
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.8 18.8
Steals
Total 41 37
Per Game 8.2 7.4
Blocks
Total 20 11
Per Game 4.0 2.2
Attendance
Total 612 102
Per Game 4-153 1-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Zane 5 5 154 30.8 26 57 .456 9 22 .409 7 10 .700 68 13.6 8 12 20 4.0 11 17 7 7 1
10 Cook, Ian 5 5 123 24.6 23 42 .548 2 8 .250 18 26 .692 66 13.2 8 16 24 4.8 12 4 22 3 2
37 Rutherfurd, Hugo 5 5 128 25.6 22 42 .524 0 3 .000 5 10 .500 49 9.8 6 22 28 5.6 10 4 7 0 14
02 Baker, Dezman 5 5 151 30.2 18 31 .581 0 2 .000 3 4 .750 39 7.8 3 20 23 4.6 12 7 8 8 0
32 Turner, Beckett 5 0 104 20.8 14 34 .412 3 9 .333 7 10 .700 38 7.6 12 19 31 6.2 8 6 12 4 1
11 Saucedo, Aaydan 5 5 84 16.8 11 21 .524 10 18 .556 5 5 1.000 37 7.4 2 5 7 1.4 2 7 11 3 0
20 Hamilton, Trevon 5 0 79 15.8 9 19 .474 3 8 .375 10 11 .909 31 6.2 3 15 18 3.6 7 8 5 13 1
09 Smith, Kobe 4 0 31 7.8 4 7 .571 1 2 .500 1 1 1.000 10 2.5 0 4 4 1.0 6 2 3 0 0
05 Deshautelle, Dante 5 0 40 8.0 3 9 .333 2 2 1.000 4 9 .444 12 2.4 1 4 5 1.0 7 1 2 1 1
15 Artharee, Khaled 5 0 36 7.2 5 12 .417 1 4 .250 0 0 .000 11 2.2 2 2 4 0.8 2 0 2 0 0
14 Macdonald, Miles 5 0 41 8.2 3 8 .375 2 5 .400 0 0 .000 8 1.6 1 4 5 1.0 5 4 4 1 0
13 Abeles-Tierney, Asher 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 0 0
22 Gardanier, Cody 4 0 16 4.0 2 4 .500 0 0 .000 0 2 .000 4 1.0 1 0 1 0.3 5 0 3 1 0
07 Maguire, Conor 3 0 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
04 Guy, Jonathan 5 0 24 4.8 0 4 .000 0 2 .000 3 4 .750 3 0.6 0 1 1 0.2 2 2 1 0 0
21 Jarussi, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.0 0 0 0 0 0  
Total 5 1025 205.0 142 292 .486 34 86 .395 63 92 .685 381 76.20 53 134 187 37.4 90 63 87 41 20
Opponents 5 1025 205.0 123 295 .417 50 123 .407 71 102 .696 367 73.40 47 107 154 30.8 84 66 69 37 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cook, Ian 5 5 123 23 42 .548 2 8 .250 18 26 .692 66 13.2
01 Miller, Zane 5 5 154 26 57 .456 9 22 .409 7 10 .700 68 13.6
37 Rutherfurd, Hugo 5 5 128 22 42 .524 0 3 .000 5 10 .500 49 9.8
02 Baker, Dezman 5 5 151 18 31 .581 0 2 .000 3 4 .750 39 7.8
11 Saucedo, Aaydan 5 5 84 11 21 .524 10 18 .556 5 5 1.000 37 7.4
32 Turner, Beckett 5 0 104 14 34 .412 3 9 .333 7 10 .700 38 7.6
20 Hamilton, Trevon 5 0 79 9 19 .474 3 8 .375 10 11 .909 31 6.2
15 Artharee, Khaled 5 0 36 5 12 .417 1 4 .250 0 0 .000 11 2.2
05 Deshautelle, Dante 5 0 40 3 9 .333 2 2 1.000 4 9 .444 12 2.4
09 Smith, Kobe 4 0 31 4 7 .571 1 2 .500 1 1 1.000 10 2.5
13 Abeles-Tierney, Asher 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 Gardanier, Cody 4 0 16 2 4 .500 0 0 .000 0 2 .000 4 1.0
14 Macdonald, Miles 5 0 41 3 8 .375 2 5 .400 0 0 .000 8 1.6
07 Maguire, Conor 3 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
04 Guy, Jonathan 5 0 24 0 4 .000 0 2 .000 3 4 .750 3 0.6
21 Jarussi, Luke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 142 292 .486 34 86 .395 63 92 .685 381 76.20
Opponents 5 1025 123 295 .417 50 123 .407 71 102 .696 367 73.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cook, Ian 5 24.6 .548 .250 .692 1.6 3.2 4.8 0.8 0.6 0.4 13.2
01 Miller, Zane 5 30.8 .456 .409 .700 1.6 2.4 4.0 3.4 1.4 0.2 13.6
37 Rutherfurd, Hugo 5 25.6 .524 .000 .500 1.2 4.4 5.6 0.8 0.0 2.8 9.8
02 Baker, Dezman 5 30.2 .581 .000 .750 0.6 4.0 4.6 1.4 1.6 0.0 7.8
11 Saucedo, Aaydan 5 16.8 .524 .556 1.000 0.4 1.0 1.4 1.4 0.6 0.0 7.4
32 Turner, Beckett 5 20.8 .412 .333 .700 2.4 3.8 6.2 1.2 0.8 0.2 7.6
20 Hamilton, Trevon 5 15.8 .474 .375 .909 0.6 3.0 3.6 1.6 2.6 0.2 6.2
15 Artharee, Khaled 5 7.2 .417 .250 .000 0.4 0.4 0.8 0.0 0.0 0.0 2.2
05 Deshautelle, Dante 5 8.0 .333 1.000 .444 0.2 0.8 1.0 0.2 0.2 0.2 2.4
09 Smith, Kobe 4 7.8 .571 .500 1.000 0.0 1.0 1.0 0.5 0.0 0.0 2.5
13 Abeles-Tierney, Asher 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
22 Gardanier, Cody 4 4.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
14 Macdonald, Miles 5 8.2 .375 .400 .000 0.2 0.8 1.0 0.8 0.2 0.0 1.6
07 Maguire, Conor 3 3.3 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
04 Guy, Jonathan 5 4.8 .000 .000 .750 0.0 0.2 0.2 0.4 0.0 0.0 0.6
21 Jarussi, Luke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .486 .395 .685 10.6 26.8 37.4 12.6 8.2 4.0 76.20
Opponents 5 205.0 .417 .407 .696 9.4 21.4 30.8 13.2 7.4 2.2 73.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pomona-Pitzer 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 31.0 14 15 13 0 5 79 79.0
vs Bethany (WV) 11/18/25 94-78 W 37-59 .627 9-18 .500 11-19 .579 8 25 33 32.0 20 16 19 7 9 94 86.5
vs Neb. Wesleyan 11/21/25 59-63 L 17-44 .386 6-18 .333 19-28 .679 12 36 48 37.3 21 12 26 5 8 59 77.3
vs Dallas 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 38.0 19 9 12 4 6 77 77.3
at Chapman 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 37.4 16 11 17 4 13 72 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pomona-Pitzer 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 32.0 11 15 9 1 6 87 87.0
Bethany (WV) 11/18/25 78-94 L 27-59 .458 7-23 .304 17-22 .773 8 17 25 28.5 18 13 18 1 6 78 82.5
Neb. Wesleyan 11/21/25 63-59 W 19-56 .339 11-27 .407 14-26 .538 9 16 25 27.3 20 16 13 1 12 63 76.0
Dallas 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 28.5 17 11 12 4 3 73 75.3
Chapman 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 30.8 18 11 17 4 10 66 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pomona-Pitzer 11/15/25 79-87 -8 32-64/32-64 .500/.500 8-20/14-30 .400/.467 7-9/9-12 .778-.750 31/32 -1 15/15 13/9 0/1 5/6 14/11
Bethany (WV) 11/18/25 94-78 16 37-59/27-59 .627/.458 9-18/7-23 .500/.304 11-19/17-22 .579-.773 33/25 8 16/13 19/18 7/1 9/6 20/18
Neb. Wesleyan 11/21/25 59-63 -4 17-44/19-56 .386/.339 6-18/11-27 .333/.407 19-28/14-26 .679-.538 48/25 23 12/16 26/13 5/1 8/12 21/20
Dallas 11/22/25 77-73 4 27-63/24-55 .429/.436 6-18/7-17 .333/.412 17-22/18-25 .773-.720 40/32 8 9/11 12/12 4/4 6/3 19/17
Chapman 11/26/25 72-66 6 29-62/21-61 .468/.344 5-12/11-26 .417/.423 9-14/13-17 .643-.765 35/40 -5 11/11 17/17 4/4 13/10 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/18/25)
FIELD GOALS MADE 37 Bethany (WV) (11/18/25)
FIELD GOAL ATTEMPTS 64 Pomona-Pitzer (11/15/25)
3 PT FIELD GOALS MADE 9 Bethany (WV) (11/18/25)
3 PT FG ATTEMPTS 20 Pomona-Pitzer (11/15/25)
FREE THROWS MADE 19 Neb. Wesleyan (11/21/25)
FREE THROW ATTEMPTS 28 Neb. Wesleyan (11/21/25)
REBOUNDS 48 Neb. Wesleyan (11/21/25)
ASSISTS 16 Bethany (WV) (11/18/25)
STEALS 13 Chapman (11/26/25)
BLOCKED SHOTS 7 Bethany (WV) (11/18/25)
TURNOVERS 26 Neb. Wesleyan (11/21/25)
FOULS 21 Neb. Wesleyan (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Cook,Ian Neb. Wesleyan (11/21/25); Dallas (11/22/25)
FIELD GOALS MADE 7 Rutherfurd,Hugo; Miller,Zane; Cook,Ian Pomona-Pitzer (11/15/25); Bethany (WV) (11/18/25); Neb. Wesleyan (11/21/25); Chapman (11/26/25)
FIELD GOAL ATTEMPTS 15 Miller,Zane Pomona-Pitzer (11/15/25)
3 PT FIELD GOALS MADE 5 Saucedo,Aaydan Pomona-Pitzer (11/15/25)
3 PT FG ATTEMPTS 7 Saucedo,Aaydan Pomona-Pitzer (11/15/25)
FREE THROWS MADE 8 Cook,Ian Dallas (11/22/25)
FREE THROW ATTEMPTS 11 Cook,Ian Dallas (11/22/25)
REBOUNDS 10 Rutherfurd,Hugo Neb. Wesleyan (11/21/25)
ASSISTS 5 Miller,Zane Dallas (11/22/25); Chapman (11/26/25)
STEALS 6 Hamilton,Trevon Chapman (11/26/25)
BLOCKED SHOTS 5 Rutherfurd,Hugo Bethany (WV) (11/18/25)
TURNOVERS 7 Cook,Ian Neb. Wesleyan (11/21/25)
FOULS 4 Macdonald,Miles; Cook,Ian; Miller,Zane Pomona-Pitzer (11/15/25); Bethany (WV) (11/18/25); Neb. Wesleyan (11/21/25); Chapman (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Miller, Zane 5 68 13.6
#10 Cook, Ian 5 66 13.2
#37 Rutherfurd, Hugo 5 49 9.8
#02 Baker, Dezman 5 39 7.8
#32 Turner, Beckett 5 38 7.6
#11 Saucedo, Aaydan 5 37 7.4
#20 Hamilton, Trevon 5 31 6.2
#05 Deshautelle, Dante 5 12 2.4
#15 Artharee, Khaled 5 11 2.2
#09 Smith, Kobe 4 10 2.5
#14 Macdonald, Miles 5 8 1.6
#22 Gardanier, Cody 4 4 1.0
#04 Guy, Jonathan 5 3 0.6
#07 Maguire, Conor 3 3 1.0
#13 Abeles-Tierney, Asher 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Miller, Zane 5 26 57 .456 5.2 11.4
#10 Cook, Ian 5 23 42 .548 4.6 8.4
#37 Rutherfurd, Hugo 5 22 42 .524 4.4 8.4
#02 Baker, Dezman 5 18 31 .581 3.6 6.2
#32 Turner, Beckett 5 14 34 .412 2.8 6.8
#11 Saucedo, Aaydan 5 11 21 .524 2.2 4.2
#20 Hamilton, Trevon 5 9 19 .474 1.8 3.8
#15 Artharee, Khaled 5 5 12 .417 1.0 2.4
#09 Smith, Kobe 4 4 7 .571 1.0 1.8
#05 Deshautelle, Dante 5 3 9 .333 0.6 1.8
#14 Macdonald, Miles 5 3 8 .375 0.6 1.6
#22 Gardanier, Cody 4 2 4 .500 0.5 1.0
#13 Abeles-Tierney, Asher 2 1 1 1.000 0.5 0.5
#07 Maguire, Conor 3 1 1 1.000 0.3 0.3
#04 Guy, Jonathan 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Saucedo, Aaydan 5 10 18 .556 2.0 3.6
#01 Miller, Zane 5 9 22 .409 1.8 4.4
#20 Hamilton, Trevon 5 3 8 .375 0.6 1.6
#32 Turner, Beckett 5 3 9 .333 0.6 1.8
#10 Cook, Ian 5 2 8 .250 0.4 1.6
#05 Deshautelle, Dante 5 2 2 1.000 0.4 0.4
#14 Macdonald, Miles 5 2 5 .400 0.4 1.0
#15 Artharee, Khaled 5 1 4 .250 0.2 0.8
#07 Maguire, Conor 3 1 1 1.000 0.3 0.3
#09 Smith, Kobe 4 1 2 .500 0.3 0.5
#02 Baker, Dezman 5 0 2 .000 0.0 0.4
#04 Guy, Jonathan 5 0 2 .000 0.0 0.4
#37 Rutherfurd, Hugo 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Cook, Ian 5 18 26 .692 3.6 5.2
#20 Hamilton, Trevon 5 10 11 .909 2.0 2.2
#01 Miller, Zane 5 7 10 .700 1.4 2.0
#32 Turner, Beckett 5 7 10 .700 1.4 2.0
#37 Rutherfurd, Hugo 5 5 10 .500 1.0 2.0
#11 Saucedo, Aaydan 5 5 5 1.000 1.0 1.0
#05 Deshautelle, Dante 5 4 9 .444 0.8 1.8
#02 Baker, Dezman 5 3 4 .750 0.6 0.8
#04 Guy, Jonathan 5 3 4 .750 0.6 0.8
#09 Smith, Kobe 4 1 1 1.000 0.3 0.3
#22 Gardanier, Cody 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Turner, Beckett 5 31 6.2 12 2.4 19 3.8
#37 Rutherfurd, Hugo 5 28 5.6 6 1.2 22 4.4
#10 Cook, Ian 5 24 4.8 8 1.6 16 3.2
#02 Baker, Dezman 5 23 4.6 3 0.6 20 4.0
#01 Miller, Zane 5 20 4.0 8 1.6 12 2.4
#20 Hamilton, Trevon 5 18 3.6 3 0.6 15 3.0
#TM Team 5 15 3.0 6 1.2 9 1.8
#11 Saucedo, Aaydan 5 7 1.4 2 0.4 5 1.0
#05 Deshautelle, Dante 5 5 1.0 1 0.2 4 0.8
#14 Macdonald, Miles 5 5 1.0 1 0.2 4 0.8
#15 Artharee, Khaled 5 4 0.8 2 0.4 2 0.4
#09 Smith, Kobe 4 4 1.0 0 0.0 4 1.0
#22 Gardanier, Cody 4 1 0.3 1 0.3 0 0.0
#04 Guy, Jonathan 5 1 0.2 0 0.0 1 0.2
#07 Maguire, Conor 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Miller, Zane 5 17 3.4
#20 Hamilton, Trevon 5 8 1.6
#02 Baker, Dezman 5 7 1.4
#11 Saucedo, Aaydan 5 7 1.4
#32 Turner, Beckett 5 6 1.2
#10 Cook, Ian 5 4 0.8
#14 Macdonald, Miles 5 4 0.8
#37 Rutherfurd, Hugo 5 4 0.8
#04 Guy, Jonathan 5 2 0.4
#09 Smith, Kobe 4 2 0.5
#13 Abeles-Tierney, Asher 2 1 0.5
#05 Deshautelle, Dante 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#37 Rutherfurd, Hugo 5 14 2.8
#10 Cook, Ian 5 2 0.4
#05 Deshautelle, Dante 5 1 0.2
#20 Hamilton, Trevon 5 1 0.2
#01 Miller, Zane 5 1 0.2
#32 Turner, Beckett 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hamilton, Trevon 5 13 2.6
#02 Baker, Dezman 5 8 1.6
#01 Miller, Zane 5 7 1.4
#32 Turner, Beckett 5 4 0.8
#10 Cook, Ian 5 3 0.6
#11 Saucedo, Aaydan 5 3 0.6
#05 Deshautelle, Dante 5 1 0.2
#22 Gardanier, Cody 4 1 0.3
#14 Macdonald, Miles 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Cook, Ian 5 22 4.4
#32 Turner, Beckett 5 12 2.4
#11 Saucedo, Aaydan 5 11 2.2
#02 Baker, Dezman 5 8 1.6
#01 Miller, Zane 5 7 1.4
#37 Rutherfurd, Hugo 5 7 1.4
#20 Hamilton, Trevon 5 5 1.0
#14 Macdonald, Miles 5 4 0.8
#22 Gardanier, Cody 4 3 0.8
#09 Smith, Kobe 4 3 0.8
#15 Artharee, Khaled 5 2 0.4
#05 Deshautelle, Dante 5 2 0.4
#04 Guy, Jonathan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Baker, Dezman 5 12 2.4
#10 Cook, Ian 5 12 2.4
#01 Miller, Zane 5 11 2.2
#37 Rutherfurd, Hugo 5 10 2.0
#32 Turner, Beckett 5 8 1.6
#05 Deshautelle, Dante 5 7 1.4
#20 Hamilton, Trevon 5 7 1.4
#09 Smith, Kobe 4 6 1.5
#22 Gardanier, Cody 4 5 1.3
#14 Macdonald, Miles 5 5 1.0
#15 Artharee, Khaled 5 2 0.4
#04 Guy, Jonathan 5 2 0.4
#11 Saucedo, Aaydan 5 2 0.4
#21 Jarussi, Luke 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Miller, Zane 5 154 30.8
#02 Baker, Dezman 5 151 30.2
#37 Rutherfurd, Hugo 5 128 25.6
#10 Cook, Ian 5 123 24.6
#32 Turner, Beckett 5 104 20.8
#11 Saucedo, Aaydan 5 84 16.8
#20 Hamilton, Trevon 5 79 15.8
#14 Macdonald, Miles 5 41 8.2
#05 Deshautelle, Dante 5 40 8.0
#15 Artharee, Khaled 5 36 7.2
#09 Smith, Kobe 4 31 7.8
#04 Guy, Jonathan 5 24 4.8
#22 Gardanier, Cody 4 16 4.0
#07 Maguire, Conor 3 10 3.3
#13 Abeles-Tierney, Asher 2 2 1.0
#21 Jarussi, Luke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Guy, Jonathan 5 2 1 2.00
#01 Miller, Zane 5 17 7 2.43
#20 Hamilton, Trevon 5 8 5 1.60
#14 Macdonald, Miles 5 4 4 1.00