Skip To Main Content
Skip To Main Content

University of Puget Sound

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 609 575
Points Per Game 76.1 71.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 222-465 201-499
FG: Percentage .477 .403
FG: Per Game 27.8 25.1
3PT: Made-Attempted 56-144 63-165
3PT: Percentage .389 .382
3PT: Per Game 7.0 7.9
FT: Made-Attempted 109-155 110-164
FT: Percentage .703 .671
FT: Per Game 13.6 13.8
Rebounding
Total 324 259
Per Game 40.5 32.4
Margin 8.1 --
Assists
Total 99 99
Per Game 12.4 12.4
Turnovers
Total 140 95
Per Game 17.5 11.9
Margin -5.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.0 19.1
Steals
Total 56 65
Per Game 7.0 8.1
Blocks
Total 31 17
Per Game 3.9 2.1
Attendance
Total 739 102
Per Game 5-148 1-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Zane 8 8 221 27.6 43 87 .494 14 32 .438 13 17 .765 113 14.1 12 21 33 4.1 17 23 13 9 1
37 Rutherfurd, Hugo 7 7 183 26.1 35 64 .547 1 5 .200 10 16 .625 81 11.6 9 30 39 5.6 16 5 9 0 18
10 Cook, Ian 8 8 189 23.6 30 57 .526 3 12 .250 26 36 .722 89 11.1 13 28 41 5.1 18 8 31 4 7
32 Turner, Beckett 7 0 142 20.3 23 49 .469 5 14 .357 11 15 .733 62 8.9 14 33 47 6.7 12 10 15 4 1
02 Baker, Dezman 8 8 222 27.8 26 47 .553 2 10 .200 5 6 .833 59 7.4 4 30 34 4.3 19 9 13 11 0
11 Saucedo, Aaydan 8 6 118 14.8 15 30 .500 14 26 .538 5 5 1.000 49 6.1 4 7 11 1.4 3 9 13 6 0
20 Hamilton, Trevon 8 3 131 16.4 12 28 .429 5 11 .455 14 15 .933 43 5.4 4 21 25 3.1 10 16 11 15 1
08 Wood, Cameron 2 0 11 5.5 3 4 .750 0 1 .000 2 4 .500 8 4.0 1 2 3 1.5 2 0 2 0 0
05 Deshautelle, Dante 8 0 69 8.6 5 17 .294 2 3 .667 7 13 .538 19 2.4 2 6 8 1.0 11 2 5 1 3
15 Artharee, Khaled 8 0 66 8.3 8 18 .444 2 5 .400 0 3 .000 18 2.3 4 4 8 1.0 5 0 4 1 0
07 Maguire, Conor 6 0 30 5.0 4 9 .444 1 3 .333 5 6 .833 14 2.3 3 5 8 1.3 1 1 4 0 0
04 Guy, Jonathan 8 0 47 5.9 4 12 .333 2 6 .333 5 6 .833 15 1.9 1 4 5 0.6 7 2 3 0 0
13 Abeles-Tierney, Asher 4 0 18 4.5 2 5 .400 1 2 .500 2 4 .500 7 1.8 0 2 2 0.5 0 3 2 0 0
09 Smith, Kobe 7 0 59 8.4 4 14 .286 1 6 .167 3 5 .600 12 1.7 1 9 10 1.4 8 4 5 2 0
14 Macdonald, Miles 8 0 61 7.6 5 14 .357 3 7 .429 0 0 .000 13 1.6 2 8 10 1.3 7 5 4 1 0
22 Gardanier, Cody 6 0 35 5.8 2 7 .286 0 1 .000 0 2 .000 4 0.7 3 4 7 1.2 7 2 4 2 0
21 Jarussi, Luke 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 5 5 1.7 1 0 1 0 0
00 Nysted, Simon 2 0 10 5.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.4 0 0 1 0 0  
Total 8 1625 203.1 222 465 .477 56 144 .389 109 155 .703 609 76.13 91 233 324 40.5 145 99 140 56 31
Opponents 8 1625 203.1 201 499 .403 63 165 .382 110 164 .671 575 71.88 88 171 259 32.4 138 99 95 65 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Miller, Zane 8 8 221 43 87 .494 14 32 .438 13 17 .765 113 14.1
10 Cook, Ian 8 8 189 30 57 .526 3 12 .250 26 36 .722 89 11.1
37 Rutherfurd, Hugo 7 7 183 35 64 .547 1 5 .200 10 16 .625 81 11.6
32 Turner, Beckett 7 0 142 23 49 .469 5 14 .357 11 15 .733 62 8.9
02 Baker, Dezman 8 8 222 26 47 .553 2 10 .200 5 6 .833 59 7.4
11 Saucedo, Aaydan 8 6 118 15 30 .500 14 26 .538 5 5 1.000 49 6.1
20 Hamilton, Trevon 8 3 131 12 28 .429 5 11 .455 14 15 .933 43 5.4
08 Wood, Cameron 2 0 11 3 4 .750 0 1 .000 2 4 .500 8 4.0
15 Artharee, Khaled 8 0 66 8 18 .444 2 5 .400 0 3 .000 18 2.3
05 Deshautelle, Dante 8 0 69 5 17 .294 2 3 .667 7 13 .538 19 2.4
07 Maguire, Conor 6 0 30 4 9 .444 1 3 .333 5 6 .833 14 2.3
13 Abeles-Tierney, Asher 4 0 18 2 5 .400 1 2 .500 2 4 .500 7 1.8
04 Guy, Jonathan 8 0 47 4 12 .333 2 6 .333 5 6 .833 15 1.9
14 Macdonald, Miles 8 0 61 5 14 .357 3 7 .429 0 0 .000 13 1.6
09 Smith, Kobe 7 0 59 4 14 .286 1 6 .167 3 5 .600 12 1.7
22 Gardanier, Cody 6 0 35 2 7 .286 0 1 .000 0 2 .000 4 0.7
21 Jarussi, Luke 3 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.7
00 Nysted, Simon 2 0 10 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 8 1625 222 465 .477 56 144 .389 109 155 .703 609 76.13
Opponents 8 1625 201 499 .403 63 165 .382 110 164 .671 575 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Miller, Zane 8 27.6 .494 .438 .765 1.5 2.6 4.1 2.9 1.1 0.1 14.1
10 Cook, Ian 8 23.6 .526 .250 .722 1.6 3.5 5.1 1.0 0.5 0.9 11.1
37 Rutherfurd, Hugo 7 26.1 .547 .200 .625 1.3 4.3 5.6 0.7 0.0 2.6 11.6
32 Turner, Beckett 7 20.3 .469 .357 .733 2.0 4.7 6.7 1.4 0.6 0.1 8.9
02 Baker, Dezman 8 27.8 .553 .200 .833 0.5 3.8 4.3 1.1 1.4 0.0 7.4
11 Saucedo, Aaydan 8 14.8 .500 .538 1.000 0.5 0.9 1.4 1.1 0.8 0.0 6.1
20 Hamilton, Trevon 8 16.4 .429 .455 .933 0.5 2.6 3.1 2.0 1.9 0.1 5.4
08 Wood, Cameron 2 5.5 .750 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 4.0
15 Artharee, Khaled 8 8.3 .444 .400 .000 0.5 0.5 1.0 0.0 0.1 0.0 2.3
05 Deshautelle, Dante 8 8.6 .294 .667 .538 0.3 0.8 1.0 0.3 0.1 0.4 2.4
07 Maguire, Conor 6 5.0 .444 .333 .833 0.5 0.8 1.3 0.2 0.0 0.0 2.3
13 Abeles-Tierney, Asher 4 4.5 .400 .500 .500 0.0 0.5 0.5 0.8 0.0 0.0 1.8
04 Guy, Jonathan 8 5.9 .333 .333 .833 0.1 0.5 0.6 0.3 0.0 0.0 1.9
14 Macdonald, Miles 8 7.6 .357 .429 .000 0.3 1.0 1.3 0.6 0.1 0.0 1.6
09 Smith, Kobe 7 8.4 .286 .167 .600 0.1 1.3 1.4 0.6 0.3 0.0 1.7
22 Gardanier, Cody 6 5.8 .286 .000 .000 0.5 0.7 1.2 0.3 0.3 0.0 0.7
21 Jarussi, Luke 3 4.3 .333 .000 .000 0.0 1.7 1.7 0.0 0.0 0.0 0.7
00 Nysted, Simon 2 5.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 8 203.1 .477 .389 .703 11.4 29.1 40.5 12.4 7.0 3.9 76.13
Opponents 8 203.1 .403 .382 .671 11.0 21.4 32.4 12.4 8.1 2.1 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pomona-Pitzer 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 31.0 14 15 13 0 5 79 79.0
vs Bethany (WV) 11/18/25 94-78 W 37-59 .627 9-18 .500 11-19 .579 8 25 33 32.0 20 16 19 7 9 94 86.5
vs Neb. Wesleyan 11/21/25 59-63 L 17-44 .386 6-18 .333 19-28 .679 12 36 48 37.3 21 12 26 5 8 59 77.3
vs Dallas 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 38.0 19 9 12 4 6 77 77.3
at Chapman 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 37.4 16 11 17 4 13 72 76.2
at Pomona-Pitzer 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 37.3 22 12 10 6 3 78 76.5
at Claremont-M-S 11/29/25 64-86 L 21-50 .420 9-21 .429 13-20 .650 10 24 34 36.9 18 12 29 4 9 64 74.7
vs Northwest Indian 12/10/25 86-50 W 30-68 .441 8-20 .400 18-24 .750 20 46 66 40.5 15 12 14 1 3 86 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pomona-Pitzer 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 32.0 11 15 9 1 6 87 87.0
Bethany (WV) 11/18/25 78-94 L 27-59 .458 7-23 .304 17-22 .773 8 17 25 28.5 18 13 18 1 6 78 82.5
Neb. Wesleyan 11/21/25 63-59 W 19-56 .339 11-27 .407 14-26 .538 9 16 25 27.3 20 16 13 1 12 63 76.0
Dallas 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 28.5 17 11 12 4 3 73 75.3
Chapman 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 30.8 18 11 17 4 10 66 73.4
Pomona-Pitzer 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 31.7 17 11 7 0 6 72 73.2
Claremont-M-S 11/29/25 86-64 W 34-71 .479 4-10 .400 14-19 .737 15 22 37 32.4 19 16 14 3 19 86 75.0
Northwest Indian 12/10/25 50-86 L 17-69 .246 3-15 .200 13-20 .650 10 22 32 32.4 18 6 5 3 3 50 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pomona-Pitzer 11/15/25 79-87 -8 32-64/32-64 .500/.500 8-20/14-30 .400/.467 7-9/9-12 .778-.750 31/32 -1 15/15 13/9 0/1 5/6 14/11
Bethany (WV) 11/18/25 94-78 16 37-59/27-59 .627/.458 9-18/7-23 .500/.304 11-19/17-22 .579-.773 33/25 8 16/13 19/18 7/1 9/6 20/18
Neb. Wesleyan 11/21/25 59-63 -4 17-44/19-56 .386/.339 6-18/11-27 .333/.407 19-28/14-26 .679-.538 48/25 23 12/16 26/13 5/1 8/12 21/20
Dallas 11/22/25 77-73 4 27-63/24-55 .429/.436 6-18/7-17 .333/.412 17-22/18-25 .773-.720 40/32 8 9/11 12/12 4/4 6/3 19/17
Chapman 11/26/25 72-66 6 29-62/21-61 .468/.344 5-12/11-26 .417/.423 9-14/13-17 .643-.765 35/40 -5 11/11 17/17 4/4 13/10 16/18
Pomona-Pitzer 11/28/25 78-72 6 29-55/27-64 .527/.422 5-17/6-17 .294/.353 15-19/12-23 .789-.522 37/36 1 12/11 10/7 6/0 3/6 22/17
Claremont-M-S 11/29/25 64-86 -22 21-50/34-71 .420/.479 9-21/4-10 .429/.400 13-20/14-19 .650-.737 34/37 -3 12/16 29/14 4/3 9/19 18/19
Northwest Indian 12/10/25 86-50 36 30-68/17-69 .441/.246 8-20/3-15 .400/.200 18-24/13-20 .750-.650 66/32 34 12/6 14/5 1/3 3/3 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/18/25)
FIELD GOALS MADE 37 Bethany (WV) (11/18/25)
FIELD GOAL ATTEMPTS 68 Northwest Indian (12/10/25)
3 PT FIELD GOALS MADE 9 Bethany (WV) (11/18/25); Claremont-M-S (11/29/25)
3 PT FG ATTEMPTS 21 Claremont-M-S (11/29/25)
FREE THROWS MADE 19 Neb. Wesleyan (11/21/25)
FREE THROW ATTEMPTS 28 Neb. Wesleyan (11/21/25)
REBOUNDS 66 Northwest Indian (12/10/25)
ASSISTS 16 Bethany (WV) (11/18/25)
STEALS 13 Chapman (11/26/25)
BLOCKED SHOTS 7 Bethany (WV) (11/18/25)
TURNOVERS 29 Claremont-M-S (11/29/25)
FOULS 22 Pomona-Pitzer (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Rutherfurd,Hugo Pomona-Pitzer (11/28/25)
FIELD GOALS MADE 9 Rutherfurd,Hugo Pomona-Pitzer (11/28/25)
FIELD GOAL ATTEMPTS 15 Miller,Zane Pomona-Pitzer (11/15/25)
3 PT FIELD GOALS MADE 5 Saucedo,Aaydan Pomona-Pitzer (11/15/25)
3 PT FG ATTEMPTS 7 Saucedo,Aaydan Pomona-Pitzer (11/15/25)
FREE THROWS MADE 8 Cook,Ian Dallas (11/22/25)
FREE THROW ATTEMPTS 11 Cook,Ian Dallas (11/22/25)
REBOUNDS 11 Cook,Ian; Turner,Beckett Northwest Indian (12/10/25); Pomona-Pitzer (11/28/25)
ASSISTS 5 Miller,Zane Dallas (11/22/25); Chapman (11/26/25)
STEALS 6 Hamilton,Trevon Chapman (11/26/25)
BLOCKED SHOTS 5 Rutherfurd,Hugo Bethany (WV) (11/18/25)
TURNOVERS 7 Cook,Ian Neb. Wesleyan (11/21/25)
FOULS 4 Macdonald,Miles; Cook,Ian; Miller,Zane Pomona-Pitzer (11/15/25); Bethany (WV) (11/18/25); Neb. Wesleyan (11/21/25); Chapman (11/26/25); Pomona-Pitzer (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Miller, Zane 8 113 14.1
#10 Cook, Ian 8 89 11.1
#37 Rutherfurd, Hugo 7 81 11.6
#32 Turner, Beckett 7 62 8.9
#02 Baker, Dezman 8 59 7.4
#11 Saucedo, Aaydan 8 49 6.1
#20 Hamilton, Trevon 8 43 5.4
#05 Deshautelle, Dante 8 19 2.4
#15 Artharee, Khaled 8 18 2.3
#04 Guy, Jonathan 8 15 1.9
#07 Maguire, Conor 6 14 2.3
#14 Macdonald, Miles 8 13 1.6
#09 Smith, Kobe 7 12 1.7
#08 Wood, Cameron 2 8 4.0
#13 Abeles-Tierney, Asher 4 7 1.8
#22 Gardanier, Cody 6 4 0.7
#21 Jarussi, Luke 3 2 0.7
#00 Nysted, Simon 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Miller, Zane 8 43 87 .494 5.4 10.9
#37 Rutherfurd, Hugo 7 35 64 .547 5.0 9.1
#10 Cook, Ian 8 30 57 .526 3.8 7.1
#02 Baker, Dezman 8 26 47 .553 3.3 5.9
#32 Turner, Beckett 7 23 49 .469 3.3 7.0
#11 Saucedo, Aaydan 8 15 30 .500 1.9 3.8
#20 Hamilton, Trevon 8 12 28 .429 1.5 3.5
#15 Artharee, Khaled 8 8 18 .444 1.0 2.3
#05 Deshautelle, Dante 8 5 17 .294 0.6 2.1
#14 Macdonald, Miles 8 5 14 .357 0.6 1.8
#04 Guy, Jonathan 8 4 12 .333 0.5 1.5
#07 Maguire, Conor 6 4 9 .444 0.7 1.5
#09 Smith, Kobe 7 4 14 .286 0.6 2.0
#08 Wood, Cameron 2 3 4 .750 1.5 2.0
#13 Abeles-Tierney, Asher 4 2 5 .400 0.5 1.3
#22 Gardanier, Cody 6 2 7 .286 0.3 1.2
#21 Jarussi, Luke 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Miller, Zane 8 14 32 .438 1.8 4.0
#11 Saucedo, Aaydan 8 14 26 .538 1.8 3.3
#20 Hamilton, Trevon 8 5 11 .455 0.6 1.4
#32 Turner, Beckett 7 5 14 .357 0.7 2.0
#10 Cook, Ian 8 3 12 .250 0.4 1.5
#14 Macdonald, Miles 8 3 7 .429 0.4 0.9
#15 Artharee, Khaled 8 2 5 .400 0.3 0.6
#02 Baker, Dezman 8 2 10 .200 0.3 1.3
#05 Deshautelle, Dante 8 2 3 .667 0.3 0.4
#04 Guy, Jonathan 8 2 6 .333 0.3 0.8
#13 Abeles-Tierney, Asher 4 1 2 .500 0.3 0.5
#07 Maguire, Conor 6 1 3 .333 0.2 0.5
#37 Rutherfurd, Hugo 7 1 5 .200 0.1 0.7
#09 Smith, Kobe 7 1 6 .167 0.1 0.9
#22 Gardanier, Cody 6 0 1 .000 0.0 0.2
#08 Wood, Cameron 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Cook, Ian 8 26 36 .722 3.3 4.5
#20 Hamilton, Trevon 8 14 15 .933 1.8 1.9
#01 Miller, Zane 8 13 17 .765 1.6 2.1
#32 Turner, Beckett 7 11 15 .733 1.6 2.1
#37 Rutherfurd, Hugo 7 10 16 .625 1.4 2.3
#05 Deshautelle, Dante 8 7 13 .538 0.9 1.6
#02 Baker, Dezman 8 5 6 .833 0.6 0.8
#04 Guy, Jonathan 8 5 6 .833 0.6 0.8
#07 Maguire, Conor 6 5 6 .833 0.8 1.0
#11 Saucedo, Aaydan 8 5 5 1.000 0.6 0.6
#09 Smith, Kobe 7 3 5 .600 0.4 0.7
#13 Abeles-Tierney, Asher 4 2 4 .500 0.5 1.0
#08 Wood, Cameron 2 2 4 .500 1.0 2.0
#00 Nysted, Simon 2 1 2 .500 0.5 1.0
#15 Artharee, Khaled 8 0 3 .000 0.0 0.4
#22 Gardanier, Cody 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Turner, Beckett 7 47 6.7 14 2.0 33 4.7
#10 Cook, Ian 8 41 5.1 13 1.6 28 3.5
#37 Rutherfurd, Hugo 7 39 5.6 9 1.3 30 4.3
#02 Baker, Dezman 8 34 4.3 4 0.5 30 3.8
#01 Miller, Zane 8 33 4.1 12 1.5 21 2.6
#TM Team 8 27 3.4 13 1.6 14 1.8
#20 Hamilton, Trevon 8 25 3.1 4 0.5 21 2.6
#11 Saucedo, Aaydan 8 11 1.4 4 0.5 7 0.9
#14 Macdonald, Miles 8 10 1.3 2 0.3 8 1.0
#09 Smith, Kobe 7 10 1.4 1 0.1 9 1.3
#15 Artharee, Khaled 8 8 1.0 4 0.5 4 0.5
#05 Deshautelle, Dante 8 8 1.0 2 0.3 6 0.8
#07 Maguire, Conor 6 8 1.3 3 0.5 5 0.8
#22 Gardanier, Cody 6 7 1.2 3 0.5 4 0.7
#04 Guy, Jonathan 8 5 0.6 1 0.1 4 0.5
#21 Jarussi, Luke 3 5 1.7 0 0.0 5 1.7
#08 Wood, Cameron 2 3 1.5 1 0.5 2 1.0
#13 Abeles-Tierney, Asher 4 2 0.5 0 0.0 2 0.5
#00 Nysted, Simon 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Miller, Zane 8 23 2.9
#20 Hamilton, Trevon 8 16 2.0
#32 Turner, Beckett 7 10 1.4
#02 Baker, Dezman 8 9 1.1
#11 Saucedo, Aaydan 8 9 1.1
#10 Cook, Ian 8 8 1.0
#14 Macdonald, Miles 8 5 0.6
#37 Rutherfurd, Hugo 7 5 0.7
#09 Smith, Kobe 7 4 0.6
#13 Abeles-Tierney, Asher 4 3 0.8
#05 Deshautelle, Dante 8 2 0.3
#22 Gardanier, Cody 6 2 0.3
#04 Guy, Jonathan 8 2 0.3
#07 Maguire, Conor 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#37 Rutherfurd, Hugo 7 18 2.6
#10 Cook, Ian 8 7 0.9
#05 Deshautelle, Dante 8 3 0.4
#20 Hamilton, Trevon 8 1 0.1
#01 Miller, Zane 8 1 0.1
#32 Turner, Beckett 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hamilton, Trevon 8 15 1.9
#02 Baker, Dezman 8 11 1.4
#01 Miller, Zane 8 9 1.1
#11 Saucedo, Aaydan 8 6 0.8
#10 Cook, Ian 8 4 0.5
#32 Turner, Beckett 7 4 0.6
#22 Gardanier, Cody 6 2 0.3
#09 Smith, Kobe 7 2 0.3
#15 Artharee, Khaled 8 1 0.1
#05 Deshautelle, Dante 8 1 0.1
#14 Macdonald, Miles 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Cook, Ian 8 31 3.9
#32 Turner, Beckett 7 15 2.1
#02 Baker, Dezman 8 13 1.6
#01 Miller, Zane 8 13 1.6
#11 Saucedo, Aaydan 8 13 1.6
#20 Hamilton, Trevon 8 11 1.4
#37 Rutherfurd, Hugo 7 9 1.3
#05 Deshautelle, Dante 8 5 0.6
#09 Smith, Kobe 7 5 0.7
#15 Artharee, Khaled 8 4 0.5
#22 Gardanier, Cody 6 4 0.7
#14 Macdonald, Miles 8 4 0.5
#07 Maguire, Conor 6 4 0.7
#04 Guy, Jonathan 8 3 0.4
#13 Abeles-Tierney, Asher 4 2 0.5
#08 Wood, Cameron 2 2 1.0
#21 Jarussi, Luke 3 1 0.3
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Baker, Dezman 8 19 2.4
#10 Cook, Ian 8 18 2.3
#01 Miller, Zane 8 17 2.1
#37 Rutherfurd, Hugo 7 16 2.3
#32 Turner, Beckett 7 12 1.7
#05 Deshautelle, Dante 8 11 1.4
#20 Hamilton, Trevon 8 10 1.3
#09 Smith, Kobe 7 8 1.1
#22 Gardanier, Cody 6 7 1.2
#04 Guy, Jonathan 8 7 0.9
#14 Macdonald, Miles 8 7 0.9
#15 Artharee, Khaled 8 5 0.6
#11 Saucedo, Aaydan 8 3 0.4
#08 Wood, Cameron 2 2 1.0
#21 Jarussi, Luke 3 1 0.3
#07 Maguire, Conor 6 1 0.2
#00 Nysted, Simon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Baker, Dezman 8 222 27.8
#01 Miller, Zane 8 221 27.6
#10 Cook, Ian 8 189 23.6
#37 Rutherfurd, Hugo 7 183 26.1
#32 Turner, Beckett 7 142 20.3
#20 Hamilton, Trevon 8 131 16.4
#11 Saucedo, Aaydan 8 118 14.8
#05 Deshautelle, Dante 8 69 8.6
#15 Artharee, Khaled 8 66 8.3
#14 Macdonald, Miles 8 61 7.6
#09 Smith, Kobe 7 59 8.4
#04 Guy, Jonathan 8 47 5.9
#22 Gardanier, Cody 6 35 5.8
#07 Maguire, Conor 6 30 5.0
#13 Abeles-Tierney, Asher 4 18 4.5
#21 Jarussi, Luke 3 13 4.3
#08 Wood, Cameron 2 11 5.5
#00 Nysted, Simon 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Abeles-Tierney, Asher 4 3 2 1.50
#20 Hamilton, Trevon 8 16 11 1.45
#14 Macdonald, Miles 8 5 4 1.25
#01 Miller, Zane 8 23 13 1.77