Skip To Main Content
Skip To Main Content

University of Puget Sound

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 10-4)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 1700 1631
Points Per Game 73.9 70.9
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 605-1389 575-1371
FG: Percentage .436 .419
FG: Per Game 26.3 25.0
3PT: Made-Attempted 156-455 168-457
3PT: Percentage .343 .368
3PT: Per Game 6.8 7.3
FT: Made-Attempted 334-453 313-455
FT: Percentage .737 .688
FT: Per Game 14.5 13.6
Rebounding
Total 915 790
Per Game 39.8 34.3
Margin 5.4 --
Assists
Total 309 287
Per Game 13.4 12.5
Turnovers
Total 344 298
Per Game 15.0 13.0
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 15.6
Steals
Total 168 184
Per Game 7.3 8.0
Blocks
Total 89 53
Per Game 3.9 2.3
Attendance
Total 2304 2085
Per Game 12-192 9-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Zane 23 23 675 29.3 115 272 .423 41 104 .394 44 55 .800 315 13.7 44 72 116 5.0 52 75 34 26 4
37 Rutherfurd, Hugo 22 22 605 27.5 111 225 .493 12 33 .364 51 69 .739 285 13.0 27 87 114 5.2 54 23 39 5 48
10 Cook, Ian 23 22 541 23.5 79 176 .449 7 32 .219 65 87 .747 230 10.0 38 83 121 5.3 47 31 57 13 20
20 Hamilton, Trevon 23 18 528 23.0 66 147 .449 18 52 .346 54 60 .900 204 8.9 21 74 95 4.1 47 58 44 52 2
02 Baker, Dezman 18 14 462 25.7 54 101 .535 8 25 .320 14 18 .778 130 7.2 14 48 62 3.4 45 20 29 16 1
32 Turner, Beckett 21 2 370 17.6 53 120 .442 13 40 .325 28 41 .683 147 7.0 26 60 86 4.1 39 27 41 11 3
11 Saucedo, Aaydan 23 14 419 18.2 40 106 .377 36 94 .383 17 19 .895 133 5.8 16 33 49 2.1 18 22 20 13 0
07 Maguire, Conor 20 0 158 7.9 21 51 .412 8 21 .381 12 19 .632 62 3.1 7 14 21 1.1 11 11 12 8 0
08 Wood, Cameron 5 0 22 4.4 4 10 .400 0 1 .000 4 6 .667 12 2.4 2 2 4 0.8 2 1 3 0 0
05 Deshautelle, Dante 22 0 200 9.1 16 41 .390 2 5 .400 13 23 .565 47 2.1 11 13 24 1.1 26 8 10 3 4
15 Artharee, Khaled 20 0 145 7.3 13 39 .333 2 9 .222 10 19 .526 38 1.9 7 14 21 1.1 10 0 7 5 1
14 Macdonald, Miles 8 0 61 7.6 5 14 .357 3 7 .429 0 0 .000 13 1.6 2 8 10 1.3 7 5 4 1 0
09 Smith, Kobe 21 0 196 9.3 11 37 .297 1 12 .083 8 15 .533 31 1.5 10 33 43 2.0 29 14 16 5 2
22 Gardanier, Cody 9 0 57 6.3 5 13 .385 0 2 .000 2 4 .500 12 1.3 5 7 12 1.3 7 2 6 3 2
21 Jarussi, Luke 5 0 20 4.0 3 6 .500 0 0 .000 0 0 .000 6 1.2 2 9 11 2.2 3 0 1 0 0
04 Guy, Jonathan 23 0 133 5.8 7 26 .269 4 16 .250 8 10 .800 26 1.1 6 14 20 0.9 15 7 6 6 2
13 Abeles-Tierney, Asher 8 0 40 5.0 2 5 .400 1 2 .500 3 6 .500 8 1.0 0 4 4 0.5 1 5 6 1 0
00 Nysted, Simon 4 0 18 4.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 2 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 4.3 0 0 9 0 0  
Total 23 4650 202.2 605 1389 .436 156 455 .343 334 453 .737 1700 73.91 288 627 915 39.8 415 309 344 168 89
Opponents 23 4650 202.2 575 1371 .419 168 457 .368 313 455 .688 1631 70.91 241 549 790 34.3 394 287 298 184 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Zane 14 14 426 30.4 69 168 .411 26 64 .406 31 38 .816 195 13.9 30 46 76 5.4 32 50 3.6 19 16 3
37 Rutherfurd, Hugo 14 14 391 27.9 69 147 .469 9 25 .360 41 53 .774 188 13.4 16 53 69 4.9 36 17 1.2 30 5 27
20 Hamilton, Trevon 14 14 374 26.7 52 112 .464 13 39 .333 39 44 .886 156 11.1 16 51 67 4.8 34 42 3.0 30 37 0
10 Cook, Ian 14 13 331 23.6 48 114 .421 4 19 .211 37 49 .755 137 9.8 24 50 74 5.3 29 21 1.5 24 9 12
11 Saucedo, Aaydan 14 8 286 20.4 25 70 .357 22 63 .349 12 14 .857 84 6.0 11 25 36 2.6 15 11 0.8 7 7 0
02 Baker, Dezman 9 5 205 22.8 21 41 .512 3 10 .300 9 12 .750 54 6.0 7 15 22 2.4 22 10 1.1 13 2 1
32 Turner, Beckett 14 2 228 16.3 30 71 .423 8 26 .308 17 26 .654 85 6.1 12 27 39 2.8 27 17 1.2 26 7 2
07 Maguire, Conor 13 0 123 9.5 14 39 .359 6 17 .353 7 13 .538 41 3.2 4 9 13 1.0 9 10 0.8 7 8 0
05 Deshautelle, Dante 13 0 115 8.8 11 22 .500 0 2 .000 6 10 .600 28 2.2 9 6 15 1.2 14 6 0.5 5 2 1
22 Gardanier, Cody 3 0 22 7.3 3 6 .500 0 1 .000 2 2 1.000 8 2.7 2 3 5 1.7 0 0 0.0 2 1 2
21 Jarussi, Luke 2 0 7 3.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 4 6 3.0 2 0 0.0 0 0 0
15 Artharee, Khaled 11 0 70 6.4 4 18 .222 0 3 .000 10 16 .625 18 1.6 3 7 10 0.9 4 0 0.0 3 2 0
09 Smith, Kobe 13 0 126 9.7 7 23 .304 0 6 .000 5 10 .500 19 1.5 8 20 28 2.2 18 9 0.7 10 3 2
08 Wood, Cameron 3 0 11 3.7 1 6 .167 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 0 1 0.3 1 0 0
13 Abeles-Tierney, Asher 3 0 19 6.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 0.3 4 1 0
04 Guy, Jonathan 14 0 83 5.9 3 13 .231 2 9 .222 3 4 .750 11 0.8 5 10 15 1.1 8 5 0.4 3 6 2
00 Nysted, Simon 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 4.8 0 0 0.0 8 0 0  
Total 14 2825 201.8 359 853 .421 93 284 .327 222 295 .753 1033 73.79 183 362 545 38.9 252 200 14.3 192 106 52
Opponents 14 2825 201.8 355 819 .433 96 270 .356 188 269 .699 994 71.00 147 346 493 35.2 247 176 12.6 190 114 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Miller, Zane 23 23 675 115 272 .423 41 104 .394 44 55 .800 315 13.7
37 Rutherfurd, Hugo 22 22 605 111 225 .493 12 33 .364 51 69 .739 285 13.0
10 Cook, Ian 23 22 541 79 176 .449 7 32 .219 65 87 .747 230 10.0
20 Hamilton, Trevon 23 18 528 66 147 .449 18 52 .346 54 60 .900 204 8.9
02 Baker, Dezman 18 14 462 54 101 .535 8 25 .320 14 18 .778 130 7.2
32 Turner, Beckett 21 2 370 53 120 .442 13 40 .325 28 41 .683 147 7.0
11 Saucedo, Aaydan 23 14 419 40 106 .377 36 94 .383 17 19 .895 133 5.8
07 Maguire, Conor 20 0 158 21 51 .412 8 21 .381 12 19 .632 62 3.1
05 Deshautelle, Dante 22 0 200 16 41 .390 2 5 .400 13 23 .565 47 2.1
08 Wood, Cameron 5 0 22 4 10 .400 0 1 .000 4 6 .667 12 2.4
13 Abeles-Tierney, Asher 8 0 40 2 5 .400 1 2 .500 3 6 .500 8 1.0
15 Artharee, Khaled 20 0 145 13 39 .333 2 9 .222 10 19 .526 38 1.9
22 Gardanier, Cody 9 0 57 5 13 .385 0 2 .000 2 4 .500 12 1.3
04 Guy, Jonathan 23 0 133 7 26 .269 4 16 .250 8 10 .800 26 1.1
21 Jarussi, Luke 5 0 20 3 6 .500 0 0 .000 0 0 .000 6 1.2
14 Macdonald, Miles 8 0 61 5 14 .357 3 7 .429 0 0 .000 13 1.6
09 Smith, Kobe 21 0 196 11 37 .297 1 12 .083 8 15 .533 31 1.5
00 Nysted, Simon 4 0 18 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 23 4650 605 1389 .436 156 455 .343 334 453 .737 1700 73.91
Opponents 23 4650 575 1371 .419 168 457 .368 313 455 .688 1631 70.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Miller, Zane 23 29.3 .423 .394 .800 1.9 3.1 5.0 3.3 1.1 0.2 13.7
37 Rutherfurd, Hugo 22 27.5 .493 .364 .739 1.2 4.0 5.2 1.0 0.2 2.2 13.0
10 Cook, Ian 23 23.5 .449 .219 .747 1.7 3.6 5.3 1.3 0.6 0.9 10.0
20 Hamilton, Trevon 23 23.0 .449 .346 .900 0.9 3.2 4.1 2.5 2.3 0.1 8.9
02 Baker, Dezman 18 25.7 .535 .320 .778 0.8 2.7 3.4 1.1 0.9 0.1 7.2
32 Turner, Beckett 21 17.6 .442 .325 .683 1.2 2.9 4.1 1.3 0.5 0.1 7.0
11 Saucedo, Aaydan 23 18.2 .377 .383 .895 0.7 1.4 2.1 1.0 0.6 0.0 5.8
07 Maguire, Conor 20 7.9 .412 .381 .632 0.4 0.7 1.1 0.6 0.4 0.0 3.1
05 Deshautelle, Dante 22 9.1 .390 .400 .565 0.5 0.6 1.1 0.4 0.1 0.2 2.1
08 Wood, Cameron 5 4.4 .400 .000 .667 0.4 0.4 0.8 0.2 0.0 0.0 2.4
13 Abeles-Tierney, Asher 8 5.0 .400 .500 .500 0.0 0.5 0.5 0.6 0.1 0.0 1.0
15 Artharee, Khaled 20 7.3 .333 .222 .526 0.4 0.7 1.1 0.0 0.3 0.1 1.9
22 Gardanier, Cody 9 6.3 .385 .000 .500 0.6 0.8 1.3 0.2 0.3 0.2 1.3
04 Guy, Jonathan 23 5.8 .269 .250 .800 0.3 0.6 0.9 0.3 0.3 0.1 1.1
21 Jarussi, Luke 5 4.0 .500 .000 .000 0.4 1.8 2.2 0.0 0.0 0.0 1.2
14 Macdonald, Miles 8 7.6 .357 .429 .000 0.3 1.0 1.3 0.6 0.1 0.0 1.6
09 Smith, Kobe 21 9.3 .297 .083 .533 0.5 1.6 2.0 0.7 0.2 0.1 1.5
00 Nysted, Simon 4 4.5 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.3
Total 23 202.2 .436 .343 .737 12.5 27.3 39.8 13.4 7.3 3.9 73.91
Opponents 23 202.2 .419 .368 .688 10.5 23.9 34.3 12.5 8.0 2.3 70.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pomona-Pitzer 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 31.0 14 15 13 0 5 79 79.0
vs Bethany (WV) 11/18/25 94-78 W 37-59 .627 9-18 .500 11-19 .579 8 25 33 32.0 20 16 19 7 9 94 86.5
vs Neb. Wesleyan 11/21/25 59-63 L 17-44 .386 6-18 .333 19-28 .679 12 36 48 37.3 21 12 26 5 8 59 77.3
vs Dallas 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 38.0 19 9 12 4 6 77 77.3
at Chapman 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 37.4 16 11 17 4 13 72 76.2
at Pomona-Pitzer 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 37.3 22 12 10 6 3 78 76.5
at Claremont-M-S 11/29/25 64-86 L 21-50 .420 9-21 .429 13-20 .650 10 24 34 36.9 18 12 29 4 9 64 74.7
vs Northwest Indian 12/10/25 86-50 W 30-68 .441 8-20 .400 18-24 .750 20 46 66 40.5 15 12 14 1 3 86 76.1
vs UC Santa Cruz 12/27/25 58-62 L 24-71 .338 7-27 .259 3-3 1.000 14 32 46 41.1 18 10 12 6 6 58 74.1
vs Lewis & Clark 01/02/26 85-79 W 33-71 .465 8-18 .444 11-19 .579 19 17 36 40.6 20 17 11 4 9 85 75.2
vs George Fox 01/03/26 71-70 W 25-82 .305 4-25 .160 17-26 .654 26 34 60 42.4 19 13 10 7 8 71 74.8
at Pacific Lutheran 01/06/26 66-61 W 22-54 .407 5-12 .417 17-23 .739 12 22 34 41.7 18 9 16 3 10 66 74.1
at Willamette 01/10/26 93-63 W 31-55 .564 5-10 .500 26-30 .867 11 30 41 41.6 26 14 11 4 7 93 75.5
vs Linfield 01/16/26 58-59 L 19-53 .358 3-15 .200 17-21 .810 10 22 32 40.9 13 7 9 3 8 58 74.3
vs Pacific (OR) 01/17/26 75-72 W 26-62 .419 10-31 .323 13-15 .867 8 30 38 40.7 20 20 15 3 6 75 74.3
at Whitworth 01/23/26 61-88 L 15-56 .268 8-26 .308 23-28 .821 12 31 43 40.9 14 8 20 3 6 61 73.5
at Whitman 01/24/26 58-56 W 16-47 .340 5-18 .278 21-30 .700 12 17 29 40.2 15 11 11 3 5 58 72.6
at George Fox 01/30/26 90-75 W 32-68 .471 12-23 .522 14-19 .737 10 32 42 40.3 20 20 16 6 10 90 73.6
at Lewis & Clark 01/31/26 64-67 L 26-66 .394 8-20 .400 4-8 .500 16 28 44 40.5 15 14 10 1 1 64 73.1
vs Pacific Lutheran 02/03/26 74-70 W (OT) 28-64 .438 3-21 .143 15-19 .789 10 34 44 40.7 25 14 16 7 9 74 73.1
vs Willamette 02/06/26 78-88 L 28-67 .418 10-26 .385 12-19 .632 23 18 41 40.7 24 21 23 4 11 78 73.3
at Pacific (OR) 02/13/26 86-79 W 31-60 .517 6-21 .286 18-19 .947 10 21 31 40.2 14 21 14 2 10 86 73.9
at Linfield 02/14/26 74-67 W 27-48 .563 6-18 .333 14-19 .737 4 26 30 39.8 9 11 10 2 6 74 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pomona-Pitzer 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 32.0 11 15 9 1 6 87 87.0
Bethany (WV) 11/18/25 78-94 L 27-59 .458 7-23 .304 17-22 .773 8 17 25 28.5 18 13 18 1 6 78 82.5
Neb. Wesleyan 11/21/25 63-59 W 19-56 .339 11-27 .407 14-26 .538 9 16 25 27.3 20 16 13 1 12 63 76.0
Dallas 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 28.5 17 11 12 4 3 73 75.3
Chapman 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 30.8 18 11 17 4 10 66 73.4
Pomona-Pitzer 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 31.7 17 11 7 0 6 72 73.2
Claremont-M-S 11/29/25 86-64 W 34-71 .479 4-10 .400 14-19 .737 15 22 37 32.4 19 16 14 3 19 86 75.0
Northwest Indian 12/10/25 50-86 L 17-69 .246 3-15 .200 13-20 .650 10 22 32 32.4 18 6 5 3 3 50 71.9
UC Santa Cruz 12/27/25 62-58 W 19-53 .358 9-22 .409 15-22 .682 6 32 38 33.0 9 12 13 4 5 62 70.8
Lewis & Clark 01/02/26 79-85 L 28-53 .528 6-16 .375 17-19 .895 9 23 32 32.9 16 14 18 2 4 79 71.6
George Fox 01/03/26 70-71 L 24-66 .364 9-18 .500 13-24 .542 15 35 50 34.5 21 9 16 1 4 70 71.5
Pacific Lutheran 01/06/26 61-66 L 21-48 .438 5-19 .263 14-22 .636 9 26 35 34.5 23 11 19 2 6 61 70.6
Willamette 01/10/26 63-93 L 16-62 .258 3-24 .125 28-40 .700 21 15 36 34.6 22 6 10 5 8 63 70.0
Linfield 01/16/26 59-58 W 23-50 .460 8-19 .421 5-7 .714 6 24 30 34.3 14 11 13 1 4 59 69.2
Pacific (OR) 01/17/26 72-75 L 24-61 .393 5-17 .294 19-25 .760 10 28 38 34.5 17 11 13 0 12 72 69.4
Whitworth 01/23/26 88-61 W 34-66 .515 14-26 .538 6-14 .429 6 32 38 34.8 21 23 10 3 17 88 70.6
Whitman 01/24/26 56-58 L 22-48 .458 5-20 .250 7-8 .875 7 21 28 34.4 19 12 11 1 5 56 69.7
George Fox 01/30/26 75-90 L 28-70 .400 4-16 .250 15-20 .750 14 28 42 34.8 15 12 18 1 12 75 70.0
Lewis & Clark 01/31/26 67-64 W 27-57 .474 4-16 .250 9-16 .563 7 26 33 34.7 10 13 6 4 6 67 69.8
Pacific Lutheran 02/03/26 70-74 L (OT) 21-59 .356 9-21 .429 19-26 .731 10 27 37 34.8 17 11 15 2 4 70 69.9
Willamette 02/06/26 88-78 W 28-51 .549 8-14 .571 24-29 .828 8 21 29 34.5 19 6 18 5 14 88 70.7
Pacific (OR) 02/13/26 79-86 L 33-70 .471 3-21 .143 10-15 .667 18 20 38 34.7 17 20 14 5 11 79 71.1
Linfield 02/14/26 67-74 L 26-58 .448 13-23 .565 2-4 .500 7 20 27 34.3 16 17 9 0 7 67 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pomona-Pitzer 11/15/25 79-87 -8 32-64/32-64 .500/.500 8-20/14-30 .400/.467 7-9/9-12 .778-.750 31/32 -1 15/15 13/9 0/1 5/6 14/11
Bethany (WV) 11/18/25 94-78 16 37-59/27-59 .627/.458 9-18/7-23 .500/.304 11-19/17-22 .579-.773 33/25 8 16/13 19/18 7/1 9/6 20/18
Neb. Wesleyan 11/21/25 59-63 -4 17-44/19-56 .386/.339 6-18/11-27 .333/.407 19-28/14-26 .679-.538 48/25 23 12/16 26/13 5/1 8/12 21/20
Dallas 11/22/25 77-73 4 27-63/24-55 .429/.436 6-18/7-17 .333/.412 17-22/18-25 .773-.720 40/32 8 9/11 12/12 4/4 6/3 19/17
Chapman 11/26/25 72-66 6 29-62/21-61 .468/.344 5-12/11-26 .417/.423 9-14/13-17 .643-.765 35/40 -5 11/11 17/17 4/4 13/10 16/18
Pomona-Pitzer 11/28/25 78-72 6 29-55/27-64 .527/.422 5-17/6-17 .294/.353 15-19/12-23 .789-.522 37/36 1 12/11 10/7 6/0 3/6 22/17
Claremont-M-S 11/29/25 64-86 -22 21-50/34-71 .420/.479 9-21/4-10 .429/.400 13-20/14-19 .650-.737 34/37 -3 12/16 29/14 4/3 9/19 18/19
Northwest Indian 12/10/25 86-50 36 30-68/17-69 .441/.246 8-20/3-15 .400/.200 18-24/13-20 .750-.650 66/32 34 12/6 14/5 1/3 3/3 15/18
UC Santa Cruz 12/27/25 58-62 -4 24-71/19-53 .338/.358 7-27/9-22 .259/.409 3-3/15-22 1.000-.682 46/38 8 10/12 12/13 6/4 6/5 18/9
Lewis & Clark 01/02/26 85-79 6 33-71/28-53 .465/.528 8-18/6-16 .444/.375 11-19/17-19 .579-.895 36/32 4 17/14 11/18 4/2 9/4 20/16
George Fox 01/03/26 71-70 1 25-82/24-66 .305/.364 4-25/9-18 .160/.500 17-26/13-24 .654-.542 60/50 10 13/9 10/16 7/1 8/4 19/21
Pacific Lutheran 01/06/26 66-61 5 22-54/21-48 .407/.438 5-12/5-19 .417/.263 17-23/14-22 .739-.636 34/35 -1 9/11 16/19 3/2 10/6 18/23
Willamette 01/10/26 93-63 30 31-55/16-62 .564/.258 5-10/3-24 .500/.125 26-30/28-40 .867-.700 41/36 5 14/6 11/10 4/5 7/8 26/22
Linfield 01/16/26 58-59 -1 19-53/23-50 .358/.460 3-15/8-19 .200/.421 17-21/5-7 .810-.714 32/30 2 7/11 9/13 3/1 8/4 13/14
Pacific (OR) 01/17/26 75-72 3 26-62/24-61 .419/.393 10-31/5-17 .323/.294 13-15/19-25 .867-.760 38/38 0 20/11 15/13 3/0 6/12 20/17
Whitworth 01/23/26 61-88 -27 15-56/34-66 .268/.515 8-26/14-26 .308/.538 23-28/6-14 .821-.429 43/38 5 8/23 20/10 3/3 6/17 14/21
Whitman 01/24/26 58-56 2 16-47/22-48 .340/.458 5-18/5-20 .278/.250 21-30/7-8 .700-.875 29/28 1 11/12 11/11 3/1 5/5 15/19
George Fox 01/30/26 90-75 15 32-68/28-70 .471/.400 12-23/4-16 .522/.250 14-19/15-20 .737-.750 42/42 0 20/12 16/18 6/1 10/12 20/15
Lewis & Clark 01/31/26 64-67 -3 26-66/27-57 .394/.474 8-20/4-16 .400/.250 4-8/9-16 .500-.563 44/33 11 14/13 10/6 1/4 1/6 15/10
Pacific Lutheran 02/03/26 74-70 4 28-64/21-59 .438/.356 3-21/9-21 .143/.429 15-19/19-26 .789-.731 44/37 7 14/11 16/15 7/2 9/4 25/17
Willamette 02/06/26 78-88 -10 28-67/28-51 .418/.549 10-26/8-14 .385/.571 12-19/24-29 .632-.828 41/29 12 21/6 23/18 4/5 11/14 24/19
Pacific (OR) 02/13/26 86-79 7 31-60/33-70 .517/.471 6-21/3-21 .286/.143 18-19/10-15 .947-.667 31/38 -7 21/20 14/14 2/5 10/11 14/17
Linfield 02/14/26 74-67 7 27-48/26-58 .563/.448 6-18/13-23 .333/.565 14-19/2-4 .737-.500 30/27 3 11/17 10/9 2/0 6/7 9/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/18/25)
FIELD GOALS MADE 37 Bethany (WV) (11/18/25)
FIELD GOAL ATTEMPTS 82 George Fox (01/03/26)
3 PT FIELD GOALS MADE 12 George Fox (01/30/26)
3 PT FG ATTEMPTS 31 Pacific (OR) (01/17/26)
FREE THROWS MADE 26 Willamette (01/10/26)
FREE THROW ATTEMPTS 30 Willamette (01/10/26); Whitman (01/24/26)
REBOUNDS 66 Northwest Indian (12/10/25)
ASSISTS 21 Willamette (02/06/26); Pacific (OR) (02/13/26)
STEALS 13 Chapman (11/26/25)
BLOCKED SHOTS 7 Bethany (WV) (11/18/25); George Fox (01/03/26); Pacific Lutheran (02/03/26)
TURNOVERS 29 Claremont-M-S (11/29/25)
FOULS 26 Willamette (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miller,Zane Pacific Lutheran (02/03/26)
FIELD GOALS MADE 11 Miller,Zane Pacific Lutheran (02/03/26)
FIELD GOAL ATTEMPTS 21 Miller,Zane Pacific Lutheran (02/03/26)
3 PT FIELD GOALS MADE 5 Saucedo,Aaydan Pomona-Pitzer (11/15/25); George Fox (01/30/26)
3 PT FG ATTEMPTS 8 Miller,Zane; Saucedo,Aaydan UC Santa Cruz (12/27/25); Willamette (02/06/26)
FREE THROWS MADE 8 Cook,Ian; Hamilton,Trevon; Turner,Beckett Dallas (11/22/25); Pacific Lutheran (02/03/26); Whitman (01/24/26)
FREE THROW ATTEMPTS 14 Turner,Beckett Whitman (01/24/26)
REBOUNDS 12 Cook,Ian George Fox (01/03/26)
ASSISTS 8 Miller,Zane Lewis & Clark (01/02/26)
STEALS 6 Hamilton,Trevon Pacific Lutheran (02/03/26); Chapman (11/26/25)
BLOCKED SHOTS 5 Rutherfurd,Hugo Bethany (WV) (11/18/25); George Fox (01/03/26)
TURNOVERS 7 Cook,Ian Neb. Wesleyan (11/21/25)
FOULS 5 Rutherfurd,Hugo; Hamilton,Trevon; Cook,Ian; Miller,Zane; Baker,Dezman Lewis & Clark (01/02/26); George Fox (01/03/26); Pacific Lutheran (02/03/26); Willamette (02/06/26); Pacific Lutheran (01/06/26); George Fox (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Miller, Zane 23 315 13.7
#37 Rutherfurd, Hugo 22 285 13.0
#10 Cook, Ian 23 230 10.0
#20 Hamilton, Trevon 23 204 8.9
#32 Turner, Beckett 21 147 7.0
#11 Saucedo, Aaydan 23 133 5.8
#02 Baker, Dezman 18 130 7.2
#07 Maguire, Conor 20 62 3.1
#05 Deshautelle, Dante 22 47 2.1
#15 Artharee, Khaled 20 38 1.9
#09 Smith, Kobe 21 31 1.5
#04 Guy, Jonathan 23 26 1.1
#14 Macdonald, Miles 8 13 1.6
#22 Gardanier, Cody 9 12 1.3
#08 Wood, Cameron 5 12 2.4
#13 Abeles-Tierney, Asher 8 8 1.0
#21 Jarussi, Luke 5 6 1.2
#00 Nysted, Simon 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Miller, Zane 23 115 272 .423 5.0 11.8
#37 Rutherfurd, Hugo 22 111 225 .493 5.0 10.2
#10 Cook, Ian 23 79 176 .449 3.4 7.7
#20 Hamilton, Trevon 23 66 147 .449 2.9 6.4
#02 Baker, Dezman 18 54 101 .535 3.0 5.6
#32 Turner, Beckett 21 53 120 .442 2.5 5.7
#11 Saucedo, Aaydan 23 40 106 .377 1.7 4.6
#07 Maguire, Conor 20 21 51 .412 1.1 2.6
#05 Deshautelle, Dante 22 16 41 .390 0.7 1.9
#15 Artharee, Khaled 20 13 39 .333 0.7 2.0
#09 Smith, Kobe 21 11 37 .297 0.5 1.8
#04 Guy, Jonathan 23 7 26 .269 0.3 1.1
#22 Gardanier, Cody 9 5 13 .385 0.6 1.4
#14 Macdonald, Miles 8 5 14 .357 0.6 1.8
#08 Wood, Cameron 5 4 10 .400 0.8 2.0
#21 Jarussi, Luke 5 3 6 .500 0.6 1.2
#13 Abeles-Tierney, Asher 8 2 5 .400 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Miller, Zane 23 41 104 .394 1.8 4.5
#11 Saucedo, Aaydan 23 36 94 .383 1.6 4.1
#20 Hamilton, Trevon 23 18 52 .346 0.8 2.3
#32 Turner, Beckett 21 13 40 .325 0.6 1.9
#37 Rutherfurd, Hugo 22 12 33 .364 0.5 1.5
#02 Baker, Dezman 18 8 25 .320 0.4 1.4
#07 Maguire, Conor 20 8 21 .381 0.4 1.1
#10 Cook, Ian 23 7 32 .219 0.3 1.4
#04 Guy, Jonathan 23 4 16 .250 0.2 0.7
#14 Macdonald, Miles 8 3 7 .429 0.4 0.9
#15 Artharee, Khaled 20 2 9 .222 0.1 0.5
#05 Deshautelle, Dante 22 2 5 .400 0.1 0.2
#13 Abeles-Tierney, Asher 8 1 2 .500 0.1 0.3
#09 Smith, Kobe 21 1 12 .083 0.0 0.6
#22 Gardanier, Cody 9 0 2 .000 0.0 0.2
#08 Wood, Cameron 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Cook, Ian 23 65 87 .747 2.8 3.8
#20 Hamilton, Trevon 23 54 60 .900 2.3 2.6
#37 Rutherfurd, Hugo 22 51 69 .739 2.3 3.1
#01 Miller, Zane 23 44 55 .800 1.9 2.4
