Skip To Main Content

University of Puget Sound

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 261 295
Points Per Game 65.3 73.8
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 92-217 108-213
FG: Percentage .424 .507
FG: Per Game 23.0 27.0
3PT: Made-Attempted 33-98 26-77
3PT: Percentage .337 .338
3PT: Per Game 8.3 6.5
FT: Made-Attempted 44-64 53-77
FT: Percentage .688 .688
FT: Per Game 11.0 13.3
Rebounding
Total 128 120
Per Game 32.0 30.0
Margin 2.0 --
Assists
Total 46 60
Per Game 11.5 15.0
Turnovers
Total 58 50
Per Game 14.5 12.5
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.8 17.5
Steals
Total 30 31
Per Game 7.5 7.8
Blocks
Total 12 17
Per Game 3.0 4.3
Attendance
Total 457 400
Per Game 2-229 2-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hamilton, Trevon 4 4 122 30.5 19 43 .442 8 22 .364 18 23 .783 64 16.0 3 14 17 4.3 5 9 8 12 0
01 Miller, Zane 4 4 125 31.3 23 45 .511 12 29 .414 0 0 .000 58 14.5 3 9 12 3.0 12 14 7 3 2
10 Cook, Ian 4 4 104 26.0 15 30 .500 1 5 .200 10 15 .667 41 10.3 11 12 23 5.8 7 3 11 4 5
02 Deshautelle, Dante 4 4 91 22.8 11 24 .458 4 9 .444 4 6 .667 30 7.5 6 4 10 2.5 12 6 6 3 1
37 Rutherfurd, Hugo 4 4 101 25.3 12 28 .429 1 7 .143 3 8 .375 28 7.0 7 17 24 6.0 14 6 8 4 2
11 Saucedo, Aaydan 4 0 59 14.8 6 14 .429 6 12 .500 2 2 1.000 20 5.0 4 8 12 3.0 4 3 4 1 0
07 Maguire, Conor 4 0 57 14.3 3 10 .300 0 3 .000 3 4 .750 9 2.3 4 4 8 2.0 3 3 3 1 0
22 Gardanier, Cody 3 0 24 8.0 1 4 .250 0 0 .000 1 2 .500 3 1.0 1 0 1 0.3 1 0 0 1 0
24 Turner, Jaden 4 0 24 6.0 0 5 .000 0 1 .000 3 4 .750 3 0.8 0 2 2 0.5 8 2 1 1 0
08 Wood, Cameron 4 0 32 8.0 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 3 3 0.8 1 0 3 0 0
30 Rose, Emmett 4 0 16 4.0 1 6 .167 0 5 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 0 0
14 Macdonald, Miles 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 2 0 0
04 Robertson, Cade 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 2.5 0 0 4 0 0  
09 Tompkins, Matthew 4 0 32 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0 0 1
Total 4 800 200.0 92 217 .424 33 98 .337 44 64 .688 261 65.25 43 85 128 32.0 69 46 58 30 12
Opponents 4 800 200.0 108 213 .507 26 77 .338 53 77 .688 295 73.75 30 90 120 30.0 64 60 50 31 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hamilton, Trevon 4 4 122 19 43 .442 8 22 .364 18 23 .783 64 16.0
01 Miller, Zane 4 4 125 23 45 .511 12 29 .414 0 0 .000 58 14.5
10 Cook, Ian 4 4 104 15 30 .500 1 5 .200 10 15 .667 41 10.3
02 Deshautelle, Dante 4 4 91 11 24 .458 4 9 .444 4 6 .667 30 7.5
37 Rutherfurd, Hugo 4 4 101 12 28 .429 1 7 .143 3 8 .375 28 7.0
11 Saucedo, Aaydan 4 0 59 6 14 .429 6 12 .500 2 2 1.000 20 5.0
07 Maguire, Conor 4 0 57 3 10 .300 0 3 .000 3 4 .750 9 2.3
22 Gardanier, Cody 3 0 24 1 4 .250 0 0 .000 1 2 .500 3 1.0
14 Macdonald, Miles 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Robertson, Cade 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Rose, Emmett 4 0 16 1 6 .167 0 5 .000 0 0 .000 2 0.5
09 Tompkins, Matthew 4 0 32 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Turner, Jaden 4 0 24 0 5 .000 0 1 .000 3 4 .750 3 0.8
08 Wood, Cameron 4 0 32 1 4 .250 1 3 .333 0 0 .000 3 0.8
Total 4 800 92 217 .424 33 98 .337 44 64 .688 261 65.25
Opponents 4 800 108 213 .507 26 77 .338 53 77 .688 295 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hamilton, Trevon 4 30.5 .442 .364 .783 0.8 3.5 4.3 2.3 3.0 0.0 16.0
01 Miller, Zane 4 31.3 .511 .414 .000 0.8 2.3 3.0 3.5 0.8 0.5 14.5
10 Cook, Ian 4 26.0 .500 .200 .667 2.8 3.0 5.8 0.8 1.0 1.3 10.3
02 Deshautelle, Dante 4 22.8 .458 .444 .667 1.5 1.0 2.5 1.5 0.8 0.3 7.5
37 Rutherfurd, Hugo 4 25.3 .429 .143 .375 1.8 4.3 6.0 1.5 1.0 0.5 7.0
11 Saucedo, Aaydan 4 14.8 .429 .500 1.000 1.0 2.0 3.0 0.8 0.3 0.0 5.0
07 Maguire, Conor 4 14.3 .300 .000 .750 1.0 1.0 2.0 0.8 0.3 0.0 2.3
22 Gardanier, Cody 3 8.0 .250 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 1.0
14 Macdonald, Miles 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
04 Robertson, Cade 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
30 Rose, Emmett 4 4.0 .167 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
09 Tompkins, Matthew 4 8.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.0
24 Turner, Jaden 4 6.0 .000 .000 .750 0.0 0.5 0.5 0.5 0.3 0.0 0.8
08 Wood, Cameron 4 8.0 .250 .333 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.8
Total 4 200.0 .424 .337 .688 10.8 21.3 32.0 11.5 7.5 3.0 65.25
Opponents 4 200.0 .507 .338 .688 7.5 22.5 30.0 15.0 7.8 4.3 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augsburg 11/06/26 68-75 L 25-61 .410 9-31 .290 9-12 .750 12 29 41 41.0 19 14 18 5 5 68 68.0
vs Azusa Pacific 11/07/26 74-64 W 28-52 .538 7-16 .438 11-17 .647 8 25 33 37.0 14 8 8 2 7 74 71.0
at ClaremontMuddScripps 11/11/26 47-79 L 16-51 .314 7-26 .269 8-13 .615 10 16 26 33.3 20 11 19 3 10 47 63.0
at Chapman 11/13/26 72-77 L 23-53 .434 10-25 .400 16-22 .727 13 15 28 32.0 16 13 13 2 8 72 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/06/26 75-68 W 29-60 .483 3-14 .214 14-25 .560 7 25 32 32.0 13 12 11 5 10 75 75.0
Azusa Pacific 11/07/26 64-74 L 21-49 .429 8-25 .320 14-17 .824 5 20 25 28.5 14 9 9 4 3 64 69.5
ClaremontMuddScripps 11/11/26 79-47 W 32-57 .561 4-15 .267 11-18 .611 11 27 38 31.7 17 25 14 2 11 79 72.7
Chapman 11/13/26 77-72 W 26-47 .553 11-23 .478 14-17 .824 7 18 25 30.0 20 14 16 6 7 77 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/06/26 68-75 -7 25-61/29-60 .410/.483 9-31/3-14 .290/.214 9-12/14-25 .750-.560 41/32 9 14/12 18/11 5/5 5/10 19/13
Azusa Pacific 11/07/26 74-64 10 28-52/21-49 .538/.429 7-16/8-25 .438/.320 11-17/14-17 .647-.824 33/25 8 8/9 8/9 2/4 7/3 14/14
ClaremontMuddScripps 11/11/26 47-79 -32 16-51/32-57 .314/.561 7-26/4-15 .269/.267 8-13/11-18 .615-.611 26/38 -12 11/25 19/14 3/2 10/11 20/17
Chapman 11/13/26 72-77 -5 23-53/26-47 .434/.553 10-25/11-23 .400/.478 16-22/14-17 .727-.824 28/25 3 13/14 13/16 2/6 8/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Azusa Pacific (11/07/26)
FIELD GOALS MADE 28 Azusa Pacific (11/07/26)
FIELD GOAL ATTEMPTS 61 Augsburg (11/06/26)
3 PT FIELD GOALS MADE 10 Chapman (11/13/26)
3 PT FG ATTEMPTS 31 Augsburg (11/06/26)
FREE THROWS MADE 16 Chapman (11/13/26)
FREE THROW ATTEMPTS 22 Chapman (11/13/26)
REBOUNDS 41 Augsburg (11/06/26)
ASSISTS 14 Augsburg (11/06/26)
STEALS 10 ClaremontMuddScripps (11/11/26)
BLOCKED SHOTS 5 Augsburg (11/06/26)
TURNOVERS 19 ClaremontMuddScripps (11/11/26)
FOULS 20 ClaremontMuddScripps (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hamilton,Trevon; Miller,Zane Augsburg (11/06/26); Chapman (11/13/26)
FIELD GOALS MADE 8 Miller,Zane Azusa Pacific (11/07/26); Chapman (11/13/26)
FIELD GOAL ATTEMPTS 14 Miller,Zane Augsburg (11/06/26); Chapman (11/13/26)
3 PT FIELD GOALS MADE 6 Miller,Zane Chapman (11/13/26)
3 PT FG ATTEMPTS 10 Miller,Zane Augsburg (11/06/26); Chapman (11/13/26)
FREE THROWS MADE 8 Hamilton,Trevon Augsburg (11/06/26)
FREE THROW ATTEMPTS 10 Hamilton,Trevon Augsburg (11/06/26)
REBOUNDS 10 Rutherfurd,Hugo Azusa Pacific (11/07/26)
ASSISTS 6 Miller,Zane Augsburg (11/06/26)
STEALS 4 Hamilton,Trevon Azusa Pacific (11/07/26)
BLOCKED SHOTS 2 Cook,Ian ClaremontMuddScripps (11/11/26)
TURNOVERS 5 Hamilton,Trevon Chapman (11/13/26)
FOULS 5 Miller,Zane; Deshautelle,Dante ClaremontMuddScripps (11/11/26); Chapman (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hamilton, Trevon 4 64 16.0
#01 Miller, Zane 4 58 14.5
#10 Cook, Ian 4 41 10.3
#02 Deshautelle, Dante 4 30 7.5
#37 Rutherfurd, Hugo 4 28 7.0
#11 Saucedo, Aaydan 4 20 5.0
#07 Maguire, Conor 4 9 2.3
#22 Gardanier, Cody 3 3 1.0
#24 Turner, Jaden 4 3 0.8
#08 Wood, Cameron 4 3 0.8
#30 Rose, Emmett 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Miller, Zane 4 23 45 .511 5.8 11.3
#20 Hamilton, Trevon 4 19 43 .442 4.8 10.8
#10 Cook, Ian 4 15 30 .500 3.8 7.5
#37 Rutherfurd, Hugo 4 12 28 .429 3.0 7.0
#02 Deshautelle, Dante 4 11 24 .458 2.8 6.0
#11 Saucedo, Aaydan 4 6 14 .429 1.5 3.5
#07 Maguire, Conor 4 3 10 .300 0.8 2.5
#22 Gardanier, Cody 3 1 4 .250 0.3 1.3
#30 Rose, Emmett 4 1 6 .167 0.3 1.5
#08 Wood, Cameron 4 1 4 .250 0.3 1.0
#04 Robertson, Cade 2 0 2 .000 0.0 1.0
#09 Tompkins, Matthew 4 0 2 .000 0.0 0.5
#24 Turner, Jaden 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Miller, Zane 4 12 29 .414 3.0 7.3
#20 Hamilton, Trevon 4 8 22 .364 2.0 5.5
#11 Saucedo, Aaydan 4 6 12 .500 1.5 3.0
#02 Deshautelle, Dante 4 4 9 .444 1.0 2.3
#10 Cook, Ian 4 1 5 .200 0.3 1.3
#37 Rutherfurd, Hugo 4 1 7 .143 0.3 1.8
#08 Wood, Cameron 4 1 3 .333 0.3 0.8
#07 Maguire, Conor 4 0 3 .000 0.0 0.8
#04 Robertson, Cade 2 0 2 .000 0.0 1.0
#30 Rose, Emmett 4 0 5 .000 0.0 1.3
#24 Turner, Jaden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hamilton, Trevon 4 18 23 .783 4.5 5.8
#10 Cook, Ian 4 10 15 .667 2.5 3.8
#02 Deshautelle, Dante 4 4 6 .667 1.0 1.5
#07 Maguire, Conor 4 3 4 .750 0.8 1.0
#37 Rutherfurd, Hugo 4 3 8 .375 0.8 2.0
#24 Turner, Jaden 4 3 4 .750 0.8 1.0
#11 Saucedo, Aaydan 4 2 2 1.000 0.5 0.5
#22 Gardanier, Cody 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#37 Rutherfurd, Hugo 4 24 6.0 7 1.8 17 4.3
#10 Cook, Ian 4 23 5.8 11 2.8 12 3.0
#20 Hamilton, Trevon 4 17 4.3 3 0.8 14 3.5
#01 Miller, Zane 4 12 3.0 3 0.8 9 2.3
#11 Saucedo, Aaydan 4 12 3.0 4 1.0 8 2.0
#02 Deshautelle, Dante 4 10 2.5 6 1.5 4 1.0
#TM Team 4 10 2.5 2 0.5 8 2.0
#07 Maguire, Conor 4 8 2.0 4 1.0 4 1.0
#08 Wood, Cameron 4 3 0.8 0 0.0 3 0.8
#30 Rose, Emmett 4 2 0.5 0 0.0 2 0.5
#09 Tompkins, Matthew 4 2 0.5 0 0.0 2 0.5
#24 Turner, Jaden 4 2 0.5 0 0.0 2 0.5
#22 Gardanier, Cody 3 1 0.3 1 0.3 0 0.0
#14 Macdonald, Miles 2 1 0.5 1 0.5 0 0.0
#04 Robertson, Cade 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Miller, Zane 4 14 3.5
#20 Hamilton, Trevon 4 9 2.3
#02 Deshautelle, Dante 4 6 1.5
#37 Rutherfurd, Hugo 4 6 1.5
#10 Cook, Ian 4 3 0.8
#07 Maguire, Conor 4 3 0.8
#11 Saucedo, Aaydan 4 3 0.8
#24 Turner, Jaden 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Cook, Ian 4 5 1.3
#01 Miller, Zane 4 2 0.5
#37 Rutherfurd, Hugo 4 2 0.5
#02 Deshautelle, Dante 4 1 0.3
#04 Robertson, Cade 2 1 0.5
#09 Tompkins, Matthew 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hamilton, Trevon 4 12 3.0
#10 Cook, Ian 4 4 1.0
#37 Rutherfurd, Hugo 4 4 1.0
#02 Deshautelle, Dante 4 3 0.8
#01 Miller, Zane 4 3 0.8
#22 Gardanier, Cody 3 1 0.3
#07 Maguire, Conor 4 1 0.3
#11 Saucedo, Aaydan 4 1 0.3
#24 Turner, Jaden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Cook, Ian 4 11 2.8
#20 Hamilton, Trevon 4 8 2.0
#37 Rutherfurd, Hugo 4 8 2.0
#01 Miller, Zane 4 7 1.8
#02 Deshautelle, Dante 4 6 1.5
#11 Saucedo, Aaydan 4 4 1.0
#TM Team 4 4 1.0
#07 Maguire, Conor 4 3 0.8
#08 Wood, Cameron 4 3 0.8
#14 Macdonald, Miles 2 2 1.0
#30 Rose, Emmett 4 1 0.3
#24 Turner, Jaden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#37 Rutherfurd, Hugo 4 14 3.5
#02 Deshautelle, Dante 4 12 3.0
#01 Miller, Zane 4 12 3.0
#24 Turner, Jaden 4 8 2.0
#10 Cook, Ian 4 7 1.8
#20 Hamilton, Trevon 4 5 1.3
#11 Saucedo, Aaydan 4 4 1.0
#07 Maguire, Conor 4 3 0.8
#22 Gardanier, Cody 3 1 0.3
#14 Macdonald, Miles 2 1 0.5
#09 Tompkins, Matthew 4 1 0.3
#08 Wood, Cameron 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Miller, Zane 4 125 31.3
#20 Hamilton, Trevon 4 122 30.5
#10 Cook, Ian 4 104 26.0
#37 Rutherfurd, Hugo 4 101 25.3
#02 Deshautelle, Dante 4 91 22.8
#11 Saucedo, Aaydan 4 59 14.8
#07 Maguire, Conor 4 57 14.3
#09 Tompkins, Matthew 4 32 8.0
#08 Wood, Cameron 4 32 8.0
#22 Gardanier, Cody 3 24 8.0
#24 Turner, Jaden 4 24 6.0
#30 Rose, Emmett 4 16 4.0
#04 Robertson, Cade 2 9 4.5
#14 Macdonald, Miles 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Miller, Zane 4 14 7 2.00
#24 Turner, Jaden 4 2 1 2.00
#02 Deshautelle, Dante 4 6 6 1.00
#20 Hamilton, Trevon 4 9 8 1.13
#07 Maguire, Conor 4 3 3 1.00