Skip To Main Content
Skip To Main Content

University of Puget Sound

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 12-4)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 1928 1837
Points Per Game 74.2 70.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 692-1594 643-1553
FG: Percentage .434 .414
FG: Per Game 26.6 24.7
3PT: Made-Attempted 182-535 183-524
3PT: Percentage .340 .349
3PT: Per Game 7.0 7.0
FT: Made-Attempted 362-496 368-524
FT: Percentage .730 .702
FT: Per Game 13.9 14.2
Rebounding
Total 1044 908
Per Game 40.2 34.9
Margin 5.2 --
Assists
Total 359 319
Per Game 13.8 12.3
Turnovers
Total 382 337
Per Game 14.7 13.0
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.3 15.5
Steals
Total 193 209
Per Game 7.4 8.0
Blocks
Total 102 60
Per Game 3.9 2.3
Attendance
Total 2783 2085
Per Game 14-199 9-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Zane 26 26 751 28.9 126 296 .426 45 117 .385 46 58 .793 343 13.2 47 79 126 4.8 63 82 40 30 6
37 Rutherfurd, Hugo 25 25 686 27.4 126 266 .474 17 47 .362 60 81 .741 329 13.2 34 102 136 5.4 62 26 44 6 51
10 Cook, Ian 26 23 602 23.2 91 198 .460 8 35 .229 72 96 .750 262 10.1 40 96 136 5.2 54 33 62 15 22
20 Hamilton, Trevon 26 20 604 23.2 83 182 .456 22 68 .324 58 67 .866 246 9.5 23 84 107 4.1 52 68 53 60 3
02 Baker, Dezman 21 17 546 26.0 60 118 .508 10 32 .313 16 23 .696 146 7.0 19 61 80 3.8 53 32 31 18 1
32 Turner, Beckett 24 2 402 16.8 58 134 .433 13 45 .289 29 42 .690 158 6.6 26 64 90 3.8 39 28 44 11 3
11 Saucedo, Aaydan 26 15 478 18.4 47 119 .395 43 106 .406 17 19 .895 154 5.9 18 36 54 2.1 20 26 20 14 0
07 Maguire, Conor 23 0 176 7.7 24 57 .421 10 25 .400 14 21 .667 72 3.1 7 14 21 0.9 12 11 13 8 1
08 Wood, Cameron 6 0 28 4.7 6 13 .462 0 2 .000 4 6 .667 16 2.7 2 4 6 1.0 2 2 4 0 0
15 Artharee, Khaled 21 0 151 7.2 15 42 .357 2 9 .222 10 19 .526 42 2.0 8 16 24 1.1 11 1 7 5 2
05 Deshautelle, Dante 25 0 226 9.0 18 49 .367 2 7 .286 13 23 .565 51 2.0 12 16 28 1.1 30 11 10 6 7
14 Macdonald, Miles 8 0 61 7.6 5 14 .357 3 7 .429 0 0 .000 13 1.6 2 8 10 1.3 7 5 4 1 0
09 Smith, Kobe 24 1 231 9.6 13 46 .283 1 12 .083 8 15 .533 35 1.5 14 36 50 2.1 34 15 17 7 2
22 Gardanier, Cody 10 0 61 6.1 6 14 .429 0 2 .000 2 4 .500 14 1.4 5 8 13 1.3 7 2 6 3 2
04 Guy, Jonathan 26 1 157 6.0 8 31 .258 5 19 .263 9 12 .750 30 1.2 8 16 24 0.9 18 10 9 8 2
13 Abeles-Tierney, Asher 9 0 45 5.0 3 8 .375 1 2 .500 3 6 .500 10 1.1 0 5 5 0.6 1 5 6 1 0
21 Jarussi, Luke 6 0 23 3.8 3 6 .500 0 0 .000 0 2 .000 6 1.0 2 9 11 1.8 3 0 1 0 0
00 Nysted, Simon 5 0 22 4.4 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 2 4 0.8 3 2 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 63 119 4.6 0 0 11 0 0  
Total 26 5250 201.9 692 1594 .434 182 535 .340 362 496 .730 1928 74.15 325 719 1044 40.2 471 359 382 193 102
Opponents 26 5250 201.9 643 1553 .414 183 524 .349 368 524 .702 1837 70.65 270 638 908 34.9 438 319 337 209 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miller, Zane 16 16 480 30.0 75 183 .410 28 73 .384 33 41 .805 211 13.2 32 50 82 5.1 38 56 3.5 22 17 4
37 Rutherfurd, Hugo 16 16 444 27.8 77 166 .464 13 34 .382 43 56 .768 210 13.1 19 64 83 5.2 43 20 1.3 33 6 30
20 Hamilton, Trevon 16 15 422 26.4 66 137 .482 16 50 .320 42 49 .857 190 11.9 17 57 74 4.6 36 49 3.1 34 43 1
10 Cook, Ian 16 14 371 23.2 54 128 .422 5 22 .227 43 55 .782 156 9.8 25 57 82 5.1 34 23 1.4 27 11 13
11 Saucedo, Aaydan 16 8 319 19.9 30 77 .390 27 69 .391 12 14 .857 99 6.2 12 26 38 2.4 16 13 0.8 7 7 0
32 Turner, Beckett 16 2 251 15.7 35 81 .432 8 29 .276 18 27 .667 96 6.0 12 30 42 2.6 27 17 1.1 28 7 2
02 Baker, Dezman 11 7 256 23.3 25 51 .490 4 14 .286 11 16 .688 65 5.9 9 24 33 3.0 25 14 1.3 15 3 1
05 Deshautelle, Dante 15 0 127 8.5 12 28 .429 0 4 .000 6 10 .600 30 2.0 10 8 18 1.2 17 8 0.5 5 5 1
22 Gardanier, Cody 4 0 26 6.5 4 7 .571 0 1 .000 2 2 1.000 10 2.5 2 4 6 1.5 0 0 0.0 2 1 2
07 Maguire, Conor 15 0 133 8.9 15 43 .349 7 20 .350 7 13 .538 44 2.9 4 9 13 0.9 10 10 0.7 8 8 0
08 Wood, Cameron 4 0 17 4.3 3 9 .333 0 1 .000 2 2 1.000 8 2.0 1 2 3 0.8 0 2 0.5 2 0 0
09 Smith, Kobe 15 1 153 10.2 9 32 .281 0 6 .000 5 10 .500 23 1.5 12 21 33 2.2 21 9 0.6 11 5 2
15 Artharee, Khaled 12 0 76 6.3 6 21 .286 0 3 .000 10 16 .625 22 1.8 4 9 13 1.1 5 1 0.1 3 2 1
21 Jarussi, Luke 3 0 10 3.3 2 3 .667 0 0 .000 0 2 .000 4 1.3 2 4 6 2.0 2 0 0.0 0 0 0
04 Guy, Jonathan 16 1 104 6.5 4 18 .222 3 12 .250 4 6 .667 15 0.9 7 12 19 1.2 11 8 0.5 6 8 2
13 Abeles-Tierney, Asher 4 0 24 6.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 1 1 0.3 4 1 0
00 Nysted, Simon 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 2 2 0.7 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 5.1 0 0 0.0 9 0 0  
Total 16 3225 201.6 418 988 .423 111 338 .328 239 321 .745 1186 74.13 207 424 631 39.4 288 233 14.6 216 124 59
Opponents 16 3225 201.6 397 942 .421 106 320 .331 220 311 .707 1120 70.00 171 403 574 35.9 275 200 12.5 217 128 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Miller, Zane 26 26 751 126 296 .426 45 117 .385 46 58 .793 343 13.2
37 Rutherfurd, Hugo 25 25 686 126 266 .474 17 47 .362 60 81 .741 329 13.2
10 Cook, Ian 26 23 602 91 198 .460 8 35 .229 72 96 .750 262 10.1
20 Hamilton, Trevon 26 20 604 83 182 .456 22 68 .324 58 67 .866 246 9.5
02 Baker, Dezman 21 17 546 60 118 .508 10 32 .313 16 23 .696 146 7.0
32 Turner, Beckett 24 2 402 58 134 .433 13 45 .289 29 42 .690 158 6.6
11 Saucedo, Aaydan 26 15 478 47 119 .395 43 106 .406 17 19 .895 154 5.9
07 Maguire, Conor 23 0 176 24 57 .421 10 25 .400 14 21 .667 72 3.1
15 Artharee, Khaled 21 0 151 15 42 .357 2 9 .222 10 19 .526 42 2.0
05 Deshautelle, Dante 25 0 226 18 49 .367 2 7 .286 13 23 .565 51 2.0
08 Wood, Cameron 6 0 28 6 13 .462 0 2 .000 4 6 .667 16 2.7
04 Guy, Jonathan 26 1 157 8 31 .258 5 19 .263 9 12 .750 30 1.2
09 Smith, Kobe 24 1 231 13 46 .283 1 12 .083 8 15 .533 35 1.5
13 Abeles-Tierney, Asher 9 0 45 3 8 .375 1 2 .500 3 6 .500 10 1.1
22 Gardanier, Cody 10 0 61 6 14 .429 0 2 .000 2 4 .500 14 1.4
21 Jarussi, Luke 6 0 23 3 6 .500 0 0 .000 0 2 .000 6 1.0
14 Macdonald, Miles 8 0 61 5 14 .357 3 7 .429 0 0 .000 13 1.6
00 Nysted, Simon 5 0 22 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 26 5250 692 1594 .434 182 535 .340 362 496 .730 1928 74.15
Opponents 26 5250 643 1553 .414 183 524 .349 368 524 .702 1837 70.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Miller, Zane 26 28.9 .426 .385 .793 1.8 3.0 4.8 3.2 1.2 0.2 13.2
37 Rutherfurd, Hugo 25 27.4 .474 .362 .741 1.4 4.1 5.4 1.0 0.2 2.0 13.2
10 Cook, Ian 26 23.2 .460 .229 .750 1.5 3.7 5.2 1.3 0.6 0.8 10.1
20 Hamilton, Trevon 26 23.2 .456 .324 .866 0.9 3.2 4.1 2.6 2.3 0.1 9.5
02 Baker, Dezman 21 26.0 .508 .313 .696 0.9 2.9 3.8 1.5 0.9 0.0 7.0
32 Turner, Beckett 24 16.8 .433 .289 .690 1.1 2.7 3.8 1.2 0.5 0.1 6.6
11 Saucedo, Aaydan 26 18.4 .395 .406 .895 0.7 1.4 2.1 1.0 0.5 0.0 5.9
07 Maguire, Conor 23 7.7 .421 .400 .667 0.3 0.6 0.9 0.5 0.3 0.0 3.1
15 Artharee, Khaled 21 7.2 .357 .222 .526 0.4 0.8 1.1 0.0 0.2 0.1 2.0
05 Deshautelle, Dante 25 9.0 .367 .286 .565 0.5 0.6 1.1 0.4 0.2 0.3 2.0
08 Wood, Cameron 6 4.7 .462 .000 .667 0.3 0.7 1.0 0.3 0.0 0.0 2.7
04 Guy, Jonathan 26 6.0 .258 .263 .750 0.3 0.6 0.9 0.4 0.3 0.1 1.2
09 Smith, Kobe 24 9.6 .283 .083 .533 0.6 1.5 2.1 0.6 0.3 0.1 1.5
13 Abeles-Tierney, Asher 9 5.0 .375 .500 .500 0.0 0.6 0.6 0.6 0.1 0.0 1.1
22 Gardanier, Cody 10 6.1 .429 .000 .500 0.5 0.8 1.3 0.2 0.3 0.2 1.4
21 Jarussi, Luke 6 3.8 .500 .000 .000 0.3 1.5 1.8 0.0 0.0 0.0 1.0
14 Macdonald, Miles 8 7.6 .357 .429 .000 0.3 1.0 1.3 0.6 0.1 0.0 1.6
00 Nysted, Simon 5 4.4 .000 .000 .500 0.4 0.4 0.8 0.4 0.0 0.0 0.2
Total 26 201.9 .434 .340 .730 12.5 27.7 40.2 13.8 7.4 3.9 74.15
Opponents 26 201.9 .414 .349 .702 10.4 24.5 34.9 12.3 8.0 2.3 70.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pomona-Pitzer 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 31.0 14 15 13 0 5 79 79.0
vs Bethany (WV) 11/18/25 94-78 W 37-59 .627 9-18 .500 11-19 .579 8 25 33 32.0 20 16 19 7 9 94 86.5
vs Neb. Wesleyan 11/21/25 59-63 L 17-44 .386 6-18 .333 19-28 .679 12 36 48 37.3 21 12 26 5 8 59 77.3
vs Dallas 11/22/25 77-73 W 27-63 .429 6-18 .333 17-22 .773 15 25 40 38.0 19 9 12 4 6 77 77.3
at Chapman 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 37.4 16 11 17 4 13 72 76.2
at Pomona-Pitzer 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 37.3 22 12 10 6 3 78 76.5
at Claremont-M-S 11/29/25 64-86 L 21-50 .420 9-21 .429 13-20 .650 10 24 34 36.9 18 12 29 4 9 64 74.7
vs Northwest Indian 12/10/25 86-50 W 30-68 .441 8-20 .400 18-24 .750 20 46 66 40.5 15 12 14 1 3 86 76.1
vs UC Santa Cruz 12/27/25 58-62 L 24-71 .338 7-27 .259 3-3 1.000 14 32 46 41.1 18 10 12 6 6 58 74.1
vs Lewis & Clark 01/02/26 85-79 W 33-71 .465 8-18 .444 11-19 .579 19 17 36 40.6 20 17 11 4 9 85 75.2
vs George Fox 01/03/26 71-70 W 25-82 .305 4-25 .160 17-26 .654 26 34 60 42.4 19 13 10 7 8 71 74.8
at Pacific Lutheran 01/06/26 66-61 W 22-54 .407 5-12 .417 17-23 .739 12 22 34 41.7 18 9 16 3 10 66 74.1
at Willamette 01/10/26 93-63 W 31-55 .564 5-10 .500 26-30 .867 11 30 41 41.6 26 14 11 4 7 93 75.5
vs Linfield 01/16/26 58-59 L 19-53 .358 3-15 .200 17-21 .810 10 22 32 40.9 13 7 9 3 8 58 74.3
vs Pacific (OR) 01/17/26 75-72 W 26-62 .419 10-31 .323 13-15 .867 8 30 38 40.7 20 20 15 3 6 75 74.3
at Whitworth 01/23/26 61-88 L 15-56 .268 8-26 .308 23-28 .821 12 31 43 40.9 14 8 20 3 6 61 73.5
at Whitman 01/24/26 58-56 W 16-47 .340 5-18 .278 21-30 .700 12 17 29 40.2 15 11 11 3 5 58 72.6
at George Fox 01/30/26 90-75 W 32-68 .471 12-23 .522 14-19 .737 10 32 42 40.3 20 20 16 6 10 90 73.6
at Lewis & Clark 01/31/26 64-67 L 26-66 .394 8-20 .400 4-8 .500 16 28 44 40.5 15 14 10 1 1 64 73.1
vs Pacific Lutheran 02/03/26 74-70 W (OT) 28-64 .438 3-21 .143 15-19 .789 10 34 44 40.7 25 14 16 7 9 74 73.1
vs Willamette 02/06/26 78-88 L 28-67 .418 10-26 .385 12-19 .632 23 18 41 40.7 24 21 23 4 11 78 73.3
at Pacific (OR) 02/13/26 86-79 W 31-60 .517 6-21 .286 18-19 .947 10 21 31 40.2 14 21 14 2 10 86 73.9
at Linfield 02/14/26 74-67 W 27-48 .563 6-18 .333 14-19 .737 4 26 30 39.8 9 11 10 2 6 74 73.9
vs Whitman 02/20/26 84-59 W 33-66 .500 10-24 .417 8-13 .615 12 33 45 40.0 17 20 12 3 9 84 74.3
vs Whitworth 02/21/26 69-67 W 26-69 .377 8-30 .267 9-13 .692 12 29 41 40.0 19 13 12 4 9 69 74.1
vs Willamette 02/27/26 75-80 L 28-70 .400 8-26 .308 11-17 .647 13 30 43 40.2 20 17 14 6 7 75 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pomona-Pitzer 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 32.0 11 15 9 1 6 87 87.0
Bethany (WV) 11/18/25 78-94 L 27-59 .458 7-23 .304 17-22 .773 8 17 25 28.5 18 13 18 1 6 78 82.5
Neb. Wesleyan 11/21/25 63-59 W 19-56 .339 11-27 .407 14-26 .538 9 16 25 27.3 20 16 13 1 12 63 76.0
Dallas 11/22/25 73-77 L 24-55 .436 7-17 .412 18-25 .720 9 23 32 28.5 17 11 12 4 3 73 75.3
Chapman 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 30.8 18 11 17 4 10 66 73.4
Pomona-Pitzer 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 31.7 17 11 7 0 6 72 73.2
Claremont-M-S 11/29/25 86-64 W 34-71 .479 4-10 .400 14-19 .737 15 22 37 32.4 19 16 14 3 19 86 75.0
Northwest Indian 12/10/25 50-86 L 17-69 .246 3-15 .200 13-20 .650 10 22 32 32.4 18 6 5 3 3 50 71.9
UC Santa Cruz 12/27/25 62-58 W 19-53 .358 9-22 .409 15-22 .682 6 32 38 33.0 9 12 13 4 5 62 70.8
Lewis & Clark 01/02/26 79-85 L 28-53 .528 6-16 .375 17-19 .895 9 23 32 32.9 16 14 18 2 4 79 71.6
George Fox 01/03/26 70-71 L 24-66 .364 9-18 .500 13-24 .542 15 35 50 34.5 21 9 16 1 4 70 71.5
Pacific Lutheran 01/06/26 61-66 L 21-48 .438 5-19 .263 14-22 .636 9 26 35 34.5 23 11 19 2 6 61 70.6
Willamette 01/10/26 63-93 L 16-62 .258 3-24 .125 28-40 .700 21 15 36 34.6 22 6 10 5 8 63 70.0
Linfield 01/16/26 59-58 W 23-50 .460 8-19 .421 5-7 .714 6 24 30 34.3 14 11 13 1 4 59 69.2
Pacific (OR) 01/17/26 72-75 L 24-61 .393 5-17 .294 19-25 .760 10 28 38 34.5 17 11 13 0 12 72 69.4
Whitworth 01/23/26 88-61 W 34-66 .515 14-26 .538 6-14 .429 6 32 38 34.8 21 23 10 3 17 88 70.6
Whitman 01/24/26 56-58 L 22-48 .458 5-20 .250 7-8 .875 7 21 28 34.4 19 12 11 1 5 56 69.7
George Fox 01/30/26 75-90 L 28-70 .400 4-16 .250 15-20 .750 14 28 42 34.8 15 12 18 1 12 75 70.0
Lewis & Clark 01/31/26 67-64 W 27-57 .474 4-16 .250 9-16 .563 7 26 33 34.7 10 13 6 4 6 67 69.8
Pacific Lutheran 02/03/26 70-74 L (OT) 21-59 .356 9-21 .429 19-26 .731 10 27 37 34.8 17 11 15 2 4 70 69.9
Willamette 02/06/26 88-78 W 28-51 .549 8-14 .571 24-29 .828 8 21 29 34.5 19 6 18 5 14 88 70.7
Pacific (OR) 02/13/26 79-86 L 33-70 .471 3-21 .143 10-15 .667 18 20 38 34.7 17 20 14 5 11 79 71.1
Linfield 02/14/26 67-74 L 26-58 .448 13-23 .565 2-4 .500 7 20 27 34.3 16 17 9 0 7 67 70.9
Whitman 02/20/26 59-84 L 20-61 .328 4-27 .148 15-23 .652 12 23 35 34.4 14 11 12 1 6 59 70.4
Whitworth 02/21/26 67-69 L 22-62 .355 6-23 .261 17-19 .895 12 34 46 34.8 14 13 15 4 8 67 70.3
Willamette 02/27/26 80-75 W 26-59 .441 5-17 .294 23-27 .852 5 32 37 34.9 16 8 12 2 11 80 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pomona-Pitzer 11/15/25 79-87 -8 32-64/32-64 .500/.500 8-20/14-30 .400/.467 7-9/9-12 .778-.750 31/32 -1 15/15 13/9 0/1 5/6 14/11
Bethany (WV) 11/18/25 94-78 16 37-59/27-59 .627/.458 9-18/7-23 .500/.304 11-19/17-22 .579-.773 33/25 8 16/13 19/18 7/1 9/6 20/18
Neb. Wesleyan 11/21/25 59-63 -4 17-44/19-56 .386/.339 6-18/11-27 .333/.407 19-28/14-26 .679-.538 48/25 23 12/16 26/13 5/1 8/12 21/20
Dallas 11/22/25 77-73 4 27-63/24-55 .429/.436 6-18/7-17 .333/.412 17-22/18-25 .773-.720 40/32 8 9/11 12/12 4/4 6/3 19/17
Chapman 11/26/25 72-66 6 29-62/21-61 .468/.344 5-12/11-26 .417/.423 9-14/13-17 .643-.765 35/40 -5 11/11 17/17 4/4 13/10 16/18
Pomona-Pitzer 11/28/25 78-72 6 29-55/27-64 .527/.422 5-17/6-17 .294/.353 15-19/12-23 .789-.522 37/36 1 12/11 10/7 6/0 3/6 22/17
Claremont-M-S 11/29/25 64-86 -22 21-50/34-71 .420/.479 9-21/4-10 .429/.400 13-20/14-19 .650-.737 34/37 -3 12/16 29/14 4/3 9/19 18/19
Northwest Indian 12/10/25 86-50 36 30-68/17-69 .441/.246 8-20/3-15 .400/.200 18-24/13-20 .750-.650 66/32 34 12/6 14/5 1/3 3/3 15/18
UC Santa Cruz 12/27/25 58-62 -4 24-71/19-53 .338/.358 7-27/9-22 .259/.409 3-3/15-22 1.000-.682 46/38 8 10/12 12/13 6/4 6/5 18/9
Lewis & Clark 01/02/26 85-79 6 33-71/28-53 .465/.528 8-18/6-16 .444/.375 11-19/17-19 .579-.895 36/32 4 17/14 11/18 4/2 9/4 20/16
George Fox 01/03/26 71-70 1 25-82/24-66 .305/.364 4-25/9-18 .160/.500 17-26/13-24 .654-.542 60/50 10 13/9 10/16 7/1 8/4 19/21
Pacific Lutheran 01/06/26 66-61 5 22-54/21-48 .407/.438 5-12/5-19 .417/.263 17-23/14-22 .739-.636 34/35 -1 9/11 16/19 3/2 10/6 18/23
Willamette 01/10/26 93-63 30 31-55/16-62 .564/.258 5-10/3-24 .500/.125 26-30/28-40 .867-.700 41/36 5 14/6 11/10 4/5 7/8 26/22
Linfield 01/16/26 58-59 -1 19-53/23-50 .358/.460 3-15/8-19 .200/.421 17-21/5-7 .810-.714 32/30 2 7/11 9/13 3/1 8/4 13/14
Pacific (OR) 01/17/26 75-72 3 26-62/24-61 .419/.393 10-31/5-17 .323/.294 13-15/19-25 .867-.760 38/38 0 20/11 15/13 3/0 6/12 20/17
Whitworth 01/23/26 61-88 -27 15-56/34-66 .268/.515 8-26/14-26 .308/.538 23-28/6-14 .821-.429 43/38 5 8/23 20/10 3/3 6/17 14/21
Whitman 01/24/26 58-56 2 16-47/22-48 .340/.458 5-18/5-20 .278/.250 21-30/7-8 .700-.875 29/28 1 11/12 11/11 3/1 5/5 15/19
George Fox 01/30/26 90-75 15 32-68/28-70 .471/.400 12-23/4-16 .522/.250 14-19/15-20 .737-.750 42/42 0 20/12 16/18 6/1 10/12 20/15
Lewis & Clark 01/31/26 64-67 -3 26-66/27-57 .394/.474 8-20/4-16 .400/.250 4-8/9-16 .500-.563 44/33 11 14/13 10/6 1/4 1/6 15/10
Pacific Lutheran 02/03/26 74-70 4 28-64/21-59 .438/.356 3-21/9-21 .143/.429 15-19/19-26 .789-.731 44/37 7 14/11 16/15 7/2 9/4 25/17
Willamette 02/06/26 78-88 -10 28-67/28-51 .418/.549 10-26/8-14 .385/.571 12-19/24-29 .632-.828 41/29 12 21/6 23/18 4/5 11/14 24/19
Pacific (OR) 02/13/26 86-79 7 31-60/33-70 .517/.471 6-21/3-21 .286/.143 18-19/10-15 .947-.667 31/38 -7 21/20 14/14 2/5 10/11 14/17
Linfield 02/14/26 74-67 7 27-48/26-58 .563/.448 6-18/13-23 .333/.565 14-19/2-4 .737-.500 30/27 3 11/17 10/9 2/0 6/7 9/16
Whitman 02/20/26 84-59 25 33-66/20-61 .500/.328 10-24/4-27 .417/.148 8-13/15-23 .615-.652 45/35 10 20/11 12/12 3/1 9/6 17/14
Whitworth 02/21/26 69-67 2 26-69/22-62 .377/.355 8-30/6-23 .267/.261 9-13/17-19 .692-.895 41/46 -5 13/13 12/15 4/4 9/8 19/14
Willamette 02/27/26 75-80 -5 28-70/26-59 .400/.441 8-26/5-17 .308/.294 11-17/23-27 .647-.852 43/37 6 17/8 14/12 6/2 7/11 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/18/25)
FIELD GOALS MADE 37 Bethany (WV) (11/18/25)
FIELD GOAL ATTEMPTS 82 George Fox (01/03/26)
3 PT FIELD GOALS MADE 12 George Fox (01/30/26)
3 PT FG ATTEMPTS 31 Pacific (OR) (01/17/26)
FREE THROWS MADE 26 Willamette (01/10/26)
FREE THROW ATTEMPTS 30 Willamette (01/10/26); Whitman (01/24/26)
REBOUNDS 66 Northwest Indian (12/10/25)
ASSISTS 21 Willamette (02/06/26); Pacific (OR) (02/13/26)
STEALS 13 Chapman (11/26/25)
BLOCKED SHOTS 7 Bethany (WV) (11/18/25); George Fox (01/03/26); Pacific Lutheran (02/03/26)
TURNOVERS 29 Claremont-M-S (11/29/25)
FOULS 26 Willamette (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miller,Zane; Hamilton,Trevon Pacific Lutheran (02/03/26); Whitworth (02/21/26)
FIELD GOALS MADE 11 Miller,Zane Pacific Lutheran (02/03/26)
FIELD GOAL ATTEMPTS 22 Rutherfurd,Hugo Willamette (02/27/26)
3 PT FIELD GOALS MADE 5 Saucedo,Aaydan Pomona-Pitzer (11/15/25); George Fox (01/30/26)
3 PT FG ATTEMPTS 9 Hamilton,Trevon Whitworth (02/21/26)
FREE THROWS MADE 8 Cook,Ian; Hamilton,Trevon; Turner,Beckett Dallas (11/22/25); Pacific Lutheran (02/03/26); Whitman (01/24/26)
FREE THROW ATTEMPTS 14 Turner,Beckett Whitman (01/24/26)
REBOUNDS 12 Cook,Ian George Fox (01/03/26)
ASSISTS 8 Miller,Zane; Baker,Dezman Lewis & Clark (01/02/26); Willamette (02/27/26)
STEALS 6 Hamilton,Trevon Pacific Lutheran (02/03/26); Chapman (11/26/25)
BLOCKED SHOTS 5 Rutherfurd,Hugo Bethany (WV) (11/18/25); George Fox (01/03/26)
TURNOVERS 7 Cook,Ian Neb. Wesleyan (11/21/25)
FOULS 5 Rutherfurd,Hugo; Hamilton,Trevon; Cook,Ian; Miller,Zane; Baker,Dezman Lewis & Clark (01/02/26); George Fox (01/03/26); Pacific Lutheran (02/03/26); Willamette (02/06/26); Willamette (02/27/26); Pacific Lutheran (01/06/26); George Fox (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Miller, Zane 26 343 13.2
#37 Rutherfurd, Hugo 25 329 13.2
#10 Cook, Ian 26 262 10.1
#20 Hamilton, Trevon 26 246 9.5
#32 Turner, Beckett 24 158 6.6
#11 Saucedo, Aaydan 26 154 5.9
#02 Baker, Dezman 21 146 7.0
#07 Maguire, Conor 23 72 3.1
#05 Deshautelle, Dante 25 51 2.0
#15 Artharee, Khaled 21 42 2.0
#09 Smith, Kobe 24 35 1.5
#04 Guy, Jonathan 26 30 1.2
#08 Wood, Cameron 6 16 2.7
#22 Gardanier, Cody 10 14 1.4
#14 Macdonald, Miles 8 13 1.6
#13 Abeles-Tierney, Asher 9 10 1.1
#21 Jarussi, Luke 6 6 1.0
#00 Nysted, Simon 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Miller, Zane 26 126 296 .426 4.8 11.4
#37 Rutherfurd, Hugo 25 126 266 .474 5.0 10.6
#10 Cook, Ian 26 91 198 .460 3.5 7.6
#20 Hamilton, Trevon 26 83 182 .456 3.2 7.0
#02 Baker, Dezman 21 60 118 .508 2.9 5.6
#32 Turner, Beckett 24 58 134 .433 2.4 5.6
#11 Saucedo, Aaydan 26 47 119 .395 1.8 4.6
#07 Maguire, Conor 23 24 57 .421 1.0 2.5
#05 Deshautelle, Dante 25 18 49 .367 0.7 2.0
#15 Artharee, Khaled 21 15 42 .357 0.7 2.0
#09 Smith, Kobe 24 13 46 .283 0.5 1.9
#04 Guy, Jonathan 26 8 31 .258 0.3 1.2
#22 Gardanier, Cody 10 6 14 .429 0.6 1.4
#08 Wood, Cameron 6 6 13 .462 1.0 2.2
#14 Macdonald, Miles 8 5 14 .357 0.6 1.8
#13 Abeles-Tierney, Asher 9 3 8 .375 0.3 0.9
#21 Jarussi, Luke 6 3 6 .500 0.5 1.0
