Skip To Main Content

University of Puget Sound

2026 Men's Soccer Cumulative Statistics

Team (6-2-8, 5-2-7)

Overall Team Statistics
Statistic Puget Sound Opponents
Shots
Goals 27 20
Goals Per Game 1.69 1.25
Shots 196 168
Shots Per Game 12.3 10.5
Shots Percentage 0.138 0.119
Shots On Goal 89-196 70-168
Shots On Goal Percentage 0.454 0.417
Penalties
Yellow Cards 31 31
Red Cards 0 2
Miscellaneous
Assists 16 16
Saves 50 62
Fouls 183 206
Corner Kicks 83 59
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Jackson 16 16 1287 10 3 23 67 0.149 28 0.418 4-0 2 1-1
10 Foote, Rhys 15 15 1069 9 2 20 41 0.220 20 0.488 7-0 2 4-4
21 Wollin, Joel 13 7 594 3 0 6 15 0.200 9 0.600 3-0 1 0-0
35 Merced, Jarren 12 6 551 0 3 3 6 0.000 1 0.167 0-0 0 0-0
19 Van panthaleon baron van eck, Mathijs 11 10 958 1 1 3 7 0.143 3 0.429 0-0 1 0-0  
16 Foley, Owen 14 12 906 0 2 2 8 0.000 4 0.500 1-0 0 0-0
2 Paz, Lupin 13 5 446 0 2 2 4 0.000 1 0.250 0-0 0 0-0
17 Pschigoda, Owen 14 5 424 1 0 2 6 0.167 3 0.500 2-0 0 0-0
30 Self, Vinny 12 5 354 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11 Krause, Lucas 12 6 456 0 1 1 5 0.000 3 0.600 1-0 0 0-0
3 Reisman, Charlie 14 2 498 0 1 1 8 0.000 4 0.500 4-0 0 0-0
8 Telles, Sebastian 16 7 756 0 1 1 6 0.000 4 0.667 2-0 0 0-0
00 Allison, Mason 15 12 1226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Allison, Mitchell 13 8 892 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Anderson, Leif 7 6 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Arenas, Chris 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Aronson, Hunter 10 6 447 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Fadool, Taj 5 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flores-Barajas, Alonzo 12 2 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Haugaard, Alex 6 6 478 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Lu, Ethan 16 16 1251 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Macdonald, Miles 13 4 507 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 McPherson, Brady 16 13 1291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Payne, Hudson 12 2 331 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Rohl, Henry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rose, Paxton 4 4 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tracy, Logan 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15840 27 16 70 196 0.138 89 0.454 31-0 6 5-5
Opponent 16 - 15778 20 16 56 168 0.119 70 0.417 31-2 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Allison, Mason 15 12 1226:33 15 1.10 40 0.727 4 2 8 5/1 132
0 Rose, Paxton 4 4 213:27 5 2.11 11 0.688 2 0 0 0/1 37
Total 16 - 1440:00 20 1.25 51 0.718 6 2 8 6 169
Opponents 16 - 1440:00 27 1.69 63 0.700 2 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Foote, Rhys 13 13 941 9 1 19 35 0.257 20 0.571 5-0 2 4-4
7 Smith, Jackson 14 14 1134 7 3 17 61 0.115 23 0.377 3-0 1 0-0
21 Wollin, Joel 11 7 536 3 0 6 14 0.214 8 0.571 3-0 1 0-0
35 Merced, Jarren 11 6 512 0 3 3 6 0.000 1 0.167 0-0 0 0-0
19 Van panthaleon baron van eck, Mathijs 11 10 958 1 1 3 7 0.143 3 0.429 0-0 1 0-0  
16 Foley, Owen 12 11 780 0 2 2 8 0.000 4 0.500 1-0 0 0-0
17 Pschigoda, Owen 12 3 331 1 0 2 6 0.167 3 0.500 2-0 0 0-0
11 Krause, Lucas 12 6 456 0 1 1 5 0.000 3 0.600 1-0 0 0-0
2 Paz, Lupin 11 3 342 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Reisman, Charlie 12 2 442 0 1 1 8 0.000 4 0.500 3-0 0 0-0
8 Telles, Sebastian 14 5 661 0 1 1 6 0.000 4 0.667 0-0 0 0-0
00 Allison, Mason 13 12 1136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Allison, Mitchell 11 8 843 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Anderson, Leif 5 4 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Arenas, Chris 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Aronson, Hunter 8 5 395 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Fadool, Taj 3 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flores-Barajas, Alonzo 10 2 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Haugaard, Alex 4 4 302 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Lu, Ethan 14 14 1104 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Macdonald, Miles 11 4 458 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 McPherson, Brady 14 13 1215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Payne, Hudson 10 2 290 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Rohl, Henry 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rose, Paxton 2 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Self, Vinny 10 3 235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Tracy, Logan 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13860 23 14 60 176 0.131 79 0.449 31-0 5 4-4
Opponent 14 - 13798 19 15 53 141 0.135 60 0.426 31-2 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Allison, Mason 13 12 1136:33 15 1.19 35 0.700 4 2 7 5/0 119
0 Rose, Paxton 2 2 123:27 4 2.92 7 0.636 1 0 0 0/0 23
Total 14 - 1260:00 19 1.36 42 0.689 5 2 7 5 142
Opponents 14 - 1260:00 23 1.64 57 0.713 2 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Lake Forest W 3-0 (1-0-0, 0-0-0) 0-0-0 95 Jackson Smith (2) (Lupin Paz)
Jackson Smith (2) (Rhys Foote)
Jackson Smith (2)
09/06/2026 vs Chapman T 1-1 (1-0-1, 0-0-0) 0-0-0 221 Vinny Self (1)
09/19/2026 vs George Fox T 3-3 (1-0-2, 0-0-1) 0-0-1 279 Jackson Smith (5) (Rhys Foote)
Owen Pschigoda (1)
Jackson Smith (5)
09/20/2026 vs Pacific (OR) T 2-2 (1-0-3, 0-0-2) 0-0-2 260 Rhys Foote (1)
Rhys Foote (1) (Charlie Reisman)
09/23/2026 vs Pacific Lutheran T 1-1 (1-0-4, 0-0-3) 0-0-3 269 Rhys Foote (3)
09/26/2026 at Willamette W 2-1 (2-0-4, 1-0-3) 1-0-3 1 Rhys Foote (3)
Rhys Foote (3)
10/03/2026 at Linfield W 1-0 (3-0-4, 2-0-3) 2-0-3 92 Rhys Foote (5)
10/04/2026 at Lewis & Clark W 1-0 (4-0-4, 3-0-3) 3-0-3 124 Mathijs van Panthaleon baron van Eck (1) (Owen Foley)
10/10/2026 vs Whitworth W 2-1 (5-0-4, 4-0-3) 4-0-3 295 Jackson Smith (6) (Jarren Merced , Lupin Paz)
Joel Wollin (1)
10/11/2026 vs Whitman L 3-4 (5-1-4, 4-1-3) 4-1-3 240 Jackson Smith (8) (Sebastian Telles)
0 (0)
Jackson Smith (8) (Jarren Merced)
10/16/2026 at Pacific (OR) T 0-0 (5-1-5, 4-1-4) 4-1-4 80
10/18/2026 at George Fox T 3-3 (5-1-6, 4-1-5) 4-1-5 145 Joel Wollin (2) (Jarren Merced)
Rhys Foote (7) (Jackson Smith)
0 (0)
10/21/2026 at Pacific Lutheran T 0-0 (5-1-7, 4-1-6) 4-1-6 150
10/25/2026 vs Willamette L 2-3 (5-2-7, 4-2-6) 4-2-6 225 Rhys Foote (8) (Lucas Krause)
Jackson Smith (9)
10/31/2026 vs Lewis & Clark W 2-0 (6-2-7, 5-2-6) 5-2-6 300 Jackson Smith (10) (Mathijs van Panthaleon baron van Eck)
Rhys Foote (9) (Jackson Smith , Owen Foley)
11/01/2026 vs Linfield T 1-1 (6-2-8, 5-2-7) 5-2-7 250 Joel Wollin (3) (Jackson Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Lake Forest 3-0 3 2 8 8 0.375 6 0.750 3-0 1 1-1 990
09/06/2026 vs Chapman 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
09/19/2026 vs George Fox 3-3 3 1 7 21 0.143 9 0.429 1-0 0 0-0 990
09/20/2026 vs Pacific (OR) 2-2 2 1 5 12 0.167 5 0.417 2-0 0 1-1 990
09/23/2026 vs Pacific Lutheran 1-1 1 0 2 17 0.059 11 0.647 3-0 0 0-0 990
09/26/2026 at Willamette 2-1 2 0 4 6 0.333 2 0.333 2-0 1 2-2 990
10/03/2026 at Linfield 1-0 1 0 2 13 0.077 8 0.615 2-0 1 1-1 990
10/04/2026 at Lewis & Clark 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
10/10/2026 vs Whitworth 2-1 2 2 6 10 0.200 7 0.700 4-0 1 0-0 990
10/11/2026 vs Whitman 3-4 3 2 8 11 0.273 3 0.273 1-0 0 0-0 990
10/16/2026 at Pacific (OR) 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 990
10/18/2026 at George Fox 3-3 3 2 8 16 0.188 4 0.250 1-0 0 0-0 990
10/21/2026 at Pacific Lutheran 0-0 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/25/2026 vs Willamette 2-3 2 1 5 14 0.143 6 0.429 2-0 0 0-0 990
10/31/2026 vs Lewis & Clark 2-0 2 3 7 18 0.111 11 0.611 0-0 1 0-0 990
11/01/2026 vs Linfield 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
Total 27-20 27 16 70 196 0.138 89 0.454 31-0 6 5-5 15840
Opponent - 20 16 56 168 0.119 70 0.417 31-2 2 - 15778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Lake Forest 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/06/2026 Chapman 1-1 90:00 1 0.50 6 0.857 0 0 1 0 23
09/19/2026 George Fox 3-3 90:00 3 1.33 3 0.500 0 0 1 0 11
09/20/2026 Pacific (OR) 2-2 90:00 2 1.50 5 0.714 0 0 1 0 9
09/23/2026 Pacific Lutheran 1-1 90:00 1 1.40 4 0.800 0 0 1 0 18
09/26/2026 Willamette 2-1 90:00 1 1.33 6 0.857 1 0 0 0 16
10/03/2026 Linfield 1-0 90:00 0 1.14 4 1.000 1 0 0 1 5
10/04/2026 Lewis & Clark 1-0 90:00 0 1.00 3 1.000 1 0 0 1 4
10/10/2026 Whitworth 2-1 90:00 1 1.00 1 0.500 1 0 0 0 11
10/11/2026 Whitman 3-4 90:00 4 1.30 2 0.333 0 1 0 0 17
10/16/2026 Pacific (OR) 0-0 90:00 0 1.18 1 1.000 0 0 1 1 4
10/18/2026 George Fox 3-3 90:00 3 1.33 3 0.500 0 0 1 0 18
10/21/2026 Pacific Lutheran 0-0 90:00 0 1.23 6 1.000 0 0 1 1 13
10/25/2026 Willamette 2-3 90:00 3 1.36 2 0.400 0 1 0 0 8
10/31/2026 Lewis & Clark 2-0 90:00 0 1.27 1 1.000 1 0 0 1 4
11/01/2026 Linfield 1-1 90:00 1 1.25 1 0.500 0 0 1 0 4
Totals - 1440 20 1.25 51 0.718 6 2 8 6 169
Opponent - 1440:00 27 1.69 63 0.700 2 6 8 2 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Lake Forest 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/06/2026 Chapman 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
09/19/2026 George Fox 3-3 3 3 9 10 0.300 5 0.500 4-0 0 0-0 990
09/20/2026 Pacific (OR) 2-2 2 0 4 9 0.222 7 0.778 2-0 0 1-1 991
09/23/2026 Pacific Lutheran 1-1 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
09/26/2026 Willamette 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/03/2026 Linfield 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/04/2026 Lewis & Clark 0-1 0 0 0 4 0.000 3 0.750 2-1 0 0-0 945
10/10/2026 Whitworth 1-2 1 0 2 11 0.091 2 0.182 2-0 0 0-0 990
10/11/2026 Whitman 4-3 4 5 13 17 0.235 6 0.353 4-0 1 0-0 990
10/16/2026 Pacific (OR) 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/18/2026 George Fox 3-3 3 1 7 18 0.167 6 0.333 2-1 0 2-2 972
10/21/2026 Pacific Lutheran 0-0 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
10/25/2026 Willamette 3-2 3 3 9 8 0.375 5 0.625 2-0 1 0-0 990
10/31/2026 Lewis & Clark 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
11/01/2026 Linfield 1-1 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
Total 20-27 20 16 56 168 0.119 70 0.417 31-2 2 3-3 15778
Puget Sound - 27 16 70 196 0.138 89 0.454 31-0 6 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Lake Forest 0-3 90:00 3 3.00 3 0.500 0 1 0 0 8
09/06/2026 Chapman 1-1 90:00 1 2.00 3 0.750 0 0 1 0 12
09/19/2026 George Fox 3-3 90:00 3 2.33 6 0.667 0 0 1 0 21
09/20/2026 Pacific (OR) 2-2 90:00 2 2.25 3 0.600 0 0 1 0 12
09/23/2026 Pacific Lutheran 1-1 90:00 1 2.00 10 0.909 0 0 1 0 17
09/26/2026 Willamette 1-2 90:00 2 2.00 0 0.000 0 1 0 0 6
10/03/2026 Linfield 0-1 90:00 1 1.86 7 0.875 0 1 0 0 13
10/04/2026 Lewis & Clark 0-1 90:00 1 1.75 2 0.667 0 1 0 0 8
10/10/2026 Whitworth 1-2 90:00 2 1.78 5 0.714 0 1 0 0 10
10/11/2026 Whitman 4-3 90:00 3 1.90 1 0.250 1 0 0 0 12
10/16/2026 Pacific (OR) 0-0 90:00 0 1.73 5 1.000 0 0 1 1 14
10/18/2026 George Fox 3-3 90:00 3 1.83 2 0.400 0 0 1 0 17
10/21/2026 Pacific Lutheran 0-0 90:00 0 1.69 0 0.00 0 0 1 1 5
10/25/2026 Willamette 3-2 90:00 2 1.71 4 0.667 1 0 0 0 14
10/31/2026 Lewis & Clark 0-2 90:00 2 1.73 9 0.818 0 1 0 0 18
11/01/2026 Linfield 1-1 90:00 1 1.69 3 0.750 0 0 1 0 11
Totals - 1440 27 1.69 63 0.700 2 6 8 2 198
Puget Sound - 1440:00 20 1.25 51 0.718 6 2 8 6 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Lake Forest 3-0 3/0 2/0 8/4 6/3 8/4 3/1 0/0
09/06/2026 vs Chapman 1-1 1/1 0/1 12/23 4/7 3/7 4/1 0/0
09/19/2026 vs George Fox 3-3 3/3 1/3 21/10 9/5 7/2 1/4 0/0
09/20/2026 vs Pacific (OR) 2-2 2/2 1/0 12/9 5/7 4/4 2/2 0/0
09/23/2026 vs Pacific Lutheran 1-1 1/1 0/1 17/18 11/5 3/5 3/1 0/0
09/26/2026 at Willamette 2-1 2/1 0/1 6/16 2/7 5/3 2/1 0/0
10/03/2026 at Linfield 1-0 1/0 0/0 13/5 8/4 4/3 2/2 0/0
10/04/2026 at Lewis & Clark 1-0 1/0 1/0 8/4 3/3 4/4 2/2 0/1
10/10/2026 vs Whitworth 2-1 2/1 2/0 10/11 7/2 6/2 4/2 0/0
10/11/2026 vs Whitman 3-4 3/4 2/5 11/17 3/6 6/4 1/4 0/0
10/16/2026 at Pacific (OR) 0-0 0/0 0/0 14/4 6/1 5/3 3/1 0/0
10/18/2026 at George Fox 3-3 3/3 2/1 16/18 4/6 13/5 1/2 0/1
10/21/2026 at Pacific Lutheran 0-0 0/0 0/0 5/13 0/6 3/4 1/4 0/0
10/25/2026 vs Willamette 2-3 2/3 1/3 14/8 6/5 3/2 2/2 0/0
10/31/2026 vs Lewis & Clark 2-0 2/0 3/0 18/4 11/1 3/2 0/1 0/0
11/01/2026 vs Linfield 1-1 1/1 1/1 11/4 4/2 6/5 0/1 0/0
Totals 27/20 16/16 196/168 89/70 83/59 31/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lake Forest (09/04/2026)
Whitman (10/11/2026)
George Fox (10/18/2026)
GOALS 3 Lake Forest (09/04/2026)
George Fox (09/19/2026)
Whitman (10/11/2026)
George Fox (10/18/2026)
ASSISTS 3 Lewis & Clark (10/31/2026)
SHOTS 21 George Fox (09/19/2026)
SHOTS ON GOAL 11 Pacific Lutheran (09/23/2026)
Lewis & Clark (10/31/2026)
SAVES 6 Chapman (09/06/2026)
Willamette (09/26/2026)
Pacific Lutheran (10/21/2026)
FOULS 18 Lewis & Clark (10/04/2026)
CORNER KICKS 13 George Fox (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Whitman (10/11/2026)
GOALS 4 Whitman (10/11/2026)
ASSISTS 5 Whitman (10/11/2026)
SHOTS 23 Chapman (09/06/2026)
SHOTS ON GOAL 7 Chapman (09/06/2026)
Pacific (OR) (09/20/2026)
Willamette (09/26/2026)
SAVES 10 Pacific Lutheran (09/23/2026)
FOULS 19 Willamette (09/26/2026)
CORNER KICKS 7 Chapman (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (09/06/2026)
Pacific Lutheran (09/23/2026)
Linfield (10/03/2026)
GOALS 1 Chapman (09/06/2026)
Pacific Lutheran (09/23/2026)
Linfield (10/03/2026)
Lewis & Clark (10/04/2026)
Linfield (11/01/2026)
ASSISTS 1 George Fox (09/19/2026)
Pacific (OR) (09/20/2026)
Lewis & Clark (10/04/2026)
Willamette (10/25/2026)
Linfield (11/01/2026)
SHOTS 5 Willamette (09/26/2026)
Pacific Lutheran (10/21/2026)
SHOTS ON GOAL 2 Willamette (09/26/2026)
SAVES 1 Whitworth (10/10/2026)
Whitman (10/11/2026)
Pacific (OR) (10/16/2026)
Willamette (10/25/2026)
Lewis & Clark (10/31/2026)
Linfield (11/01/2026)
FOULS 5 Chapman (09/06/2026)
Linfield (11/01/2026)
CORNER KICKS 3 Chapman (09/06/2026)
Pacific (OR) (09/20/2026)
Pacific Lutheran (09/23/2026)
Linfield (10/03/2026)
Lewis & Clark (10/04/2026)
Pacific Lutheran (10/21/2026)
Willamette (10/25/2026)
Lewis & Clark (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Whitworth (10/10/2026)
GOALS 1 Chapman (09/06/2026)
Pacific Lutheran (09/23/2026)
Willamette (09/26/2026)
Whitworth (10/10/2026)
Linfield (11/01/2026)
ASSISTS 1 Chapman (09/06/2026)
Pacific Lutheran (09/23/2026)
Willamette (09/26/2026)
George Fox (10/18/2026)
Linfield (11/01/2026)
SHOTS 4 Lake Forest (09/04/2026)
Linfield (10/03/2026)
Lewis & Clark (10/04/2026)
Pacific (OR) (10/16/2026)
Lewis & Clark (10/31/2026)
Linfield (11/01/2026)
SHOTS ON GOAL 1 Whitworth (10/10/2026)
Pacific (OR) (10/16/2026)
Lewis & Clark (10/31/2026)
Linfield (11/01/2026)
SAVES 1 Whitman (10/11/2026)
FOULS 9 Pacific (OR) (09/20/2026)
Linfield (10/03/2026)
Lewis & Clark (10/04/2026)
Pacific Lutheran (10/21/2026)
Lewis & Clark (10/31/2026)
CORNER KICKS 2 George Fox (09/19/2026)
Willamette (09/26/2026)
Linfield (10/03/2026)
Whitworth (10/10/2026)
Pacific (OR) (10/16/2026)
Willamette (10/25/2026)
Lewis & Clark (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lake Forest (09/04/2026)
GOALS 3 Lake Forest (09/04/2026)
ASSISTS 1 Lake Forest (09/04/2026)
George Fox (09/19/2026)
Pacific (OR) (09/20/2026)
Lewis & Clark (10/04/2026)
Whitworth (10/10/2026)
Whitman (10/11/2026)
George Fox (10/18/2026)
Willamette (10/25/2026)
Lewis & Clark (10/31/2026)
Linfield (11/01/2026)
SHOTS 8 George Fox (09/19/2026)
SHOTS ON GOAL 5 Lake Forest (09/04/2026)
SAVES 6 Willamette (09/26/2026)
Pacific Lutheran (10/21/2026)
FOULS 5 Willamette (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lake Forest (09/04/2026)
Whitman (10/11/2026)
George Fox (10/18/2026)
GOALS 3 Lake Forest (09/04/2026)
George Fox (09/19/2026)
Whitman (10/11/2026)
George Fox (10/18/2026)
ASSISTS 3 Lewis & Clark (10/31/2026)
SHOTS 21 George Fox (09/19/2026)
SHOTS ON GOAL 11 Pacific Lutheran (09/23/2026)
Lewis & Clark (10/31/2026)
SAVES 6 Chapman (09/06/2026)
Willamette (09/26/2026)
Pacific Lutheran (10/21/2026)
FOULS 18 Lewis & Clark (10/04/2026)
CORNER KICKS 13 George Fox (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Smith, Jackson
Lake Forest (09/04/2026)
GOALS 3 Smith, Jackson
Lake Forest (09/04/2026)
ASSISTS 1 Paz, Lupin
Foote, Rhys
Reisman, Charlie
Foley, Owen
Paz, Lupin
Telles, Sebastian
Smith, Jackson
Krause, Lucas
Smith, Jackson
Smith, Jackson
Lake Forest (09/04/2026)
George Fox (09/19/2026)
Pacific (OR) (09/20/2026)
Lewis & Clark (10/04/2026)
Whitworth (10/10/2026)
Whitman (10/11/2026)
George Fox (10/18/2026)
Willamette (10/25/2026)
Lewis & Clark (10/31/2026)
Linfield (11/01/2026)
SHOTS 8 Smith, Jackson
George Fox (09/19/2026)
SHOTS ON GOAL 5 Smith, Jackson
Lake Forest (09/04/2026)
SAVES 6 Rose, Paxton
Allison, Mason
Willamette (09/26/2026)
Pacific Lutheran (10/21/2026)
FOULS 5 Merced, Jarren
Willamette (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Jackson 23
Foote, Rhys 20
Wollin, Joel 6
Team 4
Merced, Jarren 3
Team Leaders: Goals
Player High
Goals
Smith, Jackson 10
Foote, Rhys 9
Wollin, Joel 3
Team 2
Van panthaleon baron van eck, Mathijs 1
Team Leaders: Assists
Player High
Assists
Smith, Jackson 3
Merced, Jarren 3
Foote, Rhys 2
Foley, Owen 2
Paz, Lupin 2
Team Leaders: Shots
Player High
Shots
Smith, Jackson 67
Foote, Rhys 41
Wollin, Joel 15
Foley, Owen 8
Self, Vinny 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Jackson 28
Foote, Rhys 20
Wollin, Joel 9
Foley, Owen 4
Reisman, Charlie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Jackson 2
Foote, Rhys 2
Wollin, Joel 1
Van panthaleon baron van eck, Mathijs 1