Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Men's Soccer Cumulative Statistics

Team (7-7-5, 6-6-4)

Overall Team Statistics
Statistic Puget Sound Opponents
Shots
Goals 31 31
Goals Per Game 1.63 1.63
Shots 193 224
Shots Per Game 10.2 11.8
Shots Percentage 0.161 0.138
Shots On Goal 97-193 91-224
Shots On Goal Percentage 0.503 0.406
Penalties
Yellow Cards 35 40
Red Cards 2 3
Miscellaneous
Assists 23 22
Saves 60 66
Fouls 220 231
Corner Kicks 71 86
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Foote, Rhys 10Foote, Rhys 17 16 1227 11 6 28 48 0.229 30 0.625 7-0 3 2-3
7 Smith, Jackson 7Smith, Jackson 19 19 1510 6 3 15 44 0.136 21 0.477 3-0 1 0-1
19 Flores-Barajas, Alonzo 19Flores-Barajas, Alonzo 7 6 504 2 1 5 21 0.095 11 0.524 1-0 0 0-0
6 Telles, Sebastian 6Telles, Sebastian 18 15 1213 2 1 5 9 0.222 3 0.333 2-1 1 0-0
16 Pschigoda, Owen 16Pschigoda, Owen 18 4 572 2 0 4 11 0.182 3 0.273 3-0 0 0-0
8 Tamayo gallegos, Edgar 8Tamayo gallegos, Edgar 19 10 784 1 2 4 5 0.200 3 0.600 1-0 0 0-0  
21 Barnes, Connor 21Barnes, Connor 19 19 1685 1 1 3 3 0.333 1 0.333 3-0 0 0-0
33 Fadool, Taj 33Fadool, Taj 10 7 529 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 Lu, Ethan 22Lu, Ethan 19 17 1353 0 3 3 6 0.000 4 0.667 0-0 0 0-0
15 Self, Vinney 15Self, Vinney 2 1 105 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
9 Anderson, Leif 9Anderson, Leif 9 5 552 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Aronson, Hunter 18Aronson, Hunter 17 12 931 1 0 2 1 1.000 1 1.000 6-1 0 0-0
13 Carmel, Kody 13Carmel, Kody 19 19 1676 0 2 2 3 0.000 2 0.667 1-0 0 0-0
4 Haugaard, Alex 4Haugaard, Alex 10 8 728 1 0 2 3 0.333 2 0.667 3-0 1 0-0
11 Polak, Etienne 11Polak, Etienne 14 4 391 1 0 2 12 0.083 4 0.333 0-0 0 0-0
15 Self, Vinny 15Self, Vinny 14 5 543 0 1 1 7 0.000 2 0.286 1-0 0 0-0
23 Tracy, Logan 23Tracy, Logan 15 6 693 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Ansell, Shea 5Ansell, Shea 19 6 632 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cruz, Zion 28Cruz, Zion 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Davila, Miguel 27Davila, Miguel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Fiske, Noah 3Fiske, Noah 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Flores-brajas, Alonzo 19Flores-brajas, Alonzo 8 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Hintz, Rowan 14Hintz, Rowan 2 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irish, Joe 12Irish, Joe 10 8 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
96 Mamiya, Luke 96Mamiya, Luke 18 12 989 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Norris, Parker-duncan 1Norris, Parker-duncan 15 7 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Paz, Lupin 2Paz, Lupin 14 1 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roman-Moreno, Angel 20Roman-Moreno, Angel 9 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18737 31 23 85 193 0.161 97 0.503 35-2 7 2-4
Opponent 19 - 18726 31 22 84 224 0.138 91 0.406 40-3 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
96 Mamiya, Luke 96Mamiya, Luke 18 12 990:59 13 1.18 38 0.745 3 3 5 2/2 126
1 Norris, Parker 1Norris, Parker 15 7 719:01 18 2.25 19 0.514 4 4 0 0/2 98
Total 19 - 1710:00 31 1.63 57 0.648 7 7 5 4 224
Opponents 19 - 1710:00 31 1.63 64 0.674 6 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Foote, Rhys 10Foote, Rhys 15 15 1136 9 5 23 42 0.214 25 0.595 7-0 3 2-3
7 Smith, Jackson 7Smith, Jackson 16 16 1279 5 3 13 35 0.143 18 0.514 3-0 0 0-1
19 Flores-Barajas, Alonzo 19Flores-Barajas, Alonzo 7 6 504 2 1 5 21 0.095 11 0.524 1-0 0 0-0
6 Telles, Sebastian 6Telles, Sebastian 15 12 976 2 1 5 8 0.250 3 0.375 2-1 1 0-0
16 Pschigoda, Owen 16Pschigoda, Owen 16 3 460 2 0 4 10 0.200 3 0.300 3-0 0 0-0
15 Self, Vinney 15Self, Vinney 2 1 105 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
8 Tamayo gallegos, Edgar 8Tamayo gallegos, Edgar 16 9 634 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
9 Anderson, Leif 9Anderson, Leif 6 5 508 1 0 2 1 1.000 1 1.000 0-0 1 0-0
13 Carmel, Kody 13Carmel, Kody 16 16 1427 0 2 2 3 0.000 2 0.667 1-0 0 0-0
33 Fadool, Taj 33Fadool, Taj 7 4 291 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Haugaard, Alex 4Haugaard, Alex 7 5 478 1 0 2 2 0.500 2 1.000 1-0 1 0-0
22 Lu, Ethan 22Lu, Ethan 16 14 1171 0 2 2 5 0.000 3 0.600 0-0 0 0-0
15 Self, Vinny 15Self, Vinny 14 5 543 0 1 1 7 0.000 2 0.286 1-0 0 0-0
23 Tracy, Logan 23Tracy, Logan 12 5 602 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Ansell, Shea 5Ansell, Shea 16 6 554 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Aronson, Hunter 18Aronson, Hunter 14 9 699 0 0 0 0 0.000 0 0.000 6-1 0 0-0
21 Barnes, Connor 21Barnes, Connor 16 16 1440 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Davila, Miguel 27Davila, Miguel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Fiske, Noah 3Fiske, Noah 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Flores-brajas, Alonzo 19Flores-brajas, Alonzo 6 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Hintz, Rowan 14Hintz, Rowan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irish, Joe 12Irish, Joe 10 8 721 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
96 Mamiya, Luke 96Mamiya, Luke 15 10 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Norris, Parker-duncan 1Norris, Parker-duncan 12 6 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Paz, Lupin 2Paz, Lupin 11 1 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Polak, Etienne 11Polak, Etienne 12 2 292 0 0 0 10 0.000 3 0.300 0-0 0 0-0
20 Roman-Moreno, Angel 20Roman-Moreno, Angel 8 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15767 25 18 68 160 0.156 81 0.506 35-2 6 2-4
Opponent 16 - 15804 27 19 73 189 0.143 74 0.392 40-3 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
96 Mamiya, Luke 96Mamiya, Luke 15 10 855:59 10 1.05 33 0.767 2 2 4 2/1 109
1 Norris, Parker 1Norris, Parker 12 6 584:01 17 2.62 13 0.433 4 4 0 0/1 80
Total 16 - 1440:00 27 1.69 46 0.630 6 6 4 3 189
Opponents 16 - 1440:00 25 1.56 55 0.688 5 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Evergreen St. W 4-0 (1-0-0, 0-0-0) 0-0-0 64 Jackson Smith (1) (Ethan Lu)
Rhys Foote (2) (Taj Fadool)
Rhys Foote (2)
Etienne Polak (1) (Edgar Tamayo Gallegos)
09/05/2025 vs UC Santa Cruz L 0-2 (1-1-0, 0-0-0) 0-0-0 54
09/06/2025 vs Wheaton (IL) T 2-2 (1-1-1, 0-0-0) 0-0-0 105 Connor Barnes (1) (Rhys Foote)
Hunter Aronson (1) (Connor Barnes)
09/20/2025 vs Lewis & Clark W 2-0 (2-1-1, 1-0-0) 1-0-0 120 Alex Haugaard (1) (Sebastian Telles)
Vinney Self (1) (Rhys Foote)
09/21/2025 vs George Fox W 4-1 (3-1-1, 2-0-0) 2-0-0 183 Rhys Foote (4) (Kody Carmel)
Sebastian Telles (1) (Rhys Foote)
Jackson Smith (2) (Vinney Self)
Rhys Foote (4) (Jackson Smith)
09/24/2025 at Pacific Lutheran L 0-4 (3-2-1, 2-1-0) 2-1-0 421
09/28/2025 at Willamette W 3-1 (4-2-1, 3-1-0) 3-1-0 167 Rhys Foote (6) (Ethan Lu)
Rhys Foote (6) (Jackson Smith)
Owen Pschigoda (1) (Jackson Smith)
10/04/2025 vs Linfield L 2-3 (4-3-1, 3-2-0) 3-2-0 0 Jackson Smith (3)
Rhys Foote (6)
10/05/2025 vs Pacific (OR) W 2-1 (5-3-1, 4-2-0) 4-2-0 131 Taj Fadool (1) (Rhys Foote , Vinny Self)
Rhys Foote (8)
10/11/2025 at Whitworth T 1-1 (5-3-2, 4-2-1) 4-2-1 150 Edgar Tamayo Gallegos (1) (Logan Tracy)
10/12/2025 at Whitman L 1-4 (5-4-2, 4-3-1) 4-3-1 100 Jackson Smith (4) (Edgar Tamayo Gallegos)
10/18/2025 at George Fox W 3-2 (6-4-2, 5-3-1) 5-3-1 142 Jackson Smith (5) (Rhys Foote)
Sebastian Telles (2) (Ethan Lu)
Rhys Foote (9)
10/19/2025 at Lewis & Clark T 0-0 (6-4-3, 5-3-2) 5-3-2 126
10/22/2025 vs Pacific Lutheran L 2-5 (6-5-3, 5-4-2) 5-4-2 196 Alonzo Flores-Barajas (1)
Rhys Foote (10) (Kody Carmel)
10/25/2025 vs Willamette L 0-1 (6-6-3, 5-5-2) 5-5-2 152
11/01/2025 at Pacific (OR) L 0-2 (6-7-3, 5-6-2) 5-6-2 80
11/02/2025 at Linfield W 4-1 (7-7-3, 6-6-2) 6-6-2 84 Alonzo Flores-Barajas (2) (Rhys Foote)
Leif Anderson (1) (Alonzo Flores-Barajas)
Owen Pschigoda (2)
Jackson Smith (6)
11/08/2025 vs Whitman T 0-0 (7-7-4, 6-6-3) 6-6-3 158
11/09/2025 vs Whitworth T 1-1 (7-7-5, 6-6-4) 6-6-4 214 Rhys Foote (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Evergreen St. 4-0 4 3 11 15 0.267 12 0.800 1-0 1 0-0 990
09/05/2025 vs UC Santa Cruz 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/06/2025 vs Wheaton (IL) 2-2 2 2 6 12 0.167 3 0.250 1-0 0 0-0 990
09/20/2025 vs Lewis & Clark 2-0 2 2 6 9 0.222 4 0.444 1-1 1 0-0 931
09/21/2025 vs George Fox 4-1 4 4 12 14 0.286 11 0.786 2-0 1 0-0 990
09/24/2025 at Pacific Lutheran 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-1 990
09/28/2025 at Willamette 3-1 3 3 9 8 0.375 4 0.500 1-0 1 0-0 990
10/04/2025 vs Linfield 2-3 2 0 4 10 0.200 3 0.300 3-1 0 1-2 981
10/05/2025 vs Pacific (OR) 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
10/11/2025 at Whitworth 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/12/2025 at Whitman 1-4 1 1 3 5 0.200 4 0.800 3-0 0 0-0 990
10/18/2025 at George Fox 3-2 3 2 8 10 0.300 7 0.700 3-0 1 0-0 986
10/19/2025 at Lewis & Clark 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/22/2025 vs Pacific Lutheran 2-5 2 1 5 13 0.154 7 0.538 4-0 0 0-0 990
10/25/2025 vs Willamette 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
11/01/2025 at Pacific (OR) 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
11/02/2025 at Linfield 4-1 4 2 10 16 0.250 10 0.625 2-0 1 0-0 990
11/08/2025 vs Whitman 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/09/2025 vs Whitworth 1-1 1 0 2 13 0.077 6 0.462 5-0 0 1-1 990
Total 31-31 31 23 85 193 0.161 97 0.503 35-2 7 2-4 18737
Opponent - 31 22 84 224 0.138 91 0.406 40-3 7 - 18726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Evergreen St. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/05/2025 UC Santa Cruz 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/06/2025 Wheaton (IL) 2-2 90:00 2 1.33 4 0.667 0 0 1 0 15
09/20/2025 Lewis & Clark 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/21/2025 George Fox 4-1 90:00 1 1.00 5 0.833 1 0 0 0 19
09/24/2025 Pacific Lutheran 0-4 90:00 4 1.50 5 0.556 0 1 0 0 22
09/28/2025 Willamette 3-1 90:00 1 1.43 2 0.667 1 0 0 0 13
10/04/2025 Linfield 2-3 90:00 3 1.63 1 0.250 0 1 0 0 9
10/05/2025 Pacific (OR) 2-1 90:00 1 1.56 1 0.500 1 0 0 0 10
10/11/2025 Whitworth 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
10/12/2025 Whitman 1-4 90:00 4 1.73 3 0.429 0 1 0 0 14
10/18/2025 George Fox 3-2 90:00 2 1.75 1 0.333 1 0 0 0 8
10/19/2025 Lewis & Clark 0-0 90:00 0 1.62 4 1.000 0 0 1 1 8
10/22/2025 Pacific Lutheran 2-5 90:00 5 1.86 6 0.545 0 1 0 0 20
10/25/2025 Willamette 0-1 90:00 1 1.80 1 0.500 0 1 0 0 8
11/01/2025 Pacific (OR) 0-2 90:00 2 1.81 2 0.500 0 1 0 0 12
11/02/2025 Linfield 4-1 90:00 1 1.76 7 0.875 1 0 0 0 16
11/08/2025 Whitman 0-0 90:00 0 1.67 5 1.000 0 0 1 1 13
11/09/2025 Whitworth 1-1 90:00 1 1.63 0 0.000 0 0 1 0 8
Totals - 1710 31 1.63 57 0.648 7 7 5 4 224
Opponent - 1710:00 31 1.63 64 0.674 7 7 5 6 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Evergreen St. 0-4 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/05/2025 UC Santa Cruz 2-0 2 1 5 15 0.133 8 0.533 0-1 1 0-0 942
09/06/2025 Wheaton (IL) 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
09/20/2025 Lewis & Clark 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/21/2025 George Fox 1-4 1 0 2 19 0.053 6 0.316 4-0 0 0-0 990
09/24/2025 Pacific Lutheran 4-0 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
09/28/2025 Willamette 1-3 1 0 2 13 0.077 3 0.231 3-0 0 0-0 990
10/04/2025 Linfield 3-2 3 1 7 9 0.333 4 0.444 4-1 1 1-1 988
10/05/2025 Pacific (OR) 1-2 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/11/2025 Whitworth 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/12/2025 Whitman 4-1 4 4 12 14 0.286 7 0.500 1-0 1 0-0 990
10/18/2025 George Fox 2-3 2 1 5 8 0.250 3 0.375 3-0 0 0-0 990
10/19/2025 Lewis & Clark 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/22/2025 Pacific Lutheran 5-2 5 4 14 20 0.250 12 0.600 1-0 1 0-0 990
10/25/2025 Willamette 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
11/01/2025 Pacific (OR) 2-0 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
11/02/2025 Linfield 1-4 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
11/08/2025 Whitman 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
11/09/2025 Whitworth 1-1 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
Total 31-31 31 22 84 224 0.138 91 0.406 40-3 7 1-1 18726
Puget Sound - 31 23 85 193 0.161 97 0.503 35-2 7 - 18737

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Evergreen St. 0-4 90:00 4 4.00 7 0.636 0 1 0 0 15
09/05/2025 UC Santa Cruz 2-0 90:00 0 2.00 1 1.000 1 0 0 1 6
09/06/2025 Wheaton (IL) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 12
09/20/2025 Lewis & Clark 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/21/2025 George Fox 1-4 90:00 4 2.40 7 0.636 0 1 0 0 14
09/24/2025 Pacific Lutheran 4-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/28/2025 Willamette 1-3 90:00 3 2.14 1 0.250 0 1 0 0 8
10/04/2025 Linfield 3-2 90:00 2 2.13 1 0.333 1 0 0 0 10
10/05/2025 Pacific (OR) 1-2 90:00 2 2.11 2 0.500 0 1 0 0 7
10/11/2025 Whitworth 1-1 90:00 1 2.00 1 0.500 0 0 1 0 8
10/12/2025 Whitman 4-1 90:00 1 1.91 3 0.750 1 0 0 0 5
10/18/2025 George Fox 2-3 90:00 3 2.00 4 0.571 0 1 0 0 10
10/19/2025 Lewis & Clark 0-0 90:00 0 1.85 6 1.000 0 0 1 1 16
10/22/2025 Pacific Lutheran 5-2 90:00 2 1.86 5 0.714 1 0 0 0 13
10/25/2025 Willamette 1-0 90:00 0 1.73 3 1.000 1 0 0 1 8
11/01/2025 Pacific (OR) 2-0 90:00 0 1.63 3 1.000 1 0 0 1 6
11/02/2025 Linfield 1-4 90:00 4 1.76 6 0.600 0 1 0 0 16
11/08/2025 Whitman 0-0 90:00 0 1.67 3 1.000 0 0 1 1 7
11/09/2025 Whitworth 1-1 90:00 1 1.63 5 0.833 0 0 1 0 13
Totals - 1710 31 1.63 64 0.674 7 7 5 6 193
Puget Sound - 1710:00 31 1.63 57 0.648 7 7 5 4 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Evergreen St. 4-0 4/0 3/0 15/5 12/2 4/2 1/4 0/0
09/05/2025 vs UC Santa Cruz 0-2 0/2 0/1 6/15 1/8 3/4 1/0 0/1
09/06/2025 vs Wheaton (IL) 2-2 2/2 2/2 12/15 3/7 7/9 1/2 0/0
09/20/2025 vs Lewis & Clark 2-0 2/0 2/0 9/2 4/1 5/3 1/3 1/1
09/21/2025 vs George Fox 4-1 4/1 4/0 14/19 11/6 1/4 2/4 0/0
09/24/2025 at Pacific Lutheran 0-4 0/4 0/3 10/22 3/9 7/4 1/1 0/0
09/28/2025 at Willamette 3-1 3/1 3/0 8/13 4/3 2/4 1/3 0/0
10/04/2025 vs Linfield 2-3 2/3 0/1 10/9 3/4 8/3 3/4 1/1
10/05/2025 vs Pacific (OR) 2-1 2/1 2/0 7/10 4/2 4/3 0/1 0/0
10/11/2025 at Whitworth 1-1 1/1 1/1 8/7 2/3 3/5 2/3 0/0
10/12/2025 at Whitman 1-4 1/4 1/4 5/14 4/7 1/6 3/1 0/0
10/18/2025 at George Fox 3-2 3/2 2/1 10/8 7/3 2/3 3/3 0/0
10/19/2025 at Lewis & Clark 0-0 0/0 0/0 16/8 6/4 3/4 1/2 0/0
10/22/2025 vs Pacific Lutheran 2-5 2/5 1/4 13/20 7/12 3/11 4/1 0/0
10/25/2025 vs Willamette 0-1 0/1 0/1 8/8 4/2 4/2 1/0 0/0
11/01/2025 at Pacific (OR) 0-2 0/2 0/2 6/12 3/4 6/6 2/2 0/0
11/02/2025 at Linfield 4-1 4/1 2/1 16/16 10/8 4/5 2/3 0/0
11/08/2025 vs Whitman 0-0 0/0 0/0 7/13 3/5 4/6 1/0 0/0
11/09/2025 vs Whitworth 1-1 1/1 0/1 13/8 6/1 0/2 5/3 0/0
Totals 31/31 23/22 193/224 97/91 71/86 35/40 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 George Fox (09/21/2025)
GOALS 4 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
Linfield (11/02/2025)
ASSISTS 4 George Fox (09/21/2025)
SHOTS 16 Lewis & Clark (10/19/2025)
Linfield (11/02/2025)
SHOTS ON GOAL 12 Evergreen St. (08/30/2025)
SAVES 7 Linfield (11/02/2025)
FOULS 17 Whitworth (11/09/2025)
CORNER KICKS 8 Linfield (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Pacific Lutheran (10/22/2025)
GOALS 5 Pacific Lutheran (10/22/2025)
ASSISTS 4 Whitman (10/12/2025)
Pacific Lutheran (10/22/2025)
SHOTS 22 Pacific Lutheran (09/24/2025)
SHOTS ON GOAL 12 Pacific Lutheran (10/22/2025)
SAVES 7 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
FOULS 19 George Fox (09/21/2025)
CORNER KICKS 11 Pacific Lutheran (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitworth (11/09/2025)
GOALS 1 Whitworth (10/11/2025)
Whitman (10/12/2025)
Whitworth (11/09/2025)
ASSISTS 1 Whitworth (10/11/2025)
Whitman (10/12/2025)
Pacific Lutheran (10/22/2025)
SHOTS 5 UC Santa Cruz (09/05/2025)
Whitman (10/12/2025)
Pacific (OR) (11/01/2025)
SHOTS ON GOAL 1 UC Santa Cruz (09/05/2025)
Whitworth (10/11/2025)
SAVES 1 Lewis & Clark (09/20/2025)
Linfield (10/04/2025)
Pacific (OR) (10/05/2025)
George Fox (10/18/2025)
Willamette (10/25/2025)
FOULS 7 UC Santa Cruz (09/05/2025)
Lewis & Clark (09/20/2025)
Pacific (OR) (11/01/2025)
Linfield (11/02/2025)
Whitman (11/08/2025)
CORNER KICKS 1 George Fox (09/21/2025)
Whitman (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Fox (09/21/2025)
Willamette (09/28/2025)
Pacific (OR) (10/05/2025)
GOALS 1 George Fox (09/21/2025)
Willamette (09/28/2025)
Pacific (OR) (10/05/2025)
Whitworth (10/11/2025)
Willamette (10/25/2025)
Linfield (11/02/2025)
Whitworth (11/09/2025)
ASSISTS 1 UC Santa Cruz (09/05/2025)
Linfield (10/04/2025)
Whitworth (10/11/2025)
George Fox (10/18/2025)
Willamette (10/25/2025)
Linfield (11/02/2025)
Whitworth (11/09/2025)
SHOTS 2 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
SHOTS ON GOAL 1 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
Pacific (OR) (10/05/2025)
Willamette (10/25/2025)
Whitworth (11/09/2025)
SAVES 1 UC Santa Cruz (09/05/2025)
Wheaton (IL) (09/06/2025)
Lewis & Clark (09/20/2025)
Willamette (09/28/2025)
Linfield (10/04/2025)
Pacific (OR) (10/05/2025)
Whitworth (10/11/2025)
FOULS 7 UC Santa Cruz (09/05/2025)
Pacific Lutheran (10/22/2025)
Pacific (OR) (11/01/2025)
Whitman (11/08/2025)
CORNER KICKS 2 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
Linfield (10/04/2025)
Pacific (OR) (10/05/2025)
George Fox (10/18/2025)
Willamette (10/25/2025)
Whitworth (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Fox (09/21/2025)
GOALS 2 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
Willamette (09/28/2025)
ASSISTS 2 Willamette (09/28/2025)
SHOTS 7 Linfield (11/02/2025)
SHOTS ON GOAL 5 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
SAVES 7 Linfield (11/02/2025)
FOULS 6 Pacific (OR) (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 George Fox (09/21/2025)
GOALS 4 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
Linfield (11/02/2025)
ASSISTS 4 George Fox (09/21/2025)
SHOTS 16 Lewis & Clark (10/19/2025)
Linfield (11/02/2025)
SHOTS ON GOAL 12 Evergreen St. (08/30/2025)
SAVES 7 Linfield (11/02/2025)
FOULS 17 Whitworth (11/09/2025)
CORNER KICKS 8 Linfield (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Foote, Rhys
George Fox (09/21/2025)
GOALS 2 Foote, Rhys
Foote, Rhys
Foote, Rhys
Evergreen St. (08/30/2025)
George Fox (09/21/2025)
Willamette (09/28/2025)
ASSISTS 2 Smith, Jackson
Willamette (09/28/2025)
SHOTS 7 Flores-Barajas, Alonzo
Linfield (11/02/2025)
SHOTS ON GOAL 5 Foote, Rhys
Foote, Rhys
Evergreen St. (08/30/2025)
George Fox (09/21/2025)
SAVES 7 Mamiya, Luke
Linfield (11/02/2025)
FOULS 6 Foote, Rhys
Pacific (OR) (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Foote, Rhys 28
Smith, Jackson 15
Flores-Barajas, Alonzo 5
Telles, Sebastian 5
Pschigoda, Owen 4
Team Leaders: Goals
Player High
Goals
Foote, Rhys 11
Smith, Jackson 6
Flores-Barajas, Alonzo 2
Telles, Sebastian 2
Pschigoda, Owen 2
Team Leaders: Assists
Player High
Assists
Foote, Rhys 6
Smith, Jackson 3
Lu, Ethan 3
Tamayo gallegos, Edgar 2
Carmel, Kody 2
Team Leaders: Shots
Player High
Shots
Foote, Rhys 48
Smith, Jackson 44
Flores-Barajas, Alonzo 21
Fadool, Taj 12
Polak, Etienne 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foote, Rhys 30
Smith, Jackson 21
Flores-Barajas, Alonzo 11
Fadool, Taj 6
Lu, Ethan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foote, Rhys 3
Smith, Jackson 1
Telles, Sebastian 1
Anderson, Leif 1
Haugaard, Alex 1