Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Men's Soccer Cumulative Statistics

Team (6-4-3, 5-3-2)

Overall Team Statistics
Statistic Puget Sound Opponents
Shots
Goals 24 21
Goals Per Game 1.85 1.62
Shots 130 147
Shots Per Game 10.0 11.3
Shots Percentage 0.185 0.143
Shots On Goal 64-130 59-147
Shots On Goal Percentage 0.492 0.401
Penalties
Yellow Cards 20 31
Red Cards 2 3
Miscellaneous
Assists 20 13
Saves 38 40
Fouls 156 172
Corner Kicks 50 54
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Foote, Rhys 10Foote, Rhys 11 10 773 9 5 23 36 0.250 24 0.667 5-0 3 1-2
7 Smith, Jackson 7Smith, Jackson 13 13 1039 5 3 13 27 0.185 13 0.481 2-0 1 0-1
6 Telles, Sebastian 6Telles, Sebastian 12 12 970 2 1 5 6 0.333 2 0.333 1-1 1 0-0
8 Tamayo gallegos, Edgar 8Tamayo gallegos, Edgar 13 6 532 1 2 4 5 0.200 3 0.600 1-0 0 0-0  
21 Barnes, Connor 21Barnes, Connor 13 13 1145 1 1 3 3 0.333 1 0.333 1-0 0 0-0
33 Fadool, Taj 33Fadool, Taj 9 7 517 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 Lu, Ethan 22Lu, Ethan 13 13 1006 0 3 3 4 0.000 2 0.500 0-0 0 0-0
15 Self, Vinney 15Self, Vinney 2 1 105 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
18 Aronson, Hunter 18Aronson, Hunter 12 10 684 1 0 2 1 1.000 1 1.000 3-1 0 0-0
4 Haugaard, Alex 4Haugaard, Alex 9 8 670 1 0 2 3 0.333 2 0.667 2-0 1 0-0
11 Polak, Etienne 11Polak, Etienne 9 4 310 1 0 2 10 0.100 3 0.300 0-0 0 0-0
16 Pschigoda, Owen 16Pschigoda, Owen 12 3 416 1 0 2 9 0.111 2 0.222 3-0 0 0-0
13 Carmel, Kody 13Carmel, Kody 13 13 1149 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Self, Vinny 15Self, Vinny 8 1 231 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Tracy, Logan 23Tracy, Logan 11 6 626 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Anderson, Leif 9Anderson, Leif 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ansell, Shea 5Ansell, Shea 13 5 514 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Cruz, Zion 28Cruz, Zion 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Flores-Barajas, Alonzo 19Flores-Barajas, Alonzo 1 0 52 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Flores-brajas, Alonzo 19Flores-brajas, Alonzo 8 0 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Hintz, Rowan 14Hintz, Rowan 2 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irish, Joe 12Irish, Joe 4 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
96 Mamiya, Luke 96Mamiya, Luke 12 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Norris, Parker-duncan 1Norris, Parker-duncan 12 6 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Paz, Lupin 2Paz, Lupin 11 1 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roman-Moreno, Angel 20Roman-Moreno, Angel 5 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12798 24 20 68 130 0.185 64 0.492 20-2 6 1-3
Opponent 13 - 12786 21 13 55 147 0.143 59 0.401 31-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
96 Mamiya, Luke 96Mamiya, Luke 12 7 585:59 10 1.54 22 0.688 2 2 3 1/2 70
1 Norris, Parker 1Norris, Parker 12 6 584:01 11 1.70 14 0.560 4 2 0 0/2 77
Total 13 - 1170:00 21 1.62 36 0.632 6 4 3 3 147
Opponents 13 - 1170:00 24 1.85 39 0.619 3 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Foote, Rhys 10Foote, Rhys 9 9 682 7 4 18 30 0.233 19 0.633 5-0 3 1-2
7 Smith, Jackson 7Smith, Jackson 10 10 808 4 3 11 18 0.222 10 0.556 2-0 0 0-1
6 Telles, Sebastian 6Telles, Sebastian 9 9 733 2 1 5 5 0.400 2 0.400 1-1 1 0-0
15 Self, Vinney 15Self, Vinney 2 1 105 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
8 Tamayo gallegos, Edgar 8Tamayo gallegos, Edgar 10 5 382 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
33 Fadool, Taj 33Fadool, Taj 6 4 279 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Haugaard, Alex 4Haugaard, Alex 6 5 420 1 0 2 2 0.500 2 1.000 0-0 1 0-0
22 Lu, Ethan 22Lu, Ethan 10 10 824 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Pschigoda, Owen 16Pschigoda, Owen 10 2 304 1 0 2 8 0.125 2 0.250 3-0 0 0-0
13 Carmel, Kody 13Carmel, Kody 10 10 900 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Self, Vinny 15Self, Vinny 8 1 231 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Tracy, Logan 23Tracy, Logan 8 5 535 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Ansell, Shea 5Ansell, Shea 10 5 436 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Aronson, Hunter 18Aronson, Hunter 9 7 452 0 0 0 0 0.000 0 0.000 3-1 0 0-0
21 Barnes, Connor 21Barnes, Connor 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Flores-Barajas, Alonzo 19Flores-Barajas, Alonzo 1 0 52 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Flores-brajas, Alonzo 19Flores-brajas, Alonzo 6 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Hintz, Rowan 14Hintz, Rowan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irish, Joe 12Irish, Joe 4 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
96 Mamiya, Luke 96Mamiya, Luke 9 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Norris, Parker-duncan 1Norris, Parker-duncan 9 5 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Paz, Lupin 2Paz, Lupin 8 1 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Polak, Etienne 11Polak, Etienne 7 2 211 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Roman-Moreno, Angel 20Roman-Moreno, Angel 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9828 18 15 51 97 0.186 48 0.495 20-2 5 1-3
Opponent 10 - 9864 17 10 44 112 0.152 42 0.375 31-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
96 Mamiya, Luke 96Mamiya, Luke 9 5 450:59 7 1.40 17 0.708 1 1 2 1/1 53
1 Norris, Parker 1Norris, Parker 9 5 449:01 10 2.00 8 0.444 4 2 0 0/1 59
Total 10 - 900:00 17 1.70 25 0.595 5 3 2 2 112
Opponents 10 - 900:00 18 1.80 30 0.625 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Evergreen St. W 4-0 (1-0-0, 0-0-0) 0-0-0 64 Jackson Smith (1) (Ethan Lu)
Rhys Foote (2) (Taj Fadool)
Rhys Foote (2)
Etienne Polak (1) (Edgar Tamayo Gallegos)
09/05/2025 vs UC Santa Cruz L 0-2 (1-1-0, 0-0-0) 0-0-0 54
09/06/2025 vs Wheaton (IL) T 2-2 (1-1-1, 0-0-0) 0-0-0 105 Connor Barnes (1) (Rhys Foote)
Hunter Aronson (1) (Connor Barnes)
09/20/2025 vs Lewis & Clark W 2-0 (2-1-1, 1-0-0) 1-0-0 120 Alex Haugaard (1) (Sebastian Telles)
Vinney Self (1) (Rhys Foote)
09/21/2025 vs George Fox W 4-1 (3-1-1, 2-0-0) 2-0-0 183 Rhys Foote (4) (Kody Carmel)
Sebastian Telles (1) (Rhys Foote)
Jackson Smith (2) (Vinney Self)
Rhys Foote (4) (Jackson Smith)
09/24/2025 at Pacific Lutheran L 0-4 (3-2-1, 2-1-0) 2-1-0 421
09/28/2025 at Willamette W 3-1 (4-2-1, 3-1-0) 3-1-0 167 Rhys Foote (6) (Ethan Lu)
Rhys Foote (6) (Jackson Smith)
Owen Pschigoda (1) (Jackson Smith)
10/04/2025 vs Linfield L 2-3 (4-3-1, 3-2-0) 3-2-0 0 Jackson Smith (3)
Rhys Foote (6)
10/05/2025 vs Pacific (OR) W 2-1 (5-3-1, 4-2-0) 4-2-0 131 Taj Fadool (1) (Rhys Foote , Vinny Self)
Rhys Foote (8)
10/11/2025 at Whitworth T 1-1 (5-3-2, 4-2-1) 4-2-1 150 Edgar Tamayo Gallegos (1) (Logan Tracy)
10/12/2025 at Whitman L 1-4 (5-4-2, 4-3-1) 4-3-1 100 Jackson Smith (4) (Edgar Tamayo Gallegos)
10/18/2025 at George Fox W 3-2 (6-4-2, 5-3-1) 5-3-1 142 Jackson Smith (5) (Rhys Foote)
Sebastian Telles (2) (Ethan Lu)
Rhys Foote (9)
10/19/2025 at Lewis & Clark T 0-0 (6-4-3, 5-3-2) 5-3-2 126

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Evergreen St. 4-0 4 3 11 15 0.267 12 0.800 1-0 1 0-0 990
09/05/2025 vs UC Santa Cruz 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/06/2025 vs Wheaton (IL) 2-2 2 2 6 12 0.167 3 0.250 1-0 0 0-0 990
09/20/2025 vs Lewis & Clark 2-0 2 2 6 9 0.222 4 0.444 1-1 1 0-0 931
09/21/2025 vs George Fox 4-1 4 4 12 14 0.286 11 0.786 2-0 1 0-0 990
09/24/2025 at Pacific Lutheran 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-1 990
09/28/2025 at Willamette 3-1 3 3 9 8 0.375 4 0.500 1-0 1 0-0 990
10/04/2025 vs Linfield 2-3 2 0 4 10 0.200 3 0.300 3-1 0 1-2 981
10/05/2025 vs Pacific (OR) 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
10/11/2025 at Whitworth 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/12/2025 at Whitman 1-4 1 1 3 5 0.200 4 0.800 3-0 0 0-0 990
10/18/2025 at George Fox 3-2 3 2 8 10 0.300 7 0.700 3-0 1 0-0 986
10/19/2025 at Lewis & Clark 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
Total 24-21 24 20 68 130 0.185 64 0.492 20-2 6 1-3 12798
Opponent - 21 13 55 147 0.143 59 0.401 31-3 4 - 12786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Evergreen St. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/05/2025 UC Santa Cruz 0-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/06/2025 Wheaton (IL) 2-2 90:00 2 1.33 4 0.667 0 0 1 0 15
09/20/2025 Lewis & Clark 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/21/2025 George Fox 4-1 90:00 1 1.00 5 0.833 1 0 0 0 19
09/24/2025 Pacific Lutheran 0-4 90:00 4 1.50 5 0.556 0 1 0 0 22
09/28/2025 Willamette 3-1 90:00 1 1.43 2 0.667 1 0 0 0 13
10/04/2025 Linfield 2-3 90:00 3 1.63 1 0.250 0 1 0 0 9
10/05/2025 Pacific (OR) 2-1 90:00 1 1.56 1 0.500 1 0 0 0 10
10/11/2025 Whitworth 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
10/12/2025 Whitman 1-4 90:00 4 1.73 3 0.429 0 1 0 0 14
10/18/2025 George Fox 3-2 90:00 2 1.75 1 0.333 1 0 0 0 8
10/19/2025 Lewis & Clark 0-0 90:00 0 1.62 4 1.000 0 0 1 1 8
Totals - 1170 21 1.62 36 0.632 6 4 3 3 147
Opponent - 1170:00 24 1.85 39 0.619 4 6 3 3 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Evergreen St. 0-4 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/05/2025 UC Santa Cruz 2-0 2 1 5 15 0.133 8 0.533 0-1 1 0-0 942
09/06/2025 Wheaton (IL) 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
09/20/2025 Lewis & Clark 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/21/2025 George Fox 1-4 1 0 2 19 0.053 6 0.316 4-0 0 0-0 990
09/24/2025 Pacific Lutheran 4-0 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
09/28/2025 Willamette 1-3 1 0 2 13 0.077 3 0.231 3-0 0 0-0 990
10/04/2025 Linfield 3-2 3 1 7 9 0.333 4 0.444 4-1 1 1-1 988
10/05/2025 Pacific (OR) 1-2 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
10/11/2025 Whitworth 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/12/2025 Whitman 4-1 4 4 12 14 0.286 7 0.500 1-0 1 0-0 990
10/18/2025 George Fox 2-3 2 1 5 8 0.250 3 0.375 3-0 0 0-0 990
10/19/2025 Lewis & Clark 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 21-24 21 13 55 147 0.143 59 0.401 31-3 4 1-1 12786
Puget Sound - 24 20 68 130 0.185 64 0.492 20-2 6 - 12798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Evergreen St. 0-4 90:00 4 4.00 7 0.636 0 1 0 0 15
09/05/2025 UC Santa Cruz 2-0 90:00 0 2.00 1 1.000 1 0 0 1 6
09/06/2025 Wheaton (IL) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 12
09/20/2025 Lewis & Clark 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/21/2025 George Fox 1-4 90:00 4 2.40 7 0.636 0 1 0 0 14
09/24/2025 Pacific Lutheran 4-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/28/2025 Willamette 1-3 90:00 3 2.14 1 0.250 0 1 0 0 8
10/04/2025 Linfield 3-2 90:00 2 2.13 1 0.333 1 0 0 0 10
10/05/2025 Pacific (OR) 1-2 90:00 2 2.11 2 0.500 0 1 0 0 7
10/11/2025 Whitworth 1-1 90:00 1 2.00 1 0.500 0 0 1 0 8
10/12/2025 Whitman 4-1 90:00 1 1.91 3 0.750 1 0 0 0 5
10/18/2025 George Fox 2-3 90:00 3 2.00 4 0.571 0 1 0 0 10
10/19/2025 Lewis & Clark 0-0 90:00 0 1.85 6 1.000 0 0 1 1 16
Totals - 1170 24 1.85 39 0.619 4 6 3 3 130
Puget Sound - 1170:00 21 1.62 36 0.632 6 4 3 3 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Evergreen St. 4-0 4/0 3/0 15/5 12/2 4/2 1/4 0/0
09/05/2025 vs UC Santa Cruz 0-2 0/2 0/1 6/15 1/8 3/4 1/0 0/1
09/06/2025 vs Wheaton (IL) 2-2 2/2 2/2 12/15 3/7 7/9 1/2 0/0
09/20/2025 vs Lewis & Clark 2-0 2/0 2/0 9/2 4/1 5/3 1/3 1/1
09/21/2025 vs George Fox 4-1 4/1 4/0 14/19 11/6 1/4 2/4 0/0
09/24/2025 at Pacific Lutheran 0-4 0/4 0/3 10/22 3/9 7/4 1/1 0/0
09/28/2025 at Willamette 3-1 3/1 3/0 8/13 4/3 2/4 1/3 0/0
10/04/2025 vs Linfield 2-3 2/3 0/1 10/9 3/4 8/3 3/4 1/1
10/05/2025 vs Pacific (OR) 2-1 2/1 2/0 7/10 4/2 4/3 0/1 0/0
10/11/2025 at Whitworth 1-1 1/1 1/1 8/7 2/3 3/5 2/3 0/0
10/12/2025 at Whitman 1-4 1/4 1/4 5/14 4/7 1/6 3/1 0/0
10/18/2025 at George Fox 3-2 3/2 2/1 10/8 7/3 2/3 3/3 0/0
10/19/2025 at Lewis & Clark 0-0 0/0 0/0 16/8 6/4 3/4 1/2 0/0
Totals 24/21 20/13 130/147 64/59 50/54 20/31 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 George Fox (09/21/2025)
GOALS 4 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
ASSISTS 4 George Fox (09/21/2025)
SHOTS 16 Lewis & Clark (10/19/2025)
SHOTS ON GOAL 12 Evergreen St. (08/30/2025)
SAVES 5 UC Santa Cruz (09/05/2025)
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
FOULS 16 Lewis & Clark (10/19/2025)
CORNER KICKS 8 Linfield (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Whitman (10/12/2025)
GOALS 4 Pacific Lutheran (09/24/2025)
Whitman (10/12/2025)
ASSISTS 4 Whitman (10/12/2025)
SHOTS 22 Pacific Lutheran (09/24/2025)
SHOTS ON GOAL 9 Pacific Lutheran (09/24/2025)
SAVES 7 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
FOULS 19 George Fox (09/21/2025)
CORNER KICKS 9 Wheaton (IL) (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Whitworth (10/11/2025)
Whitman (10/12/2025)
GOALS 1 Whitworth (10/11/2025)
Whitman (10/12/2025)
ASSISTS 1 Whitworth (10/11/2025)
Whitman (10/12/2025)
SHOTS 5 UC Santa Cruz (09/05/2025)
Whitman (10/12/2025)
SHOTS ON GOAL 1 UC Santa Cruz (09/05/2025)
Whitworth (10/11/2025)
SAVES 1 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
Willamette (09/28/2025)
Linfield (10/04/2025)
Pacific (OR) (10/05/2025)
Whitworth (10/11/2025)
George Fox (10/18/2025)
FOULS 7 UC Santa Cruz (09/05/2025)
Lewis & Clark (09/20/2025)
CORNER KICKS 1 George Fox (09/21/2025)
Willamette (09/28/2025)
Whitman (10/12/2025)
George Fox (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Fox (09/21/2025)
Willamette (09/28/2025)
Pacific (OR) (10/05/2025)
GOALS 1 George Fox (09/21/2025)
Willamette (09/28/2025)
Pacific (OR) (10/05/2025)
Whitworth (10/11/2025)
ASSISTS 1 UC Santa Cruz (09/05/2025)
Linfield (10/04/2025)
Whitworth (10/11/2025)
George Fox (10/18/2025)
SHOTS 2 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
SHOTS ON GOAL 1 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
Pacific (OR) (10/05/2025)
SAVES 1 UC Santa Cruz (09/05/2025)
Wheaton (IL) (09/06/2025)
Lewis & Clark (09/20/2025)
Willamette (09/28/2025)
Linfield (10/04/2025)
Pacific (OR) (10/05/2025)
Whitworth (10/11/2025)
FOULS 7 UC Santa Cruz (09/05/2025)
Linfield (10/04/2025)
CORNER KICKS 2 Evergreen St. (08/30/2025)
Lewis & Clark (09/20/2025)
Linfield (10/04/2025)
Pacific (OR) (10/05/2025)
George Fox (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Fox (09/21/2025)
GOALS 2 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
Willamette (09/28/2025)
ASSISTS 2 Willamette (09/28/2025)
SHOTS 6 Evergreen St. (08/30/2025)
Linfield (10/04/2025)
SHOTS ON GOAL 5 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
SAVES 4 George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
Lewis & Clark (10/19/2025)
FOULS 6 Pacific (OR) (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 George Fox (09/21/2025)
GOALS 4 Evergreen St. (08/30/2025)
George Fox (09/21/2025)
ASSISTS 4 George Fox (09/21/2025)
SHOTS 16 Lewis & Clark (10/19/2025)
SHOTS ON GOAL 12 Evergreen St. (08/30/2025)
SAVES 5 UC Santa Cruz (09/05/2025)
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
FOULS 16 Lewis & Clark (10/19/2025)
CORNER KICKS 8 Linfield (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Foote, Rhys
George Fox (09/21/2025)
GOALS 2 Foote, Rhys
Foote, Rhys
Foote, Rhys
Evergreen St. (08/30/2025)
George Fox (09/21/2025)
Willamette (09/28/2025)
ASSISTS 2 Smith, Jackson
Willamette (09/28/2025)
SHOTS 6 Foote, Rhys
Foote, Rhys
Evergreen St. (08/30/2025)
Linfield (10/04/2025)
SHOTS ON GOAL 5 Foote, Rhys
Foote, Rhys
Evergreen St. (08/30/2025)
George Fox (09/21/2025)
SAVES 4 Mamiya, Luke
Mamiya, Luke
Mamiya, Luke
George Fox (09/21/2025)
Pacific Lutheran (09/24/2025)
Lewis & Clark (10/19/2025)
FOULS 6 Foote, Rhys
Pacific (OR) (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Foote, Rhys 23
Smith, Jackson 13
Telles, Sebastian 5
Tamayo gallegos, Edgar 4
Barnes, Connor 3
Team Leaders: Goals
Player High
Goals
Foote, Rhys 9
Smith, Jackson 5
Telles, Sebastian 2
Tamayo gallegos, Edgar 1
Barnes, Connor 1
Team Leaders: Assists
Player High
Assists
Foote, Rhys 5
Smith, Jackson 3
Lu, Ethan 3
Tamayo gallegos, Edgar 2
Telles, Sebastian 1
Team Leaders: Shots
Player High
Shots
Foote, Rhys 36
Smith, Jackson 27
Fadool, Taj 12
Polak, Etienne 10
Pschigoda, Owen 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foote, Rhys 24
Smith, Jackson 13
Fadool, Taj 6
Tamayo gallegos, Edgar 3
Polak, Etienne 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foote, Rhys 3
Smith, Jackson 1
Telles, Sebastian 1
Haugaard, Alex 1