Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Maxwell, Macy .375 .825 29-25 64 7 24 3 0 0 9 27 .422 3 0 4 0 .403 0 2 1-1
19 Estrada, Nyomi .342 .741 28-27 73 3 25 1 0 0 8 26 .356 4 1 16 0 .385 0 2 0-0
13 Besancon, Claire .300 .708 26-23 80 7 24 3 0 1 11 30 .375 4 0 10 0 .333 0 0 0-0
12 Waldo, Alyssa .274 .670 31-29 84 11 23 5 0 0 4 28 .333 4 4 8 0 .337 0 5 0-0
8 Garcia, Elyssa .242 .806 27-26 62 13 15 5 0 3 13 29 .468 8 1 20 0 .338 0 0 0-1
10 Tanimura, Kylie .239 .687 32-32 92 11 22 5 2 1 7 34 .370 8 3 13 1 .317 1 3 2-2
1 Boures, Olivia .204 .556 27-26 49 2 10 0 0 1 4 13 .265 6 0 15 0 .291 0 0 0-0
21 Allen, Jazzy .196 .496 30-24 56 7 11 3 0 0 5 14 .250 4 0 7 0 .246 1 1 1-1
9 Avanzino, Kat .283 .676 21-14 46 1 13 1 0 1 4 17 .370 2 0 11 1 .306 1 0 2-2
5 Madariaga, Rylie .256 .634 21-13 39 8 10 2 0 0 5 12 .308 4 0 7 0 .326 0 2 6-7
24 Figueroa, Alyssa .246 .669 25-24 65 7 16 2 0 2 5 24 .369 5 0 18 0 .300 0 0 0-0
4 Scott, Kirstyn .222 .444 16-8 18 4 4 0 0 0 2 4 .222 0 0 1 0 .222 0 2 2-2
20 Lester, Kayla .219 .543 18-12 32 3 7 0 0 0 0 7 .219 3 2 5 0 .324 0 1 0-1
11 Madia, Alison .211 .497 19-12 19 1 4 0 0 0 1 4 .211 1 1 7 0 .286 0 0 0-0
15 Willing, Peyton .200 .600 16-10 30 2 6 2 0 0 5 8 .267 6 0 12 0 .333 0 0 1-1
16 Shake, Liberty .200 .633 6-3 10 0 2 1 0 0 3 3 .300 2 0 4 0 .333 0 0 0-0
7 Flannery, Brenna .189 .549 28-16 37 7 7 1 0 0 2 8 .216 8 0 11 0 .333 0 1 7-7
23 Garcia, Kaleimaile .167 .334 12-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 2-3
27 Perryman, Lauren .125 .425 11-6 8 2 1 0 0 0 1 1 .125 2 0 1 0 .300 0 0 0-0
18 Wotzka, Ryleigh .077 .220 14-3 13 0 1 0 0 0 0 1 .077 1 0 7 0 .143 0 0 1-1
3 Miyoshi, Kara .000 .000 11-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Payne, Ary'anna .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .649 34-34 886 97 226 34 2 9 89 291 .328 75 12 180 2 .321 3 20 25-29
Opponents .334 .894 34-34 924 243 309 51 3 20 222 426 .461 153 19 121 1 .433 16 26 74-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Perryman, Lauren 5.86 2.08 1-3 11-6 1 0-0 0 37.0 54 44 31 23 18 9 1 2 159 .340 1 4 0 1 4
19 Estrada, Nyomi 5.91 1.93 4-13 20-16 9 0-0 0 98.1 92 96 83 98 79 16 1 12 371 .248 3 10 0 7 11
11 Madia, Alison 8.04 2.43 0-9 19-10 3 0-0 0 65.1 140 89 75 19 16 21 1 4 325 .431 5 3 0 6 10
15 Willing, Peyton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
3 Miyoshi, Kara 5.02 2.28 0-2 10-2 0 0-0 0 15.1 22 14 11 13 8 5 0 2 66 .333 4 2 0 2 1
Totals 6.45 2.13 5-27 61-34 13 1 0 217.0 309 243 200 153 121 51 3 20 924 .334 13 19 0 16 26
Opponents 2.63 1.33 27-5 59-34 13 6 4 226.0 226 97 85 75 180 34 2 9 886 .255 16 12 0 3 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Flannery, Brenna 36 35 1 0 1.000 0 0 0 0 0
16 Shake, Liberty 15 15 0 0 1.000 0 5 0 0 0
11 Madia, Alison 9 2 7 0 1.000 0 19 2 0 0
18 Wotzka, Ryleigh 9 8 1 0 1.000 0 0 0 0 0
19 Estrada, Nyomi 5 3 2 0 1.000 0 36 6 0 0
3 Miyoshi, Kara 3 0 3 0 1.000 0 3 0 0 0
13 Besancon, Claire 61 55 5 1 .984 0 26 3 5 0
21 Allen, Jazzy 54 51 2 1 .981 0 0 0 0 0
24 Figueroa, Alyssa 100 84 12 4 .960 0 0 0 0 0
4 Scott, Kirstyn 24 13 10 1 .958 0 0 0 0 0
15 Willing, Peyton 47 45 0 2 .957 1 0 0 0 0
20 Lester, Kayla 45 35 8 2 .956 0 17 6 3 0
8 Garcia, Elyssa 60 56 1 3 .950 1 0 0 0 0
5 Madariaga, Rylie 36 18 16 2 .944 0 0 0 0 0
10 Tanimura, Kylie 91 71 13 7 .923 1 0 0 0 0
12 Waldo, Alyssa 118 87 21 10 .915 3 27 2 1 1
1 Boures, Olivia 72 25 40 7 .903 2 0 0 0 0
22 Maxwell, Macy 72 36 28 8 .889 0 0 0 0 0
23 Garcia, Kaleimaile 5 4 0 1 .800 0 0 0 0 0
27 Perryman, Lauren 7 0 5 2 .714 0 17 3 0 0
9 Avanzino, Kat 12 8 0 4 .667 0 0 0 0 0
6 Payne, Ary'anna 0 0 0 0 .000 0 0 0 0 0
Totals 881 651 175 55 .938 5 150 22 9 1
Opponents 913 678 209 26 .972 10 50 8 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Maxwell, Macy .400 .852 22-20 50 6 20 2 0 0 6 22 .440 1 0 4 0 .412 0 1 1-1
19 Estrada, Nyomi .327 .689 21-20 55 1 18 0 0 0 5 18 .327 2 1 11 0 .362 0 0 0-0
13 Besancon, Claire .303 .720 23-21 76 7 23 3 0 1 11 29 .382 4 0 10 0 .338 0 0 0-0
5 Madariaga, Rylie .286 .681 14-6 21 7 6 1 0 0 3 7 .333 2 0 2 0 .348 0 1 4-4
12 Waldo, Alyssa .254 .636 22-21 63 7 16 4 0 0 2 20 .317 3 3 6 0 .319 0 3 0-0
24 Figueroa, Alyssa .250 .611 16-15 40 3 10 0 0 1 3 13 .325 2 0 13 0 .286 0 0 0-0
20 Lester, Kayla .250 .598 12-7 20 3 5 0 0 0 0 5 .250 2 1 2 0 .348 0 1 0-0
11 Madia, Alison .250 .607 12-7 12 1 3 0 0 0 1 3 .250 1 1 5 0 .357 0 0 0-0
10 Tanimura, Kylie .241 .663 22-22 58 7 14 3 0 1 3 20 .345 4 3 8 1 .318 1 3 1-1
15 Willing, Peyton .227 .619 12-7 22 2 5 1 0 0 5 6 .273 4 0 8 0 .346 0 0 1-1
7 Flannery, Brenna .226 .572 21-12 31 5 7 1 0 0 2 8 .258 4 0 9 0 .314 0 1 6-6
8 Garcia, Elyssa .217 .772 20-20 46 10 10 3 0 3 11 22 .478 5 0 14 0 .294 0 0 0-0
1 Boures, Olivia .207 .568 19-19 29 2 6 0 0 1 3 9 .310 2 0 9 0 .258 0 0 0-0
21 Allen, Jazzy .204 .496 21-20 49 3 10 3 0 0 5 13 .265 2 0 5 0 .231 1 1 0-0
9 Avanzino, Kat .192 .568 12-8 26 1 5 1 0 1 1 9 .346 1 0 7 0 .222 0 0 0-0
23 Garcia, Kaleimaile .167 .334 12-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 2-3
18 Wotzka, Ryleigh .125 .250 8-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
4 Scott, Kirstyn .000 .000 10-6 7 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 1-1
16 Shake, Liberty .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
27 Perryman, Lauren .000 .400 7-4 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
6 Payne, Ary'anna .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .639 24-24 627 70 160 22 0 8 62 206 .329 42 9 120 1 .310 2 14 16-17
Opponents .340 .913 24-24 661 178 225 36 2 16 161 313 .474 116 11 82 1 .439 14 21 50-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Perryman, Lauren 5.44 2.07 0-2 7-4 0 0-0 0 27.0 40 31 21 16 11 5 1 1 116 .345 1 1 0 1 4
3 Miyoshi, Kara 6.00 2.57 0-1 5-0 0 0-0 0 7.0 10 9 6 8 5 2 0 0 31 .323 4 2 0 1 0
19 Estrada, Nyomi 6.04 2.04 3-10 15-13 8 0-0 0 73.0 73 74 63 76 56 13 0 11 280 .261 3 6 0 7 9
11 Madia, Alison 7.99 2.51 0-7 12-7 3 0-0 0 47.1 102 64 54 16 10 16 1 4 234 .436 4 2 0 5 8
Totals 6.53 2.21 3-20 39-24 11 0 0 154.1 225 178 144 116 82 36 2 16 661 .340 12 11 0 14 21
Opponents 2.67 1.27 20-3 41-24 10 4 2 159.2 160 70 61 42 120 22 0 8 627 .255 12 9 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Allen, Jazzy 41 40 1 0 1.000 0 0 0 0 0
7 Flannery, Brenna 29 28 1 0 1.000 0 0 0 0 0
18 Wotzka, Ryleigh 6 6 0 0 1.000 0 0 0 0 0
19 Estrada, Nyomi 5 3 2 0 1.000 0 24 4 0 0
11 Madia, Alison 4 0 4 0 1.000 0 14 2 0 0
27 Perryman, Lauren 4 0 4 0 1.000 0 10 3 0 0
16 Shake, Liberty 2 2 0 0 1.000 0 0 0 0 0
3 Miyoshi, Kara 1 0 1 0 1.000 0 3 0 0 0
24 Figueroa, Alyssa 60 48 11 1 .983 0 0 0 0 0
13 Besancon, Claire 57 51 5 1 .982 0 24 3 5 0
15 Willing, Peyton 40 38 0 2 .950 1 0 0 0 0
20 Lester, Kayla 20 14 5 1 .950 0 9 4 3 0
8 Garcia, Elyssa 51 48 0 3 .941 0 0 0 0 0
4 Scott, Kirstyn 17 8 8 1 .941 0 0 0 0 0
10 Tanimura, Kylie 70 51 13 6 .914 1 0 0 0 0
12 Waldo, Alyssa 90 66 16 8 .911 1 18 2 1 0
1 Boures, Olivia 49 15 29 5 .898 2 0 0 0 0
5 Madariaga, Rylie 19 9 8 2 .895 0 0 0 0 0
22 Maxwell, Macy 56 28 21 7 .875 0 0 0 0 0
23 Garcia, Kaleimaile 5 4 0 1 .800 0 0 0 0 0
9 Avanzino, Kat 5 4 0 1 .800 0 0 0 0 0
6 Payne, Ary'anna 0 0 0 0 .000 0 0 0 0 0
Totals 631 463 129 39 .938 5 102 18 9 0
Opponents 647 479 148 20 .969 20 32 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Eastern Oregon L 1-6 22 1 3 1 0 0 0 5 0 1 1 1 1 0 0 8 21 3 2 .136
2/14/2026 Eastern Oregon L 0-6 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 8 21 6 0 .125
2/15/2026 Eastern Oregon L 0-5 24 0 4 0 0 0 0 2 0 1 0 0 1 0 0 9 21 10 4 .167
2/15/2026 Eastern Oregon L 2-4 27 2 4 2 0 0 0 3 0 0 0 0 0 0 0 3 21 7 1 .148
2/22/2026 at Warner Pacific (OR) L 1-4 27 1 5 1 0 0 1 4 0 0 0 1 0 0 0 10 18 4 2 .185
2/22/2026 at Warner Pacific (OR) L 8-14 32 8 14 8 4 2 0 6 0 0 1 0 0 1 0 6 18 4 0 .438
2/28/2026 at Cal Lutheran L 3-11 20 3 7 3 1 0 0 1 0 2 1 0 0 0 1 3 14 2 5 .350
2/28/2026 at Cal Lutheran W 5-0 30 5 8 5 4 0 0 3 0 1 0 0 1 0 0 3 21 0 0 .267
3/1/2026 at La Sierra W 3-1 30 3 10 3 1 0 0 3 0 2 0 0 2 0 0 5 21 5 1 .333
3/1/2026 at La Sierra L 4-14 23 4 8 4 2 0 0 3 0 1 0 1 1 0 0 5 12 5 1 .348
3/7/2026 at Willamette W 2-1 23 2 2 2 1 0 1 1 0 1 0 0 1 0 0 3 21 2 0 .087
3/7/2026 at Willamette L 2-6 27 2 6 1 1 0 0 1 0 2 0 2 1 0 0 1 18 6 2 .222
3/8/2026 at Willamette T 6-6 34 6 8 4 2 0 0 4 0 1 0 0 0 0 0 5 25 13 3 .235
3/8/2026 at Willamette L 3-5 28 3 10 3 2 0 0 3 0 2 0 0 0 0 0 3 18 1 1 .357
3/15/2026 Pacific (Ore.) W 3-1 28 3 7 2 1 0 1 1 0 0 0 1 2 0 0 7 24 3 0 .250
3/15/2026 Pacific (Ore.) L 4-13 20 4 6 2 2 0 0 2 0 0 0 0 2 0 0 1 15 5 3 .300
3/16/2026 Pacific (Ore.) L 0-6 26 0 5 0 1 0 0 2 0 1 0 0 0 0 0 7 21 7 1 .192
3/16/2026 Pacific (Ore.) L 1-10 17 1 4 0 0 0 0 3 0 1 0 0 0 0 0 1 15 5 3 .235
3/28/2026 at Pacific Lutheran L 0-10 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 15 2 2 .167
3/28/2026 at Pacific Lutheran L 8-11 29 8 8 8 0 0 1 3 0 1 0 3 0 1 0 1 21 6 4 .276
3/29/2026 at Pacific Lutheran L 0-10 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 1 0 .111
3/29/2026 at Pacific Lutheran L 5-10 29 5 9 5 1 0 1 0 0 3 0 0 1 0 0 4 18 4 3 .310
4/3/2026 at Lewis & Clark L 2-10 21 2 6 2 0 0 0 0 0 2 0 0 0 0 0 8 13 3 2 .286
4/3/2026 at Lewis & Clark L 7-8 32 7 12 7 3 0 0 3 0 0 0 0 0 0 0 9 20 4 2 .375
4/4/2026 at Lewis & Clark L 2-5 28 2 8 2 1 0 0 2 0 0 0 0 1 0 1 6 18 3 0 .286
4/4/2026 at Lewis & Clark L 0-5 27 0 8 0 0 0 0 1 0 1 0 1 0 0 0 3 18 7 2 .296
4/11/2026 George Fox W 4-2 23 4 8 4 0 0 1 1 0 1 0 0 3 1 0 2 21 6 1 .348
4/11/2026 George Fox L 2-12 20 2 4 2 0 0 1 1 0 0 0 0 0 0 0 3 15 3 1 .200
4/12/2026 George Fox L 4-9 26 4 5 3 1 0 1 2 0 0 0 0 0 0 0 5 21 5 1 .192
4/12/2026 George Fox L 1-9 27 1 7 1 1 0 0 1 0 0 0 0 0 0 0 2 21 8 3 .259
4/18/2026 Whitworth L 3-4 34 3 9 3 1 0 0 2 0 0 1 0 1 0 0 8 27 6 1 .265
4/18/2026 Whitworth L 2-10 26 2 6 2 1 0 0 2 0 0 0 2 0 0 0 9 18 11 2 .231
4/19/2026 Whitworth L 4-8 30 4 9 4 2 0 1 1 0 0 0 0 0 0 0 9 21 6 1 .300
4/19/2026 Whitworth L 5-6 36 5 8 5 1 0 0 5 0 0 0 0 2 0 0 8 27 12 1 .222
Total 97-242 886 97 226 89 34 2 9 75 0 25 4 12 20 3 2 180 651 175 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Eastern Oregon L 1-6 7.0 4 6 4 6 3 1 0 0 0 0 3 0 0 1 0 4.00
2/14/2026 Eastern Oregon L 0-6 7.0 15 6 6 2 1 1 0 0 0 0 0 0 0 2 0 6.00
2/15/2026 Eastern Oregon L 0-5 7.0 9 5 4 4 2 2 0 0 0 0 1 0 0 3 0 4.00
2/15/2026 Eastern Oregon L 2-4 7.0 6 4 4 5 6 0 1 0 1 0 0 0 0 4 0 4.00
2/22/2026 at Warner Pacific (OR) L 1-4 6.0 7 4 2 1 6 2 0 1 0 0 1 0 0 5 0 2.33
2/22/2026 at Warner Pacific (OR) L 8-14 6.0 10 14 14 10 4 3 0 2 0 0 2 0 0 6 0 16.33
2/28/2026 at Cal Lutheran L 3-11 4.2 13 11 8 0 1 1 0 1 0 0 0 0 0 7 0 12.00
2/28/2026 at Cal Lutheran W 5-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 1 7 0 0.00
3/1/2026 at La Sierra W 3-1 7.0 4 1 0 4 5 1 0 0 0 0 1 0 2 7 0 0.00
3/1/2026 at La Sierra L 4-14 4.0 12 14 14 4 2 3 0 0 0 0 0 0 2 8 0 24.50
3/7/2026 at Willamette W 2-1 7.0 3 1 1 2 6 0 0 0 0 0 0 0 3 8 0 1.00
3/7/2026 at Willamette L 2-6 6.0 11 6 5 4 0 5 0 0 1 0 0 0 3 9 0 5.83
3/8/2026 at Willamette T 6-6 8.1 9 7 3 7 2 2 0 0 0 0 0 0 3 10 0 2.52
3/8/2026 at Willamette L 3-5 6.0 9 5 4 6 4 3 0 0 0 0 0 0 3 11 0 4.67
3/15/2026 Pacific (Ore.) W 3-1 8.0 3 1 1 3 15 1 0 0 0 0 1 0 4 11 0 0.88
3/15/2026 Pacific (Ore.) L 4-13 5.0 14 13 12 5 3 0 0 1 1 0 0 0 4 12 0 16.80
3/16/2026 Pacific (Ore.) L 0-6 7.0 8 6 5 10 3 0 0 2 0 0 0 0 4 13 0 5.00
3/16/2026 Pacific (Ore.) L 1-10 5.0 8 10 8 5 2 0 0 1 0 0 1 0 4 14 0 11.20
3/28/2026 at Pacific Lutheran L 0-10 5.0 9 10 9 4 1 2 0 2 0 0 0 0 4 15 0 12.60
3/28/2026 at Pacific Lutheran L 8-11 7.0 15 11 8 2 1 1 0 0 1 0 0 0 4 16 0 8.00
3/29/2026 at Pacific Lutheran L 0-10 4.0 9 10 10 6 2 1 0 1 2 0 0 0 4 17 0 17.50
3/29/2026 at Pacific Lutheran L 5-10 6.0 12 10 8 3 1 1 0 1 1 0 0 0 4 18 0 9.33
4/3/2026 at Lewis & Clark L 2-10 4.1 7 10 5 7 4 0 0 2 1 0 3 0 4 19 0 8.08
4/3/2026 at Lewis & Clark L 7-8 6.2 16 8 8 2 1 1 1 0 1 0 1 0 4 20 0 8.40
4/4/2026 at Lewis & Clark L 2-5 6.0 3 5 5 6 1 0 0 1 0 0 0 0 4 21 0 5.83
4/4/2026 at Lewis & Clark L 0-5 6.0 10 5 3 2 0 3 0 0 0 0 1 0 4 22 0 3.50
4/11/2026 George Fox W 4-2 7.0 6 2 2 6 4 2 0 1 0 0 0 0 5 22 0 2.00
4/11/2026 George Fox L 2-12 5.0 11 12 10 5 4 1 0 1 2 0 2 0 5 23 0 14.00
4/12/2026 George Fox L 4-9 7.0 10 9 8 5 4 2 0 1 1 0 1 0 5 24 0 8.00
4/12/2026 George Fox L 1-9 7.0 14 9 5 3 3 4 1 1 0 0 0 0 5 25 0 5.00
4/18/2026 Whitworth L 3-4 9.0 4 4 4 9 9 1 0 0 0 0 0 0 5 26 0 3.11
4/18/2026 Whitworth L 2-10 6.0 14 10 8 4 0 2 0 0 0 0 0 0 5 27 0 9.33
4/19/2026 Whitworth L 4-8 7.0 8 8 7 9 7 2 0 1 0 0 0 0 5 28 0 7.00
4/19/2026 Whitworth L 5-6 9.0 12 6 5 1 5 2 0 0 1 0 1 0 5 29 0 3.89
Total 97-242 217.0 309 243 200 153 121 51 3 20 13 0 19 0 5 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Whitworth (4/19/2026)
RUNS SCORED 8 Pacific Lutheran (3/28/2026); Warner Pacific (OR) (2/22/2026)
HITS 14 Warner Pacific (OR) (2/22/2026)
RBIS 8 Pacific Lutheran (3/28/2026); Warner Pacific (OR) (2/22/2026)
DOUBLES 4 Warner Pacific (OR) (2/22/2026); Cal Lutheran (2/28/2026)
TRIPLES 2 Warner Pacific (OR) (2/22/2026)
HOME RUNS 1 Pacific (Ore.) (3/15/2026); Pacific Lutheran (3/28/2026); George Fox (4/11/2026); George Fox (4/11/2026); George Fox (4/12/2026)
WALKS 6 Warner Pacific (OR) (2/22/2026)
STRIKEOUTS 10 Warner Pacific (OR) (2/22/2026)
SAC HITS 3 George Fox (4/11/2026)
SAC FLIES 1 Pacific Lutheran (3/28/2026); George Fox (4/11/2026); Warner Pacific (OR) (2/22/2026)
STOLEN BASES 3 Pacific Lutheran (3/29/2026)
HIT BY PITCH 3 Pacific Lutheran (3/28/2026)
CAUGHT STEALING 1 Eastern Oregon (2/14/2026); Whitworth (4/18/2026); Warner Pacific (OR) (2/22/2026); Cal Lutheran (2/28/2026)
HIT INTO DP 2 Pacific (Ore.) (3/16/2026); Willamette (3/8/2026); Lewis & Clark (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Whitworth (4/18/2026); Whitworth (4/19/2026)
RUNS ALLOWED 14 Warner Pacific (OR) (2/22/2026); La Sierra (3/1/2026)
EARNED RUNS 14 Warner Pacific (OR) (2/22/2026); La Sierra (3/1/2026)
WALKS ALLOWED 10 Pacific (Ore.) (3/16/2026); Warner Pacific (OR) (2/22/2026)
STRIKEOUTS 15 Pacific (Ore.) (3/15/2026)
HITS ALLOWED 16 Lewis & Clark (4/3/2026)
DOUBLES ALLOWED 5 Willamette (3/7/2026)
TRIPLES ALLOWED 1 Eastern Oregon (2/15/2026); George Fox (4/12/2026); Lewis & Clark (4/3/2026)
HOME RUNS ALLOWED 2 Pacific (Ore.) (3/16/2026); Pacific Lutheran (3/28/2026); Warner Pacific (OR) (2/22/2026); Lewis & Clark (4/3/2026)
WILD PITCHES 2 George Fox (4/11/2026); Pacific Lutheran (3/29/2026)
HIT BATTERS 3 Eastern Oregon (2/14/2026); Lewis & Clark (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Whitworth (4/18/2026); Whitworth (4/19/2026)
ASSISTS 13 Willamette (3/8/2026)
ERRORS 5 Cal Lutheran (2/28/2026)
PASSED BALLS 2 Whitworth (4/18/2026); Whitworth (4/18/2026)
DPS TURNED 2 Lewis & Clark (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Claire Besancon Whitworth (4/18/2026); Whitworth (4/19/2026)
RUNS SCORED 3 Elyssa Garcia Pacific Lutheran (3/29/2026)
HITS 3 Claire Besancon; Nyomi Estrada; Macy Maxwell; Elyssa Garcia; Kylie Tanimura Pacific Lutheran (3/28/2026); George Fox (4/11/2026); Whitworth (4/19/2026); Pacific Lutheran (3/29/2026); Lewis & Clark (4/3/2026)
RBIS 3 Kylie Tanimura; Elyssa Garcia; Claire Besancon; Olivia Boures Pacific Lutheran (3/28/2026); George Fox (4/12/2026); Whitworth (4/18/2026); Whitworth (4/19/2026); Pacific Lutheran (3/29/2026)
DOUBLES 2 Alyssa Waldo; K. Tanimura Pacific (Ore.) (3/15/2026); Cal Lutheran (2/28/2026)
TRIPLES 2 K. Tanimu Warner Pacific (OR) (2/22/2026)
HOME RUNS 1 Alyssa Figueroa; Kylie Tanimura; Elyssa Garcia; Claire Besancon Pacific (Ore.) (3/15/2026); Pacific Lutheran (3/28/2026); George Fox (4/11/2026); George Fox (4/11/2026); George Fox (4/12/2026)
WALKS 2 Elyssa Garcia; J. Allen; B. Flann; O. Boures; Lauren Perryman Whitworth (4/19/2026); Warner Pacific (OR) (2/22/2026); Warner Pacific (OR) (2/22/2026); La Sierra (3/1/2026); Willamette (3/8/2026)
STRIKEOUTS 4 Alison Madia Lewis & Clark (4/3/2026)
SAC HITS 2 Alyssa Waldo; Kirstyn Scott Pacific (Ore.) (3/15/2026); Pacific (Ore.) (3/15/2026)
SAC FLIES 1 Kylie Tanimura; Jazzy Allen; K. Av Pacific Lutheran (3/28/2026); George Fox (4/11/2026); Warner Pacific (OR) (2/22/2026)
STOLEN BASES 1 J. Allen; K. Tanimu; K. Avanzino; Brenna Flannery Eastern Oregon (2/14/2026); Eastern Oregon (2/14/2026); Eastern Oregon (2/15/2026); Pacific (Ore.) (3/16/2026); Pacific (Ore.) (3/16/2026)
HIT BY PITCH 2 Alyssa Waldo Willamette (3/7/2026)
CAUGHT STEALING 1 K. Lester; Kieryn Garcia; E. Garci; R. Madariaga Eastern Oregon (2/14/2026); Whitworth (4/18/2026); Warner Pacific (OR) (2/22/2026); Cal Lutheran (2/28/2026)
HIT INTO DP 1 Elyssa Garcia; Alyssa Waldo; K. Avanzino; Alyssa Figueroa Pacific (Ore.) (3/15/2026); Pacific (Ore.) (3/16/2026); George Fox (4/12/2026); Cal Lutheran (2/28/2026); Willamette (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Nyomi Estrada Whitworth (4/18/2026)
RUNS ALLOWED 11 Alison Madia Pacific Lutheran (3/28/2026)
EARNED RUNS 10 Nyomi Estrada Pacific Lutheran (3/29/2026)
WALKS ALLOWED 9 Nyomi Estrada Pacific (Ore.) (3/16/2026); Whitworth (4/18/2026); Whitworth (4/19/2026)
STRIKEOUTS 15 Nyomi Estrada Pacific (Ore.) (3/15/2026)
HITS ALLOWED 15 Alison Madia Pacific Lutheran (3/28/2026); Lewis & Clark (4/3/2026)
DOUBLES ALLOWED 4 Alison Madia George Fox (4/12/2026)
TRIPLES ALLOWED 1 N. Estrada; Lauren Perryman; Alison Madia Eastern Oregon (2/15/2026); George Fox (4/12/2026); Lewis & Clark (4/3/2026)
HOME RUNS ALLOWED 2 Nyomi Estrada Pacific Lutheran (3/28/2026); Lewis & Clark (4/3/2026)
WILD PITCHES 2 Kara Miyoshi; Nyomi Estrada George Fox (4/11/2026); Pacific Lutheran (3/29/2026)
HIT BATTERS 3 N. Estrada; Nyomi Estrada Eastern Oregon (2/14/2026); Lewis & Clark (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Claire Besancon Pacific (Ore.) (3/15/2026)
ASSISTS 6 Alyssa Waldo Willamette (3/8/2026)
ERRORS 2 A. Waldo; Macy Maxwell; Alyssa Waldo; Kylie Tanimura; K. Avanzino Eastern Oregon (2/15/2026); Pacific (Ore.) (3/15/2026); Pacific Lutheran (3/28/2026); George Fox (4/12/2026); Cal Lutheran (2/28/2026)
PASSED BALLS 2 Claire Besancon; Kayla Lester Whitworth (4/18/2026); Whitworth (4/18/2026)
DPS TURNED 1 A. Waldo; Peyton Willing; Alyssa Waldo Eastern Oregon (2/14/2026); George Fox (4/11/2026); Cal Lutheran (2/28/2026); Lewis & Clark (4/4/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Maxwell, Macy.375
Estrada, Nyomi.342
Besancon, Claire.300
Waldo, Alyssa.274
Garcia, Elyssa.242
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Garcia, Elyssa.468
