Skip To Main Content
Skip To Main Content

University of Puget Sound

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 203 147
Points Per Game 67.7 49.0
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 77-201 48-164
FG: Percentage .383 .293
FG: Per Game 25.7 16.0
3PT: Made-Attempted 22-90 16-55
3PT: Percentage .244 .291
3PT: Per Game 7.3 5.3
FT: Made-Attempted 27-39 35-51
FT: Percentage .692 .686
FT: Per Game 9.0 11.7
Rebounding
Total 131 111
Per Game 43.7 37.0
Margin 6.7 --
Assists
Total 46 35
Per Game 15.3 11.7
Turnovers
Total 57 73
Per Game 19.0 24.3
Margin 5.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 23.3 10.7
Steals
Total 45 16
Per Game 15.0 5.3
Blocks
Total 16 5
Per Game 5.3 1.7
Attendance
Total 141 0
Per Game 1-141 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cruz, Carmen 3 3 72 24.0 15 41 .366 6 23 .261 2 2 1.000 38 12.7 1 10 11 3.7 8 5 13 4 0
33 Sake, Mele 3 1 50 16.7 13 18 .722 0 0 .000 7 11 .636 33 11.0 10 11 21 7.0 8 1 6 2 4
00 Oh, Paige 3 3 70 23.3 8 23 .348 5 13 .385 3 4 .750 24 8.0 1 4 5 1.7 3 12 8 7 0
04 Quiggle, Hailey 3 0 54 18.0 8 27 .296 5 22 .227 2 3 .667 23 7.7 1 10 11 3.7 1 3 2 0 0
12 Pohl, Savannah 3 3 59 19.7 8 16 .500 0 1 .000 3 4 .750 19 6.3 7 7 14 4.7 7 4 3 4 0
02 Lee, Grace 3 0 48 16.0 5 15 .333 2 6 .333 2 4 .500 14 4.7 3 9 12 4.0 9 2 2 3 0
23 Thompson, Claire 3 2 53 17.7 5 13 .385 0 0 .000 2 4 .500 12 4.0 3 5 8 2.7 7 6 15 8 2
32 Hill, Autumn 3 0 43 14.3 6 9 .667 0 0 .000 0 1 .000 12 4.0 3 13 16 5.3 6 1 5 3 10
03 Smith, Cayton 3 0 39 13.0 4 16 .250 3 14 .214 0 0 .000 11 3.7 1 4 5 1.7 1 5 1 4 0
14 Sefair-Lopez, Natalia 3 0 34 11.3 2 12 .167 0 5 .000 4 4 1.000 8 2.7 2 2 4 1.3 6 4 1 4 0
24 Anderson, Katie 2 0 16 8.0 1 5 .200 0 4 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 1 0 2 0
11 Forbess, Brianna 3 3 53 17.7 2 6 .333 1 2 .500 0 0 .000 5 1.7 5 6 11 3.7 5 2 0 4 0
22 Peterson-Henry, Ayana 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 0 0 0  
Total 3 600 200.0 77 201 .383 22 90 .244 27 39 .692 203 67.67 44 87 131 43.7 61 46 57 45 16
Opponents 3 600 200.0 48 164 .293 16 55 .291 35 51 .686 147 49.00 29 82 111 37.0 49 35 73 16 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cruz, Carmen 3 3 72 15 41 .366 6 23 .261 2 2 1.000 38 12.7
33 Sake, Mele 3 1 50 13 18 .722 0 0 .000 7 11 .636 33 11.0
00 Oh, Paige 3 3 70 8 23 .348 5 13 .385 3 4 .750 24 8.0
04 Quiggle, Hailey 3 0 54 8 27 .296 5 22 .227 2 3 .667 23 7.7
12 Pohl, Savannah 3 3 59 8 16 .500 0 1 .000 3 4 .750 19 6.3
23 Thompson, Claire 3 2 53 5 13 .385 0 0 .000 2 4 .500 12 4.0
32 Hill, Autumn 3 0 43 6 9 .667 0 0 .000 0 1 .000 12 4.0
02 Lee, Grace 3 0 48 5 15 .333 2 6 .333 2 4 .500 14 4.7
03 Smith, Cayton 3 0 39 4 16 .250 3 14 .214 0 0 .000 11 3.7
24 Anderson, Katie 2 0 16 1 5 .200 0 4 .000 2 2 1.000 4 2.0
14 Sefair-Lopez, Natalia 3 0 34 2 12 .167 0 5 .000 4 4 1.000 8 2.7
11 Forbess, Brianna 3 3 53 2 6 .333 1 2 .500 0 0 .000 5 1.7
22 Peterson-Henry, Ayana 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 77 201 .383 22 90 .244 27 39 .692 203 67.67
Opponents 3 600 48 164 .293 16 55 .291 35 51 .686 147 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cruz, Carmen 3 24.0 .366 .261 1.000 0.3 3.3 3.7 1.7 1.3 0.0 12.7
33 Sake, Mele 3 16.7 .722 .000 .636 3.3 3.7 7.0 0.3 0.7 1.3 11.0
00 Oh, Paige 3 23.3 .348 .385 .750 0.3 1.3 1.7 4.0 2.3 0.0 8.0
04 Quiggle, Hailey 3 18.0 .296 .227 .667 0.3 3.3 3.7 1.0 0.0 0.0 7.7
12 Pohl, Savannah 3 19.7 .500 .000 .750 2.3 2.3 4.7 1.3 1.3 0.0 6.3
23 Thompson, Claire 3 17.7 .385 .000 .500 1.0 1.7 2.7 2.0 2.7 0.7 4.0
32 Hill, Autumn 3 14.3 .667 .000 .000 1.0 4.3 5.3 0.3 1.0 3.3 4.0
02 Lee, Grace 3 16.0 .333 .333 .500 1.0 3.0 4.0 0.7 1.0 0.0 4.7
03 Smith, Cayton 3 13.0 .250 .214 .000 0.3 1.3 1.7 1.7 1.3 0.0 3.7
24 Anderson, Katie 2 8.0 .200 .000 1.000 0.0 0.0 0.0 0.5 1.0 0.0 2.0
14 Sefair-Lopez, Natalia 3 11.3 .167 .000 1.000 0.7 0.7 1.3 1.3 1.3 0.0 2.7
11 Forbess, Brianna 3 17.7 .333 .500 .000 1.7 2.0 3.7 0.7 1.3 0.0 1.7
22 Peterson-Henry, Ayana 1 9.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 0.0
Total 3 200.0 .383 .244 .692 14.7 29.0 43.7 15.3 15.0 5.3 67.67
Opponents 3 200.0 .293 .291 .686 9.7 27.3 37.0 11.7 5.3 1.7 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pomona-Pitzer 11/14/25 70-58 W 26-55 .473 8-22 .364 10-17 .588 9 25 34 34.0 21 15 22 4 11 70 70.0
vs Colorado Col. 11/21/25 54-59 L 20-61 .328 8-27 .296 6-10 .600 12 30 42 38.0 20 10 20 6 11 54 62.0
at Dallas 11/22/25 79-30 W 31-85 .365 6-41 .146 11-12 .917 23 32 55 43.7 20 21 15 6 23 79 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pomona-Pitzer 11/14/25 58-70 L 20-54 .370 8-18 .444 10-14 .714 4 21 25 25.0 21 14 23 3 3 58 58.0
Colorado Col. 11/21/25 59-54 W 18-61 .295 7-24 .292 16-24 .667 17 30 47 36.0 14 15 15 1 8 59 58.5
Dallas 11/22/25 30-79 L 10-49 .204 1-13 .077 9-13 .692 8 31 39 37.0 14 6 35 1 5 30 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pomona-Pitzer 11/14/25 70-58 12 26-55/20-54 .473/.370 8-22/8-18 .364/.444 10-17/10-14 .588-.714 34/25 9 15/14 22/23 4/3 11/3 21/21
Colorado Col. 11/21/25 54-59 -5 20-61/18-61 .328/.295 8-27/7-24 .296/.292 6-10/16-24 .600-.667 42/47 -5 10/15 20/15 6/1 11/8 20/14
Dallas 11/22/25 79-30 49 31-85/10-49 .365/.204 6-41/1-13 .146/.077 11-12/9-13 .917-.692 55/39 16 21/6 15/35 6/1 23/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Dallas (11/22/25)
FIELD GOALS MADE 31 Dallas (11/22/25)
FIELD GOAL ATTEMPTS 85 Dallas (11/22/25)
3 PT FIELD GOALS MADE 8 Pomona-Pitzer (11/14/25); Colorado Col. (11/21/25)
3 PT FG ATTEMPTS 41 Dallas (11/22/25)
FREE THROWS MADE 11 Dallas (11/22/25)
FREE THROW ATTEMPTS 17 Pomona-Pitzer (11/14/25)
REBOUNDS 55 Dallas (11/22/25)
ASSISTS 21 Dallas (11/22/25)
STEALS 23 Dallas (11/22/25)
BLOCKED SHOTS 6 Colorado Col. (11/21/25); Dallas (11/22/25)
TURNOVERS 22 Pomona-Pitzer (11/14/25)
FOULS 21 Pomona-Pitzer (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Quiggle,Hailey Dallas (11/22/25)
FIELD GOALS MADE 6 Cruz,Carmen; Quiggle,Hailey Colorado Col. (11/21/25); Dallas (11/22/25)
FIELD GOAL ATTEMPTS 18 Quiggle,Hailey Dallas (11/22/25)
3 PT FIELD GOALS MADE 4 Quiggle,Hailey Dallas (11/22/25)
3 PT FG ATTEMPTS 15 Quiggle,Hailey Dallas (11/22/25)
FREE THROWS MADE 4 Sefair-Lopez,Natalia Dallas (11/22/25)
FREE THROW ATTEMPTS 4 Oh,Paige; Sefair-Lopez,Natalia Pomona-Pitzer (11/14/25); Dallas (11/22/25)
REBOUNDS 10 Sake,Mele Colorado Col. (11/21/25)
ASSISTS 5 Oh,Paige Colorado Col. (11/21/25)
STEALS 5 Thompson,Claire Dallas (11/22/25)
BLOCKED SHOTS 4 Hill,Autumn Colorado Col. (11/21/25)
TURNOVERS 7 Cruz,Carmen Pomona-Pitzer (11/14/25)
FOULS 5 Lee,Grace Dallas (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cruz, Carmen 3 38 12.7
#33 Sake, Mele 3 33 11.0
#00 Oh, Paige 3 24 8.0
#04 Quiggle, Hailey 3 23 7.7
#12 Pohl, Savannah 3 19 6.3
#02 Lee, Grace 3 14 4.7
#32 Hill, Autumn 3 12 4.0
#23 Thompson, Claire 3 12 4.0
#03 Smith, Cayton 3 11 3.7
#14 Sefair-Lopez, Natalia 3 8 2.7
#11 Forbess, Brianna 3 5 1.7
#24 Anderson, Katie 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cruz, Carmen 3 15 41 .366 5.0 13.7
#33 Sake, Mele 3 13 18 .722 4.3 6.0
#00 Oh, Paige 3 8 23 .348 2.7 7.7
#12 Pohl, Savannah 3 8 16 .500 2.7 5.3
#04 Quiggle, Hailey 3 8 27 .296 2.7 9.0
#32 Hill, Autumn 3 6 9 .667 2.0 3.0
#02 Lee, Grace 3 5 15 .333 1.7 5.0
#23 Thompson, Claire 3 5 13 .385 1.7 4.3
#03 Smith, Cayton 3 4 16 .250 1.3 5.3
#11 Forbess, Brianna 3 2 6 .333 0.7 2.0
#14 Sefair-Lopez, Natalia 3 2 12 .167 0.7 4.0
#24 Anderson, Katie 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cruz, Carmen 3 6 23 .261 2.0 7.7
#00 Oh, Paige 3 5 13 .385 1.7 4.3
#04 Quiggle, Hailey 3 5 22 .227 1.7 7.3
#03 Smith, Cayton 3 3 14 .214 1.0 4.7
#02 Lee, Grace 3 2 6 .333 0.7 2.0
#11 Forbess, Brianna 3 1 2 .500 0.3 0.7
#24 Anderson, Katie 2 0 4 .000 0.0 2.0
#12 Pohl, Savannah 3 0 1 .000 0.0 0.3
#14 Sefair-Lopez, Natalia 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Sake, Mele 3 7 11 .636 2.3 3.7
#14 Sefair-Lopez, Natalia 3 4 4 1.000 1.3 1.3
#00 Oh, Paige 3 3 4 .750 1.0 1.3
#12 Pohl, Savannah 3 3 4 .750 1.0 1.3
#24 Anderson, Katie 2 2 2 1.000 1.0 1.0
#01 Cruz, Carmen 3 2 2 1.000 0.7 0.7
#02 Lee, Grace 3 2 4 .500 0.7 1.3
#04 Quiggle, Hailey 3 2 3 .667 0.7 1.0
#23 Thompson, Claire 3 2 4 .500 0.7 1.3
#32 Hill, Autumn 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Sake, Mele 3 21 7.0 10 3.3 11 3.7
#32 Hill, Autumn 3 16 5.3 3 1.0 13 4.3
#12 Pohl, Savannah 3 14 4.7 7 2.3 7 2.3
#02 Lee, Grace 3 12 4.0 3 1.0 9 3.0
#01 Cruz, Carmen 3 11 3.7 1 0.3 10 3.3
#11 Forbess, Brianna 3 11 3.7 5 1.7 6 2.0
#04 Quiggle, Hailey 3 11 3.7 1 0.3 10 3.3
#TM Team 3 9 3.0 5 1.7 4 1.3
#23 Thompson, Claire 3 8 2.7 3 1.0 5 1.7
#00 Oh, Paige 3 5 1.7 1 0.3 4 1.3
#03 Smith, Cayton 3 5 1.7 1 0.3 4 1.3
#22 Peterson-Henry, Ayana 1 4 4.0 2 2.0 2 2.0
#14 Sefair-Lopez, Natalia 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Oh, Paige 3 12 4.0
#23 Thompson, Claire 3 6 2.0
#01 Cruz, Carmen 3 5 1.7
#03 Smith, Cayton 3 5 1.7
#12 Pohl, Savannah 3 4 1.3
#14 Sefair-Lopez, Natalia 3 4 1.3
#04 Quiggle, Hailey 3 3 1.0
#11 Forbess, Brianna 3 2 0.7
#02 Lee, Grace 3 2 0.7
#24 Anderson, Katie 2 1 0.5
#32 Hill, Autumn 3 1 0.3
#33 Sake, Mele 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hill, Autumn 3 10 3.3
#33 Sake, Mele 3 4 1.3
#23 Thompson, Claire 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Thompson, Claire 3 8 2.7
#00 Oh, Paige 3 7 2.3
#01 Cruz, Carmen 3 4 1.3
#11 Forbess, Brianna 3 4 1.3
#12 Pohl, Savannah 3 4 1.3
#14 Sefair-Lopez, Natalia 3 4 1.3
#03 Smith, Cayton 3 4 1.3
#32 Hill, Autumn 3 3 1.0
#02 Lee, Grace 3 3 1.0
#24 Anderson, Katie 2 2 1.0
#33 Sake, Mele 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Thompson, Claire 3 15 5.0
#01 Cruz, Carmen 3 13 4.3
#00 Oh, Paige 3 8 2.7
#33 Sake, Mele 3 6 2.0
#32 Hill, Autumn 3 5 1.7
#12 Pohl, Savannah 3 3 1.0
#02 Lee, Grace 3 2 0.7
#04 Quiggle, Hailey 3 2 0.7
#22 Peterson-Henry, Ayana 1 1 1.0
#14 Sefair-Lopez, Natalia 3 1 0.3
#03 Smith, Cayton 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Lee, Grace 3 9 3.0
#01 Cruz, Carmen 3 8 2.7
#33 Sake, Mele 3 8 2.7
#12 Pohl, Savannah 3 7 2.3
#23 Thompson, Claire 3 7 2.3
#32 Hill, Autumn 3 6 2.0
#14 Sefair-Lopez, Natalia 3 6 2.0
#11 Forbess, Brianna 3 5 1.7
#00 Oh, Paige 3 3 1.0
#04 Quiggle, Hailey 3 1 0.3
#03 Smith, Cayton 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Cruz, Carmen 3 72 24.0
#00 Oh, Paige 3 70 23.3
#12 Pohl, Savannah 3 59 19.7
#04 Quiggle, Hailey 3 54 18.0
#11 Forbess, Brianna 3 53 17.7
#23 Thompson, Claire 3 53 17.7
#33 Sake, Mele 3 50 16.7
#02 Lee, Grace 3 48 16.0
#32 Hill, Autumn 3 43 14.3
#03 Smith, Cayton 3 39 13.0
#14 Sefair-Lopez, Natalia 3 34 11.3
#24 Anderson, Katie 2 16 8.0
#22 Peterson-Henry, Ayana 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Smith, Cayton 3 5 1 5.00
#14 Sefair-Lopez, Natalia 3 4 1 4.00
#02 Lee, Grace 3 2 2 1.00
#00 Oh, Paige 3 12 8 1.50
#12 Pohl, Savannah 3 4 3 1.33
#04 Quiggle, Hailey 3 3 2 1.50