Skip To Main Content

University of Puget Sound

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic University of Puget Sound Opponents
Scoring
Total Points 67 54
Points Per Game 67.0 54.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 22-63 21-50
FG: Percentage .349 .420
FG: Per Game 22.0 21.0
3PT: Made-Attempted 10-27 7-24
3PT: Percentage .370 .292
3PT: Per Game 10.0 7.0
FT: Made-Attempted 13-16 5-5
FT: Percentage .813 1.000
FT: Per Game 13.0 5.0
Rebounding
Total 46 30
Per Game 46.0 30.0
Margin 16.0 --
Assists
Total 10 12
Per Game 10.0 12.0
Turnovers
Total 8 22
Per Game 8.0 22.0
Margin 14.0 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 16.0 10.0
Steals
Total 9 8
Per Game 9.0 8.0
Blocks
Total 4 6
Per Game 4.0 6.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Quiggle, Hailey 1 1 31 31.0 8 15 .533 8 14 .571 2 3 .667 26 26.0 1 2 3 3.0 2 0 2 1 0
23 Thompson, Claire 1 1 28 28.0 3 5 .600 1 2 .500 3 3 1.000 10 10.0 1 1 2 2.0 4 3 0 2 1
2 Lee, Grace 1 1 38 38.0 1 6 .167 0 0 .000 6 6 1.000 8 8.0 2 3 5 5.0 0 3 2 3 0
12 Pohl, Savannah 1 1 28 28.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 6 0 6 6.0 1 1 0 2 0
0 Oh, Paige 1 0 13 13.0 1 9 .111 1 5 .200 2 2 1.000 5 5.0 0 1 1 1.0 0 1 0 0 0
33 Sake, Mele 1 0 4 4.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 4 0 4 4.0 1 1 0 0 1
3 Smith, Cayton 1 1 26 26.0 1 10 .100 0 4 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 1 0
11 Forbess, Brianna 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0
32 Hill, Autumn 1 0 6 6.0 1 2 .500 0 1 .000 0 2 .000 2 2.0 2 0 2 2.0 0 1 2 0 2
14 Sefair-Lopez, Natalia 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
10 Fleishman, Payton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Nomura, Kenedi 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
18 Stanley, Ryah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 6 18 18.0 0 0 0 0 0  
Total 1 200 200.0 22 63 .349 10 27 .370 13 16 .813 67 67.00 29 17 46 46.0 11 10 8 9 4
Opponents 1 200 200.0 21 50 .420 7 24 .292 5 5 1.000 54 54.00 13 17 30 30.0 17 12 22 8 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Quiggle, Hailey 1 1 31 8 15 .533 8 14 .571 2 3 .667 26 26.0
23 Thompson, Claire 1 1 28 3 5 .600 1 2 .500 3 3 1.000 10 10.0
2 Lee, Grace 1 1 38 1 6 .167 0 0 .000 6 6 1.000 8 8.0
12 Pohl, Savannah 1 1 28 3 5 .600 0 1 .000 0 0 .000 6 6.0
0 Oh, Paige 1 0 13 1 9 .111 1 5 .200 2 2 1.000 5 5.0
33 Sake, Mele 1 0 4 2 6 .333 0 0 .000 0 0 .000 4 4.0
3 Smith, Cayton 1 1 26 1 10 .100 0 4 .000 0 0 .000 2 2.0
11 Forbess, Brianna 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Hill, Autumn 1 0 6 1 2 .500 0 1 .000 0 2 .000 2 2.0
14 Sefair-Lopez, Natalia 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Fleishman, Payton 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Nomura, Kenedi 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
18 Stanley, Ryah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 63 .349 10 27 .370 13 16 .813 67 67.00
Opponents 1 200 21 50 .420 7 24 .292 5 5 1.000 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Quiggle, Hailey 1 31.0 .533 .571 .667 1.0 2.0 3.0 0.0 1.0 0.0 26.0
23 Thompson, Claire 1 28.0 .600 .500 1.000 1.0 1.0 2.0 3.0 2.0 1.0 10.0
2 Lee, Grace 1 38.0 .167 .000 1.000 2.0 3.0 5.0 3.0 3.0 0.0 8.0
12 Pohl, Savannah 1 28.0 .600 .000 .000 6.0 0.0 6.0 1.0 2.0 0.0 6.0
0 Oh, Paige 1 13.0 .111 .200 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
33 Sake, Mele 1 4.0 .333 .000 .000 4.0 0.0 4.0 1.0 0.0 1.0 4.0
3 Smith, Cayton 1 26.0 .100 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
11 Forbess, Brianna 1 9.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
32 Hill, Autumn 1 6.0 .500 .000 .000 2.0 0.0 2.0 1.0 0.0 2.0 2.0
14 Sefair-Lopez, Natalia 1 10.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
10 Fleishman, Payton 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Nomura, Kenedi 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Stanley, Ryah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .349 .370 .813 29.0 17.0 46.0 10.0 9.0 4.0 67.00
Opponents 1 200.0 .420 .292 1.000 13.0 17.0 30.0 12.0 8.0 6.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest University 11/09/26 69-54 W 22-63 .349 10-27 .370 13-16 .813 29 17 46 46.0 11 10 8 4 9 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest University 11/09/26 54-69 L 21-50 .420 7-24 .292 5-5 1.000 13 17 30 30.0 17 12 22 6 8 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest University 11/09/26 69-54 15 22-63/21-50 .349/.420 10-27/7-24 .370/.292 13-16/5-5 .813-1.000 46/30 16 10/12 8/22 4/6 9/8 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Northwest University (11/09/26)
FIELD GOALS MADE 22 Northwest University (11/09/26)
FIELD GOAL ATTEMPTS 63 Northwest University (11/09/26)
3 PT FIELD GOALS MADE 10 Northwest University (11/09/26)
3 PT FG ATTEMPTS 27 Northwest University (11/09/26)
FREE THROWS MADE 13 Northwest University (11/09/26)
FREE THROW ATTEMPTS 16 Northwest University (11/09/26)
REBOUNDS 46 Northwest University (11/09/26)
ASSISTS 10 Northwest University (11/09/26)
STEALS 9 Northwest University (11/09/26)
BLOCKED SHOTS 4 Northwest University (11/09/26)
TURNOVERS 8 Northwest University (11/09/26)
FOULS 11 Northwest University (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hailey Quiggle Northwest University (11/09/26)
FIELD GOALS MADE 8 Hailey Quiggle Northwest University (11/09/26)
FIELD GOAL ATTEMPTS 15 Hailey Quiggle Northwest University (11/09/26)
3 PT FIELD GOALS MADE 8 Hailey Quiggle Northwest University (11/09/26)
3 PT FG ATTEMPTS 14 Hailey Quiggle Northwest University (11/09/26)
FREE THROWS MADE 6 Grace Lee Northwest University (11/09/26)
FREE THROW ATTEMPTS 6 Grace Lee Northwest University (11/09/26)
REBOUNDS 18 Team Northwest University (11/09/26)
ASSISTS 3 Grace Lee Northwest University (11/09/26)
STEALS 3 Grace Lee Northwest University (11/09/26)
BLOCKED SHOTS 2 Autumn Hill Northwest University (11/09/26)
TURNOVERS 2 Grace Lee Northwest University (11/09/26)
FOULS 4 Claire Thompson Northwest University (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Quiggle, Hailey 1 26 26.0
#23 Thompson, Claire 1 10 10.0
#2 Lee, Grace 1 8 8.0
#12 Pohl, Savannah 1 6 6.0
#0 Oh, Paige 1 5 5.0
#33 Sake, Mele 1 4 4.0
#11 Forbess, Brianna 1 2 2.0
#32 Hill, Autumn 1 2 2.0
#14 Sefair-Lopez, Natalia 1 2 2.0
#3 Smith, Cayton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Quiggle, Hailey 1 8 15 .533 8.0 15.0
#12 Pohl, Savannah 1 3 5 .600 3.0 5.0
#23 Thompson, Claire 1 3 5 .600 3.0 5.0
#33 Sake, Mele 1 2 6 .333 2.0 6.0
#11 Forbess, Brianna 1 1 2 .500 1.0 2.0
#32 Hill, Autumn 1 1 2 .500 1.0 2.0
#2 Lee, Grace 1 1 6 .167 1.0 6.0
#0 Oh, Paige 1 1 9 .111 1.0 9.0
#14 Sefair-Lopez, Natalia 1 1 1 1.000 1.0 1.0
#3 Smith, Cayton 1 1 10 .100 1.0 10.0
#1 Nomura, Kenedi 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Quiggle, Hailey 1 8 14 .571 8.0 14.0
#0 Oh, Paige 1 1 5 .200 1.0 5.0
#23 Thompson, Claire 1 1 2 .500 1.0 2.0
#32 Hill, Autumn 1 0 1 .000 0.0 1.0
#12 Pohl, Savannah 1 0 1 .000 0.0 1.0
#3 Smith, Cayton 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Lee, Grace 1 6 6 1.000 6.0 6.0
#23 Thompson, Claire 1 3 3 1.000 3.0 3.0
#0 Oh, Paige 1 2 2 1.000 2.0 2.0
#4 Quiggle, Hailey 1 2 3 .667 2.0 3.0
#32 Hill, Autumn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 18 18.0 12 12.0 6 6.0
#12 Pohl, Savannah 1 6 6.0 6 6.0 0 0.0
#2 Lee, Grace 1 5 5.0 2 2.0 3 3.0
#33 Sake, Mele 1 4 4.0 4 4.0 0 0.0
#4 Quiggle, Hailey 1 3 3.0 1 1.0 2 2.0
#11 Forbess, Brianna 1 2 2.0 1 1.0 1 1.0
#32 Hill, Autumn 1 2 2.0 2 2.0 0 0.0
#14 Sefair-Lopez, Natalia 1 2 2.0 0 0.0 2 2.0
#23 Thompson, Claire 1 2 2.0 1 1.0 1 1.0
#0 Oh, Paige 1 1 1.0 0 0.0 1 1.0
#3 Smith, Cayton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Lee, Grace 1 3 3.0
#23 Thompson, Claire 1 3 3.0
#32 Hill, Autumn 1 1 1.0
#0 Oh, Paige 1 1 1.0
#12 Pohl, Savannah 1 1 1.0
#33 Sake, Mele 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hill, Autumn 1 2 2.0
#33 Sake, Mele 1 1 1.0
#23 Thompson, Claire 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Lee, Grace 1 3 3.0
#12 Pohl, Savannah 1 2 2.0
#23 Thompson, Claire 1 2 2.0
#4 Quiggle, Hailey 1 1 1.0
#3 Smith, Cayton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Hill, Autumn 1 2 2.0
#2 Lee, Grace 1 2 2.0
#4 Quiggle, Hailey 1 2 2.0
#11 Forbess, Brianna 1 1 1.0
#1 Nomura, Kenedi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Thompson, Claire 1 4 4.0
#4 Quiggle, Hailey 1 2 2.0
#3 Smith, Cayton 1 2 2.0
#12 Pohl, Savannah 1 1 1.0
#33 Sake, Mele 1 1 1.0
#14 Sefair-Lopez, Natalia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Lee, Grace 1 38 38.0
#4 Quiggle, Hailey 1 31 31.0
#12 Pohl, Savannah 1 28 28.0
#23 Thompson, Claire 1 28 28.0
#3 Smith, Cayton 1 26 26.0
#0 Oh, Paige 1 13 13.0
#14 Sefair-Lopez, Natalia 1 10 10.0
#11 Forbess, Brianna 1 9 9.0
#32 Hill, Autumn 1 6 6.0
#33 Sake, Mele 1 4 4.0
#10 Fleishman, Payton 1 3 3.0
#1 Nomura, Kenedi 1 3 3.0
#18 Stanley, Ryah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Lee, Grace 1 3 2 1.50