Skip To Main Content
Skip To Main Content

University of Puget Sound

2017-18 Women's Basketball Cumulative Statistics

Team Stats (12-13, 7-9)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 1646 1653
Points Per Game 65.8 66.1
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 586-1478 593-1542
FG: Percentage .396 .385
FG: Per Game 23.4 23.7
3PT: Made-Attempted 131-414 168-539
3PT: Percentage .316 .312
3PT: Per Game 5.2 6.7
FT: Made-Attempted 343-504 299-420
FT: Percentage .681 .712
FT: Per Game 13.7 12.0
Rebounding
Total 1086 872
Per Game 43.4 34.9
Margin 8.6 --
Assists
Total 332 326
Per Game 13.3 13.0
Turnovers
Total 466 362
Per Game 18.6 14.5
Margin -4.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.2 16.5
Steals
Total 176 214
Per Game 7.0 8.6
Blocks
Total 55 69
Per Game 2.2 2.8
Attendance
Total 5245 2917
Per Game 10-525 12-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lange, Jamie 23 17 519 22.6 132 257 .514 0 1 .000 116 175 .663 380 16.5 93 171 264 11.5 70 29 68 29 37
30 Prewitt, Elizabeth 25 24 666 26.6 115 271 .424 33 81 .407 56 69 .812 319 12.8 55 74 129 5.2 41 53 57 17 4
11 Daugherty, Cassidy 25 20 663 26.5 73 202 .361 49 149 .329 15 21 .714 210 8.4 6 22 28 1.1 29 29 31 21 0
32 Fitzgerald, Claire 25 24 605 24.2 75 196 .383 18 51 .353 31 50 .620 199 8.0 27 91 118 4.7 61 15 48 13 2
10 Henderson, Mara 21 17 532 25.3 44 145 .303 21 75 .280 30 42 .714 139 6.6 12 56 68 3.2 32 42 50 16 0
23 Hamel, Meghan 25 8 463 18.5 55 105 .524 0 1 .000 26 38 .684 136 5.4 54 84 138 5.5 54 29 49 13 7
20 Hafeman, Kirstin 25 5 364 14.6 30 78 .385 5 17 .294 28 37 .757 93 3.7 23 35 58 2.3 36 21 20 18 0
24 Allen, RaeAnn 25 5 428 17.1 23 82 .280 2 8 .250 26 38 .684 74 3.0 16 43 59 2.4 38 47 46 20 4
15 Knecht, Courtney 25 1 346 13.8 20 73 .274 2 16 .125 9 13 .692 51 2.0 6 19 25 1.0 30 25 28 7 0
03 Huletz, Josephine 25 4 316 12.6 16 46 .348 0 6 .000 4 15 .267 36 1.4 12 34 46 1.8 48 36 32 20 1
22 Soper, Laura 13 0 68 5.2 2 12 .167 1 4 .250 0 0 .000 5 0.4 2 3 5 0.4 1 3 7 0 0
13 Ahn, Kristen 13 0 68 5.2 1 10 .100 0 4 .000 2 6 .333 4 0.3 3 2 5 0.4 10 3 11 2 0
05 Bolibol, Summer 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 5.0 2 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 82 138 5.5 0 0 17 0 0  
Total 25 5045 201.8 586 1478 .396 131 414 .316 343 504 .681 1646 65.84 368 718 1086 43.4 452 332 466 176 55
Opponents 25 5047 201.9 593 1542 .385 168 539 .312 299 420 .712 1653 66.12 285 587 872 34.9 489 326 362 214 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lange, Jamie 16 13 367 22.9 88 174 .506 0 1 .000 83 120 .692 259 16.2 59 110 169 10.6 47 20 1.3 47 23 19
30 Prewitt, Elizabeth 16 16 456 28.5 78 173 .451 25 53 .472 43 49 .878 224 14.0 38 48 86 5.4 27 37 2.3 32 8 4
11 Daugherty, Cassidy 16 16 475 29.7 62 154 .403 40 108 .370 4 7 .571 168 10.5 6 17 23 1.4 18 19 1.2 22 17 0
32 Fitzgerald, Claire 16 15 393 24.6 46 116 .397 11 32 .344 11 19 .579 114 7.1 9 57 66 4.1 39 10 0.6 31 9 1
10 Henderson, Mara 12 8 276 23.0 23 72 .319 10 35 .286 9 14 .643 65 5.4 4 22 26 2.2 16 16 1.3 30 6 0
23 Hamel, Meghan 16 3 272 17.0 33 62 .532 0 1 .000 13 22 .591 79 4.9 28 47 75 4.7 31 17 1.1 30 8 4
24 Allen, RaeAnn 16 4 296 18.5 16 57 .281 1 5 .200 20 30 .667 53 3.3 11 28 39 2.4 28 25 1.6 32 13 4
20 Hafeman, Kirstin 16 0 218 13.6 17 42 .405 4 10 .400 13 19 .684 51 3.2 16 18 34 2.1 19 11 0.7 13 12 0
03 Huletz, Josephine 16 4 205 12.8 9 27 .333 0 2 .000 4 13 .308 22 1.4 8 20 28 1.8 30 22 1.4 24 10 1
15 Knecht, Courtney 16 1 219 13.7 8 40 .200 1 10 .100 6 9 .667 23 1.4 4 17 21 1.3 15 17 1.1 18 1 0
13 Ahn, Kristen 6 0 17 2.8 1 5 .200 0 1 .000 0 0 .000 2 0.3 1 0 1 0.2 0 1 0.2 0 1 0
22 Soper, Laura 8 0 29 3.6 1 8 .125 0 3 .000 0 0 .000 2 0.3 1 1 2 0.3 0 2 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 48 83 5.2 0 0 0.0 10 0 0  
Total 16 3223 201.4 382 930 .411 92 261 .352 206 302 .682 1062 66.38 220 433 653 40.8 270 197 12.3 290 108 33
Opponents 16 3221 201.3 408 995 .410 103 347 .297 169 231 .732 1088 68.00 179 362 541 33.8 303 227 14.2 220 144 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lange, Jamie 23 17 519 132 257 .514 0 1 .000 116 175 .663 380 16.5
30 Prewitt, Elizabeth 25 24 666 115 271 .424 33 81 .407 56 69 .812 319 12.8
32 Fitzgerald, Claire 25 24 605 75 196 .383 18 51 .353 31 50 .620 199 8.0
11 Daugherty, Cassidy 25 20 663 73 202 .361 49 149 .329 15 21 .714 210 8.4
10 Henderson, Mara 21 17 532 44 145 .303 21 75 .280 30 42 .714 139 6.6
23 Hamel, Meghan 25 8 463 55 105 .524 0 1 .000 26 38 .684 136 5.4
24 Allen, RaeAnn 25 5 428 23 82 .280 2 8 .250 26 38 .684 74 3.0
20 Hafeman, Kirstin 25 5 364 30 78 .385 5 17 .294 28 37 .757 93 3.7
15 Knecht, Courtney 25 1 346 20 73 .274 2 16 .125 9 13 .692 51 2.0
03 Huletz, Josephine 25 4 316 16 46 .348 0 6 .000 4 15 .267 36 1.4
13 Ahn, Kristen 13 0 68 1 10 .100 0 4 .000 2 6 .333 4 0.3
05 Bolibol, Summer 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Soper, Laura 13 0 68 2 12 .167 1 4 .250 0 0 .000 5 0.4
Total 25 5045 586 1478 .396 131 414 .316 343 504 .681 1646 65.84
Opponents 25 5047 593 1542 .385 168 539 .312 299 420 .712 1653 66.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lange, Jamie 23 22.6 .514 .000 .663 4.0 7.4 11.5 1.3 1.3 1.6 16.5
30 Prewitt, Elizabeth 25 26.6 .424 .407 .812 2.2 3.0 5.2 2.1 0.7 0.2 12.8
32 Fitzgerald, Claire 25 24.2 .383 .353 .620 1.1 3.6 4.7 0.6 0.5 0.1 8.0
11 Daugherty, Cassidy 25 26.5 .361 .329 .714 0.2 0.9 1.1 1.2 0.8 0.0 8.4
10 Henderson, Mara 21 25.3 .303 .280 .714 0.6 2.7 3.2 2.0 0.8 0.0 6.6
23 Hamel, Meghan 25 18.5 .524 .000 .684 2.2 3.4 5.5 1.2 0.5 0.3 5.4
24 Allen, RaeAnn 25 17.1 .280 .250 .684 0.6 1.7 2.4 1.9 0.8 0.2 3.0
20 Hafeman, Kirstin 25 14.6 .385 .294 .757 0.9 1.4 2.3 0.8 0.7 0.0 3.7
15 Knecht, Courtney 25 13.8 .274 .125 .692 0.2 0.8 1.0 1.0 0.3 0.0 2.0
03 Huletz, Josephine 25 12.6 .348 .000 .267 0.5 1.4 1.8 1.4 0.8 0.0 1.4
13 Ahn, Kristen 13 5.2 .100 .000 .333 0.2 0.2 0.4 0.2 0.2 0.0 0.3
05 Bolibol, Summer 1 7.0 .000 .000 .000 3.0 2.0 5.0 0.0 0.0 0.0 0.0
22 Soper, Laura 13 5.2 .167 .250 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
Total 25 201.8 .396 .316 .681 14.7 28.7 43.4 13.3 7.0 2.2 65.84
Opponents 25 201.9 .385 .312 .712 11.4 23.5 34.9 13.0 8.6 2.8 66.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Martin's 11/17/17 57-74 L 20-65 .308 3-20 .150 14-22 .636 19 25 44 44.0 18 13 18 1 4 57 57.0
vs CMSWB 11/18/17 69-65 W 23-54 .426 6-14 .429 17-24 .708 8 33 41 42.5 19 16 16 0 7 69 63.0
at Multnomah 11/24/17 69-49 W 24-60 .400 5-18 .278 16-25 .640 17 31 48 44.3 17 13 16 2 5 69 65.0
at Warner Pacific 11/25/17 68-65 W 20-53 .377 5-9 .556 23-28 .821 17 36 53 46.5 12 15 27 1 9 68 65.8
vs WHTW-W 12/01/17 67-58 W 26-66 .394 4-16 .250 11-13 .846 16 27 43 45.8 14 13 17 3 10 67 66.0
vs WCWBK 12/02/17 69-80 L 26-51 .510 7-15 .467 10-14 .714 10 20 30 43.2 11 13 15 3 3 69 66.5
at The Evergreen State College 12/06/17 61-73 L 23-72 .319 2-21 .095 13-21 .619 21 29 50 44.1 29 13 17 3 7 61 65.7
at Benedictine (Ill.) 12/16/17 75-82 L 30-73 .411 7-19 .368 8-15 .533 12 32 44 44.1 17 19 15 2 9 75 66.9
vs Aurora (Ill.) 12/17/17 62-32 W 22-62 .355 3-16 .188 15-20 .750 19 31 50 44.8 26 15 18 6 11 62 66.3
at Trinity University 12/20/17 46-77 L 16-53 .302 5-23 .217 9-21 .429 14 30 44 44.7 21 12 26 0 7 46 64.3
vs Schreiner University 12/21/17 77-48 W 26-56 .464 3-13 .231 22-26 .846 21 38 59 46.0 23 19 23 7 9 77 65.5
at George Fox 01/05/18 57-82 L 22-52 .423 5-12 .417 8-20 .400 8 28 36 45.2 23 8 24 5 7 57 64.8
at Willamette 01/06/18 64-65 L 24-57 .421 3-8 .375 13-18 .722 14 32 46 45.2 15 7 18 0 3 64 64.7
at Pacific (Ore.) 01/12/18 78-88 L 23-63 .365 10-26 .385 22-27 .815 20 23 43 45.1 27 10 19 2 5 78 65.6
at Linfield 01/13/18 52-68 L 21-55 .382 3-15 .200 7-10 .700 10 23 33 44.3 17 10 23 2 8 52 64.7
vs Pacific Lutheran 01/16/18 65-54 W 24-59 .407 6-18 .333 11-24 .458 20 30 50 44.6 16 15 21 2 6 65 64.8
vs LCWBB 01/19/18 77-65 W 29-59 .492 6-20 .300 13-17 .765 11 34 45 44.6 14 21 18 2 6 77 65.5
at Whitman 01/26/18 62-83 L 21-55 .382 8-23 .348 12-16 .750 2 25 27 43.7 19 12 14 0 5 62 65.3
at Whitworth 01/27/18 72-67 W 27-61 .443 5-11 .455 13-14 .929 13 29 42 43.6 15 14 18 5 9 72 65.6
vs Willamette 02/02/18 68-52 W 26-60 .433 3-8 .375 13-24 .542 13 24 37 43.3 15 13 7 2 9 68 65.8
vs W-GFU 02/03/18 71-81 L 27-58 .466 5-12 .417 12-18 .667 18 16 34 42.8 21 9 20 1 7 71 66.0
vs Linfield 02/09/18 65-61 W 21-54 .389 4-14 .286 19-25 .760 12 26 38 42.6 16 12 17 0 8 65 66.0
vs Pacific (Ore.) 02/10/18 74-79 L 26-58 .448 11-24 .458 11-17 .647 13 33 46 42.7 15 16 19 1 5 74 66.3
at Pacific Lutheran 02/13/18 71-36 W 23-60 .383 8-22 .364 17-23 .739 20 38 58 43.4 13 15 17 1 6 71 66.5
at Lewis & Clark 02/17/18 50-69 L 16-62 .258 4-17 .235 14-22 .636 20 25 45 43.4 19 9 23 4 11 50 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Martin's 11/17/17 74-57 W 25-57 .439 10-20 .500 14-23 .609 11 28 39 39.0 19 18 17 4 11 74 74.0
CMSWB 11/18/17 65-69 L 22-75 .293 7-30 .233 14-24 .583 25 27 52 45.5 21 12 12 1 6 65 69.5
Multnomah 11/24/17 49-69 L 18-54 .333 5-13 .385 8-12 .667 6 22 28 39.7 23 5 18 3 6 49 62.7
Warner Pacific 11/25/17 65-68 L 25-73 .342 11-29 .379 4-8 .500 13 17 30 37.3 24 15 13 0 7 65 63.3
WHTW-W 12/01/17 58-67 L 21-58 .362 9-22 .409 7-9 .778 11 24 35 36.8 16 12 21 3 7 58 62.2
WCWBK 12/02/17 80-69 W 35-71 .493 8-19 .421 2-4 .500 17 17 34 36.3 18 21 9 4 10 80 65.2
The Evergreen State College 12/06/17 73-61 W 17-49 .347 6-19 .316 33-43 .767 9 34 43 37.3 23 11 15 3 9 73 66.3
Benedictine (Ill.) 12/16/17 82-75 W 29-66 .439 11-24 .458 13-16 .813 7 36 43 38.0 14 16 15 3 4 82 68.3
Aurora (Ill.) 12/17/17 32-62 L 7-45 .156 2-15 .133 16-24 .667 11 24 35 37.7 22 5 25 4 4 32 64.2
Trinity University 12/20/17 77-46 W 27-62 .435 10-17 .588 13-21 .619 9 26 35 37.4 20 11 14 2 10 77 65.5
Schreiner University 12/21/17 48-77 L 15-66 .227 3-25 .120 15-18 .833 15 11 26 36.4 20 6 13 1 13 48 63.9
George Fox 01/05/18 82-57 W 30-73 .411 6-23 .261 16-25 .640 20 28 48 37.3 20 19 12 6 14 82 65.4
Willamette 01/06/18 65-64 W 27-67 .403 5-20 .250 6-10 .600 9 19 28 36.6 20 10 8 3 7 65 65.4
Pacific (Ore.) 01/12/18 88-78 W 30-58 .517 6-14 .429 22-31 .710 10 22 32 36.3 25 12 11 1 10 88 67.0
Linfield 01/13/18 68-52 W 29-61 .475 6-16 .375 4-6 .667 11 27 38 36.4 13 24 19 3 6 68 67.1
Pacific Lutheran 01/16/18 54-65 L 19-53 .358 3-19 .158 13-17 .765 6 19 25 35.7 24 9 14 2 7 54 66.3
LCWBB 01/19/18 65-77 L 23-66 .348 7-29 .241 12-18 .667 11 21 32 35.5 18 14 10 2 9 65 66.2
Whitman 01/26/18 83-62 W 31-66 .470 6-18 .333 15-18 .833 12 32 44 35.9 14 16 14 7 6 83 67.1
Whitworth 01/27/18 67-72 L 24-59 .407 8-25 .320 11-13 .846 7 21 28 35.5 15 13 14 1 12 67 67.1
Willamette 02/02/18 52-68 L 18-55 .327 8-27 .296 8-13 .615 14 25 39 35.7 20 10 18 1 3 52 66.4
W-GFU 02/03/18 81-71 W 28-55 .509 9-24 .375 16-20 .800 13 14 27 35.3 20 17 18 2 11 81 67.0
Linfield 02/09/18 61-65 L 26-59 .441 3-16 .188 6-9 .667 7 23 30 35.0 20 10 15 3 9 61 66.8
Pacific (Ore.) 02/10/18 79-74 W 31-73 .425 11-33 .333 6-10 .600 12 21 33 35.0 19 17 9 1 14 79 67.3
Pacific Lutheran 02/13/18 36-71 L 14-63 .222 1-21 .048 7-7 1.000 11 20 31 34.8 21 7 11 6 7 36 66.0
Lewis & Clark 02/17/18 69-50 W 22-58 .379 7-21 .333 18-21 .857 8 29 37 34.9 20 16 17 3 12 69 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Martin's 11/17/17 57-74 -17 20-65/25-57 .308/.439 3-20/10-20 .150/.500 14-22/14-23 .636-.609 44/39 5 13/18 18/17 1/4 4/11 18/19
CMSWB 11/18/17 69-65 4 23-54/22-75 .426/.293 6-14/7-30 .429/.233 17-24/14-24 .708-.583 41/52 -11 16/12 16/12 0/1 7/6 19/21
Multnomah 11/24/17 69-49 20 24-60/18-54 .400/.333 5-18/5-13 .278/.385 16-25/8-12 .640-.667 48/28 20 13/5 16/18 2/3 5/6 17/23
Warner Pacific 11/25/17 68-65 3 20-53/25-73 .377/.342 5-9/11-29 .556/.379 23-28/4-8 .821-.500 53/30 23 15/15 27/13 1/0 9/7 12/24
WHTW-W 12/01/17 67-58 9 26-66/21-58 .394/.362 4-16/9-22 .250/.409 11-13/7-9 .846-.778 43/35 8 13/12 17/21 3/3 10/7 14/16
WCWBK 12/02/17 69-80 -11 26-51/35-71 .510/.493 7-15/8-19 .467/.421 10-14/2-4 .714-.500 30/34 -4 13/21 15/9 3/4 3/10 11/18
The Evergreen State College 12/06/17 61-73 -12 23-72/17-49 .319/.347 2-21/6-19 .095/.316 13-21/33-43 .619-.767 50/43 7 13/11 17/15 3/3 7/9 29/23
Benedictine (Ill.) 12/16/17 75-82 -7 30-73/29-66 .411/.439 7-19/11-24 .368/.458 8-15/13-16 .533-.813 44/43 1 19/16 15/15 2/3 9/4 17/14
Aurora (Ill.) 12/17/17 62-32 30 22-62/7-45 .355/.156 3-16/2-15 .188/.133 15-20/16-24 .750-.667 50/35 15 15/5 18/25 6/4 11/4 26/22
Trinity University 12/20/17 46-77 -31 16-53/27-62 .302/.435 5-23/10-17 .217/.588 9-21/13-21 .429-.619 44/35 9 12/11 26/14 0/2 7/10 21/20
Schreiner University 12/21/17 77-48 29 26-56/15-66 .464/.227 3-13/3-25 .231/.120 22-26/15-18 .846-.833 59/26 33 19/6 23/13 7/1 9/13 23/20
George Fox 01/05/18 57-82 -25 22-52/30-73 .423/.411 5-12/6-23 .417/.261 8-20/16-25 .400-.640 36/48 -12 8/19 24/12 5/6 7/14 23/20
Willamette 01/06/18 64-65 -1 24-57/27-67 .421/.403 3-8/5-20 .375/.250 13-18/6-10 .722-.600 46/28 18 7/10 18/8 0/3 3/7 15/20
Pacific (Ore.) 01/12/18 78-88 -10 23-63/30-58 .365/.517 10-26/6-14 .385/.429 22-27/22-31 .815-.710 43/32 11 10/12 19/11 2/1 5/10 27/25
Linfield 01/13/18 52-68 -16 21-55/29-61 .382/.475 3-15/6-16 .200/.375 7-10/4-6 .700-.667 33/38 -5 10/24 23/19 2/3 8/6 17/13
Pacific Lutheran 01/16/18 65-54 11 24-59/19-53 .407/.358 6-18/3-19 .333/.158 11-24/13-17 .458-.765 50/25 25 15/9 21/14 2/2 6/7 16/24
LCWBB 01/19/18 77-65 12 29-59/23-66 .492/.348 6-20/7-29 .300/.241 13-17/12-18 .765-.667 45/32 13 21/14 18/10 2/2 6/9 14/18
Whitman 01/26/18 62-83 -21 21-55/31-66 .382/.470 8-23/6-18 .348/.333 12-16/15-18 .750-.833 27/44 -17 12/16 14/14 0/7 5/6 19/14
Whitworth 01/27/18 72-67 5 27-61/24-59 .443/.407 5-11/8-25 .455/.320 13-14/11-13 .929-.846 42/28 14 14/13 18/14 5/1 9/12 15/15
Willamette 02/02/18 68-52 16 26-60/18-55 .433/.327 3-8/8-27 .375/.296 13-24/8-13 .542-.615 37/39 -2 13/10 7/18 2/1 9/3 15/20
W-GFU 02/03/18 71-81 -10 27-58/28-55 .466/.509 5-12/9-24 .417/.375 12-18/16-20 .667-.800 34/27 7 9/17 20/18 1/2 7/11 21/20
Linfield 02/09/18 65-61 4 21-54/26-59 .389/.441 4-14/3-16 .286/.188 19-25/6-9 .760-.667 38/30 8 12/10 17/15 0/3 8/9 16/20
Pacific (Ore.) 02/10/18 74-79 -5 26-58/31-73 .448/.425 11-24/11-33 .458/.333 11-17/6-10 .647-.600 46/33 13 16/17 19/9 1/1 5/14 15/19
Pacific Lutheran 02/13/18 71-36 35 23-60/14-63 .383/.222 8-22/1-21 .364/.048 17-23/7-7 .739-1.000 58/31 27 15/7 17/11 1/6 6/7 13/21
Lewis & Clark 02/17/18 50-69 -19 16-62/22-58 .258/.379 4-17/7-21 .235/.333 14-22/18-21 .636-.857 45/37 8 9/16 23/17 4/3 11/12 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Pacific (Ore.) (01/12/18)
FIELD GOALS MADE 30 Benedictine (Ill.) (12/16/17)
FIELD GOAL ATTEMPTS 73 Benedictine (Ill.) (12/16/17)
3 PT FIELD GOALS MADE 11 Pacific (Ore.) (02/10/18)
3 PT FG ATTEMPTS 26 Pacific (Ore.) (01/12/18)
FREE THROWS MADE 23 Warner Pacific (11/25/17)
FREE THROW ATTEMPTS 28 Warner Pacific (11/25/17)
REBOUNDS 59 Schreiner University (12/21/17)
ASSISTS 21 LCWBB (01/19/18)
STEALS 11 Aurora (Ill.) (12/17/17); Lewis & Clark (02/17/18)
BLOCKED SHOTS 7 Schreiner University (12/21/17)
TURNOVERS 27 Warner Pacific (11/25/17)
FOULS 29 The Evergreen State College (12/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lange, Jamie Willamette (01/06/18)
FIELD GOALS MADE 10 Elizabeth Prewitt; Jamie Lange WCWBK (12/02/17); The Evergreen State College (12/06/17)
FIELD GOAL ATTEMPTS 21 Jamie Lange Whitworth (01/27/18)
3 PT FIELD GOALS MADE 8 Cassidy Daugherty Pacific (Ore.) (01/12/18)
3 PT FG ATTEMPTS 13 Cassidy Daugherty Pacific (Ore.) (01/12/18)
FREE THROWS MADE 10 Lange, Jamie; Jamie Lange Willamette (01/06/18); Pacific (Ore.) (01/12/18)
FREE THROW ATTEMPTS 12 Jamie Lange; Lange, Jamie Aurora (Ill.) (12/17/17); Willamette (01/06/18); Pacific Lutheran (02/13/18)
REBOUNDS 22 Jamie Lange The Evergreen State College (12/06/17)
ASSISTS 6 Allen, Raeann Multnomah (11/24/17)
STEALS 3 Mara Henderson; Jamie Lange; Josephine Huletz; Cassidy Daugherty; Knecht, Courtney; Henderson, Mara; Claire Fitzgerald; RaeAnn Allen CMSWB (11/18/17); Aurora (Ill.) (12/17/17); Schreiner University (12/21/17); Willamette (02/02/18); W-GFU (02/03/18); Linfield (02/09/18); Multnomah (11/24/17); Warner Pacific (11/25/17); Benedictine (Ill.) (12/16/17); George Fox (01/05/18); Whitman (01/26/18); Lewis & Clark (02/17/18)
BLOCKED SHOTS 7 Jamie Lange Schreiner University (12/21/17)
TURNOVERS 7 Jamie Lange; RaeAnn Allen Linfield (01/13/18); Lewis & Clark (02/17/18)
FOULS 5 Claire Fitzgerald; Elizabeth Prewitt; Jamie Lange Schreiner University (12/21/17); Willamette (02/02/18); Pacific (Ore.) (01/12/18); Linfield (01/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lange, Jamie 23 380 16.5
#30 Prewitt, Elizabeth 25 319 12.8
#11 Daugherty, Cassidy 25 210 8.4
#32 Fitzgerald, Claire 25 199 8.0
#10 Henderson, Mara 21 139 6.6
#23 Hamel, Meghan 25 136 5.4
#20 Hafeman, Kirstin 25 93 3.7
#24 Allen, RaeAnn 25 74 3.0
#15 Knecht, Courtney 25 51 2.0
#03 Huletz, Josephine 25 36 1.4
#22 Soper, Laura 13 5 0.4
#13 Ahn, Kristen 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lange, Jamie 23 132 257 .514 5.7 11.2
#30 Prewitt, Elizabeth 25 115 271 .424 4.6 10.8
#32 Fitzgerald, Claire 25 75 196 .383 3.0 7.8
#11 Daugherty, Cassidy 25 73 202 .361 2.9 8.1
#23 Hamel, Meghan 25 55 105 .524 2.2 4.2
#10 Henderson, Mara 21 44 145 .303 2.1 6.9
#20 Hafeman, Kirstin 25 30 78 .385 1.2 3.1
#24 Allen, RaeAnn 25 23 82 .280 0.9 3.3
#15 Knecht, Courtney 25 20 73 .274 0.8 2.9
#03 Huletz, Josephine 25 16 46 .348 0.6 1.8
#22 Soper, Laura 13 2 12 .167 0.2 0.9
#13 Ahn, Kristen 13 1 10 .100 0.1 0.8
#05 Bolibol, Summer 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Daugherty, Cassidy 25 49 149 .329 2.0 6.0
#30 Prewitt, Elizabeth 25 33 81 .407 1.3 3.2
#10 Henderson, Mara 21 21 75 .280 1.0 3.6
#32 Fitzgerald, Claire 25 18 51 .353 0.7 2.0
#20 Hafeman, Kirstin 25 5 17 .294 0.2 0.7
#24 Allen, RaeAnn 25 2 8 .250 0.1 0.3
#15 Knecht, Courtney 25 2 16 .125 0.1 0.6
#22 Soper, Laura 13 1 4 .250 0.1 0.3
#13 Ahn, Kristen 13 0 4 .000 0.0 0.3
#05 Bolibol, Summer 1 0 1 .000 0.0 1.0
#23 Hamel, Meghan 25 0 1 .000 0.0 0.0
#03 Huletz, Josephine 25 0 6 .000 0.0 0.2
#44 Lange, Jamie 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Lange, Jamie 23 116 175 .663 5.0 7.6
#30 Prewitt, Elizabeth 25 56 69 .812 2.2 2.8
#32 Fitzgerald, Claire 25 31 50 .620 1.2 2.0
#10 Henderson, Mara 21 30 42 .714 1.4 2.0
#20 Hafeman, Kirstin 25 28 37 .757 1.1 1.5
#24 Allen, RaeAnn 25 26 38 .684 1.0 1.5
#23 Hamel, Meghan 25 26 38 .684 1.0 1.5
#11 Daugherty, Cassidy 25 15 21 .714 0.6 0.8
#15 Knecht, Courtney 25 9 13 .692 0.4 0.5
#03 Huletz, Josephine 25 4 15 .267 0.2 0.6
#13 Ahn, Kristen 13 2 6 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Lange, Jamie 23 264 11.5 93 4.0 171 7.4
#23 Hamel, Meghan 25 138 5.5 54 2.2 84 3.4
#TM Team 25 138 5.5 56 2.2 82 3.3
#30 Prewitt, Elizabeth 25 129 5.2 55 2.2 74 3.0
#32 Fitzgerald, Claire 25 118 4.7 27 1.1 91 3.6
#10 Henderson, Mara 21 68 3.2 12 0.6 56 2.7
#24 Allen, RaeAnn 25 59 2.4 16 0.6 43 1.7
#20 Hafeman, Kirstin 25 58 2.3 23 0.9 35 1.4
#03 Huletz, Josephine 25 46 1.8 12 0.5 34 1.4
#11 Daugherty, Cassidy 25 28 1.1 6 0.2 22 0.9
#15 Knecht, Courtney 25 25 1.0 6 0.2 19 0.8
#13 Ahn, Kristen 13 5 0.4 3 0.2 2 0.2
#05 Bolibol, Summer 1 5 5.0 3 3.0 2 2.0
#22 Soper, Laura 13 5 0.4 2 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Prewitt, Elizabeth 25 53 2.1
#24 Allen, RaeAnn 25 47 1.9
#10 Henderson, Mara 21 42 2.0
#03 Huletz, Josephine 25 36 1.4
#11 Daugherty, Cassidy 25 29 1.2
#23 Hamel, Meghan 25 29 1.2
#44 Lange, Jamie 23 29 1.3
#15 Knecht, Courtney 25 25 1.0
#20 Hafeman, Kirstin 25 21 0.8
#32 Fitzgerald, Claire 25 15 0.6
#13 Ahn, Kristen 13 3 0.2
#22 Soper, Laura 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
