Skip To Main Content
Skip To Main Content

University of Puget Sound

2021-22 Women's Basketball Cumulative Statistics

Team Stats (20-5, 13-3)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 1791 1522
Points Per Game 71.6 60.9
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 627-1618 510-1377
FG: Percentage .388 .370
FG: Per Game 25.1 20.4
3PT: Made-Attempted 186-659 147-546
3PT: Percentage .282 .269
3PT: Per Game 7.4 5.9
FT: Made-Attempted 351-477 355-525
FT: Percentage .736 .676
FT: Per Game 14.0 14.2
Rebounding
Total 1007 925
Per Game 40.3 37.0
Margin 3.3 --
Assists
Total 333 305
Per Game 13.3 12.2
Turnovers
Total 391 533
Per Game 15.6 21.3
Margin 5.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.4 13.9
Steals
Total 331 188
Per Game 13.2 7.5
Blocks
Total 50 52
Per Game 2.0 2.1
Attendance
Total 2829 1243
Per Game 13-218 10-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nilsson, Sophie 14 14 359 25.6 89 185 .481 24 72 .333 33 54 .611 235 16.8 17 67 84 6.0 31 39 38 26 20
20 Brown, Kennedy 23 18 455 19.8 91 234 .389 32 105 .305 33 45 .733 247 10.7 14 36 50 2.2 72 21 43 40 1
01 Swartout, Samantha 23 23 560 24.3 74 184 .402 24 78 .308 64 73 .877 236 10.3 51 94 145 6.3 69 32 59 21 3
30 Reardon, Addison 22 14 391 17.8 61 142 .430 27 73 .370 24 34 .706 173 7.9 18 23 41 1.9 62 15 28 18 1
12 Gerhart, Paige 22 16 547 24.9 47 151 .311 16 57 .281 51 69 .739 161 7.3 36 59 95 4.3 52 78 45 28 4
05 Minnehan, Katie 22 20 585 26.6 58 109 .532 0 3 .000 28 37 .757 144 6.5 56 67 123 5.6 37 54 25 76 2
02 Lavinder, Sofia 17 8 325 19.1 30 66 .455 9 26 .346 16 22 .727 85 5.0 26 23 49 2.9 24 19 21 26 1
10 Reed, Isabella 20 0 275 13.8 30 98 .306 9 47 .191 22 30 .733 91 4.6 10 27 37 1.9 39 13 25 21 0
21 Schulz-O'Neil, Rhae 22 6 353 16.0 32 99 .323 7 35 .200 22 27 .815 93 4.2 31 67 98 4.5 51 12 20 16 12
22 Lavinder, Georgia 25 5 319 12.8 35 108 .324 20 77 .260 10 11 .909 100 4.0 9 22 31 1.2 28 16 12 13 1
11 Reverman, Jordyn 21 1 289 13.8 33 80 .413 2 15 .133 16 26 .615 84 4.0 31 39 70 3.3 28 9 19 13 5
03 Pytynia-Hillier, Grace 22 0 264 12.0 29 87 .333 15 50 .300 11 19 .579 84 3.8 20 14 34 1.5 27 16 21 18 0
13 Eisenman, Emme 16 0 107 6.7 11 32 .344 0 2 .000 12 20 .600 34 2.1 10 13 23 1.4 6 2 11 6 0
44 Packwood, Madison 13 0 65 5.0 5 24 .208 1 12 .083 2 2 1.000 13 1.0 6 9 15 1.2 9 0 5 1 0
04 Ferguson, Amanda 11 0 52 4.7 2 10 .200 0 3 .000 5 6 .833 9 0.8 4 3 7 0.6 8 3 4 2 0
24 Dasalla, Rebekah 7 0 34 4.9 0 8 .000 0 4 .000 2 2 1.000 2 0.3 0 5 5 0.7 2 2 0 2 0
21 Schulz-O'Neil, Rhae 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 2 3 0
21 Schulz-O'Neil, Rhae 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.8 0 0 13 0 0  
Total 25 5000 200.0 627 1618 .388 186 659 .282 351 477 .736 1791 71.64 390 617 1007 40.3 548 333 391 331 50
Opponents 25 5000 200.0 510 1377 .370 147 546 .269 355 525 .676 1522 60.88 303 622 925 37.0 431 305 533 188 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nilsson, Sophie 6 6 148 24.7 37 78 .474 8 28 .286 11 18 .611 93 15.5 3 33 36 6.0 12 21 3.5 20 11 9
20 Brown, Kennedy 14 14 302 21.6 72 171 .421 24 69 .348 29 39 .744 197 14.1 8 25 33 2.4 44 9 0.6 25 29 1
01 Swartout, Samantha 14 14 342 24.4 40 103 .388 12 38 .316 50 56 .893 142 10.1 29 71 100 7.1 49 17 1.2 33 9 1
30 Reardon, Addison 16 12 301 18.8 45 110 .409 18 55 .327 14 24 .583 122 7.6 14 18 32 2.0 47 10 0.6 20 11 1
05 Minnehan, Katie 13 11 348 26.8 36 67 .537 0 1 .000 19 26 .731 91 7.0 30 36 66 5.1 25 31 2.4 14 44 1
12 Gerhart, Paige 15 9 375 25.0 30 97 .309 9 37 .243 41 56 .732 110 7.3 23 42 65 4.3 35 55 3.7 29 17 4
10 Reed, Isabella 13 0 170 13.1 21 58 .362 6 24 .250 18 22 .818 66 5.1 5 13 18 1.4 26 7 0.5 15 15 0
21 Schulz-O'Neil, Rhae 15 6 265 17.7 25 74 .338 6 26 .231 17 21 .810 73 4.9 22 49 71 4.7 37 9 0.6 15 11 8
22 Lavinder, Georgia 16 4 233 14.6 26 79 .329 13 51 .255 8 9 .889 73 4.6 7 15 22 1.4 21 11 0.7 8 8 0
11 Reverman, Jordyn 14 1 189 13.5 25 62 .403 1 9 .111 13 22 .591 64 4.6 21 26 47 3.4 18 6 0.4 11 10 3
02 Lavinder, Sofia 12 3 232 19.3 18 46 .391 5 17 .294 4 7 .571 45 3.8 19 15 34 2.8 16 13 1.1 15 21 1
13 Eisenman, Emme 10 0 81 8.1 10 28 .357 0 2 .000 9 16 .563 29 2.9 8 8 16 1.6 3 2 0.2 7 6 0
03 Pytynia-Hillier, Grace 13 0 137 10.5 12 41 .293 3 16 .188 6 9 .667 33 2.5 11 7 18 1.4 15 10 0.8 9 9 0
04 Ferguson, Amanda 4 0 22 5.5 1 3 .333 0 1 .000 4 4 1.000 6 1.5 1 1 2 0.5 3 0 0.0 1 2 0
44 Packwood, Madison 7 0 45 6.4 3 12 .250 0 6 .000 2 2 1.000 8 1.1 3 6 9 1.3 4 0 0.0 2 1 0
24 Dasalla, Rebekah 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 1 0.5 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 3.2 0 0 0.0 11 0 0  
Total 16 3200 200.0 401 1030 .389 105 381 .276 245 331 .740 1152 72.00 232 391 623 38.9 356 202 12.6 235 204 29
Opponents 16 3200 200.0 334 898 .372 92 355 .259 237 349 .679 997 62.31 201 405 606 37.9 292 189 11.8 338 110 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Nilsson, Sophie 14 14 359 89 185 .481 24 72 .333 33 54 .611 235 16.8
01 Swartout, Samantha 23 23 560 74 184 .402 24 78 .308 64 73 .877 236 10.3
20 Brown, Kennedy 23 18 455 91 234 .389 32 105 .305 33 45 .733 247 10.7
12 Gerhart, Paige 22 16 547 47 151 .311 16 57 .281 51 69 .739 161 7.3
30 Reardon, Addison 22 14 391 61 142 .430 27 73 .370 24 34 .706 173 7.9
05 Minnehan, Katie 22 20 585 58 109 .532 0 3 .000 28 37 .757 144 6.5
02 Lavinder, Sofia 17 8 325 30 66 .455 9 26 .346 16 22 .727 85 5.0
21 Schulz-O'Neil, Rhae 22 6 353 32 99 .323 7 35 .200 22 27 .815 93 4.2
22 Lavinder, Georgia 25 5 319 35 108 .324 20 77 .260 10 11 .909 100 4.0
11 Reverman, Jordyn 21 1 289 33 80 .413 2 15 .133 16 26 .615 84 4.0
10 Reed, Isabella 20 0 275 30 98 .306 9 47 .191 22 30 .733 91 4.6
03 Pytynia-Hillier, Grace 22 0 264 29 87 .333 15 50 .300 11 19 .579 84 3.8
13 Eisenman, Emme 16 0 107 11 32 .344 0 2 .000 12 20 .600 34 2.1
44 Packwood, Madison 13 0 65 5 24 .208 1 12 .083 2 2 1.000 13 1.0
24 Dasalla, Rebekah 7 0 34 0 8 .000 0 4 .000 2 2 1.000 2 0.3
04 Ferguson, Amanda 11 0 52 2 10 .200 0 3 .000 5 6 .833 9 0.8
21 Schulz-O'Neil, Rhae 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Schulz-O'Neil, Rhae 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 627 1618 .388 186 659 .282 351 477 .736 1791 71.64
Opponents 25 5000 510 1377 .370 147 546 .269 355 525 .676 1522 60.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Nilsson, Sophie 14 25.6 .481 .333 .611 1.2 4.8 6.0 2.8 1.9 1.4 16.8
01 Swartout, Samantha 23 24.3 .402 .308 .877 2.2 4.1 6.3 1.4 0.9 0.1 10.3
20 Brown, Kennedy 23 19.8 .389 .305 .733 0.6 1.6 2.2 0.9 1.7 0.0 10.7
12 Gerhart, Paige 22 24.9 .311 .281 .739 1.6 2.7 4.3 3.5 1.3 0.2 7.3
30 Reardon, Addison 22 17.8 .430 .370 .706 0.8 1.0 1.9 0.7 0.8 0.0 7.9
05 Minnehan, Katie 22 26.6 .532 .000 .757 2.5 3.0 5.6 2.5 3.5 0.1 6.5
02 Lavinder, Sofia 17 19.1 .455 .346 .727 1.5 1.4 2.9 1.1 1.5 0.1 5.0
21 Schulz-O'Neil, Rhae 22 16.0 .323 .200 .815 1.4 3.0 4.5 0.5 0.7 0.5 4.2
22 Lavinder, Georgia 25 12.8 .324 .260 .909 0.4 0.9 1.2 0.6 0.5 0.0 4.0
11 Reverman, Jordyn 21 13.8 .413 .133 .615 1.5 1.9 3.3 0.4 0.6 0.2 4.0
10 Reed, Isabella 20 13.8 .306 .191 .733 0.5 1.4 1.9 0.7 1.1 0.0 4.6
03 Pytynia-Hillier, Grace 22 12.0 .333 .300 .579 0.9 0.6 1.5 0.7 0.8 0.0 3.8
13 Eisenman, Emme 16 6.7 .344 .000 .600 0.6 0.8 1.4 0.1 0.4 0.0 2.1
44 Packwood, Madison 13 5.0 .208 .083 1.000 0.5 0.7 1.2 0.0 0.1 0.0 1.0
24 Dasalla, Rebekah 7 4.9 .000 .000 1.000 0.0 0.7 0.7 0.3 0.3 0.0 0.3
04 Ferguson, Amanda 11 4.7 .200 .000 .833 0.4 0.3 0.6 0.3 0.2 0.0 0.8
21 Schulz-O'Neil, Rhae 1 8.0 .000 .000 .000 1.0 2.0 3.0 1.0 3.0 0.0 0.0
21 Schulz-O'Neil, Rhae 1 12.0 .000 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 0.0
Total 25 200.0 .388 .282 .736 15.6 24.7 40.3 13.3 13.2 2.0 71.64
Opponents 25 200.0 .370 .269 .676 12.1 24.9 37.0 12.2 7.5 2.1 60.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/05/21 58-65 L 20-62 .323 6-23 .261 12-21 .571 12 23 35 35.0 20 10 23 2 20 58 58.0
vs Pomona-Pitzer 11/09/21 72-54 W 27-66 .409 7-29 .241 11-17 .647 22 26 48 41.5 26 10 18 2 14 72 65.0
vs Multnomah 11/12/21 86-62 W 27-73 .370 9-34 .265 23-29 .793 28 34 62 48.3 25 14 20 5 9 86 72.0
vs Providence (MT) 11/14/21 75-67 W 27-59 .458 15-39 .385 6-9 .667 12 19 31 44.0 18 19 15 2 10 75 72.8
at Caltech 11/19/21 73-54 W 28-69 .406 9-33 .273 8-10 .800 19 28 47 44.6 20 22 20 2 22 73 72.8
at Whittier 11/21/21 63-44 W 22-61 .361 11-33 .333 8-12 .667 16 20 36 43.2 19 16 17 0 15 63 71.2
vs Walla Walla 11/27/21 64-52 W 22-65 .338 8-32 .250 12-16 .750 15 27 42 43.0 21 13 13 3 13 64 70.1
at Cal Lutheran 11/28/21 83-60 W 26-68 .382 10-38 .263 21-26 .808 19 27 46 43.4 24 16 19 3 17 83 71.8
vs Linfield 12/03/21 74-49 W 26-72 .361 5-28 .179 17-21 .810 18 22 40 43.0 22 10 14 1 16 74 72.0
vs George Fox 12/04/21 80-72 W 29-69 .420 10-32 .313 12-19 .632 15 20 35 42.2 22 17 14 3 16 80 72.8
vs Willamette 01/07/22 69-51 W 27-59 .458 8-26 .308 7-12 .583 15 30 45 42.5 15 16 19 1 10 69 72.5
vs Lewis & Clark 01/08/22 90-83 W 30-75 .400 11-35 .314 19-28 .679 16 34 50 43.1 19 22 15 4 13 90 73.9
at Whitworth 01/14/22 82-59 W 33-75 .440 11-38 .289 5-5 1.000 14 22 36 42.5 26 18 15 4 13 82 74.5
at Whitman 01/15/22 51-63 L 13-51 .255 6-18 .333 19-31 .613 9 22 31 41.7 27 7 22 1 9 51 72.9
vs Pacific Lutheran 01/18/22 70-58 W 22-63 .349 7-23 .304 19-21 .905 16 24 40 41.6 17 9 16 0 15 70 72.7
vs Pacific (OR) 01/21/22 78-66 W 30-56 .536 1-11 .091 17-19 .895 7 30 37 41.3 20 10 13 2 7 78 73.0
at George Fox 01/28/22 49-72 L 15-51 .294 4-17 .235 15-28 .536 15 27 42 41.4 25 5 19 3 10 49 71.6
at Linfield 01/29/22 81-50 W 28-74 .378 10-29 .345 15-20 .750 27 21 48 41.7 22 17 8 0 13 81 72.1
at Lewis & Clark 02/04/22 69-66 W 24-70 .343 8-27 .296 13-16 .813 13 20 33 41.3 24 9 18 1 22 69 71.9
at Willamette 02/05/22 68-54 W 25-64 .391 3-17 .176 15-20 .750 13 29 42 41.3 22 7 8 5 11 68 71.8
vs Whitman 02/11/22 70-84 L 23-67 .343 3-21 .143 21-22 .955 13 18 31 40.8 27 13 12 1 10 70 71.7
vs Whitworth 02/12/22 76-63 W 25-65 .385 12-27 .444 14-18 .778 14 17 31 40.4 29 15 13 1 14 76 71.9
at Pacific Lutheran 02/15/22 83-50 W 28-67 .418 3-19 .158 24-31 .774 21 28 49 40.7 24 17 18 2 16 83 72.3
at Pacific University 02/19/22 62-57 W 23-52 .442 3-13 .231 13-20 .650 6 27 33 40.4 15 10 11 0 9 62 71.9
vs Pacific (OR) 02/24/22 65-67 L 27-65 .415 6-17 .353 5-6 .833 15 22 37 40.3 19 11 11 2 7 65 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/05/21 65-58 W 23-59 .390 11-34 .324 8-12 .667 14 34 48 48.0 19 17 32 4 13 65 65.0
Pomona-Pitzer 11/09/21 54-72 L 18-51 .353 2-14 .143 16-24 .667 11 20 31 39.5 14 11 21 2 6 54 59.5
Multnomah 11/12/21 62-86 L 16-56 .286 5-20 .250 25-30 .833 8 18 26 35.0 23 10 16 6 14 62 60.3
Providence (MT) 11/14/21 67-75 L 27-57 .474 6-26 .231 7-10 .700 12 21 33 34.5 10 18 15 0 4 67 62.0
Caltech 11/19/21 54-73 L 19-52 .365 6-15 .400 10-16 .625 8 21 29 33.4 10 14 26 2 11 54 60.4
Whittier 11/21/21 44-63 L 14-43 .326 3-17 .176 13-17 .765 11 24 35 33.7 13 9 26 2 8 44 57.7
Walla Walla 11/27/21 52-64 L 18-46 .391 7-18 .389 9-17 .529 5 31 36 34.0 17 9 19 0 5 52 56.9
Cal Lutheran 11/28/21 60-83 L 20-63 .317 5-24 .208 15-28 .536 20 25 45 35.4 21 15 24 0 11 60 57.3
Linfield 12/03/21 49-74 L 17-45 .378 4-15 .267 11-18 .611 8 27 35 35.3 19 12 29 1 5 49 56.3
George Fox 12/04/21 72-80 L 19-49 .388 7-19 .368 27-32 .844 12 25 37 35.5 14 12 23 5 5 72 57.9
Willamette 01/07/22 51-69 L 19-56 .339 5-18 .278 8-11 .727 8 20 28 34.8 14 10 16 0 10 51 57.3
Lewis & Clark 01/08/22 83-90 L 30-75 .400 12-29 .414 11-19 .579 14 34 48 35.9 25 14 19 1 7 83 59.4
Whitworth 01/14/22 59-82 L 22-61 .361 4-19 .211 11-24 .458 22 27 49 36.9 11 8 28 3 10 59 59.4
Whitman 01/15/22 63-51 W 20-54 .370 4-23 .174 19-33 .576 12 24 36 36.9 26 15 20 3 13 63 59.6
Pacific Lutheran 01/18/22 58-70 L 23-57 .404 5-27 .185 7-11 .636 10 26 36 36.8 17 12 24 2 8 58 59.5
Pacific (OR) 01/21/22 66-78 L 21-56 .375 7-25 .280 17-22 .773 7 19 26 36.1 15 12 11 0 10 66 59.9
George Fox 01/28/22 72-49 W 25-59 .424 7-26 .269 15-21 .714 11 27 38 36.2 20 15 16 5 11 72 60.6
Linfield 01/29/22 50-81 L 17-47 .362 3-15 .200 13-19 .684 12 20 32 36.0 22 8 20 2 3 50 60.1
Lewis & Clark 02/04/22 66-69 L 23-60 .383 4-15 .267 16-24 .667 14 32 46 36.5 17 11 26 0 6 66 60.4
Willamette 02/05/22 54-68 L 17-59 .288 6-23 .261 14-23 .609 18 26 44 36.9 14 13 18 3 2 54 60.1
Whitman 02/11/22 84-70 W 26-57 .456 10-25 .400 22-30 .733 15 30 45 37.3 17 20 19 2 5 84 61.2
Whitworth 02/12/22 63-76 L 19-53 .358 3-16 .188 22-28 .786 18 26 44 37.6 19 11 24 1 5 63 61.3
Pacific Lutheran 02/15/22 50-83 L 16-51 .314 3-24 .125 15-21 .714 6 15 21 36.9 20 7 30 4 4 50 60.8
Pacific University 02/19/22 57-62 L 20-59 .339 8-36 .222 9-13 .692 14 27 41 37.0 22 9 15 2 6 57 60.6
Pacific (OR) 02/24/22 67-65 W 21-52 .404 10-23 .435 15-22 .682 13 23 36 37.0 12 13 16 2 6 67 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/05/21 58-65 -7 20-62/23-59 .323/.390 6-23/11-34 .261/.324 12-21/8-12 .571-.667 35/48 -13 10/17 23/32 2/4 20/13 20/19
Pomona-Pitzer 11/09/21 72-54 18 27-66/18-51 .409/.353 7-29/2-14 .241/.143 11-17/16-24 .647-.667 48/31 17 10/11 18/21 2/2 14/6 26/14
Multnomah 11/12/21 86-62 24 27-73/16-56 .370/.286 9-34/5-20 .265/.250 23-29/25-30 .793-.833 62/26 36 14/10 20/16 5/6 9/14 25/23
Providence (MT) 11/14/21 75-67 8 27-59/27-57 .458/.474 15-39/6-26 .385/.231 6-9/7-10 .667-.700 31/33 -2 19/18 15/15 2/0 10/4 18/10
Caltech 11/19/21 73-54 19 28-69/19-52 .406/.365 9-33/6-15 .273/.400 8-10/10-16 .800-.625 47/29 18 22/14 20/26 2/2 22/11 20/10
Whittier 11/21/21 63-44 19 22-61/14-43 .361/.326 11-33/3-17 .333/.176 8-12/13-17 .667-.765 36/35 1 16/9 17/26 0/2 15/8 19/13
Walla Walla 11/27/21 64-52 12 22-65/18-46 .338/.391 8-32/7-18 .250/.389 12-16/9-17 .750-.529 42/36 6 13/9 13/19 3/0 13/5 21/17
Cal Lutheran 11/28/21 83-60 23 26-68/20-63 .382/.317 10-38/5-24 .263/.208 21-26/15-28 .808-.536 46/45 1 16/15 19/24 3/0 17/11 24/21
Linfield 12/03/21 74-49 25 26-72/17-45 .361/.378 5-28/4-15 .179/.267 17-21/11-18 .810-.611 40/35 5 10/12 14/29 1/1 16/5 22/19
George Fox 12/04/21 80-72 8 29-69/19-49 .420/.388 10-32/7-19 .313/.368 12-19/27-32 .632-.844 35/37 -2 17/12 14/23 3/5 16/5 22/14
Willamette 01/07/22 69-51 18 27-59/19-56 .458/.339 8-26/5-18 .308/.278 7-12/8-11 .583-.727 45/28 17 16/10 19/16 1/0 10/10 15/14
Lewis & Clark 01/08/22 90-83 7 30-75/30-75 .400/.400 11-35/12-29 .314/.414 19-28/11-19 .679-.579 50/48 2 22/14 15/19 4/1 13/7 19/25
Whitworth 01/14/22 82-59 23 33-75/22-61 .440/.361 11-38/4-19 .289/.211 5-5/11-24 1.000-.458 36/49 -13 18/8 15/28 4/3 13/10 26/11
Whitman 01/15/22 51-63 -12 13-51/20-54 .255/.370 6-18/4-23 .333/.174 19-31/19-33 .613-.576 31/36 -5 7/15 22/20 1/3 9/13 27/26
Pacific Lutheran 01/18/22 70-58 12 22-63/23-57 .349/.404 7-23/5-27 .304/.185 19-21/7-11 .905-.636 40/36 4 9/12 16/24 0/2 15/8 17/17
Pacific (OR) 01/21/22 78-66 12 30-56/21-56 .536/.375 1-11/7-25 .091/.280 17-19/17-22 .895-.773 37/26 11 10/12 13/11 2/0 7/10 20/15
George Fox 01/28/22 49-72 -23 15-51/25-59 .294/.424 4-17/7-26 .235/.269 15-28/15-21 .536-.714 42/38 4 5/15 19/16 3/5 10/11 25/20
Linfield 01/29/22 81-50 31 28-74/17-47 .378/.362 10-29/3-15 .345/.200 15-20/13-19 .750-.684 48/32 16 17/8 8/20 0/2 13/3 22/22
Lewis & Clark 02/04/22 69-66 3 24-70/23-60 .343/.383 8-27/4-15 .296/.267 13-16/16-24 .813-.667 33/46 -13 9/11 18/26 1/0 22/6 24/17
Willamette 02/05/22 68-54 14 25-64/17-59 .391/.288 3-17/6-23 .176/.261 15-20/14-23 .750-.609 42/44 -2 7/13 8/18 5/3 11/2 22/14
Whitman 02/11/22 70-84 -14 23-67/26-57 .343/.456 3-21/10-25 .143/.400 21-22/22-30 .955-.733 31/45 -14 13/20 12/19 1/2 10/5 27/17
Whitworth 02/12/22 76-63 13 25-65/19-53 .385/.358 12-27/3-16 .444/.188 14-18/22-28 .778-.786 31/44 -13 15/11 13/24 1/1 14/5 29/19
Pacific Lutheran 02/15/22 83-50 33 28-67/16-51 .418/.314 3-19/3-24 .158/.125 24-31/15-21 .774-.714 49/21 28 17/7 18/30 2/4 16/4 24/20
Pacific University 02/19/22 62-57 5 23-52/20-59 .442/.339 3-13/8-36 .231/.222 13-20/9-13 .650-.692 33/41 -8 10/9 11/15 0/2 9/6 15/22
Pacific (OR) 02/24/22 65-67 -2 27-65/21-52 .415/.404 6-17/10-23 .353/.435 5-6/15-22 .833-.682 37/36 1 11/13 11/16 2/2 7/6 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lewis & Clark (01/08/22)
FIELD GOALS MADE 33 Whitworth (01/14/22)
FIELD GOAL ATTEMPTS 75 Lewis & Clark (01/08/22); Whitworth (01/14/22)
3 PT FIELD GOALS MADE 15 Providence (MT) (11/14/21)
3 PT FG ATTEMPTS 39 Providence (MT) (11/14/21)
FREE THROWS MADE 24 Pacific Lutheran (02/15/22)
FREE THROW ATTEMPTS 31 Whitman (01/15/22); Pacific Lutheran (02/15/22)
REBOUNDS 62 Multnomah (11/12/21)
ASSISTS 22 Lewis & Clark (01/08/22); Caltech (11/19/21)
STEALS 22 Caltech (11/19/21); Lewis & Clark (02/04/22)
BLOCKED SHOTS 5 Multnomah (11/12/21); Willamette (02/05/22)
TURNOVERS 23 UC Santa Cruz (11/05/21)
FOULS 29 Whitworth (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Reardon,Addison Lewis & Clark (01/08/22)
FIELD GOALS MADE 10 Nilsson,Sophie; Reardon,Addison Willamette (01/07/22); Lewis & Clark (01/08/22)
FIELD GOAL ATTEMPTS 18 Brown,Kennedy George Fox (12/04/21)
3 PT FIELD GOALS MADE 7 Reardon,Addison Lewis & Clark (01/08/22)
3 PT FG ATTEMPTS 13 Lavinder,Georgia Lewis & Clark (01/08/22)
FREE THROWS MADE 10 Gerhart,Paige Lewis & Clark (01/08/22)
FREE THROW ATTEMPTS 13 Gerhart,Paige Lewis & Clark (01/08/22)
REBOUNDS 16 Nilsson,Sophie Lewis & Clark (01/08/22)
ASSISTS 8 Nilsson,Sophie; Gerhart,Paige Lewis & Clark (01/08/22); Whitworth (01/14/22)
STEALS 9 Minnehan,Katie Pacific Lutheran (02/15/22)
BLOCKED SHOTS 3 Nilsson,Sophie; Schulz-O'Neil,Rhae Lewis & Clark (01/08/22); Cal Lutheran (11/28/21); Willamette (02/05/22)
TURNOVERS 6 Swartout,Samantha UC Santa Cruz (11/05/21)
FOULS 5 Swartout,Samantha; Schulz-O'Neil,Rhae; Reardon,Addison; Brown,Kennedy; Reed,Isabella; SWARTOUT, Samantha Pomona-Pitzer (11/09/21); Linfield (12/03/21); Pacific (OR) (01/21/22); Whitman (02/11/22); Whitworth (02/12/22); Cal Lutheran (11/28/21); Whitman (01/15/22); Lewis & Clark (02/04/22); Willamette (02/05/22); Pacific Lutheran (02/15/22); Pacific University (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Brown, Kennedy 23 247 10.7
#01 Swartout, Samantha 23 236 10.3
#15 Nilsson, Sophie 14 235 16.8
#30 Reardon, Addison 22 173 7.9
#12 Gerhart, Paige 22 161 7.3
#05 Minnehan, Katie 22 144 6.5
#22 Lavinder, Georgia 25 100 4.0
#21 Schulz-O'Neil, Rhae 22 93 4.2
#10 Reed, Isabella 20 91 4.6
#02 Lavinder, Sofia 17 85 5.0
#03 Pytynia-Hillier, Grace 22 84 3.8
#11 Reverman, Jordyn 21 84 4.0
#13 Eisenman, Emme 16 34 2.1
#44 Packwood, Madison 13 13 1.0
#04 Ferguson, Amanda 11 9 0.8
#24 Dasalla, Rebekah 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Brown, Kennedy 23 91 234 .389 4.0 10.2
#15 Nilsson, Sophie 14 89 185 .481 6.4 13.2
#01 Swartout, Samantha 23 74 184 .402 3.2 8.0
#30 Reardon, Addison 22 61 142 .430 2.8 6.5
#05 Minnehan, Katie 22 58 109 .532 2.6 5.0
#12 Gerhart, Paige 22 47 151 .311 2.1 6.9
#22 Lavinder, Georgia 25 35 108 .324 1.4 4.3
#11 Reverman, Jordyn 21 33 80 .413 1.6 3.8
#21 Schulz-O'Neil, Rhae 22 32 99 .323 1.5 4.5
#02 Lavinder, Sofia 17 30 66 .455 1.8 3.9
#10 Reed, Isabella 20 30 98 .306 1.5 4.9
#03 Pytynia-Hillier, Grace 22 29 87 .333 1.3 4.0
#13 Eisenman, Emme 16 11 32 .344 0.7 2.0
#44 Packwood, Madison 13 5 24 .208 0.4 1.8
#04 Ferguson, Amanda 11 2 10 .200 0.2 0.9
#24 Dasalla, Rebekah 7 0 8 .000 0.0 1.1
#21 Schulz-O'Neil, Rhae 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Brown, Kennedy 23 32 105 .305 1.4 4.6
#30 Reardon, Addison 22 27 73 .370 1.2 3.3
#15 Nilsson, Sophie 14 24 72 .333 1.7 5.1
