Skip To Main Content
Skip To Main Content

University of Puget Sound

2023-24 Women's Basketball Cumulative Statistics

Team Stats (20-9, 13-5)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Total Points 1924 1686
Points Per Game 66.3 58.1
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 694-1817 568-1575
FG: Percentage .382 .361
FG: Per Game 23.9 19.6
3PT: Made-Attempted 217-732 163-584
3PT: Percentage .296 .279
3PT: Per Game 7.5 5.6
FT: Made-Attempted 319-448 387-542
FT: Percentage .712 .714
FT: Per Game 11.0 13.3
Rebounding
Total 1134 1054
Per Game 39.1 36.3
Margin 2.8 --
Assists
Total 356 345
Per Game 12.3 11.9
Turnovers
Total 489 608
Per Game 16.9 21.0
Margin 4.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.2 12.9
Steals
Total 377 210
Per Game 13.0 7.2
Blocks
Total 125 47
Per Game 4.3 1.6
Attendance
Total 2321 6338
Per Game 13-179 11-576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gerhart, Paige 29 29 804 27.7 116 314 .369 37 118 .314 101 131 .771 370 12.8 44 154 198 6.8 82 102 64 77 2
20 Brown, Kennedy 29 27 623 21.5 115 325 .354 54 182 .297 70 82 .854 354 12.2 21 44 65 2.2 67 30 79 32 0
15 Nilsson, Sophie 13 9 299 23.0 48 133 .361 15 62 .242 26 39 .667 137 10.5 9 54 63 4.8 24 13 35 19 9
11 Reverman, Jordyn 22 13 379 17.2 75 190 .395 24 77 .312 29 47 .617 203 9.2 30 32 62 2.8 43 12 32 23 3
03 Pytynia-Hillier, Grace 11 6 133 12.1 28 58 .483 15 33 .455 2 2 1.000 73 6.6 6 8 14 1.3 15 5 12 7 0
05 Minnehan, Katie 29 29 828 28.6 81 173 .468 0 5 .000 23 36 .639 185 6.4 94 101 195 6.7 52 80 48 92 4
30 Reardon, Addison 27 6 375 13.9 49 134 .366 33 98 .337 5 8 .625 136 5.0 9 22 31 1.1 48 17 21 13 1
32 Hill, Autumn 29 13 496 17.1 48 86 .558 0 1 .000 13 27 .481 109 3.8 62 92 154 5.3 76 15 36 17 67
00 Oh, Paige 29 0 354 12.2 27 94 .287 21 68 .309 13 18 .722 88 3.0 11 13 24 0.8 32 29 38 17 1
02 Skaggs, Sarah 28 0 410 14.6 28 69 .406 6 26 .231 11 14 .786 73 2.6 24 39 63 2.3 19 11 15 20 9
04 Eisenman, Emme 25 2 299 12.0 20 69 .290 4 14 .286 10 16 .625 54 2.2 21 43 64 2.6 20 13 18 18 2
22 Peterson-Henry, Ayana 25 6 306 12.2 21 44 .477 1 3 .333 3 4 .750 46 1.8 19 30 49 2.0 36 10 16 11 20
14 Sefair-Lopez, Natalia 17 0 166 9.8 9 41 .220 3 21 .143 9 14 .643 30 1.8 3 11 14 0.8 15 6 10 9 2
23 Thompson, Claire 27 5 227 8.4 20 47 .426 0 3 .000 2 6 .333 42 1.6 16 11 27 1.0 44 8 26 14 5
24 Anderson, Katie 20 0 90 4.5 6 22 .273 2 6 .333 1 2 .500 15 0.8 4 9 13 0.7 2 2 4 4 0
13 Smith, Cayton 13 0 61 4.7 3 18 .167 2 15 .133 1 2 .500 9 0.7 4 7 11 0.8 8 3 1 4 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 3.0 0 0 34 0 0  
Total 29 5850 201.7 694 1817 .382 217 732 .296 319 448 .712 1924 66.34 422 712 1134 39.1 583 356 489 377 125
Opponents 29 5850 201.7 568 1575 .361 163 584 .279 387 542 .714 1686 58.14 332 722 1054 36.3 438 345 608 210 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gerhart, Paige 16 16 448 28.0 62 175 .354 14 56 .250 69 84 .821 207 12.9 24 85 109 6.8 47 40 2.5 32 48 1
20 Brown, Kennedy 16 14 339 21.2 56 169 .331 27 93 .290 39 48 .813 178 11.1 13 21 34 2.1 40 13 0.8 48 19 0
15 Nilsson, Sophie 9 5 196 21.8 36 100 .360 10 44 .227 19 29 .655 101 11.2 4 35 39 4.3 15 11 1.2 22 13 4
11 Reverman, Jordyn 11 4 193 17.5 35 95 .368 9 32 .281 17 26 .654 96 8.7 13 17 30 2.7 19 5 0.5 15 11 0
05 Minnehan, Katie 16 16 470 29.4 50 110 .455 0 2 .000 11 19 .579 111 6.9 57 61 118 7.4 28 43 2.7 24 57 3
03 Pytynia-Hillier, Grace 3 1 16 5.3 5 8 .625 2 4 .500 0 0 .000 12 4.0 1 0 1 0.3 1 0 0.0 1 1 0
32 Hill, Autumn 16 6 268 16.8 23 44 .523 0 1 .000 10 17 .588 56 3.5 28 50 78 4.9 41 9 0.6 23 7 30
30 Reardon, Addison 15 6 210 14.0 22 67 .328 12 42 .286 2 4 .500 58 3.9 5 11 16 1.1 35 3 0.2 13 6 0
04 Eisenman, Emme 13 2 173 13.3 13 35 .371 2 8 .250 6 10 .600 34 2.6 10 24 34 2.6 14 8 0.6 10 9 2
00 Oh, Paige 16 0 175 10.9 11 45 .244 9 33 .273 6 8 .750 37 2.3 5 6 11 0.7 13 7 0.4 19 9 1
02 Skaggs, Sarah 16 0 262 16.4 16 43 .372 4 17 .235 11 14 .786 47 2.9 15 28 43 2.7 9 6 0.4 9 13 4
23 Thompson, Claire 14 5 127 9.1 11 25 .440 0 2 .000 2 4 .500 24 1.7 8 5 13 0.9 21 5 0.4 10 7 1
14 Sefair-Lopez, Natalia 13 0 136 10.5 7 30 .233 1 13 .077 9 14 .643 24 1.8 2 8 10 0.8 11 3 0.2 10 7 2
22 Peterson-Henry, Ayana 15 5 168 11.2 6 21 .286 1 3 .333 1 2 .500 14 0.9 7 14 21 1.4 20 3 0.2 9 7 11
24 Anderson, Katie 12 0 47 3.9 2 9 .222 0 1 .000 1 2 .500 5 0.4 3 5 8 0.7 2 1 0.1 2 2 0
13 Smith, Cayton 6 0 22 3.7 1 6 .167 1 5 .200 0 0 .000 3 0.5 2 4 6 1.0 3 2 0.3 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 20 0 0  
Total 16 3250 203.1 356 982 .363 92 356 .258 203 281 .722 1007 62.94 223 400 623 38.9 319 159 9.9 267 217 59
Opponents 16 3250 203.1 299 863 .346 83 329 .252 203 271 .749 884 55.25 167 412 579 36.2 248 186 11.6 339 109 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gerhart, Paige 29 29 804 116 314 .369 37 118 .314 101 131 .771 370 12.8
20 Brown, Kennedy 29 27 623 115 325 .354 54 182 .297 70 82 .854 354 12.2
15 Nilsson, Sophie 13 9 299 48 133 .361 15 62 .242 26 39 .667 137 10.5
11 Reverman, Jordyn 22 13 379 75 190 .395 24 77 .312 29 47 .617 203 9.2
05 Minnehan, Katie 29 29 828 81 173 .468 0 5 .000 23 36 .639 185 6.4
03 Pytynia-Hillier, Grace 11 6 133 28 58 .483 15 33 .455 2 2 1.000 73 6.6
30 Reardon, Addison 27 6 375 49 134 .366 33 98 .337 5 8 .625 136 5.0
32 Hill, Autumn 29 13 496 48 86 .558 0 1 .000 13 27 .481 109 3.8
00 Oh, Paige 29 0 354 27 94 .287 21 68 .309 13 18 .722 88 3.0
04 Eisenman, Emme 25 2 299 20 69 .290 4 14 .286 10 16 .625 54 2.2
02 Skaggs, Sarah 28 0 410 28 69 .406 6 26 .231 11 14 .786 73 2.6
22 Peterson-Henry, Ayana 25 6 306 21 44 .477 1 3 .333 3 4 .750 46 1.8
23 Thompson, Claire 27 5 227 20 47 .426 0 3 .000 2 6 .333 42 1.6
14 Sefair-Lopez, Natalia 17 0 166 9 41 .220 3 21 .143 9 14 .643 30 1.8
24 Anderson, Katie 20 0 90 6 22 .273 2 6 .333 1 2 .500 15 0.8
13 Smith, Cayton 13 0 61 3 18 .167 2 15 .133 1 2 .500 9 0.7
Total 29 5850 694 1817 .382 217 732 .296 319 448 .712 1924 66.34
Opponents 29 5850 568 1575 .361 163 584 .279 387 542 .714 1686 58.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gerhart, Paige 29 27.7 .369 .314 .771 1.5 5.3 6.8 3.5 2.7 0.1 12.8
20 Brown, Kennedy 29 21.5 .354 .297 .854 0.7 1.5 2.2 1.0 1.1 0.0 12.2
15 Nilsson, Sophie 13 23.0 .361 .242 .667 0.7 4.2 4.8 1.0 1.5 0.7 10.5
11 Reverman, Jordyn 22 17.2 .395 .312 .617 1.4 1.5 2.8 0.5 1.0 0.1 9.2
05 Minnehan, Katie 29 28.6 .468 .000 .639 3.2 3.5 6.7 2.8 3.2 0.1 6.4
03 Pytynia-Hillier, Grace 11 12.1 .483 .455 1.000 0.5 0.7 1.3 0.5 0.6 0.0 6.6
30 Reardon, Addison 27 13.9 .366 .337 .625 0.3 0.8 1.1 0.6 0.5 0.0 5.0
32 Hill, Autumn 29 17.1 .558 .000 .481 2.1 3.2 5.3 0.5 0.6 2.3 3.8
00 Oh, Paige 29 12.2 .287 .309 .722 0.4 0.4 0.8 1.0 0.6 0.0 3.0
04 Eisenman, Emme 25 12.0 .290 .286 .625 0.8 1.7 2.6 0.5 0.7 0.1 2.2
02 Skaggs, Sarah 28 14.6 .406 .231 .786 0.9 1.4 2.3 0.4 0.7 0.3 2.6
22 Peterson-Henry, Ayana 25 12.2 .477 .333 .750 0.8 1.2 2.0 0.4 0.4 0.8 1.8
23 Thompson, Claire 27 8.4 .426 .000 .333 0.6 0.4 1.0 0.3 0.5 0.2 1.6
14 Sefair-Lopez, Natalia 17 9.8 .220 .143 .643 0.2 0.6 0.8 0.4 0.5 0.1 1.8
24 Anderson, Katie 20 4.5 .273 .333 .500 0.2 0.5 0.7 0.1 0.2 0.0 0.8
13 Smith, Cayton 13 4.7 .167 .133 .500 0.3 0.5 0.8 0.2 0.3 0.0 0.7
Total 29 201.7 .382 .296 .712 14.6 24.6 39.1 12.3 13.0 4.3 66.34
Opponents 29 201.7 .361 .279 .714 11.4 24.9 36.3 11.9 7.2 1.6 58.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Eau Claire 11/10/23 74-55 W 27-62 .435 13-30 .433 7-14 .500 8 32 40 40.0 22 15 19 9 12 74 74.0
vs Wis.-Stout 11/11/23 59-72 L 19-62 .306 10-30 .333 11-12 .917 20 19 39 39.5 23 13 17 4 6 59 66.5
at Ill. Wesleyan 11/17/23 77-78 L 27-72 .375 12-31 .387 11-16 .688 21 30 51 43.3 28 11 20 11 7 77 70.0
at John Carroll 11/18/23 76-55 W 28-65 .431 9-24 .375 11-14 .786 11 22 33 40.8 18 19 15 6 16 76 71.5
vs Bushnell 11/22/23 50-60 L 20-69 .290 5-30 .167 5-7 .714 19 20 39 40.4 24 9 14 4 15 50 67.2
at George Fox 12/02/23 59-41 W 20-60 .333 5-19 .263 14-20 .700 16 32 48 41.7 22 8 21 6 18 59 65.8
vs Pacific Lutheran 12/05/23 64-40 W 24-59 .407 10-28 .357 6-8 .750 17 24 41 41.6 25 15 21 7 12 64 65.6
vs Multnomah 12/06/23 91-78 W 34-69 .493 11-25 .440 12-18 .667 18 28 46 42.1 20 16 19 9 12 91 68.8
vs Trinity (TX) 12/20/23 76-73 W 23-59 .390 11-31 .355 19-24 .792 19 30 49 42.9 21 18 22 3 6 76 69.6
vs Manchester 12/21/23 83-38 W 33-73 .452 11-36 .306 6-8 .750 20 22 42 42.8 21 21 16 7 23 83 70.9
vs Corban 12/30/23 86-60 W 32-70 .457 17-37 .459 5-6 .833 14 14 28 41.5 18 25 18 3 20 86 72.3
at Pacific (OR) 01/05/24 44-55 L 16-50 .320 2-16 .125 10-14 .714 9 22 31 40.6 19 4 19 6 10 44 69.9
at Linfield 01/06/24 68-61 W 20-62 .323 7-21 .333 21-29 .724 18 19 37 40.3 22 9 9 7 14 68 69.8
vs Willamette 01/12/24 62-70 L 22-70 .314 4-26 .154 14-17 .824 21 21 42 40.4 16 7 16 3 14 62 69.2
vs Lewis & Clark 01/13/24 61-44 W 21-60 .350 2-11 .182 17-23 .739 16 27 43 40.6 16 6 16 2 11 61 68.7
at Whitman 01/20/24 61-64 L 22-62 .355 8-31 .258 9-22 .409 6 28 34 40.2 22 12 17 2 17 61 68.2
at Whitworth 01/21/24 66-59 W 19-71 .268 6-25 .240 22-28 .786 16 41 57 41.2 23 10 21 3 16 66 68.1
at Pacific Lutheran 01/24/24 48-39 W 20-62 .323 2-23 .087 6-6 1.000 17 22 39 41.1 15 5 14 0 16 48 66.9
vs George Fox 01/26/24 64-60 W 21-55 .382 7-17 .412 15-19 .789 11 25 36 40.8 21 8 17 8 7 64 66.8
vs Linfield 02/02/24 80-58 W 32-64 .500 6-15 .400 10-12 .833 12 18 30 40.3 20 14 16 2 20 80 67.5
vs Pacific (OR) 02/03/24 54-45 W 20-54 .370 7-23 .304 7-7 1.000 11 28 39 40.2 16 13 21 5 13 54 66.8
at Lewis & Clark 02/09/24 75-60 W 24-61 .393 9-24 .375 18-23 .783 11 17 28 39.6 15 13 11 3 13 75 67.2
at Willamette 02/10/24 57-67 L 19-64 .297 3-29 .103 16-25 .640 23 21 44 39.8 24 10 18 3 13 57 66.7
vs Whitman 02/16/24 60-67 L 24-67 .358 5-26 .192 7-12 .583 15 22 37 39.7 23 11 19 2 15 60 66.5
vs Whitworth 02/17/24 84-54 W 32-61 .525 9-22 .409 11-16 .688 4 33 37 39.6 20 14 11 0 8 84 67.2
at Willamette 02/23/24 70-50 W 26-56 .464 10-28 .357 8-12 .667 11 30 41 39.7 17 13 16 5 9 70 67.3
at Pacific (OR) 02/24/24 61-57 W 25-59 .424 5-17 .294 6-10 .600 9 22 31 39.3 16 11 10 2 9 61 67.0
at Carroll (WI) 03/01/24 74-65 W 28-53 .528 8-26 .308 10-16 .625 11 25 36 39.2 17 20 20 2 9 74 67.3
at Wis.-Stout 03/02/24 40-61 L 16-66 .242 3-31 .097 5-10 .500 18 18 36 39.1 19 6 16 1 16 40 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/10/23 55-74 L 17-59 .288 5-17 .294 16-24 .667 15 28 43 43.0 13 8 22 1 8 55 55.0
Wis.-Stout 11/11/23 72-59 W 25-53 .472 6-22 .273 16-22 .727 13 24 37 40.0 13 11 13 1 12 72 63.5
Ill. Wesleyan 11/17/23 78-77 W 25-66 .379 9-23 .391 19-32 .594 16 26 42 40.7 12 14 13 2 8 78 68.3
John Carroll 11/18/23 55-76 L 17-64 .266 6-25 .240 15-19 .789 26 26 52 43.5 14 9 27 1 7 55 65.0
Bushnell 11/22/23 60-50 W 18-41 .439 8-12 .667 16-28 .571 5 27 32 41.2 13 17 20 1 10 60 64.0
George Fox 12/02/23 41-59 L 12-43 .279 2-13 .154 15-21 .714 3 24 27 38.8 15 7 24 1 11 41 60.2
Pacific Lutheran 12/05/23 40-64 L 11-44 .250 4-21 .190 14-22 .636 6 16 22 36.4 14 7 17 2 4 40 57.3
Multnomah 12/06/23 78-91 L 27-59 .458 9-22 .409 15-21 .714 9 20 29 35.5 13 12 21 2 9 78 59.9
Trinity (TX) 12/20/23 73-76 L 23-60 .383 11-33 .333 16-20 .800 9 20 29 34.8 25 13 14 0 7 73 61.3
Manchester 12/21/23 38-83 L 12-47 .255 3-14 .214 11-22 .500 16 21 37 35.0 12 6 33 0 7 38 59.0
Corban 12/30/23 60-86 L 22-50 .440 4-14 .286 12-13 .923 12 21 33 34.8 14 10 35 0 7 60 59.1
Pacific (OR) 01/05/24 55-44 W 20-57 .351 3-15 .200 12-15 .800 17 23 40 35.3 11 9 19 1 8 55 58.8
Linfield 01/06/24 61-68 L 21-51 .412 5-17 .294 14-18 .778 12 29 41 35.7 19 15 22 2 5 61 58.9
Willamette 01/12/24 70-62 W 27-51 .529 4-14 .286 12-14 .857 4 29 33 35.5 14 16 21 2 3 70 59.7
Lewis & Clark 01/13/24 44-61 L 16-57 .281 3-20 .150 9-14 .643 15 25 40 35.8 20 3 25 2 3 44 58.7
Whitman 01/20/24 64-61 W 22-62 .355 8-24 .333 12-20 .600 11 36 47 36.5 19 17 21 3 10 64 59.0
Whitworth 01/21/24 59-66 L 19-64 .297 6-23 .261 15-21 .714 8 38 46 37.1 20 13 22 6 11 59 59.0
Pacific Lutheran 01/24/24 39-48 L 11-50 .220 6-24 .250 11-14 .786 16 24 40 37.2 11 6 21 2 5 39 57.9
George Fox 01/26/24 60-64 L 19-54 .352 6-20 .300 16-20 .800 5 22 27 36.7 12 15 14 3 7 60 58.0
Linfield 02/02/24 58-80 L 22-48 .458 7-19 .368 7-8 .875 7 20 27 36.2 14 13 27 1 6 58 58.0
Pacific (OR) 02/03/24 45-54 L 16-63 .254 3-30 .100 10-14 .714 22 22 44 36.6 12 8 23 1 9 45 57.4
Lewis & Clark 02/09/24 60-75 L 22-58 .379 7-20 .350 9-10 .900 12 24 36 36.5 22 13 23 0 4 60 57.5
Willamette 02/10/24 67-57 W 21-54 .389 6-18 .333 19-21 .905 13 25 38 36.6 18 17 19 3 9 67 57.9
Whitman 02/16/24 67-60 W 22-48 .458 5-21 .238 18-27 .667 8 29 37 36.6 17 13 21 0 9 67 58.3
Whitworth 02/17/24 54-84 L 18-59 .305 8-30 .267 10-12 .833 8 26 34 36.5 10 14 20 2 5 54 58.1
Willamette 02/23/24 50-70 L 19-55 .345 7-24 .292 5-8 .625 8 22 30 36.3 13 17 15 0 5 50 57.8
Pacific (OR) 02/24/24 57-61 L 21-56 .375 2-16 .125 13-17 .765 15 26 41 36.4 17 8 16 6 3 57 57.8
Carroll (WI) 03/01/24 65-74 L 23-57 .404 4-16 .250 15-20 .750 12 17 29 36.2 17 17 15 1 10 65 58.0
Wis.-Stout 03/02/24 61-40 W 20-45 .444 6-17 .353 15-25 .600 9 32 41 36.3 14 17 25 1 8 61 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/10/23 74-55 19 27-62/17-59 .435/.288 13-30/5-17 .433/.294 7-14/16-24 .500-.667 40/43 -3 15/8 19/22 9/1 12/8 22/13
Wis.-Stout 11/11/23 59-72 -13 19-62/25-53 .306/.472 10-30/6-22 .333/.273 11-12/16-22 .917-.727 39/37 2 13/11 17/13 4/1 6/12 23/13
Ill. Wesleyan 11/17/23 77-78 -1 27-72/25-66 .375/.379 12-31/9-23 .387/.391 11-16/19-32 .688-.594 51/42 9 11/14 20/13 11/2 7/8 28/12
John Carroll 11/18/23 76-55 21 28-65/17-64 .431/.266 9-24/6-25 .375/.240 11-14/15-19 .786-.789 33/52 -19 19/9 15/27 6/1 16/7 18/14
Bushnell 11/22/23 50-60 -10 20-69/18-41 .290/.439 5-30/8-12 .167/.667 5-7/16-28 .714-.571 39/32 7 9/17 14/20 4/1 15/10 24/13
George Fox 12/02/23 59-41 18 20-60/12-43 .333/.279 5-19/2-13 .263/.154 14-20/15-21 .700-.714 48/27 21 8/7 21/24 6/1 18/11 22/15
Pacific Lutheran 12/05/23 64-40 24 24-59/11-44 .407/.250 10-28/4-21 .357/.190 6-8/14-22 .750-.636 41/22 19 15/7 21/17 7/2 12/4 25/14
Multnomah 12/06/23 91-78 13 34-69/27-59 .493/.458 11-25/9-22 .440/.409 12-18/15-21 .667-.714 46/29 17 16/12 19/21 9/2 12/9 20/13
Trinity (TX) 12/20/23 76-73 3 23-59/23-60 .390/.383 11-31/11-33 .355/.333 19-24/16-20 .792-.800 49/29 20 18/13 22/14 3/0 6/7 21/25
Manchester 12/21/23 83-38 45 33-73/12-47 .452/.255 11-36/3-14 .306/.214 6-8/11-22 .750-.500 42/37 5 21/6 16/33 7/0 23/7 21/12
Corban 12/30/23 86-60 26 32-70/22-50 .457/.440 17-37/4-14 .459/.286 5-6/12-13 .833-.923 28/33 -5 25/10 18/35 3/0 20/7 18/14
Pacific (OR) 01/05/24 44-55 -11 16-50/20-57 .320/.351 2-16/3-15 .125/.200 10-14/12-15 .714-.800 31/40 -9 4/9 19/19 6/1 10/8 19/11
Linfield 01/06/24 68-61 7 20-62/21-51 .323/.412 7-21/5-17 .333/.294 21-29/14-18 .724-.778 37/41 -4 9/15 9/22 7/2 14/5 22/19
Willamette 01/12/24 62-70 -8 22-70/27-51 .314/.529 4-26/4-14 .154/.286 14-17/12-14 .824-.857 42/33 9 7/16 16/21 3/2 14/3 16/14
Lewis & Clark 01/13/24 61-44 17 21-60/16-57 .350/.281 2-11/3-20 .182/.150 17-23/9-14 .739-.643 43/40 3 6/3 16/25 2/2 11/3 16/20
Whitman 01/20/24 61-64 -3 22-62/22-62 .355/.355 8-31/8-24 .258/.333 9-22/12-20 .409-.600 34/47 -13 12/17 17/21 2/3 17/10 22/19
Whitworth 01/21/24 66-59 7 19-71/19-64 .268/.297 6-25/6-23 .240/.261 22-28/15-21 .786-.714 57/46 11 10/13 21/22 3/6 16/11 23/20
Pacific Lutheran 01/24/24 48-39 9 20-62/11-50 .323/.220 2-23/6-24 .087/.250 6-6/11-14 1.000-.786 39/40 -1 5/6 14/21 0/2 16/5 15/11
George Fox 01/26/24 64-60 4 21-55/19-54 .382/.352 7-17/6-20 .412/.300 15-19/16-20 .789-.800 36/27 9 8/15 17/14 8/3 7/7 21/12
Linfield 02/02/24 80-58 22 32-64/22-48 .500/.458 6-15/7-19 .400/.368 10-12/7-8 .833-.875 30/27 3 14/13 16/27 2/1 20/6 20/14
Pacific (OR) 02/03/24 54-45 9 20-54/16-63 .370/.254 7-23/3-30 .304/.100 7-7/10-14 1.000-.714 39/44 -5 13/8 21/23 5/1 13/9 16/12
Lewis & Clark 02/09/24 75-60 15 24-61/22-58 .393/.379 9-24/7-20 .375/.350 18-23/9-10 .783-.900 28/36 -8 13/13 11/23 3/0 13/4 15/22
Willamette 02/10/24 57-67 -10 19-64/21-54 .297/.389 3-29/6-18 .103/.333 16-25/19-21 .640-.905 44/38 6 10/17 18/19 3/3 13/9 24/18
Whitman 02/16/24 60-67 -7 24-67/22-48 .358/.458 5-26/5-21 .192/.238 7-12/18-27 .583-.667 37/37 0 11/13 19/21 2/0 15/9 23/17
Whitworth 02/17/24 84-54 30 32-61/18-59 .525/.305 9-22/8-30 .409/.267 11-16/10-12 .688-.833 37/34 3 14/14 11/20 0/2 8/5 20/10
Willamette 02/23/24 70-50 20 26-56/19-55 .464/.345 10-28/7-24 .357/.292 8-12/5-8 .667-.625 41/30 11 13/17 16/15 5/0 9/5 17/13
Pacific (OR) 02/24/24 61-57 4 25-59/21-56 .424/.375 5-17/2-16 .294/.125 6-10/13-17 .600-.765 31/41 -10 11/8 10/16 2/6 9/3 16/17
Carroll (WI) 03/01/24 74-65 9 28-53/23-57 .528/.404 8-26/4-16 .308/.250 10-16/15-20 .625-.750 36/29 7 20/17 20/15 2/1 9/10 17/17
Wis.-Stout 03/02/24 40-61 -21 16-66/20-45 .242/.444 3-31/6-17 .097/.353 5-10/15-25 .500-.600 36/41 -5 6/17 16/25 1/1 16/8 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Multnomah (12/06/23)
FIELD GOALS MADE 34 Multnomah (12/06/23)
FIELD GOAL ATTEMPTS 73 Manchester (12/21/23)
3 PT FIELD GOALS MADE 17 Corban (12/30/23)
3 PT FG ATTEMPTS 37 Corban (12/30/23)
FREE THROWS MADE 22 Whitworth (01/21/24)
FREE THROW ATTEMPTS 29 Linfield (01/06/24)
REBOUNDS 57 Whitworth (01/21/24)
ASSISTS 25 Corban (12/30/23)
STEALS 23 Manchester (12/21/23)
BLOCKED SHOTS 11 Ill. Wesleyan (11/17/23)
TURNOVERS 22 Trinity (TX) (12/20/23)
FOULS 28 Ill. Wesleyan (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brown,Kennedy; Brown, Kennedy Wis.-Stout (11/11/23); Linfield (01/06/24)
FIELD GOALS MADE 9 Pytynia-Hillier,Grace Wis.-Eau Claire (11/10/23)
FIELD GOAL ATTEMPTS 22 Brown, Kennedy Linfield (01/06/24)
3 PT FIELD GOALS MADE 6 Brown, Kennedy Linfield (01/06/24)
3 PT FG ATTEMPTS 13 Brown, Kennedy Linfield (01/06/24)
FREE THROWS MADE 11 Brown, Kennedy Linfield (01/06/24)
FREE THROW ATTEMPTS 13 Brown, Kennedy Linfield (01/06/24)
REBOUNDS 17 Gerhart,Paige Trinity (TX) (12/20/23)
ASSISTS 10 Gerhart,Paige Carroll (WI) (03/01/24)
STEALS 8 Minnehan,Katie Whitworth (01/21/24)
BLOCKED SHOTS 8 Hill,Autumn Ill. Wesleyan (11/17/23)
TURNOVERS 6 Brown,Kennedy; Gerhart,Paige Pacific (OR) (01/05/24); Carroll (WI) (03/01/24)
FOULS 5 Brown,Kennedy; Thompson,Claire; Minnehan,Katie; Gerhart,Paige; Gerhart, Paige; Peterson-Henry,Ayana Bushnell (11/22/23); Pacific Lutheran (12/05/23); Manchester (12/21/23); Ill. Wesleyan (11/17/23); George Fox (12/02/23); Linfield (01/06/24); Whitman (01/20/24); Whitworth (01/21/24); Willamette (02/10/24); Wis.-Stout (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gerhart, Paige 29 370 12.8
#20 Brown, Kennedy 29 354 12.2
#11 Reverman, Jordyn 22 203 9.2
#05 Minnehan, Katie 29 185 6.4
#15 Nilsson, Sophie 13 137 10.5
#30 Reardon, Addison 27 136 5.0
#32 Hill, Autumn 29 109 3.8
#00 Oh, Paige 29 88 3.0
#03 Pytynia-Hillier, Grace 11 73 6.6
#02 Skaggs, Sarah 28 73 2.6
#04 Eisenman, Emme 25 54 2.2
#22 Peterson-Henry, Ayana 25 46 1.8
#23 Thompson, Claire 27 42 1.6
#14 Sefair-Lopez, Natalia 17 30 1.8
#24 Anderson, Katie 20 15 0.8
#13 Smith, Cayton 13 9 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gerhart, Paige 29 116 314 .369 4.0 10.8
#20 Brown, Kennedy 29 115 325 .354 4.0 11.2
#05 Minnehan, Katie 29 81 173 .468 2.8 6.0
#11 Reverman, Jordyn 22 75 190 .395 3.4 8.6
#30 Reardon, Addison 27 49 134 .366 1.8 5.0
#32 Hill, Autumn 29 48 86 .558 1.7 3.0
#15 Nilsson, Sophie 13 48 133 .361 3.7 10.2
#03 Pytynia-Hillier, Grace 11 28 58 .483 2.5 5.3
#02 Skaggs, Sarah 28 28 69 .406 1.0 2.5
#00 Oh, Paige 29 27 94 .287 0.9 3.2
#22 Peterson-Henry, Ayana 25 21 44 .477 0.8 1.8
#04 Eisenman, Emme 25 20 69 .290 0.8 2.8
#23 Thompson, Claire 27 20 47 .426 0.7 1.7
