Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Women's Lacrosse Cumulative Statistics

Team (4-12, 0-8)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Goals 110 257
Assists 35 90
Shots 238 498
Shot Percentage .462 .516
Shots On Goal 160 358
Shots On Goal Percentage .828 .823
Shots Per Game 14.9 31.1
Goal Breakdown
Free Position 19 32
Woman-up 14 31
Woman-down 1 10
Unassisted 75 167
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-49 32-69
Free Position: % .388 .464
Miscellaneous
Ground Balls 259 329
Turnovers 294 225
Caused Turnovers 144 171
Draw Controls 151 245
Clears 146-237 187-213
Clear Percentage .616 .878

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Schilli, Cat 16-16 39 1 40 67 .582 59 .881 2 2 4 40 24 21 40 7 0-0-0
4 Twomey, Willa 16-16 18 7 25 44 .409 38 .864 1 3 11 22 50 12 30 5 0-6-9
16 Woodard, Hailey 12-11 13 12 25 27 .481 25 .926 0 2 5 13 15 7 4 1 0-0-1
21 Lewis, Piper 16-15 18 6 24 37 .486 26 .703 0 7 13 13 43 8 24 7 0-3-9
10 Ott, Maggie 16-16 17 2 19 50 .340 36 .720 0 4 11 21 41 13 26 8 0-2-8
15 Pomeroy, Pier 11-11 2 4 6 4 .500 4 1.000 0 0 1 25 13 23 2 7 0-1-1
11 Humphrey, Amity 1-0 1 1 2 2 .500 2 1.000 0 1 2 2 2 1 0 0 0-1-0
3 DeLance, Rachel 15-6 0 2 2 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-2
9 Davies, Eden 7-7 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-1-1
8 Bruan, Malia 14-12 0 0 0 2 .000 2 1.000 0 0 0 7 6 5 0 0 0-0-1
13 Hamilton, Lucille 16-16 0 0 0 1 .000 1 1.000 0 0 0 10 9 4 2 4 0-1-0
26 Hwang, Jenny 16-16 0 0 0 1 .000 1 1.000 0 0 1 5 8 4 0 0 0-3-0
23 Ignacio-Walsh, Leia 8-4 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
1 Kline, Ebeth 16-16 0 0 0 0 .000 0 .000 0 0 0 58 24 7 0 0 0-0-0
2 Morales, Rebekah 16-14 0 0 0 0 .000 0 .000 0 0 0 13 15 5 0 6 0-0-1
12 Sullivan, Kylie 15-14 0 0 0 1 .000 1 1.000 0 0 0 22 14 15 7 7 0-1-4
TM Team 16-0 1 0 1 1 1.000 1 1.000 0 0 1 1 29 19 16 19 0-0-0  
Totals 16 110 35 145 238 .462 197 .828 3 19 49 259 294 144 151 72 0-20-37
Opponents 16 257 90 347 498 .516 410 .823 12 32 69 329 225 171 245 93 0-19-75

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Kline, Ebeth 16-16 960:00 257 16.06 152 .372 3 12 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Schilli, Cat 8-8 12 0 12 28 .429 24 .857 0 1 2 15 19 10 27 5 0-0-0
4 Twomey, Willa 8-8 7 3 10 20 .350 18 .900 0 3 8 14 35 7 17 2 0-4-4
10 Ott, Maggie 8-8 7 0 7 24 .292 15 .625 0 2 8 13 20 3 15 5 0-1-3
21 Lewis, Piper 8-8 5 2 7 16 .313 8 .500 0 2 6 8 24 3 14 1 0-1-2
16 Woodard, Hailey 5-5 3 4 7 6 .500 6 1.000 0 2 3 4 4 0 2 1 0-0-0
11 Humphrey, Amity 1-0 1 1 2 2 .500 2 1.000 0 1 2 2 2 1 0 0 0-1-0
8 Bruan, Malia 6-6 0 0 0 2 .000 2 1.000 0 0 0 3 5 2 0 0 0-0-1
9 Davies, Eden 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 DeLance, Rachel 8-5 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-1
13 Hamilton, Lucille 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 4 1 2 0-1-0
26 Hwang, Jenny 8-8 0 0 0 1 .000 1 1.000 0 0 1 2 6 1 0 0 0-3-0
23 Ignacio-Walsh, Leia 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Kline, Ebeth 8-8 0 0 0 0 .000 0 .000 0 0 0 24 16 2 0 0 0-0-0
2 Morales, Rebekah 8-8 0 0 0 0 .000 0 .000 0 0 0 8 9 2 0 3 0-0-0
15 Pomeroy, Pier 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0 1 0-0-0
12 Sullivan, Kylie 7-7 0 0 0 0 .000 0 .000 0 0 0 7 6 8 0 1 0-1-2
TM Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 7 0 8 2 0-0-0  
Totals 8 36 10 46 99 .364 76 .768 0 11 30 117 160 48 84 23 0-12-13
Opponents 8 163 61 224 273 .597 228 .835 8 16 30 165 95 84 130 37 0-8-32

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kline, Ebeth 8-8 480:00 163 20.38 65 .285 0 8 273

Game-By-Game

Puget Sound

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Lewis & Clark L 2-15 2 1 3 8 .250 4 .500 0 0 0 1 0 21 22 9 4
2/22/26 Southwestern (Tex.) W 11-9 11 2 13 18 .611 13 .722 1 1 1 2 0 24 22 16 7
2/28/26 Eastern Ore. W 14-13 14 6 20 21 .667 21 1.000 1 1 2 4 0 17 12 15 9
3/07/26 at Pacific Lutheran W 14-10 14 4 18 25 .560 22 .880 0 2 4 0 0 19 17 6 11
3/08/26 Linfield L 8-15 8 2 10 21 .381 18 .857 0 0 4 1 0 17 10 12 7
3/19/26 at Pacific (Ore.) L 4-12 4 2 6 12 .333 10 .833 0 2 3 1 0 16 27 13 7
3/21/26 Lawrence W 18-3 18 7 25 26 .692 25 .962 1 1 2 3 0 17 10 18 16
3/27/26 Kalamazoo L 3-17 3 1 4 8 .375 8 1.000 0 1 3 1 0 11 14 7 6
4/04/26 at Linfield L 2-17 2 0 2 8 .250 4 .500 0 0 0 0 0 14 23 7 8
4/05/26 at Willamette L 2-18 2 0 2 9 .222 7 .778 0 1 2 0 0 10 25 6 12
4/08/26 Pacific Lutheran L 7-11 7 2 9 18 .389 14 .778 0 2 7 0 1 22 19 8 7
4/12/26 Lewis & Clark L 5-25 5 3 8 12 .417 12 1.000 0 2 3 0 0 12 10 6 9
4/18/26 Pacific (Ore.) L 13-18 13 4 17 23 .565 21 .913 0 2 6 1 0 22 20 9 15
4/19/26 George Fox L 4-25 4 0 4 15 .267 8 .533 0 3 6 0 0 8 16 3 18
4/24/26 at Whitworth L 1-26 1 0 1 7 .143 4 .571 0 1 6 0 0 10 26 7 10
4/26/26 at Whitman L 2-23 2 1 3 7 .286 6 .857 0 0 0 0 0 19 21 2 5
Puget Sound 110-257 110 35 145 238 .462 197 .828 3 19 49 14 1 259 294 144 151
Opponents 257-110 257 90 347 498 .516 410 .823 12 32 69 31 10 329 225 171 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Lewis & Clark 2-15 60:00 15 15.00 13 .464 0 1 38
2/22/26 Southwestern (Tex.) 11-9 60:00 9 9.00 11 .550 1 0 27
2/28/26 Eastern Ore. 14-13 60:00 13 13.00 7 .350 1 0 23
3/07/26 at Pacific Lutheran 14-10 60:00 10 10.00 15 .600 1 0 35
3/08/26 Linfield 8-15 60:00 15 15.00 14 .483 0 1 32
3/19/26 at Pacific (Ore.) 4-12 60:00 12 12.00 14 .538 0 1 36
3/21/26 Lawrence 18-3 60:00 3 3.00 2 .400 1 0 5
3/27/26 Kalamazoo 3-17 60:00 17 17.00 12 .414 0 1 29
4/04/26 at Linfield 2-17 60:00 17 17.00 7 .292 0 1 29
4/05/26 at Willamette 2-18 60:00 18 18.00 14 .438 0 1 42
4/08/26 Pacific Lutheran 7-11 60:00 11 11.00 5 .313 0 1 21
4/12/26 Lewis & Clark 5-25 60:00 25 25.00 5 .167 0 1 30
4/18/26 Pacific (Ore.) 13-18 60:00 18 18.00 8 .308 0 1 32
4/19/26 George Fox 4-25 60:00 25 25.00 2 .074 0 1 35
4/24/26 at Whitworth 1-26 60:00 26 26.00 14 .350 0 1 46
4/26/26 at Whitman 2-23 60:00 23 23.00 10 .303 0 1 38
Puget Sound 110-257 960:00 257 16.06 153 .373 4 12 498
Opponents 257-110 960:00 110 6.88 88 .444 12 4 239

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Lewis & Clark W 15-2 15 5 20 38 .395 28 .737 1 1 3 1 1 32 16 15 16
2/22/26 at Southwestern (Tex.) L 9-11 9 2 11 27 .333 20 .741 0 2 7 2 1 22 23 15 13
2/28/26 at Eastern Ore. L 13-14 13 2 15 23 .565 20 .870 0 1 3 3 0 15 15 12 18
3/07/26 Pacific Lutheran L 10-14 10 4 14 35 .286 25 .714 0 1 4 3 0 25 13 10 14
3/08/26 at Linfield W 15-8 15 2 17 32 .469 29 .906 1 6 12 3 0 19 12 10 18
3/19/26 Pacific (Ore.) W 12-4 12 4 16 36 .333 26 .722 1 2 4 3 0 22 22 5 12
3/21/26 at Lawrence L 3-18 3 1 4 5 .600 5 1.000 0 1 2 0 0 12 18 10 8
3/27/26 at Kalamazoo W 17-3 17 9 26 29 .586 29 1.000 1 2 4 1 0 17 11 10 16
4/04/26 Linfield W 17-2 17 7 24 29 .586 24 .828 1 2 3 0 1 25 10 20 14
4/05/26 Willamette W 18-2 18 8 26 42 .429 32 .762 1 1 3 2 0 32 11 14 9
4/08/26 at Pacific Lutheran W 11-7 11 2 13 21 .524 16 .762 1 1 5 4 0 19 20 5 13
4/12/26 at Lewis & Clark W 25-5 25 7 32 30 .833 30 1.000 1 4 4 1 3 9 11 5 22
4/18/26 at Pacific (Ore.) W 18-13 18 5 23 32 .563 26 .813 1 3 6 6 0 19 19 2 18
4/19/26 at George Fox W 25-4 25 10 35 35 .714 27 .771 1 1 3 0 0 15 5 9 14
4/24/26 Whitworth W 26-1 26 12 38 46 .565 40 .870 1 1 2 0 3 21 10 15 18
4/26/26 Whitman W 23-2 23 10 33 38 .605 33 .868 1 3 4 2 1 25 9 14 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Lewis & Clark 15-2 60:00 2 2.00 2 .500 1 0 8
2/22/26 at Southwestern (Tex.) 9-11 60:00 11 11.00 2 .154 0 1 18
2/28/26 at Eastern Ore. 13-14 60:00 14 14.00 7 .333 0 1 21
3/07/26 Pacific Lutheran 10-14 60:00 14 14.00 8 .364 0 1 25
3/08/26 at Linfield 15-8 60:00 8 8.00 10 .556 1 0 21
3/19/26 Pacific (Ore.) 12-4 60:00 4 4.00 6 .600 1 0 12
3/21/26 at Lawrence 3-18 60:00 18 18.00 7 .280 0 1 26
3/27/26 at Kalamazoo 17-3 60:00 3 3.00 5 .625 1 0 8
4/04/26 Linfield 17-2 60:00 2 2.00 2 .500 1 0 8
4/05/26 Willamette 18-2 60:00 2 2.00 5 .714 1 0 9
4/08/26 at Pacific Lutheran 11-7 60:00 7 7.00 8 .533 1 0 19
4/12/26 at Lewis & Clark 25-5 60:00 5 5.00 7 .583 1 0 12
4/18/26 at Pacific (Ore.) 18-13 60:00 13 13.00 8 .381 1 0 23
4/19/26 at George Fox 25-4 60:00 4 4.00 4 .500 1 0 15
4/24/26 Whitworth 26-1 60:00 1 1.00 3 .750 1 0 7
4/26/26 Whitman 23-2 60:00 2 2.00 4 .667 1 0 7
Opponents 257-110 960:00 110 6.88 88 .444 12 4 239
Puget Sound 110-257 960:00 257 16.06 153 .373 4 12 498

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Lewis & Clark L 2-15 1/5 8/38 4/28 21/32 22/16 4/16 8-20/12-15
2/22/26 Southwestern (Tex.) W 11-9 2/2 18/27 13/20 24/22 22/23 7/13 12-20/8-10
2/28/26 Eastern Ore. W 14-13 6/2 21/23 21/20 17/15 12/15 9/18 12-15/8-9
3/07/26 at Pacific Lutheran W 14-10 4/4 25/35 22/25 19/25 17/13 11/14 18-22/13-17
3/08/26 Linfield L 8-15 2/2 21/32 18/29 17/19 10/12 7/18 13-16/14-15
3/19/26 at Pacific (Ore.) L 4-12 2/4 12/36 10/26 16/22 27/22 7/12 11-11/12-12
3/21/26 Lawrence W 18-3 7/1 26/5 25/5 17/12 10/18 16/8 10-11/8-9
3/27/26 Kalamazoo L 3-17 1/9 8/29 8/29 11/17 14/11 6/16 6-12/11-13
4/04/26 at Linfield L 2-17 0/7 8/29 4/24 14/25 23/10 8/14 11-20/13-15
4/05/26 at Willamette L 2-18 0/8 9/42 7/32 10/32 25/11 12/9 6-19/15-17
4/08/26 Pacific Lutheran L 7-11 2/2 18/21 14/16 22/19 19/20 7/13 11-14/13-14
4/12/26 Lewis & Clark L 5-25 3/7 12/30 12/30 12/9 10/11 9/22 7-10/11-12
4/18/26 Pacific (Ore.) L 13-18 4/5 23/32 21/26 22/19 20/19 15/18 7-9/14-18
4/19/26 George Fox L 4-25 0/10 15/35 8/27 8/15 16/5 18/14 3-6/12-13
4/24/26 at Whitworth L 1-26 0/12 7/46 4/40 10/21 26/10 10/18 4-22/10-10
4/26/26 at Whitman L 2-23 1/10 7/38 6/33 19/25 21/9 5/22 7-10/13-14
Puget Sound 110-257 35/90 238/498 197/410 259/329 294/225 151/245 146-237/187-213
Opponents 257-110 90/35 498/238 410/197 329/259 225/294 245/151 187-213/146-237

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lawrence (3/21/26)
GOALS 18 Lawrence (3/21/26)
ASSISTS 7 Lawrence (3/21/26)
SHOTS 26 Lawrence (3/21/26)
SHOTS ON GOAL 25 Lawrence (3/21/26)
SAVES 15 Pacific Lutheran (3/07/26)
GROUND BALLS 24 Southwestern (Tex.) (2/22/26)
TURNOVERS 27 Pacific (Ore.) (3/19/26)
CAUSED TURNOVERS 18 Lawrence (3/21/26)
CLEARS 18 Pacific Lutheran (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Piper Lewis; Hailey Woodard Lawrence (3/21/26); Pacific Lutheran (3/07/26)
GOALS 7 Cat Schilli Lawrence (3/21/26)
ASSISTS 4 Hailey Woodard Pacific Lutheran (3/07/26)
SHOTS 8 Cat Schilli; Hailey Woodard Lawrence (3/21/26); Pacific Lutheran (3/07/26)
SHOTS ON GOAL 8 Cat Schilli Lawrence (3/21/26)
SAVES 15 Ebeth Kline Pacific Lutheran (3/07/26)
GROUND BALLS 8 Ebeth Kline Lewis & Clark (2/21/26)
TURNOVERS 12 Team Pacific (Ore.) (3/19/26)
CAUSED TURNOVERS 8 Team Lawrence (3/21/26)