Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Women's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Goals 49 62
Assists 15 15
Shots 93 155
Shot Percentage .527 .400
Shots On Goal 68 100
Shots On Goal Percentage .839 .787
Shots Per Game 18.6 31.0
Goal Breakdown
Free Position 4 11
Woman-up 8 12
Woman-down 0 2
Unassisted 34 47
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-11 11-29
Free Position: % .364 .379
Miscellaneous
Ground Balls 98 113
Turnovers 83 79
Caused Turnovers 58 62
Draw Controls 38 79
Clears 63-93 55-66
Clear Percentage .677 .833

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Schilli, Cat Schilli, Cat 5-5 18 0 18 22 .818 20 .909 1 1 1 17 3 7 6 1 0-0-0
16 Woodard, Hailey Woodard, Hailey 5-4 7 6 13 17 .412 15 .882 0 0 2 6 8 3 1 0 0-0-1
10 Ott, Maggie Ott, Maggie 5-5 9 1 10 20 .450 16 .800 0 2 2 3 15 6 8 3 0-0-3
4 Twomey, Willa Twomey, Willa 5-5 7 3 10 16 .438 12 .750 1 0 2 5 10 2 3 1 0-1-4
21 Lewis, Piper Lewis, Piper 5-5 6 1 7 11 .545 8 .727 0 1 2 2 11 3 9 6 0-2-5
15 Pomeroy, Pier Pomeroy, Pier 5-5 1 2 3 3 .333 3 1.000 0 0 1 16 9 13 2 5 0-1-1
3 DeLance, Rachel DeLance, Rachel 4-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
9 Davies, Eden Davies, Eden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-1-1
8 Bruan, Malia Bruan, Malia 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
13 Hamilton, Lucille Hamilton, Lucille 5-5 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 1 2 0-0-0
26 Hwang, Jenny Hwang, Jenny 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
23 Ignacio-Walsh, Leia Ignacio-Walsh, Leia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
1 Kline, Ebeth Kline, Ebeth 5-5 0 0 0 0 .000 0 .000 0 0 0 26 4 4 0 0 0-0-0
2 Morales, Rebekah Morales, Rebekah 5-4 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 2 0-0-1
12 Sullivan, Kylie Sullivan, Kylie 5-4 0 0 0 1 .000 1 1.000 0 0 0 12 7 4 4 4 0-0-2
TM Team Team 5-0 0 0 0 1 .000 1 1.000 0 0 1 0 4 10 4 11 0-0-0  
Totals 5 49 15 64 93 .527 78 .839 2 4 11 98 83 58 38 36 0-5-19
Opponents 5 62 15 77 155 .400 122 .787 2 11 29 113 79 62 79 39 0-6-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Kline, Ebeth Kline, Ebeth 5-5 300:00 62 12.40 59 .488 2 2 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Schilli, Cat Schilli, Cat 1-1 3 0 3 4 .750 4 1.000 0 0 0 2 0 1 0 0 0-0-0
16 Woodard, Hailey Woodard, Hailey 1-1 2 1 3 5 .400 5 1.000 0 0 1 1 2 0 0 0 0-0-0
4 Twomey, Willa Twomey, Willa 1-1 1 1 2 3 .333 3 1.000 0 0 1 2 1 0 0 0 0-0-0
21 Lewis, Piper Lewis, Piper 1-1 1 0 1 5 .200 2 .400 0 0 1 1 1 1 3 1 0-1-2
10 Ott, Maggie Ott, Maggie 1-1 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0 0 0-0-0
8 Bruan, Malia Bruan, Malia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Davies, Eden Davies, Eden 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
3 DeLance, Rachel DeLance, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
13 Hamilton, Lucille Hamilton, Lucille 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
26 Hwang, Jenny Hwang, Jenny 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Ignacio-Walsh, Leia Ignacio-Walsh, Leia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Kline, Ebeth Kline, Ebeth 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
2 Morales, Rebekah Morales, Rebekah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Pomeroy, Pier Pomeroy, Pier 1-1 0 0 0 1 .000 1 1.000 0 0 1 5 1 1 1 0 0-0-0
12 Sullivan, Kylie Sullivan, Kylie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 7 3 7 0-0-0  
Totals 1 8 2 10 21 .381 18 .857 0 0 4 17 10 12 7 9 0-2-3
Opponents 1 15 2 17 32 .469 29 .906 1 6 12 19 12 10 18 5 0-1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Kline, Ebeth Kline, Ebeth 1-1 60:00 15 15.00 13 .464 0 1 32

Game-By-Game

Puget Sound

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Lewis & Clark L 2-15 2 1 3 8 .250 4 .500 0 0 0 1 0 21 22 9 4
2/22/26 Southwestern (Tex.) W 11-9 11 2 13 18 .611 13 .722 1 1 1 2 0 24 22 16 7
2/28/26 Eastern Ore. W 14-13 14 6 20 21 .667 21 1.000 1 1 2 4 0 17 12 15 9
3/07/26 at Pacific Lutheran W 14-10 14 4 18 25 .560 22 .880 0 2 4 0 0 19 17 6 11
3/08/26 Linfield L 8-15 8 2 10 21 .381 18 .857 0 0 4 1 0 17 10 12 7
Puget Sound 49-62 49 15 64 93 .527 78 .839 2 4 11 8 0 98 83 58 38
Opponents 62-49 62 15 77 155 .400 122 .787 2 11 29 12 2 113 79 62 79

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Lewis & Clark 2-15 60:00 15 15.00 13 .464 0 1 38
2/22/26 Southwestern (Tex.) 11-9 60:00 9 9.00 11 .550 1 0 27
2/28/26 Eastern Ore. 14-13 60:00 13 13.00 7 .350 1 0 23
3/07/26 at Pacific Lutheran 14-10 60:00 10 10.00 15 .600 1 0 35
3/08/26 Linfield 8-15 60:00 15 15.00 14 .483 0 1 32
Puget Sound 49-62 300:00 62 12.40 60 .492 3 2 155
Opponents 62-49 300:00 49 9.80 29 .372 2 3 93

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Lewis & Clark W 15-2 15 5 20 38 .395 28 .737 1 1 3 1 1 32 16 15 16
2/22/26 at Southwestern (Tex.) L 9-11 9 2 11 27 .333 20 .741 0 2 7 2 1 22 23 15 13
2/28/26 at Eastern Ore. L 13-14 13 2 15 23 .565 20 .870 0 1 3 3 0 15 15 12 18
3/07/26 Pacific Lutheran L 10-14 10 4 14 35 .286 25 .714 0 1 4 3 0 25 13 10 14
3/08/26 at Linfield W 15-8 15 2 17 32 .469 29 .906 1 6 12 3 0 19 12 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Lewis & Clark 15-2 60:00 2 2.00 2 .500 1 0 8
2/22/26 at Southwestern (Tex.) 9-11 60:00 11 11.00 2 .154 0 1 18
2/28/26 at Eastern Ore. 13-14 60:00 14 14.00 7 .333 0 1 21
3/07/26 Pacific Lutheran 10-14 60:00 14 14.00 8 .364 0 1 25
3/08/26 at Linfield 15-8 60:00 8 8.00 10 .556 1 0 21
Opponents 62-49 300:00 49 9.80 29 .372 2 3 93
Puget Sound 49-62 300:00 62 12.40 60 .492 3 2 155

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Lewis & Clark L 2-15 1/5 8/38 4/28 21/32 22/16 4/16 8-20/12-15
2/22/26 Southwestern (Tex.) W 11-9 2/2 18/27 13/20 24/22 22/23 7/13 12-20/8-10
2/28/26 Eastern Ore. W 14-13 6/2 21/23 21/20 17/15 12/15 9/18 12-15/8-9
3/07/26 at Pacific Lutheran W 14-10 4/4 25/35 22/25 19/25 17/13 11/14 18-22/13-17
3/08/26 Linfield L 8-15 2/2 21/32 18/29 17/19 10/12 7/18 13-16/14-15
Puget Sound 49-62 15/15 93/155 78/122 98/113 83/79 38/79 63-93/55-66
Opponents 62-49 15/15 155/93 122/78 113/98 79/83 79/38 55-66/63-93

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Eastern Ore. (2/28/26)
GOALS 14 Eastern Ore. (2/28/26); Pacific Lutheran (3/07/26)
ASSISTS 6 Eastern Ore. (2/28/26)
SHOTS 25 Pacific Lutheran (3/07/26)
SHOTS ON GOAL 22 Pacific Lutheran (3/07/26)
SAVES 15 Pacific Lutheran (3/07/26)
GROUND BALLS 24 Southwestern (Tex.) (2/22/26)
TURNOVERS 22 Lewis & Clark (2/21/26); Southwestern (Tex.) (2/22/26)
CAUSED TURNOVERS 16 Southwestern (Tex.) (2/22/26)
CLEARS 18 Pacific Lutheran (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hailey Woodard Pacific Lutheran (3/07/26)
GOALS 6 Cat Schilli Eastern Ore. (2/28/26)
ASSISTS 4 Hailey Woodard Pacific Lutheran (3/07/26)
SHOTS 8 Hailey Woodard Pacific Lutheran (3/07/26)
SHOTS ON GOAL 7 Hailey Woodard Pacific Lutheran (3/07/26)
SAVES 15 Ebeth Kline Pacific Lutheran (3/07/26)
GROUND BALLS 8 Ebeth Kline Lewis & Clark (2/21/26)
TURNOVERS 5 Hailey Woodard; Maggie Ott Lewis & Clark (2/21/26); Southwestern (Tex.) (2/22/26); Pacific Lutheran (3/07/26)
CAUSED TURNOVERS 7 Team Linfield (3/08/26)