Skip To Main Content
Skip To Main Content

University of Puget Sound

2026 Women's Lacrosse Cumulative Statistics

Team (4-7, 0-3)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Goals 85 140
Assists 27 46
Shots 173 315
Shot Percentage .491 .444
Shots On Goal 123 215
Shots On Goal Percentage .832 .8
Shots Per Game 15.7 28.6
Goal Breakdown
Free Position 11 20
Woman-up 13 22
Woman-down 1 3
Unassisted 58 94
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-28 20-50
Free Position: % .393 .400
Miscellaneous
Ground Balls 188 240
Turnovers 201 170
Caused Turnovers 116 126
Draw Controls 94 151
Clears 118-180 126-145
Clear Percentage .656 .869

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Schilli, Cat 11-11 28 1 29 47 .596 41 .872 2 1 2 29 10 13 24 6 0-0-0
16 Woodard, Hailey 10-9 12 9 21 25 .480 23 .920 0 1 4 12 14 7 2 1 0-0-1
21 Lewis, Piper 11-10 14 5 19 27 .519 21 .778 0 5 8 9 31 7 12 6 0-3-7
4 Twomey, Willa 11-11 14 4 18 30 .467 24 .800 1 1 5 14 29 7 18 4 0-2-6
10 Ott, Maggie 11-11 13 2 15 36 .361 27 .750 0 3 7 10 28 11 18 4 0-1-6
15 Pomeroy, Pier 11-11 2 4 6 4 .500 4 1.000 0 0 1 25 13 23 2 7 0-1-1
3 DeLance, Rachel 10-1 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
9 Davies, Eden 6-6 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-1-1
8 Bruan, Malia 11-9 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0 0 0-0-1
13 Hamilton, Lucille 11-11 0 0 0 1 .000 1 1.000 0 0 0 5 4 1 1 3 0-0-0
26 Hwang, Jenny 11-11 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 0 0-2-0
23 Ignacio-Walsh, Leia 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-1-0
1 Kline, Ebeth 11-11 0 0 0 0 .000 0 .000 0 0 0 43 14 6 0 0 0-0-0
2 Morales, Rebekah 11-9 0 0 0 0 .000 0 .000 0 0 0 10 10 4 0 4 0-0-1
12 Sullivan, Kylie 11-10 0 0 0 1 .000 1 1.000 0 0 0 17 12 10 7 7 0-1-3
TM Team 11-0 1 0 1 1 1.000 1 1.000 0 0 1 1 27 19 10 18 0-0-0  
Totals 11 85 27 112 173 .491 144 .832 3 11 28 188 201 116 94 61 0-12-28
Opponents 11 140 46 186 315 .444 252 .800 7 20 50 240 170 126 151 63 0-14-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Kline, Ebeth 11-11 649:00 140 12.94 111 .442 3 7 315

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Ott, Maggie 3-3 3 0 3 10 .300 6 .600 0 1 4 2 7 1 7 1 0-0-1
4 Twomey, Willa 3-3 3 0 3 6 .500 4 .667 0 1 2 6 14 2 5 1 0-0-1
16 Woodard, Hailey 3-3 2 1 3 4 .500 4 1.000 0 1 2 3 3 0 0 1 0-0-0
21 Lewis, Piper 3-3 1 1 2 6 .167 3 .500 0 0 1 4 12 2 2 0 0-1-0
22 Schilli, Cat 3-3 1 0 1 8 .125 6 .750 0 0 0 4 5 2 11 4 0-0-0
8 Bruan, Malia 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 0 0-0-1
3 DeLance, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hamilton, Lucille 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 1 0-0-0
26 Hwang, Jenny 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-2-0
1 Kline, Ebeth 3-3 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 0 0-0-0
2 Morales, Rebekah 3-3 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 1 0-0-0
15 Pomeroy, Pier 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0 1 0-0-0
12 Sullivan, Kylie 3-3 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0 1 0-1-1
TM Team 3-0 1 0 1 0 .000 0 .000 0 0 0 0 5 0 2 1 0-0-0  
Totals 3 11 2 13 34 .324 23 .676 0 3 9 46 67 20 27 12 0-4-4
Opponents 3 46 17 63 90 .511 70 .778 3 4 11 76 40 39 36 7 0-3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Kline, Ebeth 3-3 169:00 46 16.33 24 .343 0 3 90

Game-By-Game

Puget Sound

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Lewis & Clark L 2-15 2 1 3 8 .250 4 .500 0 0 0 1 0 21 22 9 4
2/22/26 Southwestern (Tex.) W 11-9 11 2 13 18 .611 13 .722 1 1 1 2 0 24 22 16 7
2/28/26 Eastern Ore. W 14-13 14 6 20 21 .667 21 1.000 1 1 2 4 0 17 12 15 9
3/07/26 at Pacific Lutheran W 14-10 14 4 18 25 .560 22 .880 0 2 4 0 0 19 17 6 11
3/08/26 Linfield L 8-15 8 2 10 21 .381 18 .857 0 0 4 1 0 17 10 12 7
3/19/26 at Pacific (Ore.) L 4-12 4 2 6 12 .333 10 .833 0 2 3 1 0 16 27 13 7
3/21/26 Lawrence W 18-3 18 7 25 26 .692 25 .962 1 1 2 3 0 17 10 18 16
3/27/26 Kalamazoo L 3-17 3 1 4 8 .375 8 1.000 0 1 3 1 0 11 14 7 6
4/04/26 at Linfield L 2-17 2 0 2 8 .250 4 .500 0 0 0 0 0 14 23 7 8
4/05/26 at Willamette L 2-18 2 0 2 9 .222 7 .778 0 1 2 0 0 10 25 6 12
4/08/26 Pacific Lutheran L 7-11 7 2 9 17 .412 12 .706 0 2 7 0 1 22 19 7 7
Puget Sound 85-140 85 27 112 173 .491 144 .832 3 11 28 13 1 188 201 116 94
Opponents 140-85 140 46 186 315 .444 252 .800 7 20 50 22 3 240 170 126 151

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Lewis & Clark 2-15 60:00 15 15.00 13 .464 0 1 38
2/22/26 Southwestern (Tex.) 11-9 60:00 9 9.00 11 .550 1 0 27
2/28/26 Eastern Ore. 14-13 60:00 13 13.00 7 .350 1 0 23
3/07/26 at Pacific Lutheran 14-10 60:00 10 10.00 15 .600 1 0 35
3/08/26 Linfield 8-15 60:00 15 15.00 14 .483 0 1 32
3/19/26 at Pacific (Ore.) 4-12 60:00 12 12.00 14 .538 0 1 36
3/21/26 Lawrence 18-3 60:00 3 3.00 2 .400 1 0 5
3/27/26 Kalamazoo 3-17 60:00 17 17.00 12 .414 0 1 29
4/04/26 at Linfield 2-17 60:00 17 17.00 7 .292 0 1 29
4/05/26 at Willamette 2-18 60:00 18 18.00 14 .438 0 1 42
4/08/26 Pacific Lutheran 7-11 49:00 11 13.47 3 .214 0 1 19
Puget Sound 85-140 649:00 140 12.94 112 .444 4 7 315
Opponents 140-85 649:00 85 7.86 60 .414 7 4 174

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Lewis & Clark W 15-2 15 5 20 38 .395 28 .737 1 1 3 1 1 32 16 15 16
2/22/26 at Southwestern (Tex.) L 9-11 9 2 11 27 .333 20 .741 0 2 7 2 1 22 23 15 13
2/28/26 at Eastern Ore. L 13-14 13 2 15 23 .565 20 .870 0 1 3 3 0 15 15 12 18
3/07/26 Pacific Lutheran L 10-14 10 4 14 35 .286 25 .714 0 1 4 3 0 25 13 10 14
3/08/26 at Linfield W 15-8 15 2 17 32 .469 29 .906 1 6 12 3 0 19 12 10 18
3/19/26 Pacific (Ore.) W 12-4 12 4 16 36 .333 26 .722 1 2 4 3 0 22 22 5 12
3/21/26 at Lawrence L 3-18 3 1 4 5 .600 5 1.000 0 1 2 0 0 12 18 10 8
3/27/26 at Kalamazoo W 17-3 17 9 26 29 .586 29 1.000 1 2 4 1 0 17 11 10 16
4/04/26 Linfield W 17-2 17 7 24 29 .586 24 .828 1 2 3 0 1 25 10 20 14
4/05/26 Willamette W 18-2 18 8 26 42 .429 32 .762 1 1 3 2 0 32 11 14 9
4/08/26 at Pacific Lutheran W 11-7 11 2 13 19 .579 14 .737 1 1 5 4 0 19 19 5 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Lewis & Clark 15-2 60:00 2 2.00 2 .500 1 0 8
2/22/26 at Southwestern (Tex.) 9-11 60:00 11 11.00 2 .154 0 1 18
2/28/26 at Eastern Ore. 13-14 60:00 14 14.00 7 .333 0 1 21
3/07/26 Pacific Lutheran 10-14 60:00 14 14.00 8 .364 0 1 25
3/08/26 at Linfield 15-8 60:00 8 8.00 10 .556 1 0 21
3/19/26 Pacific (Ore.) 12-4 60:00 4 4.00 6 .600 1 0 12
3/21/26 at Lawrence 3-18 60:00 18 18.00 7 .280 0 1 26
3/27/26 at Kalamazoo 17-3 60:00 3 3.00 5 .625 1 0 8
4/04/26 Linfield 17-2 60:00 2 2.00 2 .500 1 0 8
4/05/26 Willamette 18-2 60:00 2 2.00 5 .714 1 0 9
4/08/26 at Pacific Lutheran 11-7 49:00 7 8.57 6 .462 1 0 18
Opponents 140-85 649:00 85 7.86 60 .414 7 4 174
Puget Sound 85-140 649:00 140 12.94 112 .444 4 7 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Lewis & Clark L 2-15 1/5 8/38 4/28 21/32 22/16 4/16 8-20/12-15
2/22/26 Southwestern (Tex.) W 11-9 2/2 18/27 13/20 24/22 22/23 7/13 12-20/8-10
2/28/26 Eastern Ore. W 14-13 6/2 21/23 21/20 17/15 12/15 9/18 12-15/8-9
3/07/26 at Pacific Lutheran W 14-10 4/4 25/35 22/25 19/25 17/13 11/14 18-22/13-17
3/08/26 Linfield L 8-15 2/2 21/32 18/29 17/19 10/12 7/18 13-16/14-15
3/19/26 at Pacific (Ore.) L 4-12 2/4 12/36 10/26 16/22 27/22 7/12 11-11/12-12
3/21/26 Lawrence W 18-3 7/1 26/5 25/5 17/12 10/18 16/8 10-11/8-9
3/27/26 Kalamazoo L 3-17 1/9 8/29 8/29 11/17 14/11 6/16 6-12/11-13
4/04/26 at Linfield L 2-17 0/7 8/29 4/24 14/25 23/10 8/14 11-20/13-15
4/05/26 at Willamette L 2-18 0/8 9/42 7/32 10/32 25/11 12/9 6-19/15-17
4/08/26 Pacific Lutheran L 7-11 2/2 17/19 12/14 22/19 19/19 7/13 11-14/12-13
Puget Sound 85-140 27/46 173/315 144/252 188/240 201/170 94/151 118-180/126-145
Opponents 140-85 46/27 315/173 252/144 240/188 170/201 151/94 126-145/118-180

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lawrence (3/21/26)
GOALS 18 Lawrence (3/21/26)
ASSISTS 7 Lawrence (3/21/26)
SHOTS 26 Lawrence (3/21/26)
SHOTS ON GOAL 25 Lawrence (3/21/26)
SAVES 15 Pacific Lutheran (3/07/26)
GROUND BALLS 24 Southwestern (Tex.) (2/22/26)
TURNOVERS 27 Pacific (Ore.) (3/19/26)
CAUSED TURNOVERS 18 Lawrence (3/21/26)
CLEARS 18 Pacific Lutheran (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Piper Lewis; Hailey Woodard Lawrence (3/21/26); Pacific Lutheran (3/07/26)
GOALS 7 Cat Schilli Lawrence (3/21/26)
ASSISTS 4 Hailey Woodard Pacific Lutheran (3/07/26)
SHOTS 8 Cat Schilli; Hailey Woodard Lawrence (3/21/26); Pacific Lutheran (3/07/26)
SHOTS ON GOAL 8 Cat Schilli Lawrence (3/21/26)
SAVES 15 Ebeth Kline Pacific Lutheran (3/07/26)
GROUND BALLS 8 Ebeth Kline Lewis & Clark (2/21/26)
TURNOVERS 12 Team Pacific (Ore.) (3/19/26)
CAUSED TURNOVERS 8 Team Lawrence (3/21/26)