Skip To Main Content
Skip To Main Content

University of Puget Sound

2025 Women's Lacrosse Cumulative Statistics

Team (4-12, 1-7)

Overall Team Statistics
Statistic Puget Sound Opponents
Scoring
Goals 102 247
Assists 27 104
Shots 259 489
Shot Percentage .394 .505
Shots On Goal 87 212
Shots On Goal Percentage .757 .789
Shots Per Game 16.2 30.6
Goal Breakdown
Free Position 30 39
Woman-up 18 21
Woman-down 0 0
Unassisted 75 143
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-77 39-75
Free Position: % .390 .520
Miscellaneous
Ground Balls 211 299
Turnovers 367 271
Caused Turnovers 132 213
Draw Controls 175 229
Clears 150-227 188-216
Clear Percentage .661 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Schilli, Cat Schilli, Cat 16-16 32 5 37 60 .533 49 .817 0 11 19 28 26 19 72 5 0-0-4
10 Ott, Maggie Ott, Maggie 16-16 25 5 30 52 .481 40 .769 2 5 16 16 38 11 11 10 0-4-2
17 Chen, Michaela Chen, Michaela 16-16 18 4 22 64 .281 49 .766 0 2 15 21 53 12 54 19 0-5-4
11 Humphrey, Amity Humphrey, Amity 16-15 12 7 19 33 .364 23 .697 1 10 16 9 61 11 9 4 0-1-4
0 Woodard, Hailey Woodard, Hailey 12-9 10 3 13 29 .345 23 .793 1 1 4 10 15 7 8 3 0-2-1
15 Pomeroy, Pier Pomeroy, Pier 16-16 3 1 4 13 .231 8 .615 0 0 4 24 19 21 9 26 0-3-2
2 Morales, Rebekah Morales, Rebekah 16-14 0 2 2 0 .000 0 .000 0 0 0 18 11 10 0 10 0-1-1
8 Bruan, Malia Bruan, Malia 16-13 1 0 1 3 .333 1 .333 0 0 0 4 15 2 0 3 0-2-2
12 Sullivan, Kylie Sullivan, Kylie 16-16 1 0 1 1 1.000 1 1.000 0 1 1 24 28 20 6 11 0-0-3
19 Crowther, Phoebe Crowther, Phoebe 16-16 0 0 0 0 .000 0 .000 0 0 0 49 41 7 0 1 0-0-1
9 Davies, Eden Davies, Eden 16-16 0 0 0 1 .000 1 1.000 0 0 0 2 17 1 0 0 0-0-2
3 DeLance, Rachel DeLance, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hamilton, Lucille Hamilton, Lucille 15-13 0 0 0 3 .000 1 .333 0 0 2 2 11 3 0 1 0-1-2
26 Hwang, Jenny Hwang, Jenny 16-16 0 0 0 0 .000 0 .000 0 0 0 4 8 6 1 15 0-3-1
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 24 2 5 6 0-0-0  
Totals 16 102 27 129 259 .394 196 .757 4 30 77 211 367 132 175 114 0-22-29
Opponents 16 247 104 351 489 .505 386 .789 12 39 75 299 271 213 229 131 0-16-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Crowther, Phoebe Crowther, Phoebe 16-16 956:50 247 15.49 139 .360 4 10 489

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Schilli, Cat Schilli, Cat 9-9 15 4 19 31 .484 23 .742 0 4 7 18 16 11 42 4 0-0-3
10 Ott, Maggie Ott, Maggie 9-9 13 1 14 31 .419 23 .742 1 3 10 11 26 6 8 5 0-1-2
16 Woodard, Hailey Woodard, Hailey 9-9 10 3 13 29 .345 23 .793 1 1 4 9 14 4 7 2 0-2-1
17 Chen, Michaela Chen, Michaela 9-9 9 1 10 34 .265 26 .765 0 1 7 10 38 8 35 13 0-3-3
11 Humphrey, Amity Humphrey, Amity 9-8 5 5 10 14 .357 10 .714 0 4 5 2 29 4 1 3 0-0-3
8 Bruan, Malia Bruan, Malia 9-6 1 0 1 2 .500 1 .500 0 0 0 3 8 1 0 2 0-2-1
12 Sullivan, Kylie Sullivan, Kylie 9-9 1 0 1 1 1.000 1 1.000 0 1 1 9 14 7 1 7 0-0-2
19 Crowther, Phoebe Crowther, Phoebe 9-9 0 0 0 0 .000 0 .000 0 0 0 22 25 5 0 1 0-0-0
9 Davies, Eden Davies, Eden 9-9 0 0 0 1 .000 1 1.000 0 0 0 1 11 1 0 0 0-0-1
13 Hamilton, Lucille Hamilton, Lucille 8-6 0 0 0 1 .000 0 .000 0 0 1 0 6 2 0 1 0-1-1
26 Hwang, Jenny Hwang, Jenny 9-9 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 11 0-1-1
2 Morales, Rebekah Morales, Rebekah 9-7 0 0 0 0 .000 0 .000 0 0 0 9 7 7 0 6 0-1-1
15 Pomeroy, Pier Pomeroy, Pier 9-9 0 0 0 0 .000 0 .000 0 0 0 16 10 13 3 17 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 4 1 0-0-0  
Totals 9 54 14 68 144 .375 108 .750 2 14 35 111 214 71 101 73 0-12-19
Opponents 9 138 50 188 280 .493 218 .779 7 23 46 184 154 129 121 72 0-6-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Crowther, Phoebe Crowther, Phoebe 9-9 542:41 138 15.26 80 .367 2 5 280

Game-By-Game

Puget Sound

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Eastern Oregon W 15-11 15 3 18 36 .417 25 .694 1 4 13 2 0 22 18 11 16
3/02/25 Lewis & Clark L 4-13 4 2 6 8 .500 6 .750 0 1 4 1 0 11 23 7 8
3/08/25 Pacific Lutheran W 12-8 12 4 16 25 .480 20 .800 1 4 11 4 0 24 26 14 12
3/09/25 at Linfield L 3-18 3 0 3 11 .273 8 .727 0 3 3 0 0 5 20 3 8
3/11/25 Occidental L 5-21 5 1 6 11 .455 10 .909 0 2 5 0 0 15 24 11 11
3/13/25 Sewanee L 1-17 1 0 1 4 .250 3 .750 0 0 0 0 0 12 25 7 9
3/15/25 Cal Lutheran L 8-21 8 3 11 20 .400 16 .800 0 2 6 2 0 11 17 8 10
3/28/25 Pacific (Ore.) W 12-7 12 2 14 28 .429 20 .714 1 4 9 4 0 13 17 9 13
4/05/25 Linfield L 7-22 7 2 9 19 .368 14 .737 0 1 2 0 0 14 17 11 17
4/06/25 Willamette L 0-20 0 0 0 5 .000 4 .800 0 0 3 0 0 10 26 8 7
4/11/25 at Pacific Lutheran W 16-9 16 5 21 33 .485 30 .909 1 6 12 2 0 25 23 11 17
4/13/25 at Lewis & Clark L 3-15 3 1 4 11 .273 8 .727 0 0 3 1 0 9 21 5 9
4/18/25 at GFU L 3-19 3 1 4 11 .273 7 .636 0 0 0 0 0 13 26 7 12
4/19/25 at Pacific (Ore.) L 9-10 9 3 12 24 .375 16 .667 0 2 5 2 0 9 27 3 12
4/26/25 Whitworth L 3-18 3 0 3 11 .273 7 .636 0 0 0 0 0 9 23 9 7
4/27/25 Whitman L 1-18 1 0 1 2 .500 2 1.000 0 1 1 0 0 9 34 8 7
Puget Sound 102-247 102 27 129 259 .394 196 .757 4 30 77 18 0 211 367 132 175
Opponents 247-102 247 104 351 489 .505 386 .789 12 39 75 21 0 299 271 213 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Eastern Oregon 15-11 54:09 11 12.19 8 .421 1 0 21
3/02/25 Lewis & Clark 4-13 60:00 13 13.00 10 .435 0 1 32
3/08/25 Pacific Lutheran 12-8 60:00 8 8.00 4 .333 1 0 19
3/09/25 at Linfield 3-18 60:00 18 18.00 11 .379 0 1 32
3/11/25 Occidental 5-21 60:00 21 21.00 12 .364 0 1 40
3/13/25 Sewanee 1-17 60:00 17 17.00 3 .150 0 1 27
3/15/25 Cal Lutheran 8-21 60:00 21 21.00 11 .344 0 1 38
3/28/25 Pacific (Ore.) 12-7 60:00 7 7.00 9 .563 1 0 20
4/05/25 Linfield 7-22 60:00 22 22.00 3 .120 0 1 26
4/06/25 Willamette 0-20 60:00 20 20.00 9 .310 0 1 39
4/11/25 at Pacific Lutheran 16-9 60:00 9 9.00 9 .500 1 0 24
4/13/25 at Lewis & Clark 3-15 60:00 15 15.00 6 .286 0 1 30
4/18/25 at GFU 3-19 60:00 19 19.00 10 .345 0 1 33
4/19/25 at Pacific (Ore.) 9-10 62:41 10 9.57 11 .524 0 1 27
4/26/25 Whitworth 3-18 60:00 18 18.00 11 .379 0 1 38
4/27/25 Whitman 1-18 60:00 18 18.00 12 .400 0 1 43
Puget Sound 102-247 956:50 247 15.49 139 .360 4 12 489
Opponents 247-102 956:50 102 6.40 94 .480 12 4 257

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Eastern Oregon L 11-15 11 0 11 21 .524 19 .905 0 2 3 2 0 9 23 6 14
3/02/25 at Lewis & Clark W 13-4 13 5 18 32 .406 23 .719 1 3 9 1 0 20 12 12 14
3/08/25 at Pacific Lutheran L 8-12 8 3 11 19 .421 12 .632 0 1 3 0 0 19 26 8 11
3/09/25 Linfield W 18-3 18 8 26 32 .563 29 .906 1 4 5 0 0 19 10 14 16
3/11/25 at Occidental W 21-5 21 17 38 40 .525 33 .825 1 1 1 1 0 18 16 19 19
3/13/25 at Sewanee W 17-1 17 10 27 27 .630 20 .741 1 1 1 1 0 19 16 14 13
3/15/25 at Cal Lutheran W 21-8 21 11 32 38 .553 32 .842 1 4 7 2 0 11 14 11 21
3/28/25 at Pacific (Ore.) L 7-12 7 3 10 20 .350 16 .800 0 0 3 1 0 14 15 11 9
4/05/25 at Linfield W 22-7 22 14 36 26 .846 25 .962 1 2 3 1 0 18 17 12 15
4/06/25 at Willamette W 20-0 20 10 30 39 .513 29 .744 1 1 4 2 0 22 13 14 15
4/11/25 Pacific Lutheran L 9-16 9 1 10 24 .375 18 .750 0 2 7 0 0 19 28 10 13
4/13/25 Lewis & Clark W 15-3 15 2 17 30 .500 21 .700 1 5 5 1 0 19 17 16 13
4/18/25 GFU W 19-3 19 7 26 33 .576 29 .879 1 1 1 2 0 26 17 19 13
4/19/25 Pacific (Ore.) W 10-9 10 1 11 27 .370 21 .778 1 6 13 5 0 19 20 15 11
4/26/25 at Whitworth W 18-3 18 4 22 38 .474 29 .763 1 3 4 1 0 18 15 12 18
4/27/25 at Whitman W 18-1 18 8 26 43 .419 30 .698 1 3 6 1 0 29 12 20 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Eastern Oregon 11-15 54:09 15 16.62 10 .400 0 1 36
3/02/25 at Lewis & Clark 13-4 60:00 4 4.00 2 .333 1 0 8
3/08/25 at Pacific Lutheran 8-12 60:00 12 12.00 8 .400 0 1 25
3/09/25 Linfield 18-3 60:00 3 3.00 5 .625 1 0 11
3/11/25 at Occidental 21-5 60:00 5 5.00 5 .500 1 0 11
3/13/25 at Sewanee 17-1 60:00 1 1.00 2 .667 1 0 4
3/15/25 at Cal Lutheran 21-8 60:00 8 8.00 8 .500 1 0 20
3/28/25 at Pacific (Ore.) 7-12 60:00 12 12.00 8 .400 0 1 28
4/05/25 at Linfield 22-7 60:00 7 7.00 7 .500 1 0 19
4/06/25 at Willamette 20-0 60:00 0 0.00 4 1.000 1 0 5
4/11/25 Pacific Lutheran 9-16 60:00 16 16.00 14 .467 0 1 33
4/13/25 Lewis & Clark 15-3 60:00 3 3.00 5 .625 1 0 11
4/18/25 GFU 19-3 60:00 3 3.00 4 .571 1 0 9
4/19/25 Pacific (Ore.) 10-9 62:41 9 8.61 7 .438 1 0 24
4/26/25 at Whitworth 18-3 60:00 3 3.00 4 .571 1 0 11
4/27/25 at Whitman 18-1 60:00 1 1.00 1 .500 1 0 2
Opponents 247-102 956:50 102 6.40 94 .480 12 4 257
Puget Sound 102-247 956:50 247 15.49 139 .360 4 12 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Eastern Oregon W 15-11 3/0 36/21 25/19 22/9 18/23 16/14 1-1/2-2
3/02/25 Lewis & Clark L 4-13 2/5 8/32 6/23 11/20 23/12 8/14 12-23/12-13
3/08/25 Pacific Lutheran W 12-8 4/3 25/19 20/12 24/19 26/26 12/11 13-14/13-16
3/09/25 at Linfield L 3-18 0/8 11/32 8/29 5/19 20/10 8/16 7-11/4-4
3/11/25 Occidental L 5-21 1/17 11/40 10/33 15/18 24/16 11/19 9-11/14-14
3/13/25 Sewanee L 1-17 0/10 4/27 3/20 12/19 25/16 9/13 6-11/11-11
3/15/25 Cal Lutheran L 8-21 3/11 20/38 16/32 11/11 17/14 10/21 12-15/11-11
3/28/25 Pacific (Ore.) W 12-7 2/3 28/20 20/16 13/14 17/15 13/9 10-14/12-15
4/05/25 Linfield L 7-22 2/14 19/26 14/25 14/18 17/17 17/15 6-7/10-11
4/06/25 Willamette L 0-20 0/10 5/39 4/29 10/22 26/13 7/15 8-14/12-13
4/11/25 at Pacific Lutheran W 16-9 5/1 33/24 30/18 25/19 23/28 17/13 17-25/14-25
4/13/25 at Lewis & Clark L 3-15 1/2 11/30 8/21 9/19 21/17 9/13 11-16/17-18
4/18/25 at GFU L 3-19 1/7 11/33 7/29 13/26 26/17 12/13 5-15/14-17
4/19/25 at Pacific (Ore.) L 9-10 3/1 24/27 16/21 9/19 27/20 12/11 12-20/14-16
4/26/25 Whitworth L 3-18 0/4 11/38 7/29 9/18 23/15 7/18 12-16/13-15
4/27/25 Whitman L 1-18 0/8 2/43 2/30 9/29 34/12 7/14 9-14/15-15
Puget Sound 102-247 27/104 259/489 196/386 211/299 367/271 175/229 150-227/188-216
Opponents 247-102 104/27 489/259 386/196 299/211 271/367 229/175 188-216/150-227

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Pacific Lutheran (4/11/25)
GOALS 16 Pacific Lutheran (4/11/25)
ASSISTS 5 Pacific Lutheran (4/11/25)
SHOTS 36 Eastern Oregon (2/22/25)
SHOTS ON GOAL 30 Pacific Lutheran (4/11/25)
SAVES 12 Occidental (3/11/25); Whitman (4/27/25)
GROUND BALLS 25 Pacific Lutheran (4/11/25)
TURNOVERS 34 Whitman (4/27/25)
CAUSED TURNOVERS 14 Pacific Lutheran (3/08/25)
CLEARS 17 Pacific Lutheran (4/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Maggie Ott Eastern Oregon (2/22/25)
GOALS 5 Cat Schilli; Maggie Ott Cal Lutheran (3/15/25); Eastern Oregon (2/22/25); Pacific Lutheran (4/11/25)
ASSISTS 3 Cat Schilli Pacific Lutheran (4/11/25)
SHOTS 12 Michaela Chen Eastern Oregon (2/22/25)
SHOTS ON GOAL 8 Cat Schilli; Michaela Chen; Hailey Woodard Cal Lutheran (3/15/25); Eastern Oregon (2/22/25); Pacific Lutheran (4/11/25)
SAVES 12 Phoebe Crowther Occidental (3/11/25); Whitman (4/27/25)
GROUND BALLS 7 Phoebe Crowther; Maggie Ott Pacific Lutheran (3/08/25); Sewanee (3/13/25); Pacific Lutheran (4/11/25)
TURNOVERS 7 Michaela Chen; Amity Humphrey; Phoebe Crowther Whitman (4/27/25); Linfield (3/09/25); GFU (4/18/25)
CAUSED TURNOVERS 4 Kylie Sullivan; Pier Pomeroy; Cat Schilli Lewis & Clark (3/02/25); Pacific (Ore.) (3/28/25); Linfield (4/05/25); Eastern Oregon (2/22/25)